qdel_log
| Path | Failures | qdel() Count | Destroy() Cost (ms) | Total Hard Deletes | Time Spend Hard Deleting (ms) | Highest Time Spend Hard Deleting (ms) | Total No Hint |
|---|---|---|---|---|---|---|---|
| /datum/sound_token | 17 | 545 | 182.152 | 16 | 1809.77 | 354.774 | |
| /client | 6 | 13.058 | 6 | 1174.86 | 345.399 | ||
| /obj/effect/unburrow | 6 | 191 | 23.268 | 6 | 1097.94 | 452.585 | |
| /obj/effect/temp_visual/brim_burst | 4 | 8 | 1.054 | 4 | 953.994 | 432.179 | |
| /mob/dead/observer | 4 | 57 | 862.832 | 4 | 943.839 | 356.2 | |
| /atom/movable/screen/map_view/char_preview | 7 | 60 | 1553.29 | 7 | 843.924 | 201.776 | |
| /datum/ai_controller/basic_controller/rust_walker | 1 | 1 | 1.702 | 1 | 444.238 | 444.238 | |
| /obj/structure/disposaloutlet | 1 | 1 | 0.331 | 1 | 394.531 | 394.531 | |
| /obj/item/chromosome/synchronizer | 1 | 1 | 0.154 | 1 | 326.543 | 326.543 | |
| /obj/item/chromosome/power | 1 | 1 | 0.165001 | 1 | 324.784 | 324.784 | |
| /obj/structure/closet/supplypod/podspawn | 1 | 15 | 9.014 | 1 | 219.705 | 219.705 | |
| /datum/action/cooldown/mob_cooldown/projectile_attack/tendril_melee | 10 | 11 | 1.059 | 2 | 210.398 | 110.043 | |
| /mob/living/carbon/human | 2 | 20 | 1035.67 | 1 | 163.583 | 163.583 | |
| /atom/movable/screen/movable/action_button | 1 | 2699 | 1877.49 | 1 | 162.632 | 162.632 | |
| /mob/living/basic/mining/tendril | 2 | 11 | 53.815 | 2 | 152.576 | 87.968 | |
| /mob/living/silicon/robot/shell | 1 | 1 | 19.302 | 1 | 93.02 | 93.02 | |
| /datum/reagents | 1 | 4184 | 194.886 | 1 | 91.484 | 91.484 | |
| /obj/effect/fly_down | 1 | 57 | 6.773 | 1 | 86.116 | 86.116 | |
| /obj/item/food/pie/cream | 1 | 28 | 27.776 | 1 | 74.492 | 74.492 | |
| /datum/beam | 121600 | 37894.5 | |||||
| /obj/effect/ebeam | 338703 | 29419.1 | |||||
| /obj/projectile/beam/emitter/hitscan | 17338 | 25360.7 | |||||
| /obj/effect/abstract/projectile_lighting | 123546 | 19445.9 | |||||
| /datum/timedevent | 1050863 | 19172.6 | |||||
| /obj/effect/particle_effect/sparks | 19562 | 14687.3 | |||||
| /datum/light_source | 215756 | 13641.6 | |||||
| /datum/move_loop/has_target/dist_bound/move_to | 64303 | 6862.31 | |||||
| /datum/storage_interface | 8508 | 6572.28 | |||||
| /datum/weakref | 29504 | 6280.85 | |||||
| /datum/component/overlay_lighting | 35488 | 5865.42 | |||||
| /datum/light_middleman | 19582 | 5611.4 | |||||
| /datum/chatmessage | 109703 | 5563.85 | |||||
| /obj/effect/projectile/tracer/laser/emitter | 44239 | 3974.79 | |||||
| /datum/movement_packet | 100884 | 3891.62 | |||||
| /datum/threed_sound | 39148 | 3816.98 | |||||
| /obj/effect/abstract/light_middleman | 39164 | 2977.52 | |||||
| /obj/effect/temp_visual/hierophant/blast/damaging | 9268 | 2396.04 | |||||
| /mob/living/carbon/human/species/monkey | 113 | 2076.81 | |||||
| /obj/effect/projectile/impact/laser/emitter | 8668 | 1932.08 | |||||
| /datum/move_loop/move | 20690 | 1848.24 | |||||
| /atom/movable/lighting_object | 28593 | 1840.17 | |||||
| /obj/effect/hotspot | 5065 | 1816.47 | |||||
| /obj/effect/projectile/muzzle/laser/emitter | 8668 | 1577.34 | |||||
| /datum/plane_master_group/main | 153 | 1464.13 | |||||
| /datum/bt_node/composite/selector | 3524 | 1436.4 | |||||
| /turf/open/space/transit/north | 9987 | 1430.97 | |||||
| /datum/move_loop/has_target/jps | 9821 | 1336.18 | |||||
| /turf/open/space/basic | 30357 | 1282.16 | |||||
| /atom/movable/flick_visual | 11369 | 1114.61 | |||||
| /datum/pathfind/jps | 48712 | 1096.27 | |||||
| /datum/lighting_corner | 66799 | 1051.2 | |||||
| /datum/timed_action | 16593 | 1044.06 | |||||
| /obj/effect/goliath_tentacle | 8817 | 1032.64 | |||||
| /datum/plane_master_group/popup | 100 | 995.107 | |||||
| /turf/open/space | 9920 | 977.514 | |||||
| /mob/living/carbon/human/dummy | 53 | 968.97 | |||||
| /obj/effect/particle_effect/ion_trails | 8632 | 953.28 | |||||
| /datum/bt_node/composite/parallel | 1539 | 945.993 | |||||
| /datum/heap | 48712 | 931.772 | |||||
| /mob/dead/new_player | 104 | 930.688 | |||||
| /atom/movable/screen/close | 8736 | 928.152 | |||||
| /datum/hud/new_player | 79 | 912.787 | |||||
| /atom/movable/render_plane_relay | 14928 | 846.113 | |||||
| /obj/effect/ebeam/reacting | 6461 | 819.128 | |||||
| /mob/living/simple_animal/hostile/megafauna/bubblegum/hallucination | 147 | 807.198 | |||||
| /obj/effect/temp_visual/telegraphing/circle/short | 5349 | 792.503 | |||||
| /datum/drift_handler | 4558 | 779.052 | |||||
| /atom/movable/screen/storage/cell | 8736 | 740.304 | |||||
| /datum/ai_controller/monkey | 113 | 700.132 | |||||
| /atom/movable/screen/storage/corner | 8736 | 695.506 | |||||
| /datum/point | 125694 | 695.038 | |||||
| /atom/movable/screen/storage/corner/top_right | 8736 | 678.441 | |||||
| /atom/movable/screen/storage/corner/bottom_left | 8736 | 670.896 | |||||
| /atom/movable/screen/storage/corner/bottom_right | 8736 | 665.56 | |||||
| /datum/move_loop/smooth_move | 4555 | 665.435 | |||||
| /atom/movable/screen/storage/rowjoin | 8736 | 664.497 | |||||
| /atom/movable/screen/storage/rowjoin/right | 8736 | 658.232 | |||||
| /datum/hud/ghost | 51 | 641.147 | |||||
| /datum/pipeline | 105 | 611.017 | |||||
| /datum/mood_event/cold | 41374 | 588.153 | |||||
| /datum/bt_node/decorator/bb_key_set | 2446 | 550.709 | |||||
| /turf/open/space/transit/west | 3813 | 533.181 | |||||
| /obj/effect/overlay/status_display_text | 6539 | 517.145 | |||||
| /turf/closed/mineral/random/volcanic | 7868 | 511.033 | |||||
| /datum/move_loop/has_target/move_towards | 397 | 509.58 | |||||
| /obj/effect/temp_visual/emerging_ground_spike/tendril/single | 5254 | 500.883 | |||||
| /obj/effect/abstract/ripple | 5945 | 498.43 | |||||
| /mob/living/carbon/human/dummy/consistent | 61 | 494.962 | |||||
| /mob/living/basic/slime | 94 | 441.957 | |||||
| /obj/effect/temp_visual/heal | 3677 | 433.018 | |||||
| /obj/item/bodypart/chest/monkey | 233 | 422.715 | |||||
| /obj/projectile/tentacle_lash | 178 | 410.424 | |||||
| /obj/projectile/beam/laser | 995 | 391.825 | |||||
| /datum/status_effect/incapacitating/unconscious | 6129 | 380.483 | |||||
| /obj/projectile/tentacle_lash/stab | 272 | 342.425 | |||||
| /datum/mood_event/family_heirloom | 23770 | 333.036 | |||||
| /obj/item/bodypart/head/monkey | 233 | 331.361 | |||||
| /obj/effect/abstract | 567 | 327.283 | |||||
| /obj/effect/dummy/lighting_obj | 641 | 302.012 | |||||
| /obj/effect/overlay/vis | 4744 | 299.28 | |||||
| /turf/closed/mineral/random/volcanic/shale | 4080 | 297.78 | |||||
| /datum/mood_event/hungry | 19820 | 291.619 | |||||
| /mob/living/basic/mining/legion_brood | 107 | 289.677 | |||||
| /turf/open/space/transit | 3686 | 275.005 | |||||
| /datum/cogbar | 4794 | 274.593 | |||||
| /datum/hud/human | 19 | 273.33 | |||||
| /datum/bt_node/composite/sequence | 1640 | 253.983 | |||||
| /datum/mood_event/starving | 17116 | 247.03 | |||||
| /obj/item/organ/brain | 233 | 244.52 | |||||
| /obj/effect/temp_visual/mining_overlay | 2160 | 230.076 | |||||
| /obj/item/organ/eyes | 257 | 224.276 | |||||
| /atom/movable/screen/fullscreen/lighting_backdrop/lit | 2499 | 223.796 | |||||
| /datum/progressbar | 3189 | 221.294 | |||||
| /datum/turf_reservation/transit | 23 | 212.494 | |||||
| /turf/open/floor/mineral/titanium/blue | 3699 | 211.087 | |||||
| /obj/effect/decal/cleanable/dirt | 1547 | 205.153 | |||||
| /obj/item/stack/ore/plasma | 416 | 204.515 | |||||
| /turf/closed/wall/mineral/titanium | 3572 | 204.326 | |||||
| /datum/component/edible | 2284 | 203.72 | |||||
| /obj/item/bodypart/head | 280 | 200.263 | |||||
| /datum/ai_controller/basic_controller/slime | 94 | 195.554 | |||||
| /atom/movable/screen/fullscreen/oxy | 1957 | 195.275 | |||||
| /datum/component/shell | 136 | 191.681 | |||||
| /datum/mood_event/fed | 13018 | 190.531 | |||||
| /datum/status_effect/freon | 922 | 190.418 | |||||
| /obj/effect/temp_visual/circle_wave/bioscrambler | 1529 | 190.41 | |||||
| /obj/docking_port/stationary/transit | 93 | 189.395 | |||||
| /atom/movable/screen/fullscreen/lighting_backdrop/unlit | 2499 | 188.568 | |||||
| /datum/status_effect/hallucination/sanity | 3202 | 187.184 | |||||
| /datum/component/connect_loc_behalf | 3226 | 173.805 | |||||
| /datum/search_object | 1376 | 169.176 | |||||
| /obj/projectile/kinetic | 560 | 168.469 | |||||
| /obj/effect/temp_visual/impact_effect/red_laser | 977 | 166.677 | |||||
| /datum/storage_interface/silicon | 228 | 164.171 | |||||
| /datum/mood_event/hungry_very | 11037 | 160.87 | |||||
| /obj/item/food/grown/pumpkin | 163 | 152.085 | |||||
| /obj/effect/decal/cleanable/blood/bubblegum | 756 | 151.657 | |||||
| /obj/effect/particle_effect/expl_particles | 360 | 150.485 | |||||
| /obj/effect/temp_visual/telegraphing/line | 989 | 145.704 | |||||
| /datum/vector | 11734 | 143.52 | |||||
| /obj/projectile/destabilizer | 443 | 140.505 | |||||
| /datum/status_effect/fire_handler/fire_stacks | 459 | 137.68 | |||||
| /datum/bt_node/subtree/monkey_combat | 113 | 136.649 | |||||
| /datum/status_effect/grouped/blindness | 1094 | 134.214 | |||||
| /obj/effect/temp_visual/dir_setting/firing_effect/red | 895 | 127.683 | |||||
| /obj/effect/temp_visual/kinetic_blast | 930 | 126.441 | |||||
| /obj/item/offhand | 137 | 126.352 | |||||
| /datum/bt_node/subtree/escape_captivity | 301 | 125.285 | |||||
| /datum/mood_event/drunk | 36 | 120.324 | |||||
| /datum/bodypart_overlay/simple/emote/blush | 36 | 118.937 | |||||
| /obj/effect/abstract/sucked_atom | 1041 | 117.787 | |||||
| /datum/component/golem_food | 2203 | 117.511 | |||||
| /atom/movable/immerse_mask | 1226 | 116.975 | |||||
| /obj/effect/temp_visual/decoy/fading | 960 | 115.08 | |||||
| /obj/effect/temp_visual/point | 865 | 111.249 | |||||
| /obj/effect/appearance_clone/closet_item | 918 | 110.269 | |||||
| /datum/proximity_monitor/watcher_gaze | 39 | 107.781 | |||||
| /datum/bt_node/composite/subplan | 1481 | 104.476 | |||||
| /obj/item/food/monkeycube | 71 | 103.539 | |||||
| /datum/status_effect/incapacitating/paralyzed | 121 | 103.265 | |||||
| /datum/component/connect_range | 46 | 102.272 | |||||
| /obj/effect/abstract/xenosuction | 837 | 99.3889 | |||||
| /obj/item/stack/ore/uranium | 494 | 97.724 | |||||
| /mob/living/basic/mining/legion | 27 | 95.226 | |||||
| /obj/effect/particle_effect/fluid/foam | 250 | 94.255 | |||||
| /mob/living/basic/mouse/rat | 20 | 93.802 | |||||
| /turf/closed/mineral/random/volcanic/red_rock | 1368 | 93.6611 | |||||
| /datum/component/combustible_flooder | 1279 | 93.149 | |||||
| /datum/component/parriable_projectile | 1136 | 92.129 | |||||
| /datum/atom_hud/alternate_appearance/basic/everyone | 35 | 91.669 | |||||
| /datum/bodypart_overlay/simple/emote/cry | 29 | 91.264 | |||||
| /obj/item/grown/cotton/durathread | 77 | 90.951 | |||||
| /obj/item/modular_computer/pda/assistant | 35 | 88.939 | |||||
| /datum/forensics | 3549 | 88.705 | |||||
| /turf/open/floor/plating | 2182 | 86.2261 | |||||
| /atom/movable/screen/plane_master/emissive | 253 | 85.5966 | |||||
| /obj/effect/temp_visual/target | 409 | 85.12 | |||||
| /datum/hot_group | 2699 | 85.0437 | |||||
| /datum/radial_menu | 265 | 84.042 | |||||
| /obj/effect/dummy/phased_mob/grub_burrow | 643 | 83.6491 | |||||
| /obj/effect/decal/cleanable/blood/drip | 164 | 82.716 | |||||
| /datum/component/orbiter | 573 | 82.463 | |||||
| /datum/component/atom_mounted | 1234 | 81.16 | |||||
| /obj/item/organ/tail/monkey | 120 | 80.769 | |||||
| /obj/item/bodypart/chest | 285 | 80.5358 | |||||
| /obj/item/organ/lungs | 141 | 79.172 | |||||
| /turf/open/indestructible/plating | 3009 | 78.5501 | |||||
| /obj/item/stack/sheet/iron | 191 | 78.492 | |||||
| /turf/open/floor/iron | 1174 | 77.305 | |||||
| /datum/move_loop/move/force | 667 | 76.749 | |||||
| /datum/quirk/prosthetic_limb | 9 | 76.736 | |||||
| /datum/ai_controller/basic_controller/legion_brood | 107 | 76.569 | |||||
| /obj/item/organ/brain/primate | 116 | 76.445 | |||||
| /obj/machinery/atmospherics/pipe/smart/manifold4w/supply/hidden/layer4 | 1 | 19 | 75.239 | ||||
| /obj/effect/temp_visual/thunderbolt | 637 | 74.3751 | |||||
| /obj/item/storage/backpack/cultpack | 1 | 74.358 | |||||
| /atom/movable/screen/alert/status_effect/freon | 922 | 73.9779 | |||||
| /obj/item/organ/appendix | 135 | 73.0701 | |||||
| /datum/status_effect/incapacitating/stun | 118 | 71.776 | |||||
| /datum/bt_node/subtree/monkey_shenanigans | 113 | 71.732 | |||||
| /atom/movable/screen/plane_master/parallax_white | 253 | 71.481 | |||||
| /mob/living/basic/mouse | 16 | 71.082 | |||||
| /obj/machinery/atmospherics/pipe/smart/manifold4w/scrubbers/hidden/layer2 | 26 | 70.949 | |||||
| /atom/movable/screen/plane_master/rendering_plate/overlay_light | 253 | 69.9202 | |||||
| /obj/effect/mapping_helpers/broken_floor | 864 | 69.8596 | |||||
| /obj/item/organ/liver | 136 | 68.656 | |||||
| /atom/movable/screen/plane_master/wall | 253 | 68.4661 | |||||
| /atom/movable/screen/plane_master/floor | 253 | 68.359 | |||||
| /obj/item/organ/stomach | 138 | 67.3091 | |||||
| /datum/jps_node | 4974 | 66.7118 | |||||
| /datum/status_effect/knocked_out | 476 | 66.438 | |||||
| /obj/item/organ/heart | 139 | 66.288 | |||||
| /obj/item/stack/ore/gold | 327 | 65.4694 | |||||
| /obj/structure/disposalholder | 269 | 64.722 | |||||
| /atom/movable/screen/alert/aura_healing | 534 | 64.64 | |||||
| /obj/item/soulstone/anybody/chaplain | 1 | 64.631 | |||||
| /datum/mood_event/goodmusic | 4540 | 62.5444 | |||||
| /obj/item/organ/ears | 142 | 62.186 | |||||
| /obj/effect/spawner/structure/window/reinforced | 1656 | 62.1769 | |||||
| /turf/open/floor/mineral/titanium | 1130 | 61.2751 | |||||
| /atom/movable/screen/plane_master/rendering_plate/particle_weather/emissive | 253 | 61.2714 | |||||
| /datum/status_effect/crusher_mark | 316 | 60.791 | |||||
| /atom/movable/screen/alert/buckled | 495 | 60.173 | |||||
| /datum/status_effect/rust_corruption | 1257 | 59.9699 | |||||
| /obj/effect/ebeam/electrodes_nozap | 309 | 58.844 | |||||
| /datum/component/germ_sensitive | 704 | 58.693 | |||||
| /image | 4136 | 57.8257 | |||||
| /atom/movable/render_step/emissive_blocker | 842 | 57.5 | |||||
| /obj/item/boulder | 134 | 57.455 | |||||
| /datum/component/face_decal/splat | 19 | 57.183 | |||||
| /obj/item/stack/ore/silver | 127 | 57.084 | |||||
| /obj/effect/decal/cleanable/blood/trail_holder | 66 | 56.158 | |||||
| /atom/movable/screen/plane_master/rendering_plate/transparent | 253 | 56.1025 | |||||
| /obj/item/organ/tongue/monkey | 120 | 55.806 | |||||
| /datum/port/input | 3048 | 55.4385 | |||||
| /obj/item/circuit_component/mod_program/messenger | 127 | 55.277 | |||||
| /datum/db_query | 2194 | 54.1878 | |||||
| /mob/living/basic/mining/bileworm | 15 | 54.182 | |||||
| /atom/movable/screen/plane_master/rendering_plate/unlit_game_plate | 253 | 53.0875 | |||||
| /atom/movable/screen/plane_master/rendering_plate/turf_lighting | 253 | 52.8243 | |||||
| /datum/tgui | 2808 | 52.6257 | |||||
| /obj/structure/alien/weeds | 184 | 52.3912 | |||||
| /datum/bt_node/subtree/monkey_serve_food | 113 | 52.354 | |||||
| /turf/open/floor/plating/lavaland_atmos | 675 | 51.229 | |||||
| /datum/action/vehicle/sealed/mecha/equipment/cargo_module | 37 | 50.054 | |||||
| /atom/movable/screen/alert/status_effect/blind | 567 | 50.03 | |||||
| /datum/ai_controller/basic_controller/mouse | 22 | 49.827 | |||||
| /datum/ai_controller/basic_controller/mouse/rat | 20 | 49.329 | |||||
| /datum/status_effect/incapacitating/knockdown | 127 | 48.52 | |||||
| /obj/effect/goliath_tentacle/drag | 363 | 48.028 | |||||
| /obj/effect/temp_visual/explosion/fast | 433 | 47.409 | |||||
| /datum/mood_event/suffocation | 3077 | 46.5259 | |||||
| /obj/item/stock_parts/power_store/cell | 147 | 46.377 | |||||
| /obj/item/slime_extract/grey | 21 | 45.862 | |||||
| /datum/status_effect/slime_leech | 333 | 45.839 | |||||
| /obj/item/stack/ore/titanium | 131 | 45.838 | |||||
| /obj/effect/abstract/eyelid_effect | 554 | 45.4826 | |||||
| /atom/movable/screen/plane_master/rendering_plate/particle_weather | 253 | 45.2093 | |||||
| /obj/effect/temp_visual/telegraphing/line/short | 280 | 44.988 | |||||
| /datum/bt_node/subtree/monkey_find_weapon | 226 | 44.838 | |||||
| /obj/item/circuit_component/mod_program/nt_pay | 127 | 44.8029 | |||||
| /obj/item/stack/rods | 105 | 43.576 | |||||
| /atom/movable/screen/plane_master/weather | 253 | 43.571 | |||||
| /atom/movable/screen/plane_master/weather/particle | 253 | 42.5273 | |||||
| /obj/effect/particle_effect/water/extinguisher | 151 | 42.442 | |||||
| /atom/movable/screen/plane_master/parallax | 253 | 41.4463 | |||||
| /atom/movable/screen/plane_master/rendering_plate/game_plate | 253 | 41.3364 | |||||
| /datum/beam/held | 34 | 41.313 | |||||
| /atom/movable/screen/plane_master/weather_glow | 253 | 40.6946 | |||||
| /obj/item/food/grown/ambrosia/gaia | 31 | 40.624 | |||||
| /datum/action/vehicle/sealed/mecha/strafe | 42 | 40.289 | |||||
| /obj/item/bodypart/leg/left | 281 | 40.2707 | |||||
| /datum/component/decomposition | 637 | 40.123 | |||||
| /obj/effect/temp_visual/fireball | 409 | 39.962 | |||||
| /obj/item/food/donut/plain | 34 | 39.768 | |||||
| /datum/component/grillable | 688 | 39.621 | |||||
| /datum/port/output | 2571 | 39.5288 | |||||
| /obj/item/riding_offhand | 24 | 39.277 | |||||
| /obj/item/bodypart/leg/right | 280 | 38.9999 | |||||
| /datum/component/bakeable | 688 | 38.575 | |||||
| /mob/living/basic/mining/goliath | 8 | 38.39 | |||||
| /datum/ai_controller/basic_controller/legion | 28 | 38.357 | |||||
| /atom/movable/screen/plane_master/rendering_plate/unmasked_game_plate | 253 | 38.3189 | |||||
| /atom/movable/screen/plane_master/rendering_plate/masked_game_plate | 253 | 38.258 | |||||
| /atom/movable/screen/plane_master/escape_menu | 253 | 38.1785 | |||||
| /atom/movable/screen/plane_master/clickcatcher | 253 | 38.0946 | |||||
| /datum/bt_node/decorator/pawn_buckled_to_obj | 308 | 37.993 | |||||
| /atom/movable/screen/plane_master/rendering_plate/lighting | 253 | 37.8784 | |||||
| /obj/effect/brimbeam | 153 | 37.875 | |||||
| /obj/effect/temp_visual/hierophant/squares | 182 | 37.601 | |||||
| /obj/item/bodypart/arm/left | 385 | 37.5551 | |||||
| /obj/item/modular_computer/pda/heads/captain | 13 | 37.532 | |||||
| /atom/movable/screen/plane_master/camera_static | 253 | 37.5035 | |||||
| /mob/living/basic/mining/watcher | 9 | 37.368 | |||||
| /obj/item/food/grown/melonlike/watermelon | 30 | 36.933 | |||||
| /obj/projectile/beam/disabler | 105 | 36.846 | |||||
| /obj/item/bodypart/arm/right | 383 | 36.7251 | |||||
| /obj/item/storage/bag/plants/portaseeder | 1 | 36.522 | |||||
| /atom/movable/screen/plane_master/rendering_plate/game_world | 253 | 36.3718 | |||||
| /obj/effect/temp_visual/bubblegum_hands/rightthumb | 294 | 36.098 | |||||
| /obj/effect/decal/chempuff | 135 | 35.974 | |||||
| /mob/living/silicon/robot | 1 | 35.949 | |||||
| /obj/item/stack/sheet/mineral/plasma | 75 | 35.908 | |||||
| /datum/mod_part | 55 | 35.877 | |||||
| /datum/bt_node/decorator/pawn_contained_in_obj | 306 | 35.664 | |||||
| /obj/effect/decal/cleanable/blood/footprints | 110 | 35.649 | |||||
| /datum/move_loop/has_target/move_towards_budget | 259 | 35.522 | |||||
| /atom/movable/screen/plane_master/rendering_plate/emissive_bloom | 253 | 35.448 | |||||
| /atom/movable/screen/plane_master/rendering_plate/specular | 253 | 35.4051 | |||||
| /atom/movable/screen/alert/poll_alert | 82 | 35.216 | |||||
| /atom/movable/screen/plane_master/rendering_plate/non_game | 253 | 35.1388 | |||||
| /atom/movable/screen/plane_master/pipecrawl | 253 | 35.1371 | |||||
| /obj/item/bodypart/head/lizard | 20 | 35.132 | |||||
| /atom/movable/screen/plane_master/area | 253 | 34.9422 | |||||
| /atom/movable/screen/plane_master/high_game | 253 | 34.8555 | |||||
| /atom/movable/screen/plane_master/massive_obj | 253 | 34.8292 | |||||
| /atom/movable/screen/plane_master/hud | 253 | 34.7053 | |||||
| /atom/movable/screen/plane_master/o_light_visual | 253 | 34.689 | |||||
| /mob/living/basic/dark_wizard | 8 | 34.664 | |||||
| /atom/movable/screen/plane_master/game | 253 | 34.6461 | |||||
| /atom/movable/screen/plane_master/above_lighting | 253 | 34.6298 | |||||
| /atom/movable/screen/plane_master/point | 253 | 34.5881 | |||||
| /atom/movable/screen/plane_master/fullscreen | 253 | 34.569 | |||||
| /atom/movable/screen/plane_master/seethrough | 253 | 34.5562 | |||||
| /atom/movable/screen/plane_master/transparent_floor | 253 | 34.553 | |||||
| /atom/movable/screen/plane_master/default | 253 | 34.5147 | |||||
| /atom/movable/screen/plane_master/turf_lighting | 253 | 34.4679 | |||||
| /atom/movable/screen/plane_master/ghost | 253 | 34.4669 | |||||
| /datum/bt_node/subtree/generic_play_instrument | 113 | 34.3 | |||||
| /atom/movable/screen/plane_master/game_world_above | 253 | 34.259 | |||||
| /atom/movable/screen/plane_master/runechat | 253 | 34.1801 | |||||
| /obj/effect/temp_visual/lava_warning | 132 | 34.157 | |||||
| /atom/movable/screen/plane_master/splashscreen | 253 | 34.1511 | |||||
| /atom/movable/screen/plane_master/above_hud | 253 | 34.114 | |||||
| /atom/movable/screen/plane_master/balloon_chat | 253 | 34.1113 | |||||
| /obj/effect/temp_visual/decoy | 281 | 33.995 | |||||
| /datum/action/vehicle/sealed/mecha/mech_toggle_lights | 42 | 33.95 | |||||
| /datum/component/convey | 786 | 33.9282 | |||||
| /datum/action/vehicle/sealed/mecha/equipment | 30 | 33.79 | |||||
| /obj/effect/temp_visual/bubblegum_hands/leftthumb | 274 | 33.57 | |||||
| /obj/item/seeds/pumpkin | 166 | 33.441 | |||||
| /obj/effect/mapping_helpers/burnt_floor | 413 | 33.1494 | |||||
| /obj/effect/decal/cleanable/blood/trail | 94 | 32.833 | |||||
| /obj/effect/abstract/reach_checker | 122 | 32.797 | |||||
| /turf/open/floor/plating/airless | 1099 | 32.711 | |||||
| /datum/atom_hud/alternate_appearance/basic/one_person/reversed | 12 | 32.604 | |||||
| /obj/structure/table | 56 | 32.4651 | |||||
| /datum/thrownthing | 1141 | 32.3621 | |||||
| /datum/status_effect/dna_melt | 3 | 31.948 | |||||
| /obj/effect/temp_visual/dust_hallucination | 10 | 31.89 | |||||
| /obj/structure/alien/weeds/node | 23 | 31.858 | |||||
| /obj/item/circuit_component/mod_program/notepad | 127 | 31.4252 | |||||
| /turf/cordon | 1604 | 31.1821 | |||||
| /obj/item/stack/ore/iron | 134 | 31.1059 | |||||
| /datum/dna | 237 | 30.743 | |||||
| /obj/effect/temp_visual/bubblegum_hands/rightpaw | 294 | 30.714 | |||||
| /obj/item/circuit_component/modpc | 128 | 30.63 | |||||
| /obj/effect/temp_visual/dragon_swoop/bubblegum | 270 | 30.484 | |||||
| /turf/open/lava/smooth | 110 | 30.448 | |||||
| /turf/open/indestructible/necropolis | 459 | 30.435 | |||||
| /turf/open/misc/asteroid/basalt/lava_land_surface/biome_replace | 1048 | 30.286 | |||||
| /datum/action/vehicle/sealed/mecha/mech_toggle_safeties | 42 | 30.236 | |||||
| /datum/status_effect/slimed | 258 | 30.233 | |||||
| /datum/status_effect/jitter | 184 | 29.624 | |||||
| /obj/effect/temp_visual/heart | 231 | 29.457 | |||||
| /obj/item/modular_computer/pda/chaplain | 12 | 29.413 | |||||
| /datum/looping_sound/fire | 317 | 29.349 | |||||
| /obj/item/bodypart/arm/left/monkey | 346 | 29.306 | |||||
| /obj/item/grown/log | 68 | 29.302 | |||||
| /atom/movable/virtualspeaker | 302 | 29.251 | |||||
| /obj/effect/abstract/crusher_mark | 312 | 29.235 | |||||
| /obj/item/pen | 144 | 29.2039 | |||||
| /obj/item/bodypart/leg/left/monkey | 233 | 29.017 | |||||
| /datum/fishing_challenge | 22 | 28.785 | |||||
| /obj/item/bodypart/leg/right/monkey | 233 | 28.726 | |||||
| /obj/effect/decal/cleanable/blood/splatter | 140 | 28.712 | |||||
| /obj/projectile/temp/watcher | 95 | 28.684 | |||||
| /obj/item/bodypart/chest/lizard | 20 | 28.673 | |||||
| /datum/component/hide_weather_planes | 253 | 28.4559 | |||||
| /obj/item/bodypart/arm/right/monkey | 346 | 28.443 | |||||
| /obj/effect/temp_visual/bubblegum_hands/leftpaw | 274 | 28.364 | |||||
| /mob/living/carbon/human/consistent | 1 | 27.94 | |||||
| /obj/projectile/energy/electrode/ai_turrets | 24 | 27.85 | |||||
| /datum/bt_node/decorator/mob_stat_at_least | 128 | 27.608 | |||||
| /obj/item/food/grown/nettle/death | 24 | 27.587 | |||||
| /datum/status_effect/eye_blur | 210 | 27.542 | |||||
| /atom/movable/screen/alert/notify_action | 332 | 27.523 | |||||
| /datum/bt_node/decorator/bb_key_true | 385 | 27.096 | |||||
| /datum/wound/slash/flesh/moderate | 42 | 26.847 | |||||
| /obj/item/light/tube | 49 | 26.6759 | |||||
| /datum/component/seethrough_mob | 151 | 26.437 | |||||
| /obj/item/pipe/quaternary | 110 | 26.421 | |||||
| /obj/structure/cable | 70 | 26.42 | |||||
| /atom/movable/screen/alert/status_effect/slime_leech | 333 | 26.419 | |||||
| /datum/action/vote | 49 | 26.224 | |||||
| /obj/item/stack/sheet/cardboard | 79 | 25.895 | |||||
| /obj/item/dnainjector/activator | 21 | 25.875 | |||||
| /datum/action/vehicle/sealed/mecha/mech_view_stats | 42 | 25.774 | |||||
| /obj/effect/abstract/particle_holder | 158 | 25.765 | |||||
| /mob/living/basic/heretic_summon/rust_walker | 1 | 25.759 | |||||
| /obj/item/stack/cable_coil | 96 | 25.7329 | |||||
| /obj/item/shard | 65 | 25.435 | |||||
| /obj/effect/temp_visual/fire | 85 | 25.405 | |||||
| /datum/bt_node/decorator/is_holding_target | 339 | 25.029 | |||||
| /datum/status_effect/incapacitating/stamcrit | 35 | 24.873 | |||||
| /obj/effect/abstract/shared_particle_holder | 229 | 24.744 | |||||
| /obj/item/food/egg | 34 | 24.596 | |||||
| /obj/item/stack/sheet/cloth | 146 | 24.508 | |||||
| /obj/item/modular_computer/pda/medical | 10 | 24.341 | |||||
| /datum/hud/living | 2 | 24.228 | |||||
| /obj/item/modular_computer/pda/cook | 11 | 24.2061 | |||||
| /datum/action/vehicle/sealed/mecha/mech_eject | 42 | 24.184 | |||||
