qdel_log
| Path | Failures | qdel() Count | Destroy() Cost (ms) | Total Hard Deletes | Time Spend Hard Deleting (ms) | Highest Time Spend Hard Deleting (ms) |
|---|---|---|---|---|---|---|
| /datum/sound_token | 15 | 917 | 201.111 | 14 | 869.186 | 119.113 |
| /obj/effect/temp_visual/brim_burst | 4 | 9 | 1.172 | 4 | 713.211 | 190.007 |
| /datum/ai_controller/basic_controller/goliath | 1 | 5 | 6.693 | 1 | 194.353 | 194.353 |
| /obj/structure/disposalholder | 1 | 59 | 8.352 | 1 | 192.148 | 192.148 |
| /obj/structure/grille | 1 | 59 | 7.09799 | 1 | 168.736 | 168.736 |
| /obj/structure/grille/broken | 1 | 7 | 1.132 | 1 | 167.88 | 167.88 |
| /obj/structure/table | 1 | 40 | 16.851 | 1 | 167.522 | 167.522 |
| /obj/item/chromosome/synchronizer | 1 | 1 | 0.0909996 | 1 | 151.126 | 151.126 |
| /mob/living/carbon/human | 1 | 3 | 67.929 | 1 | 121.116 | 121.116 |
| /obj/effect/unburrow | 2 | 191 | 17.501 | 2 | 101.169 | 51.885 |
| /atom/movable/screen/fov_blocker | 2 | 10 | 0.782 | 2 | 92.071 | 46.131 |
| /client | 1 | 1.46997 | 1 | 73.6281 | 73.6281 | |
| /mob/dead/new_player | 1 | 35 | 254.692 | 1 | 56.443 | 56.443 |
| /obj/effect/fly_down | 1 | 50 | 4.312 | 1 | 51.667 | 51.667 |
| /obj/structure/disposaloutlet | 1 | 1 | 0.208 | 1 | 47.971 | 47.971 |
| /obj/projectile/beam/emitter/hitscan | 58903 | 70726.1 | ||||
| /obj/effect/abstract/projectile_lighting | 398373 | 46798.4 | ||||
| /obj/effect/particle_effect/sparks | 59308 | 34256.5 | ||||
| /datum/light_source | 533161 | 27323.2 | ||||
| /datum/beam | 52106 | 19378.8 | ||||
| /datum/timedevent | 1181993 | 16224.9 | ||||
| /obj/effect/ebeam | 227151 | 15357.4 | ||||
| /datum/move_loop/has_target/dist_bound/move_to | 194834 | 14687.4 | ||||
| /datum/component/overlay_lighting | 104756 | 13398.5 | ||||
| /datum/light_middleman | 59474 | 11089.7 | ||||
| /obj/effect/projectile/tracer/laser/emitter | 142314 | 8830.23 | ||||
| /datum/movement_packet | 303901 | 8502.45 | ||||
| /obj/effect/projectile/impact/laser/emitter | 29454 | 7036.51 | ||||
| /datum/weakref | 32158 | 6671.78 | ||||
| /obj/effect/projectile/muzzle/laser/emitter | 29454 | 4838.49 | ||||
| /datum/move_loop/has_target/jps | 44576 | 4479.11 | ||||
| /obj/effect/abstract/light_middleman | 59474 | 4456.77 | ||||
| /datum/move_loop/move | 61156 | 4358.95 | ||||
| /datum/heap | 114515 | 4054.53 | ||||
| /datum/storage_interface | 7461 | 3998.57 | ||||
| /obj/effect/temp_visual/hierophant/blast/damaging | 17514 | 3054.15 | ||||
| /obj/effect/hotspot | 11949 | 2403.27 | ||||
| /datum/pathfind/jps | 114515 | 1864.69 | ||||
| /obj/effect/dummy/lighting_obj | 3339 | 1764.21 | ||||
| /datum/status_effect/incapacitating/unconscious | 31673 | 1725.58 | ||||
| /datum/mood_event/hot | 208134 | 1609.43 | ||||
| /obj/effect/particle_effect/ion_trails | 13645 | 1498.24 | ||||
| /datum/jps_node | 137503 | 1306.78 | ||||
| /datum/point | 310155 | 1303.71 | ||||
| /atom/movable/screen/movable/action_button | 2083 | 1245.97 | ||||
| /datum/mood_event/cold | 153361 | 1238.42 | ||||
| /datum/timed_action | 14734 | 1209.52 | ||||
| /datum/threed_sound | 12736 | 1083.79 | ||||
| /atom/movable/flick_visual | 11527 | 1051.25 | ||||
| /datum/status_effect/fire_handler/fire_stacks | 4643 | 855.57 | ||||
| /datum/status_effect/hallucination/sanity | 17823 | 802.415 | ||||
| /atom/movable/lighting_object | 16804 | 616.881 | ||||
| /atom/movable/screen/close | 7461 | 612 | ||||
| /obj/effect/decal/cleanable/dirt | 4038 | 599.953 | ||||
| /atom/movable/immerse_mask | 8300 | 566.947 | ||||
| /datum/mood_event/starving | 56509 | 508.812 | ||||
| /datum/bt_node/composite/selector | 1926 | 478.912 | ||||
| /atom/movable/screen/storage/cell | 7461 | 450.455 | ||||
| /mob/living/carbon/human/species/monkey | 33 | 409.66 | ||||
| /mob/living/carbon/human/dummy/consistent | 58 | 408.732 | ||||
| /atom/movable/screen/storage/corner | 7461 | 401.967 | ||||
| /obj/effect/temp_visual/mining_overlay | 4418 | 386.926 | ||||
| /turf/open/space/basic | 15853 | 385.274 | ||||
| /atom/movable/screen/storage/corner/top_right | 7461 | 383.372 | ||||
| /atom/movable/screen/storage/corner/bottom_left | 7461 | 373.929 | ||||
| /atom/movable/screen/storage/corner/bottom_right | 7461 | 366.486 | ||||
| /atom/movable/screen/storage/rowjoin | 7461 | 363.648 | ||||
| /atom/movable/screen/storage/rowjoin/right | 7461 | 359.289 | ||||
| /datum/chatmessage | 7006 | 355.844 | ||||
| /turf/closed/mineral/random/volcanic | 7483 | 350.3 | ||||
| /mob/living/basic/mining/legion_brood | 180 | 341.829 | ||||
| /datum/cogbar | 6381 | 335.96 | ||||
| /datum/bt_node/composite/parallel | 1179 | 328.99 | ||||
| /datum/plane_master_group/popup | 50 | 320.606 | ||||
| /obj/effect/temp_visual/thunderbolt | 3341 | 318.277 | ||||
| /datum/plane_master_group/main | 52 | 296.803 | ||||
| /obj/effect/overlay/vis | 6375 | 291.295 | ||||
| /atom/movable/screen/map_view/char_preview | 17 | 287.896 | ||||
| /datum/move_loop/move/force | 2874 | 287.103 | ||||
| /datum/lighting_corner | 27722 | 286.028 | ||||
| /obj/effect/temp_visual/telegraphing/circle/short | 3137 | 267.334 | ||||
| /turf/open/space/transit/west | 3120 | 261.462 | ||||
| /turf/open/space/transit/north | 3111 | 256.128 | ||||
| /datum/hud/new_player | 35 | 248.764 | ||||
| /turf/open/space | 3414 | 248.482 | ||||
| /obj/effect/temp_visual/impact_effect | 1923 | 247.81 | ||||
| /obj/item/food/grown/coffee/robusta | 196 | 240.534 | ||||
| /obj/effect/temp_visual/gravpush | 3645 | 239.436 | ||||
| /datum/vector | 30940 | 232.313 | ||||
| /mob/living/carbon/human/dummy | 17 | 228.994 | ||||
| /obj/effect/temp_visual/hierophant/telegraph | 1946 | 213.028 | ||||
| /obj/effect/temp_visual/hierophant/squares | 973 | 211.623 | ||||
| /atom/movable/render_plane_relay | 6018 | 200.002 | ||||
| /obj/effect/temp_visual/emerging_ground_spike/tendril/single | 3137 | 181.922 | ||||
| /obj/effect/abstract/ripple | 3603 | 171.387 | ||||
| /datum/action/vehicle/sealed/mecha/equipment | 184 | 166.791 | ||||
| /datum/bt_node/decorator/bb_key_set | 1240 | 164.42 | ||||
| /obj/item/bodypart/head | 183 | 158.401 | ||||
| /obj/item/boulder | 595 | 154.778 | ||||
| /datum/ai_controller/monkey | 34 | 144.977 | ||||
| /datum/mood_event/hungry | 13777 | 138.923 | ||||
| /turf/open/space/transit | 3112 | 137.413 | ||||
| /obj/effect/temp_visual/hierophant/telegraph/teleport | 1946 | 135.95 | ||||
| /datum/progressbar | 2415 | 133.398 | ||||
| /datum/quirk/prosthetic_limb | 29 | 121.185 | ||||
| /datum/pipeline | 53 | 120.529 | ||||
| /datum/component/connect_range | 66 | 117.911 | ||||
| /turf/closed/mineral/random/volcanic/red_rock | 2453 | 115.489 | ||||
| /datum/mood_event/around_organic | 10786 | 114.45 | ||||
| /datum/mood_event/fed | 10972 | 113.892 | ||||
| /mob/dead/observer | 13 | 110.191 | ||||
| /obj/item/stack/ore/plasma | 343 | 109.887 | ||||
| /datum/hot_group | 8729 | 107.843 | ||||
| /obj/item/organ/eyes | 120 | 107.677 | ||||
| /datum/proximity_monitor/watcher_gaze | 42 | 107.667 | ||||
| /datum/component/connect_loc_behalf | 2699 | 106.093 | ||||
| /datum/move_loop/has_target/move_towards | 181 | 105.02 | ||||
| /datum/mood_event/hungry_very | 11262 | 104.994 | ||||
| /mob/living/basic/mouse | 32 | 101.025 | ||||
| /obj/effect/temp_visual/decoy/fading | 962 | 100.688 | ||||
| /obj/effect/particle_effect/expl_particles | 400 | 100.257 | ||||
| /datum/status_effect/dna_melt | 12 | 97.165 | ||||
| /datum/component/spinny | 3049 | 95.4763 | ||||
| /datum/hud/ghost | 13 | 95.425 | ||||
| /datum/radial_menu | 332 | 93.454 | ||||
| /datum/ai_controller/basic_controller/legion_brood | 180 | 92.9 | ||||
| /obj/projectile/beam/wormhole | 48 | 92.079 | ||||
| /datum/reagents | 2390 | 89.203 | ||||
| /obj/effect/dummy/phased_mob/grub_burrow | 1042 | 83.756 | ||||
| /obj/projectile/bullet/lmg | 402 | 83.3 | ||||
| /obj/item/bodypart/chest/monkey | 70 | 81.052 | ||||
| /obj/item/organ/brain | 172 | 80.322 | ||||
| /turf/open/floor/mineral/titanium/blue | 2441 | 79.7164 | ||||
| /obj/effect/decal/cleanable/blood/oil/slippery | 261 | 76.588 | ||||
| /datum/component/edible | 1333 | 76.386 | ||||
| /datum/mood_event/on_fire | 5576 | 76.3663 | ||||
| /obj/item/stack/sheet/iron | 290 | 75.672 | ||||
| /obj/effect/temp_visual/dir_setting/firing_effect | 469 | 74.912 | ||||
| /datum/component/golem_food | 2124 | 74.3903 | ||||
| /datum/status_effect/grouped/blindness | 909 | 73.5559 | ||||
| /turf/closed/mineral/random/volcanic/shale | 1579 | 73.5089 | ||||
| /datum/status_effect/incapacitating/stun | 132 | 73.319 | ||||
| /obj/effect/particle_effect/sparks/quantum | 152 | 72.718 | ||||
| /obj/effect/decal/cleanable/blood/drip | 215 | 72.185 | ||||
| /datum/component/shell | 67 | 70.291 | ||||
| /obj/effect/temp_visual/dir_setting/firing_effect/red | 455 | 69.873 | ||||
| /obj/effect/ebeam/reacting | 824 | 69.807 | ||||
| /turf/closed/wall/mineral/titanium | 2127 | 69.62 | ||||
| /obj/structure/transit_tube_pod/dispensed | 47 | 69.384 | ||||
| /obj/projectile/beam/wormhole/orange | 41 | 68.262 | ||||
| /datum/turf_reservation/transit | 17 | 66.889 | ||||
| /obj/item/food/grown/flower/poppy/geranium | 68 | 65.355 | ||||
| /obj/projectile/beam/laser | 203 | 64.285 | ||||
| /obj/effect/goliath_tentacle | 754 | 63.047 | ||||
| /datum/action/vehicle/sealed/mecha/strafe | 86 | 62.848 | ||||
| /obj/item/bodypart/head/monkey | 70 | 60.889 | ||||
| /datum/bt_node/composite/sequence | 631 | 59.68 | ||||
| /turf/open/space/transit/east | 660 | 58.1453 | ||||
| /datum/mood_event/suffocation | 6124 | 57.0129 | ||||
| /datum/thrownthing | 2971 | 56.1441 | ||||
| /datum/action/vehicle/sealed/mecha/mech_toggle_cabin_seal | 85 | 55.794 | ||||
| /datum/component/convey | 1231 | 55.2209 | ||||
| /mob/living/basic/mining/bileworm | 23 | 55.091 | ||||
| /obj/item/modular_computer/pda/science | 29 | 53.8651 | ||||
| /datum/status_effect/knocked_out | 381 | 53.6949 | ||||
| /obj/docking_port/stationary/transit | 46 | 53.528 | ||||
| /turf/open/floor/plating | 1641 | 53.366 | ||||
| /mob/living/basic/mining/legion | 25 | 52.274 | ||||
| /mob/living/basic/slime | 17 | 51.92 | ||||
| /datum/action/vehicle/sealed/mecha/mech_toggle_lights | 86 | 51.67 | ||||
| /datum/ai_controller/basic_controller/mouse | 32 | 51.489 | ||||
| /obj/effect/brimbeam | 278 | 49.885 | ||||
| /image | 3152 | 49.3121 | ||||
| /datum/forensics | 2828 | 49.118 | ||||
| /obj/item/stack/cable_coil | 153 | 49.029 | ||||
| /obj/effect/particle_effect/fluid/smoke/chem | 189 | 48.559 | ||||
| /atom/movable/screen/fullscreen/lighting_backdrop/lit | 625 | 48.384 | ||||
| /datum/action/vehicle/sealed/mecha/mech_toggle_safeties | 86 | 47.246 | ||||
| /obj/structure/alien/weeds | 168 | 46.382 | ||||
| /datum/search_object | 428 | 46.1069 | ||||
| /obj/effect/decal/cleanable/ash | 318 | 45.601 | ||||
| /obj/item/stack/rods | 173 | 45.471 | ||||
| /datum/component/atom_mounted | 997 | 44.312 | ||||
| /obj/item/stack/ore/gold | 333 | 43.876 | ||||
| /datum/hallucination/fake_flood | 12 | 43.518 | ||||
| /datum/bt_node/composite/subplan | 976 | 43.48 | ||||
| /obj/effect/particle_effect/fluid/foam | 128 | 43.424 | ||||
| /obj/effect/overlay/status_display_text | 822 | 43.325 | ||||
| /datum/action/vehicle/sealed/mecha/mech_view_stats | 86 | 42.351 | ||||
| /datum/component/germ_sensitive | 747 | 41.681 | ||||
| /datum/component/combustible_flooder | 854 | 41.644 | ||||
| /obj/item/stack/sheet/glass | 190 | 41.5829 | ||||
| /datum/mood_event/smoked | 4807 | 41.3318 | ||||
| /obj/effect/bileworm_acid/corrupt | 220 | 40.376 | ||||
| /datum/action/vehicle/sealed/mecha/mech_eject | 86 | 39.933 | ||||
| /obj/effect/decal/cleanable/vomit | 267 | 39.448 | ||||
| /datum/db_query | 1199 | 39.4099 | ||||
| /datum/bt_node/subtree/escape_captivity | 146 | 39.046 | ||||
| /datum/tgui | 2272 | 38.8631 | ||||
| /obj/effect/spawner/structure/window/reinforced | 1684 | 38.6831 | ||||
| /obj/projectile/temp/watcher | 151 | 38.604 | ||||
| /obj/item/stack/ore/silver | 145 | 37.481 | ||||
| /obj/projectile/tentacle_lash | 25 | 37.399 | ||||
| /obj/effect/temp_visual/point | 290 | 37.239 | ||||
| /obj/effect/plasma_image_holder | 584 | 37.155 | ||||
| /datum/component/haunted_item | 54 | 36.73 | ||||
| /obj/effect/temp_visual/impact_effect/red_laser | 245 | 36.679 | ||||
| /datum/component/two_handed | 645 | 36.362 | ||||
| /obj/effect/decal/cleanable/vomit/old | 244 | 36.239 | ||||
| /obj/structure/lattice | 123 | 35.98 | ||||
| /obj/effect/decal/cleanable/blood | 145 | 35.805 | ||||
| /obj/effect/abstract | 159 | 34.232 | ||||
| /atom/movable/screen/fullscreen/lighting_backdrop/unlit | 625 | 33.7109 | ||||
| /datum/proximity_monitor/advanced/bubble/space_protection | 5 | 33.662 | ||||
| /obj/item/stack/ore/uranium | 249 | 33.492 | ||||
| /datum/action/chameleon_outfit | 48 | 33.178 | ||||
| /obj/item/stack/ore/titanium | 150 | 32.51 | ||||
| /obj/effect/goliath_tentacle/drag | 319 | 32.035 | ||||
| /obj/effect/appearance_clone/closet_item | 412 | 31.802 | ||||
| /datum/ai_controller/haunted | 55 | 31.776 | ||||
| /datum/move_loop/smooth_move | 274 | 31.368 | ||||
| /obj/effect/decal/cleanable/blood/splatter | 187 | 31.341 | ||||
| /obj/structure/cable | 103 | 31.0461 | ||||
| /obj/effect/abstract/sucked_atom | 248 | 30.929 | ||||
| /obj/effect/abstract/particle_holder | 239 | 30.788 | ||||
| /datum/status_effect/incapacitating/paralyzed | 57 | 30.498 | ||||
| /obj/effect/temp_visual/impact_effect/purple_laser | 247 | 30.228 | ||||
| /obj/effect/abstract/xenosuction | 221 | 29.047 | ||||
| /datum/component/parriable_projectile | 391 | 29.038 | ||||
| /obj/item/stack/ore/iron | 163 | 28.995 | ||||
| /datum/bt_node/subtree/monkey_combat | 34 | 28.473 | ||||
| /obj/effect/temp_visual/telekinesis | 199 | 28.437 | ||||
| /obj/item/food/grown/flower/poppy | 20 | 28.36 | ||||
| /obj/effect/particle_effect/fluid/smoke | 141 | 28.219 | ||||
| /datum/component/burning | 512 | 28.164 | ||||
| /datum/status_effect/jitter | 272 | 28.123 | ||||
| /obj/item/food/grown/pumpkin | 52 | 28.091 | ||||
| /obj/item/seeds/coffee/robusta | 199 | 27.9569 | ||||
| /obj/item/offhand | 46 | 27.726 | ||||
| /obj/item/stack/tile/iron/base | 143 | 27.597 | ||||
| /turf/open/floor/mineral/titanium | 889 | 27.4521 | ||||
| /obj/item/modular_computer/pda/assistant | 16 | 27.2941 | ||||
| /obj/effect/ebeam/medical | 364 | 27.146 | ||||
| /obj/item/food/grown/melonlike/watermelon | 43 | 26.381 | ||||
| /datum/hud/human | 3 | 26.078 | ||||
| /datum/status_effect/shapechange_mob/from_spell/polymorph_belt | 1 | 25.849 | ||||
| /obj/effect/temp_visual/legion_brood_indicator | 182 | 25.808 | ||||
| /datum/component/grillable | 678 | 25.7791 | ||||
| /turf/open/floor/iron | 777 | 25.7041 | ||||
| /datum/mood_event/lowpower | 2800 | 25.275 | ||||
| /atom/movable/render_step/emissive_blocker | 606 | 25.173 | ||||
| /obj | 278 | 25.159 | ||||
| /obj/effect/ebeam/electrodes_nozap | 210 | 25.137 | ||||
| /datum/drift_handler | 277 | 25.052 | ||||
| /datum/component/bakeable | 678 | 24.709 | ||||
| /datum/wound/burn/flesh/moderate | 78 | 24.622 | ||||
| /obj/effect/temp_visual/legion_skull_depart | 182 | 24.585 | ||||
| /obj/item/stack/ore/glass | 91 | 24.312 | ||||
| /datum/component/bane | 635 | 24.217 | ||||
| /atom/movable/screen/fullscreen/oxy | 264 | 24.045 | ||||
| /mob/living/basic/mining/goliath | 4 | 23.925 | ||||
| /obj/effect/decal/cleanable/blood/footprints | 105 | 23.873 | ||||
| /datum/ai_controller/basic_controller/slime | 17 | 23.605 | ||||
| /obj/structure/alien/weeds/node | 22 | 23.595 | ||||
| /obj/effect/temp_visual/despawn_effect | 180 | 23.451 | ||||
| /datum/component/decomposition | 584 | 23.392 | ||||
| /datum/ai_controller/basic_controller/legion | 28 | 23.345 | ||||
| /obj/item/food/monkeycube | 40 | 23.331 | ||||
| /obj/effect/portal | 86 | 23.326 | ||||
| /datum/ai_controller/basic_controller/bileworm | 24 | 23.238 | ||||
| /obj/item/stack/tile/circuit | 152 | 22.944 | ||||
| /datum/component/slippery | 622 | 22.9301 | ||||
| /datum/port/input | 1904 | 22.2459 | ||||
| /obj/effect/mapping_helpers/broken_floor | 434 | 22.2447 | ||||
| /obj/effect/projectile/impact/wormhole | 87 | 21.744 | ||||
| /obj/item/clothing/head/beret | 36 | 21.042 | ||||
| /obj/item/bodypart/chest | 183 | 20.9189 | ||||
| /obj/projectile/bullet/pellet/stingball | 120 | 20.76 | ||||
| /obj/effect/bileworm_target | 220 | 20.657 | ||||
| /datum/proximity_monitor/advanced/turret_tracking | 14 | 20.617 | ||||
| /obj/effect/temp_visual/legion_skull_land | 182 | 20.58 | ||||
| /obj/projectile/kinetic/mech | 70 | 20.329 | ||||
| /atom/movable/screen/plane_master/emissive | 102 | 20.3251 | ||||
| /mob/living/carbon/human/consistent | 1 | 20.23 | ||||
| /atom/movable/screen/alert/status_effect/blind | 344 | 20.2071 | ||||
| /turf/closed/wall/mineral/titanium/nodiagonal | 643 | 19.995 | ||||
| /obj/effect/temp_visual/kinetic_blast | 179 | 19.95 | ||||
| /obj/item/circuit_component/mod_program/messenger | 67 | 19.928 | ||||
| /obj/item/food/grown/coffee | 15 | 19.771 | ||||
| /obj/projectile/destabilizer | 72 | 19.681 | ||||
| /obj/item/food/grown/wheat | 35 | 19.422 | ||||
| /obj/item/stack/tile/circuit/red | 18 | 19.066 | ||||
| /obj/item/organ/monster_core/regenerative_core/legion | 21 | 18.432 | ||||
| /obj/effect/overlay/holo_pad_hologram | 66 | 18.375 | ||||
| /datum/mod_part | 50 | 18.2559 | ||||
| /datum/status_effect/incapacitating/knockdown | 63 | 18.247 | ||||
| /datum/component/infective | 297 | 18.2131 | ||||
| /mob/living/basic/illusion/escape | 8 | 18.194 | ||||
| /obj/item/bodypart/arm/left | 251 | 17.721 | ||||
| /obj/item/bodypart/leg/right | 185 | 17.569 | ||||
| /obj/item/organ/lungs | 47 | 17.492 | ||||
| /obj/item/stack/sheet/iron/fifty | 65 | 17.041 | ||||
| /atom/movable/screen/plane_master/parallax_white | 102 | 16.9089 | ||||
| /atom/movable/screen/plane_master/rendering_plate/overlay_light | 102 | 16.6721 | ||||
| /obj/item/stock_parts/power_store/cell | 76 | 16.605 | ||||
| /atom/movable/screen/plane_master/floor | 102 | 16.4699 | ||||
| /atom/movable/screen/plane_master/wall | 102 | 16.4299 | ||||
| /obj/item/bodypart/arm/right | 239 | 16.424 | ||||
| /obj/item/bodypart/leg/left | 183 | 16.2379 | ||||
| /obj/item/organ/brain/primate | 34 | 16.167 | ||||
| /obj/item/circuit_component/mod_program/nt_pay | 67 | 16.0138 | ||||
| /obj/effect/temp_visual/telegraphing/line | 157 | 15.93 | ||||
| /obj/item/food/badrecipe/moldy | 26 | 15.893 | ||||
| /obj/item/organ/tail/monkey | 37 | 15.881 | ||||
| /datum/component/sisyphus_awarder | 634 | 15.793 | ||||
| /obj/effect/temp_visual/decoy | 99 | 15.737 | ||||
| /obj/effect/particle_effect/water/extinguisher | 55 | 15.523 | ||||
| /datum/port/output | 1566 | 15.3921 | ||||
| /obj/effect/abstract/shared_particle_holder | 204 | 15.336 | ||||
| /datum/action/vehicle/sealed/mecha/mech_overclock | 42 | 15.287 | ||||
| /atom/movable/screen/plane_master/rendering_plate/transparent | 102 | 15.1909 | ||||
| /turf/open/misc/asteroid/basalt/lava_land_surface/biome_replace | 892 | 15.117 | ||||
| /obj/effect/temp_visual/dragon_swoop/bubblegum | 93 | 14.969 | ||||
| /obj/projectile/kinetic | 64 | 14.943 | ||||
| /atom/movable/screen/plane_master/rendering_plate/particle_weather/emissive | 102 | 14.8581 | ||||
| /datum/bt_node/subtree/monkey_shenanigans | 34 | 14.75 | ||||
| /obj/item/stack/cable_coil/five | 172 | 14.683 | ||||
| /obj/item/organ/heart | 46 | 14.332 | ||||
| /turf/open/floor/plating/lavaland_atmos | 278 | 14.307 | ||||
| /obj/item/organ/liver | 41 | 14.236 | ||||
| /mob/living/basic/viscerator | 6 | 14.185 | ||||
| /datum/bt_node/subtree/random_walk | 297 | 14.087 | ||||
| /obj/item/radio/headset/headset_sci | 30 | 14.0531 | ||||
| /mob/living/basic/mining/watcher | 5 | 13.997 | ||||
| /obj/item/organ/appendix | 41 | 13.711 | ||||
| /obj/item/shard | 45 | 13.6919 | ||||
| /obj/item/modular_computer/pda/bitrunner | 8 | 13.487 | ||||
| /obj/item/organ/stomach | 40 | 13.407 | ||||
| /obj/item/food/grown/olive | 13 | 13.235 | ||||
| /datum/data/vending_product | 1904 | 13.2263 | ||||
| /obj/machinery/porta_turret/syndicate/energy/cybersun | 4 | 13.201 | ||||
| /obj/effect/spawner/random/structure/grille | 591 | 13.151 | ||||
| /obj/effect/projectile/muzzle/wormhole | 87 | 13.019 | ||||
| /datum/status_effect/temporary_blindness | 32 | 12.983 | ||||
| /atom/movable/screen/plane_master/rendering_plate/unlit_game_plate | 102 | 12.9489 | ||||
| /atom/movable/screen/alert/buckled | 133 | 12.829 | ||||
| /atom/movable/screen/parallax_home | 42 | 12.8139 | ||||
| /obj/projectile/beam/laser/hellfire | 34 | 12.799 | ||||
| /obj/effect/abstract/eyelid_effect | 254 | 12.7437 | ||||
| /datum/action/vehicle/sealed/mecha/mech_search_ruins | 32 | 12.73 | ||||
| /atom/movable/screen/plane_master/rendering_plate/turf_lighting | 102 | 12.6881 | ||||
| /obj/effect/temp_visual/explosion/fast | 84 | 12.609 | ||||
| /obj/machinery/atmospherics/pipe/smart/manifold4w/supply/hidden/layer4 | 32 | 12.5551 | ||||
| /datum/quirk/all_nighter | 31 | 12.525 | ||||
| /obj/item/pen | 95 | 12.3401 | ||||
| /obj/machinery/atmospherics/pipe/smart/manifold4w/scrubbers/hidden/layer2 | 30 | 12.2221 | ||||
| /datum/bt_node/decorator/pawn_buckled_to_obj | 155 | 12.1869 | ||||
| /obj/projectile/tentacle_lash/stab | 16 | 12.17 | ||||
| /obj/item/dnainjector/activator | 15 | 12.159 | ||||
| /obj/item/stack/ore/diamond | 59 | 12.127 | ||||
| /obj/item/food/grown/carrotlike/carrot | 17 | 12.127 | ||||
| /obj/item/restraints/legcuffs/goliath_tentacle | 31 | 11.864 | ||||
| /obj/effect/mapping_helpers/airlock/cyclelink_helper | 212 | 11.7796 | ||||
| /obj/effect/explosion | 40 | 11.737 | ||||
| /obj/effect/meteor/dust | 58 | 11.716 | ||||
| /datum/bt_node/decorator/pawn_contained_in_obj | 154 | 11.225 | ||||
| /atom/movable/screen/plane_master/rendering_plate/particle_weather | 102 | 11.2249 | ||||
| /datum/action/vehicle/sealed/mecha/clarke_scoop_body | 32 | 11.218 | ||||
| /datum/dna | 104 | 11.174 | ||||
| /obj/item/circuit_component/modpc | 67 | 11.1661 | ||||
| /obj/item/circuit_component/mod_program/notepad | 67 | 11.166 | ||||
| /obj/projectile/energy/electrode/ai_turrets | 12 | 11.126 | ||||
| /obj/effect/temp_visual/heal | 92 | 11.111 | ||||
| /datum/component/butchering | 338 | 11.0997 | ||||
| /obj/item/organ/tongue/monkey | 37 | 11.071 | ||||
| /turf/cordon | 948 | 10.874 | ||||
| /obj/item/clothing/under/color/grey | 18 | 10.768 | ||||
| /obj/machinery/porta_turret/syndicate/donk | 3 | 10.755 | ||||
| /obj/structure/closet/crate | 4 | 10.753 | ||||
| /turf/open/floor/plating/airless | 595 | 10.746 | ||||
| /datum/bt_node/subtree/monkey_serve_food | 34 | 10.683 | ||||
| /obj/item/pipe/quaternary | 36 | 10.645 | ||||
| /datum/component/action_item_overlay | 370 | 10.5709 | ||||
| /atom/movable/screen/plane_master/weather | 102 | 10.535 | ||||
| /obj/item/organ/ears | 40 | 10.504 | ||||
| /atom/movable/screen/plane_master/rendering_plate/game_plate | 102 | 10.374 | ||||
| /obj/item/coin/bananium | 9 | 10.356 | ||||
| /obj/item/food/grown/corn | 12 | 10.282 | ||||
| /turf/closed/mineral/random/labormineral/volcanic | 228 | 10.255 | ||||
| /atom/movable/screen/plane_master/parallax | 102 | 10.2109 | ||||
| /atom/movable/screen/plane_master/weather/particle | 102 | 10.1489 | ||||
| /obj/item/clothing/head/mod | 19 | 10.125 | ||||
| /obj/item/seeds/poppy/geranium | 70 | 10.102 | ||||
| /obj/item/stack/sheet/mineral/plasma | 16 | 9.96106 | ||||
| /datum/component/fishing_spot | 195 | 9.96089 | ||||
| /obj/item/food/deadmouse | 11 | 9.899 | ||||
| /obj/item/stack/ore/slag | 34 | 9.821 | ||||
| /obj/machinery/door/firedoor | 7 | 9.77997 | ||||
| /obj/machinery/power/apc/auto_name/directional/west | 2 | 9.695 | ||||
| /atom/movable/screen/plane_master/weather_glow | 102 | 9.61408 | ||||
| /obj/item/mod/control/pre_equipped/nuclear | 2 | 9.51401 | ||||
| /obj/item/cigarette/robust | 21 | 9.481 | ||||
| /obj/structure/window/reinforced/shuttle | 33 | 9.45496 | ||||
| /obj/effect/dummy/lighting_obj/moblight/fire | 40 | 9.408 | ||||
| /obj/item/food/grown/herbs | 11 | 9.389 | ||||
| /mob/living/basic/cockroach/bloodroach | 12 | 9.376 | ||||
| /datum/mood_event/around_many_organic | 797 | 9.367 | ||||
| /atom/movable/screen/fullscreen/flash | 104 | 9.292 | ||||
| /atom/movable/screen/plane_master/rendering_plate/unmasked_game_plate | 102 | 9.27 | ||||
| /datum/tgui_list_input | 94 | 9.265 | ||||
| /atom/movable/screen/plane_master/rendering_plate/lighting | 102 | 9.24899 | ||||
| /datum/bt_node/subtree/monkey_find_weapon | 68 | 9.23401 | ||||
| /datum/status_effect/temporary_transformation/dna_injector | 1 | 9.2 | ||||
| /obj/item/food/grown/garlic | 11 | 9.19699 | ||||
| /atom/movable/screen/alert/weightless | 174 | 9.18196 | ||||
| /atom/movable/screen/plane_master/rendering_plate/masked_game_plate | 102 | 9.15898 | ||||
| /datum/component/hide_weather_planes | 102 | 9.15796 | ||||
| /obj/effect/projectile/tracer/wormhole | 134 | 9.157 | ||||
| /atom/movable/screen/plane_master/escape_menu | 102 | 9.13096 | ||||
| /atom/movable/screen/plane_master/rendering_plate/game_world | 102 | 9.04898 | ||||
