qdel_log
| Path | qdel() Count | Destroy() Cost (ms) | Total Hard Deletes | Time Spend Hard Deleting (ms) | Highest Time Spend Hard Deleting (ms) | Failures | Total No Hint |
|---|---|---|---|---|---|---|---|
| /client | 11 | 18.353 | 11 | 1672.05 | 246.5 | ||
| /atom/movable/screen/map_view/char_preview | 55 | 1312.72 | 5 | 563.595 | 248.995 | 5 | |
| /obj/machinery/power/shuttle_engine/propulsion/burst | 5 | 4.092 | 1 | 195.912 | 195.912 | 1 | |
| /atom/movable/screen/movable/action_button | 1739 | 1279.85 | 2 | 177.608 | 91.269 | 2 | |
| /obj/effect/fly_down | 45 | 5.346 | 1 | 105.163 | 105.163 | 1 | |
| /obj/structure/window/reinforced/fulltile | 120 | 71.571 | 1 | 103.444 | 103.444 | 1 | |
| /mob/dead/new_player | 91 | 904.734 | 1 | 93.018 | 93.018 | 1 | |
| /datum/beam | 115551 | 34120.8 | |||||
| /obj/effect/ebeam | 301532 | 25924.1 | |||||
| /datum/timedevent | 904090 | 17091.9 | |||||
| /obj/projectile/beam/emitter/hitscan | 7979 | 13430.5 | |||||
| /datum/storage_interface | 13445 | 9573.41 | |||||
| /obj/effect/abstract/projectile_lighting | 55943 | 9119.89 | |||||
| /obj/effect/particle_effect/sparks | 11417 | 9000.74 | |||||
| /datum/light_source | 129188 | 8579.31 | |||||
| /datum/move_loop/has_target/dist_bound/move_to | 80583 | 8367.5 | |||||
| /atom/movable/flick_visual | 115869 | 6798.09 | |||||
| /datum/light_middleman | 11733 | 3722.23 | |||||
| /obj/effect/goliath_tentacle | 31690 | 3670.19 | |||||
| /obj/effect/particle_effect/fluid/foam/short_life | 10766 | 3650.94 | |||||
| /datum/weakref | 17308 | 3266.4 | |||||
| /datum/sound_token | 66229 | 3125.71 | |||||
| /datum/component/overlay_lighting | 18935 | 3073.82 | |||||
| /datum/movement_packet | 108302 | 2989.45 | |||||
| /obj/effect/temp_visual/hierophant/blast/damaging | 7812 | 1953.52 | |||||
| /obj/effect/projectile/tracer/laser/emitter | 21471 | 1913.72 | |||||
| /obj/effect/abstract/light_middleman | 23466 | 1837.47 | |||||
| /datum/move_loop/has_target/jps | 12997 | 1757.82 | |||||
| /atom/movable/lighting_object | 23917 | 1563.27 | |||||
| /datum/chatmessage | 29660 | 1496.67 | |||||
| /datum/move_loop/move | 13114 | 1384.7 | |||||
| /turf/open/space | 14732 | 1370.22 | |||||
| /atom/movable/screen/close | 13520 | 1228.9 | |||||
| /turf/open/space/transit/north | 7750 | 1143.97 | |||||
| /obj/effect/projectile/impact/laser/emitter | 3990 | 1051.53 | |||||
| /turf/open/space/basic | 27303 | 1040.93 | |||||
| /atom/movable/screen/storage/cell | 13520 | 1040.09 | |||||
| /datum/reagent/water | 75691 | 1018.65 | |||||
| /atom/movable/screen/storage/corner | 13520 | 993.458 | |||||
| /atom/movable/screen/storage/corner/top_right | 13520 | 975.116 | |||||
| /atom/movable/screen/storage/corner/bottom_left | 13520 | 969.832 | |||||
| /datum/heap | 42203 | 969.633 | |||||
| /atom/movable/screen/storage/corner/bottom_right | 13520 | 966.153 | |||||
| /atom/movable/screen/storage/rowjoin | 13520 | 964.08 | |||||
| /atom/movable/screen/storage/rowjoin/right | 13520 | 959.327 | |||||
| /datum/pathfind/jps | 42203 | 950.62 | |||||
| /datum/plane_master_group/main | 93 | 892.868 | |||||
| /datum/hud/new_player | 75 | 886.76 | |||||
| /datum/lighting_corner | 56989 | 879.174 | |||||
| /mob/living/carbon/human | 44 | 832.653 | |||||
| /obj/effect/projectile/muzzle/laser/emitter | 3990 | 813.14 | |||||
| /datum/mood_event/cold | 57774 | 797.102 | |||||
| /mob/living/carbon/human/dummy | 50 | 795.058 | |||||
| /mob/living/carbon/human/dummy/consistent | 74 | 765.109 | |||||
| /datum/component/connect_loc_behalf | 14002 | 733.713 | |||||
| /obj/effect/particle_effect/ion_trails | 6089 | 707.232 | |||||
| /datum/reagents | 15499 | 680.397 | |||||
| /obj/effect/hotspot | 1910 | 669.275 | |||||
| /datum/status_effect/incapacitating/unconscious | 4994 | 637.976 | |||||
| /datum/plane_master_group/popup | 56 | 545.733 | |||||
| /obj/effect/temp_visual/telegraphing/circle/short | 3684 | 540.348 | |||||
| /datum/component/slippery | 12063 | 519.739 | |||||
| /mob/living/basic/mining/legion_brood | 195 | 503.914 | |||||
| /atom/movable/render_plane_relay | 8791 | 491.911 | |||||
| /datum/bt_node/composite/selector | 1416 | 443.914 | |||||
| /obj/effect/overlay/status_display_text | 5017 | 404.1 | |||||
| /obj/effect/abstract/ripple | 4538 | 384.618 | |||||
| /datum/mood_event/family_heirloom | 27306 | 377.344 | |||||
| /obj/machinery/netpod | 3 | 349.602 | |||||
| /obj/effect/temp_visual/emerging_ground_spike/tendril/single | 3508 | 338.781 | |||||
| /datum/mood_event/starving | 23151 | 331.077 | |||||
| /obj/item/bodypart/head | 430 | 330.41 | |||||
| /obj/effect/particle_effect/expl_particles | 660 | 330.049 | |||||
| /turf/closed/mineral/random/volcanic | 5438 | 322.172 | |||||
| /datum/status_effect/hallucination/sanity | 6005 | 318.471 | |||||
| /datum/point | 52136 | 307.483 | |||||
| /obj/effect/ebeam/reacting | 2271 | 280.819 | |||||
| /datum/mood_event/hungry | 19281 | 276.658 | |||||
| /obj/effect/particle_effect/sparks/quantum | 335 | 264.021 | |||||
| /datum/bt_node/composite/parallel | 873 | 262.736 | |||||
| /obj/effect/overlay/vis | 4132 | 258.655 | |||||
| /obj/item/food/grown/peanut | 220 | 249.101 | |||||
| /obj/effect/decal/cleanable/dirt | 1546 | 248.566 | |||||
| /obj/effect/dummy/lighting_obj | 515 | 240.895 | |||||
| /obj/projectile/colossus | 896 | 237.071 | |||||
| /datum/cogbar | 4139 | 234.144 | |||||
| /atom/movable/immerse_mask | 2218 | 207.262 | |||||
| /turf/open/space/transit | 2664 | 200.788 | |||||
| /obj/structure/lattice | 566 | 200.619 | |||||
| /obj/item/stack/rods | 682 | 186.487 | |||||
| /datum/progressbar | 3049 | 184.839 | |||||
| /datum/component/edible | 2204 | 184.133 | |||||
| /datum/mood_event/hungry_very | 12710 | 180.547 | |||||
| /obj/item/organ/eyes | 236 | 179.42 | |||||
| /turf/open/floor/mineral/titanium/blue | 3167 | 179.126 | |||||
| /obj/item/organ/brain | 550 | 179 | |||||
| /turf/open/floor/iron | 1839 | 175.409 | |||||
| /obj/item/bodypart/chest | 428 | 173.034 | |||||
| /obj/item/food/grown/pumpkin | 192 | 170.488 | |||||
| /datum/component/shell | 112 | 169.599 | |||||
| /turf/closed/wall/mineral/titanium | 2925 | 165.208 | |||||
| /obj/effect/temp_visual/mining_overlay | 1528 | 163.995 | |||||
| /datum/pipeline | 103 | 161.853 | |||||
| /mob/living/basic/mining/bileworm | 45 | 160.812 | |||||
| /datum/mood_event/fed | 11067 | 159.854 | |||||
| /turf/closed/mineral/random/volcanic/red_rock | 2295 | 148.895 | |||||
| /turf/open/space/transit/west | 1188 | 148.452 | |||||
| /datum/ai_controller/basic_controller/legion_brood | 195 | 147.417 | |||||
| /obj/machinery/power/apc/auto_name/directional/west | 5 | 145.679 | |||||
| /datum/component/parriable_projectile | 1943 | 143.28 | |||||
| /obj/projectile/tentacle_lash | 64 | 141.886 | |||||
| /obj/item/stack/sheet/iron | 446 | 139.951 | |||||
| /datum/status_effect/grouped/blindness | 392 | 139.889 | |||||
| /mob/dead/observer | 11 | 139.579 | |||||
| /datum/jps_node | 9936 | 131.816 | |||||
| /obj/projectile/destabilizer | 412 | 130.918 | |||||
| /datum/turf_reservation/transit | 17 | 128.915 | |||||
| /obj/projectile/kinetic | 434 | 128.278 | |||||
| /obj/projectile/tentacle_lash/stab | 104 | 125.273 | |||||
| /obj/effect/abstract | 255 | 122.363 | |||||
| /obj/item/boulder | 272 | 122.307 | |||||
| /datum/hud/ghost | 10 | 118.315 | |||||
| /datum/component/germ_sensitive | 1357 | 111.577 | |||||
| /obj/item/offhand | 119 | 111.232 | |||||
| /obj/docking_port/stationary/transit | 68 | 111.225 | |||||
| /datum/component/golem_food | 2040 | 108.807 | |||||
| /obj/item/food/grown/melonlike/watermelon | 113 | 107.211 | |||||
| /obj/effect/temp_visual/kinetic_blast | 770 | 105.099 | |||||
| /obj/effect/dummy/phased_mob/grub_burrow | 737 | 102.64 | |||||
| /obj/item/stack/ore/plasma | 204 | 101.843 | |||||
| /turf/closed/mineral/random/volcanic/shale | 1504 | 99.8229 | |||||
| /datum/component/atom_mounted | 1507 | 98.2269 | |||||
| /datum/drift_handler | 584 | 97.535 | |||||
| /datum/component/wet_floor | 1191 | 97.1869 | 2 | ||||
| /datum/forensics | 3799 | 95.8355 | |||||
| /obj/item/food/grown/potato | 74 | 95.036 | |||||
| /datum/bt_node/decorator/bb_key_set | 546 | 94.4619 | |||||
| /mob/living/basic/mining/goliath | 20 | 92.538 | |||||
| /mob/living/basic/revolutionary | 33 | 90.788 | |||||
| /obj/effect/goliath_tentacle/drag | 674 | 88.648 | |||||
| /datum/hud/human | 6 | 88.068 | |||||
| /obj/item/modular_computer/pda/assistant | 45 | 87.7869 | |||||
| /datum/move_loop/smooth_move | 584 | 86.8891 | |||||
| /obj/effect/mapping_helpers/broken_floor | 947 | 83.685 | |||||
| /obj/projectile/beam/disabler/weak | 226 | 83.474 | |||||
| /datum/move_loop/move/force | 680 | 81.063 | |||||
| /datum/vector | 6589 | 79.8251 | |||||
| /obj/item/shard | 233 | 79.306 | |||||
| /datum/component/grillable | 1346 | 78.7499 | |||||
| /datum/ai_controller/basic_controller/bileworm | 53 | 78.088 | |||||
| /turf/open/floor/plating | 1800 | 77.3309 | |||||
| /obj/effect/temp_visual/dir_setting/firing_effect/red | 538 | 76.93 | |||||
| /datum/component/connect_range | 41 | 76.629 | |||||
| /datum/component/bakeable | 1346 | 76.5501 | |||||
| /obj/effect/ebeam/electrodes_nozap | 387 | 74.886 | |||||
| /obj/item/food/grown/nettle/death | 55 | 74.811 | |||||
| /datum/component/decomposition | 1213 | 73.7081 | |||||
| /datum/proximity_monitor/watcher_gaze | 24 | 72.094 | |||||
| /datum/status_effect/fire_handler/fire_stacks | 209 | 70.183 | |||||
| /atom/movable/screen/fullscreen/lighting_backdrop/lit | 784 | 69.2651 | |||||
| /obj/item/seeds/peanut | 267 | 68.702 | |||||
| /obj/effect/decal/cleanable/glitter | 229 | 67.941 | |||||
| /obj/item/stack/ore/uranium | 342 | 67.313 | |||||
| /obj/effect/temp_visual/target | 331 | 66.41 | |||||
| /obj/structure/cable | 178 | 65.541 | |||||
| /obj/machinery/quantum_server | 1 | 64.834 | |||||
| /obj/projectile/energy/electrode/ai_turrets | 57 | 64.778 | |||||
| /obj/effect/spawner/structure/window/reinforced | 1599 | 63.629 | |||||
| /datum/bt_node/subtree/escape_captivity | 161 | 63.347 | |||||
| /obj/effect/temp_visual/impact_effect/ion | 495 | 62.274 | |||||
| /obj/effect/temp_visual/thunderbolt | 510 | 60.999 | |||||
| /datum/mod_part | 85 | 60.761 | |||||
| /obj/effect/decal/cleanable/blood/splatter | 404 | 60.379 | |||||
| /obj/item/stack/ore/iron | 291 | 60.0661 | |||||
| /obj/item/modular_computer/pda/science | 25 | 59.9129 | |||||
| /datum/storage_interface/silicon | 75 | 59.592 | |||||
| /atom/movable/screen/fullscreen/lighting_backdrop/unlit | 784 | 57.9011 | |||||
| /atom/movable/render_step/emissive_blocker | 970 | 57.896 | |||||
| /mob/living/basic/pet/gondola/virtual_domain | 18 | 57.716 | |||||
| /obj/item/bodypart/leg/left | 431 | 57.4847 | |||||
| /obj/effect/particle_effect/fluid/foam/metal/smart | 253 | 57.471 | |||||
| /datum/status_effect/incapacitating/stun | 67 | 57.063 | |||||
| /datum/db_query | 2183 | 56.8858 | |||||
| /datum/bt_node/composite/subplan | 793 | 55.638 | |||||
| /obj/effect/temp_visual/point | 420 | 55.482 | |||||
| /datum/status_effect/crusher_mark | 278 | 55.125 | |||||
| /obj/effect/temp_visual/lava_warning | 246 | 54.409 | |||||
| /obj/item/bodypart/arm/left | 567 | 54.4085 | |||||
| /obj/item/bodypart/arm/right | 567 | 53.25 | |||||
| /datum/status_effect/incapacitating/sleeping | 14 | 52.992 | |||||
| /datum/thrownthing | 1899 | 52.9042 | |||||
| /obj/item/bodypart/leg/right | 428 | 52.6968 | |||||
| /datum/search_object | 709 | 52.055 | |||||
| /obj/effect/temp_visual/telegraphing/line | 359 | 51.918 | |||||
| /obj/item/food/grown/moonflower | 31 | 51.816 | |||||
| /image | 3365 | 51.6402 | |||||
| /datum/mood_event/fat | 3591 | 51.1911 | |||||
| /obj/effect/temp_visual/emp | 504 | 50.471 | |||||
| /atom/movable/screen/plane_master/emissive | 149 | 50.3949 | |||||
| /datum/port/input | 2690 | 49.9478 | |||||
| /obj/machinery/door/firedoor | 60 | 49.642 | |||||
| /mob/living/basic/mining/legion | 16 | 49.574 | |||||
| /datum/status_effect/speech/slurring/generic | 938 | 49.4731 | |||||
| /obj/item/stack/cable_coil | 266 | 49.413 | |||||
| /obj/effect/decal/cleanable/food/salt | 166 | 48.557 | |||||
| /obj/item/circuit_component/mod_program/messenger | 108 | 48.471 | |||||
| /obj/item/storage/backpack | 57 | 48.311 | |||||
| /obj/effect/appearance_clone/closet_item | 483 | 47.84 | |||||
| /obj/effect/abstract/particle_holder | 339 | 47.825 | |||||
| /datum/mood_event/wellfed | 3323 | 47.341 | |||||
| /turf/open/floor/iron/dark | 354 | 46.619 | |||||
| /mob/living/basic/mouse | 10 | 46.592 | |||||
| /obj/effect/abstract/shared_particle_holder | 422 | 46.279 | |||||
| /datum/radial_menu | 160 | 45.032 | |||||
| /turf/open/floor/mineral/titanium | 859 | 44.7421 | |||||
| /turf/open/space/transit/east | 381 | 44.1933 | |||||
| /datum/component/combustible_flooder | 602 | 43.775 | |||||
| /obj/structure/grille | 236 | 43.49 | |||||
| /datum/ai_controller/basic_controller/revolutionary | 33 | 42.998 | |||||
| /obj/item/stock_parts/power_store/cell | 155 | 42.915 | |||||
| /obj/effect/particle_effect/fluid/foam | 95 | 42.795 | |||||
| /datum/beam/held | 32 | 42.758 | |||||
| /obj/effect/decal/cleanable/blood | 146 | 42.449 | |||||
| /atom/movable/screen/plane_master/parallax_white | 149 | 41.5699 | |||||
| /obj/item/mod/control/pre_equipped/elite | 5 | 41.4171 | |||||
| /datum/tgui | 2175 | 41.0179 | |||||
| /obj/effect/temp_visual/hierophant/squares | 189 | 40.772 | |||||
| /atom/movable/screen/plane_master/rendering_plate/overlay_light | 149 | 40.6091 | |||||
| /datum/ai_controller/basic_controller/goliath | 20 | 40.126 | |||||
| /obj/item/mod/control/pre_equipped/nuclear | 5 | 40.095 | |||||
| /atom/movable/screen/plane_master/wall | 149 | 39.6608 | |||||
| /atom/movable/screen/plane_master/floor | 149 | 39.5308 | |||||
| /turf/open/floor/grass | 529 | 39.523 | |||||
| /obj/item/circuit_component/mod_program/nt_pay | 108 | 39.244 | |||||
| /turf/open/lava/smooth | 221 | 39.03 | |||||
| /obj/item/modular_computer/pda/janitor | 13 | 38.5 | |||||
| /obj/item/seeds/pumpkin | 193 | 37.604 | |||||
| /obj/item/organ/tongue | 113 | 37.5934 | |||||
| /turf/open/misc/asteroid/basalt/lava_land_surface | 826 | 37.4411 | |||||
| /obj/effect/temp_visual/dir_setting/firing_effect/blue | 247 | 37.172 | |||||
| /obj/item/clothing/head/costume/ushanka | 32 | 36.954 | |||||
| /obj/item/clothing/mask/gas | 42 | 36.935 | |||||
| /obj/item/organ/lungs | 100 | 36.6687 | |||||
| /datum/status_effect/drugginess | 73 | 36.092 | |||||
| /atom/movable/screen/plane_master/rendering_plate/particle_weather/emissive | 149 | 35.6879 | |||||
| /obj/item/clothing/under/color/grey | 70 | 35.6671 | |||||
| /datum/port/output | 2286 | 35.645 | |||||
| /obj/effect/bileworm_acid/corrupt | 152 | 35.543 | |||||
| /obj/item/light/tube | 110 | 35.446 | |||||
| /obj/effect/decal/cleanable/glass | 174 | 35.41 | |||||
| /datum/status_effect/tower_of_babel | 59 | 35.296 | |||||
| /obj/effect/particle_effect/water/extinguisher | 107 | 35.205 | |||||
| /obj/structure/table/wood | 55 | 34.986 | |||||
| /obj/effect/mapping_helpers/burnt_floor | 394 | 34.7099 | |||||
| /obj/effect/abstract/eyelid_effect | 500 | 34.6831 | |||||
| /obj/effect/temp_visual/impact_effect/blue_laser | 246 | 34.631 | |||||
| /atom/movable/screen/parallax_home | 71 | 34.595 | |||||
| /obj/effect/brimbeam | 144 | 33.532 | |||||
| /datum/bt_node/subtree/random_walk | 336 | 33.27 | |||||
| /obj/item/pen | 177 | 33.192 | |||||
| /datum/component/convey | 730 | 33.0743 | |||||
| /obj/effect/temp_visual/fireball | 331 | 32.98 | |||||
| /obj/item/clothing/head/mod | 35 | 32.893 | |||||
| /datum/ai_controller/basic_controller/legion | 24 | 32.889 | |||||
| /datum/hot_group | 1262 | 32.762 | |||||
| /atom/movable/screen/alert/status_effect/blind | 381 | 32.3741 | |||||
| /turf/cordon | 1662 | 32.317 | |||||
| /atom/movable/screen/plane_master/rendering_plate/transparent | 149 | 32.292 | |||||
| /datum/reagent/consumable/nutriment | 2343 | 32.2618 | |||||
| /obj/item/stack/ore/gold | 150 | 32.099 | |||||
| /obj/effect/explosion | 66 | 32.052 | |||||
| /datum/component/butchering | 625 | 31.9582 | |||||
| /turf/open/floor/plating/lavaland_atmos | 455 | 31.761 | |||||
| /obj/item/stack/ore/titanium | 87 | 31.749 | |||||
| /obj/item/grown/log | 72 | 31.606 | |||||
| /obj/item/restraints/legcuffs/goliath_tentacle | 80 | 31.586 | |||||
| /datum/plant_gene/reagent | 3413 | 31.4349 | |||||
| /obj/effect/temp_visual/impact_effect/purple_laser | 241 | 31.422 | |||||
| /atom/movable/screen/plane_master/rendering_plate/unlit_game_plate | 149 | 31.395 | |||||
| /turf/open/floor/iron/white | 244 | 31.335 | |||||
| /mob/living/basic/mining/watcher | 8 | 30.752 | |||||
| /obj/item/light/bulb | 84 | 30.748 | |||||
| /atom/movable/screen/plane_master/rendering_plate/turf_lighting | 149 | 30.6682 | |||||
| /mob/living/basic/mining/bileworm/vileworm | 8 | 30.465 | |||||
| /obj/item/stack/ore/silver | 73 | 30.435 | |||||
| /obj/item/organ/stomach | 93 | 30.234 | |||||
| /datum/status_effect/incapacitating/paralyzed | 54 | 30.063 | |||||
| /obj/item/stack/tile/iron/base | 50 | 30.055 | |||||
| /obj/item/organ/appendix | 91 | 29.827 | |||||
| /obj/effect/temp_visual/legion_brood_indicator | 198 | 29.476 | |||||
| /obj/effect/temp_visual/legion_skull_land | 198 | 29.346 | |||||
| /mob/living/carbon/human/consistent | 1 | 29.227 | |||||
| /obj/structure/lattice/catwalk | 73 | 29.18 | |||||
| /turf/open/water/beach | 271 | 29.007 | |||||
| /obj/item/stock_parts/power_store/cell/emergency_light | 146 | 28.902 | |||||
| /obj/effect/temp_visual/legion_skull_depart | 198 | 28.474 | |||||
| /obj/machinery/door/airlock/external | 20 | 28.303 | |||||
| /obj/structure/window/reinforced/spawner/directional/west | 41 | 27.941 | |||||
| /obj/effect/temp_visual/hierophant/telegraph | 220 | 27.908 | |||||
| /datum/data/vending_product | 2357 | 27.7992 | |||||
| /obj/structure/table/glass | 36 | 27.641 | |||||
| /obj/item/circuit_component/mod_program/notepad | 108 | 27.6028 | |||||
| /atom/movable/screen/alert/buckled | 192 | 27.488 | |||||
| /obj/item/organ/liver | 90 | 27.366 | |||||
| /obj/effect/spawner/random/structure/grille | 712 | 27.245 | |||||
| /obj/effect/temp_visual/despawn_effect | 195 | 27.186 | |||||
| /obj/item/circuit_component/modpc | 109 | 26.897 | |||||
| /obj/machinery/atmospherics/pipe/smart/manifold4w/supply/hidden/layer4 | 53 | 26.748 | |||||
| /mob/living/basic/mining/lobstrosity/lava | 5 | 26.733 | |||||
| /atom/movable/screen/plane_master/rendering_plate/particle_weather | 149 | 26.6829 | |||||
| /obj/item/organ/heart | 93 | 26.623 | |||||
| /turf/open/floor/plating/airless | 829 | 25.991 | |||||
| /obj/effect/unburrow | 214 | 25.908 | |||||
| /obj/item/food/donut/plain | 24 | 25.857 | |||||
| /turf/open/misc/asteroid/basalt/lava_land_surface/biome_replace | 855 | 25.854 | |||||
| /datum/component/infective | 255 | 25.8169 | |||||
| /datum/component/two_handed | 324 | 25.753 | |||||
| /mob/living/basic/node_drone | 7 | 25.424 | |||||
| /atom/movable/screen/fullscreen/oxy | 251 | 25.41 | |||||
| /atom/movable/screen/plane_master/weather | 149 | 25.405 | |||||
| /obj/effect/abstract/crusher_mark | 275 | 25.25 | |||||
| /datum/ai_controller/basic_controller/mouse | 10 | 25.139 | |||||
| /obj/item/modular_computer/pda/medical | 12 | 25.079 | |||||
| /obj/item/seeds/watermelon | 114 | 25.06 | |||||
| /atom/movable/screen/plane_master/weather/particle | 149 | 24.7601 | |||||
| /atom/movable/screen/fullscreen/blind/noflicker | 290 | 24.674 | |||||
| /obj/item/seeds/sunflower/moonflower | 79 | 24.636 | |||||
| /datum/mood_event/smoked | 1721 | 24.529 | |||||
| /obj/item/seeds/potato | 76 | 24.433 | |||||
| /atom/movable/screen/plane_master/parallax | 149 | 24.2481 | |||||
| /obj/item/clothing/shoes/sandal/velcro | 59 | 24.197 | |||||
| /obj/item/storage/box/survival | 38 | 24.11 | |||||
| /atom/movable/screen/plane_master/rendering_plate/game_plate | 149 | 24.0129 | |||||
| /obj/item/grown/log/steel | 52 | 23.847 | |||||
| /obj/structure/light_construct/small | 43 | 23.799 | |||||
| /atom/movable/screen/plane_master/weather_glow | 149 | 23.7561 | |||||
| /obj/structure/light_construct | 44 | 23.602 | |||||
| /obj/structure/disposalholder | 94 | 23.552 | |||||
| /obj/item/seeds/nettle/death | 59 | 23.53 | |||||
| /obj/item/pipe/quaternary | 102 | 23.307 | |||||
| /obj/item/food/grown/berries/death | 22 | 23.297 | |||||
| /obj/projectile/temp/watcher | 75 | 23.244 | |||||
| /obj/item/organ/ears | 85 | 23.108 | |||||
| /obj/effect/decal/cleanable/food/flour | 63 | 23 | |||||
| /obj/projectile/bileworm_acid | 84 | 22.756 | |||||
| /obj/item/stack/sheet/glass | 46 | 22.6882 | |||||
| /obj/effect/temp_visual/hierophant/telegraph/teleport | 223 | 22.676 | |||||
| /datum/bt_node/decorator/true_for_time | 336 | 22.636 | |||||
| /datum/component/spinny | 555 | 22.37 | |||||
| /atom/movable/screen/map_view/camera | 8 | 22.276 | |||||
| /atom/movable/screen/plane_master/rendering_plate/lighting | 149 | 22.198 | |||||
| /datum/mood_event/drunk | 7 | 22.175 | |||||
| /atom/movable/screen/plane_master/escape_menu | 149 | 22.1709 | |||||
| /obj/effect/mapping_helpers/airlock/cyclelink_helper | 243 | 22.1187 | |||||
| /atom/movable/screen/plane_master/clickcatcher | 149 | 22.0998 | |||||
| /atom/movable/screen/plane_master/rendering_plate/unmasked_game_plate | 149 | 22.0661 | |||||
| /atom/movable/screen/plane_master/camera_static | 149 | 22.0077 | |||||
| /datum/hud/living | 2 | 21.952 | |||||
| /atom/movable/screen/plane_master/rendering_plate/masked_game_plate | 149 | 21.9348 | |||||
| /datum/bodypart_overlay/simple/emote/blush | 7 | 21.916 | |||||
| /datum/centcom_podlauncher | 2 | 21.901 | |||||
| /atom/movable/screen/alert/weightless | 247 | 21.534 | |||||
| /datum/bodypart_overlay/simple/emote/cry | 7 | 21.441 | |||||
| /atom/movable/screen/plane_master/rendering_plate/game_world | 149 | 21.4172 | |||||
| /obj/effect/bileworm_target | 185 | 20.973 | |||||
| /obj/effect/temp_visual/explosion/fast | 190 | 20.955 | |||||
| /datum/status_effect/incapacitating/knockdown | 109 | 20.91 | |||||
| /atom/movable/virtualspeaker | 221 | 20.842 | |||||
| /obj/effect/temp_visual/at_shield | 39 | 20.829 | |||||
| /obj/effect/constructing_effect | 166 | 20.801 | |||||
| /atom/movable/screen/plane_master/rendering_plate/emissive_bloom | 149 | 20.7209 | |||||
| /atom/movable/screen/plane_master/massive_obj | 149 | 20.7081 | |||||
| /obj/machinery/atmospherics/pipe/smart/manifold4w/scrubbers/hidden/layer2 | 46 | 20.697 | |||||
| /atom/movable/screen/plane_master/area | 149 | 20.473 | |||||
| /atom/movable/screen/plane_master/rendering_plate/specular | 149 | 20.4301 | |||||
| /atom/movable/screen/plane_master/seethrough | 149 | 20.4159 | |||||
| /obj/machinery/power/apc/auto_name/directional/north | 3 | 20.403 | |||||
| /atom/movable/screen/plane_master/pipecrawl | 149 | 20.3861 | |||||
| /obj/effect/mapping_helpers/no_lava | 235 | 20.35 | |||||
| /mob/living/basic/crab | 6 | 20.347 | |||||
| /atom/movable/screen/plane_master/point | 149 | 20.343 | |||||
| /obj/item/food/grown/chili | 20 | 20.321 | |||||
| /atom/movable/screen/plane_master/ghost | 149 | 20.284 | |||||
| /atom/movable/screen/plane_master/turf_lighting | 149 | 20.2653 | |||||
| /atom/movable/screen/plane_master/transparent_floor | 149 | 20.2579 | |||||
| /atom/movable/screen/plane_master/default | 149 | 20.2519 | |||||
| /atom/movable/screen/plane_master/balloon_chat | 149 | 20.244 | |||||
| /atom/movable/screen/plane_master/rendering_plate/non_game | 149 | 20.2261 | |||||
| /atom/movable/screen/plane_master/fullscreen | 149 | 20.1931 | |||||
| /atom/movable/screen/plane_master/game_world_above | 149 | 20.1902 | |||||
| /atom/movable/screen/plane_master/game | 149 | 20.166 | |||||
| /atom/movable/screen/plane_master/hud | 149 | 20.1651 | |||||
| /atom/movable/screen/plane_master/runechat | 149 | 20.128 | |||||
| /atom/movable/screen/plane_master/high_game | 149 | 20.1262 | |||||
| /obj/structure/marker_beacon | 6 | 20.103 | |||||
| /obj/item/food/grown/tomato | 18 | 20.092 | |||||
| /atom/movable/screen/plane_master/o_light_visual | 149 | 20.0538 | |||||
| /atom/movable/screen/plane_master/above_lighting | 149 | 20.0448 | |||||
| /atom/movable/screen/plane_master/splashscreen | 149 | 20.043 | |||||
| /datum/bt_node/decorator/pawn_buckled_to_obj | 173 | 20.027 | |||||
| /atom/movable/screen/plane_master/above_hud | 149 | 20.014 | |||||
| /turf/closed/wall | 370 | 19.739 | |||||
| /datum/fishing_challenge | 16 | 19.725 | |||||
| /obj/structure/table | 30 | 19.659 | |||||
| /datum/reagent/consumable/nutriment/vitamin | 1417 | 19.646 | |||||
| /mob/living/basic/mining/brimdemon | 6 | 19.482 | |||||
| /datum/ai_controller/basic_controller/watcher | 12 | 19.461 | |||||
| /mob/living/basic/mining/legion/spawner_made | 5 | 19.366 | |||||
| /obj/effect/supplypod_smoke | 221 | 19.363 | |||||
| /datum/status_effect/freon | 86 | 19.281 | |||||
| /obj/item/organ/monster_core/regenerative_core/legion | 16 | 19.13 | |||||
| /obj/item/radio/headset/headset_srv | 29 | 18.645 | |||||
| /obj/item/stack/sheet/mineral/wood | 90 | 18.3402 | |||||
| /datum/bt_node/decorator/pawn_contained_in_obj | 166 | 18.227 | |||||
| /datum/component/burning | 124 | 18.196 | |||||
| /obj/structure/lattice/catwalk/boulder | 26 | 18.176 | |||||
| /datum/component/bane | 308 | 18.129 | |||||
| /obj/item/radio/headset | 61 | 18.114 | |||||
| /obj/item/food/grown/mushroom/glowshroom/glowcap | 12 | 17.899 | |||||
| /obj/effect/ebeam/reacting/electrodes | 44 | 17.867 | |||||
| /datum/component/orbiter | 145 | 17.855 | |||||
| /datum/status_effect/incapacitating/stamcrit | 35 | 17.766 | |||||
