qdel_log
| Path | Failures | qdel() Count | Destroy() Cost (ms) | Total Hard Deletes | Time Spend Hard Deleting (ms) | Highest Time Spend Hard Deleting (ms) |
|---|---|---|---|---|---|---|
| /obj/machinery/atmospherics/pipe/smart/manifold4w/scrubbers/hidden/layer2 | 12 | 12 | 93.9121 | 12 | 2043.37 | 276.806 |
| /client | 8 | 14.72 | 8 | 1644.13 | 376.97 | |
| /atom/movable/screen/map_view/char_preview | 14 | 76 | 1850.69 | 14 | 1391.46 | 237.978 |
| /obj/effect/temp_visual/brim_burst | 3 | 14 | 2.186 | 3 | 637.439 | 281.302 |
| /mob/living/carbon/human | 2 | 12 | 304.21 | 2 | 386.931 | 303.314 |
| /obj/machinery/atmospherics/components/unary/vent_scrubber/on/layer2 | 1 | 1 | 0.470032 | 1 | 370.611 | 370.611 |
| /obj/item/chromosome/power | 1 | 1 | 0.122 | 1 | 339.655 | 339.655 |
| /obj/machinery/atmospherics/components/unary/airlock_pump | 1 | 1 | 0.246 | 1 | 183.732 | 183.732 |
| /atom/movable/screen/escape_menu/lobby_button | 1 | 4 | 0.420002 | 1 | 168.47 | 168.47 |
| /mob/living/split_personality | 1 | 2 | 22.432 | 1 | 107.217 | 107.217 |
| /obj/structure/window/reinforced/fulltile | 1 | 11 | 8.19799 | 1 | 82.986 | 82.986 |
| /obj/structure/disposalholder | 1 | 278 | 66.272 | 1 | 82.418 | 82.418 |
| /obj/machinery/atmospherics/components/binary/pump | 1 | 12 | 9.258 | 1 | 78.02 | 78.02 |
| /mob/living/basic/mining/tendril | 1 | 13 | 59.122 | 1 | 75.675 | 75.675 |
| /mob/dead/new_player | 1 | 73 | 716.012 | 1 | 72.047 | 72.047 |
| /datum/action/cooldown/mob_cooldown/projectile_attack/tendril_melee | 1 | 13 | 1.216 | 1 | 71.334 | 71.334 |
| /obj/projectile/beam/emitter/hitscan | 15020 | 25680 | ||||
| /datum/timedevent | 986348 | 18951.2 | ||||
| /obj/effect/abstract/projectile_lighting | 102980 | 15986.8 | ||||
| /obj/effect/particle_effect/sparks | 17010 | 13471.7 | ||||
| /datum/light_source | 169638 | 11537.5 | ||||
| /datum/storage_interface | 10766 | 7766.94 | ||||
| /datum/beam | 14745 | 7591.59 | ||||
| /atom/movable/flick_visual | 125644 | 7061.93 | ||||
| /datum/light_middleman | 17948 | 5604.48 | ||||
| /obj/effect/ebeam | 59784 | 5215.3 | ||||
| /datum/component/overlay_lighting | 31249 | 4965.55 | ||||
| /datum/weakref | 24840 | 4684.87 | ||||
| /obj/effect/goliath_tentacle | 31140 | 3532.01 | ||||
| /datum/sound_token | 71274 | 3348.1 | ||||
| /obj/effect/projectile/tracer/laser/emitter | 37797 | 3228.3 | ||||
| /datum/movement_packet | 62156 | 2866.17 | ||||
| /datum/move_loop/has_target/dist_bound/move_to | 26813 | 2800.61 | ||||
| /obj/effect/abstract/light_middleman | 35896 | 2743 | ||||
| /obj/projectile/energy/nuclear_particle | 4945 | 2045.63 | ||||
| /datum/chatmessage | 38760 | 1938.85 | ||||
| /datum/heap | 51595 | 1892.16 | ||||
| /datum/move_loop/has_target/jps | 14114 | 1879.41 | ||||
| /datum/move_loop/move | 19663 | 1831.05 | ||||
| /obj/effect/projectile/impact/laser/emitter | 7510 | 1828.74 | ||||
| /atom/movable/screen/movable/action_button | 2122 | 1828.54 | ||||
| /obj/effect/temp_visual/hierophant/blast/damaging | 6678 | 1557.98 | ||||
| /mob/living/carbon/human/species/monkey | 90 | 1477.41 | ||||
| /datum/plane_master_group/main | 157 | 1470.6 | ||||
| /obj/effect/projectile/muzzle/laser/emitter | 7510 | 1427.9 | ||||
| /atom/movable/lighting_object | 21207 | 1314.99 | ||||
| /turf/open/space/transit/north | 8636 | 1234.39 | ||||
| /obj/effect/particle_effect/ion_trails | 10238 | 1185.14 | ||||
| /mob/living/carbon/human/dummy | 60 | 1122.63 | ||||
| /datum/pathfind/jps | 51595 | 1105.38 | ||||
| /datum/bt_node/composite/selector | 2763 | 1067.59 | ||||
| /atom/movable/screen/close | 11035 | 1042.83 | ||||
| /obj/effect/hotspot | 2810 | 1010.29 | ||||
| /datum/mood_event/cold | 75097 | 1001.49 | ||||
| /obj/effect/particle_effect/fluid/foam/short_life | 3046 | 951.155 | ||||
| /obj/effect/ebeam/electrodes_nozap | 5359 | 943.995 | ||||
| /turf/open/space/basic | 24464 | 935.237 | ||||
| /mob/living/carbon/human/dummy/consistent | 82 | 885.577 | ||||
| /datum/plane_master_group/popup | 92 | 882.879 | ||||
| /atom/movable/screen/storage/cell | 11035 | 866.379 | ||||
| /mob/dead/observer | 55 | 838.341 | ||||
| /obj/projectile/energy/electrode/ai_turrets | 824 | 835.808 | ||||
| /atom/movable/screen/storage/corner | 11035 | 820.281 | ||||
| /atom/movable/render_plane_relay | 14691 | 801.054 | ||||
| /atom/movable/screen/storage/corner/top_right | 11035 | 800.302 | ||||
| /atom/movable/screen/storage/corner/bottom_left | 11035 | 795.091 | ||||
| /atom/movable/screen/storage/corner/bottom_right | 11035 | 792.405 | ||||
| /atom/movable/screen/storage/rowjoin | 11035 | 784.607 | ||||
| /atom/movable/screen/storage/rowjoin/right | 11035 | 783.835 | ||||
| /datum/hud/new_player | 64 | 702.94 | ||||
| /datum/bt_node/composite/parallel | 1199 | 690.601 | ||||
| /obj/effect/temp_visual/impact_effect/energy | 4945 | 629.138 | ||||
| /turf/open/space | 5227 | 621.888 | ||||
| /datum/hud/ghost | 50 | 598.618 | ||||
| /obj/effect/particle_effect/sparks/quantum | 770 | 592.107 | ||||
| /datum/lighting_corner | 39640 | 582.235 | ||||
| /datum/jps_node | 45966 | 575.483 | ||||
| /datum/status_effect/tased | 824 | 570.707 | ||||
| /obj/projectile/kinetic | 1866 | 563.916 | ||||
| /datum/ai_controller/monkey | 92 | 515.566 | ||||
| /datum/point | 86861 | 508.655 | ||||
| /datum/hud/living | 39 | 442.65 | ||||
| /obj/effect/dummy/lighting_obj | 953 | 439.018 | ||||
| /turf/closed/mineral/random/volcanic | 7449 | 419.447 | ||||
| /obj/effect/abstract/ripple | 5236 | 418.725 | ||||
| /datum/bt_node/decorator/bb_key_set | 2015 | 411.806 | ||||
| /obj/effect/ebeam/reacting/electrodes | 1218 | 411.115 | ||||
| /datum/mood_event/family_heirloom | 26700 | 362.792 | ||||
| /datum/component/shell | 244 | 360.735 | ||||
| /obj/effect/temp_visual/dir_setting/firing_effect/red | 2119 | 354.179 | ||||
| /obj/item/modular_computer/pda/bar | 149 | 351.458 | ||||
| /obj/effect/temp_visual/telegraphing/circle/short | 2575 | 346.608 | ||||
| /datum/progressbar | 5547 | 342.959 | ||||
| /datum/status_effect/incapacitating/unconscious | 1774 | 309.182 | ||||
| /obj/item/bodypart/chest/monkey | 181 | 307.242 | ||||
| /datum/status_effect/hallucination/sanity | 5753 | 293.046 | ||||
| /datum/mood_event/starving | 20682 | 291.643 | ||||
| /datum/reagents | 7383 | 289.312 | ||||
| /obj/effect/overlay/vis | 4628 | 286.129 | ||||
| /datum/cogbar | 4648 | 285.311 | ||||
| /datum/status_effect/freon | 1387 | 282.859 | ||||
| /datum/component/connect_loc_behalf | 5609 | 273.993 | ||||
| /datum/mood_event/hungry | 18886 | 265.531 | ||||
| /datum/pipeline | 204 | 261.732 | ||||
| /obj/item/bodypart/head/monkey | 181 | 255.352 | ||||
| /obj/item/bodypart/head | 358 | 252.729 | ||||
| /obj/effect/temp_visual/mining_overlay | 2351 | 250.67 | ||||
| /obj/effect/temp_visual/kinetic_blast | 1888 | 249.445 | ||||
| /datum/search_object | 2176 | 240.645 | ||||
| /obj/effect/decal/cleanable/dirt | 1045 | 234.24 | ||||
| /turf/open/space/transit | 3247 | 233.443 | ||||
| /datum/mood_event/drunk | 86 | 232.341 | ||||
| /datum/bodypart_overlay/simple/emote/blush | 86 | 229.16 | ||||
| /obj/effect/temp_visual/emerging_ground_spike/tendril/single | 2575 | 222.687 | ||||
| /datum/mood_event/fed | 15520 | 218.621 | ||||
| /obj/item/organ/eyes | 245 | 216.2 | ||||
| /turf/open/space/transit/east | 1786 | 214.49 | ||||
| /datum/storage_interface/silicon | 269 | 208.603 | ||||
| /obj/item/food/monkeycube | 183 | 203.447 | ||||
| /datum/component/parriable_projectile | 2496 | 200.132 | ||||
| /obj/effect/ebeam/reacting | 1591 | 189.782 | ||||
| /obj/item/boulder | 466 | 188.189 | ||||
| /datum/bt_node/composite/sequence | 1346 | 188.125 | ||||
| /mob/living/basic/mining/legion_brood | 83 | 188.059 | ||||
| /datum/vector | 16237 | 187.15 | ||||
| /datum/status_effect/grouped/blindness | 651 | 183.21 | ||||
| /obj/effect/overlay/status_display_text | 2078 | 182.494 | ||||
| /obj/effect/temp_visual/explosion/fast | 1699 | 182.42 | ||||
| /obj/item/organ/brain | 621 | 176.346 | ||||
| /turf/closed/mineral/random/volcanic/red_rock | 2824 | 174.571 | ||||
| /datum/component/edible | 2066 | 174.255 | ||||
| /mob/living/basic/slime | 41 | 169.735 | ||||
| /datum/radial_menu | 584 | 167.885 | ||||
| /datum/drift_handler | 1160 | 164.801 | ||||
| /datum/move_loop/smooth_move | 1153 | 164.577 | ||||
| /obj/effect/temp_visual/heart | 1265 | 162.743 | ||||
| /atom/movable/screen/fullscreen/lighting_backdrop/lit | 1814 | 159.841 | ||||
| /turf/closed/wall/mineral/titanium | 2926 | 158.23 | ||||
| /datum/mood_event/hungry_very | 11077 | 157.834 | ||||
| /obj/effect/abstract/sucked_atom | 1364 | 153.606 | ||||
| /datum/status_effect/jitter | 1086 | 147.806 | ||||
| /datum/quirk/prosthetic_limb | 18 | 141.242 | ||||
| /datum/component/slippery | 3495 | 141.048 | ||||
| /obj/item/stack/ore/plasma | 341 | 140.955 | ||||
| /turf/open/floor/mineral/titanium/yellow | 2481 | 137.862 | ||||
| /atom/movable/immerse_mask | 1496 | 136.553 | ||||
| /obj/effect/particle_effect/fluid/foam/metal/smart | 590 | 135.513 | ||||
| /obj/machinery/atmospherics/components/unary/vent_pump/on/layer4 | 4 | 135.139 | ||||
| /atom/movable/screen/fullscreen/lighting_backdrop/unlit | 1814 | 134.739 | ||||
| /turf/open/floor/plating/airless | 2277 | 128.393 | ||||
| /obj/projectile/colossus | 482 | 127.672 | ||||
| /obj/effect/abstract/xenosuction | 1062 | 125.059 | ||||
| /obj/item/stack/sheet/iron | 278 | 123.132 | ||||
| /obj/item/weldingtool | 160 | 120.42 | ||||
| /datum/forensics | 4553 | 115.603 | ||||
| /datum/component/atom_mounted | 1844 | 114.514 | ||||
| /datum/turf_reservation/transit | 18 | 113.688 | ||||
| /obj/effect/temp_visual/thunderbolt | 969 | 113.174 | ||||
| /obj/item/modular_computer/pda/assistant | 50 | 112.918 | ||||
| /atom/movable/screen/alert/status_effect/freon | 1387 | 112.743 | ||||
| /obj/item/radio/headset/headset_srv | 159 | 112.709 | ||||
| /mob/living/basic/mining/bileworm | 32 | 112.197 | ||||
| /mob/living/basic/spider/growing/spiderling/viper | 7 | 111.797 | ||||
| /datum/proximity_monitor/watcher_gaze | 39 | 109.441 | ||||
| /obj/item/circuit_component/mod_program/messenger | 241 | 108.95 | ||||
| /datum/status_effect/slime_leech | 888 | 107.829 | ||||
| /datum/component/connect_range | 51 | 106.953 | ||||
| /atom/movable/screen/alert/buckled | 1031 | 105.134 | ||||
| /obj/effect/particle_effect/expl_particles | 270 | 104.126 | ||||
| /obj/item/pipe/quaternary | 433 | 102.476 | ||||
| /obj/item/radio/headset/headset_sci | 154 | 99.082 | ||||
| /turf/open/floor/mineral/plastitanium | 1581 | 95.9201 | ||||
| /datum/bt_node/subtree/monkey_combat | 92 | 94.881 | ||||
| /obj/docking_port/stationary/transit | 67 | 92.794 | ||||
| /datum/port/input | 4986 | 92.4577 | ||||
| /turf/open/floor/plating | 2138 | 92.017 | ||||
| /datum/component/golem_food | 1793 | 91.9749 | ||||
| /mob/living/basic/spider/growing/spiderling/nurse | 5 | 90.266 | ||||
| /obj/projectile/tentacle_lash | 57 | 90.202 | ||||
| /obj/item/circuit_component/mod_program/nt_pay | 241 | 89.3621 | ||||
| /obj/item/stock_parts/power_store/cell | 259 | 86.088 | ||||
| /obj/effect/temp_visual/elite_tumor_wall | 384 | 85.473 | ||||
| /obj/effect/mapping_helpers/broken_floor | 1108 | 85.3434 | ||||
| /datum/bt_node/subtree/escape_captivity | 221 | 84.843 | ||||
| /datum/brain_trauma/severe/split_personality/blackout | 1 | 1 | 84.372 | |||
| /obj/item/food/grown/pumpkin | 92 | 82.352 | ||||
| /atom/movable/screen/plane_master/emissive | 249 | 81.7251 | ||||
| /datum/ai_controller/basic_controller/slime | 41 | 80.186 | ||||
| /obj/item/slime_extract/grey | 81 | 80.041 | ||||
| /obj/item/bodypart/chest | 357 | 79.2132 | ||||
| /datum/mod_part | 110 | 79.1472 | ||||
| /obj/item/mod/control/pre_equipped/debug | 5 | 77.541 | ||||
| /mob/living/basic/mouse | 19 | 77.089 | ||||
| /obj/effect/ebeam/medical | 718 | 71.541 | ||||
| /datum/component/convey | 1621 | 71.506 | ||||
| /obj/effect/abstract | 192 | 70.22 | ||||
| /obj/item/organ/brain/primate | 91 | 69.564 | ||||
| /obj/item/organ/lungs | 133 | 69.5331 | ||||
| /datum/mood_event/smoked | 5187 | 69.4586 | ||||
| /datum/bt_node/composite/subplan | 1124 | 67.9551 | ||||
| /atom/movable/screen/plane_master/parallax_white | 249 | 67.8021 | ||||
| /datum/port/output | 4345 | 67.6359 | ||||
| /obj/structure/transit_tube_pod/dispensed | 35 | 67.018 | ||||
| /atom/movable/screen/plane_master/rendering_plate/overlay_light | 249 | 66.385 | ||||
| /obj/effect/temp_visual/hierophant/squares | 305 | 66.094 | ||||
| /atom/movable/screen/plane_master/floor | 249 | 65.618 | ||||
| /datum/status_effect/incapacitating/stun | 95 | 65.422 | ||||
| /obj/item/screwdriver | 168 | 65.343 | ||||
| /atom/movable/screen/alert/status_effect/slime_leech | 888 | 64.927 | ||||
| /obj/item/stack/rods | 144 | 64.5972 | ||||
| /datum/status_effect/grouped/stasis | 206 | 64.422 | ||||
| /atom/movable/screen/plane_master/wall | 249 | 64.368 | ||||
| /datum/status_effect/fire_handler/fire_stacks | 253 | 64.017 | ||||
| /image | 4513 | 63.8135 | ||||
| /obj/item/stack/ore/titanium | 199 | 63.791 | ||||
| /obj/item/circuit_component/mod_program/notepad | 241 | 62.3481 | ||||
| /obj/item/encryptionkey/headset_service | 160 | 62.286 | ||||
| /obj/effect/temp_visual/target | 291 | 61.988 | ||||
| /obj/item/circuit_component/modpc | 241 | 61.071 | ||||
| /obj/item/encryptionkey/headset_sci | 154 | 60.833 | ||||
| /obj/effect/appearance_clone/closet_item | 615 | 60.548 | ||||
| /datum/quirk/settler | 25 | 59.439 | ||||
| /datum/ai_controller/basic_controller/legion_brood | 83 | 59.385 | ||||
| /obj/item/organ/appendix | 122 | 58.855 | ||||
| /obj/projectile/beam/laser | 170 | 58.338 | ||||
| /datum/component/combustible_flooder | 897 | 58.2811 | ||||
| /atom/movable/screen/plane_master/rendering_plate/particle_weather/emissive | 249 | 58.1401 | ||||
| /datum/hud/human | 4 | 57.594 | ||||
| /datum/tgui | 3115 | 57.283 | ||||
| /obj/item/organ/stomach | 125 | 56.6021 | ||||
| /obj/item/organ/tail/monkey | 91 | 56.563 | ||||
| /obj/item/organ/liver | 122 | 56.099 | ||||
| /obj/projectile/tentacle_lash/stab | 48 | 56.013 | ||||
| /datum/db_query | 1995 | 55.9139 | ||||
| /obj/item/organ/heart | 126 | 55.0329 | ||||
| /obj/effect/decal/cleanable/blood | 153 | 54.992 | ||||
| /obj/item/stack/ore/uranium | 284 | 54.643 | ||||
| /obj/item/bodypart/leg/left | 362 | 54.438 | ||||
| /obj/effect/dummy/phased_mob/grub_burrow | 467 | 54.075 | ||||
| /datum/component/orbiter | 432 | 53.958 | ||||
| /obj/item/mod/module/storage/bluespace | 4 | 53.727 | ||||
| /datum/bt_node/subtree/monkey_shenanigans | 92 | 53.504 | ||||
| /obj/item/clothing/head/mod | 42 | 53.486 | ||||
| /obj/item/bodypart/arm/right | 508 | 53.0731 | ||||
| /atom/movable/screen/plane_master/rendering_plate/transparent | 249 | 52.958 | ||||
| /datum/hot_group | 1869 | 51.8768 | ||||
| /datum/mood_event/wellfed | 3565 | 51.685 | ||||
| /datum/status_effect/incapacitating/paralyzed | 87 | 51.429 | ||||
| /obj/item/bodypart/arm/left | 478 | 51.3233 | ||||
| /obj/effect/mapping_helpers/burnt_floor | 667 | 51.0948 | ||||
| /atom/movable/screen/alert/weightless | 666 | 51.0757 | ||||
| /turf/open/floor/mineral/titanium/white | 924 | 50.898 | ||||
| /atom/movable/screen/plane_master/rendering_plate/unlit_game_plate | 249 | 50.73 | ||||
| /atom/movable/screen/plane_master/rendering_plate/turf_lighting | 249 | 50.0749 | ||||
| /obj/effect/temp_visual/hierophant/telegraph | 420 | 49.752 | ||||
| /obj/item/wrench | 165 | 49.501 | ||||
| /datum/ai_controller/basic_controller/bileworm | 34 | 48.857 | ||||
| /datum/status_effect/speech/slurring/generic | 981 | 48.584 | ||||
| /obj/item/organ/ears | 111 | 48.242 | ||||
| /obj/item/clothing/head/fedora | 36 | 47.8669 | ||||
| /obj/effect/goliath_tentacle/drag | 352 | 47.484 | ||||
| /datum/status_effect/tower_of_babel | 80 | 47.031 | ||||
| /atom/movable/screen/alert/status_effect/blind | 569 | 46.6718 | ||||
| /obj/item/bodypart/leg/right | 357 | 46.3959 | ||||
| /obj/item/mod/control/pre_equipped/nuclear | 6 | 46.151 | ||||
| /datum/status_effect/slimed | 836 | 45.793 | ||||
| /atom/movable/screen/fullscreen/oxy | 469 | 45.755 | ||||
| /turf/closed/wall/mineral/titanium/nodiagonal | 876 | 45.7061 | ||||
| /datum/tgui_list_input | 231 | 45.441 | ||||
| /datum/component/germ_sensitive | 583 | 45.333 | ||||
| /turf/open/floor/iron/dark | 522 | 45.1722 | ||||
| /datum/ai_controller/basic_controller/mouse | 20 | 45.016 | ||||
| /obj/effect/temp_visual/point | 329 | 44.906 | ||||
| /atom/movable/render_step/emissive_blocker | 701 | 44 | ||||
| /obj/effect/temp_visual/impact_effect/purple_laser | 335 | 43.975 | ||||
| /obj/item/crowbar | 172 | 43.696 | ||||
| /mob/living/basic/spider/growing/spiderling/ambush | 3 | 43.505 | ||||
| /obj/effect/decal/cleanable/blood/footprints | 148 | 43.26 | ||||
| /atom/movable/screen/plane_master/rendering_plate/particle_weather | 249 | 43.204 | ||||
| /obj/effect/abstract/eyelid_effect | 544 | 42.848 | ||||
| /atom/movable/screen/fullscreen/blind/noflicker | 478 | 42.835 | ||||
| /obj/item/wirecutters | 169 | 42.735 | ||||
| /obj/effect/spawner/structure/window/reinforced | 1161 | 42.531 | ||||
| /obj/item/mod/control/pre_equipped/elite | 5 | 42.292 | ||||
| /obj/effect/temp_visual/telegraphing/line | 300 | 42.196 | ||||
| /turf/closed/mineral/random/volcanic/shale | 764 | 42.12 | ||||
| /obj/effect/abstract/shared_particle_holder | 377 | 41.516 | ||||
| /turf/open/floor/iron/showroomfloor | 182 | 41.476 | ||||
| /atom/movable/screen/plane_master/weather | 249 | 41.41 | ||||
| /mob/living/basic/spider/growing/young/viper | 2 | 41.028 | ||||
| /obj/machinery/door/firedoor | 22 | 40.859 | ||||
| /atom/movable/screen/plane_master/weather/particle | 249 | 40.784 | ||||
| /datum/thrownthing | 1442 | 40.3071 | ||||
| /obj/item/storage/part_replacer/bluespace/AdminDebug | 1 | 40.243 | ||||
| /datum/component/two_handed | 513 | 40.1658 | ||||
| /obj/item/stack/cable_coil | 112 | 40.08 | ||||
| /atom/movable/screen/plane_master/parallax | 249 | 39.8332 | ||||
| /obj/effect/temp_visual/hierophant/telegraph/teleport | 420 | 39.804 | ||||
| /obj/item/organ/tongue/monkey | 91 | 39.795 | ||||
| /atom/movable/screen/plane_master/rendering_plate/game_plate | 249 | 39.509 | ||||
| /obj/effect/decal/cleanable/blood/splatter | 266 | 38.941 | ||||
| /obj/item/stack/ore/silver | 107 | 38.847 | ||||
| /atom/movable/screen/plane_master/weather_glow | 249 | 38.7649 | ||||
| /mob/living/basic/mining/legion | 14 | 38.156 | ||||
| /datum/bt_node/subtree/monkey_serve_food | 92 | 38.102 | ||||
| /obj/effect/decal/cleanable/glitter | 126 | 38.054 | ||||
| /datum/escape_menu | 38 | 37.377 | ||||
| /obj/effect/abstract/reach_checker | 164 | 37.225 | ||||
| /obj/effect/abstract/particle_holder | 291 | 36.819 | ||||
| /obj/item/offhand | 42 | 36.739 | ||||
| /obj/item/food/donut/plain | 30 | 36.601 | ||||
| /atom/movable/screen/plane_master/rendering_plate/lighting | 249 | 36.552 | ||||
| /obj/item/stack/ore/gold | 192 | 36.202 | ||||
| /atom/movable/screen/plane_master/rendering_plate/masked_game_plate | 249 | 36.155 | ||||
| /atom/movable/screen/plane_master/rendering_plate/unmasked_game_plate | 249 | 36.107 | ||||
| /atom/movable/screen/plane_master/escape_menu | 249 | 36.083 | ||||
| /atom/movable/screen/plane_master/clickcatcher | 249 | 35.987 | ||||
| /atom/movable/screen/plane_master/camera_static | 249 | 35.412 | ||||
| /atom/movable/screen/plane_master/rendering_plate/game_world | 249 | 35.123 | ||||
| /turf/open/floor/iron | 177 | 35.076 | ||||
| /obj/item/pen/fountain | 284 | 35.07 | ||||
| /obj/effect/temp_visual/dagger_crystal | 117 | 34.627 | ||||
| /atom/movable/screen/plane_master/rendering_plate/emissive_bloom | 249 | 34.404 | ||||
| /obj/projectile/beam/legion | 20 | 34.167 | ||||
| /mob/living/basic/spider/growing/young/ambush | 2 | 33.931 | ||||
| /datum/ai_controller/basic_controller/spiderling | 21 | 33.687 | ||||
| /mob/living/basic/spider/growing/young/nurse | 2 | 33.531 | ||||
| /datum/bt_node/subtree/monkey_find_weapon | 184 | 33.487 | ||||
| /atom/movable/screen/plane_master/rendering_plate/specular | 249 | 33.4601 | ||||
| /atom/movable/screen/plane_master/above_lighting | 249 | 33.3231 | ||||
| /atom/movable/screen/plane_master/pipecrawl | 249 | 33.116 | ||||
| /atom/movable/screen/plane_master/game | 249 | 33.1101 | ||||
| /atom/movable/screen/plane_master/rendering_plate/non_game | 249 | 33.0451 | ||||
| /atom/movable/screen/plane_master/massive_obj | 249 | 33.028 | ||||
| /atom/movable/screen/plane_master/point | 249 | 32.982 | ||||
| /atom/movable/screen/plane_master/hud | 249 | 32.975 | ||||
| /atom/movable/screen/plane_master/area | 249 | 32.922 | ||||
| /atom/movable/screen/plane_master/o_light_visual | 249 | 32.916 | ||||
| /atom/movable/screen/plane_master/default | 249 | 32.912 | ||||
| /atom/movable/screen/plane_master/turf_lighting | 249 | 32.901 | ||||
| /datum/component/wet_floor | 425 | 32.884 | ||||
| /atom/movable/screen/plane_master/transparent_floor | 249 | 32.8439 | ||||
| /datum/mood_event/wrong_brandy | 2458 | 32.815 | ||||
| /atom/movable/screen/plane_master/game_world_above | 249 | 32.804 | ||||
| /atom/movable/screen/plane_master/seethrough | 249 | 32.795 | ||||
| /atom/movable/screen/plane_master/runechat | 249 | 32.759 | ||||
| /atom/movable/screen/plane_master/ghost | 249 | 32.6539 | ||||
| /atom/movable/screen/plane_master/high_game | 249 | 32.6339 | ||||
| /atom/movable/screen/plane_master/fullscreen | 249 | 32.5189 | ||||
| /atom/movable/screen/plane_master/above_hud | 249 | 32.5109 | ||||
| /obj/structure/spacevine | 44 | 32.488 | ||||
| /mob/living/basic/mining/watcher | 9 | 32.468 | ||||
| /datum/screen_object_holder | 76 | 32.414 | ||||
| /atom/movable/screen/plane_master/balloon_chat | 249 | 32.363 | ||||
| /atom/movable/screen/plane_master/splashscreen | 249 | 32.249 | ||||
| /datum/atom_hud/alternate_appearance/basic/everyone | 17 | 31.815 | ||||
| /obj/item/stack/sheet/mineral/plastitanium | 197 | 31.807 | ||||
| /datum/component/grillable | 574 | 31.594 | ||||
| /mob/living/basic/spider/growing/young/midwife | 2 | 31.385 | ||||
| /datum/component/bakeable | 574 | 31.083 | ||||
| /obj/effect/temp_visual/lava_warning | 141 | 30.749 | ||||
| /obj/machinery/door/airlock/security/glass | 16 | 30.695 | ||||
| /turf/open/indestructible/necropolis | 516 | 30.672 | ||||
| /datum/ai_controller/basic_controller/legion | 23 | 29.873 | ||||
| /datum/component/decomposition | 517 | 29.814 | ||||
| /obj/effect/particle_effect/fluid/smoke/chem/smoke_machine | 126 | 29.681 | ||||
| /mob/living/basic/spider/growing/spiderling/hunter | 2 | 29.535 | ||||
| /obj/effect/temp_visual/fireball | 291 | 29.53 | ||||
| /obj/structure/spider/stickyweb | 103 | 29.3521 | ||||
| /obj/effect/dummy/lighting_obj/moblight/species | 157 | 29.238 | ||||
| /datum/component/hide_weather_planes | 249 | 29.1591 | ||||
| /mob/living/carbon/human/consistent | 1 | 29.09 | ||||
| /obj/item/stack/sheet/glass | 56 | 28.705 | ||||
| /obj/item/stack/license_plates/empty/fifty | 153 | 28.452 | ||||
| /mob/living/basic/spider/growing/young/hunter | 2 | 28.429 | ||||
| /datum/component/bane | 497 | 28.3699 | ||||
| /mob/living/basic/spider/growing/spiderling/midwife | 2 | 28.215 | ||||
| /datum/bt_node/decorator/pawn_buckled_to_obj | 265 | 28.166 | ||||
| /obj/item/organ/monster_core/regenerative_core/legion | 20 | 28.009 | ||||
| /obj/item/storage/belt/utility/full | 151 | 27.865 | ||||
| /obj/effect/decal/cleanable/blood/drip | 66 | 27.727 | ||||
| /obj/structure/foamedmetal | 34 | 27.696 | ||||
| /obj/item/stack/ore/iron | 122 | 27.4989 | ||||
| /atom/movable/virtualspeaker | 296 | 27.3 | ||||
| /datum/mood_event/suffocation | 1910 | 27.207 | ||||
| /obj/structure/lattice | 86 | 27.084 | ||||
| /obj/structure/cable | 70 | 26.831 | ||||
| /atom/movable/screen/multitool_arrow | 5 | 26.33 | ||||
| /obj/item/pen | 128 | 25.8809 | ||||
| /datum/action/item_action/toggle_computer_light | 240 | 25.726 | ||||
| /datum/bt_node/decorator/pawn_contained_in_obj | 257 | 25.5801 | ||||
| /datum/bt_node/subtree/generic_play_instrument | 92 | 25.13 | ||||
| /obj/docking_port/mobile | 1 | 24.983 | ||||
| /obj/item/clothing/under/color/grey | 34 | 24.9171 | ||||
| /obj | 204 | 24.324 | ||||
| /obj/item/stack/tile/iron/dark/smooth_large | 28 | 24.222 | ||||
| /obj/structure/lattice/catwalk/boulder | 32 | 24.16 | ||||
| /atom/movable/screen/alert/notify_action | 269 | 24.159 | ||||
| /datum/bodypart_overlay/simple/emote/cry | 8 | 24.048 | ||||
| /mob/living/basic/node_drone | 7 | 23.779 | ||||
| /obj/item/cigarette/space_cigarette | 19 | 23.73 | ||||
| /mob/living/basic/mining/legion/spawner_made | 8 | 23.423 | ||||
| /obj/item/riding_offhand | 18 | 23.387 | ||||
| /datum/proximity_monitor/advanced/gravity | 4 | 23.223 | ||||
| /obj/item/organ/tongue | 50 | 23.174 | ||||
| /obj/machinery/sheetifier | 53 | 22.856 | ||||
| /obj/item/bodypart/head/skeleton | 16 | 22.58 | ||||
| /datum/bt_node/subtree/run_away_from_target | 153 | 22.081 | ||||
| /mob/living/basic/cockroach/hauberoach | 7 | 21.966 | ||||
| /obj/item/light/tube | 58 | 21.945 | ||||
| /datum/component/dart_insert | 280 | 21.8348 | ||||
| /datum/move_loop/disposal_holder | 278 | 21.652 | ||||
| /datum/reagent/blood | 476 | 21.597 | ||||
| /obj/effect/decal/cleanable/blood/old | 63 | 21.586 | ||||
