Hello! Only administrators may log into Statbus at this time. We apologize for the inconvenience.
262478 262480

qdel_log

Path Failures qdel() Count Destroy() Cost (ms) Total Hard Deletes Time Spend Hard Deleting (ms) Highest Time Spend Hard Deleting (ms) Hard Deletes Over Threshold Deleted Metadata
/obj/effect/landmark/thunderdome/one 60 60 2.415 30 11652.7 424.844
/obj/effect/landmark/thunderdome/two 60 60 2.624 30 11642.3 441.843
/obj/effect/landmark/thunderdome/observe 21 21 0 21 8817.89 480.934
/datum/db_query 1428 1472 44.0478 14 6489.02 500.121 1
/datum/reagents 2586 2689 127.172 8 5691.24 859.252 8
/obj/effect/abstract/eyelid_effect 270 276 21.1822 8 5547.55 879.426 8
/obj/effect/landmark/prisonwarp 12 12 0 12 5366.03 471.935
/obj/effect/landmark/ert_spawn 9 9 0 9 3918.9 490.478
/obj/item/bodypart/arm/right 142 319 31.8692 4 2934.49 822.531 4
/datum/dna 102 107 4.84904 4 2922.55 817.929 4
/obj/item/bodypart/head 141 239 532.832 4 2896.94 841.656 4
/obj/item/bodypart/leg/right 141 239 31.9442 4 2894.79 823.269 4
/datum/species/human 73 75 0.850867 4 2876.24 838.27 4 Array
/obj/effect/landmark/thunderdome/admin 8 8 0 8 2866.41 375.203
/datum/component/bloodysoles 108 115 4.60395 4 2841.69 816.961 4
/datum/component/edible 1533 1598 127.238 4 2816.63 848.147 4
/obj/item/organ/eyes 124 127 306.521 4 2796.5 816.161 4
/obj/item/bodypart/chest 141 241 89.3341 4 2790.19 834.159 4
/obj/item/bodypart/leg/left 142 240 35.0842 4 2768.94 799.069 4
/obj/item/organ/brain 264 267 243.747 4 2761.16 863.218 4
/obj/item/bodypart/arm/left 143 320 35.8368 4 2758.27 801.301 4
/datum/component/bloodysoles/feet 102 107 4.89585 4 2755.72 858.661 4
/client 4 6.946 4 2740.68 899.491 4
/datum/reagent/consumable/nutriment 757 787 12.6075 4 2734.97 800.772 4
/datum/language_holder/empty 102 107 2.12386 4 2716.78 795.936 4
/datum/component/connect_loc_behalf 2038 2127 107.96 4 2707.92 754.058 4
/datum/physiology 102 107 1.61001 4 2699.57 774.434 4
/datum/status_effect/grouped/blindness 288 303 86.6241 4 2699.08 764.453 4
/datum/component/personal_crafting 102 107 4.16109 4 2680.09 775.475 4
/atom/movable/screen/alert/weightless 237 239 22.1991 4 2678.17 755.764 4
/datum/client_colour/blindness 280 295 8.24312 4 2624.85 738.946 4
/atom/movable/screen/alert/status_effect/blind 280 295 24.2297 4 2575.39 729.076 4
/datum/looping_sound/breathing 103 108 3.03302 3 2036.5 714.284 3
/mob/living/carbon/human/dummy/consistent 40 50 333.687 3 2012.05 740.55 3
/datum/map_config 4 4 0.0420017 4 1575.83 436.735
/obj/item/radio/headset 14 14 4.0569 1 895.134 895.134 1
/obj/item/clothing/head/waldo 1 1 0.18399 1 866.117 866.117 1
/datum/component/knockoff 184 199 8.85095 1 856.549 856.549 1
/datum/wires/radio 190 394 4.79398 1 833.986 833.986 1
/obj/item/clothing/glasses/regular/circle 4 4 1.24598 1 833.739 833.739 1
/obj/item/clothing/under/pants/jeans 1 1 0.235016 1 817.234 817.234 1
/obj/item/clothing/shoes/sneakers/brown 23 23 3.81401 1 813.575 813.575 1
/obj/item/clothing/suit/costume/striped_sweater 1 1 0.192017 1 810.628 810.628 1
/obj/item/clothing/suit/chaplainsuit/holidaypriest 1 1 1.067 1 757 757 1
/obj/item/gas_filter 10 13 1.277 1 750.273 750.273 1
/obj/item/clothing/mask/gas/tiki_mask/yalp_elor 1 1 0.904999 1 744.302 744.302 1
/obj/item/clothing/shoes/sneakers/black 22 22 6.10706 1 727.56 727.56 1
/obj/item/clothing/under/rank/prisoner 1 1 0.231995 1 720.737 720.737 1
/obj/item/clothing/gloves/color/red 1 1 0.190994 1 716.885 716.885 1
/obj/item/clothing/under/rank/civilian/chaplain 14 14 12.017 1 697.093 697.093 1
/obj/item/clothing/shoes/sneakers/orange 1 1 0.256989 1 669.013 669.013 1
/obj/item/clothing/gloves/color/black 15 17 6.64687 1 661.475 661.475 1
/datum/holiday/nth_week/moth 1 1 0.00900269 1 644.823 644.823 1
/obj/item/clothing/under/suit/black_really 1 1 0.595001 1 617.028 617.028 1
/datum/holiday/islamic/ramadan 1 1 0.00799942 1 611.975 611.975 1
/datum/holiday/beer 1 1 0.00799942 1 606.074 606.074 1
/obj/item/clothing/glasses/sunglasses 2 3 0.966969 1 598.018 598.018 1
/datum/holiday/nth_week/thanksgiving 1 1 0.00899887 1 596.377 596.377 1
/datum/holiday/nth_week/father 1 1 0.00900269 1 592.199 592.199 1
/obj/item/clothing/shoes/laceup 10 11 5.50906 1 591.584 591.584 1
/datum/holiday/nth_week/thanksgiving/canada 1 1 0.00899887 1 584.01 584.01 1
/datum/holiday/human_rights 1 1 0.00800323 1 582.891 582.891 1
/datum/antagonist/bitrunning_glitch 1 1 0.0180054 1 577.323 577.323 1
/obj/item/card/id/advanced 44 46 6.09612 1 574.069 574.069 1
/datum/holiday/nth_week/mother 1 1 0.00799942 1 569.428 569.428 1
/datum/holiday/islamic/ramadan/end 1 1 0.00900269 1 568.338 568.338 1
/datum/holiday/nth_week/beer 1 1 0.00899887 1 560.608 560.608 1
/datum/holiday/nth_week 1 1 0.00900269 1 558.102 558.102 1
/datum/holiday/boxing 1 1 0.00799942 1 556.425 556.425 1
/datum/holiday/islamic 1 1 0.00799942 1 555.977 555.977 1
/datum/holiday/monkey 1 1 0.00799942 1 553.127 553.127 1
/datum/holiday/nth_week/ice_cream 1 1 0.00799942 1 551.087 551.087 1
/datum/holiday/new_year 1 1 0.00799942 1 548.978 548.978 1
/datum/holiday/tea 1 1 0.0110016 1 544.87 544.87 1
/datum/holiday/hebrew/passover 1 1 0.00900269 1 543.125 543.125 1
/datum/holiday/vegan 1 1 0.00800323 1 543.083 543.083 1
/datum/holiday/programmers 1 1 0.00899887 1 538.01 538.01 1
/datum/holiday/lifeday 1 1 0.00799942 1 536.788 536.788 1
/datum/holiday/hebrew 1 1 0.00999832 1 536.062 536.062 1
/datum/holiday/kindness 1 1 0.00799942 1 533.386 533.386 1
/datum/holiday/hello 1 1 0.00799942 1 533.032 533.032 1
/datum/holiday/holy_lights 1 1 0.00799942 1 531.895 531.895 1
/datum/holiday/un_day 1 1 0.00900269 1 531.844 531.844 1
/datum/holiday/pride_week 1 1 0.00799942 1 531.781 531.781 1
/datum/holiday/easter 1 1 0.00900269 1 526.656 526.656 1
/datum/holiday/hebrew/hanukkah 1 1 0.00900269 1 526.266 526.266 1
/datum/holiday/spess 1 1 0.0110016 1 525.554 525.554 1
/datum/holiday/doomsday 1 1 0.00799942 1 524.337 524.337 1
/datum/holiday/remembrance_day 1 1 0.00800323 1 523.719 523.719 1
/datum/holiday/friday_thirteenth 1 1 0.00800323 1 521.767 521.767 1
/datum/holiday/smile 1 1 0.00799942 1 521.559 521.559 1
/datum/holiday/festive_season 1 1 0.00799942 1 520.808 520.808 1
/datum/holiday/halloween 1 1 0.00800323 1 520.723 520.723 1
/datum/holiday/fourtwenty 1 1 0.0109978 1 520.533 520.533 1
/datum/holiday/indigenous 1 1 0.00799942 1 520.037 520.037 1
/datum/holiday/flowers 1 1 0.00799942 1 519.32 519.32 1
/datum/holiday/nz 1 1 0.00900269 1 518.022 518.022 1
/datum/holiday/leap 1 1 0.00799942 1 514.547 514.547 1
/datum/holiday/tiziran_unification 1 1 0.00800323 1 512.928 512.928 1
/datum/holiday/firefighter 1 1 0.00999832 1 509.788 509.788 1
/datum/holiday/ukraine 1 1 0.00799942 1 509.402 509.402 1
/datum/holiday/pirate 1 1 0.00899887 1 508.082 508.082 1
/datum/holiday/usa 1 1 0.00799942 1 507.521 507.521 1
/datum/holiday/friendship 1 1 0.00799942 1 502.498 502.498 1
/datum/holiday/atrakor_festival 1 1 0.0110016 1 502.355 502.355 1
/datum/holiday/hotdogday 1 1 0.00799942 1 502.329 502.329 1
/datum/holiday/ianbirthday 1 1 0.00799942 1 502.3 502.3 1
/datum/holiday/xmas 1 1 0.00900269 1 500.976 500.976 1
/datum/holiday/summersolstice 1 1 0.00899887 1 500.358 500.358 1
/datum/holiday/animal 1 1 0.00799942 1 500.072 500.072 1
/datum/holiday/october_revolution 1 1 0.00900269 1 499.498 499.498
/datum/holiday/anz 1 1 0.012001 1 497.779 497.779
/datum/holiday/garbageday 1 1 0.00799942 1 494.988 494.988
/datum/holiday/boss 1 1 0.00900269 1 493.001 493.001
/datum/holiday/doctor 1 1 0.00799942 1 491.402 491.402
/datum/holiday/questions 1 1 0.00799942 1 490.835 490.835
/datum/holiday/ufo 1 1 0.00799942 1 490.473 490.473
/datum/holiday/goth 1 1 0.0119972 1 490.345 490.345
/datum/holiday/chernobyl 1 1 0.0100021 1 489.94 489.94
/datum/holiday/wizards_day 1 1 0.00799942 1 488.964 488.964
/datum/holiday/draconic_day 1 1 0.012001 1 484.586 484.586
/datum/holiday/france 1 1 0.00899887 1 483.293 483.293
/datum/holiday/pi 1 1 0.00799942 1 483.258 483.258
/datum/holiday/fleet_day 1 1 0.0209999 1 479.247 479.247
/datum/holiday/writer 1 1 0.00899887 1 478.18 478.18
/datum/holiday/no_this_is_patrick 1 1 0.0170021 1 474.678 474.678
/datum/holiday/valentines 1 1 0.00899887 1 470.67 470.67
/datum/holiday/earth 1 1 0.0110016 1 468.977 468.977
/datum/holiday/april_fools 1 1 0.0130005 1 468.469 468.469
/datum/holiday/random_kindness 1 1 0.00799942 1 464.519 464.519
/datum/holiday/labor 1 1 0.00999832 1 464.33 464.33
/datum/holiday/bee 1 1 0.0109978 1 462.475 462.475
/datum/holiday/birthday 1 1 0.00899887 1 461.838 461.838
/datum/holiday/groundhog 1 1 0.0110016 1 459.09 459.09
/obj/effect/landmark/start/new_player 1 1 0 1 448.876 448.876
/datum/chemical_reaction/food/pancakebatter 1 1 0 1 385.408 385.408
/datum/chemical_reaction/food/bbqsauce 1 1 0 1 367.463 367.463
/datum/chemical_reaction/food/soup/chili_sin_carne 1 1 0 1 365.764 365.764
/datum/chemical_reaction/food/chocolate_bar 1 1 0 1 365.22 365.22
/datum/chemical_reaction/food/uncooked_rice 1 1 0 1 361.856 361.856
/datum/chemical_reaction/food/mothic_pizza_dough 1 1 0 1 361.161 361.161
/datum/chemical_reaction/food/soup/cornmeal_porridge 1 1 0 1 360.664 360.664
/datum/chemical_reaction/drink/moonshine 1 1 0 1 360.504 360.504
/datum/chemical_reaction/food/martian_batter 1 1 0 1 360.426 360.426
/datum/chemical_reaction/food/olive_oil 1 1 0 1 359.813 359.813
/datum/chemical_reaction/food/grounding_neutralise 1 1 0 1 357.476 357.476
/datum/chemical_reaction/food/chocolate_bar2 1 1 0 1 356.266 356.266
/datum/chemical_reaction/food/yoghurt 1 1 0 1 356.211 356.211
/datum/chemical_reaction/food/cakebatter 1 1 0 1 355.255 355.255
/datum/chemical_reaction/food/chocolatepudding 1 1 0 1 353.846 353.846
/datum/chemical_reaction/food/curd_cheese 1 1 0 1 353.266 353.266
/datum/chemical_reaction/food/soup/beans 1 1 0 1 352.277 352.277
/datum/chemical_reaction/food/soysauce 1 1 0 1 351.757 351.757
/datum/chemical_reaction/food/olive_oil_upconvert 1 1 0 1 349.969 349.969
/datum/chemical_reaction/food/soup/curry_sauce 1 1 0 1 347.776 347.776
/datum/chemical_reaction/food/cornmeal_batter 1 1 0 1 345.943 345.943
/datum/chemical_reaction/food/gravy 1 1 0 1 345.889 345.889
/datum/chemical_reaction/food/caramel 1 1 0 1 341.897 341.897
/datum/chemical_reaction/food/synthmeat 1 1 0 1 341.657 341.657
/datum/chemical_reaction/food/soup/cheese_porridge 1 1 0 1 340.03 340.03
/datum/chemical_reaction/food/imitationcarpmeat 1 1 0 1 339.832 339.832
/datum/chemical_reaction/food/soup/moth_oats 1 1 0 1 338.576 338.576
/datum/chemical_reaction/food/soup/foxs_prize_soup 1 1 0 1 338.249 338.249
/datum/chemical_reaction/food/vanillapudding 1 1 0 1 336.873 336.873
/datum/chemical_reaction/food/soup/rice_porridge 1 1 0 1 336.536 336.536
/datum/chemical_reaction/food/soup/volt_fish 1 1 0 1 335.69 335.69
/datum/chemical_reaction/food/cornbread 1 1 0 1 335.651 335.651
/datum/chemical_reaction/food/mozzarella 1 1 0 1 335.085 335.085
/datum/chemical_reaction/food/dough 1 1 0 1 334.684 334.684
/datum/chemical_reaction/food/candycorn 1 1 0 1 333.413 333.413
/datum/chemical_reaction/food/soup/gyuramen 1 1 0 1 332.712 332.712
/datum/chemical_reaction/food/cheesewheel 1 1 0 1 332.213 332.213
/datum/chemical_reaction/food/tofu 1 1 0 1 331.539 331.539
/datum/chemical_reaction/food/soup/boilednoodles 1 1 0 1 331.491 331.491
/datum/chemical_reaction/food/cakebatter/vegan 1 1 0 1 331.184 331.184
/datum/chemical_reaction/food/corn_syrup 1 1 0 1 330.849 330.849
/datum/chemical_reaction/food/soup/mushroomsoup 1 1 0 1 330.641 330.641
/datum/chemical_reaction/food/soup/fire_soup 1 1 0 1 329.524 329.524
/datum/chemical_reaction/food/soup/jellyfish_stew 1 1 0 1 327.423 327.423
/datum/chemical_reaction/food/soup/secret_noodle_soup 1 1 0 1 327.268 327.268
/datum/chemical_reaction/food/soup/cheese 1 1 0 1 327.051 327.051
/datum/chemical_reaction/food/soup/seed 1 1 0 1 326.774 326.774
/datum/chemical_reaction/candlefication 1 1 0 1 324.048 324.048
/datum/chemical_reaction/food/soup/red_porridge 1 1 0 1 323.953 323.953
/datum/chemical_reaction/food/soup/cottonball 1 1 0 1 323.388 323.388
/datum/chemical_reaction/food/soup/shoyu_ramen 1 1 0 1 322.272 322.272
/datum/chemical_reaction/food/soup/satsuma_black 1 1 0 1 321.96 321.96
/datum/chemical_reaction/food/soup/atrakor_dumplings 1 1 0 1 321.499 321.499
/datum/chemical_reaction/food/soup/indian_curry 1 1 0 1 320.33 320.33
/datum/chemical_reaction/food/soup/peasoup 1 1 0 1 318.975 318.975
/datum/chemical_reaction/food/chocolate_bar3 1 1 0 1 318.395 318.395
/datum/chemical_reaction/food/soup/oatmeal 1 1 0 1 317.154 317.154
/datum/chemical_reaction/food/soup/hong_kong_macaroni 1 1 0 1 316.839 316.839
/datum/chemical_reaction/food/soup/hong_kong_borscht 1 1 0 1 315.796 315.796
/datum/chemical_reaction/food/soup/redbeetsoup 1 1 0 1 315.766 315.766
/datum/chemical_reaction/food/soup/dashi 1 1 0 1 315.143 315.143
/datum/chemical_reaction/food/soup/toechtauese_rice_porridge 1 1 0 1 314.674 314.674
/datum/chemical_reaction/food/soup/cullen_skink 1 1 0 1 314.635 314.635
/datum/chemical_reaction/food/soup/sweetpotatosoup 1 1 0 1 314.202 314.202
/datum/chemical_reaction/food/soup/jellyfish_stew_two 1 1 0 1 313.889 313.889
/datum/chemical_reaction/food/soup/dragon_ramen 1 1 0 1 313.78 313.78
/datum/chemical_reaction/food/soup/meatball_noodles 1 1 0 1 313.349 313.349
/datum/chemical_reaction/food/soup/corn_chowder 1 1 0 1 312.781 312.781
/datum/chemical_reaction/food/soup/teriyaki 1 1 0 1 312.725 312.725
/datum/chemical_reaction/food/soup/stew 1 1 0 1 312.698 312.698
/datum/chemical_reaction/food/soup/budae_jjigae 1 1 0 1 311.779 311.779
/datum/chemical_reaction/food/soup/wingfangchu 1 1 0 1 310.97 310.97
/datum/chemical_reaction/food/soup/new_osaka_sunrise 1 1 0 1 309.717 309.717
/datum/chemical_reaction/food/soup/eyeballsoup 1 1 0 1 309.377 309.377
/datum/chemical_reaction/food/soup/clownchili 1 1 0 1 309.051 309.051
/datum/chemical_reaction/food/soup/coldchili 1 1 0 1 308.123 308.123
/datum/chemical_reaction/food/soup/tomatosoup 1 1 0 1 306.983 306.983
/datum/chemical_reaction/food/soup/black_broth 1 1 0 1 306.645 306.645
/datum/chemical_reaction/food/soup/monkey 1 1 0 1 305.254 305.254
/datum/chemical_reaction/food/soup/mysterysoup 1 1 0 1 305.111 305.111
/datum/chemical_reaction/food/soup/bisque 1 1 0 1 305.077 305.077
/datum/chemical_reaction/food/soup/slimesoup 1 1 0 1 304.3 304.3
/datum/chemical_reaction/food/soup/electron 1 1 0 1 303.964 303.964
/datum/chemical_reaction/food/soup/chicken_noodle_soup 1 1 0 1 303.293 303.293
/datum/chemical_reaction/food/soup/hotchili 1 1 0 1 302.709 302.709
/datum/chemical_reaction/food/soup/onionsoup 1 1 0 1 302.164 302.164
/datum/chemical_reaction/food/soup/nettlesoup 1 1 0 1 300.918 300.918
/datum/chemical_reaction/food/soup/rootbread_soup 1 1 0 1 300.517 300.517
/datum/chemical_reaction/food/soup/misosoup 1 1 0 1 299.95 299.95
/datum/chemical_reaction/food/soup/beetsoup 1 1 0 1 299.05 299.05
/datum/chemical_reaction/food/soup/bloodsoup 1 1 0 1 297.07 297.07
/datum/chemical_reaction/food/soup/slimesoup/alt 1 1 0 1 296.964 296.964
/datum/chemical_reaction/food/soup/zurek 1 1 0 1 296.814 296.814
/datum/chemical_reaction/food/soup/clownstears 1 1 0 1 296.771 296.771
/datum/chemical_reaction/food/soup/bungocurry 1 1 0 1 292.37 292.37
/datum/chemical_reaction/food/soup/meatballsoup 1 1 0 1 291.697 291.697
/datum/chemical_reaction/food/soup/vegetable_soup 1 1 0 1 274.047 274.047
/obj/projectile/beam/emitter/hitscan 5566 11320 17686
/obj/effect/particle_effect/sparks 15665 16441 12681.8
/obj/effect/abstract/projectile_lighting 76326 77560 12130.3
/datum/timedevent 492678 10680
/datum/light_source 126239 134759 8567.05
/datum/beam 11449 12200 8448.03
/obj/effect/ebeam 73529 75992 7047.92
/datum/storage_interface 9499 9652 6490.26
/datum/light_middleman 16036 16815 5300.33
/datum/weakref 14197 4285.3
/datum/component/overlay_lighting 26932 27904 4193.05
/atom/movable/flick_visual 69283 70695 3965.75
/obj/effect/abstract/light_middleman 32072 33630 2737.83
/obj/effect/projectile/tracer/laser/emitter 27986 28280 2433.13
/datum/movement_packet 26506 27470 2291.39
/datum/proximity_monitor/advanced/ai_target_tracking 400 406 2114.77
/datum/move_loop/move 18152 18930 1757.92
/obj/effect/projectile/impact/laser/emitter 5566 5660 1447.46
/datum/chatmessage 25252 29813 1443.37
/datum/component/connect_range 411 457 1396.95
/obj/effect/hotspot 4385 4421 1354.28
/atom/movable/screen/movable/action_button 1569 1687 1183.94
/obj/effect/projectile/muzzle/laser/emitter 5566 5660 1102.96
/datum/heap 6921 7199 1076.01
/datum/lighting_corner 54239 60747 1008.92
/atom/movable/lighting_object 14460 16242 989.813
/turf/open/space/basic 24550 917.783
/datum/mood_event/cold 54961 58904 906.382
/turf/open/space/transit/north 7005 872.991
/atom/movable/screen/close 9673 9832 860.103
/datum/plane_master_group/popup 92 93 834.349
/atom/movable/screen/map_view/char_preview 33 33 763.45
/obj/effect/temp_visual/hierophant/blast/damaging 3169 3169 727.319
/atom/movable/screen/storage/cell 9673 9832 718.427
/datum/plane_master_group/main 73 85 717.848
/atom/movable/screen/storage/corner 9673 9832 675.107
/atom/movable/screen/storage/corner/top_right 9673 9832 666.325
/atom/movable/screen/storage/corner/bottom_left 9673 9832 660.525
/atom/movable/screen/storage/corner/bottom_right 9673 9832 659.045
/atom/movable/screen/storage/rowjoin/right 9673 9832 658.299
/atom/movable/screen/storage/rowjoin 9673 9832 656.2
/datum/jps_node 38989 40816 567.246
/mob/living/carbon/human/species/monkey 18 18 567.05
/obj/effect/ebeam/reacting 4418 4418 564.079
/atom/movable/render_plane_relay 9570 10324 547.381
/mob/dead/new_player 47 54 533.616
/datum/hud/new_player 47 48 524.362
/mob/living/carbon/human/dummy 33 33 512.986
/mob/living/carbon/human 11 16 501.817
/datum/move_loop/has_target/dist_bound/move_to 4369 4465 486.549
/obj/effect/temp_visual/telegraphing/circle/short 3282 3282 486.03
/obj/effect/overlay/status_display_text 6407 6609 483.914
/datum/point 41256 65699 451.561
/turf/open/space 4468 424.356
/obj/projectile/colossus 1460 1460 386.406
/obj/projectile/tentacle_lash 168 168 368.147
/obj/item/food/bait/worm 360 360 361.574
/obj/effect/temp_visual/cult/turf/floor 2503 2629 340.836
/obj/effect/temp_visual/emerging_ground_spike/tendril/single 3140 3140 332.435
/datum/pipeline 129 129 321.027
/obj/structure/lattice 849 1141 319.392
/obj/effect/abstract/ripple 3328 3672 301.954
/datum/move_loop/has_target/jps 1667 1747 274.685
/mob/dead/observer 15 27 272.862
/obj/item/modular_computer/pda/chaplain 118 118 265.579
/obj/effect/particle_effect/sparks/quantum 340 340 259.765
/obj/effect/dummy/lighting_obj 523 523 243.61
/datum/component/shell 146 156 235.76
/obj/effect/temp_visual/impact_effect/purple_laser 1631 1631 231.76
/datum/mood_event/family_heirloom 12540 13279 225.199
/obj/effect/abstract 322 322 208.866
/obj/effect/overlay/vis 3222 3284 205.309
/datum/mood_event/starving 11803 12631 204.25
/obj/item/stack/rods 762 773 202.95
/datum/status_effect/hallucination/sanity 3670 3853 202.043
/obj/item/stack/ore/glass/basalt 1047 1047 199.461
/datum/hud/ghost 15 19 199.315
/datum/status_effect/shapechange_mob/from_spell/polymorph_belt 5 5 194.59
/datum/drift_handler 1128 1143 194.06
/datum/progressbar 2880 2982 192.524 Array
/datum/mood_event/hungry 11165 11570 190.071
/datum/cogbar 3231 3313 186.447
/obj/effect/particle_effect/expl_particles 370 370 178.154
/datum/pathfind/jps 6921 7199 173.111
/mob/living/simple_animal/hostile/megafauna/bubblegum/hallucination 37 37 168.564
/obj/effect/abstract/reach_checker 575 575 165.494
/datum/move_loop/smooth_move 1128 1143 164.664
/mob/living/basic/mining/legion_brood 69 69 163.812
/mob/living/basic/lightgeist 7 9 160.921
/turf/closed/mineral/random/volcanic 3877 159.965
/obj/effect/temp_visual/lava_warning 687 687 158.851
/obj/effect/temp_visual/mining_overlay 1221 1221 156.147
/obj/projectile/kinetic 493 499 154.285
/datum/move_loop/has_target/move_towards 553 556 154.198
/datum/mood_event/fed 8378 9203 153.806
/datum/component/parriable_projectile 2164 2172 141.147
/obj/projectile/tentacle_lash/stab 112 112 139.483
/turf/open/space/transit 2050 138.008
/atom/movable/screen/navigate_arrow 18 18 135.435
/datum/sound_token 464 475 135.313
/datum/component/storm_hating 1430 1430 133.579
/obj/effect/temp_visual/dir_setting/firing_effect/red 899 927 131.974
/obj/effect/temp_visual/target 681 681 129.804
/datum/vector 8332 8554 129.522
/datum/component/orbiter 268 282 129.467
/datum/mood_event/hungry_very 8117 8190 127.955
/obj/effect/temp_visual/decoy/fading 865 865 118.358
/mob/living/basic/mining/bileworm 22 22 118.228
/datum/hud/human 4 9 117.156
/datum/status_effect/fire_handler/fire_stacks 343 350 116.05
/atom/movable/screen/fullscreen/lighting_backdrop/lit 1192 1282 114.509
/datum/storage_interface/silicon 174 180 112.999
/obj/effect/temp_visual/telegraphing/line 753 753 112.111
/obj/structure/disposalholder 555 555 109.824
/datum/turf_reservation/transit 14 17 109.193
/obj/item/boulder 304 320 106.14
/datum/mood_event/on_fire 5198 5524 105.349
/datum/mood_event/hot 5377 5797 101.767
/obj/item/fish/lavaloop 90 90 100.365
/obj/item/stack/sheet/iron 293 319 99.757
/turf/open/space/transit/west 990 98.3359
/datum/status_effect/incapacitating/stun 183 188 98.235
/obj/docking_port/stationary/transit 59 97.464
/atom/movable/immerse_mask 982 982 94.737
/turf/open/lava/smooth 434 94.702
/obj/effect/portal 168 168 94.575
/obj/effect/temp_visual/kinetic_blast 668 674 94.3749
/datum/thrownthing 2770 3168 94.3188
/obj/effect/decal/cleanable/dirt 442 442 92.966
/atom/movable/screen/fullscreen/lighting_backdrop/unlit 1192 1282 91.9729
/datum/hud/living 7 9 89.899
/obj/effect/ebeam/medical 727 838 89.641
/datum/forensics 2955 3125 89.379
/datum/action/vehicle/sealed/mecha/strafe 65 69 87.035
/datum/search_object 963 998 84.958
/obj/effect/temp_visual/resonance 617 617 82.509
/obj/item/radio/headset/headset_srv 121 122 79.91
/datum/action/vehicle/sealed/mecha/equipment/cargo_module 48 52 76.9
/datum/status_effect/incapacitating/unconscious 418 496 76.093
/obj/effect/particle_effect/fluid/smoke 391 391 76.073
/datum/component/convey 1783 1815 75.5651
/datum/action/vehicle/sealed/mecha/mech_toggle_lights 65 69 74.658
/obj/structure/cable 210 210 74.108
/obj/effect/temp_visual/point 386 510 72.023
/obj/effect/temp_visual/revenant 559 559 70.908
/obj/effect/temp_visual/resonance_crush 617 617 70.904
/obj/effect/temp_visual/thunderbolt 518 518 69.71
/datum/component/golem_food 1177 1263 68.4148
/obj/item/circuit_component/mod_program/messenger 145 149 66.9469
/datum/action/vehicle/sealed/mecha/mech_toggle_safeties 65 69 66.636
/datum/hot_group 2252 2275 66.0826
/obj/effect/temp_visual/fireball 681 681 65.887
/datum/component/germ_sensitive 830 840 65.77
/datum/status_effect/freon 198 313 64.318
/obj/item/shard 188 198 64.278
/turf/closed/wall/mineral/titanium 2314 63.9153
/datum/port/input 3218 3370 63.6715
/obj/effect/goliath_tentacle/drag 391 391 63.294
/turf/open/floor/mineral/titanium/blue 2214 59.5019
/datum/action/vehicle/sealed/mecha/mech_view_stats 65 69 58.455
/obj/effect/meteor/irradiated 13 15 56.366
/datum/action/vehicle/sealed/mecha/mech_eject 65 69 56.216
/obj/item/stack/ore/glass 172 172 56.116
/obj/item/clothing/glasses/regular 164 164 55.6269
/atom/movable/screen/plane_master/emissive 165 178 55.457
/obj/item/pipe/quaternary 224 224 55.029
/datum/component/atom_mounted 748 880 54.973
/obj/projectile/plasma/adv 257 257 54.056
/obj/item/circuit_component/mod_program/nt_pay 145 149 53.319
/datum/status_effect/incapacitating/knockdown 380 388 52.626
/turf/open/floor/plating 1363 51.7682
/obj/effect/forcefield/cosmic_field/fast 170 51.33
/obj/item/stock_parts/capacitor 171 354 50.73
/atom/movable/render_step/emissive_blocker 707 924 50.578
/obj/effect/abstract/particle_holder 344 370 50.571
/turf/open/floor/iron 1122 50.4613
/obj/effect/temp_visual/fire/light 138 138 49.485
/datum/port/output 2814 2946 49.4702
/obj/item/stack/ore/bluespace_crystal/refined 18 52 49.142
/obj/item/stock_parts/power_store/cell 156 161 49.006
/obj/effect/constructing_effect 354 361 48.124
/mob/living/basic/mining/legion 19 19 47.851
/obj/effect/appearance_clone/closet_item 384 384 47.553
/obj/structure/lattice/catwalk 128 128 47.277
/atom/movable/screen/plane_master/parallax_white 165 178 47.277
/obj/effect/spawner/structure/window/reinforced 1342 46.2872
/obj/effect/temp_visual/hierophant/blast/visual 162 166 46.252
/atom/movable/screen/plane_master/rendering_plate/overlay_light 165 178 46.128
/obj/effect/decal/cleanable/blood/bubblegum 244 244 45.204
/atom/movable/screen/plane_master/floor 165 178 45.1791
/atom/movable/screen/plane_master/wall 165 178 44.8589
/datum/tgui 1878 1933 44.6222
/obj/item/encryptionkey/headset_service 121 122 44.403
/obj/item/stack/ore/plasma 107 108 44.004
/datum/radial_menu 144 164 43.879
/obj/item/stock_parts/matter_bin 156 312 43.188
/datum/component/grillable 744 755 43.0219
/image 2125 2213 43.0008 Array
/obj/item/pen 145 255 42.4251
/obj/item/grown/cotton/durathread 41 41 41.929
/datum/status_effect/dazed 363 366 41.402
/obj/effect/decal/cleanable/ash 75 218 41.104
/obj/item/stack/ore/iron 203 203 40.909
/atom/movable/screen/plane_master/rendering_plate/particle_weather/emissive 165 178 40.801
/mob/living/basic/mouse 7 7 40.516
/obj/effect/meteor/dust 120 122 40.473
/datum/component/bakeable 744 755 40.1731
/datum/wound/burn/flesh/moderate 122 138 40.0501
