Hello! Only administrators may log into Statbus at this time. We apologize for the inconvenience.
262477 262479

qdel_log

Path Failures qdel() Count Destroy() Cost (ms) Total Hard Deletes Time Spend Hard Deleting (ms) Highest Time Spend Hard Deleting (ms) Deleted Metadata
/obj/effect/landmark/thunderdome/one 30 30 2.17285 30 6679 266.643
/obj/effect/landmark/thunderdome/two 30 30 2.25488 30 6619.92 255.706
/datum/db_query 198 202 6.301 24 5405.75 250.182
/datum/reagents 313 313 16.4283 20 5039.37 296.667
/obj/effect/landmark/thunderdome/observe 21 21 1.51172 21 4610.95 237.061
/obj/effect/abstract/eyelid_effect 104 104 7.17403 17 4257.14 318.47
/obj/effect/landmark/prisonwarp 12 12 0.922852 12 2665.8 241.355
/atom/movable/screen/alert/status_effect/blind 109 109 8.02715 9 2256.42 282.816
/datum/component/connect_loc_behalf 276 278 11.5795 9 2255.95 287.047
/datum/component/personal_crafting 38 38 1.326 9 2227.59 281.295
/datum/client_colour/blindness 109 109 2.32619 9 2226.04 287.989
/datum/status_effect/grouped/blindness 112 112 27.4329 9 2191.29 294.061
/obj/item/bodypart/chest 54 95 13.8912 9 2184 287.431
/datum/language_holder/empty 38 38 0.704258 9 2183.94 281.854
/datum/component/bloodysoles/feet 38 38 1.53896 9 2180.58 283.092
/atom/movable/screen/alert/weightless 89 89 5.47275 9 2172.52 274.567
/obj/item/organ/brain 47 47 15.6781 9 2170.18 276.763
/datum/physiology 38 38 0.593369 9 2158.74 279.635
/obj/item/bodypart/arm/right 54 126 10.8732 8 2009.87 277.101
/datum/dna 38 38 1.46117 8 2004.66 286.055
/mob/living/carbon/human/dummy/consistent 38 48 311.969 8 1978.47 287.98
/datum/looping_sound/breathing 40 40 1.06118 8 1967.33 289.178
/datum/species/human 28 28 0.307831 8 1963.46 285.307 Array
/obj/item/bodypart/leg/left 55 96 13.9027 8 1963.17 290.569
/obj/item/bodypart/leg/right 55 96 13.7762 8 1960.78 302.333
/obj/item/organ/eyes 47 47 31.8781 8 1954.74 265.11
/datum/component/edible 234 234 19.6629 8 1943.96 284.669
/obj/effect/landmark/ert_spawn 9 9 0.731445 9 1937.6 230.066
/obj/item/bodypart/arm/left 55 127 14.7361 8 1935.61 301.101
/datum/component/bloodysoles 33 33 1.24609 8 1935.21 291.28
/obj/item/bodypart/head 54 95 51.0548 8 1934.45 288.795
/datum/reagent/consumable/nutriment 109 109 1.56071 8 1910.16 264.957
/obj/effect/landmark/thunderdome/admin 8 8 0.635742 8 1682.94 219.35
/datum/mod_part 30 30 13.796 5 1152.79 244.665
/datum/component/overlay_lighting 6289 7409 1175.5 4 1073.12 302.188
/datum/component/action_item_overlay 24 24 0.830997 4 1048.03 280.662
/datum/component/butchering 201 201 9.77483 4 1042 289.676
/datum/map_config 3 3 0.0510063 3 659.09 237.847
/obj/effect/abstract/light_middleman 8958 10402 890.261 2 564.131 284.974
/datum/component/alternative_sharpness 4 4 0.13599 2 531.293 271.244
/obj/item/card/id/advanced 13 13 1.57999 2 519.902 291.219
/datum/wires/radio 18 36 0.387043 2 507.033 282.353
/obj/item/gas_filter 4 4 0.312004 2 471.357 245.966
/obj/item/clothing/head/hooded/ablative 2 3 0.373962 2 464.076 232.303
/obj/item/encryptionkey/headset_eng 1 1 0.0809937 1 305.984 305.984
/obj/item/gun/energy/recharge/ebow 1 1 1.45901 1 302.541 302.541
/datum/action/item_action/toggle_welding_screen 1 1 0.0759888 1 301.573 301.573
/datum/component/bayonet_attachable 1 1 0.0559998 1 294 294
/datum/action/item_action/toggle_helmet_light 1 1 0.0830078 1 287.31 287.31
/datum/light_middleman 4479 5201 1715.32 1 285.883 285.883
/obj/item/radio/headset/headset_eng 1 1 0.375 1 285.086 285.086
/obj/item/screwdriver 1 1 0.0870056 1 283.742 283.742
/obj/item/firing_pin 5 5 0.466019 1 282.907 282.907
/obj/item/clothing/head/utility/hardhat/welding/up 1 1 1.03 1 279.208 279.208
/datum/storage/backpack 17 17 0.752892 1 278.88 278.88
/obj/item/multitool 2 2 0.160984 1 278.386 278.386
/datum/storage/pockets/shoes 7 7 0.30806 1 277.285 277.285
/obj/item/crowbar 1 1 0.0830078 1 275.229 275.229
/datum/antagonist/traitor 1 1 0.0179749 1 274.014 274.014
/obj/item/storage/belt/utility/full/engi 1 1 1.38202 1 273.968 273.968
/obj/item/wrench 1 1 0.0799866 1 273.73 273.73
/datum/antagonist/changeling 1 1 0.026001 1 273.156 273.156
/obj/item/clothing/under/rank/engineering/engineer 1 1 0.722992 1 271.765 271.765
/datum/reagent/fuel 13 13 0.243037 1 271.079 271.079
/obj/item/clothing/shoes/workboots 1 1 0.363983 1 269.618 269.618
/datum/action/item_action/mod/activate 6 6 0.225098 1 269.112 269.112
/obj/item/wirecutters 1 1 0.098999 1 268.835 268.835
/obj/item/clothing/shoes/magboots/advance 1 1 0.375 1 268.548 268.548
/obj/item/ammo_casing/energy/bolt 1 1 0.388 1 267.851 267.851
/obj/item/stack/cable_coil 5 5 1.228 1 266.637 266.637
/obj/item/clothing/suit/armor/changeling 1 1 0.738007 1 265.786 265.786
/obj/item/storage/backpack/industrial 1 1 0.234985 1 265.724 265.724
/datum/chemical_reaction/food/vanillapudding 1 1 0.00878906 1 265.533 265.533
/obj/projectile/energy/bolt 1 1 0.0830078 1 265.365 265.365
/obj/item/weldingtool/largetank 1 1 0.519012 1 265.256 265.256
/obj/item/clothing/head/helmet/changeling 1 1 0.739014 1 264.75 264.75
/datum/holiday/friday_thirteenth 1 1 0.00899887 1 264.224 264.224
/datum/component/clothing_dirt 2 2 0.163002 1 262.667 262.667
/obj/item/clothing/head/mod 6 12 6.86302 1 261.218 261.218
/datum/storage/utility_belt 2 2 0.176001 1 260.626 260.626
/datum/component/transforming 18 18 0.836052 1 259.853 259.853
/obj/item/clothing/under/pants/jeans 1 1 0.269989 1 258.339 258.339
/datum/action/item_action/toggle 1 1 0.0839844 1 257.415 257.415
/obj/item/melee/arm_blade 2 2 0.57901 1 257.072 257.072
/obj/item/stock_parts/power_store/cell/super 6 6 1.446 1 256.404 256.404
/obj/item/stock_parts/power_store/cell/emproof 1 1 0.470001 1 253.147 253.147
/datum/holiday/lifeday 1 1 0.00900078 1 251.781 251.781
/obj/item/clothing/shoes/sneakers/black 10 10 2.62399 1 250.302 250.302
/obj/item/mod/control/pre_equipped/empty/syndicate 2 2 7.30896 1 250.278 250.278
/datum/holiday/nth_week/beer 1 1 0.0139999 1 249.285 249.285
/datum/component/toggle_attached_clothing 3 3 0.725952 1 248.591 248.591
/obj/item/clothing/under/color/grey 9 9 6.22899 1 248.229 248.229
/obj/item/melee/energy/sword 1 1 0.571991 1 247.755 247.755
/datum/holiday/islamic/ramadan/end 1 1 0.0100021 1 247.23 247.23
/datum/wires/mod 6 12 0.126007 1 246.238 246.238
/datum/holiday/chernobyl 1 1 0.00900078 1 245.583 245.583
/datum/holiday/nth_week/moth 1 1 0.0139999 1 245.554 245.554
/datum/mod_link 6 12 0.135956 1 245.379 245.379
/obj/item/clothing/suit/mod 6 12 3.39703 1 245.272 245.272
/obj/item/clothing/mask/gas 2 2 2.048 1 244.954 244.954
/datum/holiday/labor 1 1 0.00900078 1 244.215 244.215
/obj/item/clothing/suit/costume/striped_sweater 1 1 0.229004 1 244.199 244.199
/obj/item/mod/module/welding/syndicate 5 5 0.375946 1 244.124 244.124
/datum/holiday/hebrew/passover 1 1 0.0130005 1 244.089 244.089
/datum/holiday/goth 1 1 0.00899887 1 243.597 243.597
/obj/item/clothing/suit/hooded/ablative 1 1 1.34198 1 243.263 243.263
/datum/chemical_reaction/food/chocolatepudding 1 1 0.00878906 1 242.785 242.785
/obj/item/clothing/gloves/color/yellow 1 1 0.223999 1 241.564 241.564
/datum/action/item_action/mod/module 6 6 0.209976 1 241.144 241.144
/obj/item/clothing/shoes/mod 6 12 1.59909 1 240.67 240.67
/datum/chemical_reaction/food/chocolate_bar3 1 1 0.00878906 1 240.63 240.63
/datum/component/knockoff 5 5 0.213993 1 240.55 240.55
/datum/action/item_action/mod/deploy 6 6 0.254135 1 240.547 240.547
/datum/antagonist/sentient_creature 1 1 0.0169983 1 239.643 239.643
/datum/chemical_reaction/food/candycorn 1 1 0.00878906 1 239.626 239.626
/datum/action/item_action 3 6 0.277039 1 239.267 239.267
/datum/chemical_reaction/food/soup/toechtauese_rice_porridge 1 1 0.015625 1 239.013 239.013
/obj/item/clothing/glasses/regular/circle 1 1 0.334991 1 238.778 238.778
/obj/item/clothing/gloves/mod 6 12 1.20303 1 238.225 238.225
/datum/antagonist/fugitive 1 1 0.0209961 1 238.182 238.182
/datum/action/item_action/mod/activate/ai 6 6 0.213043 1 237.819 237.819
/datum/chemical_reaction/food/soup/chicken_noodle_soup 1 1 0.00976562 1 237.504 237.504
/datum/holiday/smile 1 1 0.00900078 1 237.426 237.426
/datum/holiday/new_year 1 1 0.00900269 1 237.035 237.035
/datum/holiday/april_fools 1 1 0.00900078 1 237.02 237.02
/obj/item/mod/module/night 5 5 0.365021 1 236.886 236.886
/datum/antagonist/nukeop/lone 1 1 0.0169983 1 236.713 236.713
/datum/chemical_reaction/food/tofu 1 1 0.00976562 1 235.156 235.156
/datum/holiday/atrakor_festival 1 1 0.00999832 1 235.051 235.051
/datum/action/item_action/mod/module/ai 6 6 0.238968 1 235.005 235.005
/datum/holiday/writer 1 1 0.00900078 1 234.757 234.757
/datum/chemical_reaction/food/soup/cheese_porridge 1 1 0.0107422 1 234.644 234.644
/datum/holiday/earth 1 1 0.0100002 1 234.462 234.462
/datum/holiday/nth_week/father 1 1 0.0139999 1 234.043 234.043
/datum/holiday/remembrance_day 1 1 0.0100002 1 233.943 233.943
/datum/chemical_reaction/food/soup/sweetpotatosoup 1 1 0.00976562 1 233.683 233.683
/datum/holiday/nth_week/thanksgiving/canada 1 1 0.0139999 1 232.892 232.892
/datum/holiday/nth_week/thanksgiving 1 1 0.00999832 1 232.47 232.47
/datum/holiday/friendship 1 1 0.00899887 1 232.251 232.251
/datum/holiday/boss 1 1 0.0100002 1 231.646 231.646
/datum/holiday/ukraine 1 1 0.00999832 1 231.51 231.51
/obj/item/clothing/under/suit/black_really 1 1 0.577995 1 231.22 231.22
/datum/holiday/garbageday 1 1 0.0100002 1 230.947 230.947
/datum/holiday/no_this_is_patrick 1 1 0.00900078 1 230.385 230.385
/obj/item/clothing/mask/gas/tiki_mask/yalp_elor 1 1 0.875 1 230.297 230.297
/datum/chemical_reaction/food/cheesewheel 1 1 0.00878906 1 229.694 229.694
/datum/holiday/hebrew/hanukkah 1 1 0.0109978 1 229.385 229.385
/obj/item/clothing/gloves/color/red 1 1 0.188004 1 229.371 229.371
/datum/holiday/wizards_day 1 1 0.00899887 1 229.234 229.234
/datum/chemical_reaction/food/corn_syrup 1 1 0.00878906 1 229.148 229.148
/datum/chemical_reaction/food/mothic_pizza_dough 1 1 0.00976562 1 228.814 228.814
/datum/action/item_action/mod/panel 6 6 0.212006 1 228.151 228.151
/datum/chemical_reaction/food/soup/atrakor_dumplings 1 1 0.00976562 1 228.144 228.144
/datum/chemical_reaction/food/soup/peasoup 1 1 0.0107422 1 228.097 228.097
/obj/item/mod/core/standard 6 6 2.37296 1 227.916 227.916
/datum/chemical_reaction/food/soup/beans 1 1 0.00878906 1 227.442 227.442
/datum/component/hat_stabilizer 6 6 0.28299 1 227.273 227.273
/datum/holiday/pride_week 1 1 0.00900078 1 227.238 227.238
/datum/chemical_reaction/food/soup/jellyfish_stew_two 1 1 0.0107422 1 227.187 227.187
/datum/chemical_reaction/food/soup/dashi 1 1 0.00878906 1 227.08 227.08
/datum/chemical_reaction/food/soup/stew 1 1 0.00976562 1 226.662 226.662
/datum/holiday/hebrew 1 1 0.0139999 1 226.441 226.441
/obj/item/clothing/shoes/sneakers/brown 1 1 0.311996 1 225.631 225.631
/datum/holiday/summersolstice 1 1 0.00900078 1 225.486 225.486
/datum/holiday/xmas 1 1 0.00900078 1 225.297 225.297
/datum/holiday/nth_week/ice_cream 1 1 0.0130005 1 225.248 225.248
/datum/holiday/tiziran_unification 1 1 0.00900078 1 225.059 225.059
/obj/item/clothing/gloves/color/black 6 6 1.24299 1 224.887 224.887
/datum/chemical_reaction/food/soup/hong_kong_borscht 1 1 0.00878906 1 224.532 224.532
/datum/chemical_reaction/food/soup/new_osaka_sunrise 1 1 0.00976562 1 224.435 224.435
/datum/holiday/festive_season 1 1 0.00899887 1 224.019 224.019
/datum/holiday/boxing 1 1 0.00899887 1 223.836 223.836
/datum/chemical_reaction/food/soup/wingfangchu 1 1 0.0107422 1 223.763 223.763
/datum/chemical_reaction/food/soup/volt_fish 1 1 0.00976562 1 223.607 223.607
/datum/chemical_reaction/food/soup/moth_oats 1 1 0.00878906 1 223.592 223.592
/datum/holiday/fleet_day 1 1 0.0239992 1 223.432 223.432
/datum/chemical_reaction/food/soysauce 1 1 0.00976562 1 223.369 223.369
/datum/component/wearertargeting/earprotection 8 8 0.276031 1 223.077 223.077
/datum/holiday/human_rights 1 1 0.0100002 1 222.701 222.701
/datum/holiday/hello 1 1 0.00900078 1 222.683 222.683
/datum/chemical_reaction/food/olive_oil 1 1 0.00878906 1 222.653 222.653
/obj/item/radio/headset 12 12 3.40801 1 222.613 222.613
/datum/action/item_action/mod/deploy/ai 6 6 0.211914 1 222.313 222.313
/datum/chemical_reaction/food/soup/fire_soup 1 1 0.00976562 1 222.252 222.252
/datum/holiday/nth_week/mother 1 1 0.0180016 1 222.192 222.192
/obj/item/clothing/glasses/sunglasses 2 2 0.541977 1 222.134 222.134
/datum/holiday/nz 1 1 0.0119991 1 222.087 222.087
/datum/holiday/islamic 1 1 0.00999832 1 222.01 222.01
/datum/chemical_reaction/food/soup/satsuma_black 1 1 0.00878906 1 221.598 221.598
/datum/holiday/tea 1 1 0.00900078 1 221.278 221.278
/datum/chemical_reaction/food/chocolate_bar 1 1 0.00878906 1 221.25 221.25
/datum/chemical_reaction/food/soup/cornmeal_porridge 1 1 0.00878906 1 220.792 220.792
/datum/holiday/vegan 1 1 0.00900078 1 220.727 220.727
/datum/holiday/valentines 1 1 0.0119991 1 220.635 220.635
/datum/chemical_reaction/food/soup/curry_sauce 1 1 0.00976562 1 220.515 220.515
/obj/item/clothing/under/rank/prisoner 1 1 0.235001 1 220.379 220.379
/datum/chemical_reaction/food/soup/red_porridge 1 1 0.00976562 1 220.238 220.238
/datum/chemical_reaction/food/soup/bisque 1 1 0.0107422 1 220.185 220.185
/datum/chemical_reaction/food/soup/eyeballsoup 1 1 0.00878906 1 220.137 220.137
/datum/holiday/easter 1 1 0.0110016 1 220.094 220.094
/obj/item/clothing/under/syndicate 6 6 1.74505 1 220.058 220.058
/datum/holiday/beer 1 1 0.0130005 1 219.914 219.914
/datum/holiday/draconic_day 1 1 0.00900078 1 219.808 219.808
/datum/chemical_reaction/candlefication 1 1 0.00976562 1 219.694 219.694
/datum/chemical_reaction/food/soup/mysterysoup 1 1 0.00878906 1 219.433 219.433
/datum/chemical_reaction/food/cornmeal_batter 1 1 0.00976562 1 219.303 219.303
/datum/action/item_action/mod/panel/ai 6 6 0.21405 1 218.986 218.986
/datum/holiday/nth_week 1 1 0.0110016 1 218.608 218.608
/datum/chemical_reaction/food/imitationcarpmeat 1 1 0.00878906 1 218.525 218.525
/datum/holiday/doctor 1 1 0.00899887 1 218.304 218.304
/datum/holiday/ufo 1 1 0.00899887 1 218.189 218.189
/datum/chemical_reaction/food/soup/teriyaki 1 1 0.00878906 1 218.172 218.172
/datum/chemical_reaction/food/caramel 1 1 0.0107422 1 218.069 218.069
/obj/item/clothing/shoes/laceup 2 2 0.574989 1 218.06 218.06
/datum/chemical_reaction/food/soup/dragon_ramen 1 1 0.00976562 1 217.853 217.853
/datum/holiday/firefighter 1 1 0.0109997 1 217.733 217.733
/datum/holiday/birthday 1 1 0.0119991 1 217.522 217.522
/obj/item/clothing/suit/chaplainsuit/holidaypriest 1 1 1.04401 1 217.385 217.385
/datum/holiday/hotdogday 1 1 0.00900078 1 217.331 217.331
/datum/holiday/monkey 1 1 0.0100002 1 217.046 217.046
/datum/holiday/random_kindness 1 1 0.0119991 1 216.969 216.969
/datum/chemical_reaction/food/grounding_neutralise 1 1 0.00976562 1 216.956 216.956
/obj/item/clothing/head/waldo 1 1 0.224991 1 216.937 216.937
/datum/chemical_reaction/food/cakebatter/vegan 1 1 0.00976562 1 216.767 216.767
/datum/holiday/groundhog 1 1 0.0130005 1 216.661 216.661
/datum/holiday/holy_lights 1 1 0.0100002 1 216.543 216.543
/datum/holiday/islamic/ramadan 1 1 0.00899887 1 216.498 216.498
/datum/holiday/october_revolution 1 1 0.00900078 1 216.188 216.188
/datum/chemical_reaction/food/soup/electron 1 1 0.0107422 1 216.179 216.179
/datum/holiday/usa 1 1 0.00900078 1 216.044 216.044
/datum/chemical_reaction/food/soup/cullen_skink 1 1 0.00878906 1 215.913 215.913
/datum/chemical_reaction/food/soup/clownstears 1 1 0.00878906 1 215.809 215.809
/datum/holiday/indigenous 1 1 0.00899887 1 215.754 215.754
/datum/holiday/ianbirthday 1 1 0.00900078 1 215.654 215.654
/obj/item/clothing/shoes/sneakers/orange 1 1 0.257004 1 215.021 215.021
/obj/item/clothing/under/rank/civilian/chaplain 1 1 0.21701 1 214.921 214.921
/datum/chemical_reaction/food/soup/mushroomsoup 1 1 0.00976562 1 214.509 214.509
/datum/chemical_reaction/food/yoghurt 1 1 0.00878906 1 214.255 214.255
/datum/chemical_reaction/food/soup/monkey 1 1 0.00878906 1 214.094 214.094
/datum/chemical_reaction/food/soup/slimesoup/alt 1 1 0.00878906 1 214.03 214.03
/datum/holiday/programmers 1 1 0.00899887 1 213.88 213.88
/datum/chemical_reaction/food/uncooked_rice 1 1 0.00976562 1 213.708 213.708
/datum/holiday/france 1 1 0.00899887 1 213.327 213.327
/datum/holiday/doomsday 1 1 0.0100002 1 213.198 213.198
/datum/chemical_reaction/food/soup/black_broth 1 1 0.00878906 1 213.186 213.186
/datum/antagonist/bitrunning_glitch 1 1 0.0179977 1 212.976 212.976
/datum/chemical_reaction/food/soup/redbeetsoup 1 1 0.00976562 1 212.886 212.886
/datum/chemical_reaction/food/soup/chili_sin_carne 1 1 0.00976562 1 212.5 212.5
/datum/holiday/bee 1 1 0.00999832 1 212.238 212.238
/datum/holiday/anz 1 1 0.00999832 1 212.199 212.199
/datum/chemical_reaction/food/chocolate_bar2 1 1 0.00976562 1 212.161 212.161
/datum/holiday/animal 1 1 0.00899887 1 212.099 212.099
/datum/chemical_reaction/food/soup/budae_jjigae 1 1 0.00878906 1 211.982 211.982
/datum/holiday/pirate 1 1 0.00899887 1 211.692 211.692
/datum/holiday/flowers 1 1 0.00899887 1 211.585 211.585
/datum/chemical_reaction/food/soup/onionsoup 1 1 0.00976562 1 211.193 211.193
/datum/chemical_reaction/food/soup/rice_porridge 1 1 0.00976562 1 210.941 210.941
/datum/holiday/kindness 1 1 0.00899887 1 210.302 210.302
/datum/holiday/un_day 1 1 0.0100002 1 210.174 210.174
/datum/chemical_reaction/food/soup/meatballsoup 1 1 0.500977 1 210.155 210.155
/datum/holiday/questions 1 1 0.00900078 1 210.064 210.064
/datum/holiday/fourtwenty 1 1 0.00900078 1 209.962 209.962
/datum/chemical_reaction/food/soup/foxs_prize_soup 1 1 0.00878906 1 209.697 209.697
/datum/chemical_reaction/food/soup/cheese 1 1 0.00976562 1 209.44 209.44
/datum/holiday/halloween 1 1 0.00900078 1 209.374 209.374
/datum/chemical_reaction/food/soup/boilednoodles 1 1 0.00878906 1 209.317 209.317
/datum/chemical_reaction/food/pancakebatter 1 1 0.0107422 1 209.268 209.268
/datum/chemical_reaction/food/martian_batter 1 1 0.00976562 1 209.075 209.075
/datum/holiday/pi 1 1 0.00900078 1 209.004 209.004
/datum/chemical_reaction/food/soup/bloodsoup 1 1 0.00878906 1 208.733 208.733
/datum/chemical_reaction/food/soup/indian_curry 1 1 0.00976562 1 208.711 208.711
/datum/chemical_reaction/food/soup/nettlesoup 1 1 0.00976562 1 208.557 208.557
/datum/holiday/spess 1 1 0.00900078 1 208.417 208.417
/datum/chemical_reaction/food/synthmeat 1 1 0.00878906 1 207.852 207.852
/datum/chemical_reaction/food/soup/beetsoup 1 1 0.00878906 1 207.369 207.369
/datum/chemical_reaction/food/gravy 1 1 0.00878906 1 206.789 206.789
/obj/effect/landmark/start/new_player 1 1 0.0771484 1 206.753 206.753
/datum/chemical_reaction/food/cakebatter 1 1 0.00878906 1 206.701 206.701
/datum/chemical_reaction/food/soup/corn_chowder 1 1 0.00976562 1 206.607 206.607
/datum/chemical_reaction/food/soup/meatball_noodles 1 1 0.00878906 1 206.397 206.397
/datum/chemical_reaction/food/dough 1 1 0.00878906 1 206.309 206.309
/datum/chemical_reaction/food/curd_cheese 1 1 0.00878906 1 206.232 206.232
/datum/chemical_reaction/food/cornbread 1 1 0.00976562 1 206.033 206.033
/datum/holiday/leap 1 1 0.0109997 1 205.815 205.815
/datum/chemical_reaction/food/soup/oatmeal 1 1 0.00878906 1 205.422 205.422
/datum/chemical_reaction/food/soup/shoyu_ramen 1 1 0.00976562 1 205.197 205.197
/datum/chemical_reaction/food/mozzarella 1 1 0.00976562 1 205.095 205.095
/datum/chemical_reaction/food/olive_oil_upconvert 1 1 0.00878906 1 204.946 204.946
/datum/chemical_reaction/food/soup/jellyfish_stew 1 1 0.00976562 1 204.455 204.455
/datum/chemical_reaction/food/soup/zurek 1 1 0.00878906 1 204.009 204.009
/datum/chemical_reaction/food/soup/misosoup 1 1 0.00878906 1 203.544 203.544
/datum/chemical_reaction/food/soup/seed 1 1 0.00878906 1 201.989 201.989
/datum/chemical_reaction/food/soup/tomatosoup 1 1 0.00878906 1 201.6 201.6
/datum/chemical_reaction/food/soup/bungocurry 1 1 0.00878906 1 201.542 201.542
/datum/chemical_reaction/food/soup/coldchili 1 1 0.00878906 1 201.536 201.536
/datum/chemical_reaction/drink/moonshine 1 1 0.00878906 1 201.422 201.422
/datum/chemical_reaction/food/soup/secret_noodle_soup 1 1 0.00878906 1 200.757 200.757
/datum/chemical_reaction/food/soup/cottonball 1 1 0.00878906 1 200.22 200.22
/datum/chemical_reaction/food/bbqsauce 1 1 0.00878906 1 199.715 199.715
/datum/chemical_reaction/food/soup/hong_kong_macaroni 1 1 0.00878906 1 199.557 199.557
/datum/chemical_reaction/food/soup/rootbread_soup 1 1 0.00878906 1 199.452 199.452
/datum/chemical_reaction/food/soup/slimesoup 1 1 0.00878906 1 199.411 199.411
/datum/chemical_reaction/food/soup/gyuramen 1 1 0.00878906 1 198.593 198.593
/datum/chemical_reaction/food/soup/hotchili 1 1 0.00976562 1 196.745 196.745
/datum/chemical_reaction/food/soup/vegetable_soup 1 1 0.0107422 1 196.253 196.253
/datum/chemical_reaction/food/soup/clownchili 1 1 0.00878906 1 195.39 195.39
/obj/effect/particle_effect/sparks 4477 5199 4206.48
/obj/projectile/beam/emitter/hitscan 955 2498 3394.45
/obj/effect/abstract/projectile_lighting 13085 17105 2614.45
/datum/light_source 31878 39416 2502.5
/datum/timedevent 61596 1244.76
/datum/beam 1676 2191 1062.9
/obj/effect/ebeam 7273 9537 858.957
/datum/movement_packet 5027 5783 671.348
/obj/effect/temp_visual/hierophant/blast/damaging 2718 2898 652.867
/datum/mood_event/cold 38744 41224 604.881
/datum/weakref 1618 565.683
/datum/move_loop/move 4511 5233 493.092
/obj/effect/projectile/tracer/laser/emitter 3851 5031 422.857
/turf/open/space/basic 12713 417.983
/obj/effect/projectile/impact/laser/emitter 955 1249 330.653
/datum/lighting_corner 17528 18927 284.419
/datum/heap 1655 1757 256.663
/obj/effect/projectile/muzzle/laser/emitter 955 1249 248.283
/atom/movable/lighting_object 2940 4508 240.521
/obj/effect/dummy/lighting_obj 402 454 200.705
/obj/effect/hotspot 416 468 166.556
/datum/jps_node 8860 9639 134.46
/turf/open/space/transit 1800 116.883
/obj/effect/decal/cleanable/dirt 450 483 106.297
/datum/mood_event/hungry 5313 5616 88.5914
/datum/point 6115 13086 83.3276
/datum/status_effect/hallucination/sanity 1014 1219 77.02
/datum/move_loop/has_target/jps 408 440 74.113
/turf/open/space 838 71.733
/obj/effect/overlay/status_display_text 677 848 68.823
/atom/movable/flick_visual 1146 1155 62.4458
/datum/storage_interface 78 78 55.207
/obj/effect/abstract/ripple 443 787 54.9194
/obj/effect/temp_visual/thunderbolt 402 454 54.692
/turf/open/space/transit/north 392 52.58
/datum/mood_event/starving 2909 3394 51.9613
/obj/effect/spawner/structure/window/reinforced 1538 50.3118
/datum/mood_event/hungry_very 2251 2977 47.0751
/obj/effect/temp_visual/hierophant/telegraph 302 322 42.313
/datum/proximity_monitor/advanced/ai_target_tracking 9 9 42.095
/datum/pathfind/jps 1655 1757 40.677
/obj/effect/decal/cleanable/blood 124 124 40.542
/obj/effect/temp_visual/hierophant/squares 151 161 39.895
/datum/mood_event/family_heirloom 1504 1747 39.489
/mob/living/basic/mouse 6 6 38.276
/datum/mood_event/fed 2089 2089 34.6921
/obj/effect/temp_visual/hierophant/telegraph/teleport 302 322 30.474
/datum/component/connect_range 9 15 30.425
/mob/living/basic/mining/bileworm 16 16 28.824
/turf/open/misc/asteroid/basalt/lava_land_surface/biome_replace 1134 28.439
/mob/dead/new_player 3 3 28.332
/datum/hud/new_player 3 3 27.841
/obj/effect/mapping_helpers/broken_floor 336 336 26.7691
/datum/plane_master_group/main 3 3 22.443
/turf/open/space/transit/west 198 21.512
/obj/item/stack/rods 55 55 20.7359
/datum/data/vending_product 1887 1887 20.6338
/obj/item/pipe/quaternary 81 81 19.86
/datum/vector 963 1257 19.035
/datum/status_effect/incapacitating/knockdown 121 125 18.746
/obj/item/modular_computer/pda/assistant 8 8 18.631
/obj/machinery/atmospherics/pipe/heat_exchanging/simple 4 4 18.402
/obj/effect/spawner/random/structure/grille 590 18.352
/obj/effect/mapping_helpers/airlock/cyclelink_helper 218 218 17.7713
/datum/forensics 590 592 17.7092
/obj/effect/overlay/vis 237 242 17.156
/datum/status_effect/dazed 121 125 16.255
/datum/component/shell 13 13 16.229
/obj/effect/decal/cleanable/blood/footprints 64 64 15.695
/turf/closed/wall/mineral/titanium 625 15.684
/datum/hot_group 410 462 14.921
/obj/effect/mapping_helpers/no_lava 216 216 14.782
/datum/component/atom_mounted 150 258 14.512
/datum/port/input 788 788 12.9406
/datum/cogbar 241 242 12.897
/turf/open/floor/mineral/titanium/blue 507 12.877
/datum/move_loop/has_target/dist_bound/move_to 100 102 12.751
/turf/open/misc/asteroid/basalt/lava_land_surface 545 12.6111
/obj/effect/mapping_helpers/burnt_floor 152 152 12.076
/datum/component/fishing_spot 137 137 11.368
/datum/turf_reservation/transit 13 13 11.131
/mob/living/carbon/alien 2 2 10.964
/atom/movable/render_step/emissive_blocker 120 166 10.274
/obj/effect/landmark/start/hangover 112 112 9.81502
/turf/closed/mineral/volcanic/lava_land_surface/biome_replace 565 9.75202
/turf/open/floor/mineral/titanium 392 9.73204
/datum/port/output 672 672 9.71399
/datum/pipeline 58 58 9.67099
/obj/machinery/atmospherics/pipe/heat_exchanging/manifold 2 2 9.39
/turf/closed/mineral/random/volcanic 380 8.51803
/turf/open/floor/plating 337 8.50812
