qdel_log
| Path | qdel() Count | Destroy() Cost (ms) | Total Hard Deletes | Time Spend Hard Deleting (ms) | Highest Time Spend Hard Deleting (ms) | Failures |
|---|---|---|---|---|---|---|
| /client | 4 | 6.405 | 4 | 480.442 | 141.36 | |
| /atom/movable/screen/map_view/char_preview | 12 | 335.744 | 4 | 244.888 | 71.781 | 4 |
| /datum/sound_token | 115 | 25.2399 | 1 | 237.907 | 237.907 | 1 |
| /datum/pipeline | 109 | 409.408 | 1 | 174.127 | 174.127 | 1 |
| /datum/beam | 156070 | 42900.8 | ||||
| /obj/effect/ebeam | 399803 | 32725.1 | ||||
| /obj/projectile/beam/emitter/hitscan | 7208 | 14340.3 | ||||
| /datum/timedevent | 479335 | 8816.21 | ||||
| /obj/effect/abstract/projectile_lighting | 48362 | 7982.43 | ||||
| /obj/effect/particle_effect/sparks | 9230 | 7133.32 | ||||
| /datum/light_source | 84335 | 5357.75 | ||||
| /atom/movable/flick_visual | 54057 | 2925.21 | ||||
| /datum/light_middleman | 9233 | 2872.81 | ||||
| /datum/component/overlay_lighting | 17256 | 2563.83 | ||||
| /datum/proximity_monitor/advanced/ai_target_tracking | 409 | 1942.26 | ||||
| /obj/effect/projectile/tracer/laser/emitter | 17136 | 1649.98 | ||||
| /obj/effect/abstract/light_middleman | 18466 | 1496.47 | ||||
| /datum/component/connect_range | 431 | 1374.36 | ||||
| /datum/weakref | 3917 | 1149.56 | ||||
| /datum/movement_packet | 11888 | 1069.94 | ||||
| /obj/effect/hotspot | 3507 | 1032.91 | ||||
| /datum/storage_interface | 1474 | 1025.2 | ||||
| /obj/effect/projectile/impact/laser/emitter | 3620 | 977.935 | ||||
| /obj/effect/temp_visual/hierophant/blast/damaging | 3870 | 882.162 | ||||
| /datum/move_loop/move | 9543 | 804.466 | ||||
| /datum/mood_event/hot | 53461 | 756.019 | ||||
| /obj/effect/projectile/muzzle/laser/emitter | 3620 | 748.249 | ||||
| /mob/dead/new_player | 35 | 521.861 | ||||
| /datum/hud/new_player | 31 | 515.332 | ||||
| /datum/plane_master_group/main | 34 | 494.612 | ||||
| /turf/open/space/basic | 15493 | 492.19 | ||||
| /datum/mood_event/cold | 33839 | 480.286 | ||||
| /turf/open/space/transit/north | 3593 | 442.61 | ||||
| /datum/lighting_corner | 28166 | 432.764 | ||||
| /obj/effect/dummy/lighting_obj | 780 | 357.783 | ||||
| /atom/movable/lighting_object | 5751 | 342.581 | ||||
| /mob/living/carbon/human/dummy/consistent | 52 | 340.502 | ||||
| /datum/chatmessage | 5934 | 322.247 | ||||
| /atom/movable/screen/movable/action_button | 365 | 309.383 | ||||
| /atom/movable/render_plane_relay | 5617 | 289.943 | ||||
| /datum/plane_master_group/popup | 19 | 283.707 | ||||
| /datum/status_effect/hallucination/sanity | 5241 | 274.371 | ||||
| /datum/point | 36939 | 243.624 | ||||
| /datum/mood_event/family_heirloom | 13461 | 225.92 | ||||
| /obj/effect/temp_visual/telegraphing/circle/short | 1515 | 225.715 | ||||
| /datum/mood_event/starving | 14666 | 214.013 | ||||
| /obj/effect/temp_visual/mining_overlay | 1364 | 196.809 | ||||
| /datum/mood_event/on_fire | 8822 | 182.564 | ||||
| /obj/effect/temp_visual/emerging_ground_spike/tendril/single | 1515 | 181.4 | ||||
| /mob/living/carbon/human/dummy | 8 | 154.191 | ||||
| /turf/open/space/openspace | 572 | 149.45 | ||||
| /turf/open/space/transit | 2147 | 145.292 | ||||
| /turf/closed/mineral/random/volcanic | 4616 | 144.78 | ||||
| /atom/movable/screen/close | 1474 | 139.004 | ||||
| /datum/mood_event/hungry | 9213 | 138.804 | ||||
| /datum/move_loop/has_target/dist_bound/move_to | 1152 | 128.462 | ||||
| /turf/closed/mineral/random/stationside/asteroid/porus | 5223 | 118.874 | ||||
| /atom/movable/screen/storage/cell | 1474 | 112.29 | ||||
| /datum/mood_event/hungry_very | 7760 | 111.684 | ||||
| /obj/effect/overlay/status_display_text | 1222 | 110.461 | ||||
| /obj/projectile/kinetic/mech | 346 | 106.359 | ||||
| /atom/movable/screen/storage/corner | 1474 | 105.701 | ||||
| /atom/movable/screen/storage/corner/top_right | 1474 | 103.728 | ||||
| /atom/movable/screen/storage/corner/bottom_left | 1474 | 101.638 | ||||
| /atom/movable/screen/storage/corner/bottom_right | 1474 | 101.572 | ||||
| /atom/movable/screen/storage/rowjoin | 1474 | 100.76 | ||||
| /atom/movable/screen/storage/rowjoin/right | 1474 | 100.627 | ||||
| /obj/effect/temp_visual/thunderbolt | 771 | 99.257 | ||||
| /mob/living/basic/mining/bileworm | 16 | 93.962 | ||||
| /obj/item/food/bait/worm | 131 | 93.823 | ||||
| /obj/effect/abstract/z_holder | 939 | 86.1234 | ||||
| /datum/move_loop/move/force | 688 | 83.492 | ||||
| /datum/turf_reservation/transit | 16 | 82.551 | ||||
| /obj/item/bodypart/head | 151 | 81.4698 | ||||
| /obj/item/stack/rods | 273 | 79.3461 | ||||
| /obj/effect/temp_visual/impact_effect/purple_laser | 507 | 78.247 | ||||
| /obj/effect/abstract/ripple | 1050 | 76.8408 | ||||
| /obj/item/food/grown/random | 66 | 75.848 | ||||
| /turf/open/space | 838 | 70.6701 | ||||
| /obj/effect/temp_visual/dir_setting/firing_effect/red | 450 | 68.477 | ||||
| /obj/structure/lattice | 209 | 66.6626 | ||||
| /obj/docking_port/stationary/transit | 17 | 65.751 | ||||
| /turf/open/space/transit/west | 530 | 65.397 | ||||
| /datum/component/edible | 804 | 64.0917 | ||||
| /datum/vector | 4357 | 62.6556 | ||||
| /obj/item/stack/ore/plasma | 163 | 61.272 | ||||
| /datum/progressbar | 995 | 58.547 | ||||
| /obj/effect/ebeam/reacting | 501 | 58.375 | ||||
| /obj/effect/overlay/vis | 916 | 57.3861 | ||||
| /datum/reagents | 1253 | 57.0991 | ||||
| /datum/thrownthing | 2193 | 56.7893 | ||||
| /obj/item/organ/eyes | 77 | 56.7078 | ||||
| /datum/cogbar | 923 | 55.513 | ||||
| /mob/living/carbon/human | 3 | 55.347 | ||||
| /obj/machinery/atmospherics/pipe/heat_exchanging/simple | 179 | 55.3441 | ||||
| /obj/effect/temp_visual/explosion/fast | 344 | 55.068 | ||||
| /obj/item/stack/ore/glass/basalt | 287 | 53.995 | ||||
| /obj/effect/temp_visual/hierophant/telegraph | 430 | 53.777 | ||||
| /obj/structure/cable | 203 | 53.3725 | ||||
| /obj/projectile/colossus | 198 | 52.931 | ||||
| /obj/effect/decal/cleanable/dirt | 295 | 51.3059 | ||||
| /obj/effect/temp_visual/hierophant/squares | 215 | 51.285 | ||||
| /datum/status_effect/incapacitating/unconscious | 327 | 51.268 | ||||
| /datum/drift_handler | 355 | 51.202 | ||||
| /obj/item/stack/sheet/iron | 221 | 50.3589 | ||||
| /datum/component/golem_food | 976 | 49.7237 | ||||
| /obj/effect/particle_effect/expl_particles | 150 | 49.474 | ||||
| /obj/machinery/atmospherics/pipe/smart | 75 | 48.2973 | 1 | |||
| /atom/movable/immerse_mask | 482 | 48.2801 | ||||
| /obj/effect/spawner/structure/window/reinforced | 1319 | 47.5521 | ||||
| /datum/status_effect/grouped/blindness | 174 | 46.6068 | ||||
| /datum/component/connect_loc_behalf | 972 | 46.3007 | ||||
| /datum/component/shell | 33 | 44.4522 | ||||
| /datum/move_loop/smooth_move | 355 | 42.724 | ||||
| /turf/open/floor/iron | 320 | 42.2085 | ||||
| /mob/dead/observer | 2 | 41.668 | ||||
| /obj/effect/temp_visual/kinetic_blast | 344 | 41.028 | ||||
| /datum/status_effect/freon | 170 | 40.689 | ||||
| /datum/beam/fishing_line | 50 | 40.595 | ||||
| /obj/item/stack/cable_coil | 289 | 40.2774 | ||||
| /obj/effect/temp_visual/hierophant/telegraph/teleport | 430 | 40.109 | ||||
| /datum/forensics | 1645 | 39.9528 | ||||
| /turf/open/misc/asteroid | 1587 | 38.913 | ||||
| /datum/action/vehicle/sealed/mecha/equipment | 23 | 38.898 | ||||
| /obj/item/stack/ore/iron | 185 | 38.0292 | ||||
| /datum/action/vehicle/sealed/mecha/strafe | 30 | 37.241 | ||||
| /datum/hot_group | 1529 | 37.0218 | ||||
| /obj/item/pipe/quaternary | 150 | 36.938 | ||||
| /datum/component/parriable_projectile | 545 | 35.223 | ||||
| /datum/hud/ghost | 2 | 35.212 | ||||
| /datum/component/storm_hating | 390 | 33.3681 | ||||
| /obj/item/fish/lavaloop | 32 | 33.052 | ||||
| /mob/living/basic/mouse | 10 | 32.685 | ||||
| /datum/component/connect_containers | 429 | 32.219 | ||||
| /mob/living/basic/mining/legion_brood | 19 | 32.151 | ||||
| /atom/movable/screen/plane_master/emissive | 104 | 31.9312 | ||||
| /datum/mood_event/smoked | 2236 | 31.6012 | ||||
| /datum/action/vehicle/sealed/mecha/mech_toggle_lights | 30 | 30.634 | ||||
| /obj/machinery/power/apc/auto_name/directional/south | 3 | 30.624 | ||||
| /obj/item/pipe/binary/bendable | 150 | 30.371 | ||||
| /obj/item/organ/brain | 92 | 30.1296 | ||||
| /obj/item/bodypart/chest | 151 | 29.1733 | ||||
| /obj/item/bodypart/arm/left | 198 | 29.0629 | ||||
| /datum/action/vehicle/sealed/mecha/mech_toggle_safeties | 30 | 29.009 | ||||
| /datum/status_effect/incapacitating/paralyzed | 72 | 28.601 | ||||
| /datum/hallucination/fake_flood | 22 | 27.865 | ||||
| /obj/effect/appearance_clone/closet_item | 271 | 27.485 | ||||
| /mob/living/carbon/human/consistent | 1 | 27.155 | ||||
| /datum/component/germ_sensitive | 369 | 26.8696 | ||||
| /datum/action/vehicle/sealed/mecha/mech_view_stats | 30 | 26.56 | ||||
| /datum/component/atom_mounted | 451 | 26.4033 | ||||
| /atom/movable/screen/plane_master/parallax_white | 104 | 26.2801 | ||||
| /atom/movable/screen/plane_master/rendering_plate/overlay_light | 104 | 26.0879 | ||||
| /obj/item/bodypart/leg/left | 155 | 26.0329 | ||||
| /atom/movable/screen/plane_master/floor | 104 | 25.7762 | ||||
| /turf/open/misc/asteroid/basalt/lava_land_surface/biome_replace | 970 | 25.7309 | ||||
| /obj/item/bodypart/arm/right | 195 | 25.5524 | ||||
| /atom/movable/screen/plane_master/wall | 104 | 25.4612 | ||||
| /datum/action/vehicle/sealed/mecha/mech_eject | 30 | 25.275 | ||||
| /datum/component/combustible_flooder | 353 | 24.8013 | ||||
| /turf/open/floor/engine | 153 | 23.7083 | ||||
| /datum/status_effect/incapacitating/knockdown | 155 | 23.613 | ||||
| /obj/effect/plasma_image_holder | 288 | 23.597 | ||||
| /turf/closed/wall/mineral/titanium | 844 | 23.579 | ||||
| /obj/machinery/atmospherics/pipe/smart/manifold4w/scrubbers/hidden/layer2 | 63 | 23.4531 | ||||
| /obj/machinery/atmospherics/pipe/smart/manifold4w/supply/hidden/layer4 | 66 | 23.3702 | ||||
| /datum/data/vending_product | 1929 | 22.3216 | ||||
| /datum/mood_event/fed | 1274 | 21.949 | ||||
| /atom/movable/render_step/emissive_blocker | 413 | 21.9343 | ||||
| /obj/effect/decal/cleanable/blood/splatter | 109 | 21.802 | ||||
| /datum/status_effect/fire_handler/fire_stacks | 113 | 21.699 | ||||
| /obj/item/stack/ore/titanium | 79 | 21.655 | ||||
| /obj/item/food/breadslice/plain | 10 | 21.442 | ||||
| /datum/db_query | 809 | 21.404 | ||||
| /turf/closed/mineral/random/volcanic/red_rock | 656 | 21.2409 | ||||
| /obj | 189 | 21.114 | ||||
| /datum/mood_event/paranoid/alone | 1003 | 20.996 | ||||
| /datum/port/input | 1168 | 20.4643 | ||||
| /atom/movable/screen/plane_master/rendering_plate/transparent | 104 | 20.1851 | ||||
| /atom/movable/screen/plane_master/rendering_plate/unlit_game_plate | 104 | 19.9739 | ||||
| /datum/action/vehicle/sealed/mecha/mech_toggle_cabin_seal | 17 | 19.917 | ||||
| /obj/item/modular_computer/pda/assistant | 9 | 19.901 | ||||
| /atom/movable/screen/plane_master/rendering_plate/turf_lighting | 104 | 19.8971 | ||||
| /obj/item/bodypart/leg/right | 151 | 19.607 | ||||
| /obj/machinery/door/firedoor | 14 | 19.3074 | ||||
| /turf/open/floor/plating | 516 | 19.2369 | ||||
| /datum/hud/human | 1 | 19.134 | ||||
| /obj/effect/particle_effect/fluid/smoke | 88 | 18.983 | ||||
| /obj/projectile/tentacle_lash | 16 | 18.976 | ||||
| /obj/effect/decal/cleanable/blood/drip | 45 | 18.954 | ||||
| /turf/open/misc/asteroid/airless | 558 | 18.8969 | ||||
| /datum/component/grillable | 339 | 18.7292 | ||||
| /turf/open/floor/plating/airless | 258 | 18.6447 | ||||
| /obj/effect/mapping_helpers/airlock/cyclelink_helper | 214 | 18.5944 | ||||
| /obj/item/organ/lungs | 37 | 18.49 | ||||
| /image | 869 | 18.264 | ||||
| /atom/movable/screen/fullscreen/lighting_backdrop/lit | 236 | 18.194 | ||||
| /turf/open/floor/mineral/titanium/blue | 631 | 17.979 | ||||
| /obj/item/clothing/under/rank/civilian/clown | 5 | 17.977 | ||||
| /atom/movable/screen/plane_master/parallax | 104 | 17.713 | ||||
| /mob/living/carbon/alien | 3 | 17.693 | ||||
| /turf/open/floor/glass/reinforced | 40 | 17.689 | ||||
| /datum/component/bakeable | 339 | 17.6621 | ||||
| /atom/movable/screen/alert/status_effect/freon | 170 | 17.326 | ||||
| /obj/item/stack/ore/gold | 82 | 17.009 | ||||
| /datum/action/vehicle/sealed/mecha/equipment/cargo_module | 13 | 16.959 | ||||
| /obj/projectile/plasma/adv/mech | 76 | 16.694 | ||||
| /datum/radial_menu | 65 | 16.595 | ||||
| /atom/movable/screen/fullscreen/lighting_backdrop/unlit | 236 | 16.552 | ||||
| /obj/effect/mapping_helpers/broken_floor | 191 | 16.3845 | ||||
| /obj/structure/window/reinforced/fulltile | 30 | 16.3824 | ||||
| /obj/machinery/door/airlock/engineering/glass | 7 | 16.3406 | ||||
| /turf/closed/mineral/random/volcanic/shale | 477 | 16.339 | ||||
| /datum/component/decomposition | 319 | 16.3157 | ||||
| /obj/item/stack/ore/uranium | 78 | 16.05 | ||||
| /obj/effect/particle_effect/ion_trails | 117 | 15.864 | ||||
| /turf/open/misc/asteroid/basalt/lava_land_surface | 662 | 15.7789 | ||||
| /obj/item/organ/liver | 33 | 15.7569 | ||||
| /obj/item/organ/tongue | 37 | 15.6382 | ||||
| /turf/open/floor/mineral/titanium | 571 | 15.517 | ||||
| /obj/item/modular_computer/pda/clown | 5 | 15.297 | ||||
| /datum/port/output | 1000 | 15.2442 | ||||
| /datum/component/fishing_spot | 209 | 15.119 | ||||
| /atom/movable/screen/plane_master/weather | 104 | 15.1111 | ||||
| /atom/movable/screen/plane_master/rendering_plate/game_plate | 104 | 15.046 | ||||
| /datum/mood_event/drunk | 6 | 14.822 | ||||
| /obj/effect/abstract/shared_particle_holder | 136 | 14.783 | ||||
| /atom/movable/screen/plane_master/weather_glow | 104 | 14.7798 | ||||
| /obj/effect/temp_visual/emerging_ground_spike/tendril | 94 | 14.642 | ||||
| /datum/bodypart_overlay/simple/emote/blush | 6 | 14.632 | ||||
| /turf/cordon | 846 | 14.6 | ||||
| /obj/item/stack/ore/glass/siderite | 79 | 14.595 | ||||
| /obj/effect/decal/cleanable/ash | 65 | 14.553 | ||||
| /atom/movable/render_step/color | 160 | 14.483 | ||||
| /datum/component/burning | 159 | 14.3369 | ||||
| /obj/structure/window/reinforced/shuttle | 35 | 14.335 | ||||
| /datum/action/vehicle/sealed/mecha/mech_search_ruins | 17 | 14.13 | ||||
| /atom/movable/screen/plane_master/rendering_plate/unmasked_game_plate | 104 | 13.986 | ||||
| /atom/movable/virtualspeaker | 135 | 13.981 | ||||
| /atom/movable/screen/plane_master/rendering_plate/lighting | 104 | 13.9721 | ||||
| /datum/status_effect/dazed | 122 | 13.925 | ||||
| /obj/structure/cable/layer1 | 56 | 13.8979 | ||||
| /atom/movable/screen/plane_master/rendering_plate/masked_game_plate | 104 | 13.8879 | ||||
| /atom/movable/screen/plane_master/clickcatcher | 104 | 13.843 | ||||
| /obj/item/seeds/random | 78 | 13.768 | ||||
| /atom/movable/screen/plane_master/camera_static | 104 | 13.7481 | ||||
| /obj/item/organ/appendix | 31 | 13.6911 | ||||
| /atom/movable/screen/plane_master/rendering_plate/game_world | 104 | 13.6409 | ||||
| /atom/movable/screen/plane_master/rendering_plate/specular | 104 | 13.5542 | ||||
| /obj/effect/temp_visual/point | 91 | 13.545 | ||||
| /obj/effect/decal/chempuff | 47 | 13.491 | ||||
| /obj/item/stack/ore/silver | 45 | 13.406 | ||||
| /obj/item/circuit_component/mod_program/messenger | 33 | 13.3099 | ||||
| /atom/movable/screen/alert/status_effect/blind | 170 | 13.2391 | ||||
| /datum/status_effect/incapacitating/sleeping | 3 | 13.234 | ||||
| /atom/movable/screen/plane_master/rendering_plate/emissive_bloom | 104 | 13.154 | ||||
| /atom/movable/screen/plane_master/rendering_plate/non_game | 104 | 13.128 | ||||
| /datum/mod_part | 30 | 12.9638 | ||||
| /datum/quirk/prosthetic_limb | 2 | 12.959 | ||||
| /atom/movable/screen/plane_master/area | 104 | 12.9519 | ||||
| /obj/item/food/bun | 9 | 12.887 | ||||
| /datum/action/vehicle/sealed/mecha/clarke_scoop_body | 17 | 12.862 | ||||
| /atom/movable/screen/plane_master/o_light_visual | 104 | 12.8261 | ||||
| /datum/component/butchering | 270 | 12.8219 | ||||
| /atom/movable/screen/plane_master/game | 104 | 12.8218 | ||||
| /atom/movable/screen/plane_master/massive_obj | 104 | 12.798 | ||||
| /atom/movable/screen/plane_master/default | 104 | 12.798 | ||||
| /atom/movable/screen/plane_master/turf_lighting | 104 | 12.7909 | ||||
| /obj/projectile/beam/laser | 28 | 12.766 | ||||
| /obj/machinery/power/apc/auto_name/directional/north | 4 | 12.741 | ||||
| /atom/movable/screen/plane_master/above_lighting | 104 | 12.7329 | ||||
| /atom/movable/screen/plane_master/ghost | 104 | 12.7268 | ||||
| /atom/movable/screen/plane_master/transparent_floor | 104 | 12.7248 | ||||
| /atom/movable/screen/plane_master/seethrough | 104 | 12.7201 | ||||
| /atom/movable/screen/plane_master/high_game | 104 | 12.7099 | ||||
| /atom/movable/screen/plane_master/point | 104 | 12.6898 | ||||
| /atom/movable/screen/plane_master/pipecrawl | 104 | 12.681 | ||||
| /atom/movable/screen/plane_master/game_world_above | 104 | 12.6771 | ||||
| /atom/movable/screen/plane_master/balloon_chat | 104 | 12.6481 | ||||
| /atom/movable/screen/plane_master/runechat | 104 | 12.581 | ||||
| /obj/item/organ/stomach | 29 | 12.353 | ||||
| /atom/movable/screen/parallax_home | 26 | 12.193 | ||||
| /obj/effect/abstract/eyelid_effect | 170 | 12.1283 | ||||
| /obj/structure/disposalholder | 51 | 12.086 | ||||
| /datum/mood_event/around_organic | 663 | 11.905 | ||||
| /obj/structure/table | 25 | 11.8649 | ||||
| /turf/closed/mineral/volcanic/lava_land_surface/biome_replace | 634 | 11.705 | ||||
| /datum/status_effect/incapacitating/stun | 22 | 11.631 | ||||
| /obj/item/clothing/mask/gas/clown_hat | 6 | 11.257 | ||||
| /obj/item/cigarette/uplift | 8 | 11.198 | ||||
| /obj/structure/grille | 67 | 10.8419 | ||||
| /obj/projectile/fishing_cast | 46 | 10.841 | ||||
| /obj/item/circuit_component/mod_program/nt_pay | 33 | 10.7957 | ||||
| /obj/effect/temp_visual/telegraphing/line | 78 | 10.781 | ||||
| /datum/tgui | 481 | 10.7691 | ||||
| /obj/item/organ/heart | 29 | 10.61 | ||||
| /datum/hallucination/chat | 354 | 10.55 | ||||
| /obj/effect/landmark/start/hangover | 100 | 10.53 | ||||
| /obj/machinery/power/apc/auto_name/directional/west | 1 | 10.491 | ||||
| /turf/closed/wall/r_wall | 216 | 10.2723 | ||||
| /atom/movable/screen/plane_master/rendering_plate/master | 104 | 10.0961 | ||||
| /obj/machinery/atmospherics/pipe/layer_manifold | 9 | 10.0457 | ||||
| /atom/movable/screen/plane_master/rendering_plate/emissive_slate | 104 | 10.0309 | ||||
| /mob/living/basic/cockroach | 14 | 9.88 | ||||
| /obj/item/stack/ore/slag | 32 | 9.621 | ||||
| /obj/item/stock_parts/power_store/cell | 34 | 9.59594 | ||||
| /obj/item/shard | 31 | 9.47991 | ||||
| /datum/component/infective | 85 | 8.96326 | ||||
| /obj/effect/mapping_helpers/burnt_floor | 105 | 8.94263 | ||||
| /obj/machinery/camera/emp_proof | 15 | 8.91312 | ||||
| /obj/item/bodypart/head/lizard | 6 | 8.908 | ||||
| /obj/item/modular_computer/pda/lawyer | 4 | 8.88601 | ||||
| /mob/living/basic/stoat | 1 | 8.76599 | ||||
| /obj/item/cigarette/robust | 7 | 8.755 | ||||
| /obj/item/bodypart/head/moth | 8 | 8.62597 | ||||
| /obj/effect/mapping_helpers/no_lava | 107 | 8.55899 | ||||
| /obj/item/modular_computer/pda/heads/hop | 3 | 8.516 | ||||
| /obj/effect/decal/cleanable/blood/footprints | 26 | 8.44013 | ||||
| /obj/effect/spawner/structure/window | 223 | 8.40503 | ||||
| /datum/escape_menu | 9 | 8.387 | ||||
| /atom/movable/screen/fullscreen/blind/noflicker | 121 | 8.316 | ||||
| /obj/structure/light_construct | 19 | 8.25265 | ||||
| /datum/reagent/drug/nicotine | 579 | 8.23502 | ||||
| /obj/effect/decal/cleanable/blood/oil | 27 | 8.16819 | ||||
| /obj/effect/fishing_float | 47 | 8.157 | ||||
| /obj/machinery/atmospherics/pipe/smart/manifold4w/cyan/visible | 21 | 8.12381 | ||||
| /obj/machinery/atmospherics/components/binary/pump | 13 | 8.00097 | ||||
| /obj/item/stack/sheet/mineral/plasma | 19 | 7.89727 | ||||
| /obj/item/stack/ore/glass | 24 | 7.73007 | ||||
| /obj/item/storage/backpack/clown | 1 | 7.665 | ||||
| /obj/item/circuit_component/mod_program/notepad | 33 | 7.66208 | ||||
| /obj/structure/transport/linear/tram | 59 | 7.63672 | ||||
| /atom/movable/screen/alert/weightless | 106 | 7.55887 | ||||
| /atom/movable/screen/plane_master/displacement | 104 | 7.55222 | ||||
| /obj/item/stock_parts/power_store/cell/emergency_light | 33 | 7.53447 | ||||
| /obj/item/bodypart/chest/lizard | 6 | 7.484 | ||||
| /obj/item/circuitboard/machine/vendor | 82 | 7.44837 | ||||
| /atom/movable/screen/plane_master/escape_menu | 53 | 7.3539 | ||||
| /obj/item/circuit_component/modpc | 33 | 7.28597 | ||||
| /obj/item/food/deadmouse | 9 | 7.27032 | ||||
| /datum/screen_object_holder | 18 | 7.206 | ||||
| /obj/effect/goliath_tentacle/drag | 64 | 7.147 | ||||
| /obj/effect/client_image_holder/hallucination/fake_door_lock | 36 | 7.146 | ||||
| /obj/item/mod/control/pre_equipped/empty/syndicate | 2 | 7.03699 | ||||
| /mob/living/basic/clown | 4 | 7.035 | ||||
| /datum/mood_event/paranoid/one_on_one | 319 | 6.99699 | ||||
| /obj/item/offhand | 9 | 6.96801 | ||||
| /obj/item/pen | 33 | 6.87193 | ||||
| /obj/item/mod/control/pre_equipped/empty/syndicate/honkerative | 2 | 6.83698 | ||||
| /obj/item/food/raw_meatball | 9 | 6.802 | ||||
| /obj/effect/decal/cleanable/blood | 33 | 6.725 | ||||
| /obj/item/modular_computer/pda/chaplain | 3 | 6.693 | ||||
| /obj/effect/mapping_helpers/airlock/access/all/engineering/maintenance | 72 | 6.62488 | ||||
| /atom/movable/screen/plane_master/rendering_plate/specular_mask | 104 | 6.62394 | ||||
| /atom/movable/screen/plane_master/rendering_plate/emissive_bloom_mask | 104 | 6.56494 | ||||
| /atom/movable/screen/plane_master/rendering_plate/light_mask | 104 | 6.54495 | ||||
| /obj/effect/anomaly/hallucination/supermatter | 14 | 6.50902 | ||||
| /datum/move_loop/has_target/move_towards_budget | 36 | 6.482 | ||||
| /atom/movable/screen/plane_master/hud | 53 | 6.47895 | ||||
| /obj/item/stack/sheet/iron/fifty | 16 | 6.47582 | ||||
| /atom/movable/screen/plane_master/fullscreen | 53 | 6.45801 | ||||
| /obj/structure/window/reinforced/spawner/directional/west | 18 | 6.44992 | ||||
| /atom/movable/screen/plane_master/above_hud | 53 | 6.42496 | ||||
| /atom/movable/screen/plane_master/splashscreen | 53 | 6.39521 | ||||
| /obj/item/clothing/head/mod | 12 | 6.39001 | ||||
| /obj/item/radio/headset/headset_srv | 9 | 6.335 | ||||
| /obj/item/clothing/under/color/grey | 10 | 6.19605 | ||||
| /obj/effect/abstract/particle_holder | 67 | 6.17999 | ||||
| /obj/structure/window/reinforced/spawner/directional/east | 17 | 6.16498 | ||||
| /obj/effect/mapping_helpers/airlock/cyclelink_helper_multi | 70 | 6.15021 | ||||
| /atom/movable/screen/fullscreen/oxy | 60 | 6.113 | ||||
| /obj/item/light/tube | 20 | 6.10332 | ||||
| /datum/hallucination/message | 211 | 6.1 | ||||
| /obj/item/food/donkpocket/warm/spicy | 4 | 6.056 | ||||
| /obj/machinery/door/airlock/engineering | 6 | 6.04932 | ||||
| /obj/effect/anomaly/flux | 13 | 6.0421 | ||||
| /datum/component/aquarium_content | 101 | 5.98895 | ||||
| /datum/reagent/consumable/nutriment | 389 | 5.97699 | ||||
| /datum/component/convey | 141 | 5.92697 | ||||
| /obj/effect/particle_effect/steam | 40 | 5.909 | ||||
| /obj/effect/turf_decal/stripes/line | 1371 | 5.88187 | ||||
| /obj/structure/window/reinforced/plasma/fulltile | 11 | 5.84631 | ||||
| /obj/item/food/raw_patty | 9 | 5.826 | ||||
| /datum/reagent/consumable/nutriment/protein | 385 | 5.793 | ||||
| /obj/item/pipe/binary | 25 | 5.756 | ||||
| /obj/item/food/doughslice | 9 | 5.756 | ||||
| /turf/closed/wall | 181 | 5.74894 | ||||
| /datum/status_effect/jitter | 51 | 5.715 | ||||
| /obj/machinery/atmospherics/pipe/smart/manifold4w/scrubbers/visible | 11 | 5.69716 | ||||
| /datum/looping_sound/fire | 84 | 5.64606 | ||||
| /datum/component/hide_weather_planes | 53 | 5.61604 | ||||
| /obj/effect/supplypod_smoke | 52 | 5.548 | ||||
| /obj/item/clothing/shoes/clown_shoes | 6 | 5.46705 | ||||
| /turf/open/floor/plating/lavaland_atmos | 70 | 5.44501 | ||||
| /obj/item/food/patty/plain | 9 | 5.445 | ||||
| /obj/item/food/grown/mushroom/plumphelmet | 4 | 5.332 | ||||
| /datum/status_effect/incapacitating/stamcrit | 15 | 5.292 | ||||
| /obj/machinery/power/apc/auto_name/directional/east | 1 | 5.29199 | ||||
| /obj/effect/temp_visual/effect_trail/tendril_chaser | 14 | 5.207 | ||||
| /datum/hallucination/hazard/anomaly | 13 | 5.103 | ||||
| /obj/effect/mapping_helpers/airlock/locked | 52 | 5.06891 | ||||
| /datum/component/usb_port | 81 | 5.0403 | ||||
| /datum/mood_event/paranoid/small_group | 237 | 5.031 | ||||
| /obj/structure/light_construct/small | 10 | 4.92995 | ||||
| /obj/machinery/atmospherics/components/unary/vent_pump/on/layer4 | 12 | 4.8396 | ||||
| /obj/effect/turf_decal/sand/plating | 1100 | 4.71694 | ||||
| /obj/machinery/door/airlock/public/glass | 7 | 4.69199 | ||||
| /obj/item/food/meat/rawcutlet/plain/human | 6 | 4.679 | ||||
| /obj/effect/spawner/structure/window/reinforced/shuttle | 125 | 4.67202 | ||||
| /obj/item/food/dough | 6 | 4.671 | ||||
| /obj/item/clothing/head/fedora/white | 4 | 4.663 | ||||
| /datum/component/action_item_overlay | 115 | 4.63573 | ||||
| /obj/machinery/door/poddoor/preopen | 9 | 4.62183 | ||||
| /obj/effect/meteor/dust | 16 | 4.597 | ||||
| /obj/item/organ/ears | 10 | 4.59405 | ||||
