qdel_log
| Path | Failures | qdel() Count | Destroy() Cost (ms) | Total Hard Deletes | Time Spend Hard Deleting (ms) | Highest Time Spend Hard Deleting (ms) |
|---|---|---|---|---|---|---|
| /datum/sound_token | 33 | 474 | 93.694 | 33 | 5500.56 | 240.158 |
| /mob/dead/observer | 2 | 68 | 664.975 | 2 | 237.818 | 161.874 |
| /obj/structure/spacevine | 2 | 581 | 315.581 | 2 | 186.645 | 129.495 |
| /mob/living/carbon/human | 2 | 184 | 1079.28 | 2 | 165.87 | 94.772 |
| /obj/item/clothing/shoes/cowboy/black | 1 | 1 | 1.279 | 1 | 134.297 | 134.297 |
| /obj/item/chromosome/stabilizer | 1 | 1 | 0.103001 | 1 | 94.16 | 94.16 |
| /obj/item/organ/heart/pod | 1 | 1 | 0.838001 | 1 | 69.218 | 69.218 |
| /obj/projectile/beam/emitter/hitscan | 28738 | 35397.4 | ||||
| /obj/effect/particle_effect/sparks | 43748 | 28599.7 | ||||
| /obj/effect/abstract/projectile_lighting | 192857 | 22628.5 | ||||
| /datum/light_source | 293228 | 15451.8 | ||||
| /datum/timedevent | 910433 | 14261.8 | ||||
| /datum/weakref | 77225 | 13140.6 | ||||
| /datum/light_middleman | 43771 | 11957.4 | ||||
| /datum/beam | 28768 | 11700 | ||||
| /obj/effect/ebeam | 135373 | 9465.37 | ||||
| /datum/component/overlay_lighting | 67104 | 8206.89 | ||||
| /datum/proximity_monitor/advanced/ai_target_tracking | 1431 | 7073.82 | ||||
| /obj/effect/abstract/light_middleman | 87542 | 6042.54 | ||||
| /datum/component/connect_range | 1653 | 4942.01 | ||||
| /datum/movement_packet | 85633 | 4842.36 | ||||
| /atom/movable/flick_visual | 1 | 94405 | 4321.15 | |||
| /obj/effect/projectile/tracer/laser/emitter | 67632 | 4289.95 | ||||
| /datum/move_loop/move | 45912 | 3448.23 | ||||
| /obj/effect/projectile/impact/laser/emitter | 14369 | 3266.01 | ||||
| /datum/storage_interface | 5318 | 3020.25 | ||||
| /obj/effect/temp_visual/mining_overlay | 28906 | 2779.68 | ||||
| /mob/living/basic/mining/legion_brood | 1221 | 2617.06 | ||||
| /obj/effect/projectile/muzzle/laser/emitter | 14369 | 2214.42 | ||||
| /datum/drift_handler | 14405 | 2121.71 | ||||
| /obj/effect/particle_effect/ion_trails | 18569 | 2091.07 | ||||
| /obj/effect/temp_visual/cult/turf/floor | 21732 | 2080.7 | ||||
| /obj/effect/temp_visual/hierophant/blast/damaging | 10363 | 1980.88 | ||||
| /datum/heap | 13618 | 1935.49 | ||||
| /datum/move_loop/smooth_move | 14403 | 1798.98 | ||||
| /datum/move_loop/has_target/dist_bound/move_to | 21031 | 1730.46 | ||||
| /datum/lighting_corner | 127182 | 1603.18 | ||||
| /obj/effect/hotspot | 6894 | 1550.34 | ||||
| /obj/effect/temp_visual/heal | 8680 | 1436.77 | ||||
| /datum/status_effect/fire_handler/fire_stacks | 7746 | 1412.55 | ||||
| /datum/status_effect/incapacitating/unconscious | 5824 | 1036.42 | ||||
| /obj/effect/temp_visual/circle_wave/bioscrambler | 10866 | 1020.14 | ||||
| /datum/jps_node | 101411 | 1010.11 | ||||
| /datum/status_effect/freon | 7113 | 993.033 | ||||
| /datum/mood_event/cold | 96254 | 934.845 | ||||
| /turf/open/space | 11359 | 898.092 | ||||
| /obj/item/food/bait/worm | 990 | 884.91 | ||||
| /atom/movable/screen/movable/action_button | 1439 | 851.167 | ||||
| /obj/effect/dummy/lighting_obj | 1598 | 777.39 | ||||
| /datum/point | 142365 | 742.008 | ||||
| /turf/open/space/basic | 27229 | 659.96 | ||||
| /turf/open/space/transit/north | 7494 | 633.322 | ||||
| /datum/chatmessage | 11685 | 600.316 | ||||
| /atom/movable/lighting_object | 14187 | 594.316 | ||||
| /datum/plane_master_group/main | 107 | 589.726 | ||||
| /datum/move_loop/has_target/jps | 4080 | 541.09 | ||||
| /atom/movable/screen/close | 5803 | 514.03 | ||||
| /obj/item/stack/ore/glass/basalt | 3432 | 499.544 | ||||
| /datum/hud/ghost | 68 | 467.165 | ||||
| /atom/movable/screen/map_view/char_preview | 30 | 459.679 | ||||
| /obj/effect/goliath_tentacle/drag | 4226 | 450.148 | ||||
| /obj/effect/temp_visual/kinetic_blast | 2870 | 436.6 | ||||
| /obj/effect/goliath_tentacle | 4473 | 417.834 | ||||
| /atom/movable/immerse_mask | 5681 | 417.16 | ||||
| /atom/movable/screen/alert/status_effect/freon | 7113 | 409.059 | ||||
| /mob/living/basic/mining/legion/spawner_made | 196 | 406.607 | ||||
| /obj/effect/temp_visual/elite_tumor_wall | 3168 | 400.822 | ||||
| /atom/movable/screen/alert/cold | 6993 | 396.603 | ||||
| /datum/cogbar | 6721 | 382.754 | ||||
| /atom/movable/screen/storage/cell | 5803 | 369.733 | ||||
| /obj/projectile/kinetic | 1359 | 362.011 | ||||
| /datum/status_effect/hallucination/sanity | 7790 | 356.695 | ||||
| /obj/item/bodypart/head/skeleton | 362 | 350.616 | ||||
| /atom/movable/screen/storage/corner | 5803 | 339.991 | ||||
| /mob/living/carbon/human/dummy | 30 | 339.774 | ||||
| /obj/effect/overlay/vis | 6701 | 338.131 | ||||
| /obj/effect/temp_visual/dir_setting/firing_effect/red | 1972 | 329.586 | ||||
| /obj/projectile/destabilizer | 1193 | 328.527 | ||||
| /atom/movable/screen/storage/corner/top_right | 5803 | 328.486 | ||||
| /atom/movable/screen/storage/corner/bottom_left | 5803 | 321.452 | ||||
| /datum/component/storm_hating | 4302 | 318.947 | ||||
| /atom/movable/screen/storage/corner/bottom_right | 5803 | 316.422 | ||||
| /atom/movable/screen/storage/rowjoin | 5803 | 310.81 | ||||
| /datum/storage_interface/silicon | 485 | 306.88 | ||||
| /atom/movable/screen/storage/rowjoin/right | 5803 | 306.32 | ||||
| /mob/living/carbon/human/dummy/consistent | 54 | 300.84 | ||||
| /atom/movable/render_plane_relay | 8195 | 298.219 | ||||
| /obj/effect/temp_visual/impact_effect/purple_laser | 1970 | 285.214 | ||||
| /mob/dead/new_player | 41 | 270.282 | ||||
| /datum/hud/new_player | 36 | 265.069 | ||||
| /datum/component/edible | 4426 | 264.354 | ||||
| /datum/component/connect_loc_behalf | 6605 | 264.298 | ||||
| /obj/effect/decal/cleanable/dirt | 1040 | 260.837 | ||||
| /datum/plane_master_group/popup | 42 | 252.91 | ||||
| /obj/item/boulder | 972 | 246.257 | ||||
| /datum/progressbar | 3859 | 232.278 | ||||
| /datum/pathfind/jps | 13619 | 229.637 | ||||
| /datum/status_effect/watery_tile_wetness | 7646 | 224.22 | ||||
| /datum/ai_controller/basic_controller/legion_brood | 1221 | 223.043 | ||||
| /datum/mood_event/starving | 19938 | 212.95 | ||||
| /datum/reagents | 6279 | 212.097 | ||||
| /datum/component/parriable_projectile | 3174 | 208.658 | ||||
| /obj/item/bodypart/chest/skeleton | 362 | 205.46 | ||||
| /mob/living/basic/mouse | 34 | 199.435 | ||||
| /obj/item/restraints/legcuffs/goliath_tentacle | 580 | 196.377 | ||||
| /datum/vector | 18638 | 194.839 | ||||
| /obj/effect/abstract/ripple | 3782 | 194.522 | ||||
| /obj/effect/temp_visual/target | 1460 | 194.413 | ||||
| /obj/item/organ/eyes | 304 | 191.25 | ||||
| /obj/effect/temp_visual/despawn_effect | 1220 | 184.709 | ||||
| /obj/item/organ/brain | 715 | 182.75 | ||||
| /obj/projectile/beam/legion | 124 | 181.467 | ||||
| /obj/effect/temp_visual/thunderbolt | 1663 | 174.932 | ||||
| /obj/effect/temp_visual/legion_brood_indicator | 1121 | 164.934 | ||||
| /turf/closed/mineral/random/volcanic | 4758 | 160.168 | ||||
| /obj/effect/temp_visual/legion_skull_depart | 1121 | 157.163 | ||||
| /obj/effect/temp_visual/lava_warning | 840 | 154.813 | ||||
| /datum/mood_event/fed | 11985 | 153.827 | ||||
| /datum/mood_event/hungry | 12498 | 143.25 | ||||
| /mob/living/carbon/human/species/monkey | 16 | 142.332 | ||||
| /mob/living/basic/slime | 98 | 140.134 | ||||
| /atom/movable/screen/fullscreen/lighting_backdrop/lit | 1657 | 138.943 | ||||
| /obj/effect/temp_visual/legion_skull_land | 1121 | 134.718 | ||||
| /obj/item/bodypart/head | 399 | 122.283 | ||||
| /turf/open/lava/smooth | 682 | 121.305 | ||||
| /datum/component/shell | 114 | 120.187 | ||||
| /obj/effect/temp_visual/hierophant/squares | 562 | 118.529 | ||||
| /obj/item/offhand | 215 | 118.051 | ||||
| /obj/projectile/kinetic/miner | 448 | 115.986 | ||||
| /datum/status_effect/grouped/blindness | 564 | 114.953 | ||||
| /datum/turf_reservation/transit | 17 | 112.809 | ||||
| /datum/action/cooldown/mob_cooldown/skull_launcher | 216 | 111.378 | ||||
| /obj/effect/overlay/status_display_text | 1958 | 104.553 | ||||
| /obj/docking_port/stationary/transit | 73 | 104.343 | ||||
| /datum/pipeline | 40 | 104.273 | ||||
| /obj/effect/particle_effect/fluid/foam | 354 | 103.985 | ||||
| /datum/radial_menu | 326 | 101.779 | ||||
| /datum/mood_event/hungry_very | 9123 | 99.817 | ||||
| /obj/item/restraints/legcuffs/goliath_tentacle/drag | 357 | 97.908 | ||||
| /mob/living/basic/mouse/rat | 29 | 96.073 | ||||
| /obj/effect/decal/cleanable/blood/splatter | 579 | 95.12 | ||||
| /atom/movable/screen/fullscreen/lighting_backdrop/unlit | 1657 | 94.0559 | ||||
| /obj/effect/temp_visual/fireball | 1460 | 93.9319 | ||||
| /datum/component/connect_containers | 1656 | 92.2247 | ||||
| /datum/component/germ_sensitive | 1525 | 90.5101 | ||||
| /turf/open/space/transit | 1894 | 87.9044 | ||||
| /datum/forensics | 4427 | 87.4202 | ||||
| /datum/component/convey | 1921 | 86.2518 | ||||
| /obj/item/food/monkeycube | 58 | 85.062 | ||||
| /obj/item/organ/lungs | 247 | 83.1991 | ||||
| /image | 3473 | 79.5423 | ||||
| /obj/item/organ/liver | 241 | 77.863 | ||||
| /obj/effect/temp_visual/hierophant/telegraph | 709 | 76.781 | ||||
| /datum/hot_group | 4081 | 75.1546 | ||||
| /obj/item/organ/appendix | 240 | 73.059 | ||||
| /obj/item/organ/ears | 206 | 73.001 | ||||
| /turf/open/floor/plating | 1545 | 72.9137 | ||||
| /datum/status_effect/incapacitating/knockdown | 549 | 72.812 | ||||
| /datum/bodypart_overlay/simple/emote/cry | 23 | 72.481 | ||||
| /obj/item/organ/stomach | 241 | 72.471 | ||||
| /obj/effect/temp_visual/dir_setting/firing_effect | 454 | 71.674 | ||||
| /obj/item/modular_computer/pda/botanist | 43 | 71.209 | ||||
| /obj/projectile/bileworm_acid/crusher | 412 | 69.979 | ||||
| /obj/item/organ/tongue | 239 | 68.7751 | ||||
| /obj/item/stack/ore/plasma | 188 | 68.722 | ||||
| /obj/effect/decal/cleanable/blood/footprints | 192 | 68.626 | ||||
| /obj/item/stack/sheet/glass | 110 | 68.0861 | ||||
| /turf/open/floor/iron | 1248 | 67.0057 | ||||
| /obj/item/stack/sheet/iron | 182 | 66.1 | ||||
| /datum/component/grillable | 1491 | 65.253 | ||||
| /datum/search_object | 604 | 64.794 | ||||
| /mob/living/basic/mining/bileworm | 17 | 64.488 | ||||
| /obj/item/grown/log/bamboo | 41 | 63.553 | ||||
| /obj/item/organ/heart | 243 | 63.2299 | ||||
| /turf/open/misc/asteroid/basalt/lava_land_surface | 1005 | 60.8759 | ||||
| /datum/component/two_handed | 1041 | 60.2268 | ||||
| /obj/item/organ/stomach/bone | 181 | 60.093 | ||||
| /obj/projectile/plasma/adv | 343 | 59.356 | ||||
| /obj/item/organ/liver/bone | 182 | 59.354 | ||||
| /obj/item/food/grown/apple | 89 | 58.251 | ||||
| /datum/component/decomposition | 1459 | 58.2041 | ||||
| /obj/structure/lattice | 311 | 58.192 | ||||
| /datum/component/bakeable | 1491 | 57.903 | ||||
| /datum/component/fishing_spot | 1151 | 57.8311 | ||||
| /datum/component/golem_food | 1317 | 57.0144 | ||||
| /datum/status_effect/dazed | 515 | 56.695 | ||||
| /datum/mood_event/wellfed | 3882 | 56.1956 | ||||
| /obj/item/organ/monster_core/regenerative_core/legion | 73 | 55.271 | ||||
| /obj/item/bodypart/chest | 402 | 54.7959 | ||||
| /obj/effect/temp_visual/decoy/fading | 458 | 54.423 | ||||
| /obj/effect/projectile/tracer/legion | 390 | 54.402 | ||||
| /obj/item/light/tube | 167 | 54.134 | ||||
| /obj/effect/temp_visual/hierophant/telegraph/teleport | 709 | 54.01 | ||||
| /obj/item/organ/tongue/bone | 181 | 53.549 | ||||
| /obj/item/stack/ore/iron | 236 | 51.28 | ||||
| /obj/item/fish/lavaloop | 43 | 50.474 | ||||
| /obj/effect/temp_visual/dragon_swoop/legionnaire | 528 | 49.576 | ||||
| /obj/effect/particle_effect/fluid/smoke | 289 | 49.545 | ||||
| /obj/item/organ/legion_tumour | 181 | 49.238 | ||||
| /obj/projectile/beam/laser | 141 | 49.111 | ||||
| /datum/tgui | 2177 | 49.0999 | ||||
| /obj/item/bodypart/leg/left | 403 | 49.01 | ||||
| /obj/effect/particle_effect/expl_particles | 190 | 48.618 | ||||
| /obj/item/bodypart/arm/right | 466 | 48.1149 | ||||
| /turf/open/space/transit/west | 693 | 47.91 | ||||
| /obj/effect/temp_visual/point | 355 | 47.765 | ||||
| /obj/effect/temp_visual/fire | 177 | 47.594 | ||||
| /obj/item/bodypart/arm/left | 467 | 47.5739 | ||||
| /obj/item/bodypart/leg/right | 402 | 47.569 | ||||
| /turf/closed/wall/mineral/titanium | 2525 | 47.1807 | ||||
| /datum/db_query | 1236 | 45.6948 | ||||
| /obj/item/stack/rods | 163 | 44.9681 | ||||
| /datum/status_effect/incapacitating/stun | 179 | 44.731 | ||||
| /mob/living/basic/mining/lobstrosity/lava | 15 | 43.982 | ||||
| /obj/effect/appearance_clone/closet_item | 564 | 42.349 | ||||
| /obj/item/bodypart/head/monkey | 35 | 42.348 | ||||
| /atom/movable/screen/fullscreen/blind/noflicker | 472 | 42.326 | ||||
| /obj/effect/abstract/sucked_atom | 387 | 41.513 | ||||
| /datum/bodypart_overlay/simple/golem_overlay | 78 | 41.5 | ||||
| /datum/component/bane | 1046 | 41.2371 | ||||
| /mob/living/basic/mining/legion | 18 | 41.018 | ||||
| /datum/component/orbiter | 407 | 40.909 | ||||
| /datum/component/clickbox | 1221 | 40.8529 | ||||
| /obj/item/bodypart/chest/monkey | 35 | 40.699 | ||||
| /datum/component/atom_mounted | 795 | 39.95 | ||||
| /obj/effect/abstract/xenosuction | 312 | 39.272 | ||||
| /datum/status_effect/crusher_mark | 287 | 38.984 | ||||
| /obj/item/modular_computer/pda/science | 21 | 37.872 | ||||
| /obj/effect/constructing_effect | 339 | 37.517 | ||||
| /datum/mood_event/hot | 3453 | 36.7351 | ||||
| /datum/component/swarming | 1285 | 36.538 | ||||
| /obj/effect/abstract/eyelid_effect | 626 | 36.2273 | ||||
| /obj/structure/fluff/iced_abductor | 1 | 36.173 | ||||
| /datum/status_effect/fire_handler/wet_stacks | 436 | 35.802 | ||||
| /obj/item/circuit_component/mod_program/messenger | 113 | 35.775 | ||||
| /datum/mood_event/family_heirloom | 1917 | 35.6961 | ||||
| /obj/effect/decal/cleanable/blood/oil/slippery | 79 | 35.658 | ||||
| /datum/component/burning | 345 | 35.33 | ||||
| /datum/port/input | 2701 | 34.914 | ||||
| /obj/item/food/golem_food | 60 | 34.89 | ||||
| /obj/item/food/grown/cabbage | 54 | 34.811 | ||||
| /datum/status_effect/incapacitating/paralyzed | 85 | 34.651 | ||||
| /obj/effect/abstract | 396 | 34.2 | ||||
| /atom/movable/screen/alert/status_effect/blind | 542 | 33.6461 | ||||
| /obj/item/food/cheese/wedge | 42 | 33.412 | ||||
| /turf/open/floor/mineral/titanium/blue | 1902 | 33.3189 | ||||
| /datum/mood_event/on_fire | 1974 | 33.2332 | ||||
| /obj/effect/spawner/structure/window/reinforced | 1412 | 33.1812 | ||||
| /turf/closed/mineral/random/volcanic/red_rock | 840 | 32.809 | ||||
| /obj/structure/legionturret | 127 | 32.663 | ||||
| /obj/item/dnainjector/activator | 51 | 32.19 | ||||
| /atom/movable/screen/plane_master/emissive | 149 | 32.123 | ||||
| /datum/ai_controller/basic_controller/legion | 216 | 31.558 | ||||
| /obj/effect/particle_effect/fluid/smoke/chem | 151 | 31.453 | ||||
| /obj/effect/brimbeam | 145 | 29.918 | ||||
| /datum/mood_event/suffocation | 2412 | 29.8361 | ||||
| /obj/item/circuit_component/mod_program/nt_pay | 113 | 29.0621 | ||||
| /obj/effect/particle_effect/water/extinguisher | 114 | 28.625 | ||||
| /mob/living/basic/mining/goliath | 12 | 28.17 | ||||
| /turf/open/floor/plating/lavaland_atmos | 840 | 28.093 | ||||
| /obj/item/bodypart/leg/left/skeleton | 362 | 27.798 | ||||
| /atom/movable/render_step/emissive_blocker | 597 | 27.564 | ||||
| /mob/living/basic/node_drone | 7 | 27.489 | ||||
| /obj/item/food/meat/slab/rawcrab | 31 | 27.243 | ||||
| /obj/item/bodypart/arm/left/skeleton | 543 | 27.118 | ||||
| /datum/status_effect/golem/uranium | 7 | 27.079 | ||||
| /obj/projectile/temp/watcher | 99 | 27.007 | ||||
| /datum/component/sisyphus_awarder | 1030 | 26.907 | ||||
| /obj/effect/temp_visual/impact_effect/red_laser | 136 | 26.853 | ||||
| /obj/item/bodypart/leg/right/skeleton | 362 | 26.727 | ||||
| /obj/structure/lattice/catwalk/boulder | 30 | 26.624 | ||||
| /atom/movable/screen/plane_master/parallax_white | 149 | 26.451 | ||||
| /obj/item/bodypart/arm/right/skeleton | 543 | 26.406 | ||||
| /atom/movable/screen/plane_master/rendering_plate/overlay_light | 149 | 26.087 | ||||
| /datum/hud/human | 3 | 26.077 | ||||
| /atom/movable/screen/plane_master/wall | 149 | 25.914 | ||||
| /obj/item/stock_parts/power_store/cell | 114 | 25.744 | ||||
| /datum/component/combustible_flooder | 412 | 25.6539 | ||||
| /atom/movable/screen/plane_master/floor | 149 | 25.652 | ||||
| /obj/item/radio/headset/headset_srv | 52 | 25.632 | ||||
| /datum/port/output | 2299 | 25.4962 | ||||
| /obj/effect/temp_visual/drakewall | 168 | 25.29 | ||||
| /obj/effect/decal/cleanable/blood/gibs | 76 | 24.46 | ||||
| /obj/item/pen | 189 | 24.2991 | ||||
| /obj/effect/decal/cleanable/vomit | 95 | 24.253 | ||||
| /atom/movable/virtualspeaker | 268 | 23.988 | ||||
| /obj/effect/mapping_helpers/broken_floor | 432 | 23.9388 | ||||
| /obj/effect/decal/cleanable/ash | 124 | 23.92 | ||||
| /obj/effect/temp_visual/effect_trail/burrowed_tentacle | 65 | 23.827 | ||||
| /turf/closed/mineral/random/volcanic/shale | 575 | 22.72 | ||||
| /obj/effect/decal/cleanable/vomit/old | 86 | 22.624 | ||||
| /mob/living/simple_animal/hostile/asteroid/elite/legionnairehead | 17 | 22.364 | ||||
| /datum/thrownthing | 990 | 22.1681 | ||||
| /obj/effect/abstract/crusher_mark | 265 | 22.16 | ||||
| /atom/movable/screen/plane_master/rendering_plate/transparent | 149 | 21.626 | ||||
| /obj/item/modular_computer/pda/shaftminer | 13 | 21.474 | ||||
| /obj/item/slime_extract/blue | 50 | 21.26 | ||||
| /obj/item/modular_computer/pda/assistant | 12 | 21.058 | ||||
| /obj/item/light/bulb | 70 | 20.648 | ||||
| /datum/mood_event/around_many_organic | 1279 | 20.483 | ||||
| /obj/item/circuit_component/mod_program/notepad | 113 | 20.2061 | ||||
| /obj/item/stack/ore/titanium | 81 | 20.146 | ||||
| /mob/living/carbon/human/consistent | 1 | 20.113 | ||||
| /obj/item/circuit_component/modpc | 113 | 20.0659 | ||||
| /obj/structure/cable | 71 | 20.0169 | ||||
| /obj/effect/bileworm_acid/corrupt | 101 | 19.928 | ||||
| /atom/movable/screen/plane_master/rendering_plate/unlit_game_plate | 149 | 19.908 | ||||
| /atom/movable/screen/plane_master/rendering_plate/turf_lighting | 149 | 19.862 | ||||
| /datum/component/area_sound_manager | 268 | 19.744 | ||||
| /datum/mood_event/around_organic | 1291 | 19.605 | ||||
| /datum/component/obeys_commands | 189 | 19.562 | ||||
| /obj/effect/abstract/shared_particle_holder | 241 | 19.363 | ||||
| /datum/move_loop/has_target/move_towards | 186 | 19.203 | ||||
| /datum/component/slippery | 537 | 19.124 | ||||
| /obj/item/stack/cable_coil | 74 | 19.017 | ||||
| /datum/mod_part | 50 | 18.9699 | ||||
| /atom/movable/screen/parallax_layer/planet | 183 | 18.567 | ||||
| /datum/looping_sound/weak_outside_ashstorm | 216 | 18.553 | ||||
| /obj/item/organ/brain/primate | 19 | 18.094 | ||||
| /atom/movable/screen/alert/weightless | 249 | 17.9802 | ||||
| /obj/effect/abstract/particle_holder | 179 | 17.966 | ||||
| /obj/projectile/kinetic/mech | 66 | 17.423 | ||||
| /obj/item/food/meat/slab/goliath | 18 | 17.341 | ||||
| /obj/effect/mob_spawn/corpse/human/legioninfested/skeleton/charred | 196 | 16.956 | ||||
| /obj/item/stack/tile/rglass | 81 | 16.822 | ||||
| /datum/looping_sound/fire | 298 | 16.764 | ||||
| /obj/item/stack/ore/gold | 82 | 16.222 | ||||
| /obj/item/stack/ore/uranium | 82 | 16.042 | ||||
| /atom/movable/screen/plane_master/rendering_plate/game_plate | 149 | 15.983 | ||||
| /obj/effect/supplypod_smoke | 221 | 15.961 | ||||
| /obj/item/encryptionkey/headset_service | 54 | 15.9 | ||||
| /datum/component/butchering | 414 | 15.7199 | ||||
| /obj/item/stack/ore/glass/siderite | 73 | 15.673 | ||||
| /datum/data/vending_product | 1913 | 15.606 | ||||
| /mob/living/simple_animal/hostile/megafauna/legion/small | 9 | 15.562 | ||||
| /atom/movable/screen/plane_master/weather | 149 | 15.465 | ||||
| /atom/movable/screen/plane_master/parallax | 149 | 15.394 | ||||
| /obj/item/modular_computer/pda/chemist | 9 | 15.364 | ||||
| /atom/movable/screen/alert/buckled | 138 | 15.347 | ||||
| /obj/effect/particle_effect/fluid/smoke/chem/smoke_machine | 74 | 15.221 | ||||
| /obj/item/seeds/apple | 93 | 15.123 | ||||
| /datum/status_effect/golem/plasma | 4 | 15.019 | ||||
| /obj/item/skeleton_key | 20 | 14.991 | ||||
| /atom/movable/screen/plane_master/weather_glow | 149 | 14.973 | ||||
| /obj/effect/decal/cleanable/blood | 63 | 14.873 | ||||
| /obj/item/food/grown/sugarcane | 24 | 14.746 | ||||
| /atom/movable/screen/parallax_layer/layer_1 | 192 | 14.548 | ||||
| /atom/movable/screen/plane_master/rendering_plate/unmasked_game_plate | 149 | 14.544 | ||||
| /datum/reagent/consumable/nutriment | 1504 | 14.5191 | ||||
| /obj/item/stack/sheet/mineral/bamboo | 57 | 14.503 | ||||
| /atom/movable/screen/plane_master/rendering_plate/lighting | 149 | 14.438 | ||||
| /atom/movable/screen/plane_master/rendering_plate/masked_game_plate | 149 | 14.424 | ||||
| /atom/movable/screen/plane_master/escape_menu | 149 | 14.336 | ||||
| /obj/item/pipe/quaternary | 72 | 14.335 | ||||
| /atom/movable/screen/plane_master/clickcatcher | 149 | 14.102 | ||||
| /obj/item/mod/control/pre_equipped/nuclear | 3 | 14.086 | ||||
| /atom/movable/screen/plane_master/camera_static | 149 | 14.081 | ||||
| /datum/action/vehicle/sealed/mecha/equipment | 12 | 14.054 | ||||
| /datum/reagent/consumable/nutriment/protein | 1276 | 13.8631 | ||||
| /obj/item/stack/ore/silver | 49 | 13.812 | ||||
| /obj/effect/fishing_float | 81 | 13.795 | ||||
| /atom/movable/screen/parallax_home | 42 | 13.779 | ||||
| /atom/movable/screen/plane_master/rendering_plate/game_world | 149 | 13.722 | ||||
| /turf/open/floor/mineral/titanium | 770 | 13.644 | ||||
| /datum/ai_controller/basic_controller/slime | 98 | 13.562 | ||||
| /obj/structure/transit_tube_pod/dispensed | 11 | 13.491 | ||||
| /mob/living/basic/mining/watcher | 5 | 13.476 | ||||
| /atom/movable/screen/plane_master/rendering_plate/emissive_bloom | 149 | 13.436 | ||||
| /datum/component/profound_fisher | 15 | 13.338 | ||||
| /obj/item/slime_extract/grey | 15 | 13.314 | ||||
| /datum/component/hide_weather_planes | 149 | 13.287 | ||||
| /atom/movable/screen/plane_master/rendering_plate/specular | 149 | 13.256 | ||||
| /datum/movement_detector | 409 | 13.18 | ||||
| /datum/escape_menu | 23 | 13.159 | ||||
| /atom/movable/screen/plane_master/rendering_plate/non_game | 149 | 13.158 | ||||
| /atom/movable/screen/plane_master/pipecrawl | 149 | 13.125 | ||||
| /atom/movable/screen/plane_master/default | 149 | 13.095 | ||||
| /atom/movable/screen/plane_master/runechat | 149 | 13.067 | ||||
| /atom/movable/screen/plane_master/ghost | 149 | 13.062 | ||||
| /atom/movable/screen/plane_master/area | 149 | 13.045 | ||||
| /datum/move_loop/has_target/move_towards_budget | 144 | 13.033 | ||||
| /atom/movable/screen/plane_master/transparent_floor | 149 | 13.007 | ||||
| /atom/movable/screen/plane_master/above_hud | 149 | 12.986 | ||||
| /atom/movable/screen/plane_master/massive_obj | 149 | 12.973 | ||||
| /atom/movable/screen/plane_master/point | 149 | 12.96 | ||||
| /atom/movable/screen/plane_master/above_lighting | 149 | 12.954 | ||||
| /atom/movable/screen/plane_master/o_light_visual | 149 | 12.953 | ||||
| /turf/open/misc/asteroid/basalt/lava_land_surface/biome_replace | 696 | 12.947 | ||||
| /atom/movable/screen/plane_master/game_world_above | 149 | 12.94 | ||||
| /obj/effect/decal/cleanable/blood/gibs/core | 40 | 12.936 | ||||
| /atom/movable/screen/plane_master/splashscreen | 149 | 12.931 | ||||
| /atom/movable/screen/plane_master/hud | 149 | 12.914 | ||||
| /atom/movable/screen/plane_master/high_game | 149 | 12.909 | ||||
| /atom/movable/screen/plane_master/seethrough | 149 | 12.899 | ||||
| /atom/movable/screen/plane_master/fullscreen | 149 | 12.882 | ||||
| /atom/movable/screen/plane_master/turf_lighting | 149 | 12.856 | ||||
| /obj/effect/light_emitter/tendril | 38 | 12.838 | ||||
| /atom/movable/screen/plane_master/balloon_chat | 149 | 12.814 | ||||
| /atom/movable/screen/plane_master/game | 149 | 12.802 | ||||
| /obj/effect/spawner/random/structure/grille | 562 | 12.781 | ||||
| /obj/item/clothing/suit/hooded/wintercoat/pullover | 18 | 12.678 | ||||
| /mob/living/basic/construct/proteon/hostile | 10 | 12.673 | ||||
| /obj/item/fishing_rod/mob_fisher | 15 | 12.539 | ||||
| /datum/component/infective | 193 | 12.5329 | ||||
| /obj/item/stack/sheet/rglass | 69 | 12.52 | ||||
| /obj/effect/mapping_helpers/airlock/cyclelink_helper | 206 | 12.4761 | ||||
| /obj/effect/temp_visual/telegraphing/thunderbolt | 66 | 12.301 | ||||
| /datum/status_effect/incapacitating/sleeping | 7 | 12.297 | ||||
| /turf/open/floor/plating/airless | 591 | 12.073 | ||||
| /datum/status_effect/regenerative_core | 90 | 12.01 | ||||
| /turf/cordon | 962 | 11.706 | ||||
| /obj/effect/particle_effect/sparks/quantum | 20 | 11.632 | ||||
| /obj/effect/temp_visual/explosion/fast | 81 | 11.626 | ||||
| /obj/item/stack/sheet/mineral/plasma | 17 | 11.5599 | ||||
| /obj/effect/bileworm_target | 106 | 11.178 | ||||
| /obj/item/riding_offhand | 8 | 11.112 | ||||
| /datum/reagent/consumable/nutriment/organ_tissue | 1161 | 11.0452 | ||||
