qdel_log
| Path | qdel() Count | Destroy() Cost (ms) |
|---|---|---|
| /datum/beam | 2124 | 848.498 |
| /obj/effect/ebeam | 8826 | 674.355 |
| /datum/timedevent | 33264 | 665.834 |
| /obj/projectile/beam/laser | 1350 | 614.102 |
| /datum/light_source | 13427 | 590.629 |
| /datum/component/overlay_lighting | 3429 | 491.83 |
| /obj/effect/particle_effect/sparks | 680 | 455.172 |
| /mob/living/carbon/human/dummy/consistent | 57 | 405.47 |
| /datum/proximity_monitor/advanced/ai_target_tracking | 73 | 364.33 |
| /obj/effect/goliath_tentacle | 2034 | 323.766 |
| /obj/effect/temp_visual/impact_effect/red_laser | 1348 | 297.705 |
| /datum/mood_event/cold | 30570 | 293.999 |
| /obj/effect/temp_visual/hierophant/blast/damaging | 1458 | 272.907 |
| /datum/component/connect_range | 77 | 260.8 |
| /datum/weakref | 852 | 257.047 |
| /datum/storage_interface | 380 | 229.306 |
| /obj/effect/hotspot | 1033 | 216.61 |
| /obj/projectile/beam/emitter/hitscan | 160 | 194.611 |
| /datum/light_middleman | 686 | 183.152 |
| /turf/open/space/basic | 7133 | 182.482 |
| /atom/movable/lighting_object | 4353 | 172.933 |
| /turf/open/space/transit | 3718 | 169.566 |
| /atom/movable/flick_visual | 2742 | 148.461 |
| /obj/effect/decal/cleanable/dirt | 1021 | 135.749 |
| /datum/lighting_corner | 11957 | 131.421 |
| /obj/effect/abstract/projectile_lighting | 1069 | 129.486 |
| /datum/heap | 1006 | 125.361 |
| /datum/movement_packet | 2920 | 125.011 |
| /obj/effect/dummy/lighting_obj | 213 | 122.533 |
| /mob/living/carbon/human | 20 | 118.565 |
| /datum/drift_handler | 815 | 113.162 |
| /datum/move_loop/smooth_move | 818 | 99.951 |
| /datum/pipeline | 24 | 95.0484 |
| /obj/effect/abstract/light_middleman | 1372 | 93.0108 |
| /datum/move_loop/has_target/dist_bound/move_to | 836 | 84.013 |
| /obj/item/bodypart/chest | 151 | 74.8991 |
| /obj/item/bodypart/head | 150 | 73.0439 |
| /turf/open/space | 990 | 70.6221 |
| /mob/living/basic/mining/legion_brood | 47 | 69.86 |
| /datum/jps_node | 5850 | 63.9286 |
| /datum/move_loop/move | 707 | 60.5329 |
| /datum/component/edible | 1023 | 58.4893 |
| /obj/structure/cable | 255 | 47.9893 |
| /datum/reagents | 1459 | 46.7283 |
| /obj/item/organ/eyes | 85 | 45.551 |
| /obj/item/stack/rods | 200 | 43.0448 |
| /atom/movable/screen/map_view/char_preview | 2 | 43.042 |
| /datum/thrownthing | 2230 | 41.2258 |
| /mob/living/basic/mining/legion/spawner_made | 19 | 41.199 |
| /datum/move_loop/move/force | 325 | 39.74 |
| /datum/move_loop/has_target/jps | 264 | 39.652 |
| /datum/vector | 1559 | 38.611 |
| /datum/component/connect_loc_behalf | 1249 | 38.5596 |
| /datum/plane_master_group/main | 7 | 37.8781 |
| /obj/item/bodypart/head/skeleton | 38 | 37.092 |
| /atom/movable/screen/close | 380 | 37.072 |
| /mob/dead/new_player | 5 | 35.878 |
| /datum/hud/new_player | 5 | 35.231 |
| /obj/effect/spawner/structure/window/reinforced | 1515 | 34.867 |
| /obj/structure/lattice | 156 | 33.1609 |
| /datum/mood_event/hungry | 3226 | 32.2241 |
| /mob/living/carbon/human/dummy | 2 | 31.934 |
| /obj/item/organ/liver | 105 | 31.2032 |
| /obj/item/organ/appendix | 106 | 30.9929 |
| /obj/item/organ/lungs | 100 | 30.883 |
| /obj/projectile/kinetic/miner | 90 | 30.577 |
| /obj/item/stack/sheet/iron | 202 | 30.4805 |
| /obj/item/organ/stomach | 102 | 29.136 |
| /obj/effect/temp_visual/kinetic_blast | 117 | 26.98 |
| /obj/item/organ/tongue | 98 | 26.848 |
| /datum/status_effect/grouped/blindness | 154 | 26.6579 |
| /obj/effect/particle_effect/water/extinguisher | 85 | 26.115 |
| /obj/machinery/atmospherics/pipe/smart/manifold4w/supply/hidden/layer4 | 98 | 25.3935 |
| /atom/movable/screen/storage/cell | 380 | 25.35 |
| /obj/item/organ/ears | 90 | 25.2729 |
| /obj/effect/projectile/tracer/laser/emitter | 385 | 25.047 |
| /obj/item/organ/heart | 99 | 24.7669 |
| /obj/item/organ/brain | 89 | 23.037 |
| /atom/movable/screen/storage/corner | 380 | 22.9859 |
| /obj/effect/temp_visual/mining_overlay | 133 | 22.96 |
| /obj/effect/temp_visual/thunderbolt | 213 | 22.788 |
| /atom/movable/screen/storage/corner/top_right | 380 | 22.4349 |
| /obj/item/bodypart/chest/skeleton | 38 | 22.331 |
| /obj/effect/temp_visual/dir_setting/firing_effect | 90 | 22.069 |
| /obj/machinery/door/firedoor | 22 | 21.8607 |
| /atom/movable/screen/storage/corner/bottom_left | 380 | 21.671 |
| /obj/machinery/atmospherics/pipe/smart/manifold4w/scrubbers/hidden/layer2 | 84 | 21.6501 |
| /obj/effect/decal/cleanable/blood/splatter | 111 | 21.548 |
| /atom/movable/screen/storage/corner/bottom_right | 380 | 21.0651 |
| /obj/effect/temp_visual/hierophant/telegraph | 162 | 20.973 |
| /turf/open/floor/iron | 346 | 20.9019 |
| /atom/movable/screen/storage/rowjoin | 380 | 20.807 |
| /atom/movable/screen/storage/rowjoin/right | 380 | 20.766 |
| /obj/item/stack/cable_coil | 200 | 20.5397 |
| /obj/effect/temp_visual/hierophant/squares | 81 | 20.497 |
| /obj/effect/projectile/impact/laser/emitter | 80 | 19.58 |
| /datum/component/shell | 23 | 18.8956 |
| /obj/effect/particle_effect/fluid/foam/metal/smart | 127 | 18.77 |
| /datum/status_effect/hallucination/sanity | 306 | 18.626 |
| /datum/component/atom_mounted | 468 | 18.3079 |
| /turf/open/misc/asteroid/basalt/lava_land_surface/biome_replace | 1012 | 18.162 |
| /datum/pathfind/jps | 1006 | 17.563 |
| /datum/turf_reservation/transit | 18 | 17.519 |
| /atom/movable/render_plane_relay | 495 | 17.4122 |
| /obj/item/bodypart/leg/right | 152 | 17.322 |
| /obj/effect/mapping_helpers/broken_floor | 302 | 16.7838 |
| /obj/item/modular_computer/pda/assistant | 10 | 16.677 |
| /turf/open/space/transit/west | 198 | 16.635 |
| /obj/item/bodypart/arm/right | 193 | 16.4422 |
| /datum/mod_part | 45 | 16.3221 |
| /obj/item/stack/ore/glass/basalt | 118 | 15.952 |
| /datum/mood_event/fed | 944 | 15.8611 |
| /datum/data/vending_product | 1937 | 15.4951 |
| /obj/item/bodypart/leg/left | 151 | 15.487 |
| /obj/item/bodypart/arm/left | 192 | 15.3463 |
| /obj/structure/window/reinforced/plasma/fulltile | 25 | 15.151 |
| /mob/living/basic/mining/bileworm | 11 | 15.098 |
| /datum/forensics | 812 | 14.5547 |
| /obj/effect/mapping_helpers/no_lava | 290 | 14.446 |
| /datum/status_effect/fire_handler/fire_stacks | 37 | 14.32 |
| /obj/machinery/power/apc/auto_name/directional/east | 5 | 14.1 |
| /obj/effect/overlay/vis | 264 | 13.892 |
| /datum/mood_event/hungry_very | 1324 | 13.882 |
| /datum/action/cooldown/mob_cooldown/skull_launcher | 19 | 13.768 |
| /obj/effect/projectile/muzzle/laser/emitter | 80 | 13.67 |
| /datum/cogbar | 265 | 13.631 |
| /datum/component/fishing_spot | 268 | 13.5999 |
| /datum/hot_group | 762 | 12.757 |
| /obj/effect/mapping_helpers/airlock/cyclelink_helper | 212 | 12.6539 |
| /obj/effect/goliath_tentacle/drag | 96 | 12.627 |
| /obj/effect/temp_visual/hierophant/telegraph/teleport | 162 | 12.453 |
| /mob/living/basic/mouse | 3 | 12.245 |
| /obj/effect/spawner/random/structure/grille | 539 | 11.918 |
| /turf/open/floor/plating | 499 | 11.664 |
| /datum/component/storm_hating | 153 | 11.55 |
| /obj/item/food/bait/worm | 19 | 11.184 |
| /datum/component/butchering | 328 | 11.0942 |
| /datum/port/input | 906 | 10.9486 |
| /datum/plane_master_group/popup | 2 | 10.842 |
| /atom/movable/screen/movable/action_button | 27 | 10.836 |
| /obj/machinery/door/airlock/engineering/glass | 14 | 10.67 |
| /datum/component/golem_food | 330 | 10.6405 |
| /turf/open/floor/engine | 104 | 10.2958 |
| /datum/db_query | 281 | 10.222 |
| /datum/status_effect/incapacitating/stamcrit | 42 | 10.184 |
| /obj/item/mod/control/pre_equipped/elite | 2 | 9.925 |
| /obj/item/shard | 43 | 9.53821 |
| /atom/movable/render_step/emissive_blocker | 253 | 9.44838 |
| /datum/component/parriable_projectile | 134 | 9.3 |
| /obj/effect/abstract/eyelid_effect | 182 | 9.28723 |
| /obj/structure/table | 25 | 8.99194 |
| /turf/cordon | 766 | 8.83811 |
| /obj/effect/anomaly/hallucination/supermatter | 22 | 8.68999 |
| /obj/projectile/destabilizer | 29 | 8.66 |
| /obj/machinery/atmospherics/pipe/heat_exchanging/simple | 43 | 8.45471 |
| /atom/movable/screen/fullscreen/lighting_backdrop/lit | 94 | 8.36702 |
| /obj/structure/lattice/catwalk | 38 | 8.33669 |
| /mob/living/carbon/alien | 2 | 8.308 |
| /datum/port/output | 784 | 8.22574 |
| /datum/hud/human | 1 | 8.21094 |
| /atom/movable/screen/alert/status_effect/blind | 152 | 8.06499 |
| /datum/ai_controller/basic_controller/legion_brood | 47 | 8.04 |
| /obj/item/clothing/head/mod | 18 | 7.95896 |
| /mob/dead/observer | 1 | 7.884 |
| /turf/open/floor/iron/dark | 180 | 7.62026 |
| /obj/effect/temp_visual/legion_brood_indicator | 47 | 7.543 |
| /obj/effect/temp_visual/despawn_effect | 47 | 7.522 |
| /obj/effect/temp_visual/dir_setting/firing_effect/red | 38 | 7.326 |
| /obj/structure/window/reinforced/fulltile | 20 | 7.08685 |
| /datum/hud/ghost | 1 | 6.737 |
| /datum/component/burning | 87 | 6.73476 |
| /obj/effect/spawner/structure/window | 285 | 6.70906 |
| /atom/movable/screen/alert/weightless | 128 | 6.7069 |
| /obj/effect/landmark/start/hangover | 112 | 6.689 |
| /obj/effect/abstract/ripple | 134 | 6.64101 |
| /obj/effect/temp_visual/legion_skull_depart | 47 | 6.616 |
| /obj/item/organ/stomach/bone | 19 | 6.59 |
| /datum/move_loop/has_target/move_towards_budget | 85 | 6.572 |
| /obj/effect/mapping_helpers/burnt_floor | 118 | 6.52916 |
| /turf/closed/wall/mineral/titanium | 367 | 6.34407 |
| /obj/item/organ/liver/bone | 19 | 6.331 |
| /obj/item/restraints/legcuffs/goliath_tentacle | 15 | 6.206 |
| /obj/effect/anomaly/flux | 15 | 6.18301 |
| /datum/search_object | 70 | 6.182 |
| /obj/effect/mapping_helpers/airlock/cyclelink_helper_multi | 103 | 6.17972 |
| /obj/machinery/door/airlock/maintenance | 10 | 6.13589 |
| /datum/status_effect/incapacitating/knockdown | 41 | 5.96 |
| /obj/effect/decal/cleanable/blood/oil | 24 | 5.91971 |
| /obj/machinery/atmospherics/pipe/smart/manifold4w/cyan/visible | 26 | 5.87793 |
| /turf/closed/mineral/volcanic/lava_land_surface/biome_replace | 495 | 5.86197 |
| /obj/machinery/power/apc/auto_name/directional/west | 2 | 5.71799 |
| /obj/item/food/meat/slab/xeno | 5 | 5.709 |
| /obj/item/organ/tongue/bone | 19 | 5.686 |
| /datum/sound_token | 45 | 5.65204 |
| /obj/item/circuit_component/mod_program/messenger | 19 | 5.62804 |
| /mob/living/basic/mining/gutlunch/grub | 4 | 5.582 |
| /obj/effect/temp_visual/legion_skull_land | 47 | 5.493 |
| /atom/movable/screen/fullscreen/blind/noflicker | 105 | 5.432 |
| /obj/item/light/bulb | 20 | 5.413 |
| /obj/item/modular_computer/pda/shaftminer | 3 | 5.40999 |
| /obj/item/mod/control/pre_equipped/empty/syndicate | 2 | 5.37498 |
| /obj/item/organ/legion_tumour | 19 | 5.33 |
| /obj/effect/turf_decal/stripes/line | 1842 | 5.24206 |
| /obj/item/stack/ore/bananium | 18 | 5.23242 |
| /obj/item/mod/control/pre_equipped/empty/syndicate/honkerative | 2 | 5.21405 |
| /obj/machinery/atmospherics/components/unary/vent_pump/on/layer4 | 19 | 5.20068 |
| /datum/progressbar | 75 | 5.166 |
| /datum/mood_event/hot | 343 | 5.15601 |
| /datum/chatmessage | 78 | 5.101 |
| /atom/movable/screen/fullscreen/lighting_backdrop/unlit | 94 | 5.08309 |
| /obj/item/circuitboard/machine/vendor | 81 | 5.07791 |
| /datum/component/connect_containers | 78 | 5.06494 |
| /turf/closed/wall/r_wall | 221 | 5.0147 |
| /obj/effect/mapping_helpers/airlock/unres/delayed | 87 | 4.9072 |
| /obj/item/hand_item/kisser | 11 | 4.869 |
| /obj/item/clothing/under/color/grey | 11 | 4.85 |
| /turf/open/floor/mineral/titanium/blue | 261 | 4.82905 |
| /datum/mood_event/starving | 411 | 4.79303 |
| /datum/status_effect/dazed | 39 | 4.709 |
| /obj/structure/light_construct/small | 14 | 4.70804 |
| /obj/effect/dummy/lighting_obj/moblight/fire | 17 | 4.627 |
| /obj/item/mod/control/pre_equipped/nuclear | 1 | 4.612 |
| /obj/item/stack/sheet/plasteel | 32 | 4.609 |
| /atom/movable/immerse_mask | 63 | 4.57399 |
| /obj/item/circuit_component/mod_program/nt_pay | 19 | 4.52995 |
| /datum/component/infective | 56 | 4.51807 |
| /mob/living/basic/clown | 4 | 4.499 |
| /obj/item/stock_parts/power_store/cell | 22 | 4.49702 |
| /obj/item/bodypart/chest/moth | 4 | 4.46001 |
| /datum/reagent/water | 211 | 4.45409 |
| /obj/item/food/donkpocket/warm/pizza | 3 | 4.36 |
| /obj/effect/countdown/anomaly | 43 | 4.33322 |
| /obj/item/stack/sheet/rglass | 8 | 4.32802 |
| /obj/machinery/door/airlock/external | 6 | 4.25977 |
| /obj/structure/window/fulltile | 5 | 4.23706 |
| /turf/open/floor/plating/airless | 234 | 4.23195 |
| /obj/item/clothing/mask/gas | 6 | 4.104 |
| /obj/item/radio/headset | 18 | 4.01695 |
| /obj/item/bodypart/head/moth | 4 | 4.01094 |
| /datum/reagent/consumable/nutriment/organ_tissue | 439 | 4.00779 |
| /obj/machinery/atmospherics/pipe/smart/manifold4w/green/visible | 17 | 3.99817 |
| /obj/effect/particle_effect/expl_particles | 20 | 3.986 |
| /obj/item/fish/lavaloop | 5 | 3.944 |
| /turf/open/space/transit/north | 35 | 3.899 |
| /obj/item/stock_parts/power_store/cell/emergency_light | 21 | 3.86924 |
| /datum/point | 785 | 3.854 |
| /obj/item/circuit_component/hear | 2 | 3.84106 |
| /obj/machinery/power/apc/auto_name/directional/north | 2 | 3.76901 |
| /obj/structure/table/wood | 7 | 3.757 |
| /obj/structure/disposalpipe/segment | 49 | 3.7476 |
| /obj/machinery/power/apc/auto_name/directional/south | 1 | 3.74301 |
| /obj/effect/client_image_holder/hallucination/fake_door_lock | 22 | 3.694 |
| /obj/item/clothing/suit/mod | 18 | 3.67996 |
| /obj/item/stack/sheet/glass | 9 | 3.64871 |
| /datum/reagent/consumable/nutriment | 383 | 3.62898 |
| /datum/status_effect/incapacitating/paralyzed | 12 | 3.602 |
| /obj/item/pen | 22 | 3.58092 |
| /obj/item/bodypart/chest/ethereal | 4 | 3.575 |
| /obj/item/clothing/under/rank/cargo/miner/lavaland | 3 | 3.55299 |
| /obj/item/light/tube | 15 | 3.42587 |
| /datum/hallucination/hazard/anomaly | 9 | 3.392 |
| /obj/item/circuit_component/modpc | 21 | 3.37692 |
| /datum/component/usb_port | 79 | 3.37285 |
| /obj/effect/turf_decal/tile/neutral/fourcorners | 1170 | 3.33209 |
| /turf/open/floor/mineral/titanium | 185 | 3.33 |
| /datum/status_effect/fire_handler/wet_stacks | 15 | 3.294 |
| /obj/structure/table/glass | 8 | 3.25073 |
| /obj/item/food/donkpocket/pizza | 6 | 3.23495 |
| /obj/machinery/atmospherics/components/binary/pump | 9 | 3.23413 |
| /datum/component/aquarium_content | 75 | 3.21503 |
| /obj/item/clothing/under/syndicate | 10 | 3.203 |
| /obj/item/circuit_component/mod_program/notepad | 19 | 3.20209 |
| /datum/quirk/prosthetic_limb | 1 | 3.19199 |
| /obj/structure/rack | 17 | 3.18324 |
| /obj/effect/abstract/shared_particle_holder | 34 | 3.16499 |
| /obj/effect/decal/cleanable/glass/plasma | 30 | 3.15979 |
| /obj/item/restraints/legcuffs/goliath_tentacle/drag | 10 | 3.123 |
| /obj/effect/spawner/random/maintenance | 122 | 3.1 |
| /turf/open/floor/plating/lavaland_atmos | 35 | 3.099 |
| /datum/hallucination/oh_yeah | 17 | 3.099 |
| /obj/item/bodypart/head/lizard | 2 | 3.093 |
| /obj/item/bodypart/head/plasmaman | 4 | 3.08101 |
| /obj/item/mod/control/pre_equipped/empty/ninja | 1 | 3.01697 |
| /atom/movable/screen/alert/hot | 38 | 3.015 |
| /obj/machinery/atmospherics/pipe/smart/simple/orange/hidden | 13 | 3.00975 |
| /obj/structure/alien/weeds | 12 | 2.95926 |
| /obj/item/bodypart/leg/left/skeleton | 38 | 2.947 |
| /datum/tgui | 125 | 2.947 |
| /obj/machinery/vending/autodrobe | 1 | 2.93799 |
| /obj/item/bodypart/head/ethereal | 4 | 2.93002 |
| /obj/item/bodypart/head/abductor | 4 | 2.89099 |
| /obj/machinery/atmospherics/pipe/smart/manifold4w/cyan/hidden/layer5 | 11 | 2.88408 |
| /obj/item/bodypart/arm/left/skeleton | 57 | 2.884 |
| /obj/effect/client_image_holder/hallucination/danger/anomaly | 9 | 2.872 |
| /turf/closed/mineral/random/volcanic | 102 | 2.86502 |
| /obj/machinery/door/poddoor/preopen | 8 | 2.85608 |
| /obj/item/bodypart/leg/right/skeleton | 38 | 2.854 |
| /obj/item/bodypart/chest/lizard | 2 | 2.83899 |
| /obj/item/bodypart/arm/right/skeleton | 57 | 2.837 |
| /obj/effect/spawner/random/trash/garbage | 110 | 2.80201 |
| /obj/machinery/vending/clothing | 1 | 2.77298 |
| /obj/effect/landmark/navigate_destination | 48 | 2.71898 |
| /obj/projectile/kiss | 11 | 2.706 |
| /obj/machinery/duct | 8 | 2.68896 |
| /obj/item/storage/backpack | 15 | 2.65903 |
| /obj/item/mod/control/pre_equipped/empty/elite | 1 | 2.651 |
| /obj/effect/spawner/structure/window/reinforced/shuttle | 113 | 2.64699 |
| /datum/component/germ_sensitive | 46 | 2.6469 |
| /datum/looping_sound/fire | 56 | 2.63096 |
| /obj/item/gun/energy/laser | 3 | 2.59599 |
| /datum/component/redirect_attack_hand_from_turf | 65 | 2.5886 |
| /obj/machinery/airalarm/directional/east | 7 | 2.57413 |
| /obj/machinery/power/supermatter_crystal/engine | 1 | 2.554 |
| /obj/item/mod/core/standard | 9 | 2.54496 |
| /datum/hallucination/chat | 113 | 2.50499 |
| /mob/living/basic/alien/drone | 2 | 2.5 |
| /datum/component/squeak | 43 | 2.49635 |
| /obj/item/offhand | 5 | 2.495 |
| /obj/item/storage/belt/utility/chief/full | 2 | 2.49199 |
| /obj/effect/decal/cleanable/ash | 19 | 2.49005 |
| /datum/ai_controller/basic_controller/legion | 19 | 2.469 |
| /datum/component/orbiter | 30 | 2.469 |
| /image | 90 | 2.45995 |
| /obj/effect/anomaly/grav | 6 | 2.426 |
| /obj/item/stack/ore/glass | 8 | 2.395 |
| /obj/machinery/camera/directional/west | 7 | 2.39397 |
| /obj/item/clothing/shoes/sneakers/black | 12 | 2.38599 |
| /obj/machinery/atmospherics/pipe/smart/manifold4w/scrubbers/visible | 9 | 2.38489 |
| /obj/effect/client_image_holder/hallucination/bubblegum | 15 | 2.282 |
| /obj/item/clothing/shoes/mod | 18 | 2.26502 |
| /obj/machinery/atmospherics/components/unary/vent_scrubber/on/layer2 | 9 | 2.26225 |
| /obj/effect/mapping_helpers/airlock/access/all/admin/general | 41 | 2.23607 |
| /obj/item/sign | 19 | 2.21688 |
| /obj/machinery/camera/directional/north | 7 | 2.19899 |
| /datum/radial_menu | 7 | 2.198 |
| /datum/component/irradiated | 32 | 2.15378 |
| /datum/component/bloodysoles/feet | 69 | 2.14607 |
| /obj/structure/light_construct | 7 | 2.14185 |
| /obj/machinery/power/emitter/welded | 3 | 2.14087 |
| /datum/client_colour/blindness | 152 | 2.12789 |
| /datum/component/grillable | 48 | 2.11605 |
| /obj/item/clothing/gloves/color/black | 10 | 2.09005 |
| /datum/component/payment | 88 | 2.07785 |
| /obj/effect/temp_visual/point | 12 | 2.077 |
| /obj/item/modular_computer/pda/nukeops | 1 | 2.07101 |
| /mob/living/basic/cockroach | 3 | 2.071 |
| /obj/machinery/light/small/directional/east | 8 | 2.06001 |
| /obj/effect/abstract | 19 | 2.056 |
| /obj/machinery/atmospherics/pipe/smart/manifold4w/yellow/visible | 9 | 2.04517 |
| /turf/closed/mineral/random/volcanic/red_rock | 45 | 2.03299 |
| /datum/powernet | 180 | 2.03196 |
| /obj/machinery/door/poddoor/shutters/radiation/preopen | 6 | 2.00806 |
| /datum/component/slippery | 42 | 2.00691 |
| /obj/item/modular_computer/pda/heads/quartermaster | 1 | 2 |
| /datum/hallucination/hazard/lava | 6 | 1.99 |
| /obj/effect/particle_effect/steam | 20 | 1.961 |
| /datum/reagent/blood | 58 | 1.96099 |
| /obj/item/modular_computer/pda/science | 1 | 1.94702 |
| /obj/machinery/light/small/directional/south | 8 | 1.946 |
| /obj/item/bodypart/chest/plasmaman | 4 | 1.925 |
| /turf/closed/wall | 86 | 1.89699 |
| /obj/effect/spawner/random/structure/crate | 59 | 1.89099 |
| /datum/dna | 69 | 1.89008 |
| /atom/movable/screen/plane_master/emissive | 9 | 1.88095 |
| /obj/machinery/light_switch/directional/west | 6 | 1.87597 |
| /obj/machinery/firealarm/directional/north | 4 | 1.87505 |
| /datum/component/bakeable | 48 | 1.86804 |
| /obj/item/modular_computer/pda/medical | 1 | 1.859 |
| /obj/effect/mapping_helpers/apc/unlocked | 32 | 1.85769 |
| /obj/effect/mapping_helpers/airalarm/all_access | 28 | 1.84929 |
| /obj/effect/turf_decal/tile/neutral | 658 | 1.83609 |
| /datum/embedding/rods | 61 | 1.82201 |
| /obj/effect/landmark/generic_maintenance_landmark | 30 | 1.81799 |
| /datum/component/action_item_overlay | 71 | 1.81606 |
| /obj/machinery/firealarm/directional/west | 4 | 1.81497 |
| /obj/item/modular_computer/pda/mime | 1 | 1.814 |
| /obj/item/clothing/shoes/combat | 8 | 1.80298 |
| /obj/machinery/meter | 8 | 1.802 |
| /obj/effect/mapping_helpers/airlock/access/all/engineering/general | 32 | 1.77936 |
| /datum/component/personal_crafting | 69 | 1.77596 |
| /obj/effect/mapping_helpers/airlock/access/all/away | 31 | 1.75928 |
| /obj/effect/spawner/structure/window/reinforced/plasma | 77 | 1.75202 |
| /datum/component/caltrop | 80 | 1.74781 |
| /obj/effect/decal/cleanable/blood/footprints | 9 | 1.72989 |
| /obj/machinery/light/small/directional/north | 7 | 1.72199 |
| /obj/machinery/door/airlock/engineering | 3 | 1.70801 |
| /atom/movable/screen/alert/not_enough_oxy | 26 | 1.698 |
| /datum/mood_event/on_fire | 107 | 1.679 |
| /datum/hallucination/message | 78 | 1.664 |
| /obj/item/clothing/gloves/mod | 18 | 1.66301 |
| /obj/item/bodypart/chest/shadow | 2 | 1.66199 |
| /obj/effect/spawner/random/structure/crate_loot | 46 | 1.63401 |
| /datum/quirk/settler | 1 | 1.628 |
| /datum/component/clickbox | 47 | 1.62 |
| /datum/component/shuttle_move_deferred_checks | 79 | 1.61906 |
| /obj/item/bodypart/chest/abductor | 4 | 1.61902 |
| /turf/closed/wall/mineral/plastitanium/nodiagonal | 96 | 1.60503 |
| /obj/item/organ/eyes/felinid | 2 | 1.589 |
| /obj/item/food/grown/banana | 2 | 1.584 |
| /obj/effect/client_image_holder/hallucination/danger/lava | 6 | 1.569 |
| /atom/movable/screen/plane_master/wall | 9 | 1.56007 |
| /obj/item/stock_parts/power_store/cell/high | 9 | 1.55998 |
| /obj/effect/mapping_helpers/requests_console/assistance | 26 | 1.55908 |
| /obj/item/gun/ballistic/automatic/c20r | 2 | 1.55901 |
| /obj/effect/mapping_helpers/airalarm/away_general_access | 26 | 1.53857 |
| /obj/item/organ/brain/felinid | 5 | 1.533 |
| /atom/movable/screen/plane_master/parallax_white | 9 | 1.53009 |
| /obj/machinery/light/directional/east | 6 | 1.50897 |
| /atom/movable/screen/plane_master/rendering_plate/overlay_light | 9 | 1.50499 |
| /obj/effect/landmark/thunderdome/two | 30 | 1.50293 |
| /obj/effect/landmark/thunderdome/one | 30 | 1.49805 |
| /atom/movable/screen/plane_master/floor | 9 | 1.48302 |
| /obj/item/hallucinated | 4 | 1.483 |
| /obj/effect/particle_effect/fluid/smoke | 6 | 1.482 |
| /datum/ai_controller/basic_controller/bileworm | 11 | 1.481 |
| /obj/item/clothing/head/helmet/swat | 2 | 1.47701 |
| /obj/effect/landmark/blobstart | 25 | 1.47398 |
| /obj/effect/mob_spawn/corpse/human/legioninfested/skeleton/charred | 19 | 1.464 |
| /obj/item/clothing/suit/hooded/cultrobes/eldritch/rust | 1 | 1.46399 |
| /datum/component/swarming | 50 | 1.46304 |
| /datum/component/bloodysoles | 54 | 1.44908 |
| /obj/effect/meteor/dust | 6 | 1.442 |
| /obj/item/radio/headset/headset_cargo/mining | 3 | 1.43701 |
| /obj/item/bodypart/head/shadow | 2 | 1.435 |
| /obj/item/stack/sheet/mineral/plasma | 6 | 1.43301 |
| /obj/effect/mapping_helpers/airlock/access/all/security/general | 25 | 1.43008 |
| /obj/effect/mapping_helpers/airlock/access/any/engineering/maintenance | 25 | 1.41473 |
| /obj/item/ammo_casing/energy/lasergun | 7 | 1.40301 |
| /turf/open/floor/iron/dark/corner | 10 | 1.39897 |
| /turf/closed/wall/mineral/titanium/nodiagonal | 82 | 1.387 |
| /obj/effect/mapping_helpers/airlock/locked | 21 | 1.37617 |
| /datum/wires/vending | 174 | 1.36707 |
| /datum/component/decomposition | 35 | 1.36001 |
| /obj/machinery/atmospherics/pipe/smart/manifold4w/cyan/hidden/layer4 | 4 | 1.35815 |
| /obj/machinery/door/airlock/highsecurity | 2 | 1.35791 |
| /obj/item/clothing/shoes/jackboots | 5 | 1.33496 |
| /obj/machinery/atmospherics/components/trinary/filter/flipped/critical | 5 | 1.33301 |
| /obj/item/gun/energy/e_gun/lethal | 1 | 1.329 |
| /obj/machinery/vending/boozeomat/syndicate | 1 | 1.32501 |
| /obj/item/card/id/advanced/chameleon | 5 | 1.31801 |
| /obj/machinery/atmospherics/components/unary/portables_connector/visible | 8 | 1.31177 |
| /datum/proximity_monitor/advanced/gravity | 1 | 1.31 |
| /obj/effect/spawner/random/structure/closet_empty/crate/with_loot | 33 | 1.30801 |
| /obj/projectile/temp/watcher | 4 | 1.305 |
| /obj/machinery/status_display/evac/directional/north | 4 | 1.30096 |
| /obj/item/card/id/advanced | 15 | 1.29798 |
| /datum/looping_sound/breathing | 71 | 1.28224 |
| /obj/machinery/vending/games | 1 | 1.263 |
| /datum/status_effect/incapacitating/stun | 4 | 1.249 |
| /obj/machinery/light_switch/directional/east | 4 | 1.24702 |
| /obj/structure/holosign/barrier/atmos | 2 | 1.245 |
| /obj/item/clothing/head/helmet/space/plasmaman/chief_engineer | 1 | 1.244 |
| /datum/wires/airlock/engineering | 44 | 1.23676 |
| /obj/item/clothing/suit/hooded/cultrobes/alt | 1 | 1.23499 |
| /obj/item/stack/ore/glass/siderite | 8 | 1.23101 |
| /datum/action/item_action/toggle_computer_light | 18 | 1.22406 |
| /obj/effect/mapping_helpers/airlock/access/all/medical/general | 20 | 1.21411 |
