qdel_log
| Path | qdel() Count | Destroy() Cost (ms) | Total Hard Deletes | Time Spend Hard Deleting (ms) | Highest Time Spend Hard Deleting (ms) | Hard Deletes Over Threshold | Failures |
|---|---|---|---|---|---|---|---|
| /client | 5 | 7.943 | 5 | 1769 | 531.154 | 1 | |
| /datum/pipeline | 10 | 0.344 | 1 | 203.118 | 203.118 | 1 | |
| /atom/movable/immerse_mask | 30 | 3.046 | 1 | 58.869 | 58.869 | 1 | |
| /obj/projectile/beam/emitter/hitscan | 14993 | 23833.4 | |||||
| /obj/effect/abstract/projectile_lighting | 101495 | 15872.3 | |||||
| /obj/effect/particle_effect/sparks | 17265 | 13974.2 | |||||
| /datum/light_source | 146730 | 9421.5 | |||||
| /datum/beam | 13527 | 6759.01 | |||||
| /datum/timedevent | 320013 | 6731.55 | |||||
| /datum/light_middleman | 17270 | 5798.82 | |||||
| /obj/effect/ebeam | 59076 | 5460.97 | |||||
| /datum/component/overlay_lighting | 26884 | 4062.76 | |||||
| /obj/effect/projectile/tracer/laser/emitter | 36636 | 3152.64 | |||||
| /obj/effect/abstract/light_middleman | 34540 | 2992.78 | |||||
| /obj/effect/projectile/impact/laser/emitter | 7496 | 2083.95 | |||||
| /datum/movement_packet | 18835 | 2034.46 | |||||
| /datum/weakref | 3881 | 1920.73 | |||||
| /datum/mood_event/cold | 102897 | 1516.1 | |||||
| /obj/effect/projectile/muzzle/laser/emitter | 7496 | 1511.69 | |||||
| /datum/move_loop/move | 17350 | 1454.87 | |||||
| /obj/effect/temp_visual/hierophant/blast/damaging | 5850 | 1378.09 | |||||
| /datum/status_effect/hallucination/sanity | 13872 | 683.58 | |||||
| /turf/open/space/basic | 17678 | 602.324 | |||||
| /mob/living/carbon/human/dummy/consistent | 59 | 578.119 | |||||
| /datum/point | 80267 | 511.102 | |||||
| /datum/lighting_corner | 30739 | 462.319 | |||||
| /obj/effect/dummy/lighting_obj | 919 | 428.458 | |||||
| /atom/movable/lighting_object | 7127 | 409.896 | |||||
| /datum/mood_event/starving | 25466 | 388.466 | |||||
| /obj/effect/hotspot | 1005 | 370.898 | |||||
| /turf/open/space/transit/north | 2665 | 351.357 | |||||
| /mob/dead/new_player | 15 | 251.888 | |||||
| /datum/hud/new_player | 15 | 249.134 | |||||
| /turf/open/space/openspace | 833 | 225.214 | |||||
| /datum/plane_master_group/main | 15 | 218.828 | |||||
| /datum/mood_event/hungry | 11441 | 190.832 | |||||
| /turf/open/space/transit | 2414 | 170.966 | |||||
| /atom/movable/screen/map_view/char_preview | 4 | 141.022 | |||||
| /datum/mood_event/hungry_very | 9158 | 140.855 | |||||
| /datum/mood_event/family_heirloom | 8464 | 140.357 | |||||
| /obj/effect/overlay/status_display_text | 1522 | 136.701 | |||||
| /datum/move_loop/move/force | 1057 | 136.629 | |||||
| /datum/proximity_monitor/advanced/ai_target_tracking | 24 | 120.717 | |||||
| /obj/effect/temp_visual/thunderbolt | 919 | 112.348 | |||||
| /obj/item/bodypart/chest | 140 | 109.028 | |||||
| /turf/closed/mineral/random/stationside/asteroid/porus | 5314 | 108.494 | |||||
| /obj/effect/abstract/z_holder | 1221 | 108.33 | |||||
| /obj/item/bodypart/head | 140 | 107.654 | |||||
| /atom/movable/render_plane_relay | 2052 | 103.087 | |||||
| /datum/vector | 7628 | 101.062 | |||||
| /obj/effect/abstract/ripple | 1342 | 97.5726 | |||||
| /turf/open/space | 1064 | 93.389 | |||||
| /datum/component/connect_range | 35 | 87.888 | |||||
| /datum/storage_interface | 124 | 86.818 | |||||
| /obj/effect/temp_visual/hierophant/telegraph | 650 | 86.288 | |||||
| /mob/living/carbon/human/dummy | 4 | 81.86 | |||||
| /atom/movable/flick_visual | 1011 | 73.203 | |||||
| /obj/effect/temp_visual/hierophant/squares | 325 | 69.919 | |||||
| /datum/component/edible | 831 | 65.3281 | |||||
| /obj/effect/temp_visual/hierophant/telegraph/teleport | 650 | 61.298 | |||||
| /obj/projectile/beam/laser | 144 | 59.135 | |||||
| /datum/plane_master_group/popup | 4 | 58.512 | |||||
| /datum/turf_reservation/transit | 15 | 57.908 | |||||
| /obj/item/organ/eyes | 74 | 50.5595 | |||||
| /turf/open/space/transit/west | 495 | 50.1429 | |||||
| /datum/reagents | 943 | 46.9372 | |||||
| /mob/living/basic/mouse | 8 | 45.697 | |||||
| /datum/status_effect/grouped/blindness | 188 | 44.7205 | |||||
| /turf/open/misc/asteroid | 1860 | 43.9551 | |||||
| /datum/move_loop/has_target/dist_bound/move_to | 366 | 43.237 | |||||
| /obj/effect/decal/cleanable/dirt | 257 | 42.792 | |||||
| /obj/effect/spawner/structure/window/reinforced | 1235 | 42.175 | |||||
| /obj/item/stack/rods | 99 | 38.965 | |||||
| /obj/docking_port/stationary/transit | 17 | 38.37 | |||||
| /obj/item/organ/appendix | 88 | 37.5188 | |||||
| /datum/status_effect/incapacitating/knockdown | 245 | 37.487 | |||||
| /datum/component/connect_loc_behalf | 881 | 36.1825 | |||||
| /obj/item/organ/lungs | 84 | 36.0621 | |||||
| /obj/item/organ/liver | 87 | 35.5591 | |||||
| /obj/item/organ/tongue | 90 | 35.0552 | |||||
| /obj/item/organ/stomach | 86 | 34.4319 | |||||
| /turf/open/misc/asteroid/basalt/lava_land_surface/biome_replace | 1362 | 34.234 | |||||
| /datum/status_effect/dazed | 242 | 31.08 | |||||
| /turf/open/floor/glass/reinforced | 80 | 30.839 | |||||
| /obj/item/organ/heart | 85 | 30.5898 | |||||
| /datum/mood_event/fed | 1494 | 29.646 | |||||
| /obj/item/organ/ears | 80 | 29.0041 | |||||
| /obj/effect/mapping_helpers/broken_floor | 330 | 27.9248 | |||||
| /obj/item/organ/brain | 87 | 26.7489 | |||||
| /obj/effect/temp_visual/impact_effect/red_laser | 131 | 26.637 | |||||
| /datum/hot_group | 958 | 24.4 | |||||
| /atom/movable/render_step/emissive_blocker | 421 | 23.4189 | |||||
| /turf/open/floor/mineral/titanium/blue | 843 | 22.673 | |||||
| /datum/component/atom_mounted | 391 | 22.614 | |||||
| /datum/component/shell | 17 | 22.04 | |||||
| /atom/movable/render_step/color | 240 | 21.709 | |||||
| /obj/effect/mapping_helpers/airlock/cyclelink_helper | 252 | 20.9806 | |||||
| /obj/item/bodypart/leg/right | 144 | 20.5721 | |||||
| /datum/data/vending_product | 1884 | 20.4308 | |||||
| /datum/mod_part | 40 | 19.868 | |||||
| /obj/item/modular_computer/pda/assistant | 8 | 19.726 | |||||
| /datum/chatmessage | 318 | 19.168 | |||||
| /turf/closed/wall/mineral/titanium | 721 | 19.162 | |||||
| /datum/db_query | 546 | 18.61 | |||||
| /turf/open/misc/asteroid/airless | 589 | 18.511 | |||||
| /datum/search_object | 92 | 18.053 | |||||
| /atom/movable/screen/movable/action_button | 29 | 17.135 | |||||
| /obj/item/bodypart/arm/left | 185 | 16.741 | |||||
| /mob/living/carbon/alien | 3 | 16.681 | |||||
| /obj/item/bodypart/leg/left | 140 | 16.5606 | |||||
| /obj/item/bodypart/arm/right | 185 | 16.3753 | |||||
| /obj/structure/lattice | 59 | 15.224 | |||||
| /datum/port/input | 865 | 14.5499 | |||||
| /mob/living/basic/mining/bileworm | 8 | 13.803 | |||||
| /atom/movable/screen/alert/status_effect/blind | 181 | 13.5608 | |||||
| /turf/open/floor/plating | 503 | 13.434 | |||||
| /obj/item/mod/control/pre_equipped/nuclear | 2 | 12.933 | |||||
| /turf/cordon | 718 | 12.584 | |||||
| /turf/open/floor/plating/airless | 423 | 12.391 | |||||
| /obj/effect/mapping_helpers/burnt_floor | 141 | 11.9765 | |||||
| /atom/movable/screen/plane_master/emissive | 38 | 11.778 | |||||
| /datum/forensics | 535 | 11.7706 | |||||
| /obj/effect/appearance_clone/closet_item | 34 | 11.467 | |||||
| /atom/movable/screen/close | 124 | 11.398 | |||||
| /turf/open/floor/mineral/titanium | 441 | 11.281 | |||||
| /obj/effect/abstract/eyelid_effect | 162 | 11.252 | |||||
| /datum/port/output | 737 | 11.0114 | |||||
| /datum/component/fishing_spot | 142 | 10.1021 | |||||
| /atom/movable/screen/plane_master/parallax_white | 38 | 9.60298 | |||||
| /obj/item/clothing/head/mod | 16 | 9.56707 | |||||
| /mob/living/carbon/human/species/monkey/punpun | 1 | 9.558 | |||||
| /obj/item/boulder | 31 | 9.431 | |||||
| /obj/item/food/meat/slab/monkey | 9 | 9.392 | |||||
| /atom/movable/screen/storage/cell | 124 | 9.39 | |||||
| /datum/mood_event/suffocation | 529 | 9.37996 | |||||
| /atom/movable/screen/plane_master/floor | 38 | 9.36299 | |||||
| /obj/effect/temp_visual/emp | 96 | 9.334 | |||||
| /atom/movable/screen/plane_master/wall | 38 | 9.194 | |||||
| /atom/movable/screen/fullscreen/lighting_backdrop/lit | 118 | 9.15396 | |||||
| /atom/movable/screen/parallax_home | 17 | 9.06401 | |||||
| /datum/component/butchering | 188 | 9.04699 | |||||
| /atom/movable/screen/storage/corner | 124 | 8.96902 | |||||
| /atom/movable/screen/storage/corner/bottom_left | 124 | 8.865 | |||||
| /obj/effect/landmark/start/hangover | 100 | 8.79599 | |||||
| /atom/movable/screen/storage/rowjoin/right | 124 | 8.79099 | |||||
| /atom/movable/screen/plane_master/rendering_plate/overlay_light | 38 | 8.703 | |||||
| /atom/movable/screen/storage/rowjoin | 124 | 8.64698 | |||||
| /atom/movable/screen/storage/corner/top_right | 124 | 8.588 | |||||
| /obj/effect/spawner/structure/window | 242 | 8.49601 | |||||
| /atom/movable/screen/storage/corner/bottom_right | 124 | 8.44501 | |||||
| /obj/item/mod/control/pre_equipped/empty/syndicate | 2 | 8.32895 | |||||
| /obj/effect/mapping_helpers/airlock/access/all/engineering/maintenance | 95 | 8.23593 | |||||
| /atom/movable/screen/fullscreen/blind/noflicker | 131 | 8.20401 | |||||
| /atom/movable/screen/fullscreen/lighting_backdrop/unlit | 118 | 8.14302 | |||||
| /datum/component/infective | 74 | 7.81793 | |||||
| /obj/item/mod/control/pre_equipped/empty/syndicate/honkerative | 2 | 7.56897 | |||||
| /turf/closed/wall/mineral/titanium/nodiagonal | 274 | 7.14797 | |||||
| /obj/structure/transport/linear/tram | 59 | 6.92822 | |||||
| /obj/item/circuitboard/machine/vendor | 81 | 6.92001 | |||||
| /obj/item/clothing/under/color/grey | 9 | 6.84598 | |||||
| /atom/movable/screen/alert/weightless | 100 | 6.83004 | |||||
| /atom/movable/screen/plane_master/rendering_plate/transparent | 38 | 6.76595 | |||||
| /obj/item/circuit_component/mod_program/messenger | 17 | 6.74205 | |||||
| /atom/movable/screen/plane_master/rendering_plate/turf_lighting | 38 | 6.67598 | |||||
| /atom/movable/screen/plane_master/rendering_plate/unlit_game_plate | 38 | 6.575 | |||||
| /atom/movable/screen/plane_master/parallax | 38 | 6.52703 | |||||
| /obj/effect/decal/cleanable/blood/splatter | 36 | 6.457 | |||||
| /obj/item/stack/sheet/iron | 18 | 6.378 | |||||
| /obj/item/stock_parts/power_store/cell | 22 | 6.34095 | |||||
| /obj/effect/supplypod_smoke | 52 | 6.261 | |||||
| /obj/item/bodypart/chest/moth | 4 | 6.10901 | |||||
| /datum/move_loop/has_target/jps | 42 | 6.061 | |||||
| /datum/brain_trauma/mild/nervous_cough | 7 | 6.043 | |||||
| /turf/closed/mineral/volcanic/lava_land_surface/biome_replace | 349 | 6.03201 | |||||
| /obj/effect/mapping_helpers/airlock/cyclelink_helper_multi | 70 | 6.02222 | |||||
| /datum/powernet | 320 | 5.93799 | |||||
| /obj/effect/mapping_helpers/airlock/locked | 62 | 5.92694 | |||||
| /obj/item/bodypart/head/moth | 4 | 5.69504 | |||||
| /obj/item/clothing/mask/gas/sechailer/swat | 4 | 5.628 | |||||
| /datum/brain_trauma/severe/split_personality | 6 | 5.597 | |||||
| /atom/movable/screen/plane_master/weather | 38 | 5.535 | |||||
| /obj/effect/decal/cleanable/blood/footprints | 35 | 5.53399 | |||||
| /atom/movable/screen/plane_master/weather_glow | 38 | 5.52801 | |||||
| /obj/item/circuit_component/mod_program/nt_pay | 17 | 5.43106 | |||||
| /obj/effect/turf_decal/stripes/line | 1310 | 5.41494 | |||||
| /obj/item/clothing/under/syndicate | 11 | 5.36095 | |||||
| /obj/item/clothing/mask/gas | 5 | 5.33798 | |||||
| /atom/movable/screen/plane_master/rendering_plate/game_plate | 38 | 5.275 | |||||
| /obj/item/gun/energy/e_gun | 1 | 5.232 | |||||
| /obj/item/radio/headset | 17 | 5.20307 | |||||
| /datum/component/burning | 40 | 5.199 | |||||
| /obj/item/bodypart/chest/ethereal | 4 | 5.13301 | |||||
| /atom/movable/screen/plane_master/rendering_plate/unmasked_game_plate | 38 | 5.13001 | |||||
| /datum/status_effect/incapacitating/stun | 17 | 5.087 | |||||
| /atom/movable/screen/plane_master/rendering_plate/masked_game_plate | 38 | 5.04502 | |||||
| /atom/movable/screen/plane_master/transparent_floor | 38 | 5.03303 | |||||
| /atom/movable/screen/plane_master/camera_static | 38 | 5.02699 | |||||
| /obj/item/modular_computer/pda/science | 2 | 4.9929 | |||||
| /obj/machinery/atmospherics/pipe/color_adapter | 2 | 4.937 | |||||
| /obj/effect/decal/cleanable/ash | 21 | 4.922 | |||||
| /atom/movable/screen/plane_master/clickcatcher | 38 | 4.87297 | |||||
| /obj/item/food/donkpocket/spicy | 6 | 4.851 | |||||
| /atom/movable/screen/plane_master/rendering_plate/lighting | 38 | 4.81807 | |||||
| /atom/movable/screen/plane_master/area | 38 | 4.80698 | |||||
| /atom/movable/screen/plane_master/runechat | 38 | 4.80197 | |||||
| /atom/movable/screen/plane_master/game | 38 | 4.77699 | |||||
| /obj/item/gun/energy/laser | 4 | 4.756 | |||||
| /datum/component/spinny | 107 | 4.674 | |||||
| /atom/movable/screen/plane_master/ghost | 38 | 4.67104 | |||||
| /datum/component/convey | 85 | 4.657 | |||||
| /atom/movable/screen/plane_master/rendering_plate/non_game | 38 | 4.64901 | |||||
| /atom/movable/screen/plane_master/default | 38 | 4.63899 | |||||
| /atom/movable/screen/plane_master/above_lighting | 38 | 4.624 | |||||
| /atom/movable/screen/plane_master/balloon_chat | 38 | 4.621 | |||||
| /atom/movable/screen/plane_master/turf_lighting | 38 | 4.617 | |||||
| /atom/movable/screen/plane_master/point | 38 | 4.61599 | |||||
| /obj/item/circuit_component/hear | 1 | 4.61096 | |||||
| /atom/movable/screen/plane_master/seethrough | 38 | 4.60898 | |||||
| /atom/movable/screen/plane_master/high_game | 38 | 4.59403 | |||||
| /atom/movable/screen/plane_master/game_world_above | 38 | 4.59302 | |||||
| /atom/movable/screen/plane_master/rendering_plate/game_world | 38 | 4.57401 | |||||
| /atom/movable/screen/plane_master/o_light_visual | 38 | 4.57305 | |||||
| /datum/reagent/consumable/nutriment/organ_tissue | 357 | 4.56135 | |||||
| /atom/movable/screen/plane_master/pipecrawl | 38 | 4.55401 | |||||
| /obj/item/clothing/suit/mod | 16 | 4.54807 | |||||
| /atom/movable/screen/plane_master/massive_obj | 38 | 4.54599 | |||||
| /obj/effect/turf_decal/sand/plating | 1117 | 4.5169 | |||||
| /obj/item/bodypart/head/lizard | 2 | 4.47101 | |||||
| /obj/effect/overlay/vis | 50 | 4.463 | |||||
| /datum/brain_trauma/mild/healthy | 5 | 4.429 | |||||
| /datum/brain_trauma/mild/muscle_weakness | 6 | 4.427 | |||||
| /datum/brain_trauma/mild/muscle_spasms | 6 | 4.404 | |||||
| /atom/movable/screen/plane_master/rendering_plate/emissive_bloom | 38 | 4.37902 | |||||
| /datum/component/aquarium_content | 70 | 4.37292 | |||||
| /atom/movable/screen/plane_master/rendering_plate/specular | 38 | 4.37204 | |||||
| /obj/item/food/badrecipe/moldy | 5 | 4.348 | |||||
| /datum/drift_handler | 24 | 4.336 | |||||
| /obj/item/bodypart/head/abductor | 4 | 4.31995 | |||||
| /datum/brain_trauma/mild/possessive | 6 | 4.315 | |||||
| /obj/item/storage/backpack | 17 | 4.30105 | |||||
| /obj/item/clothing/head/helmet/swat | 4 | 4.24801 | |||||
| /obj/structure/cable | 10 | 4.216 | |||||
| /obj/item/clothing/shoes/combat | 12 | 4.19709 | |||||
| /obj/item/bodypart/head/ethereal | 4 | 4.13807 | |||||
| /obj/item/stack/cable_coil | 12 | 4.11905 | |||||
| /obj/item/cigarette/dromedary | 6 | 4.119 | |||||
| /obj/item/bodypart/chest/lizard | 2 | 4.103 | |||||
| /datum/mood_event/slipped | 242 | 4.05499 | |||||
| /obj/effect/mapping_helpers/no_lava | 54 | 3.99496 | |||||
| /obj/item/mod/control/pre_equipped/empty/ninja | 1 | 3.98999 | |||||
| /datum/reagent/consumable/nutriment | 305 | 3.9499 | |||||
| /obj/item/circuit_component/mod_program/notepad | 17 | 3.85995 | |||||
| /obj/effect/turf_decal/trimline/neutral/filled/line | 924 | 3.825 | |||||
| /obj/effect/turf_decal/tile/neutral/fourcorners | 948 | 3.81694 | |||||
| /obj/item/bodypart/leg/right/ethereal | 6 | 3.80793 | |||||
| /obj/machinery/vending/autodrobe | 1 | 3.78702 | |||||
| /datum/client_colour/blindness | 181 | 3.76381 | |||||
| /turf/closed/wall | 150 | 3.70404 | |||||
| /obj/item/mod/control/pre_equipped/empty/elite | 1 | 3.69104 | |||||
| /obj/item/circuit_component/modpc | 17 | 3.65795 | |||||
| /obj/machinery/vending/clothing | 1 | 3.65298 | |||||
| /datum/brain_trauma/mild/hallucinations | 4 | 3.625 | |||||
| /atom/movable/screen/plane_master/rendering_plate/master | 38 | 3.59701 | |||||
| /datum/move_loop/smooth_move | 24 | 3.483 | |||||
| /obj/item/pen | 14 | 3.41499 | |||||
| /obj/effect/mapping_helpers/airlock/unres/delayed | 41 | 3.35364 | |||||
| /obj/machinery/atmospherics/components/binary/pump | 4 | 3.332 | |||||
| /obj/item/bodypart/arm/left/ethereal | 7 | 3.32218 | |||||
| /mob/living/basic/cockroach | 3 | 3.295 | |||||
| /obj/item/mod/core/standard | 8 | 3.29305 | |||||
| /atom/movable/screen/plane_master/rendering_plate/emissive_slate | 38 | 3.28797 | |||||
| /obj/item/clothing/under/rank/security/officer | 5 | 3.282 | |||||
| /obj/effect/spawner/structure/window/reinforced/shuttle | 91 | 3.27401 | |||||
| /obj/effect/portal | 4 | 3.242 | |||||
| /obj/effect/mapping_helpers/airlock/access/all/admin/general | 41 | 3.23703 | |||||
| /turf/open/floor/mineral/titanium/tiled/blue | 128 | 3.23197 | |||||
| /obj/item/bodypart/arm/right/moth | 7 | 3.21884 | |||||
| /datum/brain_trauma/mild/expressive_aphasia | 5 | 3.207 | |||||
| /obj/item/food/donkpocket/honk | 4 | 3.198 | |||||
| /datum/tgui | 136 | 3.18797 | |||||
| /obj/effect/mapping_helpers/airlock/access/all/engineering/general | 40 | 3.18689 | |||||
| /datum/cogbar | 50 | 3.138 | |||||
| /obj/item/storage/belt/utility/full/engi | 2 | 3.13301 | |||||
| /obj/item/bodypart/leg/left/moth | 5 | 3.03595 | |||||
| /obj/item/clothing/shoes/sneakers/black | 11 | 2.98901 | |||||
| /datum/brain_trauma/mild/mind_echo | 4 | 2.979 | |||||
| /datum/radial_menu | 11 | 2.946 | |||||
| /atom/movable/screen/plane_master/displacement | 38 | 2.92196 | |||||
| /obj/item/modular_computer/pda/nukeops | 1 | 2.89099 | |||||
| /obj/effect/abstract/shared_particle_holder | 28 | 2.888 | |||||
| /obj/effect/turf_decal/trimline/red/filled/line | 710 | 2.88399 | |||||
| /obj/item/clothing/head/utility/hardhat/welding/up | 2 | 2.86 | |||||
| /obj/modular_map_root/tramstation | 30 | 2.852 | |||||
| /obj/item/modular_computer/pda/heads/quartermaster | 1 | 2.84399 | |||||
| /obj/machinery/food_cart | 1 | 2.825 | |||||
| /datum/component/two_handed | 41 | 2.81602 | |||||
| /datum/component/bloodysoles/feet | 54 | 2.80094 | |||||
| /obj/item/clothing/shoes/mod | 16 | 2.75899 | |||||
| /obj/item/organ/eyes/felinid | 3 | 2.73882 | |||||
| /obj/effect/landmark/start/assistant | 32 | 2.714 | |||||
| /obj/effect/decal/cleanable/fuel_pool | 12 | 2.671 | |||||
| /datum/component/payment | 83 | 2.66837 | |||||
| /datum/brain_trauma/mild/dumbness | 4 | 2.646 | |||||
| /datum/brain_trauma/mild/phobia | 3 | 2.635 | |||||
| /obj/item/modular_computer/pda/bar | 1 | 2.627 | |||||
| /datum/component/germ_sensitive | 32 | 2.61899 | |||||
| /obj/item/card/id/advanced | 20 | 2.60707 | |||||
| /obj/effect/mapping_helpers/airlock/access/all/away | 31 | 2.5542 | |||||
| /obj/item/modular_computer/pda/security | 1 | 2.515 | |||||
| /obj/machinery/griddle/stand | 1 | 2.512 | |||||
| /obj/item/bodypart/head/shadow | 2 | 2.508 | |||||
| /atom/movable/screen/plane_master/escape_menu | 19 | 2.50701 | |||||
| /obj/item/bodypart/chest/abductor | 4 | 2.479 | |||||
| /obj/item/stack/ore/glass | 7 | 2.474 | |||||
| /obj/item/bodypart/head/plasmaman | 2 | 2.46597 | |||||
| /mob/living/basic/bee/queen | 1 | 2.454 | |||||
| /obj/item/organ/tail/cat | 2 | 2.38786 | |||||
| /obj/item/stack/sheet/iron/fifty | 4 | 2.366 | |||||
| /datum/reagent/blood | 54 | 2.36386 | |||||
| /obj/item/modular_computer/pda/shaftminer | 1 | 2.33301 | |||||
| /obj/item/flashlight/seclite | 1 | 2.324 | |||||
| /atom/movable/screen/plane_master/hud | 19 | 2.315 | |||||
| /datum/brain_trauma/mild/color_blindness | 3 | 2.296 | |||||
| /atom/movable/screen/plane_master/fullscreen | 19 | 2.296 | |||||
| /atom/movable/screen/plane_master/rendering_plate/light_mask | 38 | 2.27399 | |||||
| /obj/item/bodypart/chest/shadow | 2 | 2.27301 | |||||
| /obj/effect/mapping_helpers/airlock/access/all/security/brig | 27 | 2.2524 | |||||
| /atom/movable/screen/plane_master/above_hud | 19 | 2.249 | |||||
| /obj/effect/mapping_helpers/airlock/access/any/engineering/maintenance | 26 | 2.24768 | |||||
| /atom/movable/screen/plane_master/splashscreen | 19 | 2.23699 | |||||
| /obj/effect/mapping_helpers/airlock/access/all/security/general | 27 | 2.23606 | |||||
| /obj/item/card/id/advanced/chameleon | 6 | 2.221 | |||||
| /atom/movable/screen/plane_master/rendering_plate/emissive_bloom_mask | 38 | 2.20502 | |||||
| /datum/component/golem_food | 45 | 2.20321 | |||||
| /obj/item/gun/ballistic/automatic/c20r | 2 | 2.202 | |||||
| /turf/open/floor/mineral/titanium/tiled/white | 72 | 2.197 | |||||
| /obj/item/bodypart/head/zombie | 2 | 2.192 | |||||
| /atom/movable/screen/plane_master/rendering_plate/specular_mask | 38 | 2.18799 | |||||
| /datum/wound/slash/flesh/moderate | 14 | 2.18798 | |||||
| /obj/machinery/atmospherics/components/trinary/filter/flipped/critical | 3 | 2.186 | |||||
| /datum/dna | 54 | 2.14602 | |||||
| /obj/item/clothing/suit/armor/vest | 9 | 2.10501 | |||||
| /obj/item/organ/eyes/alien | 3 | 2.08 | |||||
| /obj/structure/closet/crate/preopen | 5 | 2.077 | |||||
| /datum/progressbar | 37 | 2.075 | |||||
| /obj/effect/decal/cleanable/blood/hitsplatter | 5 | 2.063 | |||||
| /datum/component/connect_containers | 35 | 2.053 | |||||
| /datum/component/decomposition | 25 | 2.049 | |||||
| /datum/component/action_item_overlay | 56 | 2.03198 | |||||
| /obj/item/modular_computer/pda/lawyer | 1 | 2.025 | |||||
| /datum/component/hide_weather_planes | 19 | 2.01801 | |||||
| /turf/open/floor/mineral/titanium/white | 72 | 1.99199 | |||||
| /obj/item/clothing/gloves/mod | 16 | 1.99197 | |||||
| /obj/item/ammo_casing/energy/lasergun | 8 | 1.94499 | |||||
| /obj/effect/spawner/random/trash/food_packaging | 48 | 1.93699 | |||||
| /obj/effect/mob_spawn/corpse/human/syndicatecommando/lessenedgear | 16 | 1.93498 | |||||
| /datum/component/personal_crafting | 54 | 1.93476 | |||||
| /obj/effect/mapping_helpers/airlock/access/all/medical/general | 23 | 1.93469 | |||||
| /obj/item/clothing/suit/hooded/cultrobes/eldritch/rust | 1 | 1.93103 | |||||
| /obj/item/bodypart/head/skeleton | 2 | 1.92101 | |||||
| /obj/item/clothing/head/helmet/sec | 1 | 1.914 | |||||
| /obj/item/stack/sheet/titaniumglass | 16 | 1.893 | |||||
| /obj/effect/decal/cleanable/blood/oil | 7 | 1.882 | |||||
| /atom/movable/screen/click_catcher | 17 | 1.88101 | |||||
| /datum/component/bloodysoles | 50 | 1.87801 | |||||
| /datum/ai_controller/basic_controller/mouse | 8 | 1.876 | |||||
| /datum/wound/slash/flesh/severe | 17 | 1.87489 | |||||
| /datum/wires/vending | 168 | 1.84717 | |||||
| /datum/component/bakeable | 31 | 1.84499 | |||||
| /datum/component/grillable | 31 | 1.779 | |||||
| /obj/item/storage/belt/utility/chief/full | 1 | 1.748 | |||||
| /obj/effect/meteor/dust | 6 | 1.74 | |||||
| /datum/status_effect/fire_handler/fire_stacks | 3 | 1.731 | |||||
| /obj/effect/spawner/structure/window/reinforced/plasma | 49 | 1.72797 | |||||
| /obj/effect/spawner/structure/window/reinforced/plasma/plastitanium | 38 | 1.717 | |||||
| /obj/effect/decal/cleanable/blood | 8 | 1.70999 | |||||
| /obj/item/clothing/suit/hooded/cultrobes/alt | 1 | 1.70605 | |||||
| /obj/effect/mapping_helpers/airalarm/all_access | 16 | 1.70343 | |||||
| /obj/machinery/atmospherics/components/binary/pump/on | 2 | 1.695 | |||||
| /obj/effect/spawner/random/structure/grille | 50 | 1.68501 | |||||
| /obj/machinery/vending/games | 1 | 1.67401 | |||||
| /obj/item/organ/tongue/cat | 2 | 1.67101 | |||||
| /atom/movable/screen/parallax_layer/layer_1 | 17 | 1.663 | |||||
| /mob/living/basic/cockroach/bloodroach | 1 | 1.66 | |||||
| /obj/item/clothing/suit/wizrobe/paper | 1 | 1.654 | |||||
| /obj/item/stack/sheet/mineral/titanium | 7 | 1.63919 | |||||
| /turf/closed/mineral/random/volcanic | 46 | 1.638 | |||||
| /obj/item/food/cornchips/red | 3 | 1.627 | |||||
| /obj/item/clothing/suit/hooded/wintercoat | 1 | 1.625 | |||||
| /datum/looping_sound/breathing | 60 | 1.61983 | |||||
| /obj/item/pipe/quaternary | 7 | 1.607 | |||||
| /obj/item/bodypart/chest/plasmaman | 2 | 1.60199 | |||||
| /obj/effect/mapping_helpers/airlock/access/all/admin/captain | 19 | 1.59311 | |||||
| /datum/heap | 11 | 1.587 | |||||
| /datum/brain_trauma/mild/stuttering | 2 | 1.584 | |||||
| /obj/effect/decal/cleanable/dirt/dust | 12 | 1.582 | |||||
| /obj/item/storage/belt/utility/atmostech | 1 | 1.581 | |||||
| /obj/machinery/vending/hydroseeds | 1 | 1.57901 | |||||
| /obj/effect/temp_visual/paper_scatter | 19 | 1.578 | |||||
| /atom/movable/screen/parallax_layer/layer_2 | 17 | 1.569 | |||||
| /turf/open/floor/iron/dark | 11 | 1.554 | |||||
| /datum/component/connect_mob_behalf | 17 | 1.535 | |||||
| /obj/effect/turf_decal/trimline/blue/filled/line | 375 | 1.52899 | |||||
| /obj/item/stock_parts/power_store/cell/super | 6 | 1.51199 | |||||
| /obj/item/pipe/directional | 6 | 1.503 | |||||
| /obj/effect/turf_decal/siding/thinplating | 369 | 1.50294 | |||||
| /atom/movable/screen/parallax_layer/random/asteroids | 15 | 1.49901 | |||||
| /datum/storage/box/donk_pockets | 2 | 1.498 | |||||
| /obj/machinery/vending/boozeomat/syndicate | 1 | 1.496 | |||||
| /obj/effect/turf_decal/sand/plating/volcanic | 363 | 1.4959 | |||||
