qdel_log
| Path | qdel() Count | Destroy() Cost (ms) | Total Hard Deletes | Time Spend Hard Deleting (ms) | Highest Time Spend Hard Deleting (ms) |
|---|---|---|---|---|---|
| /client | 2 | 2.636 | 2 | 244.935 | 125.608 |
| /obj/projectile/beam/emitter/hitscan | 4594 | 10589.4 | |||
| /obj/effect/abstract/projectile_lighting | 31873 | 6005.08 | |||
| /obj/effect/particle_effect/sparks | 5646 | 4652.76 | |||
| /datum/light_source | 54343 | 3602.15 | |||
| /datum/timedevent | 144492 | 3095.91 | |||
| /datum/beam | 4686 | 2764.29 | |||
| /obj/effect/ebeam | 20484 | 2320.4 | |||
| /datum/light_middleman | 5648 | 1876.78 | |||
| /datum/component/overlay_lighting | 11899 | 1742.37 | |||
| /obj/effect/temp_visual/hierophant/blast/damaging | 7091 | 1674.52 | |||
| /obj/effect/projectile/tracer/laser/emitter | 11777 | 1391.64 | |||
| /datum/weakref | 3772 | 1073.17 | |||
| /obj/effect/abstract/light_middleman | 11296 | 969.468 | |||
| /obj/projectile/beam/laser | 1799 | 771.336 | |||
| /datum/movement_packet | 10140 | 750.333 | |||
| /obj/effect/projectile/impact/laser/emitter | 2296 | 741.093 | |||
| /obj/effect/hotspot | 1920 | 580.95 | |||
| /datum/proximity_monitor/advanced/ai_target_tracking | 96 | 578.401 | |||
| /obj/effect/projectile/muzzle/laser/emitter | 2296 | 555.566 | |||
| /datum/drift_handler | 2962 | 527.415 | |||
| /datum/move_loop/move | 5696 | 485.44 | |||
| /mob/living/carbon/human/dummy/consistent | 52 | 481.27 | |||
| /datum/move_loop/smooth_move | 2962 | 443.025 | |||
| /datum/mood_event/cold | 28730 | 427.122 | |||
| /datum/component/connect_range | 108 | 346.964 | |||
| /mob/dead/new_player | 19 | 341.622 | |||
| /datum/lighting_corner | 20417 | 340.35 | |||
| /datum/hud/new_player | 19 | 337.493 | |||
| /obj/effect/temp_visual/impact_effect/red_laser | 1807 | 328.747 | |||
| /atom/movable/screen/map_view/char_preview | 8 | 295.692 | |||
| /datum/plane_master_group/main | 19 | 282.273 | |||
| /turf/open/space/basic | 6955 | 255.169 | |||
| /obj/effect/temp_visual/circle_wave/bioscrambler | 1791 | 248.728 | |||
| /obj/effect/temp_visual/impact_effect/purple_laser | 1587 | 245.456 | |||
| /obj/effect/temp_visual/mining_overlay | 1931 | 241.575 | |||
| /turf/open/space/transit | 3061 | 229.282 | |||
| /obj/projectile/bullet | 770 | 222.949 | |||
| /atom/movable/lighting_object | 3505 | 215.089 | |||
| /datum/storage_interface | 287 | 208.479 | |||
| /mob/living/carbon/human/dummy | 8 | 185.736 | |||
| /datum/point | 29218 | 183.613 | |||
| /obj/effect/temp_visual/impact_effect | 767 | 154.516 | |||
| /atom/movable/render_plane_relay | 2810 | 150.857 | |||
| /atom/movable/flick_visual | 2290 | 148.123 | |||
| /obj/effect/decal/cleanable/dirt | 680 | 140.632 | |||
| /datum/move_loop/has_target/dist_bound/move_to | 1102 | 123.607 | |||
| /datum/plane_master_group/popup | 8 | 123.324 | |||
| /turf/closed/mineral/random/stationside/asteroid/porus | 5479 | 118.988 | |||
| /mob/living/basic/mining/legion_brood | 43 | 112.275 | |||
| /datum/mood_event/hungry | 6873 | 109.526 | |||
| /obj/item/food/bait/worm | 138 | 106.255 | |||
| /obj/item/bodypart/chest | 139 | 101.752 | |||
| /obj/item/bodypart/head | 139 | 97.0954 | |||
| /datum/vector | 5335 | 90.3287 | |||
| /obj/effect/dummy/lighting_obj | 190 | 87.474 | |||
| /obj/item/stack/ore/glass/basalt | 402 | 80.938 | |||
| /datum/component/edible | 961 | 78.1448 | |||
| /datum/status_effect/hallucination/sanity | 1204 | 68.939 | |||
| /datum/mood_event/hungry_very | 3987 | 58.5824 | |||
| /obj/effect/temp_visual/resonance | 398 | 58.374 | |||
| /datum/reagents | 1078 | 57.8059 | |||
| /turf/open/space/openspace | 211 | 56.009 | |||
| /obj/projectile/plasma/adv | 258 | 53.222 | |||
| /obj/effect/abstract/z_holder | 542 | 51.983 | |||
| /obj/effect/temp_visual/target | 269 | 51.254 | |||
| /obj/effect/temp_visual/lava_warning | 234 | 50.704 | |||
| /obj/effect/temp_visual/resonance_crush | 398 | 50.294 | |||
| /obj/item/fish/lavaloop | 48 | 50.139 | |||
| /datum/component/connect_loc_behalf | 1063 | 49.6963 | |||
| /obj/item/organ/eyes | 66 | 48.6876 | |||
| /turf/open/misc/asteroid | 1939 | 48.3323 | |||
| /obj/effect/spawner/structure/window/reinforced | 1263 | 46.673 | |||
| /datum/move_loop/move/force | 359 | 45.909 | |||
| /obj/effect/temp_visual/dir_setting/firing_effect/red | 284 | 45.643 | |||
| /obj/projectile/destabilizer | 136 | 44.652 | |||
| /turf/closed/mineral/random/volcanic | 1245 | 42.6571 | |||
| /turf/open/lava/smooth | 203 | 40.672 | |||
| /mob/living/carbon/human | 5 | 40.191 | |||
| /datum/status_effect/grouped/blindness | 151 | 39.4636 | |||
| /datum/component/storm_hating | 443 | 38.984 | |||
| /obj/effect/temp_visual/hierophant/squares | 185 | 38.917 | |||
| /datum/component/shell | 27 | 37.394 | |||
| /obj/item/stack/rods | 99 | 37.23 | |||
| /datum/mood_event/starving | 2673 | 36.1941 | |||
| /obj/item/organ/liver | 79 | 35.8689 | |||
| /obj/item/organ/appendix | 79 | 35.276 | |||
| /obj/item/organ/lungs | 76 | 34.9836 | |||
| /obj/effect/overlay/vis | 562 | 34.166 | |||
| /obj/item/organ/stomach | 76 | 32.0294 | |||
| /obj/item/stack/ore/plasma | 76 | 31.672 | |||
| /obj/item/organ/heart | 77 | 30.5686 | |||
| /turf/closed/mineral/random/volcanic/red_rock | 832 | 29.677 | |||
| /obj/item/bodypart/head/lizard | 16 | 29.633 | |||
| /obj/item/organ/tongue | 73 | 29.4049 | |||
| /obj/item/organ/ears | 73 | 29.186 | |||
| /mob/living/basic/mouse | 4 | 28.941 | |||
| /obj/item/stack/ore/iron | 125 | 28.611 | |||
| /atom/movable/screen/close | 287 | 28.157 | |||
| /mob/living/basic/mining/legion/spawner_made | 5 | 27.9 | |||
| /datum/cogbar | 591 | 27.398 | |||
| /obj/item/organ/brain | 80 | 26.7931 | |||
| /obj/item/bodypart/chest/lizard | 16 | 26.703 | |||
| /atom/movable/screen/movable/action_button | 41 | 26.474 | |||
| /obj/effect/temp_visual/fireball | 269 | 26.459 | |||
| /atom/movable/immerse_mask | 285 | 26.444 | |||
| /obj/effect/abstract/ripple | 344 | 26.237 | |||
| /datum/turf_reservation/transit | 15 | 25.925 | |||
| /turf/open/space/transit/north | 245 | 25.583 | |||
| /datum/hot_group | 829 | 25.061 | |||
| /datum/status_effect/fire_handler/fire_stacks | 100 | 25.055 | |||
| /turf/open/misc/asteroid/basalt/lava_land_surface/biome_replace | 906 | 24.7429 | |||
| /turf/open/space/transit/west | 198 | 24.437 | |||
| /obj/effect/mapping_helpers/airlock/cyclelink_helper | 258 | 24.0568 | |||
| /datum/mood_event/fed | 1333 | 23.9029 | |||
| /obj/effect/temp_visual/kinetic_blast | 158 | 23.765 | |||
| /obj/effect/temp_visual/thunderbolt | 190 | 23.421 | |||
| /obj/item/bodypart/arm/left | 178 | 23.1635 | |||
| /atom/movable/screen/storage/cell | 287 | 22.996 | |||
| /obj/item/bodypart/leg/right | 141 | 22.287 | |||
| /datum/data/vending_product | 1884 | 21.6366 | |||
| /obj/item/bodypart/leg/left | 141 | 21.6258 | |||
| /atom/movable/screen/storage/corner | 287 | 21.383 | |||
| /atom/movable/screen/storage/corner/top_right | 287 | 21.333 | |||
| /atom/movable/screen/storage/corner/bottom_left | 287 | 21.277 | |||
| /obj/item/bodypart/arm/right | 177 | 21.1164 | |||
| /mob/living/basic/mining/bileworm | 3 | 20.634 | |||
| /datum/component/golem_food | 375 | 20.5463 | |||
| /datum/status_effect/blooddrunk | 21 | 20.508 | |||
| /atom/movable/screen/storage/rowjoin/right | 287 | 20.283 | |||
| /atom/movable/screen/storage/corner/bottom_right | 287 | 20.181 | |||
| /atom/movable/screen/storage/rowjoin | 287 | 20.065 | |||
| /obj/item/offhand | 32 | 20.025 | |||
| /datum/embedding/bullet | 770 | 19.328 | |||
| /obj/effect/temp_visual/hierophant/telegraph | 155 | 19.078 | |||
| /obj/item/modular_computer/pda/assistant | 8 | 18.7879 | |||
| /datum/port/input | 1040 | 18.3885 | |||
| /datum/status_effect/stun_absorption | 26 | 17.419 | |||
| /datum/component/parriable_projectile | 212 | 16.916 | |||
| /datum/status_effect/crusher_mark | 98 | 16.691 | |||
| /obj/effect/particle_effect/expl_particles | 50 | 16.65 | |||
| /atom/movable/screen/plane_master/emissive | 52 | 16.287 | |||
| /obj/item/bodypart/head/skeleton | 12 | 16.159 | |||
| /turf/open/misc/asteroid/airless | 490 | 16.135 | |||
| /atom/movable/render_step/emissive_blocker | 232 | 15.521 | |||
| /datum/component/germ_sensitive | 198 | 15.073 | |||
| /obj/item/modular_computer/pda/chaplain | 6 | 14.958 | |||
| /datum/component/atom_mounted | 237 | 14.912 | |||
| /obj/effect/temp_visual/hierophant/telegraph/teleport | 155 | 14.866 | |||
| /datum/mod_part | 30 | 14.8604 | |||
| /obj/item/stack/ore/silver | 44 | 14.7941 | |||
| /turf/open/misc/asteroid/basalt/lava_land_surface | 227 | 14.508 | |||
| /obj/effect/decal/cleanable/blood/oil/slippery | 36 | 14.286 | |||
| /atom/movable/screen/plane_master/parallax_white | 52 | 14.096 | |||
| /datum/port/output | 896 | 13.9909 | |||
| /atom/movable/screen/plane_master/rendering_plate/overlay_light | 52 | 13.91 | |||
| /atom/movable/screen/plane_master/wall | 52 | 13.798 | |||
| /datum/db_query | 518 | 13.5991 | |||
| /atom/movable/screen/plane_master/floor | 52 | 13.566 | |||
| /datum/component/combustible_flooder | 181 | 13.4848 | |||
| /obj/effect/fishing_float | 76 | 13.422 | |||
| /obj/effect/decal/cleanable/blood/splatter | 63 | 12.644 | |||
| /turf/closed/mineral/random/volcanic/shale | 346 | 12.519 | |||
| /obj/effect/mapping_helpers/broken_floor | 133 | 12.3418 | |||
| /mob/living/basic/boss/blood_drunk_miner/guidance | 1 | 12.216 | |||
| /turf/closed/wall/mineral/titanium | 427 | 11.855 | |||
| /obj/effect/goliath_tentacle/drag | 84 | 11.765 | |||
| /turf/cordon | 632 | 11.705 | |||
| /atom/movable/screen/alert/status_effect/blind | 142 | 11.6308 | |||
| /obj/item/circuit_component/mod_program/messenger | 27 | 11.4952 | |||
| /datum/forensics | 475 | 11.1748 | |||
| /obj/effect/abstract/eyelid_effect | 152 | 11.1048 | |||
| /obj/item/stack/ore/slag | 26 | 10.805 | |||
| /obj/item/modular_computer/pda/security | 4 | 10.326 | |||
| /atom/movable/screen/plane_master/rendering_plate/turf_lighting | 52 | 10.321 | |||
| /atom/movable/screen/plane_master/rendering_plate/transparent | 52 | 10.27 | |||
| /datum/action/cooldown/mob_cooldown/skull_launcher | 8 | 10.27 | |||
| /atom/movable/screen/plane_master/rendering_plate/unlit_game_plate | 52 | 10.2 | |||
| /mob/living/basic/mining/watcher | 5 | 10.037 | |||
| /datum/component/fishing_spot | 143 | 9.93391 | |||
| /obj/effect/abstract/crusher_mark | 96 | 9.494 | |||
| /obj/item/bodypart/chest/skeleton | 12 | 9.481 | |||
| /datum/component/butchering | 184 | 9.44811 | |||
| /turf/open/floor/plating | 340 | 9.38305 | |||
| /obj/item/circuit_component/mod_program/nt_pay | 27 | 9.27706 | |||
| /atom/movable/screen/plane_master/parallax | 52 | 9.255 | |||
| /obj/effect/temp_visual/drakewall | 48 | 9.254 | |||
| /obj/item/stock_parts/power_store/cell | 31 | 9.24099 | |||
| /atom/movable/screen/parallax_home | 19 | 9.179 | |||
| /turf/closed/mineral/volcanic/lava_land_surface/biome_replace | 498 | 9.15497 | |||
| /turf/open/floor/glass/reinforced | 20 | 9.137 | |||
| /obj/item/stack/ore/titanium | 27 | 9.024 | |||
| /turf/open/floor/engine | 24 | 8.948 | |||
| /datum/ai_controller/basic_controller/legion_brood | 43 | 8.93901 | |||
| /datum/component/grillable | 158 | 8.89402 | |||
| /obj/effect/landmark/start/hangover | 100 | 8.76499 | |||
| /obj/structure/transport/linear/tram | 59 | 8.58813 | |||
| /obj/effect/mapping_helpers/airlock/locked | 75 | 8.55885 | |||
| /obj/item/mod/control/pre_equipped/empty/syndicate | 2 | 8.53802 | |||
| /turf/open/space | 138 | 8.47815 | |||
| /datum/component/bakeable | 158 | 8.399 | |||
| /obj/effect/mapping_helpers/no_lava | 106 | 8.364 | |||
| /obj/item/clothing/shoes/workboots/black | 4 | 8.273 | |||
| /datum/component/aquarium_content | 117 | 8.14885 | |||
| /obj/item/food/grown/ash_flora/cactus_fruit | 5 | 8.131 | |||
| /obj/projectile/kinetic | 26 | 8.113 | |||
| /atom/movable/screen/plane_master/rendering_plate/game_plate | 52 | 8.11099 | |||
| /atom/movable/render_step/color | 80 | 8.014 | |||
| /turf/open/floor/plating/airless | 240 | 8.00701 | |||
| /obj/item/stack/sheet/mineral/wood | 60 | 7.96222 | |||
| /datum/looping_sound/fire | 104 | 7.92299 | |||
| /obj/effect/spawner/structure/window | 205 | 7.899 | |||
| /obj/effect/mapping_helpers/airlock/cyclelink_helper_multi | 83 | 7.8551 | |||
| /obj/effect/decal/cleanable/vomit | 44 | 7.756 | |||
| /mob/living/basic/cockroach | 8 | 7.719 | |||
| /atom/movable/screen/plane_master/weather | 52 | 7.71399 | |||
| /obj/item/organ/tail/lizard | 5 | 7.65098 | |||
| /datum/component/connect_containers | 108 | 7.63701 | |||
| /atom/movable/screen/plane_master/clickcatcher | 52 | 7.60801 | |||
| /turf/open/floor/plating/lavaland_atmos | 140 | 7.57102 | |||
| /atom/movable/screen/plane_master/rendering_plate/unmasked_game_plate | 52 | 7.54597 | |||
| /datum/chatmessage | 131 | 7.533 | |||
| /atom/movable/screen/plane_master/rendering_plate/masked_game_plate | 52 | 7.52504 | |||
| /atom/movable/screen/plane_master/weather_glow | 52 | 7.51701 | |||
| /obj/item/modular_computer/pda/bitrunner | 3 | 7.45299 | |||
| /atom/movable/screen/plane_master/rendering_plate/lighting | 52 | 7.42999 | |||
| /datum/component/decomposition | 144 | 7.37701 | |||
| /obj/item/mod/control/pre_equipped/empty/syndicate/honkerative | 2 | 7.35107 | |||
| /obj/structure/lattice | 25 | 7.32301 | |||
| /atom/movable/screen/fullscreen/blind/noflicker | 98 | 7.322 | |||
| /obj/item/clothing/head/mod | 12 | 7.31094 | |||
| /datum/component/infective | 56 | 7.29497 | |||
| /obj/effect/temp_visual/legion_brood_indicator | 43 | 7.247 | |||
| /obj/item/circuitboard/machine/vendor | 81 | 7.23514 | |||
| /obj/item/stack/ore/gold | 32 | 7.208 | |||
| /obj/item/stack/ore/uranium | 33 | 7.202 | |||
| /obj/effect/temp_visual/despawn_effect | 43 | 7.103 | |||
| /atom/movable/screen/plane_master/rendering_plate/specular | 52 | 7.08694 | |||
| /atom/movable/screen/plane_master/rendering_plate/emissive_bloom | 52 | 7.05395 | |||
| /atom/movable/screen/plane_master/rendering_plate/non_game | 52 | 7.04703 | |||
| /atom/movable/screen/plane_master/camera_static | 52 | 6.959 | |||
| /obj/effect/temp_visual/legion_skull_depart | 43 | 6.952 | |||
| /obj/effect/temp_visual/hierophant/wall | 32 | 6.937 | |||
| /atom/movable/screen/plane_master/transparent_floor | 52 | 6.845 | |||
| /atom/movable/screen/alert/weightless | 100 | 6.84207 | |||
| /obj/effect/mapping_helpers/airlock/access/all/syndicate/general | 63 | 6.83344 | |||
| /atom/movable/screen/plane_master/rendering_plate/game_world | 52 | 6.82897 | |||
| /atom/movable/screen/plane_master/game | 52 | 6.79602 | |||
| /atom/movable/screen/plane_master/game_world_above | 52 | 6.76204 | |||
| /obj/item/bodypart/chest/moth | 4 | 6.75208 | |||
| /atom/movable/screen/plane_master/area | 52 | 6.738 | |||
| /obj/effect/decal/cleanable/vomit/old | 36 | 6.727 | |||
| /atom/movable/screen/plane_master/pipecrawl | 52 | 6.68096 | |||
| /atom/movable/screen/plane_master/seethrough | 52 | 6.65302 | |||
| /atom/movable/screen/plane_master/default | 52 | 6.65203 | |||
| /obj/item/circuit_component/mod_program/notepad | 27 | 6.64702 | |||
| /mob/living/basic/mining/goliath | 3 | 6.637 | |||
| /atom/movable/screen/plane_master/balloon_chat | 52 | 6.60798 | |||
| /obj/projectile/kinetic/miner | 22 | 6.6 | |||
| /atom/movable/screen/plane_master/o_light_visual | 52 | 6.59697 | |||
| /atom/movable/screen/plane_master/massive_obj | 52 | 6.58402 | |||
| /obj/effect/temp_visual/hierophant/chaser | 44 | 6.567 | |||
| /obj/item/bodypart/chest/ethereal | 4 | 6.55608 | |||
| /atom/movable/screen/fullscreen/lighting_backdrop/lit | 79 | 6.54101 | |||
| /atom/movable/screen/plane_master/point | 52 | 6.48099 | |||
| /atom/movable/screen/plane_master/runechat | 52 | 6.47894 | |||
| /atom/movable/screen/plane_master/turf_lighting | 52 | 6.47101 | |||
| /atom/movable/screen/plane_master/high_game | 52 | 6.44901 | |||
| /atom/movable/screen/plane_master/ghost | 52 | 6.445 | |||
| /obj/item/organ/eyes/lizard | 5 | 6.429 | |||
| /atom/movable/screen/plane_master/above_lighting | 52 | 6.424 | |||
| /obj/item/clothing/under/color/grey | 9 | 6.33901 | |||
| /datum/brain_trauma/severe/split_personality | 6 | 6.264 | |||
| /obj/item/circuit_component/modpc | 27 | 6.24912 | |||
| /datum/mood_event/on_fire | 274 | 6.217 | |||
| /obj/effect/decal/cleanable/ash | 26 | 6.197 | |||
| /mob/living/basic/mining/legion | 2 | 6.119 | |||
| /obj/effect/temp_visual/legion_skull_land | 43 | 6.106 | |||
| /obj/effect/mapping_helpers/airlock/access/all/engineering/maintenance | 67 | 6.06805 | |||
| /mob/living/carbon/alien | 1 | 5.92999 | |||
| /datum/component/burning | 42 | 5.925 | |||
| /obj/item/bodypart/head/moth | 4 | 5.86697 | |||
| /obj/effect/turf_decal/stripes/line | 1334 | 5.84408 | |||
| /obj/item/stack/ore/glass/siderite | 30 | 5.784 | |||
| /turf/open/floor/iron | 212 | 5.74301 | |||
| /turf/open/floor/mineral/titanium/blue | 191 | 5.61698 | |||
| /obj/item/pen | 25 | 5.58202 | |||
| /atom/movable/screen/fullscreen/lighting_backdrop/unlit | 79 | 5.45699 | |||
| /atom/movable/screen/plane_master/rendering_plate/master | 52 | 5.38704 | |||
| /datum/reagent/blood | 101 | 5.27403 | |||
| /atom/movable/screen/plane_master/rendering_plate/emissive_slate | 52 | 5.25901 | |||
| /obj/effect/anomaly/hallucination/decoy | 12 | 5.25801 | |||
| /obj/item/organ/monster_core/regenerative_core/legion | 6 | 5.126 | |||
| /obj/effect/temp_visual/cult/turf | 54 | 5.08001 | |||
| /obj/effect/spawner/structure/window/reinforced/plasma/plastitanium | 107 | 4.999 | |||
| /datum/mood_event/hot | 273 | 4.948 | |||
| /obj/effect/turf_decal/sand/plating | 1155 | 4.94495 | |||
| /obj/projectile/bileworm_acid | 16 | 4.909 | |||
| /turf/open/floor/mineral/titanium | 174 | 4.85998 | |||
| /obj/item/organ/brain/lizard | 11 | 4.83501 | |||
| /obj/effect/spawner/structure/window/reinforced/shuttle | 120 | 4.784 | |||
| /datum/status_effect/incapacitating/stun | 8 | 4.78 | |||
| /datum/ai_controller/basic_controller/baby_raptor | 1 | 4.78 | |||
| /datum/brain_trauma/mild/speech_impediment | 4 | 4.777 | |||
| /obj/item/mod/control/pre_equipped/empty/elite | 1 | 4.633 | |||
| /obj/item/clothing/under/rank/cargo/miner/lavaland | 2 | 4.62396 | |||
| /datum/reagent/consumable/nutriment | 322 | 4.53968 | |||
| /datum/reagent/consumable/nutriment/organ_tissue | 325 | 4.41947 | |||
| /obj/item/organ/snout | 5 | 4.41699 | |||
| /obj/item/mod/control/pre_equipped/empty/ninja | 1 | 4.41101 | |||
| /datum/quirk/item_quirk/scarred_eye | 6 | 4.408 | |||
| /obj/item/bodypart/head/ethereal | 4 | 4.36491 | |||
| /obj/effect/turf_decal/tile/neutral/fourcorners | 996 | 4.32488 | |||
| /obj/item/circuit_component/hear | 1 | 4.3219 | |||
| /obj/item/bodypart/head/abductor | 4 | 4.255 | |||
| /obj/machinery/vending/autodrobe | 1 | 4.13199 | |||
| /obj/effect/turf_decal/trimline/neutral/filled/line | 917 | 4.12814 | |||
| /obj/item/bodypart/arm/left/ethereal | 8 | 4.08309 | |||
| /datum/client_colour/temp | 29 | 4.035 | |||
| /obj/effect/supplypod_smoke | 39 | 3.999 | |||
| /obj/machinery/vending/clothing | 1 | 3.914 | |||
| /obj/item/gun/energy/disabler | 4 | 3.905 | |||
| /atom/movable/screen/plane_master/displacement | 52 | 3.88499 | |||
| /atom/movable/screen/plane_master/escape_menu | 27 | 3.85799 | |||
| /obj/item/radio/headset | 13 | 3.80294 | |||
| /turf/closed/wall | 143 | 3.79398 | |||
| /obj/effect/mapping_helpers/airlock/unres/delayed | 41 | 3.76923 | |||
| /obj/effect/temp_visual/hierophant/blast/visual | 18 | 3.759 | |||
| /obj/item/organ/horns | 5 | 3.757 | |||
| /obj/item/storage/backpack | 15 | 3.71188 | |||
| /obj/item/bodypart/leg/right/ethereal | 6 | 3.70515 | |||
| /turf/open/lava/smooth/lava_land_surface | 54 | 3.702 | |||
| /obj/item/modular_computer/pda/nukeops | 1 | 3.69196 | |||
| /obj/item/clothing/suit/mod | 12 | 3.65701 | |||
| /datum/brain_trauma/mild/healthy | 4 | 3.652 | |||
| /obj/effect/mapping_helpers/airlock/access/all/admin/general | 41 | 3.57405 | |||
| /obj/effect/spawner/random/structure/grille | 96 | 3.54798 | |||
| /atom/movable/screen/plane_master/rendering_plate/specular_mask | 52 | 3.54098 | |||
| /obj/item/radio/headset/headset_srv | 6 | 3.539 | |||
| /atom/movable/screen/plane_master/rendering_plate/emissive_bloom_mask | 52 | 3.51799 | |||
| /atom/movable/screen/plane_master/rendering_plate/light_mask | 52 | 3.50698 | |||
| /datum/reagent/consumable/nutriment/protein | 245 | 3.50599 | |||
| /turf/closed/wall/mineral/titanium/nodiagonal | 125 | 3.49299 | |||
| /obj/item/organ/frills | 6 | 3.47899 | |||
| /atom/movable/screen/plane_master/above_hud | 27 | 3.422 | |||
| /obj/effect/mapping_helpers/airalarm/syndicate_access | 31 | 3.41602 | |||
| /datum/powernet | 196 | 3.406 | |||
| /atom/movable/screen/plane_master/hud | 27 | 3.40401 | |||
| /atom/movable/screen/plane_master/splashscreen | 27 | 3.39598 | |||
| /obj/effect/goliath_tentacle | 30 | 3.371 | |||
| /obj/effect/abstract/shared_particle_holder | 33 | 3.35 | |||
| /atom/movable/screen/plane_master/fullscreen | 27 | 3.345 | |||
| /obj/effect/temp_visual/dir_setting/firing_effect | 22 | 3.345 | |||
| /obj/effect/appearance_clone/closet_item | 32 | 3.323 | |||
| /obj/item/clothing/head/helmet/gladiator | 1 | 3.251 | |||
| /datum/client_colour/blindness | 142 | 3.20609 | |||
| /obj/effect/mapping_helpers/airlock/access/all/engineering/general | 35 | 3.15448 | |||
| /obj/effect/turf_decal/trimline/red/filled/line | 708 | 3.11792 | |||
| /obj/modular_map_root/tramstation | 29 | 3.10501 | |||
| /obj/item/organ/spines | 5 | 3.077 | |||
| /datum/progressbar | 53 | 3.06999 | |||
| /datum/component/bloodysoles/feet | 55 | 3.06797 | |||
| /obj/item/modular_computer/pda/heads/quartermaster | 1 | 3.01599 | |||
| /obj/item/food/cornchips/purple | 5 | 3.001 | |||
| /obj/item/clothing/under/rank/civilian/chaplain | 4 | 2.951 | |||
| /obj/item/modular_computer/pda/science | 1 | 2.93494 | |||
| /obj/item/organ/eyes/felinid | 3 | 2.92302 | |||
| /obj/item/radio/headset/headset_sec/alt | 4 | 2.922 | |||
| /obj/effect/mapping_helpers/burnt_floor | 31 | 2.89764 | |||
| /obj/item/organ/stomach/bone | 6 | 2.865 | |||
| /datum/component/hide_weather_planes | 27 | 2.86296 | |||
| /obj/item/organ/liver/bone | 6 | 2.843 | |||
| /obj/effect/mapping_helpers/airlock/access/all/security/brig | 29 | 2.82818 | |||
| /datum/component/payment | 83 | 2.81403 | |||
| /datum/tgui | 118 | 2.79801 | |||
| /datum/action/cooldown/mob_cooldown/dash | 2 | 2.787 | |||
| /obj/item/card/id/advanced | 21 | 2.77818 | |||
| /obj/effect/mapping_helpers/apc/syndicate_access | 24 | 2.74121 | |||
| /obj/effect/landmark/start/assistant | 32 | 2.717 | |||
| /obj/item/organ/tongue/bone | 6 | 2.7 | |||
| /obj/item/hand_item/kisser | 5 | 2.666 | |||
| /obj/structure/cable | 6 | 2.665 | |||
| /obj/item/mod/core/standard | 6 | 2.64392 | |||
| /obj/effect/temp_visual/emp | 26 | 2.635 | |||
| /datum/status_effect/jitter | 16 | 2.625 | |||
| /obj/effect/temp_visual/hierophant/telegraph/cardinal | 16 | 2.624 | |||
| /obj/item/organ/tongue/lizard | 5 | 2.615 | |||
| /obj/item/clothing/shoes/sneakers/black | 10 | 2.61099 | |||
| /obj/item/modular_computer/pda/medical | 1 | 2.499 | |||
| /datum/action/item_action/toggle_computer_light | 26 | 2.48591 | |||
| /obj/item/bodypart/leg/right/digitigrade | 18 | 2.459 | |||
| /obj/item/modular_computer/pda/shaftminer | 1 | 2.427 | |||
| /obj/item/bodypart/chest/shadow | 2 | 2.40497 | |||
| /obj/effect/temp_visual/effect_trail/burrowed_tentacle | 6 | 2.403 | |||
| /obj/effect/spawner/random/trash/garbage | 56 | 2.40201 | |||
| /obj/item/stack/sheet/animalhide/goliath_hide | 3 | 2.399 | |||
| /obj/item/bodypart/chest/abductor | 4 | 2.396 | |||
| /obj/item/bodypart/leg/left/digitigrade | 18 | 2.394 | |||
| /obj/effect/mapping_helpers/airlock/access/any/engineering/maintenance | 27 | 2.35913 | |||
| /atom/movable/screen/click_catcher | 19 | 2.343 | |||
| /datum/component/throwbonus_on_windup | 49 | 2.33201 | |||
| /mob/living/simple_animal/hostile/megafauna/hierophant | 1 | 2.327 | |||
| /atom/movable/screen/parallax_layer/layer_1 | 24 | 2.31101 | |||
| /datum/status_effect/grouped/nearsighted | 63 | 2.30702 | |||
| /obj/effect/spawner/structure/window/reinforced/indestructible | 61 | 2.28699 | |||
| /obj/effect/spawner/random/trash/food_packaging | 51 | 2.28304 | |||
| /turf/open/floor/iron/dark/textured_large | 43 | 2.28302 | |||
| /datum/dna | 55 | 2.23793 | |||
| /datum/action/cooldown/mob_cooldown/transform_weapon | 1 | 2.235 | |||
| /obj/effect/mapping_helpers/airlock/access/all/security/general | 24 | 2.23475 | |||
| /datum/action/cooldown/mob_cooldown/projectile_attack/kinetic_accelerator | 2 | 2.206 | |||
| /obj/projectile/temp/watcher | 7 | 2.193 | |||
| /obj/item/stack/ore/diamond | 7 | 2.168 | |||
| /obj/item/stack/sheet/iron | 8 | 2.15901 | |||
| /atom/movable/screen/parallax_layer/planet | 24 | 2.15099 | |||
| /datum/action/cooldown/mob_cooldown/dash_attack | 1 | 2.143 | |||
| /atom/movable/screen/plane_master/field_of_vision_blocker | 27 | 2.134 | |||
| /obj/item/stack/ore/glass | 6 | 2.127 | |||
| /obj/effect/temp_visual/heart | 10 | 2.121 | |||
| /obj/item/organ/brain/felinid | 4 | 2.111 | |||
| /obj/item/clothing/mask/gas | 2 | 2.108 | |||
| /datum/radial_menu | 8 | 2.094 | |||
| /atom/movable/screen/parallax_layer/layer_3 | 23 | 2.08799 | |||
| /datum/component/connect_mob_behalf | 24 | 2.08399 | |||
