qdel_log
| Path | Failures | qdel() Count | Destroy() Cost (ms) | Total Hard Deletes | Time Spend Hard Deleting (ms) | Highest Time Spend Hard Deleting (ms) | Hard Deletes Over Threshold | Total No Hint |
|---|---|---|---|---|---|---|---|---|
| /mob/dead/observer | 36 | 46 | 859.579 | 35 | 12104.8 | 533.239 | 1 | |
| /mob/dead/new_player | 37 | 167 | 1423.51 | 36 | 10953.9 | 501.102 | 1 | |
| /client | 11 | 22.9 | 11 | 2780.49 | 549.289 | 1 | ||
| /mob/living/carbon/human | 6 | 59 | 1909.69 | 6 | 2377.21 | 416.631 | ||
| /atom/movable/screen/lobby/button/sign_up | 21 | 79 | 11.143 | 7 | 1182.82 | 375.527 | ||
| /atom/movable/screen/map_view/char_preview | 6 | 121 | 3831.01 | 6 | 983.903 | 306.623 | ||
| /obj/item/radio/intercom/directional/north | 3 | 5 | 1.94095 | 3 | 958.571 | 458.206 | ||
| /obj/item/radio | 2 | 11 | 3.93 | 2 | 837.568 | 429.87 | ||
| /obj/item/radio/headset/headset_sec/alt/department/supply | 2 | 2 | 1.76199 | 2 | 789.982 | 430.435 | ||
| /obj/item/radio/headset | 2 | 58 | 26.2457 | 2 | 756.326 | 439.482 | ||
| /obj/item/radio/headset/headset_med | 2 | 31 | 21.6113 | 2 | 707.944 | 373.521 | ||
| /mob/living/split_personality | 1 | 2 | 29.555 | 1 | 489.333 | 489.333 | ||
| /obj/item/clothing/shoes/laceup | 2 | 24 | 14.8261 | 2 | 450.741 | 297.689 | ||
| /obj/item/radio/intercom/directional/east | 1 | 2 | 0.778015 | 1 | 446.65 | 446.65 | ||
| /obj/effect/decal/cleanable/blood/splatter | 3 | 339 | 72.2582 | 2 | 396.143 | 283.938 | ||
| /obj/item/radio/intercom/directional/west | 1 | 3 | 1.147 | 1 | 394.912 | 394.912 | ||
| /obj/item/radio/headset/heads/rd | 1 | 1 | 1.557 | 1 | 391.532 | 391.532 | ||
| /obj/effect/decal/cleanable/blood/gibs/core | 2 | 11 | 3.67013 | 1 | 386.494 | 386.494 | ||
| /obj/item/radio/headset/headset_sec/alt/department/med | 1 | 2 | 1.87999 | 1 | 356.523 | 356.523 | ||
| /obj/item/clothing/suit/hooded/chaplain_hoodie | 1 | 1 | 4.802 | 1 | 156.827 | 156.827 | ||
| /obj/machinery/computer/cargo | 1 | 1 | 0.45 | 1 | 125.255 | 125.255 | ||
| /obj/effect/decal/cleanable/blood/gibs | 3 | 19 | 7.64803 | 1 | 122.931 | 122.931 | ||
| /obj/item/clothing/shoes/workboots/black | 1 | 20 | 12.892 | 1 | 110.271 | 110.271 | ||
| /datum/timedevent | 1348661 | 26933.1 | ||||||
| /atom/movable/flick_visual | 371748 | 24948.7 | ||||||
| /datum/storage_interface | 16070 | 14699.3 | ||||||
| /datum/threed_sound | 154996 | 12484.2 | ||||||
| /datum/proximity_monitor/advanced/ai_target_tracking | 2181 | 11547.8 | ||||||
| /obj/effect/particle_effect/sparks | 10489 | 9308.91 | ||||||
| /datum/chatmessage | 158675 | 9262.31 | ||||||
| /datum/component/connect_range | 2222 | 8211.26 | ||||||
| /datum/light_source | 89236 | 5979.53 | ||||||
| /datum/weakref | 15912 | 5462.92 | ||||||
| /obj/projectile/beam/emitter/hitscan | 4054 | 4109.95 | ||||||
| /datum/component/overlay_lighting | 21086 | 3897.42 | ||||||
| /datum/light_middleman | 10521 | 3815.08 | ||||||
| /obj/effect/abstract/projectile_lighting | 20045 | 3530.13 | ||||||
| /atom/movable/screen/movable/action_button | 3232 | 2899.23 | ||||||
| /mob/living/carbon/human/dummy | 115 | 2641.72 | ||||||
| /obj/effect/hotspot | 6754 | 2489.93 | ||||||
| /obj/effect/temp_visual/hierophant/blast/damaging | 9027 | 2482.07 | ||||||
| /atom/movable/screen/close | 16237 | 2136.38 | ||||||
| /datum/movement_packet | 20155 | 2053.95 | ||||||
| /datum/beam | 3959 | 1969.06 | ||||||
| /atom/movable/lighting_object | 24777 | 1958.61 | ||||||
| /datum/plane_master_group/main | 197 | 1954.78 | ||||||
| /obj/effect/abstract/light_middleman | 21042 | 1845.1 | ||||||
| /turf/open/space | 16597 | 1705.5 | ||||||
| /obj/effect/ebeam | 16630 | 1697.71 | ||||||
| /atom/movable/screen/storage/cell | 16237 | 1673.11 | ||||||
| /atom/movable/screen/storage/corner | 16237 | 1554.3 | ||||||
| /atom/movable/screen/storage/corner/top_right | 16237 | 1504.66 | ||||||
| /atom/movable/screen/storage/corner/bottom_left | 16237 | 1486.93 | ||||||
| /atom/movable/screen/storage/corner/bottom_right | 16237 | 1474.42 | ||||||
| /atom/movable/screen/storage/rowjoin | 16237 | 1468.24 | ||||||
| /atom/movable/screen/storage/rowjoin/right | 16237 | 1457.72 | ||||||
| /datum/plane_master_group/popup | 136 | 1417.66 | ||||||
| /datum/hud/new_player | 116 | 1395.75 | ||||||
| /turf/open/space/basic | 32979 | 1291.88 | ||||||
| /atom/movable/render_plane_relay | 18315 | 1225.65 | ||||||
| /turf/open/space/transit/north | 7439 | 1147.48 | ||||||
| /datum/move_loop/move | 11064 | 1130.42 | ||||||
| /mob/living/simple_animal/hostile/megafauna/bubblegum/hallucination | 171 | 1085.23 | ||||||
| /datum/atom_hud/alternate_appearance/basic/everyone | 234 | 1060.62 | ||||||
| /mob/living/carbon/human/dummy/consistent | 73 | 1011.38 | ||||||
| /datum/move_loop/has_target/move_towards | 626 | 987.437 | ||||||
| /datum/move_loop/has_target/dist_bound/move_to | 7494 | 978.057 | ||||||
| /obj/effect/projectile/tracer/laser/emitter | 8558 | 878.815 | ||||||
| /datum/lighting_corner | 44774 | 831.001 | ||||||
| /datum/pipeline | 28 | 820.274 | ||||||
| /datum/mood_event/family_heirloom | 38601 | 698.031 | ||||||
| /datum/hud/ghost | 45 | 607.244 | ||||||
| /obj/item/bodypart/chest | 579 | 600.774 | ||||||
| /obj/item/bodypart/head | 573 | 583.549 | ||||||
| /datum/status_effect/fire_handler/fire_stacks | 1578 | 578.192 | ||||||
| /obj/effect/abstract/ripple | 5358 | 530.773 | ||||||
| /obj/effect/projectile/impact/laser/emitter | 2027 | 486.173 | ||||||
| /obj/effect/overlay/status_display_text | 5333 | 481.056 | ||||||
| /obj/effect/projectile/muzzle/laser/emitter | 2027 | 428.121 | ||||||
| /datum/component/edible | 4515 | 422.025 | ||||||
| /datum/component/shell | 253 | 418.086 | ||||||
| /datum/hud/human | 27 | 417.405 | ||||||
| /datum/reagents | 7770 | 414.425 | ||||||
| /obj/effect/ebeam/curse_arm | 3890 | 411.976 | ||||||
| /datum/mood_event/cold | 20431 | 394.601 | ||||||
| /datum/progressbar | 4610 | 392.589 | ||||||
| /obj/projectile/kinetic | 1116 | 371.26 | ||||||
| /obj/item/food/bait/worm | 282 | 369.603 | ||||||
| /obj/item/food/monkeycube | 273 | 361.043 | ||||||
| /obj/structure/spacevine | 653 | 347.328 | ||||||
| /datum/mood_event/hungry | 16657 | 342.034 | ||||||
| /obj/effect/temp_visual/target | 1563 | 324.707 | ||||||
| /turf/open/space/transit | 4176 | 324.595 | ||||||
| /mob/living/basic/mining/legion_brood | 95 | 319.542 | ||||||
| /datum/component/connect_loc_behalf | 5576 | 318.89 | ||||||
| /obj/item/offhand | 403 | 300.904 | ||||||
| /datum/status_effect/grouped/blindness | 625 | 298.693 | ||||||
| /obj/effect/temp_visual/mining_overlay | 2194 | 292.537 | ||||||
| /datum/mood_event/fed | 13862 | 288.933 | ||||||
| /obj/item/organ/eyes | 285 | 284.992 | ||||||
| /obj/effect/temp_visual/point | 1903 | 280.457 | ||||||
| /turf/open/space/transit/south | 2363 | 277.669 | ||||||
| /turf/open/floor/iron | 5460 | 260.929 | ||||||
| /datum/atom_hud/alternate_appearance/basic/observers | 234 | 256.5 | ||||||
| /obj/effect/overlay/vis | 3497 | 255.423 | ||||||
| /datum/cogbar | 3514 | 244.754 | ||||||
| /obj/effect/temp_visual/decoy/fading | 1729 | 241.238 | ||||||
| /mob/living/carbon/human/species/monkey | 17 | 231.623 | ||||||
| /obj/effect/temp_visual/kinetic_blast | 1459 | 229.481 | ||||||
| /obj/item/organ/brain | 564 | 227.064 | ||||||
| /obj/item/slime_extract/grey | 117 | 226.33 | ||||||
| /atom/movable/screen/fullscreen/lighting_backdrop/lit | 2001 | 225.558 | ||||||
| /obj/effect/temp_visual/lava_warning | 867 | 224.178 | ||||||
| /datum/point | 31820 | 220.685 | ||||||
| /obj/effect/temp_visual/dir_setting/firing_effect/red | 1421 | 220.645 | ||||||
| /datum/component/connect_containers | 2224 | 210.744 | ||||||
| /obj/effect/decal/cleanable/blood/bubblegum | 927 | 207.358 | ||||||
| /obj/item/organ/lungs | 341 | 207.014 | ||||||
| /obj/item/organ/appendix | 343 | 199.242 | ||||||
| /obj/effect/dummy/lighting_obj | 399 | 197.118 | ||||||
| /obj/item/organ/liver | 346 | 193.611 | ||||||
| /datum/forensics | 6824 | 191.352 | ||||||
| /obj/item/stack/ore/glass/basalt | 747 | 189.12 | ||||||
| /atom/movable/screen/fullscreen/lighting_backdrop/unlit | 2001 | 186.668 | ||||||
| /obj/item/organ/stomach | 340 | 184.488 | ||||||
| /obj/effect/temp_visual/fireball | 1563 | 182.459 | ||||||
| /datum/component/storm_hating | 1536 | 177.258 | ||||||
| /obj/effect/decal/cleanable/dirt | 802 | 168.763 | ||||||
| /turf/open/lava/smooth | 599 | 164.588 | ||||||
| /datum/status_effect/incapacitating/unconscious | 75 | 163.848 | ||||||
| /datum/turf_reservation/transit | 22 | 163.092 | ||||||
| /obj/item/modular_computer/pda/assistant | 56 | 161.401 | ||||||
| /obj/item/organ/tongue | 311 | 159.236 | ||||||
| /mob/living/basic/mining/legion/spawner_made | 45 | 156.767 | ||||||
| /obj/item/organ/heart | 342 | 156.088 | ||||||
| /datum/storage_interface/silicon | 167 | 155.539 | ||||||
| /obj/item/organ/ears | 296 | 154.351 | ||||||
| /obj/item/food/grown/kudzupod | 51 | 148.711 | ||||||
| /turf/closed/mineral/random/volcanic | 1538 | 146.715 | ||||||
| /datum/radial_menu | 436 | 141.473 | ||||||
| /datum/search_object | 1406 | 138.756 | ||||||
| /obj/effect/particle_effect/fluid/smoke/chem/smoke_machine | 673 | 138.112 | ||||||
| /obj/projectile/destabilizer | 393 | 137.241 | ||||||
| /datum/status_effect/incapacitating/paralyzed | 283 | 136.032 | ||||||
| /obj/docking_port/stationary/transit | 72 | 133.583 | ||||||
| /datum/heap | 855 | 132.774 | ||||||
| /datum/component/parriable_projectile | 1744 | 132.053 | ||||||
| /atom/movable/screen/plane_master/emissive | 333 | 129.702 | ||||||
| /obj/item/stack/sheet/iron | 293 | 129.059 | ||||||
| /obj/effect/particle_effect/fluid/foam | 274 | 127.446 | ||||||
| /datum/mood_event/hungry_very | 6347 | 127.009 | ||||||
| /datum/component/germ_sensitive | 1394 | 126.75 | ||||||
| /obj/effect/decal/cleanable/confetti | 618 | 124.89 | ||||||
| /obj/item/circuit_component/mod_program/messenger | 246 | 123.286 | ||||||
| /datum/status_effect/blooddrunk | 110 | 121.927 | ||||||
| /turf/open/misc/asteroid/basalt/lava_land_surface | 640 | 121.293 | ||||||
| /obj/item/bodypart/head/skeleton | 64 | 120.828 | ||||||
| /mob/living/basic/bee | 21 | 119.009 | ||||||
| /datum/status_effect/hallucination/sanity | 1841 | 118.945 | ||||||
| /obj/item/stock_parts/power_store/cell | 300 | 115.131 | ||||||
| /image | 5548 | 114.108 | ||||||
| /datum/component/atom_mounted | 1539 | 110.503 | ||||||
| /datum/port/input | 5243 | 109.656 | ||||||
| /datum/hot_group | 3302 | 109.542 | ||||||
| /atom/movable/screen/plane_master/parallax_white | 333 | 108.873 | ||||||
| /obj/effect/appearance_clone/closet_item | 850 | 108.45 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/overlay_light | 333 | 105.701 | ||||||
| /atom/movable/screen/plane_master/floor | 333 | 105.517 | ||||||
| /datum/brain_trauma/severe/split_personality/blackout | 1 | 1 | 105.482 | |||||
| /atom/movable/screen/plane_master/wall | 333 | 104.047 | ||||||
| /obj/item/bodypart/arm/right | 750 | 103.273 | ||||||
| /datum/status_effect/incapacitating/knockdown | 463 | 102.396 | ||||||
| /obj/item/circuit_component/mod_program/nt_pay | 246 | 99.7271 | ||||||
| /turf/closed/wall/mineral/titanium | 2957 | 98.5529 | ||||||
| /obj/item/bodypart/head/lizard | 36 | 95.0556 | ||||||
| /obj/item/bodypart/arm/left | 739 | 94.6623 | 1 | |||||
| /datum/mood_event/around_organic | 5101 | 93.7944 | ||||||
| /obj/item/stack/rods | 221 | 93.0375 | ||||||
| /atom/movable/immerse_mask | 811 | 93.0199 | ||||||
| /datum/db_query | 3139 | 91.2383 | ||||||
| /obj/item/bodypart/leg/left | 572 | 89.7453 | ||||||
| /mob/living/basic/slime | 32 | 88.269 | ||||||
| /obj/effect/mapping_helpers/broken_floor | 961 | 87.9304 | ||||||
| /obj/item/bodypart/leg/right | 572 | 87.7766 | ||||||
| /obj/item/bodypart/chest/lizard | 36 | 86.0603 | ||||||
| /turf/open/floor/plating | 1758 | 85.8707 | ||||||
| /datum/thrownthing | 2356 | 85.6073 | ||||||
| /datum/status_effect/stun_absorption | 113 | 85.38 | ||||||
| /datum/component/grillable | 1256 | 85.188 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/transparent | 333 | 84.5526 | ||||||
| /obj/item/fish/lavaloop | 62 | 84.155 | ||||||
| /datum/tgui | 3281 | 83.9587 | ||||||
| /obj/item/food/grown/banana/bluespace | 67 | 83.508 | ||||||
| /obj/effect/particle_effect/fluid/smoke | 382 | 82.882 | ||||||
| /mob/living/silicon/robot/nocell | 2 | 82.751 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/unlit_game_plate | 333 | 82.0262 | ||||||
| /datum/vector | 4835 | 81.3697 | ||||||
| /datum/atom_hud/alternate_appearance/basic/antagonist_hud | 36 | 81.358 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/turf_lighting | 333 | 80.9337 | ||||||
| /obj | 587 | 80.719 | ||||||
| /datum/port/output | 4490 | 80.5871 | ||||||
| /datum/component/bakeable | 1256 | 79.048 | ||||||
| /atom/movable/screen/fullscreen/oxy | 587 | 78.658 | ||||||
| /datum/status_effect/incapacitating/stun | 144 | 78.038 | ||||||
| /obj/effect/particle_effect/water/extinguisher | 221 | 77.518 | ||||||
| /datum/component/orbiter | 370 | 76.685 | ||||||
| /obj/effect/temp_visual/impact_effect/purple_laser | 479 | 76.4631 | ||||||
| /datum/mod_part | 105 | 74.0679 | ||||||
| /obj/projectile/beam/laser | 189 | 73.916 | ||||||
| /datum/component/decomposition | 1080 | 72.7669 | ||||||
| /obj/effect/spawner/structure/window/reinforced | 1845 | 72.612 | ||||||
| /datum/beam/fishing_line | 76 | 71.821 | ||||||
| /obj/item/stack/ore/plasma | 145 | 71.375 | ||||||
| /obj/item/circuit_component/mod_program/notepad | 246 | 70.8515 | ||||||
| /obj/item/modular_computer/pda/cargo | 24 | 70.309 | ||||||
| /obj/item/bodypart/chest/monkey | 40 | 69.477 | ||||||
| /datum/mood_event/photophobia | 2833 | 69.2652 | ||||||
| /atom/movable/screen/alert/poll_alert | 149 | 68.9989 | ||||||
| /obj/item/circuit_component/modpc | 248 | 68.8889 | ||||||
| /obj/item/clothing/under/color/grey | 33 | 68.1579 | ||||||
| /datum/drift_handler | 388 | 68.0301 | ||||||
| /obj/item/bodypart/chest/skeleton | 64 | 67.345 | ||||||
| /datum/jps_node | 4152 | 67.1579 | ||||||
| /obj/structure/lattice | 231 | 66.7282 | ||||||
| /mob/living/basic/mining/goliath | 14 | 66.708 | ||||||
| /atom/movable/screen/alert/status_effect/blind | 620 | 66.6163 | ||||||
| /obj/effect/temp_visual/decoy | 461 | 66.013 | ||||||
| /obj/effect/decal/cleanable/blood/drip | 130 | 64.695 | ||||||
| /obj/effect/temp_visual/bubblegum_hands/rightsmack | 460 | 64.387 | ||||||
| /obj/projectile/beam/disabler | 179 | 64.36 | ||||||
| /atom/movable/screen/plane_master/parallax | 333 | 63.1587 | ||||||
| /obj/effect/abstract | 447 | 63.019 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/game_plate | 333 | 62.8566 | ||||||
| /obj/effect/temp_visual/bubblegum_hands/leftsmack | 451 | 62.563 | ||||||
| /obj/item/food/grown/pumpkin | 55 | 62.247 | ||||||
| /atom/movable/screen/plane_master/weather | 333 | 62.0291 | ||||||
| /obj/item/boulder | 163 | 61.033 | ||||||
| /atom/movable/screen/fullscreen/blind/noflicker | 516 | 60.984 | ||||||
| /obj/effect/dummy/lighting_obj/moblight/fire | 166 | 60.915 | ||||||
| /atom/movable/screen/plane_master/weather_glow | 333 | 60.8622 | ||||||
| /obj/item/pen | 279 | 60.861 | ||||||
| /datum/mood_event/drunk | 24 | 60.225 | ||||||
| /obj/item/bodypart/head/monkey | 40 | 59.644 | ||||||
| /obj/effect/temp_visual/emp | 547 | 59.571 | ||||||
| /atom/movable/render_step/emissive_blocker | 712 | 59.4943 | ||||||
| /datum/bodypart_overlay/simple/emote/blush | 24 | 59.217 | ||||||
| /datum/move_loop/has_target/jps | 323 | 58.655 | ||||||
| /datum/move_loop/smooth_move | 389 | 58.538 | ||||||
| /datum/fishing_challenge | 43 | 58.507 | ||||||
| /obj/item/clothing/suit/hooded/wintercoat/pullover | 38 | 58.308 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/unmasked_game_plate | 333 | 58.1638 | ||||||
| /datum/mood_event/hot | 2751 | 58.0447 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/masked_game_plate | 333 | 57.936 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/lighting | 333 | 57.8842 | ||||||
| /atom/movable/screen/plane_master/escape_menu | 333 | 57.8669 | ||||||
| /obj/effect/abstract/eyelid_effect | 648 | 57.7658 | ||||||
| /atom/movable/screen/plane_master/camera_static | 333 | 57.2599 | ||||||
| /datum/component/golem_food | 936 | 57.0287 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/game_world | 333 | 56.9015 | ||||||
| /atom/movable/screen/plane_master/clickcatcher | 333 | 56.4857 | ||||||
| /obj/item/food/grown/moonflower | 37 | 55.736 | ||||||
| /obj/effect/temp_visual/dragon_swoop/bubblegum | 432 | 55.736 | ||||||
| /obj/item/stock_parts/power_store/cell/hyper/empty | 53 | 55.317 | ||||||
| /atom/movable/screen/plane_master/hud | 333 | 54.6711 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/specular | 333 | 54.2715 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/emissive_bloom | 333 | 54.0414 | ||||||
| /obj/item/modular_computer/pda/geneticist | 19 | 53.997 | ||||||
| /atom/movable/screen/plane_master/runechat | 333 | 53.8985 | ||||||
| /obj/item/mod/control/pre_equipped/elite | 6 | 53.872 | ||||||
| /obj/effect/goliath_tentacle | 410 | 53.826 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/non_game | 333 | 53.801 | ||||||
| /atom/movable/screen/plane_master/ghost | 333 | 53.4112 | ||||||
| /atom/movable/screen/plane_master/high_game | 333 | 53.2726 | ||||||
| /datum/component/slippery_item | 973 | 53.2351 | ||||||
| /atom/movable/screen/plane_master/above_hud | 333 | 53.1921 | ||||||
| /atom/movable/screen/plane_master/pipecrawl | 333 | 53.1702 | ||||||
| /datum/quirk/prosthetic_limb | 6 | 53.122 | ||||||
| /atom/movable/screen/plane_master/balloon_chat | 333 | 53.0851 | ||||||
| /atom/movable/screen/plane_master/transparent_floor | 333 | 53.0672 | ||||||
| /atom/movable/screen/plane_master/fullscreen | 333 | 52.9612 | ||||||
| /obj/effect/temp_visual/thunderbolt | 378 | 52.924 | ||||||
| /atom/movable/screen/plane_master/massive_obj | 333 | 52.8063 | ||||||
| /obj/item/bodypart/chest/moth | 28 | 52.705 | ||||||
| /atom/movable/screen/plane_master/o_light_visual | 333 | 52.5844 | ||||||
| /atom/movable/screen/plane_master/turf_lighting | 333 | 52.5334 | ||||||
| /obj/item/modular_computer/pda/medical | 19 | 52.4792 | ||||||
| /atom/movable/screen/plane_master/above_lighting | 333 | 52.4615 | ||||||
| /atom/movable/screen/plane_master/default | 333 | 52.4573 | ||||||
| /mob/living/basic/mushroom | 27 | 52.413 | ||||||
| /atom/movable/screen/plane_master/point | 333 | 52.3543 | ||||||
| /atom/movable/screen/plane_master/seethrough | 333 | 52.3492 | ||||||
| /atom/movable/screen/plane_master/area | 333 | 52.3191 | ||||||
| /atom/movable/screen/plane_master/game | 333 | 52.3188 | ||||||
| /atom/movable/screen/plane_master/splashscreen | 333 | 52.1903 | ||||||
| /atom/movable/screen/plane_master/game_world_above | 333 | 51.7073 | ||||||
| /turf/closed/mineral/random/volcanic/shale | 490 | 49.7859 | ||||||
| /datum/component/burning | 203 | 48.951 | ||||||
| /obj/item/ammo_casing/foam_dart | 124 | 48.791 | ||||||
| /obj/item/reagent_containers/applicator/pill/potassiodide | 97 | 48.453 | ||||||
| /datum/hud/living | 4 | 48.255 | ||||||
| /obj/item/bodypart/head/moth | 28 | 47.843 | ||||||
| /obj/item/mod/control/pre_equipped/nuclear | 5 | 47.7811 | ||||||
| /datum/mood_event/goodmusic | 2816 | 47.6267 | ||||||
| /atom/movable/screen/alert/buckled | 277 | 47.399 | ||||||
| /datum/mood_event/family_heirloom_missing | 2329 | 47.2779 | ||||||
| /datum/status_effect/crusher_mark | 224 | 47.207 | ||||||
| /obj/projectile/magic/death | 271 | 47.196 | ||||||
| /obj/item/modular_computer/pda/heads/captain | 14 | 47.076 | ||||||
| /obj/item/modular_computer/pda/security | 16 | 46.779 | ||||||
| /turf/closed/mineral/random/volcanic/red_rock | 462 | 46.649 | ||||||
| /datum/move_loop/has_target/move_towards_budget | 320 | 46.544 | ||||||
| /obj/item/clothing/under/chameleon | 2 | 46.534 | ||||||
| /datum/mood_event/on_fire | 2159 | 44.891 | ||||||
| /obj/effect/landmark/start/hangover | 463 | 44.583 | ||||||
| /obj/item/riding_offhand | 30 | 44.329 | ||||||
| /datum/mood_event/wellfed | 2128 | 44.229 | ||||||
| /obj/effect/temp_visual/drakewall | 192 | 44.221 | ||||||
| /datum/escape_menu | 36 | 43.951 | ||||||
| /obj/item/modular_computer/pda/shaftminer | 15 | 43.6449 | ||||||
| /datum/quirk/settler | 18 | 42.671 | ||||||
| /obj/item/stack/cable_coil | 119 | 42.5098 | ||||||
| /obj/effect/appearance_clone | 306 | 42.417 | ||||||
| /obj/item/modular_computer/pda/bar | 19 | 41.785 | ||||||
| /obj/projectile/colossus | 150 | 41.686 | ||||||
| /datum/status_effect/incapacitating/incapacitated | 44 | 41.647 | ||||||
| /datum/component/hide_weather_planes | 333 | 41.2367 | ||||||
| /obj/item/storage/backpack | 42 | 39.4201 | ||||||
| /obj/structure/closet/crate/internals | 7 | 39.175 | ||||||
| /obj/item/modular_computer/pda/science | 13 | 39.098 | ||||||
| /datum/screen_object_holder | 72 | 38.834 | ||||||
| /turf/open/floor/plating/lavaland_atmos | 525 | 38.784 | ||||||
| /datum/client_colour/temp | 489 | 38.166 | ||||||
| /datum/action/cooldown/mob_cooldown/skull_launcher | 56 | 38.097 | ||||||
| /mob/living/brain | 4 | 38.035 | ||||||
| /mob/living/carbon/human/consistent | 1 | 37.832 | ||||||
| /obj/effect/particle_effect/expl_particles | 80 | 37.784 | ||||||
| /obj/effect/abstract/sucked_atom | 295 | 37.483 | ||||||
| /obj/effect/mapping_helpers/burnt_floor | 398 | 37.382 | ||||||
| /turf/open/floor/iron/dark | 224 | 37.2252 | ||||||
| /obj/item/modular_computer/pda/clown | 11 | 37.137 | ||||||
| /obj/item/seeds/banana/bluespace | 96 | 36.524 | ||||||
| /atom/movable/screen/parallax_home | 67 | 36.3429 | ||||||
| /obj/item/seeds/kudzu | 77 | 36.132 | ||||||
| /obj/item/stack/sheet/mineral/wood | 63 | 36.097 | ||||||
| /obj/projectile/beam/pulse | 95 | 36.093 | ||||||
| /datum/mood_event/starving | 1833 | 35.652 | ||||||
| /datum/component/fishing_spot | 449 | 35.6192 | ||||||
| /datum/reagent/consumable/nutriment | 2136 | 35.6174 | ||||||
| /datum/action/vote | 72 | 35.434 | ||||||
| /atom/movable/screen/alert/weightless | 319 | 35.1399 | ||||||
| /obj/effect/temp_visual/hierophant/blast/visual | 124 | 34.99 | ||||||
| /obj/effect/decal/chempuff | 123 | 34.988 | ||||||
| /obj/effect/temp_visual/dir_setting/firing_effect/blue | 222 | 34.839 | ||||||
| /obj/effect/abstract/xenosuction | 261 | 34.756 | ||||||
| /datum/status_effect/dazed | 301 | 34.73 | ||||||
| /datum/component/action_item_overlay | 675 | 34.5365 | ||||||
| /obj/effect/temp_visual/hierophant/squares | 151 | 34.492 | ||||||
| /turf/open/floor/iron/white | 328 | 34.413 | ||||||
| /obj/effect/supplypod_smoke | 299 | 34.107 | ||||||
| /obj/item/food/grown/watermelon | 30 | 33.955 | ||||||
| /datum/component/seethrough_mob | 176 | 33.875 | ||||||
| /obj/effect/temp_visual/impact_effect/blue_laser | 222 | 33.835 | ||||||
| /obj/item/clothing/under/rank/captain | 15 | 33.706 | ||||||
| /obj/item/food/grown/tomato/blue/bluespace | 20 | 33.509 | ||||||
| /obj/effect/temp_visual/dir_setting/firing_effect | 203 | 33.333 | ||||||
| /obj/structure/cable | 83 | 32.4172 | ||||||
| /mob/living/basic/mouse | 9 | 32.394 | ||||||
| /obj/structure/disposalholder | 113 | 32.132 | ||||||
| /obj/item/storage/medkit/surgery | 26 | 32.0614 | ||||||
| /obj/item/clothing/under/rank/cargo/miner/lavaland | 17 | 31.687 | ||||||
| /atom/movable/screen/plane_master/field_of_vision_blocker | 333 | 31.682 | ||||||
| /turf/open/floor/plating/airless | 911 | 31.641 | ||||||
| /datum/mood_event/nt_loyalist | 1488 | 31.571 | ||||||
| /obj/item/food/grown/rose | 23 | 31.51 | ||||||
| /obj/item/stack/sheet/glass | 56 | 31.3778 | ||||||
| /atom/movable/screen/plane_master/displacement | 333 | 31.0894 | ||||||
| /obj/item/clothing/head/mod | 40 | 31.057 | ||||||
| /obj/item/stack/tile/iron/base | 73 | 30.78 | ||||||
| /obj/structure/window/reinforced/shuttle | 55 | 30.645 | ||||||
| /turf/cordon | 1468 | 30.504 | ||||||
| /datum/status_effect/incapacitating/sleeping | 8 | 30.432 | ||||||
| /obj/item/clothing/mask/gas/clown_hat | 11 | 29.922 | ||||||
| /datum/mood_event/suffocation | 1381 | 29.6709 | ||||||
| /datum/component/infective | 270 | 29.071 | ||||||
| /atom/movable/screen/inventory | 407 | 29.0019 | ||||||
| /obj/machinery/atmospherics/pipe/smart/manifold4w/supply/hidden/layer4 | 3 | 46 | 28.941 | |||||
| /atom/movable/screen/xenobio_console | 71 | 28.933 | ||||||
| /obj/effect/abstract/shared_particle_holder | 231 | 28.878 | ||||||
| /obj/item/organ/monster_core/regenerative_core/legion | 31 | 28.799 | ||||||
| /datum/component/slippery | 476 | 28.57 | ||||||
| /obj/item/storage/backpack/satchel/leather | 26 | 28.52 | ||||||
| /datum/action/item_action/toggle_computer_light | 246 | 28.3414 | ||||||
| /obj/effect/decal/cleanable/blood | 113 | 28.1561 | ||||||
| /datum/bodypart_overlay/simple/emote/cry | 13 | 28.134 | ||||||
| /obj/item/clothing/under/rank/security/officer | 11 | 28.086 | ||||||
| /datum/hud/robot | 2 | 27.812 | ||||||
| /mob/living/basic/mining/bileworm | 6 | 27.786 | ||||||
| /datum/looping_sound/fire | 270 | 27.71 | ||||||
