qdel_log
| Path | qdel() Count | Destroy() Cost (ms) | Total Hard Deletes | Time Spend Hard Deleting (ms) | Highest Time Spend Hard Deleting (ms) | Failures |
|---|---|---|---|---|---|---|
| /client | 3 | 4.089 | 3 | 390.475 | 157.43 | |
| /obj/item/bombcore/emp | 1 | 0.121002 | 1 | 210.601 | 210.601 | 1 |
| /mob/dead/new_player | 35 | 665.971 | 2 | 160.215 | 83.026 | 2 |
| /datum/pipeline | 96 | 160.447 | 1 | 83.735 | 83.735 | 1 |
| /obj/docking_port/mobile/emergency | 1 | 0.115005 | 1 | 71.835 | 71.835 | 1 |
| /obj/effect/particle_effect/sparks | 26429 | 20643.3 | ||||
| /datum/beam | 28854 | 15570.5 | ||||
| /obj/projectile/beam/emitter/hitscan | 9049 | 14304.9 | ||||
| /datum/timedevent | 501202 | 9885.3 | ||||
| /obj/effect/abstract/projectile_lighting | 60432 | 9201.89 | ||||
| /obj/effect/ebeam | 102001 | 8908.09 | ||||
| /datum/light_middleman | 26443 | 8198.6 | ||||
| /datum/component/overlay_lighting | 47024 | 6497.92 | ||||
| /datum/light_source | 89123 | 5438.28 | ||||
| /obj/effect/abstract/light_middleman | 52886 | 4193.29 | ||||
| /obj/effect/ebeam/reacting/electrodes | 12003 | 3770.17 | ||||
| /datum/weakref | 19283 | 3602.74 | ||||
| /obj/effect/ebeam/electrodes_nozap | 22450 | 3496.19 | ||||
| /datum/movement_packet | 31332 | 3364.23 | ||||
| /obj/projectile/energy/electrode/ai_turrets | 3684 | 3157.77 | ||||
| /datum/status_effect/tased | 1957 | 2985.83 | ||||
| /datum/move_loop/move | 27470 | 2734.49 | ||||
| /atom/movable/flick_visual | 43556 | 2436.62 | ||||
| /datum/storage_interface | 2887 | 2051.64 | ||||
| /datum/threed_sound | 24346 | 1678.26 | ||||
| /obj/effect/projectile/tracer/laser/emitter | 19566 | 1646.5 | ||||
| /obj/effect/projectile/impact/laser/emitter | 4527 | 1108.28 | ||||
| /obj/effect/hotspot | 3838 | 1104.14 | ||||
| /datum/proximity_monitor/advanced/ai_target_tracking | 199 | 1019.72 | ||||
| /datum/plane_master_group/main | 43 | 901.203 | ||||
| /obj/effect/projectile/muzzle/laser/emitter | 4527 | 853.602 | ||||
| /datum/mood_event/cold | 50956 | 743.777 | ||||
| /datum/component/connect_range | 227 | 719.771 | ||||
| /mob/living/carbon/human/dummy/consistent | 63 | 663.162 | ||||
| /datum/hud/new_player | 28 | 660.426 | ||||
| /turf/open/space | 7047 | 614.102 | ||||
| /turf/open/space/basic | 18668 | 492.575 | ||||
| /datum/chatmessage | 8617 | 450.398 | ||||
| /datum/lighting_corner | 29848 | 434.789 | ||||
| /atom/movable/render_plane_relay | 8692 | 434.155 | ||||
| /atom/movable/lighting_object | 7049 | 420.096 | ||||
| /atom/movable/screen/map_view/char_preview | 11 | 391.436 | ||||
| /obj/effect/temp_visual/impact_effect/energy | 1725 | 382.595 | ||||
| /obj/projectile/kinetic | 1210 | 351.531 | ||||
| /mob/living/carbon/human | 15 | 342.931 | ||||
| /atom/movable/screen/movable/action_button | 555 | 342.044 | ||||
| /atom/movable/screen/close | 3223 | 305.338 | ||||
| /obj/effect/temp_visual/mining_overlay | 2534 | 302.895 | ||||
| /turf/open/space/transit/north | 2322 | 287.657 | ||||
| /datum/point | 44093 | 286.455 | ||||
| /turf/closed/mineral/random/snow | 5573 | 258.344 | ||||
| /atom/movable/screen/storage/cell | 3223 | 248.449 | ||||
| /atom/movable/screen/storage/corner | 3223 | 234.885 | ||||
| /datum/plane_master_group/popup | 11 | 231.728 | ||||
| /atom/movable/screen/storage/corner/top_right | 3223 | 229.953 | ||||
| /atom/movable/screen/storage/corner/bottom_left | 3223 | 229.18 | ||||
| /datum/heap | 2434 | 228.659 | ||||
| /atom/movable/screen/storage/corner/bottom_right | 3223 | 226.639 | ||||
| /atom/movable/screen/storage/rowjoin | 3223 | 224.95 | ||||
| /datum/storage_interface/silicon | 336 | 223.284 | ||||
| /atom/movable/screen/storage/rowjoin/right | 3223 | 222.807 | ||||
| /obj/effect/particle_effect/expl_particles | 600 | 211.258 | ||||
| /mob/dead/observer | 8 | 208.476 | ||||
| /datum/move_loop/has_target/dist_bound/move_to | 1893 | 207.386 | ||||
| /datum/mood_event/family_heirloom | 12081 | 200.46 | ||||
| /obj/effect/temp_visual/kinetic_blast | 1323 | 189.741 | ||||
| /datum/hud/ghost | 8 | 182.866 | ||||
| /mob/living/carbon/human/dummy | 11 | 178.882 | ||||
| /obj/effect/temp_visual/dir_setting/firing_effect/red | 1257 | 176.328 | ||||
| /datum/move_loop/move/force | 1501 | 174.136 | ||||
| /obj/item/bodypart/chest | 204 | 162.657 | ||||
| /datum/hud/human | 6 | 155.391 | ||||
| /obj/item/bodypart/head | 197 | 147.138 | 3 | |||
| /datum/mood_event/hungry | 9312 | 144.542 | ||||
| /atom/movable/screen/alert/tazed | 1579 | 143.172 | ||||
| /datum/vector | 10399 | 132.253 | ||||
| /datum/status_effect/hallucination/sanity | 2598 | 130.993 | ||||
| /datum/component/parriable_projectile | 1988 | 128.386 | ||||
| /datum/mood_event/starving | 8422 | 121.162 | ||||
| /obj/effect/temp_visual/explosion/fast | 1067 | 120.202 | ||||
| /obj/effect/decal/cleanable/blood/splatter | 590 | 119.461 | ||||
| /turf/open/space/transit | 1748 | 113.626 | ||||
| /datum/jps_node | 7836 | 111.333 | ||||
| /datum/component/edible | 1344 | 107.25 | ||||
| /obj/effect/overlay/status_display_text | 1304 | 103.184 | ||||
| /obj/projectile/colossus/ice_blast | 410 | 100.923 | ||||
| /datum/component/shell | 70 | 99.5299 | ||||
| /obj/effect/temp_visual/resonance | 691 | 99.0171 | ||||
| /datum/move_loop/has_target/jps | 637 | 98.655 | ||||
| /datum/mood_event/fed | 6403 | 97.237 | ||||
| /datum/reagents | 2198 | 96.9378 | ||||
| /datum/mood_event/hot | 6046 | 86.199 | ||||
| /obj/effect/temp_visual/resonance_crush | 691 | 85.0961 | ||||
| /obj/effect/abstract/ripple | 1085 | 83.4 | ||||
| /datum/mood_event/hungry_very | 5405 | 82.3169 | ||||
| /obj/item/stack/ore/plasma | 204 | 81.6407 | ||||
| /mob/living/basic/mining/legion_brood/snow | 29 | 73.955 | ||||
| /obj/item/boulder | 230 | 71.914 | ||||
| /obj/item/organ/eyes | 112 | 70.6017 | ||||
| /datum/component/connect_loc_behalf | 1564 | 69.7742 | ||||
| /obj/effect/overlay/vis | 1038 | 68.8961 | ||||
| /mob/living/basic/mouse | 10 | 66.458 | ||||
| /datum/cogbar | 1038 | 66.014 | ||||
| /atom/movable/screen/fullscreen/lighting_backdrop/lit | 852 | 63.0551 | ||||
| /obj/item/organ/lungs | 131 | 62.1806 | ||||
| /obj/item/organ/liver | 135 | 61.9787 | ||||
| /datum/progressbar | 1024 | 61.077 | ||||
| /datum/status_effect/grouped/blindness | 226 | 60.4346 | ||||
| /atom/movable/screen/fullscreen/lighting_backdrop/unlit | 852 | 58.2491 | ||||
| /obj/item/organ/appendix | 131 | 57.9958 | ||||
| /obj/effect/particle_effect/fluid/smoke | 274 | 56.583 | ||||
| /datum/pathfind/jps | 2434 | 56.451 | ||||
| /obj/item/organ/stomach | 127 | 53.1559 | ||||
| /obj/item/organ/tongue | 133 | 52.377 | ||||
| /obj/item/organ/heart | 131 | 51.6223 | ||||
| /obj/effect/spawner/structure/window/reinforced | 1410 | 50.2173 | ||||
| /obj/item/food/bait/worm | 67 | 48.864 | ||||
| /atom/movable/screen/plane_master/emissive | 162 | 47.9639 | ||||
| /datum/forensics | 2023 | 47.9139 | ||||
| /datum/turf_reservation/transit | 12 | 47.213 | ||||
| /datum/hot_group | 1414 | 44.2699 | ||||
| /datum/component/golem_food | 847 | 44.099 | ||||
| /obj/projectile/colossus/snowball | 180 | 42.959 | ||||
| /turf/open/space/transit/west | 396 | 41.787 | ||||
| /obj/structure/cable | 147 | 40.924 | ||||
| /obj/projectile/destabilizer | 136 | 40.838 | ||||
| /atom/movable/screen/plane_master/parallax_white | 162 | 39.7919 | ||||
| /obj/item/organ/ears | 109 | 39.6719 | ||||
| /atom/movable/immerse_mask | 446 | 39.211 | ||||
| /atom/movable/screen/plane_master/rendering_plate/overlay_light | 162 | 38.728 | ||||
| /atom/movable/screen/plane_master/floor | 162 | 38.5739 | ||||
| /atom/movable/screen/plane_master/wall | 162 | 38.1421 | ||||
| /obj/item/modular_computer/pda/shaftminer | 17 | 37.6159 | ||||
| /mob/living/basic/mining/demon_afterimage | 24 | 37.342 | ||||
| /obj/docking_port/stationary/transit | 14 | 36.532 | ||||
| /datum/mood_event/smoked | 2628 | 35.9811 | ||||
| /obj/item/modular_computer/pda/science | 14 | 35.483 | ||||
| /obj/item/organ/brain | 160 | 35.4392 | ||||
| /mob/living/basic/pet/gondola/virtual_domain | 9 | 33.39 | ||||
| /datum/port/input | 1893 | 33.3744 | ||||
| /obj/item/modular_computer/pda/assistant | 13 | 33.047 | ||||
| /datum/status_effect/speech/stutter | 709 | 32.879 | ||||
| /datum/component/atom_mounted | 526 | 30.5 | ||||
| /datum/component/combustible_flooder | 418 | 30.0528 | ||||
| /atom/movable/screen/plane_master/rendering_plate/unlit_game_plate | 162 | 29.896 | ||||
| /datum/component/storm_hating | 293 | 29.748 | ||||
| /obj/effect/abstract/z_holder | 327 | 29.4662 | ||||
| /atom/movable/screen/plane_master/rendering_plate/turf_lighting | 162 | 29.265 | ||||
| /obj/item/stack/ore/iron | 131 | 29.005 | ||||
| /obj/item/circuit_component/mod_program/messenger | 70 | 28.976 | ||||
| /obj/effect/mapping_helpers/no_atoms_ontop | 353 | 28.744 | ||||
| /datum/status_effect/incapacitating/paralyzed | 48 | 28.712 | ||||
| /atom/movable/screen/plane_master/rendering_plate/transparent | 162 | 28.4999 | ||||
| /obj/item/stack/rods | 82 | 28.201 | ||||
| /atom/movable/screen/plane_master/parallax | 162 | 27.9161 | ||||
| /obj/item/fish/lavaloop/plasma_river | 25 | 27.594 | ||||
| /obj/item/stack/ore/glass/basalt | 121 | 27.519 | ||||
| /datum/mood_event/wellfed | 1923 | 27.396 | ||||
| /turf/open/floor/grass | 510 | 27.331 | ||||
| /mob/living/basic/mining/legion/snow | 17 | 27.301 | ||||
| /mob/living/basic/mining/ice_demon | 12 | 26.903 | ||||
| /datum/search_object | 197 | 26.826 | ||||
| /mob/living/basic/crab | 4 | 25.241 | ||||
| /obj/item/bodypart/arm/left | 257 | 25.061 | ||||
| /datum/status_effect/incapacitating/stun | 44 | 25.017 | ||||
| /turf/closed/wall/mineral/titanium | 889 | 25.0051 | ||||
| /obj/item/bodypart/leg/left | 198 | 24.9491 | ||||
| /obj/item/bodypart/arm/right | 257 | 24.7541 | ||||
| /obj/item/bodypart/leg/right | 198 | 24.656 | ||||
| /datum/db_query | 926 | 24.545 | ||||
| /datum/port/output | 1590 | 24.2666 | ||||
| /obj/effect/appearance_clone/closet_item | 174 | 23.843 | ||||
| /datum/data/vending_product | 2057 | 23.7845 | ||||
| /obj/item/circuit_component/mod_program/nt_pay | 70 | 23.6989 | ||||
| /obj/effect/temp_visual/emp | 250 | 23.506 | ||||
| /turf/open/openspace/icemoon/keep_below | 92 | 23.372 | ||||
| /datum/mood_event/on_fire | 1327 | 23.322 | ||||
| /obj/item/stack/sheet/mineral/snow | 168 | 22.927 | ||||
| /obj/item/storage/backpack/security | 9 | 22.874 | ||||
| /obj/item/stock_parts/power_store/cell | 81 | 22.8122 | ||||
| /obj/machinery/atmospherics/pipe/smart/manifold4w/supply/hidden/layer4 | 47 | 22.694 | ||||
| /datum/radial_menu | 83 | 22.633 | ||||
| /datum/component/area_sound_manager | 340 | 22.604 | ||||
| /datum/hud/living | 1 | 22.554 | ||||
| /atom/movable/screen/plane_master/weather_glow | 162 | 22.4739 | ||||
| /obj/effect/particle_effect/sparks/quantum | 30 | 22.377 | ||||
| /turf/open/floor/mineral/titanium/blue | 785 | 22.293 | ||||
| /atom/movable/screen/plane_master/weather | 162 | 22.2922 | ||||
| /datum/thrownthing | 786 | 22.266 | ||||
| /obj/machinery/atmospherics/pipe/smart/manifold4w/scrubbers/hidden/layer2 | 46 | 22.238 | ||||
| /atom/movable/screen/plane_master/rendering_plate/game_plate | 162 | 22.1391 | ||||
| /obj/effect/mapping_helpers/broken_floor | 263 | 22.0828 | ||||
| /datum/component/convey | 460 | 21.999 | ||||
| /image | 1079 | 21.548 | ||||
| /obj/effect/explosion | 60 | 20.913 | ||||
| /atom/movable/screen/plane_master/rendering_plate/unmasked_game_plate | 162 | 20.8491 | ||||
| /atom/movable/screen/plane_master/rendering_plate/masked_game_plate | 162 | 20.8251 | ||||
| /atom/movable/screen/plane_master/clickcatcher | 162 | 20.8011 | ||||
| /atom/movable/screen/plane_master/rendering_plate/lighting | 162 | 20.785 | ||||
| /atom/movable/screen/plane_master/camera_static | 162 | 20.6891 | ||||
| /turf/open/floor/plating/snowed/icemoon | 451 | 20.522 | ||||
| /obj/item/stack/ore/silver | 62 | 20.4623 | ||||
| /atom/movable/screen/plane_master/rendering_plate/game_world | 162 | 19.907 | ||||
| /atom/movable/screen/plane_master/rendering_plate/emissive_bloom | 162 | 19.568 | ||||
| /atom/movable/screen/plane_master/runechat | 162 | 19.5249 | ||||
| /atom/movable/screen/plane_master/rendering_plate/non_game | 162 | 19.5171 | ||||
| /atom/movable/screen/plane_master/pipecrawl | 162 | 19.397 | ||||
| /atom/movable/screen/plane_master/rendering_plate/specular | 162 | 19.328 | ||||
| /atom/movable/screen/plane_master/game | 162 | 19.3158 | ||||
| /datum/tgui | 891 | 19.3021 | ||||
| /atom/movable/screen/plane_master/transparent_floor | 162 | 19.2961 | ||||
| /atom/movable/screen/plane_master/balloon_chat | 162 | 19.2309 | ||||
| /atom/movable/screen/plane_master/high_game | 162 | 19.2152 | ||||
| /atom/movable/screen/plane_master/default | 162 | 19.205 | ||||
| /atom/movable/screen/plane_master/game_world_above | 162 | 19.1429 | ||||
| /atom/movable/screen/plane_master/ghost | 162 | 19.132 | ||||
| /atom/movable/screen/plane_master/seethrough | 162 | 19.1188 | ||||
| /turf/open/floor/iron | 364 | 19.117 | ||||
| /obj/item/stack/sheet/iron | 80 | 19.1095 | ||||
| /atom/movable/screen/plane_master/above_lighting | 162 | 19.106 | ||||
| /datum/component/fishing_spot | 263 | 19.0999 | ||||
| /atom/movable/screen/plane_master/massive_obj | 162 | 19.096 | ||||
| /atom/movable/screen/plane_master/area | 162 | 19.0801 | ||||
| /atom/movable/screen/plane_master/turf_lighting | 162 | 19.03 | ||||
| /atom/movable/screen/plane_master/point | 162 | 19.01 | ||||
| /atom/movable/screen/plane_master/o_light_visual | 162 | 18.9371 | ||||
| /datum/component/germ_sensitive | 251 | 18.936 | ||||
| /datum/status_effect/incapacitating/incapacitated | 23 | 18.666 | ||||
| /obj/item/food/donut/plain | 24 | 18.256 | ||||
| /mob/living/basic/mining/ice_whelp | 11 | 18.086 | ||||
| /obj/item/storage/backpack | 21 | 18.031 | ||||
| /datum/component/two_handed | 250 | 18.0181 | ||||
| /obj/effect/mapping_helpers/airlock/cyclelink_helper | 212 | 17.9705 | ||||
| /obj/effect/supplypod_smoke | 182 | 17.704 | ||||
| /obj/structure/table/glass | 32 | 17.557 | ||||
| /obj/item/riding_offhand | 17 | 17.452 | ||||
| /atom/movable/screen/plane_master/rendering_plate/master | 162 | 17.3398 | ||||
| /obj/item/pen | 92 | 17.3219 | ||||
| /turf/cordon | 1032 | 17.235 | ||||
| /datum/status_effect/confusion | 346 | 17.138 | ||||
| /datum/mod_part | 40 | 16.9219 | ||||
| /atom/movable/screen/alert/status_effect/blind | 219 | 16.7993 | ||||
| /obj/effect/landmark/start/hangover | 163 | 16.679 | ||||
| /obj/item/circuit_component/mod_program/notepad | 70 | 16.6553 | ||||
| /obj/item/stack/ore/titanium | 56 | 16.52 | ||||
| /mob/living/basic/heretic_summon/raw_prophet | 2 | 16.434 | ||||
| /atom/movable/screen/plane_master/rendering_plate/emissive_slate | 162 | 16.3821 | ||||
| /obj/item/offhand | 28 | 16.267 | ||||
| /obj/item/circuit_component/modpc | 70 | 16.168 | ||||
| /datum/component/infective | 117 | 15.939 | ||||
| /turf/open/floor/plating | 494 | 15.8384 | ||||
| /obj/effect/abstract/eyelid_effect | 236 | 15.8348 | ||||
| /datum/component/connect_containers | 223 | 15.734 | ||||
| /obj/structure/marker_beacon | 6 | 15.656 | ||||
| /obj/item/pipe/quaternary | 66 | 15.387 | ||||
| /turf/open/misc/asteroid/snow/icemoon | 362 | 15.2026 | ||||
| /datum/quirk/item_quirk/scarred_eye | 14 | 15.02 | ||||
| /obj/item/stack/ore/gold | 66 | 14.872 | ||||
| /obj/effect/temp_visual/cult/turf | 179 | 14.847 | ||||
| /datum/status_effect/fire_handler/fire_stacks | 50 | 14.604 | ||||
| /obj/item/stack/cable_coil | 96 | 14.595 | ||||
| /obj/projectile/temp/ice_demon | 71 | 14.394 | ||||
| /datum/status_effect/freon | 78 | 14.376 | ||||
| /obj/effect/decal/cleanable/dirt | 81 | 14.33 | ||||
| /datum/hallucination/fake_flood | 8 | 14.292 | ||||
| /datum/status_effect/jitter | 182 | 13.981 | ||||
| /obj/structure/window/reinforced/fulltile | 24 | 13.812 | ||||
| /obj/item/mod/control/pre_equipped/engineering | 2 | 13.654 | ||||
| /obj/effect/decal/cleanable/blood/footprints | 51 | 13.359 | ||||
| /datum/looping_sound/fire | 169 | 12.998 | ||||
| /datum/component/butchering | 268 | 12.839 | ||||
| /datum/status_effect/incapacitating/sleeping | 4 | 12.772 | ||||
| /obj/item/modular_computer/pda/security | 4 | 12.709 | ||||
| /datum/status_effect/incapacitating/unconscious | 3 | 12.641 | ||||
| /obj/item/stack/ore/uranium | 57 | 12.622 | ||||
| /obj/effect/temp_visual/point | 94 | 12.617 | ||||
| /obj/item/radio/headset/headset_cargo/mining | 17 | 12.61 | ||||
| /obj/item/modular_computer/pda/medical | 5 | 12.501 | ||||
| /obj/item/food/grown/harebell | 13 | 12.46 | ||||
| /obj/effect/plasma_image_holder | 150 | 12.158 | ||||
| /datum/beam/fishing_line | 15 | 12.132 | ||||
| /obj/structure/closet/crate/hydroponics | 2 | 11.637 | ||||
| /obj | 78 | 11.621 | ||||
| /obj/item/stack/sheet/animalhide/ashdrake | 13 | 11.594 | ||||
| /atom/movable/render_step/emissive_blocker | 187 | 11.577 | ||||
| /obj/effect/spawner/structure/window/hollow/reinforced/middle | 324 | 11.42 | ||||
| /turf/closed/mineral/random | 446 | 11.408 | ||||
| /obj/item/clothing/head/helmet/sec | 6 | 11.37 | ||||
| /obj/item/modular_computer/pda/engineering | 4 | 11.359 | ||||
| /obj/projectile/colossus/frost_orb | 48 | 11.227 | ||||
| /obj/structure/light_construct | 27 | 11.208 | ||||
| /atom/movable/screen/plane_master/displacement | 162 | 11.1699 | ||||
| /atom/movable/screen/fullscreen/blind/noflicker | 151 | 11.077 | ||||
| /obj/item/storage/box/survival/security | 9 | 10.793 | ||||
| /obj/structure/table | 22 | 10.785 | ||||
| /atom/movable/screen/alert/buckled | 69 | 10.594 | ||||
| /obj/item/stock_parts/power_store/cell/emergency_light | 80 | 10.522 | ||||
| /turf/open/floor/mineral/titanium | 340 | 10.3939 | ||||
| /obj/effect/temp_visual/mook_dust | 99 | 10.197 | ||||
| /obj/structure/window/reinforced/shuttle | 26 | 10.1 | ||||
| /datum/mood_event/suffocation | 704 | 10.078 | ||||
| /obj/item/bodypart/chest/moth | 6 | 10.0171 | ||||
| /datum/mood_event/drunk | 13 | 10.01 | ||||
| /datum/component/grillable | 180 | 9.97199 | ||||
| /obj/structure/window/reinforced/spawner/directional/west | 12 | 9.897 | ||||
| /obj/item/stack/sheet/iron/fifty | 32 | 9.89201 | ||||
| /obj/item/light/tube | 30 | 9.848 | ||||
| /atom/movable/screen/plane_master/rendering_plate/specular_mask | 162 | 9.77629 | ||||
| /obj/item/food/grown/ambrosia/vulgaris | 20 | 9.77 | ||||
| /obj/item/storage/medkit/regular | 9 | 9.73999 | ||||
| /atom/movable/virtualspeaker | 102 | 9.73 | ||||
| /atom/movable/screen/plane_master/rendering_plate/emissive_bloom_mask | 162 | 9.71694 | ||||
| /atom/movable/screen/plane_master/rendering_plate/light_mask | 162 | 9.70113 | ||||
| /datum/bodypart_overlay/simple/emote/blush | 13 | 9.57 | ||||
| /datum/component/bakeable | 181 | 9.509 | ||||
| /obj/effect/decal/cleanable/dirt/dust | 51 | 9.49401 | ||||
| /obj/effect/fishing_float | 48 | 9.469 | ||||
| /mob/living/basic/mining/lobstrosity/juvenile | 1 | 9.445 | ||||
| /obj/projectile/bullet/pellet/flechette | 56 | 9.406 | ||||
| /obj/item/cigarette/cigar/cohiba | 10 | 9.337 | ||||
| /obj/item/radio/headset/headset_sci | 14 | 9.30094 | ||||
| /obj/projectile/beam/laser | 29 | 9.117 | ||||
| /obj/structure/table/wood | 17 | 9.09301 | ||||
| /obj/effect/temp_visual/dir_setting/bloodsplatter | 82 | 8.938 | ||||
| /obj/structure/grille | 62 | 8.93599 | ||||
| /datum/component/decomposition | 158 | 8.90402 | ||||
| /obj/item/stack/sheet/glass | 29 | 8.89844 | ||||
| /obj/item/clothing/under/color/grey | 13 | 8.632 | ||||
| /obj/projectile/beam/xray | 25 | 8.612 | ||||
| /obj/item/clothing/under/rank/security/officer | 7 | 8.60399 | ||||
| /datum/reagent/drug/nicotine | 602 | 8.59101 | ||||
| /datum/reagent/consumable/nutriment | 583 | 8.52111 | ||||
| /obj/machinery/light/directional/south | 11 | 8.514 | ||||
| /obj/item/reagent_containers/hypospray/medipen | 56 | 8.35401 | ||||
| /obj/item/bodypart/chest/lizard | 4 | 8.304 | ||||
| /datum/component/sisyphus_awarder | 232 | 8.285 | ||||
| /obj/effect/mapping_helpers/airlock/unres/delayed | 101 | 8.20746 | ||||
| /datum/component/action_item_overlay | 215 | 8.16184 | ||||
| /obj/item/circuitboard/machine/vendor | 95 | 8.0841 | ||||
| /obj/item/organ/monster_core/regenerative_core/legion | 11 | 8.014 | ||||
| /obj/item/storage/backpack/industrial | 6 | 8 | ||||
| /obj/item/shrapnel/bullet | 39 | 7.98099 | ||||
| /obj/item/storage/medkit/emergency | 4 | 7.974 | ||||
| /obj/item/storage/belt/utility/full/engi | 6 | 7.972 | ||||
| /turf/open/misc/asteroid/basalt/lava_land_surface/no_ruins | 256 | 7.92398 | ||||
| /obj/machinery/light/directional/west | 10 | 7.875 | ||||
| /obj/effect/temp_visual/heal | 39 | 7.861 | ||||
| /mob/living/basic/pet/cat/_proc | 1 | 7.855 | ||||
| /turf/open/misc/beach/sand | 239 | 7.81499 | ||||
| /obj/item/storage/box/survival | 10 | 7.80801 | ||||
| /obj/item/bodypart/head/lizard | 4 | 7.793 | ||||
| /obj/item/bodypart/head/moth | 6 | 7.73892 | ||||
| /obj/item/stack/ore/bluespace_crystal | 35 | 7.738 | ||||
| /datum/alarm_handler | 25 | 7.676 | ||||
| /obj/effect/temp_visual/telegraphing/exclamation/animated | 53 | 7.675 | ||||
| /obj/item/modular_computer/pda/bitrunner | 3 | 7.648 | ||||
| /obj/machinery/door/airlock/maintenance_hatch | 8 | 7.621 | ||||
| /obj/item/clothing/suit/hooded/wintercoat/zipup | 5 | 7.585 | ||||
| /turf/closed/indestructible/binary | 434 | 7.579 | ||||
| /turf/open/floor/plating/airless | 250 | 7.52003 | ||||
| /turf/open/floor/plastic | 78 | 7.52 | ||||
| /obj/effect/mapping_helpers/burnt_floor | 89 | 7.46051 | ||||
| /obj/item/food/pizzaslice/margherita | 6 | 7.406 | ||||
| /turf/closed/wall | 231 | 7.35702 | ||||
| /obj/machinery/atmospherics/pipe/smart | 9 | 7.309 | ||||
| /obj/effect/temp_visual/telegraphing/exclamation | 50 | 7.299 | ||||
| /atom/movable/screen/alert/cold | 103 | 7.277 | ||||
| /obj/structure/closet/crate/bin | 7 | 7.273 | ||||
| /obj/item/clothing/head/mod | 16 | 7.26105 | ||||
| /mob/living/basic/mouse/white | 1 | 7.191 | ||||
| /atom/movable/screen/plane_master/escape_menu | 54 | 7.19086 | ||||
| /obj/item/food/pizzaslice/sassysage | 6 | 7.175 | ||||
| /mob/living/basic/pet | 8 | 7.145 | ||||
| /datum/reagent/consumable/nutriment/organ_tissue | 533 | 7.07291 | ||||
| /obj/effect/decal/cleanable/blood/drip | 19 | 6.955 | ||||
| /obj/item/clothing/shoes/cowboy/black/laced | 14 | 6.927 | ||||
| /obj/item/clothing/suit/hooded/cultrobes/eldritch/rust | 4 | 6.91298 | ||||
| /datum/action/item_action/toggle_computer_light | 69 | 6.89388 | ||||
| /obj/effect/abstract/particle_holder | 67 | 6.85101 | ||||
| /obj/item/food/pizzaslice/meat | 6 | 6.798 | ||||
| /obj/item/modular_computer/pda/heads/ce | 2 | 6.774 | ||||
| /obj/item/mod/control/pre_equipped/empty/syndicate | 2 | 6.70203 | ||||
| /datum/client_colour/blindness | 219 | 6.63766 | ||||
| /turf/open/floor/plating/heretic_rust | 38 | 6.59 | ||||
| /obj/item/storage/box/survival/engineer | 9 | 6.569 | ||||
| /obj/item/mod/control/pre_equipped/empty/syndicate/honkerative | 2 | 6.53003 | ||||
| /atom/movable/screen/plane_master/splashscreen | 54 | 6.51109 | ||||
| /atom/movable/screen/plane_master/fullscreen | 54 | 6.48499 | ||||
| /atom/movable/screen/plane_master/hud | 54 | 6.481 | ||||
| /obj/item/modular_computer/pda/heads/hos | 2 | 6.47301 | ||||
| /atom/movable/screen/plane_master/above_hud | 54 | 6.45403 | ||||
| /datum/status_effect/temporary_blindness | 14 | 6.399 | ||||
| /obj/structure/window/reinforced/spawner/directional/east | 17 | 6.33799 | ||||
| /atom/movable/screen/parallax_home | 22 | 6.29799 | ||||
| /obj/item/food/pizzaslice/dank | 5 | 6.261 | ||||
| /obj/structure/lattice | 28 | 6.238 | ||||
| /obj/item/clothing/under/rank/cargo/miner/lavaland | 8 | 6.228 | ||||
| /datum/component/aquarium_content | 96 | 6.192 | ||||
| /obj/machinery/door/airlock/maintenance | 8 | 6.13409 | ||||
| /obj/item/card/id/advanced | 42 | 6.08298 | ||||
| /turf/closed/mineral/random/volcanic | 213 | 6.07801 | ||||
| /atom/movable/screen/alert/lowpressure | 74 | 6.058 | ||||
| /obj/structure/light_construct/small | 14 | 6.04499 | ||||
| /obj/effect/turf_decal/stripes/line | 1399 | 6.00006 | ||||
| /obj/item/food/grown/rose | 6 | 5.971 | ||||
| /obj/structure/chair/comfy/shuttle | 44 | 5.95899 | ||||
| /atom/movable/screen/alert/status_effect/freon | 78 | 5.94701 | ||||
| /obj/effect/mapping_helpers/airlock/cyclelink_helper_multi | 67 | 5.94421 | ||||
| /obj/structure/closet/supplypod/podspawn | 12 | 5.934 | ||||
| /obj/machinery/door/airlock/public/glass | 9 | 5.905 | ||||
| /obj/effect/temp_visual/decoy/fading | 47 | 5.901 | ||||
| /datum/ai_controller/basic_controller/legion_brood | 29 | 5.867 | ||||
| /obj/item/clothing/shoes/sneakers/black | 20 | 5.86293 | ||||
| /obj/structure/lattice/catwalk | 8 | 5.80495 | ||||
| /datum/component/dart_insert | 84 | 5.79814 | ||||
| /obj/item/tank/internals/emergency_oxygen | 24 | 5.798 | ||||
| /mob/living/basic/fleshblob | 2 | 5.796 | ||||
| /obj/effect/spawner/structure/window | 158 | 5.73796 | ||||
| /obj/item/storage/medkit/fire | 4 | 5.715 | ||||
| /obj/item/storage/belt/utility/chief/full | 3 | 5.661 | ||||
