qdel_log
| Path | qdel() Count | Destroy() Cost (ms) |
|---|---|---|
| /obj/effect/particle_effect/sparks | 3202 | 2580.62 |
| /datum/light_source | 33205 | 1697.19 |
| /datum/timedevent | 70290 | 1597.73 |
| /datum/light_middleman | 3207 | 1047.71 |
| /datum/component/overlay_lighting | 5691 | 958.72 |
| /obj/effect/temp_visual/hierophant/blast/damaging | 4590 | 878.654 |
| /datum/weakref | 4022 | 843.934 |
| /datum/storage_interface | 1236 | 755.258 |
| /datum/beam | 1687 | 681.961 |
| /datum/mood_event/cold | 67965 | 677.238 |
| /datum/drift_handler | 3046 | 590.38 |
| /obj/effect/ebeam | 6898 | 543.61 |
| /datum/move_loop/smooth_move | 3042 | 539.07 |
| /obj/effect/abstract/light_middleman | 6414 | 527.292 |
| /obj/effect/temp_visual/cult/turf/floor | 3268 | 495.838 |
| /datum/movement_packet | 6703 | 480.234 |
| /datum/proximity_monitor/advanced/ai_target_tracking | 88 | 453.946 |
| /turf/open/space/basic | 16492 | 412.626 |
| /datum/lighting_corner | 38479 | 408.761 |
| /obj/effect/dummy/lighting_obj | 707 | 393.559 |
| /obj/effect/hotspot | 1517 | 346.507 |
| /datum/component/connect_range | 102 | 343.207 |
| /obj/effect/particle_effect/ion_trails | 2322 | 329.778 |
| /mob/living/carbon/human/dummy/consistent | 52 | 328.225 |
| /datum/move_loop/move | 3248 | 318.922 |
| /datum/heap | 2297 | 317.638 |
| /obj/projectile/beam/emitter/hitscan | 223 | 279.668 |
| /datum/status_effect/hallucination/sanity | 4713 | 277.61 |
| /atom/movable/lighting_object | 6929 | 276.668 |
| /datum/threed_sound | 2238 | 224.902 |
| /atom/movable/flick_visual | 3017 | 218.319 |
| /obj/effect/abstract/projectile_lighting | 1435 | 186.063 |
| /datum/jps_node | 16343 | 163.17 |
| /obj/effect/decal/cleanable/dirt | 1118 | 148.105 |
| /datum/mood_event/starving | 12455 | 133.024 |
| /datum/move_loop/move/force | 1021 | 125.381 |
| /atom/movable/screen/close | 1236 | 123.208 |
| /turf/open/space/transit | 2647 | 121.187 |
| /datum/pipeline | 21 | 86.7241 |
| /datum/mood_event/hungry | 6571 | 84.6648 |
| /atom/movable/screen/storage/cell | 1236 | 84.221 |
| /turf/open/space | 1307 | 81.7771 |
| /obj/structure/lattice | 339 | 78.8177 |
| /atom/movable/screen/storage/corner | 1236 | 75.415 |
| /obj/effect/temp_visual/thunderbolt | 707 | 75.108 |
| /atom/movable/screen/storage/corner/top_right | 1236 | 73.8879 |
| /atom/movable/screen/storage/corner/bottom_left | 1236 | 71.3851 |
| /atom/movable/screen/storage/corner/bottom_right | 1236 | 69.4871 |
| /atom/movable/screen/storage/rowjoin | 1236 | 68.898 |
| /atom/movable/screen/storage/rowjoin/right | 1236 | 67.169 |
| /datum/mood_event/hungry_very | 5590 | 66.9658 |
| /obj/effect/temp_visual/hierophant/telegraph | 510 | 66.929 |
| /obj/effect/temp_visual/hierophant/squares | 255 | 66.77 |
| /obj/item/stack/rods | 282 | 66.5425 |
| /obj/item/bodypart/chest | 122 | 63.6049 |
| /datum/move_loop/has_target/dist_bound/move_to | 670 | 59.48 |
| /obj/effect/overlay/status_display_text | 911 | 58.2399 |
| /obj/item/stack/sheet/iron | 255 | 52.6994 |
| /obj/item/bodypart/head | 121 | 51.6849 |
| /obj/structure/cable | 247 | 50.5096 |
| /mob/living/basic/carp | 6 | 49.187 |
| /datum/component/edible | 826 | 47.2702 |
| /atom/movable/screen/map_view/char_preview | 2 | 45.895 |
| /obj/effect/abstract/ripple | 886 | 44.372 |
| /datum/reagents | 1255 | 43.8974 |
| /obj/machinery/atmospherics/components/unary/vent_pump/on/layer4 | 16 | 43.679 |
| /atom/movable/screen/movable/action_button | 90 | 42.767 |
| /turf/open/space/transit/north | 392 | 40.258 |
| /turf/open/space/transit/east | 388 | 40.09 |
| /obj/projectile/beam/laser | 95 | 39.728 |
| /obj/effect/temp_visual/hierophant/telegraph/teleport | 510 | 39.684 |
| /obj/effect/projectile/impact/laser/emitter | 118 | 39.277 |
| /datum/pathfind/jps | 2297 | 39.1481 |
| /turf/open/floor/iron | 625 | 38.0118 |
| /obj/effect/spawner/structure/window/reinforced | 1593 | 36.415 |
| /datum/cogbar | 366 | 34.874 |
| /mob/living/carbon/human/dummy | 2 | 34.548 |
| /datum/thrownthing | 1800 | 31.919 |
| /datum/component/connect_loc_behalf | 984 | 31.6951 |
| /datum/mood_event/fed | 1669 | 30.7551 |
| /obj/effect/temp_visual/transmute_tile_flash | 196 | 30.74 |
| /datum/move_loop/has_target/jps | 210 | 28.194 |
| /obj/item/organ/eyes | 61 | 27.6083 |
| /datum/status_effect/grouped/blindness | 162 | 27.5399 |
| /mob/living/basic/mouse | 8 | 27.525 |
| /datum/component/atom_mounted | 646 | 27.0051 |
| /datum/component/wet_floor | 390 | 25.998 |
| /obj/item/organ/lungs | 79 | 25.148 |
| /obj/item/stack/cable_coil | 188 | 25.0951 |
| /obj/item/organ/appendix | 83 | 24.911 |
| /obj/effect/decal/cleanable/blood/splatter | 138 | 24.52 |
| /obj/item/organ/liver | 83 | 24.4607 |
| /obj/effect/projectile/tracer/laser/emitter | 340 | 23.931 |
| /obj/effect/overlay/vis | 366 | 23.734 |
| /obj/effect/temp_visual/impact_effect/red_laser | 101 | 23.045 |
| /turf/open/space/transit/west | 297 | 22.836 |
| /obj/effect/particle_effect/fluid/smoke/chem | 84 | 22.762 |
| /obj/item/organ/stomach | 79 | 22.571 |
| /obj/item/organ/heart | 83 | 22.038 |
| /obj/effect/mapping_helpers/broken_floor | 396 | 22.0186 |
| /obj/effect/projectile/muzzle/laser/emitter | 118 | 22.012 |
| /obj/item/organ/tongue | 79 | 21.4271 |
| /datum/hot_group | 1200 | 21.243 |
| /datum/plane_master_group/main | 4 | 21.082 |
| /mob/living/basic/mining/bileworm | 16 | 20.929 |
| /datum/component/slippery | 394 | 20.858 |
| /obj/structure/alien/weeds | 57 | 20.5709 |
| /datum/progressbar | 319 | 20.488 |
| /mob/dead/new_player | 3 | 20.31 |
| /datum/hud/new_player | 3 | 19.942 |
| /turf/open/floor/plating | 730 | 19.8842 |
| /obj/machinery/atmospherics/pipe/smart/manifold4w/supply/hidden/layer4 | 76 | 19.5353 |
| /obj/effect/particle_effect/fluid/foam/metal/smart | 127 | 18.23 |
| /obj/machinery/power/apc/auto_name/directional/east | 5 | 18.133 |
| /obj/machinery/atmospherics/pipe/smart/manifold4w/scrubbers/hidden/layer2 | 66 | 17.281 |
| /obj/structure/table | 33 | 16.3761 |
| /obj/item/organ/ears | 63 | 16.2232 |
| /datum/status_effect/incapacitating/stamcrit | 49 | 16.081 |
| /datum/data/vending_product | 1884 | 14.9507 |
| /datum/component/shell | 19 | 14.6089 |
| /datum/forensics | 736 | 14.4993 |
| /obj/effect/temp_visual/dir_setting/firing_effect/red | 69 | 14.375 |
| /obj/item/modular_computer/pda/assistant | 8 | 13.931 |
| /obj/item/food/cheese/wedge | 25 | 13.404 |
| /datum/component/golem_food | 384 | 13.3351 |
| /obj/item/bodypart/arm/left | 157 | 13.2939 |
| /obj/item/bodypart/leg/right | 124 | 12.9607 |
| /turf/closed/wall/mineral/titanium | 709 | 12.799 |
| /obj/item/bodypart/arm/right | 159 | 12.7793 |
| /obj/effect/mapping_helpers/airlock/cyclelink_helper | 212 | 12.7085 |
| /obj/item/food/egg | 24 | 12.595 |
| /obj/effect/spawner/random/structure/grille | 563 | 12.3841 |
| /image | 390 | 12.331 |
| /obj/machinery/door/firedoor | 22 | 11.7451 |
| /datum/chatmessage | 171 | 11.735 |
| /turf/open/floor/iron/dark | 252 | 11.7229 |
| /obj/item/stack/sheet/glass | 19 | 11.661 |
| /atom/movable/render_plane_relay | 330 | 11.606 |
| /datum/component/butchering | 334 | 11.3155 |
| /datum/turf_reservation/transit | 14 | 11.231 |
| /datum/mod_part | 35 | 11.2001 |
| /obj/item/bodypart/leg/left | 123 | 11.0909 |
| /datum/plane_master_group/popup | 2 | 11.064 |
| /atom/movable/render_step/emissive_blocker | 284 | 10.9671 |
| /datum/radial_menu | 29 | 10.485 |
| /turf/open/floor/mineral/titanium/blue | 569 | 10.044 |
| /datum/port/input | 814 | 9.78255 |
| /obj/item/organ/brain | 64 | 9.68802 |
| /datum/component/fishing_spot | 177 | 9.63087 |
| /obj/machinery/power/apc/auto_name/directional/west | 2 | 9.476 |
| /obj/item/shard | 42 | 9.14476 |
| /atom/movable/screen/alert/weightless | 188 | 9.13792 |
| /turf/open/floor/engine | 104 | 9.00278 |
| /datum/db_query | 274 | 8.93278 |
| /mob/living/basic/cockroach | 12 | 8.858 |
| /obj/effect/mapping_helpers/burnt_floor | 152 | 8.53771 |
| /obj/structure/window/reinforced/plasma/fulltile | 25 | 8.41901 |
| /mob/living/basic/carp/mega | 1 | 8.337 |
| /atom/movable/screen/alert/status_effect/blind | 157 | 8.31127 |
| /obj/effect/anomaly/hallucination/supermatter | 21 | 8.25403 |
| /obj/item/stack/tile/iron | 12 | 7.98699 |
| /obj/effect/appearance_clone/closet_item | 89 | 7.92 |
| /obj/machinery/door/airlock/engineering/glass | 14 | 7.89392 |
| /mob/dead/observer | 1 | 7.701 |
| /turf/open/floor/mineral/titanium | 434 | 7.55498 |
| /datum/port/output | 693 | 7.19601 |
| /datum/hallucination/hazard/chasm | 20 | 7.121 |
| /obj/item/light/tube | 21 | 7.02793 |
| /obj/effect/client_image_holder/hallucination/fake_door_lock | 40 | 6.885 |
| /obj/effect/temp_visual/cult/turf | 121 | 6.712 |
| /obj/machinery/atmospherics/pipe/heat_exchanging/simple | 33 | 6.71194 |
| /datum/hud/ghost | 1 | 6.664 |
| /obj/effect/landmark/start/hangover | 112 | 6.635 |
| /obj/effect/abstract/eyelid_effect | 132 | 6.46407 |
| /obj/effect/anomaly/flux | 17 | 6.456 |
| /obj/structure/alien/weeds/node | 2 | 6.392 |
| /datum/component/connect_containers | 101 | 6.354 |
| /datum/hallucination/chat | 286 | 6.24199 |
| /turf/cordon | 540 | 6.16205 |
| /obj/effect/turf_decal/stripes/line | 2136 | 6.07101 |
| /obj/effect/spawner/structure/window | 258 | 6.003 |
| /datum/component/germ_sensitive | 103 | 5.98801 |
| /obj/effect/temp_visual/lesser_carp_rift_dissipating | 38 | 5.958 |
| /obj/effect/client_image_holder/hallucination/danger/chasm | 20 | 5.958 |
| /obj/item/stack/sheet/plasteel | 46 | 5.95198 |
| /obj/effect/mapping_helpers/airlock/cyclelink_helper_multi | 97 | 5.89661 |
| /obj/item/stack/tile/iron/base | 13 | 5.836 |
| /obj/structure/lattice/catwalk | 28 | 5.81305 |
| /datum/component/profound_fisher | 7 | 5.751 |
| /obj/machinery/atmospherics/pipe/smart/manifold4w/cyan/visible | 26 | 5.72705 |
| /datum/status_effect/incapacitating/stun | 21 | 5.713 |
| /obj/effect/spawner/structure/window/reinforced/plasma/plastitanium | 230 | 5.551 |
| /obj/item/fishing_rod/mob_fisher | 7 | 5.408 |
| /obj/item/food/cheese/wheel | 5 | 5.33 |
| /obj/item/bodypart/chest/moth | 4 | 5.31297 |
| /atom/movable/screen/fullscreen/blind/noflicker | 115 | 5.299 |
| /obj/structure/table/wood | 12 | 5.28705 |
| /datum/status_effect/incapacitating/unconscious | 4 | 5.277 |
| /datum/point | 930 | 5.21499 |
| /obj/item/mod/control/pre_equipped/empty/syndicate | 2 | 5.103 |
| /obj/effect/temp_visual/circle_wave/bioscrambler | 26 | 5.042 |
| /obj/item/circuitboard/machine/vendor | 81 | 5.02704 |
| /obj/item/mod/control/pre_equipped/empty/syndicate/honkerative | 2 | 4.96295 |
| /obj/effect/mapping_helpers/airlock/unres/delayed | 87 | 4.95358 |
| /datum/component/grillable | 109 | 4.9521 |
| /obj/item/clothing/head/mod | 14 | 4.93698 |
| /datum/mood_event/suffocation | 491 | 4.92703 |
| /atom/movable/screen/alert/hot | 58 | 4.863 |
| /turf/closed/wall/r_wall | 211 | 4.85188 |
| /obj/structure/window/reinforced/fulltile | 14 | 4.84912 |
| /datum/hallucination/hazard/anomaly | 10 | 4.763 |
| /turf/closed/wall/mineral/titanium/nodiagonal | 269 | 4.74303 |
| /obj/item/light/bulb | 16 | 4.69981 |
| /datum/component/infective | 59 | 4.65696 |
| /datum/tgui | 166 | 4.654 |
| /obj/item/mod/control/pre_equipped/nuclear | 1 | 4.625 |
| /obj/structure/rack | 21 | 4.61088 |
| /obj/item/clothing/under/color/grey | 9 | 4.592 |
| /datum/hallucination/hazard/lava | 14 | 4.549 |
| /obj/effect/decal/cleanable/blood/oil | 21 | 4.509 |
| /obj/effect/countdown/anomaly | 48 | 4.45194 |
| /obj/effect/temp_visual/lesser_carp_rift/entrance | 19 | 4.449 |
| /datum/powernet | 269 | 4.432 |
| /datum/component/bakeable | 109 | 4.4 |
| /datum/hallucination/message | 194 | 4.33999 |
| /obj/item/circuit_component/mod_program/messenger | 15 | 4.30404 |
| /obj/machinery/door/airlock/maintenance | 7 | 4.26996 |
| /obj/projectile/beam/laser/hellfire | 12 | 4.242 |
| /obj/effect/particle_effect/expl_particles | 20 | 4.213 |
| /obj/structure/light_construct/small | 12 | 4.17219 |
| /datum/status_effect/confusion | 94 | 4.106 |
| /datum/component/burning | 75 | 4.10396 |
| /obj/effect/client_image_holder/hallucination/danger/anomaly | 10 | 4.098 |
| /obj/machinery/atmospherics/pipe/smart/manifold4w/green/visible | 17 | 3.95746 |
| /datum/alarm_handler | 38 | 3.89493 |
| /obj/item/circuit_component/hear | 1 | 3.89001 |
| /datum/vector | 233 | 3.84001 |
| /turf/open/floor/plating/airless | 200 | 3.79601 |
| /obj/effect/spawner/random/maintenance | 146 | 3.76995 |
| /obj/effect/client_image_holder/hallucination/danger/lava | 14 | 3.686 |
| /obj/machinery/power/apc/auto_name/directional/north | 2 | 3.67101 |
| /obj/item/bodypart/chest/ethereal | 4 | 3.62204 |
| /obj/item/modular_computer/pda/shaftminer | 2 | 3.602 |
| /obj/effect/turf_decal/tile/neutral/fourcorners | 1244 | 3.54594 |
| /obj/machinery/power/apc/auto_name/directional/south | 1 | 3.539 |
| /obj/effect/abstract | 25 | 3.539 |
| /datum/reagent/water | 138 | 3.4799 |
| /datum/component/decomposition | 85 | 3.47799 |
| /datum/component/aquarium_content | 71 | 3.47797 |
| /obj/item/circuit_component/mod_program/nt_pay | 15 | 3.47697 |
| /datum/action/cooldown/mob_cooldown/lesser_carp_rift | 14 | 3.383 |
| /obj/item/stock_parts/power_store/cell/emergency_light | 18 | 3.33016 |
| /obj/structure/chair | 19 | 3.32595 |
| /datum/status_effect/incapacitating/paralyzed | 10 | 3.314 |
| /obj/effect/mapping_helpers/airlock/locked | 50 | 3.24951 |
| /datum/status_effect/hallucination | 68 | 3.245 |
| /obj/effect/mapping_helpers/airlock/access/all/away/general | 56 | 3.2124 |
| /obj/machinery/atmospherics/components/binary/pump | 9 | 3.18896 |
| /obj/item/stack/ore/glass | 11 | 3.183 |
| /datum/status_effect/fire_handler/fire_stacks | 29 | 3.11208 |
| /obj/item/bodypart/head/moth | 4 | 3.10701 |
| /datum/reagent/consumable/nutriment/organ_tissue | 332 | 3.06048 |
| /obj/item/clothing/suit/mod | 14 | 3.05793 |
| /obj/effect/decal/cleanable/glass/plasma | 30 | 3.05005 |
| /datum/search_object | 39 | 3.00901 |
| /obj/machinery/atmospherics/pipe/smart/simple/orange/hidden | 13 | 3.00685 |
| /mob/living/basic/venus_human_trap | 3 | 3.003 |
| /obj/machinery/computer/old | 12 | 2.941 |
| /obj/item/mod/control/pre_equipped/empty/ninja | 1 | 2.92596 |
| /turf/open/floor/wood | 29 | 2.907 |
| /datum/status_effect/drowsiness | 57 | 2.888 |
| /obj/machinery/vending/autodrobe | 1 | 2.867 |
| /obj/machinery/door/airlock/external | 4 | 2.86304 |
| /datum/component/usb_port | 66 | 2.83988 |
| /obj/item/stock_parts/power_store/cell | 16 | 2.83599 |
| /obj/item/bodypart/chest/lizard | 2 | 2.825 |
| /obj/structure/table/glass | 7 | 2.79907 |
| /obj/item/food/bait/doughball/synthetic/unconsumable | 7 | 2.793 |
| /obj/item/bodypart/head/abductor | 4 | 2.78705 |
| /obj/item/clothing/mask/gas/sechailer/swat | 3 | 2.769 |
| /datum/reagent/consumable/nutriment | 296 | 2.76679 |
| /obj/machinery/vending/clothing | 1 | 2.76199 |
| /obj/machinery/airalarm/directional/west | 3 | 2.732 |
| /obj/effect/spawner/random/trash/garbage | 107 | 2.721 |
| /datum/status_effect/incapacitating/knockdown | 18 | 2.718 |
| /obj/item/radio/headset | 13 | 2.71607 |
| /obj/effect/landmark/navigate_destination | 48 | 2.698 |
| /obj/item/circuit_component/modpc | 17 | 2.65508 |
| /datum/reagent/consumable/nutriment/protein | 233 | 2.65464 |
| /datum/proximity_monitor/advanced/gravity | 2 | 2.644 |
| /obj/effect/spawner/structure/window/reinforced/shuttle | 108 | 2.61701 |
| /obj/effect/decal/cleanable/cobweb | 10 | 2.61608 |
| /obj/effect/decal/cleanable/blood/footprints | 14 | 2.61513 |
| /datum/mood_event/smoked | 281 | 2.61402 |
| /obj/structure/disposalpipe/segment | 35 | 2.60686 |
| /obj/item/bodypart/head/ethereal | 4 | 2.59098 |
| /obj/machinery/atmospherics/pipe/smart/manifold4w/cyan/hidden/layer5 | 10 | 2.59004 |
| /obj/item/bodypart/head/lizard | 2 | 2.57401 |
| /obj/item/stack/sheet/mineral/uranium | 7 | 2.56732 |
| /obj/item/food/omelette | 2 | 2.552 |
| /obj/item/pen | 14 | 2.53197 |
| /obj/item/mod/control/pre_equipped/empty/elite | 1 | 2.53 |
| /mob/living/basic/bot/medbot | 1 | 2.45 |
| /obj/item/circuit_component/mod_program/notepad | 15 | 2.41193 |
| /obj/machinery/door/poddoor/preopen | 7 | 2.40601 |
| /obj/item/food/deadmouse | 4 | 2.40098 |
| /datum/looping_sound/fire | 54 | 2.39801 |
| /obj/effect/meteor/dust | 9 | 2.355 |
| /datum/component/redirect_attack_hand_from_turf | 59 | 2.35138 |
| /obj/machinery/atmospherics/pipe/smart/manifold4w/scrubbers/visible | 9 | 2.34009 |
| /obj/item/clothing/shoes/sneakers/black | 12 | 2.31697 |
| /obj/item/storage/backpack | 13 | 2.31007 |
| /datum/client_colour/blindness | 157 | 2.30405 |
| /obj/effect/anomaly/grav | 6 | 2.236 |
| /turf/closed/wall | 80 | 2.2281 |
| /obj/machinery/duct | 8 | 2.2261 |
| /obj/effect/temp_visual/lesser_carp_rift/exit | 19 | 2.182 |
| /obj/item/stack/sheet/cardboard | 6 | 2.18196 |
| /obj/item/food/grown/harebell | 3 | 2.174 |
| /obj/effect/mapping_helpers/airlock/access/all/admin/general | 40 | 2.15106 |
| /datum/mood_event/shower | 170 | 2.133 |
| /obj/effect/particle_effect/steam | 20 | 2.093 |
| /obj/item/organ/tongue/cat | 6 | 2.08694 |
| /obj/machinery/camera/directional/west | 6 | 2.08001 |
| /turf/open/floor/cult | 39 | 2.079 |
| /obj/machinery/light/small/directional/east | 8 | 2.07596 |
| /obj/item/modular_computer/pda/nukeops | 1 | 2.06702 |
| /datum/reagent/consumable/nutriment/vitamin | 190 | 2.05697 |
| /datum/status_effect/dazed | 15 | 2.049 |
| /obj/item/stack/tile/iron/solarpanel | 4 | 2.04298 |
| /obj/machinery/camera/directional/north | 6 | 2.03799 |
| /obj/machinery/power/supermatter_crystal/engine | 1 | 2.023 |
| /obj/item/hallucinated | 5 | 2.021 |
| /obj/item/modular_computer/pda/heads/quartermaster | 1 | 2.01996 |
| /obj/machinery/door/airlock/engineering | 3 | 2.01599 |
| /obj/machinery/atmospherics/pipe/smart/manifold4w/yellow/visible | 9 | 1.99292 |
| /obj/machinery/door/poddoor/shutters/radiation/preopen | 6 | 1.97998 |
| /datum/ai_controller/basic_controller/bileworm | 16 | 1.97701 |
| /datum/component/caltrop | 87 | 1.97607 |
| /obj/item/rack_parts | 5 | 1.972 |
| /datum/component/payment | 85 | 1.96603 |
| /obj/item/mod/core/standard | 7 | 1.95309 |
| /obj/item/modular_computer/pda/science | 1 | 1.94696 |
| /obj/effect/mapping_helpers/airlock/access/all/medical/general | 33 | 1.94019 |
| /obj/effect/atmos_shield | 5 | 1.938 |
| /obj/effect/spawner/random/structure/crate | 58 | 1.92701 |
| /atom/movable/screen/fullscreen/lighting_backdrop/lit | 25 | 1.92 |
| /obj/effect/turf_decal/tile/neutral | 658 | 1.91897 |
| /datum/reagent/consumable/eggyolk | 114 | 1.879 |
| /obj/effect/mapping_helpers/airlock/access/all/security | 33 | 1.87769 |
| /datum/reagent/consumable/nutriment/fat | 152 | 1.87581 |
| /obj/effect/mapping_helpers/airlock/access/all/engineering/general | 33 | 1.86432 |
| /obj/item/food/donkpocket/spicy | 4 | 1.859 |
| /obj/machinery/firealarm/directional/north | 4 | 1.85305 |
| /obj/item/modular_computer/pda/medical | 1 | 1.85 |
| /datum/mood_event/drunk | 1 | 1.846 |
| /obj/effect/landmark/generic_maintenance_landmark | 30 | 1.846 |
| /obj/structure/light_construct | 6 | 1.83606 |
| /obj/effect/decal/cleanable/blood | 13 | 1.83603 |
| /obj/item/clothing/under/syndicate | 7 | 1.83105 |
| /datum/bodypart_overlay/simple/emote/blush | 1 | 1.813 |
| /obj/item/food/grown/mushroom/plumphelmet | 2 | 1.809 |
| /datum/reagent/blood | 55 | 1.80591 |
| /obj/effect/spawner/random/structure/crate_loot | 50 | 1.80298 |
| /obj/item/offhand | 4 | 1.802 |
| /obj/structure/window/fulltile | 5 | 1.79895 |
| /obj/machinery/meter | 8 | 1.79303 |
| /datum/ai_controller/basic_controller/carp | 6 | 1.792 |
| /datum/status_effect/jitter | 18 | 1.783 |
| /obj/item/bodypart/chest/abductor | 4 | 1.763 |
| /obj/machinery/airalarm/directional/east | 5 | 1.76299 |
| /obj/item/clothing/shoes/combat | 7 | 1.76001 |
| /obj/effect/mapping_helpers/airlock/access/all/admin/captain | 31 | 1.74728 |
| /obj/item/gun/energy/laser | 2 | 1.706 |
| /obj/item/stack/sheet/mineral/plasma | 5 | 1.69915 |
| /datum/hallucination/fake_alert/cold | 9 | 1.69 |
| /obj/item/grown/corncob | 3 | 1.688 |
| /obj/item/food/grown/mushroom/reishi | 2 | 1.687 |
| /obj/item/bodypart/chest/shadow | 2 | 1.65497 |
| /obj/effect/turf_decal/siding/wood | 566 | 1.64697 |
| /obj/item/clothing/mask/gas | 3 | 1.64499 |
| /obj/effect/spawner/structure/window/reinforced/plasma | 71 | 1.63 |
| /obj/item/card/id/advanced | 18 | 1.62708 |
| /obj/effect/particle_effect/fluid/smoke | 6 | 1.624 |
| /datum/embedding/rods | 54 | 1.61699 |
| /datum/brain_trauma/severe/split_personality | 4 | 1.615 |
| /datum/component/bloodysoles/feet | 44 | 1.59502 |
| /datum/hallucination/fake_health_doll | 40 | 1.589 |
| /obj/effect/mapping_helpers/requests_console/assistance | 26 | 1.58028 |
| /obj/item/organ/eyes/felinid | 3 | 1.577 |
| /obj/item/storage/fancy/egg_box | 2 | 1.575 |
| /turf/open/floor/mineral/plastitanium/red | 84 | 1.55801 |
| /obj/item/food/cornchips/green | 4 | 1.55 |
| /datum/reagent/toxin/polonium | 84 | 1.544 |
| /obj/machinery/door/airlock/command | 2 | 1.53199 |
| /obj/machinery/light_switch/directional/west | 5 | 1.52706 |
| /atom/movable/screen/alert/cold | 17 | 1.526 |
| /obj/effect/mapping_helpers/airalarm/away_general_access | 26 | 1.521 |
| /obj/machinery/computer/communications | 2 | 1.514 |
| /datum/status_effect/eye_blur | 25 | 1.505 |
| /obj/effect/mapping_helpers/airlock/access/all/security/general | 26 | 1.50219 |
| /obj/effect/landmark/thunderdome/two | 30 | 1.50195 |
| /obj/effect/mapping_helpers/airalarm/all_access | 19 | 1.49185 |
| /obj/effect/landmark/thunderdome/one | 30 | 1.48438 |
| /obj/item/clothing/shoes/mod | 14 | 1.48192 |
| /obj/effect/landmark/blobstart | 25 | 1.47698 |
| /obj/item/organ/ears/cat | 3 | 1.46599 |
| /obj/item/boulder | 6 | 1.442 |
| /obj/effect/spawner/random/trash/food_packaging | 56 | 1.43702 |
| /obj/effect/mapping_helpers/airlock/access/any/engineering/maintenance | 25 | 1.42859 |
| /obj/machinery/light/small/directional/north | 6 | 1.40802 |
| /obj/item/weldingtool | 3 | 1.404 |
| /obj/effect/mapping_helpers/apc/no_charge | 23 | 1.3999 |
| /obj/effect/decal/cleanable/cobweb/cobweb2 | 4 | 1.39001 |
| /obj/machinery/light/small/directional/south | 6 | 1.38102 |
| /obj/machinery/firealarm/directional/west | 3 | 1.37701 |
| /datum/component/shuttle_move_deferred_checks | 66 | 1.37502 |
| /obj/effect/turf_decal/delivery | 472 | 1.37197 |
| /obj/effect/mapping_helpers/damaged_window | 24 | 1.37134 |
| /obj/machinery/light/directional/east | 6 | 1.36501 |
| /obj/machinery/atmospherics/components/unary/vent_scrubber/on/layer2 | 6 | 1.35596 |
| /obj/item/storage/medkit/surgery | 1 | 1.353 |
| /obj/structure/disposalholder | 6 | 1.35 |
| /atom/movable/screen/fullscreen/lighting_backdrop/unlit | 25 | 1.34699 |
| /obj/machinery/door/airlock/highsecurity | 2 | 1.34497 |
| /obj/item/clothing/suit/hooded/cultrobes/eldritch/rust | 1 | 1.33698 |
| /obj/effect/mapping_helpers/airlock/abandoned | 23 | 1.33563 |
| /atom/movable/screen/plane_master/emissive | 6 | 1.321 |
| /obj/item/bodypart/head/plasmaman | 2 | 1.311 |
| /obj/effect/mob_spawn/corpse/human/syndicatecommando/lessenedgear | 16 | 1.31 |
| /obj/item/clothing/under/rank/cargo/miner/lavaland | 2 | 1.307 |
| /obj/item/bodypart/head/shadow | 2 | 1.30402 |
| /datum/wires/vending | 168 | 1.29514 |
| /obj/item/food/grown/banana | 2 | 1.295 |
| /datum/reagent/consumable/eggwhite | 114 | 1.292 |
| /turf/closed/mineral/random/volcanic | 80 | 1.28301 |
| /obj/item/bodypart/head/zombie | 2 | 1.278 |
| /obj/structure/closet/crate/radiation | 2 | 1.27 |
| /obj/machinery/vending/games | 1 | 1.26801 |
| /datum/reagent/consumable/salt | 118 | 1.26694 |
| /datum/component/fov_handler | 3 | 1.266 |
| /obj/effect/decal/cleanable/ants | 6 | 1.263 |
| /obj/effect/decal/cleanable/glass | 11 | 1.26113 |
| /obj/machinery/atmospherics/components/trinary/filter/flipped/critical | 5 | 1.26001 |
| /obj/effect/supplypod_smoke | 13 | 1.238 |
| /obj/structure/transport/linear/tram | 14 | 1.23218 |
| /obj/item/clothing/under/rank/security/officer | 3 | 1.231 |
| /obj/effect/decal/cleanable/ash | 7 | 1.218 |
| /datum/component/bloodysoles | 45 | 1.21701 |
| /datum/wires/airlock/engineering | 44 | 1.21674 |
| /datum/ai_controller/basic_controller/cockroach | 9 | 1.215 |
| /turf/open/floor/iron/dark/corner | 9 | 1.21395 |
| /obj/machinery/light_switch/directional/east | 4 | 1.21101 |
| /obj/item/sign | 13 | 1.21076 |
| /obj/item/stack/sheet/rglass | 5 | 1.20894 |
| /obj/item/storage/belt/utility/chief/full | 1 | 1.207 |
| /datum/hallucination/fake_alert/bad_plasma | 7 | 1.204 |
| /datum/dna | 44 | 1.19801 |
| /obj/item/clothing/suit/hooded/cultrobes/alt | 1 | 1.198 |
| /datum/component/irradiated | 19 | 1.19197 |
