qdel_log
| Path | Failures | qdel() Count | Destroy() Cost (ms) | Total Hard Deletes | Time Spend Hard Deleting (ms) | Highest Time Spend Hard Deleting (ms) | Hard Deletes Over Threshold |
|---|---|---|---|---|---|---|---|
| /obj/effect/hotspot | 24 | 5888 | 2071.73 | 22 | 10123.4 | 576.896 | 3 |
| /mob/dead/new_player | 27 | 146 | 2134.21 | 27 | 6947.71 | 447.492 | |
| /mob/dead/observer | 16 | 24 | 619.488 | 15 | 4434.85 | 448.956 | |
| /obj/item/construction/rcd/loaded | 6 | 11 | 9.744 | 6 | 2700.9 | 522.969 | 2 |
| /client | 11 | 22.685 | 11 | 2418.25 | 481.754 | ||
| /atom/movable/screen/map_view/char_preview | 10 | 97 | 3686.31 | 10 | 1621.21 | 335.181 | |
| /obj/item/construction/rcd/ce | 4 | 5 | 2.807 | 4 | 869.82 | 259.745 | |
| /obj/item/radio | 3 | 8 | 3.53502 | 3 | 548.933 | 207.303 | |
| /atom/movable/screen/alert/weightless | 2 | 869 | 82.3621 | 2 | 527.293 | 429.531 | |
| /mob/living/carbon/human | 2 | 8 | 303.912 | 2 | 510.703 | 258.71 | |
| /obj/machinery/camera | 1 | 2 | 2.78 | 1 | 477.15 | 477.15 | |
| /atom/movable/screen/alert/too_much_plas | 3 | 88 | 10.742 | 3 | 448.019 | 182.324 | |
| /obj/item/clothing/shoes/workboots/black | 2 | 23 | 15.5681 | 2 | 445.214 | 251.508 | |
| /atom/movable/screen/storage/corner/bottom_right | 2 | 10685 | 917.851 | 2 | 439.911 | 351.455 | |
| /obj/item/radio/headset/headset_med | 2 | 79 | 53.0201 | 2 | 439.618 | 226.776 | |
| /atom/movable/screen/close | 2 | 10685 | 1305.45 | 2 | 418.666 | 330.809 | |
| /atom/movable/screen/storage/corner/bottom_left | 2 | 10685 | 923.115 | 2 | 407.85 | 300.378 | |
| /datum/action/toggle_buffer | 1 | 1 | 0.491 | 1 | 380.657 | 380.657 | |
| /obj/item/radio/headset/headset_eng | 1 | 3 | 1.63398 | 1 | 370.372 | 370.372 | |
| /obj/item/card/cardboard | 3 | 4 | 3.247 | 3 | 332.888 | 131.439 | |
| /mob/living/brain | 1 | 5 | 174.664 | 1 | 256.896 | 256.896 | |
| /obj/item/clothing/shoes/sneakers/white | 2 | 26 | 11.8021 | 2 | 226.423 | 114.34 | |
| /obj/item/clothing/shoes/sneakers/black | 2 | 45 | 22.579 | 2 | 215.416 | 119.938 | |
| /atom/movable/screen/storage/corner | 2 | 10685 | 963.755 | 2 | 207.916 | 105.611 | |
| /atom/movable/screen/alert/fire | 2 | 98 | 10.7889 | 2 | 207.482 | 105.702 | |
| /atom/movable/screen/storage/corner/top_right | 2 | 10685 | 936.109 | 2 | 198.982 | 109.609 | |
| /atom/movable/screen/movable/action_button | 3 | 3071 | 2175.05 | 2 | 197.364 | 106.97 | |
| /atom/movable/screen/storage/rowjoin/right | 2 | 10685 | 904.431 | 2 | 191.575 | 97.742 | |
| /atom/movable/screen/alert/hot | 1 | 87 | 10.78 | 1 | 190.972 | 190.972 | |
| /obj/item/clothing/suit/costume/joker | 1 | 1 | 0.823 | 1 | 190.789 | 190.789 | |
| /obj/item/clothing/head/costume/chicken | 2 | 3 | 9.41 | 2 | 188.589 | 110.352 | |
| /atom/movable/screen/storage/cell | 2 | 10685 | 1034.16 | 2 | 185.876 | 102.615 | |
| /obj/item/clothing/head/helmet/gladiator | 1 | 1 | 3.639 | 1 | 183.651 | 183.651 | |
| /atom/movable/screen/storage/rowjoin | 2 | 10685 | 904.888 | 2 | 175.67 | 90.137 | |
| /obj/item/clothing/shoes/clown_shoes | 1 | 2 | 2.49 | 1 | 147.8 | 147.8 | |
| /obj/item/clothing/under/costume/pirate | 1 | 5 | 2.20199 | 1 | 139.169 | 139.169 | |
| /obj/item/radio/headset/headset_srvent | 1 | 10 | 6.55614 | 1 | 118.383 | 118.383 | |
| /obj/item/clothing/under/costume/referee | 1 | 1 | 6.039 | 1 | 110.122 | 110.122 | |
| /obj/item/construction/rcd/internal | 1 | 1 | 0.495001 | 1 | 105.739 | 105.739 | |
| /mob/living/split_personality | 1 | 2 | 45.833 | 1 | 104.483 | 104.483 | |
| /atom/movable/screen/alert/status_effect/food | 1 | 22 | 3.44 | 1 | 96.588 | 96.588 | |
| /obj/item/clothing/suit/wizrobe/marisa/fake | 1 | 1 | 2.984 | 1 | 96.186 | 96.186 | |
| /atom/movable/screen/alert/not_enough_co2 | 1 | 1 | 0.112 | 1 | 86.42 | 86.42 | |
| /obj/item/clothing/under/rank/civilian/clown/rainbow | 1 | 1 | 5.23 | 1 | 83.704 | 83.704 | |
| /atom/movable/screen/alert/status_effect/temporary_xray | 1 | 8 | 1.023 | 1 | 83.203 | 83.203 | |
| /atom/movable/screen/alert/newlaw | 1 | 3 | 0.388 | 1 | 82.569 | 82.569 | |
| /datum/timedevent | 804193 | 16065 | |||||
| /datum/storage_interface | 10450 | 8974.76 | |||||
| /obj/effect/particle_effect/sparks | 9305 | 7796.53 | |||||
| /atom/movable/flick_visual | 103971 | 7033.97 | |||||
| /datum/threed_sound | 90691 | 7009.67 | |||||
| /obj/effect/abstract/projectile_lighting | 33650 | 5574.58 | |||||
| /datum/light_source | 84819 | 5490.02 | |||||
| /obj/projectile/beam/emitter/hitscan | 4076 | 5222.22 | |||||
| /datum/chatmessage | 78659 | 4539.59 | |||||
| /datum/beam | 7524 | 3414.35 | |||||
| /datum/component/overlay_lighting | 18264 | 3265.72 | |||||
| /datum/light_middleman | 9431 | 3215.72 | |||||
| /datum/weakref | 14722 | 3173.41 | |||||
| /obj/effect/ebeam | 30031 | 2960.84 | |||||
| /datum/plane_master_group/main | 148 | 2551.56 | |||||
| /datum/hud/new_player | 108 | 2104.02 | |||||
| /mob/living/carbon/human/dummy | 88 | 1974.89 | |||||
| /datum/plane_master_group/popup | 106 | 1940.72 | |||||
| /turf/open/space/transit/north | 13203 | 1931.72 | |||||
| /atom/movable/render_plane_relay | 27270 | 1711.08 | |||||
| /obj/effect/abstract/light_middleman | 18862 | 1553.53 | |||||
| /datum/movement_packet | 21772 | 1534.89 | |||||
| /obj/effect/projectile/tracer/laser/emitter | 14025 | 1368.08 | |||||
| /atom/movable/lighting_object | 18609 | 1358.73 | |||||
| /turf/open/space/basic | 30681 | 1159.14 | |||||
| /datum/move_loop/move | 10306 | 992.199 | |||||
| /datum/lighting_corner | 53976 | 949.017 | |||||
| /datum/proximity_monitor/advanced/ai_target_tracking | 174 | 941.883 | |||||
| /turf/open/space | 9025 | 931.685 | |||||
| /turf/open/space/openspace | 2605 | 871.4 | |||||
| /obj/effect/particle_effect/ion_trails | 6136 | 756.648 | |||||
| /datum/component/connect_range | 216 | 680.566 | |||||
| /datum/drift_handler | 4520 | 677.074 | |||||
| /datum/move_loop/smooth_move | 4468 | 664.799 | |||||
| /datum/move_loop/has_target/dist_bound/move_to | 4996 | 617.402 | |||||
| /mob/living/carbon/human/dummy/consistent | 61 | 608.128 | |||||
| /datum/status_effect/fire_handler/fire_stacks | 552 | 507.976 | |||||
| /datum/hud/ghost | 23 | 490.2 | |||||
| /obj/effect/particle_effect/water/extinguisher | 1612 | 480.242 | |||||
| /datum/mood_event/cold | 27355 | 479.911 | |||||
| /atom/movable/screen/fullscreen/lighting_backdrop/lit | 5042 | 472.19 | |||||
| /datum/mood_event/family_heirloom | 28142 | 471.102 | |||||
| /obj/effect/projectile/impact/laser/emitter | 2041 | 466.835 | |||||
| /obj/effect/temp_visual/hierophant/blast/damaging | 1818 | 430.791 | |||||
| /atom/movable/screen/fullscreen/lighting_backdrop/unlit | 5042 | 428.207 | |||||
| /datum/pipeline | 64 | 413.719 | |||||
| /obj/effect/projectile/muzzle/laser/emitter | 2041 | 402.638 | |||||
| /obj/effect/abstract/ripple | 4185 | 398.882 | |||||
| /obj/item/bodypart/chest | 403 | 358.261 | |||||
| /obj/effect/abstract/z_holder | 3339 | 356.377 | |||||
| /datum/component/shell | 235 | 353.852 | |||||
| /datum/reagents | 7019 | 342.838 | |||||
| /datum/mood_event/hungry | 18266 | 336.216 | |||||
| /turf/open/space/transit | 4227 | 313.42 | |||||
| /obj/item/food/bait/worm | 354 | 303.084 | |||||
| /obj/effect/particle_effect/fluid/foam | 756 | 302.053 | |||||
| /datum/point | 44421 | 296.509 | |||||
| /datum/progressbar | 3933 | 295.466 | |||||
| /obj/item/bodypart/head | 400 | 291.56 | |||||
| /obj/effect/decal/cleanable/dirt | 1107 | 282.01 | |||||
| /obj/effect/overlay/status_display_text | 3440 | 274.674 | |||||
| /mob/living/basic/slime | 111 | 268.914 | |||||
| /datum/status_effect/freon | 1314 | 268.449 | |||||
| /datum/component/edible | 2941 | 257.263 | |||||
| /mob/living/carbon/human/species/monkey | 18 | 255.231 | |||||
| /obj/projectile/bileworm_acid | 872 | 244.404 | |||||
| /datum/turf_reservation/transit | 26 | 243.465 | |||||
| /obj/effect/overlay/vis | 3348 | 228.515 | |||||
| /obj/item/stack/ore/glass/basalt | 980 | 227.802 | |||||
| /turf/open/space/transit/west | 1980 | 223.008 | |||||
| /datum/component/connect_loc_behalf | 4108 | 218.379 | |||||
| /datum/cogbar | 3377 | 214.356 | |||||
| /obj/effect/particle_effect/fluid/smoke/chem/smoke_machine | 770 | 211.636 | |||||
| /datum/status_effect/grouped/blindness | 526 | 210.967 | |||||
| /datum/storage_interface/silicon | 235 | 209.299 | |||||
| /obj/docking_port/stationary/transit | 69 | 209.088 | |||||
| /obj/effect/temp_visual/circle_wave/bioscrambler | 1528 | 189.12 | |||||
| /datum/mood_event/fed | 10058 | 187.083 | |||||
| /atom/movable/screen/plane_master/emissive | 505 | 186.012 | |||||
| /datum/hud/human | 8 | 174.965 | |||||
| /obj/item/mmi/posibrain | 3 | 173.911 | |||||
| /obj/effect/dummy/lighting_obj | 339 | 158.478 | |||||
| /obj/item/modular_computer/pda/cargo | 61 | 158.442 | |||||
| /atom/movable/screen/plane_master/parallax_white | 505 | 154.863 | |||||
| /atom/movable/screen/plane_master/rendering_plate/overlay_light | 505 | 149.803 | |||||
| /atom/movable/screen/plane_master/floor | 505 | 149.27 | |||||
| /atom/movable/screen/plane_master/wall | 505 | 147.436 | |||||
| /obj/item/organ/eyes | 191 | 142.803 | |||||
| /datum/mood_event/hungry_very | 7605 | 137.971 | |||||
| /datum/move_loop/has_target/move_towards_budget | 1460 | 137.548 | |||||
| /datum/brain_trauma/severe/split_personality/blackout | 1 | 1 | 135.141 | ||||
| /turf/closed/mineral/random/stationside/asteroid/porus | 4709 | 134.656 | |||||
| /turf/closed/mineral/random/volcanic | 1731 | 133.318 | |||||
| /obj/effect/temp_visual/impact_effect/purple_laser | 925 | 132.887 | |||||
| /datum/forensics | 4902 | 130.57 | |||||
| /obj/item/organ/lungs | 235 | 129.673 | |||||
| /obj/item/organ/appendix | 229 | 121.919 | |||||
| /datum/hud/living | 6 | 117.713 | |||||
| /obj/item/organ/liver | 225 | 115.813 | |||||
| /datum/status_effect/incapacitating/paralyzed | 222 | 115.718 | |||||
| /atom/movable/screen/plane_master/rendering_plate/unlit_game_plate | 505 | 115.032 | |||||
| /atom/movable/screen/plane_master/rendering_plate/turf_lighting | 505 | 113.804 | |||||
| /atom/movable/screen/plane_master/rendering_plate/transparent | 505 | 112.963 | |||||
| /obj/item/organ/stomach | 224 | 112.773 | |||||
| /atom/movable/screen/alert/status_effect/freon | 1314 | 112.32 | |||||
| /obj/machinery/doomsday_device | 1 | 111.555 | |||||
| /obj/effect/temp_visual/mining_overlay | 880 | 110.471 | |||||
| /obj/item/stack/sheet/iron | 252 | 108.536 | |||||
| /obj/effect/temp_visual/point | 741 | 105.471 | |||||
| /obj/item/circuit_component/mod_program/messenger | 228 | 105.219 | |||||
| /datum/component/torn_wall | 732 | 104.679 | |||||
| /datum/component/storm_hating | 989 | 104.143 | |||||
| /datum/status_effect/incapacitating/stun | 149 | 103.589 | |||||
| /atom/movable/screen/plane_master/parallax | 505 | 103.376 | |||||
| /obj/item/ectoplasm/revenant | 2 | 102.946 | |||||
| /mob/living/basic/revenant | 1 | 102.365 | |||||
| /datum/search_object | 1051 | 100.534 | |||||
| /obj/item/organ/brain | 411 | 100.398 | |||||
| /obj/item/food/monkeycube | 95 | 98.526 | |||||
| /obj/item/organ/tongue | 202 | 97.9331 | |||||
| /obj/item/modular_computer/pda/medical | 39 | 97.8461 | |||||
| /obj/item/organ/heart | 227 | 97.2451 | |||||
| /datum/port/input | 4811 | 93.9278 | |||||
| /obj/item/organ/ears | 204 | 93.6281 | |||||
| /obj/effect/appearance_clone/closet_item | 707 | 93.507 | |||||
| /datum/component/parriable_projectile | 1276 | 88.0259 | |||||
| /datum/status_effect/incapacitating/paralyzed/revenant | 16 | 87.912 | |||||
| /obj/item/stack/rods | 218 | 87.731 | |||||
| /atom/movable/screen/plane_master/rendering_plate/game_plate | 505 | 87.7063 | |||||
| /atom/movable/screen/plane_master/weather | 505 | 87.3275 | |||||
| /atom/movable/screen/plane_master/weather_glow | 505 | 86.4025 | |||||
| /obj/item/circuit_component/mod_program/nt_pay | 228 | 85.4098 | |||||
| /obj/effect/temp_visual/mook_dust | 448 | 83.983 | |||||
| /datum/component/burning | 321 | 83.0221 | |||||
| /atom/movable/screen/plane_master/rendering_plate/lighting | 505 | 81.8356 | |||||
| /atom/movable/screen/plane_master/clickcatcher | 505 | 81.0812 | |||||
| /atom/movable/screen/plane_master/camera_static | 505 | 81.0249 | |||||
| /atom/movable/screen/plane_master/rendering_plate/unmasked_game_plate | 505 | 80.9913 | |||||
| /obj/item/bodypart/chest/lizard | 44 | 80.9697 | |||||
| /atom/movable/screen/plane_master/rendering_plate/masked_game_plate | 505 | 80.5773 | |||||
| /turf/closed/wall/mineral/titanium | 2170 | 79.1248 | |||||
| /obj/effect/particle_effect/sparks/quantum | 100 | 78.547 | |||||
| /obj/item/modular_computer/pda/assistant | 33 | 78.4849 | |||||
| /atom/movable/screen/plane_master/rendering_plate/game_world | 505 | 78.4551 | |||||
| /datum/radial_menu | 252 | 77.838 | |||||
| /datum/mood_event/smoked | 4715 | 77.7336 | |||||
| /datum/db_query | 2734 | 76.9161 | |||||
| /obj/projectile/kinetic | 237 | 76.621 | |||||
| /atom/movable/screen/plane_master/rendering_plate/non_game | 505 | 75.8481 | |||||
| /obj/item/stock_parts/power_store/cell | 240 | 75.6463 | |||||
| /atom/movable/screen/plane_master/rendering_plate/emissive_bloom | 505 | 75.571 | |||||
| /atom/movable/screen/plane_master/massive_obj | 505 | 75.489 | |||||
| /atom/movable/screen/plane_master/runechat | 505 | 75.3347 | |||||
| /image | 3902 | 75.2426 | |||||
| /atom/movable/screen/plane_master/rendering_plate/specular | 505 | 75.2052 | |||||
| /datum/component/atom_mounted | 1101 | 75.1734 | |||||
| /atom/movable/screen/plane_master/pipecrawl | 505 | 75.1686 | |||||
| /atom/movable/screen/plane_master/point | 505 | 74.9895 | |||||
| /atom/movable/screen/plane_master/o_light_visual | 505 | 74.9141 | |||||
| /atom/movable/screen/plane_master/transparent_floor | 505 | 74.8009 | |||||
| /atom/movable/screen/plane_master/game_world_above | 505 | 74.7047 | |||||
| /atom/movable/screen/plane_master/area | 505 | 74.6525 | |||||
| /atom/movable/screen/plane_master/default | 505 | 74.6086 | |||||
| /atom/movable/screen/plane_master/high_game | 505 | 74.5873 | |||||
| /atom/movable/screen/plane_master/seethrough | 505 | 74.556 | |||||
| /atom/movable/screen/plane_master/ghost | 505 | 74.4871 | |||||
| /atom/movable/screen/plane_master/game | 505 | 74.2961 | |||||
| /atom/movable/screen/plane_master/above_lighting | 505 | 74.2936 | |||||
| /atom/movable/screen/plane_master/turf_lighting | 505 | 74.2783 | |||||
| /obj/effect/temp_visual/dir_setting/firing_effect/red | 520 | 74.188 | |||||
| /atom/movable/screen/plane_master/balloon_chat | 505 | 74.1213 | |||||
| /obj/structure/disposalholder | 285 | 72.195 | |||||
| /datum/tgui | 2925 | 71.7526 | |||||
| /atom/movable/immerse_mask | 599 | 71.613 | |||||
| /datum/action/vote | 132 | 71.604 | |||||
| /obj/item/bodypart/chest/monkey | 41 | 71.43 | |||||
| /datum/component/orbiter | 551 | 71.035 | |||||
| /datum/port/output | 4184 | 70.1009 | |||||
| /turf/open/floor/mineral/titanium/blue | 2077 | 69.149 | |||||
| /obj/effect/mapping_helpers/broken_floor | 754 | 66.435 | |||||
| /obj/item/bodypart/leg/right | 402 | 64.3397 | |||||
| /obj/item/bodypart/head/lizard | 43 | 64.3261 | |||||
| /datum/centcom_podlauncher | 3 | 64.242 | |||||
| /datum/component/slippery | 1234 | 63.6089 | |||||
| /datum/component/germ_sensitive | 748 | 63.495 | |||||
| /atom/movable/screen/map_view/camera | 5 | 63.1379 | |||||
| /obj/effect/dummy/lighting_obj/moblight/fire | 173 | 63.0898 | |||||
| /datum/quirk/prosthetic_limb | 10 | 62.721 | |||||
| /obj/effect/abstract/sucked_atom | 539 | 61.449 | |||||
| /datum/vector | 3844 | 61.3941 | |||||
| /obj/item/pen | 320 | 61.2387 | |||||
| /obj/item/circuit_component/mod_program/notepad | 228 | 60.3035 | |||||
| /atom/movable/render_step/emissive_blocker | 861 | 60.2429 | |||||
| /atom/movable/screen/plane_master/rendering_plate/master | 505 | 59.5636 | |||||
| /mob/living/silicon/robot/nocell | 2 | 58.58 | |||||
| /obj/item/circuit_component/modpc | 230 | 58.4025 | |||||
| /obj/item/bodypart/arm/right | 519 | 58.3901 | |||||
| /turf/open/floor/plating | 1520 | 58.131 | |||||
| /obj/item/bodypart/head/monkey | 41 | 57.926 | |||||
| /atom/movable/screen/plane_master/rendering_plate/emissive_slate | 505 | 57.1239 | |||||
| /obj/item/bodypart/leg/left | 408 | 56.963 | |||||
| /obj/item/bodypart/arm/left | 512 | 56.8873 | |||||
| /obj/item/bodypart/chest/moth | 38 | 55.8079 | |||||
| /datum/status_effect/incapacitating/knockdown | 279 | 55.258 | |||||
| /atom/movable/screen/fullscreen/oxy | 441 | 55.101 | |||||
| /obj/projectile/beam/laser | 142 | 53.95 | |||||
| /obj/effect/temp_visual/kinetic_blast | 344 | 53.744 | |||||
| /mob/living/basic/mining/bileworm | 7 | 53.7 | |||||
| /turf/open/floor/glass/reinforced | 105 | 53.419 | |||||
| /turf/open/misc/asteroid/airless | 1069 | 51.7469 | |||||
| /datum/status_effect/hallucination/sanity | 873 | 51.4979 | |||||
| /datum/status_effect/revenant/revealed | 13 | 51.138 | |||||
| /datum/mood_event/drunk | 51 | 51.0861 | |||||
| /datum/status_effect/incapacitating/unconscious | 22 | 50.875 | |||||
| /obj/item/stack/sheet/plastic | 278 | 50.441 | |||||
| /obj/item/modular_computer/pda/mime | 18 | 50.124 | |||||
| /atom/movable/screen/alert/status_effect/blind | 509 | 49.977 | |||||
| /obj/item/offhand | 68 | 49.777 | |||||
| /datum/bodypart_overlay/simple/emote/blush | 51 | 49.144 | |||||
| /obj/effect/particle_effect/expl_particles | 100 | 48.635 | |||||
| /datum/component/grillable | 765 | 48.471 | |||||
| /obj/item/clothing/under/color/grey | 28 | 48.207 | |||||
| /obj/effect/spawner/structure/window/reinforced | 1224 | 46.7729 | |||||
| /obj/item/radio/headset/headset_cargo | 61 | 46.06 | |||||
| /obj/effect/abstract/xenosuction | 386 | 46.054 | |||||
| /obj/effect/temp_visual/thunderbolt | 335 | 45.793 | |||||
| /datum/component/bakeable | 765 | 45.5 | |||||
| /obj/effect/decal/cleanable/blood/splatter | 220 | 44.224 | |||||
| /atom/movable/screen/fullscreen/blind/noflicker | 420 | 44.119 | |||||
| /atom/movable/screen/plane_master/displacement | 505 | 43.3888 | |||||
| /turf/open/floor/iron | 494 | 43.3381 | |||||
| /turf/open/misc/asteroid | 1571 | 41.7391 | |||||
| /turf/open/floor/mineral/titanium | 1299 | 41.739 | |||||
| /atom/movable/screen/plane_master/escape_menu | 254 | 41.6492 | |||||
| /datum/thrownthing | 1333 | 41.431 | |||||
| /datum/component/decomposition | 654 | 41.251 | |||||
| /datum/hud/robot | 2 | 40.542 | |||||
| /turf/cordon | 1974 | 39.9131 | |||||
| /datum/component/wet_floor | 428 | 39.716 | |||||
| /obj/item/bodypart/head/moth | 38 | 39.4559 | |||||
| /obj/item/storage/medkit/surgery | 41 | 39.088 | |||||
| /datum/component/golem_food | 689 | 38.9316 | |||||
| /atom/movable/screen/plane_master/rendering_plate/light_mask | 505 | 38.7784 | |||||
| /obj/item/boulder | 109 | 38.404 | |||||
| /atom/movable/screen/plane_master/rendering_plate/emissive_bloom_mask | 505 | 37.9635 | |||||
| /atom/movable/screen/plane_master/rendering_plate/specular_mask | 505 | 37.8602 | |||||
| /atom/movable/screen/plane_master/above_hud | 254 | 37.7318 | |||||
| /atom/movable/screen/plane_master/fullscreen | 254 | 37.6345 | |||||
| /atom/movable/screen/plane_master/splashscreen | 254 | 37.5265 | |||||
| /atom/movable/screen/plane_master/hud | 254 | 37.4431 | |||||
| /datum/component/convey | 788 | 36.9949 | |||||
| /obj/item/food/grown/watermelon | 36 | 36.953 | |||||
| /atom/movable/screen/alert/buckled | 224 | 36.9429 | |||||
| /obj/projectile/destabilizer | 112 | 36.337 | |||||
| /datum/move_loop/move/force | 276 | 35.94 | |||||
| /turf/open/floor/plating/airless | 1035 | 35.3201 | |||||
| /turf/open/floor/plating/lavaland_atmos | 525 | 35.087 | |||||
| /obj/effect/abstract/eyelid_effect | 436 | 35.0796 | |||||
| /datum/hot_group | 884 | 34.82 | |||||
| /obj/machinery/atmospherics/pipe/smart | 11 | 33.883 | |||||
| /obj/effect/goliath_tentacle | 259 | 33.872 | |||||
| /obj/projectile/plasma | 146 | 33.472 | |||||
| /mob/living/carbon/human/consistent | 1 | 33.023 | |||||
| /datum/status_effect/jitter | 267 | 32.7689 | |||||
| /obj/effect/mapping_helpers/burnt_floor | 377 | 32.7631 | |||||
| /obj/item/stack/cable_coil | 126 | 30.6202 | |||||
| /obj/effect/particle_effect/fluid/foam/firefighting | 177 | 30.363 | |||||
| /datum/component/hide_weather_planes | 254 | 30.0793 | |||||
| /mob/living/basic/bot/medbot/autopatrol | 1 | 30.044 | |||||
| /obj/item/stack/ore/iron | 108 | 29.861 | |||||
| /datum/mood_event/around_organic | 1728 | 29.382 | |||||
| /obj/effect/decal/cleanable/blood/footprints | 86 | 28.6562 | |||||
| /datum/proximity_monitor/advanced/gravity | 6 | 28.227 | |||||
| /obj/item/clothing/mask/gas/mime | 18 | 26.7821 | |||||
| /atom/movable/screen/alert/cold | 300 | 26.743 | |||||
| /obj/effect/abstract/shared_particle_holder | 229 | 26.506 | |||||
| /obj/item/modular_computer/pda/curator | 10 | 26.349 | |||||
| /datum/escape_menu | 26 | 26.315 | |||||
| /datum/mood_event/hot | 1485 | 26.1099 | |||||
| /obj/projectile/bullet/c9mm | 108 | 26.056 | |||||
| /obj/item/encryptionkey/headset_med | 81 | 25.9109 | |||||
| /atom/movable/render_step/color | 236 | 25.903 | |||||
| /obj/item/radio/headset/headset_srv | 41 | 25.849 | |||||
| /obj/item/paper | 86 | 25.7978 | |||||
| /obj/item/food/grown/rose | 22 | 25.619 | |||||
| /obj/effect/temp_visual/hierophant/telegraph | 202 | 25.429 | |||||
| /datum/atom_hud/alternate_appearance/basic/antagonist_hud | 17 | 25.2842 | |||||
| /datum/status_effect/fire_handler/wet_stacks | 122 | 25.275 | |||||
| /mob/living/basic/mouse | 11 | 25.134 | |||||
| /obj/item/modular_computer/pda/janitor | 9 | 24.7487 | |||||
| /datum/mood_event/suffocation | 1261 | 24.421 | |||||
| /datum/data/vending_product | 1942 | 24.337 | |||||
| /obj/vehicle/sealed/mecha/ripley | 1 | 24.304 | |||||
| /atom/movable/screen/parallax_home | 48 | 23.7124 | |||||
| /obj/item/encryptionkey/headset_cargo | 61 | 23.6331 | |||||
| /datum/component/butchering | 443 | 23.5702 | |||||
| /datum/action/item_action/toggle_computer_light | 227 | 23.5205 | |||||
| /obj/item/clothing/under/rank/medical/doctor | 14 | 23.446 | |||||
| /obj/effect/temp_visual/hierophant/squares | 101 | 23.217 | |||||
| /obj/item/stack/sheet/glass | 42 | 23.172 | |||||
| /obj/effect/mapping_helpers/airlock/cyclelink_helper | 240 | 23.1252 | |||||
| /datum/mod_part | 45 | 23.072 | |||||
| /datum/mood_event/starving | 1298 | 22.81 | |||||
| /datum/screen_object_holder | 52 | 22.723 | |||||
| /obj/structure/ai_core | 1 | 22.714 | |||||
| /datum/reagent/water | 1418 | 22.701 | |||||
| /obj/item/modular_computer/pda/science | 7 | 22.694 | |||||
| /mob/living/basic/mining/legion_brood | 9 | 22.645 | |||||
| /atom/movable/screen/plane_master/field_of_vision_blocker | 254 | 22.6383 | |||||
| /datum/move_loop/disposal_holder | 285 | 22.625 | |||||
| /obj/effect/decal/cleanable/blood/drip | 57 | 22.4031 | |||||
| /obj/effect/temp_visual/impact_effect | 150 | 22.382 | |||||
| /obj/effect/temp_visual/hierophant/telegraph/teleport | 202 | 22.032 | |||||
| /obj/item/modular_computer/pda/psychologist | 9 | 21.962 | |||||
| /datum/client_colour/blindness | 509 | 21.7496 | |||||
| /obj/item/clothing/under/rank/civilian/curator | 10 | 21.6829 | |||||
| /datum/movement_detector | 551 | 21.64 | |||||
| /datum/component/fov_handler | 31 | 21.611 | |||||
| /datum/hud/revenant | 1 | 21.399 | |||||
| /datum/ai_controller/basic_controller/slime | 111 | 21.3 | |||||
| /obj/item/organ/tail/lizard | 16 | 21.1454 | |||||
| /datum/reagent/consumable/nutriment | 1343 | 20.7303 | |||||
| /obj/item/food/grown/harebell | 20 | 20.414 | |||||
| /obj/effect/temp_visual/heart | 140 | 20.41 | |||||
| /obj/effect/anomaly/grav/high | 1 | 20.291 | |||||
| /obj/item/clothing/head/beret | 18 | 20.1859 | |||||
| /obj/effect/decal/cleanable/blood | 70 | 20.1493 | |||||
| /datum/component/plane_hide_highest_offset | 505 | 19.8008 | |||||
| /obj/item/storage/backpack/messenger | 48 | 19.5986 | |||||
| /obj/effect/temp_visual/mining_overlay/vent | 162 | 19.451 | |||||
| /datum/component/dart_insert | 252 | 18.7338 | |||||
| /obj/effect/abstract/particle_holder | 155 | 18.571 | |||||
| /obj/projectile/temp/watcher | 55 | 18.417 | |||||
| /datum/component/obeys_commands | 124 | 18.41 | |||||
| /obj/effect/particle_effect/fluid/smoke/chem/quick | 79 | 18.245 | |||||
| /mob/living/basic/cockroach | 15 | 18.073 | |||||
| /obj/item/stack/medical/mesh | 86 | 18.054 | |||||
| /atom/movable/screen/map_view | 1 | 18.018 | |||||
| /datum/status_effect/stop_drop_roll | 41 | 17.751 | |||||
| /datum/component/action_item_overlay | 397 | 17.4846 | |||||
| /obj/structure/holosign/barrier/atmos | 25 | 17.212 | |||||
| /obj/effect/temp_visual/impact_effect/red_laser | 107 | 17.194 | |||||
| /obj/effect/particle_effect/fluid/smoke | 82 | 17.145 | |||||
| /datum/computer_file/program/messenger | 227 | 17.112 | |||||
| /datum/mood_event/family_heirloom_missing | 940 | 17.079 | |||||
| /datum/hallucination/fake_flood | 3 | 16.968 | |||||
| /obj/item/ammo_casing/c9mm | 108 | 16.948 | |||||
| /atom/movable/screen/alert/notify_action | 167 | 16.786 | |||||
| /obj/item/shard | 46 | 16.685 | |||||
| /mob/living/basic/mining/goliath | 6 | 16.509 | |||||
| /obj/item/organ/brain/primate | 23 | 16.303 | |||||
| /obj/item/riding_offhand | 10 | 16.149 | |||||
| /obj/item/organ/tail/monkey | 23 | 16.101 | |||||
| /obj/item/cigarette/robustgold | 11 | 16.028 | |||||
| /obj/effect/ebeam/tether | 158 | 16.023 | |||||
