qdel_log
| Path | qdel() Count | Destroy() Cost (ms) | Total Hard Deletes | Time Spend Hard Deleting (ms) | Highest Time Spend Hard Deleting (ms) | Hard Deletes Over Threshold | Failures |
|---|---|---|---|---|---|---|---|
| /client | 2 | 3.117 | 2 | 700.273 | 557.465 | 1 | |
| /datum/pipeline | 103 | 7.20201 | 2 | 419.672 | 320.637 | 2 | |
| /mob/dead/new_player | 23 | 243.137 | 1 | 84.668 | 84.668 | 1 | |
| /obj/projectile/beam/emitter/hitscan | 11816 | 20228.9 | |||||
| /obj/effect/particle_effect/sparks | 18077 | 14705.1 | |||||
| /obj/effect/abstract/projectile_lighting | 79216 | 12131.4 | |||||
| /datum/light_source | 141610 | 9301.24 | |||||
| /datum/timedevent | 354071 | 8071.55 | |||||
| /datum/light_middleman | 18090 | 6074.37 | |||||
| /datum/beam | 11475 | 5632.11 | |||||
| /obj/effect/ebeam | 49161 | 4506.68 | |||||
| /datum/component/overlay_lighting | 26515 | 4171.82 | |||||
| /obj/effect/abstract/light_middleman | 36180 | 3110.24 | |||||
| /datum/movement_packet | 31744 | 2424.71 | |||||
| /obj/effect/projectile/tracer/laser/emitter | 28108 | 2329.72 | |||||
| /datum/storage_interface | 3198 | 2187.26 | |||||
| /datum/weakref | 4485 | 2074.36 | |||||
| /datum/move_loop/move | 18073 | 1528.23 | |||||
| /obj/effect/projectile/impact/laser/emitter | 5908 | 1522.11 | |||||
| /datum/move_loop/has_target/dist_bound/move_to | 12361 | 1359.02 | |||||
| /obj/effect/temp_visual/hierophant/blast/damaging | 5328 | 1238.74 | |||||
| /datum/mood_event/cold | 79586 | 1231.52 | |||||
| /obj/effect/projectile/muzzle/laser/emitter | 5908 | 1127.85 | |||||
| /turf/open/space | 7031 | 800.321 | |||||
| /turf/open/space/basic | 22241 | 793.814 | |||||
| /datum/heap | 4821 | 762.068 | |||||
| /datum/lighting_corner | 42656 | 708.657 | |||||
| /atom/movable/flick_visual | 7873 | 599.693 | |||||
| /datum/proximity_monitor/advanced/ai_target_tracking | 115 | 558.407 | |||||
| /mob/living/carbon/human/dummy/consistent | 57 | 555.291 | |||||
| /atom/movable/screen/map_view/char_preview | 17 | 485.969 | |||||
| /mob/living/carbon/human/species/monkey | 43 | 469.84 | |||||
| /obj/effect/hotspot | 1272 | 465.085 | |||||
| /turf/open/space/transit/north | 3401 | 450.237 | |||||
| /obj/effect/dummy/lighting_obj | 973 | 435.403 | |||||
| /datum/point | 59290 | 422.744 | |||||
| /datum/mood_event/hot | 26368 | 422.21 | |||||
| /datum/component/connect_range | 126 | 403.459 | |||||
| /datum/status_effect/hallucination/sanity | 7193 | 401.174 | |||||
| /datum/jps_node | 28169 | 391.881 | |||||
| /datum/threed_sound | 4340 | 354.851 | |||||
| /mob/living/carbon/human/dummy | 17 | 351.151 | |||||
| /datum/status_effect/freon | 1731 | 307.503 | |||||
| /atom/movable/screen/close | 3198 | 289.426 | |||||
| /datum/mood_event/starving | 17612 | 283.02 | |||||
| /datum/plane_master_group/main | 33 | 258.878 | |||||
| /atom/movable/screen/movable/action_button | 319 | 239.831 | |||||
| /datum/hud/new_player | 23 | 237.789 | |||||
| /atom/movable/screen/storage/cell | 3198 | 234.499 | |||||
| /mob/living/basic/slime | 129 | 227.984 | |||||
| /atom/movable/screen/storage/corner | 3198 | 221.438 | |||||
| /atom/movable/screen/storage/corner/top_right | 3198 | 218.976 | |||||
| /atom/movable/screen/storage/corner/bottom_right | 3198 | 217.944 | |||||
| /atom/movable/screen/storage/corner/bottom_left | 3198 | 216.753 | |||||
| /atom/movable/screen/storage/rowjoin | 3198 | 216.338 | |||||
| /atom/movable/screen/storage/rowjoin/right | 3198 | 215.985 | |||||
| /datum/quirk/prosthetic_limb | 37 | 203.305 | |||||
| /datum/mood_event/hungry | 11058 | 195.669 | |||||
| /datum/move_loop/has_target/jps | 1024 | 173.55 | |||||
| /turf/open/space/transit | 2422 | 173.1 | |||||
| /obj/effect/decal/cleanable/dirt | 824 | 154.43 | |||||
| /datum/component/shell | 90 | 151.009 | |||||
| /datum/lighting_object | 8058 | 149.857 | |||||
| /obj/item/bodypart/chest | 173 | 148.857 | |||||
| /obj/item/bodypart/chest/monkey | 89 | 147.123 | |||||
| /datum/mood_event/hungry_very | 8560 | 145.551 | |||||
| /atom/movable/render_plane_relay | 2700 | 141.038 | |||||
| /datum/plane_master_group/popup | 17 | 139.441 | |||||
| /obj/item/stack/tile/iron/base | 455 | 134.357 | |||||
| /datum/component/edible | 1602 | 129.045 | |||||
| /atom/movable/screen/alert/status_effect/freon | 1731 | 128.951 | |||||
| /obj/effect/temp_visual/thunderbolt | 973 | 121.883 | |||||
| /obj/item/bodypart/head | 173 | 119.802 | |||||
| /atom/movable/screen/alert/cold | 1678 | 119.767 | |||||
| /obj/item/food/bait/worm | 159 | 119.312 | |||||
| /obj/effect/abstract/sucked_atom | 952 | 115.669 | |||||
| /obj/item/bodypart/head/monkey | 89 | 114.808 | |||||
| /datum/pathfind/jps | 4821 | 113.764 | |||||
| /obj/item/stack/ore/glass/basalt | 511 | 110.398 | |||||
| /datum/reagents | 2215 | 106.933 | |||||
| /obj/item/modular_computer/pda/science | 37 | 101.884 | |||||
| /obj/effect/abstract/xenosuction | 726 | 100.315 | |||||
| /datum/status_effect/grouped/blindness | 367 | 98.848 | |||||
| /mob/dead/observer | 8 | 98.711 | |||||
| /obj/item/stack/rods | 265 | 93.7001 | |||||
| /datum/vector | 6020 | 93.6711 | |||||
| /obj/effect/overlay/vis | 1362 | 92.8618 | |||||
| /obj/item/modular_computer/pda/heads/cmo | 33 | 92.204 | |||||
| /obj/effect/overlay/status_display_text | 1151 | 91.1281 | |||||
| /datum/component/connect_loc_behalf | 1873 | 89.6898 | |||||
| /datum/turf_reservation/transit | 16 | 89.435 | |||||
| /obj/effect/abstract/ripple | 1155 | 86.9469 | |||||
| /datum/cogbar | 1399 | 85.2522 | |||||
| /obj/item/organ/eyes | 124 | 82.9981 | |||||
| /obj/structure/lattice | 383 | 82.833 | |||||
| /datum/hud/ghost | 8 | 77.725 | |||||
| /obj/effect/temp_visual/hierophant/telegraph | 592 | 76.602 | |||||
| /obj/item/food/monkeycube | 92 | 76.196 | |||||
| /turf/open/floor/plating/airless | 445 | 76.0981 | |||||
| /turf/open/floor/plating | 951 | 75.0102 | |||||
| /obj/docking_port/stationary/transit | 17 | 75.003 | |||||
| /obj/effect/temp_visual/hierophant/squares | 296 | 72.832 | |||||
| /obj/effect/mapping_helpers/broken_floor | 970 | 72.5166 | |||||
| /datum/chatmessage | 1216 | 72.29 | |||||
| /datum/status_effect/incapacitating/knockdown | 457 | 68.276 | |||||
| /datum/progressbar | 1098 | 67.107 | |||||
| /obj/item/organ/appendix | 139 | 66.3534 | |||||
| /mob/living/carbon/human | 2 | 65.352 | |||||
| /datum/component/torn_wall | 486 | 64.364 | |||||
| /mob/living/basic/mouse | 12 | 64.059 | |||||
| /obj/item/organ/lungs | 133 | 63.7321 | |||||
| /obj/item/organ/liver | 138 | 62.0189 | |||||
| /datum/mood_event/fed | 3465 | 60.433 | |||||
| /obj/item/clothing/head/fedora | 55 | 57.1401 | |||||
| /obj/item/organ/brain | 247 | 56.4629 | |||||
| /datum/status_effect/dazed | 435 | 56.102 | |||||
| /obj/item/organ/stomach | 132 | 56.0411 | |||||
| /obj/effect/temp_visual/hierophant/telegraph/teleport | 592 | 55.386 | |||||
| /datum/forensics | 2004 | 54.767 | |||||
| /obj/item/organ/heart | 135 | 53.7371 | |||||
| /obj/item/organ/ears | 129 | 52.277 | |||||
| /turf/open/space/transit/west | 495 | 50.5241 | |||||
| /datum/component/storm_hating | 525 | 50.17 | |||||
| /mob/living/basic/mining/legion_brood | 27 | 49.999 | |||||
| /datum/mood_event/suffocation | 2667 | 45.9909 | |||||
| /datum/port/input | 2533 | 45.6316 | |||||
| /obj/item/stack/cable_coil | 88 | 44.3481 | |||||
| /obj/effect/particle_effect/water/extinguisher | 130 | 43.443 | |||||
| /obj/effect/spawner/structure/window/reinforced | 1404 | 41.6479 | |||||
| /obj/item/pipe/quaternary | 166 | 41.268 | |||||
| /obj/effect/temp_visual/mook_dust | 157 | 40.342 | |||||
| /obj/effect/goliath_tentacle | 248 | 39.794 | |||||
| /obj/effect/appearance_clone/closet_item | 324 | 39.613 | |||||
| /obj/item/circuit_component/mod_program/messenger | 90 | 39.3659 | |||||
| /obj/effect/constructing_effect | 272 | 38.676 | |||||
| /turf/open/floor/iron/airless | 524 | 38.28 | |||||
| /obj/structure/grille | 168 | 37.593 | |||||
| /obj/item/organ/tongue | 88 | 36.3615 | |||||
| /turf/closed/mineral/random/volcanic | 615 | 35.008 | |||||
| /obj/item/stack/sheet/glass | 59 | 33.081 | |||||
| /datum/status_effect/fire_handler/fire_stacks | 134 | 32.362 | |||||
| /obj/item/circuit_component/mod_program/nt_pay | 90 | 32.1172 | |||||
| /obj/item/stack/tile/iron | 152 | 32.071 | |||||
| /datum/mod_part | 60 | 32.0608 | |||||
| /obj/item/bodypart/arm/right | 296 | 31.9108 | |||||
| /datum/port/output | 1995 | 31.0254 | |||||
| /atom/movable/screen/alert/weightless | 339 | 30.9614 | |||||
| /obj/effect/mapping_helpers/burnt_floor | 414 | 30.7598 | |||||
| /atom/movable/screen/alert/status_effect/blind | 356 | 30.1209 | |||||
| /datum/search_object | 271 | 29.648 | |||||
| /obj/item/stock_parts/power_store/cell | 95 | 29.59 | |||||
| /atom/movable/immerse_mask | 272 | 29.074 | |||||
| /obj/item/bodypart/arm/left | 228 | 28.267 | |||||
| /datum/hot_group | 1025 | 28.2269 | |||||
| /atom/movable/screen/fullscreen/blind/noflicker | 300 | 28.224 | |||||
| /obj/item/organ/tail/monkey | 46 | 27.991 | |||||
| /obj/item/organ/brain/primate | 46 | 27.508 | |||||
| /obj/item/bodypart/leg/right | 176 | 27.354 | |||||
| /datum/component/germ_sensitive | 360 | 27.1031 | |||||
| /obj/machinery/atmospherics/pipe/smart | 25 | 26.475 | |||||
| /obj/item/radio/headset/headset_sci | 41 | 26.016 | |||||
| /datum/db_query | 750 | 25.891 | |||||
| /atom/movable/screen/fullscreen/lighting_backdrop/lit | 266 | 25.304 | |||||
| /obj/item/pen | 150 | 25.1869 | |||||
| /obj/effect/anomaly/hallucination/supermatter | 50 | 24.657 | |||||
| /obj/item/mod/control/pre_equipped/elite | 3 | 24.124 | |||||
| /datum/hud/human | 2 | 23.874 | |||||
| /datum/radial_menu | 89 | 23.286 | |||||
| /obj/item/modular_computer/pda/assistant | 10 | 22.892 | |||||
| /datum/component/atom_mounted | 359 | 22.864 | |||||
| /obj/item/circuit_component/mod_program/notepad | 90 | 22.8039 | |||||
| /datum/ai_controller/basic_controller/slime | 129 | 22.455 | |||||
| /obj/item/radio/headset/heads/cmo | 33 | 22.422 | |||||
| /obj/item/circuit_component/modpc | 90 | 22.048 | |||||
| /obj/item/bodypart/leg/left | 173 | 21.5416 | |||||
| /turf/closed/wall/rust | 152 | 21.387 | |||||
| /obj/structure/cable | 50 | 21.265 | |||||
| /obj/item/organ/tongue/monkey | 46 | 21.049 | |||||
| /turf/open/floor/iron | 423 | 20.534 | |||||
| /obj/effect/abstract/eyelid_effect | 268 | 20.2883 | |||||
| /obj/item/shard | 57 | 20.205 | |||||
| /datum/data/vending_product | 1881 | 20.1924 | |||||
| /atom/movable/screen/fullscreen/lighting_backdrop/unlit | 266 | 19.87 | |||||
| /obj/item/mod/control/pre_equipped/nuclear | 3 | 19.85 | |||||
| /obj/effect/mapping_helpers/airlock/cyclelink_helper | 228 | 19.3203 | |||||
| /obj/item/stack/sheet/iron | 49 | 18.959 | |||||
| /turf/closed/wall/mineral/titanium | 715 | 18.732 | |||||
| /datum/component/butchering | 375 | 18.701 | |||||
| /obj/effect/anomaly/flux | 39 | 18.603 | |||||
| /mob/living/basic/mining/bileworm | 10 | 18.402 | |||||
| /datum/component/grillable | 326 | 18.384 | |||||
| /datum/component/obeys_commands | 141 | 18.362 | |||||
| /datum/ai_controller/monkey | 47 | 18.298 | |||||
| /obj/structure/closet/crate | 3 | 18.267 | |||||
| /obj/effect/dummy/lighting_obj/moblight/species | 92 | 18.051 | |||||
| /obj/projectile/kinetic | 49 | 17.794 | |||||
| /obj/machinery/atmospherics/pipe/color_adapter | 10 | 17.596 | |||||
| /datum/status_effect/incapacitating/stun/goliath_tentacled | 21 | 17.329 | |||||
| /turf/open/floor/mineral/titanium/blue | 613 | 17.2671 | |||||
| /obj/structure/table | 29 | 17.219 | |||||
| /obj/item/fish/lavaloop | 17 | 17.156 | |||||
| /atom/movable/screen/alert/buckled | 143 | 17.143 | |||||
| /datum/component/bakeable | 326 | 17.119 | |||||
| /obj/effect/spawner/random/structure/grille | 590 | 16.964 | |||||
| /datum/component/decomposition | 310 | 16.391 | |||||
| /image | 713 | 16.087 | |||||
| /obj/item/bodypart/chest/ethereal | 12 | 15.9931 | |||||
| /datum/move_loop/smooth_move | 105 | 15.934 | |||||
| /datum/mood_event/smoked | 1084 | 15.878 | |||||
| /atom/movable/screen/plane_master/emissive | 50 | 15.672 | |||||
| /obj/item/storage/medkit/surgery | 34 | 15.656 | |||||
| /obj/item/stack/tile/circuit/red | 28 | 15.267 | |||||
| /turf/cordon | 838 | 15.074 | |||||
| /obj/item/rcd_ammo | 20 | 15.025 | |||||
| /obj/item/stack/medical/suture | 80 | 14.922 | |||||
| /obj/item/encryptionkey/headset_sci | 41 | 14.874 | |||||
| /obj/structure/window/reinforced/shuttle | 31 | 14.5029 | |||||
| /datum/component/golem_food | 274 | 14.3423 | |||||
| /obj/item/stack/medical/mesh | 80 | 14.238 | |||||
| /obj/item/clothing/head/mod | 24 | 14.0771 | |||||
| /obj/structure/transit_tube_pod/dispensed | 8 | 13.809 | |||||
| /datum/tgui | 515 | 13.7711 | |||||
| /obj/effect/countdown/anomaly | 103 | 13.474 | |||||
| /obj/item/encryptionkey/heads/cmo | 33 | 13.462 | |||||
| /datum/status_effect/slime_leech | 105 | 13.355 | |||||
| /atom/movable/render_step/emissive_blocker | 194 | 13.291 | |||||
| /datum/drift_handler | 107 | 13.216 | |||||
| /atom/movable/screen/plane_master/parallax_white | 50 | 13.106 | |||||
| /datum/status_effect/incapacitating/paralyzed | 31 | 13.048 | |||||
| /datum/powernet | 520 | 12.774 | |||||
| /obj/effect/decal/cleanable/blood/splatter | 66 | 12.701 | |||||
| /atom/movable/screen/plane_master/floor | 50 | 12.674 | |||||
| /turf/open/floor/mineral/titanium | 448 | 12.6221 | |||||
| /obj/effect/temp_visual/mining_overlay | 69 | 12.603 | |||||
| /atom/movable/screen/plane_master/o_light_visual | 50 | 12.532 | |||||
| /obj/structure/closet/crate/medical | 1 | 12.462 | |||||
| /atom/movable/screen/plane_master/wall | 50 | 12.3769 | |||||
| /obj/item/reagent_containers/hypospray/medipen | 46 | 11.983 | |||||
| /obj/item/bodypart/arm/right/robot/surplus | 72 | 11.878 | |||||
| /datum/move_loop/has_target/move_towards_budget | 130 | 11.859 | |||||
| /obj/effect/temp_visual/heart | 80 | 11.849 | |||||
| /obj/item/bodypart/head/ethereal | 12 | 11.79 | |||||
| /obj/item/circuit_component/mod_program/status | 37 | 11.574 | |||||
| /turf/open/floor/plating/lavaland_atmos | 105 | 11.445 | |||||
| /obj/item/circuit_component/mod_program/signaler | 40 | 10.682 | |||||
| /obj/item/stack/sheet/mineral/plasma | 20 | 10.6388 | |||||
| /obj/item/bodypart/arm/left/monkey | 132 | 10.593 | |||||
| /obj/item/bodypart/leg/left/monkey | 89 | 10.494 | |||||
| /obj/item/bodypart/arm/right/monkey | 132 | 10.475 | |||||
| /datum/component/combustible_flooder | 132 | 10.4284 | |||||
| /obj/item/clothing/under/syndicate | 15 | 10.3019 | |||||
| /obj/item/scalpel | 35 | 10.285 | |||||
| /obj/item/bodypart/leg/right/monkey | 89 | 10.182 | |||||
| /obj/effect/temp_visual/kinetic_blast | 49 | 9.982 | |||||
| /atom/movable/screen/plane_master/rendering_plate/transparent | 50 | 9.95302 | |||||
| /datum/component/irradiated | 105 | 9.80802 | |||||
| /obj/item/stack/medical/wrap/gauze/twelve | 33 | 9.729 | |||||
| /obj/effect/landmark/start/hangover | 112 | 9.66199 | |||||
| /obj/effect/temp_visual/point | 42 | 9.572 | |||||
| /atom/movable/screen/plane_master/rendering_plate/unlit_game_plate | 50 | 9.52898 | |||||
| /obj/item/pipe/directional | 41 | 9.492 | |||||
| /atom/movable/screen/plane_master/rendering_plate/turf_lighting | 50 | 9.48001 | |||||
| /obj/item/pipe/binary | 40 | 9.461 | |||||
| /obj/item/bodypart/chest/lizard | 6 | 9.28699 | |||||
| /datum/component/connect_containers | 125 | 9.269 | |||||
| /obj/item/stack/sheet/glass/fifty | 20 | 9.251 | |||||
| /obj/item/stack/tile/iron/white | 11 | 9.21502 | |||||
| /datum/component/fishing_spot | 131 | 9.068 | |||||
| /datum/action/item_action/toggle_computer_light | 89 | 8.97025 | |||||
| /obj/item/bodypart/head/lizard | 6 | 8.894 | |||||
| /obj/item/stack/ore/iron | 23 | 8.8917 | |||||
| /obj/effect/ebeam/electrodes_nozap | 48 | 8.696 | |||||
| /atom/movable/screen/alert/succumb | 113 | 8.65301 | |||||
| /obj/item/storage/backpack/messenger/science | 24 | 8.601 | |||||
| /obj/item/cigarette/robustgold | 6 | 8.599 | |||||
| /obj/item/healthanalyzer | 36 | 8.47099 | |||||
| /obj/machinery/atmospherics/components/trinary/filter | 7 | 8.335 | |||||
| /obj/machinery/atmospherics/components/binary/pump | 11 | 8.329 | |||||
| /obj/item/stack/sheet/iron/fifty | 23 | 8.312 | |||||
| /obj/effect/temp_visual/dir_setting/firing_effect/red | 49 | 8.285 | |||||
| /obj/effect/turf_decal/stripes/line | 2035 | 8.27697 | |||||
| /datum/reagent/consumable/nutriment | 583 | 8.21631 | |||||
| /turf/open/floor/mineral/plastitanium/red | 306 | 8.21603 | |||||
| /obj/item/clothing/glasses/orange | 28 | 8.19601 | |||||
| /obj/item/stack/sheet/mineral/wood | 61 | 8.16958 | |||||
| /obj/effect/mapping_helpers/airlock/cyclelink_helper_multi | 101 | 8.16809 | |||||
| /atom/movable/screen/alert/status_effect/slime_leech | 105 | 8.084 | |||||
| /datum/component/dart_insert | 107 | 8.06894 | |||||
| /datum/client_colour/blindness | 356 | 7.87595 | |||||
| /atom/movable/screen/plane_master/weather | 50 | 7.77595 | |||||
| /datum/reagent/consumable/nutriment/organ_tissue | 558 | 7.70354 | |||||
| /obj/item/storage/toolbox/emergency | 6 | 7.70002 | |||||
| /obj/item/clothing/suit/mod | 24 | 7.67704 | |||||
| /atom/movable/screen/plane_master/parallax | 50 | 7.65998 | |||||
| /atom/movable/screen/parallax_home | 19 | 7.63599 | |||||
| /obj/effect/mapping_helpers/no_lava | 105 | 7.43603 | |||||
| /atom/movable/screen/plane_master/weather_glow | 50 | 7.424 | |||||
| /obj/item/stack/ore/bananium | 18 | 7.35645 | |||||
| /atom/movable/screen/plane_master/rendering_plate/game_plate | 50 | 7.35398 | |||||
| /obj/item/shard/plasma | 17 | 7.33299 | |||||
| /datum/action/innate/slime/evolve | 258 | 7.27101 | |||||
| /obj/structure/chair/comfy/shuttle | 48 | 7.24601 | |||||
| /datum/component/infective | 66 | 7.23003 | |||||
| /obj/item/storage/belt/utility/full | 6 | 7.154 | |||||
| /atom/movable/screen/plane_master/escape_menu | 50 | 7.12796 | |||||
| /obj/item/food/donkpocket/warm/pizza | 6 | 7.118 | |||||
| /obj/item/storage/medkit/toxin | 3 | 7.116 | |||||
| /obj/effect/mapping_helpers/airlock/unres/delayed | 87 | 6.95093 | |||||
| /datum/computer_file/program/messenger | 89 | 6.9458 | |||||
| /obj/item/mod/control/pre_equipped/empty/syndicate | 2 | 6.94302 | |||||
| /atom/movable/screen/plane_master/camera_static | 50 | 6.92999 | |||||
| /obj/item/clothing/under/color/grey | 10 | 6.92392 | |||||
| /obj/item/mod/control/pre_equipped/empty/syndicate/honkerative | 2 | 6.89502 | |||||
| /atom/movable/screen/plane_master/clickcatcher | 50 | 6.89101 | |||||
| /obj/item/stack/tile/iron/dark | 17 | 6.827 | |||||
| /atom/movable/screen/plane_master/rendering_plate/masked_game_plate | 50 | 6.80701 | |||||
| /atom/movable/screen/plane_master/rendering_plate/lighting | 50 | 6.805 | |||||
| /datum/component/action_item_overlay | 175 | 6.79757 | |||||
| /obj/item/food/breadslice/sausage | 5 | 6.76 | |||||
| /obj/item/circuitboard/machine/vendor | 81 | 6.74777 | |||||
| /datum/mood_event/slipped | 426 | 6.74101 | |||||
| /atom/movable/screen/plane_master/rendering_plate/unmasked_game_plate | 50 | 6.72596 | |||||
| /datum/dna | 109 | 6.65381 | |||||
| /obj/effect/temp_visual/dir_setting/firing_effect | 43 | 6.611 | |||||
| /atom/movable/screen/plane_master/ghost | 50 | 6.55 | |||||
| /obj/projectile/bullet/c9mm | 31 | 6.54099 | |||||
| /atom/movable/screen/plane_master/rendering_plate/game_world | 50 | 6.53301 | |||||
| /atom/movable/screen/plane_master/rendering_plate/specular | 50 | 6.51903 | |||||
| /atom/movable/screen/plane_master/runechat | 50 | 6.51098 | |||||
| /atom/movable/screen/plane_master/rendering_plate/emissive_bloom | 50 | 6.463 | |||||
| /obj/effect/ebeam/reacting/electrodes | 18 | 6.434 | |||||
| /atom/movable/screen/plane_master/pipecrawl | 50 | 6.42202 | |||||
| /atom/movable/screen/plane_master/point | 50 | 6.40902 | |||||
| /atom/movable/screen/plane_master/turf_lighting | 50 | 6.40898 | |||||
| /obj/machinery/atmospherics/components/unary/portables_connector | 5 | 6.404 | |||||
| /atom/movable/screen/plane_master/transparent_floor | 50 | 6.34401 | |||||
| /atom/movable/screen/plane_master/massive_obj | 50 | 6.34302 | |||||
| /atom/movable/screen/plane_master/game | 50 | 6.33496 | |||||
| /atom/movable/screen/plane_master/area | 50 | 6.32203 | |||||
| /atom/movable/screen/plane_master/above_lighting | 50 | 6.32001 | |||||
| /atom/movable/screen/plane_master/balloon_chat | 50 | 6.31499 | |||||
| /datum/component/burning | 22 | 6.31 | |||||
| /atom/movable/screen/plane_master/high_game | 50 | 6.30302 | |||||
| /obj/effect/spawner/random/maintenance | 171 | 6.30103 | |||||
| /atom/movable/screen/plane_master/rendering_plate/non_game | 50 | 6.29302 | |||||
| /obj/item/surgical_drapes | 34 | 6.27599 | |||||
| /atom/movable/screen/plane_master/fullscreen | 50 | 6.26699 | |||||
| /obj/item/modular_computer/pda/heads/rd | 2 | 6.262 | |||||
| /datum/action/innate/slime/reproduce | 258 | 6.25999 | |||||
| /atom/movable/screen/plane_master/default | 50 | 6.254 | |||||
| /obj/item/radio/headset | 20 | 6.25098 | |||||
| /obj/item/bodypart/chest/moth | 6 | 6.24807 | |||||
| /atom/movable/screen/plane_master/game_world_above | 50 | 6.21597 | |||||
| /datum/component/bloodysoles/feet | 109 | 6.2148 | |||||
| /atom/movable/screen/plane_master/above_hud | 50 | 6.21099 | |||||
| /atom/movable/screen/plane_master/seethrough | 50 | 6.19397 | |||||
| /atom/movable/screen/plane_master/splashscreen | 50 | 6.19 | |||||
| /atom/movable/screen/plane_master/hud | 50 | 6.16603 | |||||
| /obj/effect/anomaly/grav | 13 | 6.024 | |||||
| /obj/effect/spawner/structure/window | 195 | 5.982 | |||||
| /obj/item/storage/medkit/o2 | 3 | 5.966 | |||||
| /obj/item/slime_extract/blue | 30 | 5.926 | |||||
| /obj/structure/grille/broken | 22 | 5.79699 | |||||
| /datum/status_effect/slimed | 102 | 5.78199 | |||||
| /obj/effect/spawner/structure/window/hollow/reinforced/middle | 192 | 5.78001 | |||||
| /obj/item/weldingtool | 10 | 5.74501 | |||||
| /atom/movable/screen/alert/not_enough_oxy | 65 | 5.735 | |||||
| /obj/effect/decal/cleanable/blood/drip | 20 | 5.735 | |||||
| /obj/item/hemostat | 35 | 5.711 | |||||
| /datum/component/hide_weather_planes | 50 | 5.65303 | |||||
| /obj/machinery/door/airlock/titanium | 6 | 5.64202 | |||||
| /obj/machinery/atmospherics/pipe/bridge_pipe | 1 | 5.622 | |||||
| /obj/item/cautery | 35 | 5.59399 | |||||
| /obj/item/food/grown/wheat | 6 | 5.565 | |||||
| /datum/reagent/blood | 110 | 5.52715 | |||||
| /obj/item/gun/ballistic/automatic/pistol | 5 | 5.488 | |||||
| /mob/living/carbon/alien | 1 | 5.476 | |||||
| /obj/effect/temp_visual/emp | 53 | 5.449 | |||||
| /obj/effect/dummy/lighting_obj/moblight/fire | 17 | 5.414 | |||||
| /datum/component/spinny | 113 | 5.376 | |||||
| /datum/component/aquarium_content | 86 | 5.27892 | |||||
| /datum/ai_controller/basic_controller/legion_brood | 27 | 5.276 | |||||
| /obj/structure/table/glass | 6 | 5.247 | |||||
| /datum/component/health_scaling_effects | 129 | 5.24502 | |||||
| /obj/item/stack/cable_coil/five | 4 | 5.178 | |||||
| /obj/item/clothing/shoes/mod | 24 | 5.17211 | |||||
| /obj/effect/temp_visual/despawn_effect | 27 | 5.164 | |||||
| /obj/effect/turf_decal/tile/neutral/fourcorners | 1268 | 5.13512 | |||||
| /obj/item/mod/core/standard | 12 | 5.10192 | |||||
| /datum/status_effect/slime_food | 84 | 5.073 | |||||
| /datum/move_loop/has_target/dist_bound/move_away | 48 | 5.06 | |||||
| /obj/effect/temp_visual/legion_brood_indicator | 27 | 5.017 | |||||
| /obj/item/pipe/trinary/flippable/filter | 22 | 4.997 | |||||
| /obj/projectile/energy/electrode/ai_turrets | 4 | 4.963 | |||||
| /obj/machinery/atmospherics/pipe/heat_exchanging/manifold4w | 1 | 4.944 | |||||
| /obj/item/modular_computer/pda/security | 2 | 4.924 | |||||
| /obj/item/food/meat/rawcutlet/plain | 6 | 4.921 | |||||
| /datum/status_effect/fire_handler/wet_stacks | 37 | 4.904 | |||||
| /obj/effect/abstract/shared_particle_holder | 44 | 4.882 | |||||
| /obj/effect/temp_visual/legion_skull_depart | 27 | 4.873 | |||||
| /obj/item/stack/ore/glass | 14 | 4.857 | |||||
| /datum/component/transforming | 98 | 4.82997 | |||||
| /obj/machinery/atmospherics/pipe/layer_manifold | 1 | 4.816 | |||||
| /obj/item/storage/fancy/donut_box | 1 | 4.78497 | |||||
| /obj/item/bodypart/leg/right/ethereal | 13 | 4.78394 | |||||
| /obj/item/clothing/under/rank/rnd/scientist | 5 | 4.75401 | |||||
| /obj/item/food/grown/poppy/geranium | 5 | 4.748 | |||||
| /obj/item/bodypart/arm/left/ethereal | 18 | 4.72997 | |||||
| /datum/reagent/consumable/nutriment/protein | 319 | 4.72732 | |||||
| /obj/projectile/bullet/p50 | 20 | 4.704 | |||||
| /turf/open/floor/mineral/plastitanium | 160 | 4.67999 | |||||
| /obj/structure/girder | 22 | 4.672 | |||||
| /datum/brain_trauma/severe/split_personality | 8 | 4.67 | |||||
| /obj/item/offhand | 8 | 4.667 | |||||
| /obj/item/ammo_casing/c9mm | 20 | 4.645 | |||||
| /obj/effect/temp_visual/impact_effect | 29 | 4.633 | |||||
| /obj/item/bodypart/head/moth | 6 | 4.58809 | |||||
| /obj/effect/fishing_float | 25 | 4.548 | |||||
| /obj/machinery/power/shuttle_engine/propulsion | 8 | 4.47195 | |||||
| /obj/item/storage/backpack | 16 | 4.46297 | |||||
| /obj/effect/temp_visual/legion_skull_land | 27 | 4.452 | |||||
| /datum/component/parriable_projectile | 57 | 4.372 | |||||
| /turf/open/lava/smooth/lava_land_surface | 69 | 4.36001 | |||||
| /obj/effect/supplypod_smoke | 39 | 4.357 | |||||
| /obj/item/storage/belt/utility/full/engi | 3 | 4.35001 | |||||
| /turf/closed/wall/r_wall/rust | 24 | 4.299 | |||||
