qdel_log
| Path | Failures | qdel() Count | Destroy() Cost (ms) | Total Hard Deletes | Time Spend Hard Deleting (ms) | Highest Time Spend Hard Deleting (ms) | Hard Deletes Over Threshold | Deleted Metadata | Total No Hint |
|---|---|---|---|---|---|---|---|---|---|
| /obj/machinery/camera | 14 | 22 | 14.053 | 14 | 5388.13 | 529.689 | 2 | ||
| /client | 11 | 20.686 | 11 | 2606.82 | 636.651 | 1 | |||
| /mob/dead/observer | 5 | 140 | 2427.22 | 5 | 2143.56 | 634.02 | 2 | ||
| /atom/movable/screen/map_view/char_preview | 10 | 119 | 3863.59 | 10 | 1906.03 | 444.412 | |||
| /datum/ai_controller/basic_controller/parrot | 3 | 4 | 0.577 | 3 | 1821.62 | 625.655 | 3 | ||
| /datum/ai_controller/basic_controller/stoat | 3 | 3 | 0.436001 | 3 | 1763 | 597.535 | 3 | ||
| /image | 4 | 7114 | 117.409 | 4 | 1596.25 | 535.054 | 1 | Array | |
| /obj/machinery/power/shuttle_engine/heater | 5 | 12 | 5.363 | 5 | 1524.32 | 360.575 | |||
| /mob/living/carbon/human | 4 | 54 | 1930.06 | 4 | 1473.67 | 596.844 | 2 | ||
| /obj/machinery/power/shuttle_engine/propulsion | 3 | 7 | 4.394 | 3 | 875.213 | 341.288 | |||
| /mob/eye/imaginary_friend | 1 | 1 | 71.661 | 1 | 546.561 | 546.561 | 1 | ||
| /obj/machinery/power/shuttle_engine/propulsion/burst/right | 1 | 2 | 1.153 | 1 | 435.606 | 435.606 | |||
| /obj/item/radio/entertainment/microphone | 1 | 14 | 4.182 | 1 | 413.985 | 413.985 | |||
| /obj/item/organ/brain/lizard | 1 | 45 | 12.817 | 1 | 395.389 | 395.389 | |||
| /obj/machinery/camera/directional/south | 1 | 3 | 1.672 | 1 | 386.208 | 386.208 | |||
| /atom/movable/screen/alert/lowpressure | 1 | 227 | 22.561 | 1 | 368.66 | 368.66 | |||
| /datum/ai_controller/basic_controller/bot/cleanbot | 1 | 1 | 0.157997 | 1 | 338.205 | 338.205 | |||
| /obj/item/organ/tongue | 1 | 304 | 126.048 | 1 | 320.37 | 320.37 | |||
| /obj/structure/sign/poster/contraband/random | 1 | 3 | 0.222 | 1 | 301.257 | 301.257 | |||
| /obj/machinery/power/shuttle_engine/propulsion/burst/left | 1 | 2 | 1.254 | 1 | 279.978 | 279.978 | |||
| /obj/item/hand_item/slapper | 2 | 38 | 16.755 | 2 | 206.659 | 110.575 | |||
| /obj/docking_port/mobile/arrivals | 1 | 1 | 40.369 | 1 | 195.38 | 195.38 | |||
| /datum/disease/advance | 1 | 19 | 2.16395 | 1 | 173.399 | 173.399 | |||
| /obj/item/gun/ballistic/automatic/pistol/stickman | 1 | 2 | 2.64 | 1 | 148.101 | 148.101 | |||
| /atom/movable/screen/alert/status_effect/regenerative_core | 1 | 23 | 2.248 | 1 | 145.407 | 145.407 | |||
| /atom/movable/screen/alert/not_enough_oxy | 1 | 269 | 26.1019 | 1 | 141.471 | 141.471 | |||
| /obj/machinery/computer/piratepad_control | 1 | 1 | 0.222992 | 1 | 139.81 | 139.81 | |||
| /obj/item/bodypart/leg/left/lizard | 1 | 65 | 8.36097 | 1 | 134.846 | 134.846 | |||
| /obj/item/organ/heart | 1 | 339 | 118.582 | 1 | 125.646 | 125.646 | |||
| /datum/timedevent | 1321092 | 24217.1 | |||||||
| /obj/projectile/beam/emitter/hitscan | 14087 | 16889.8 | |||||||
| /datum/light_source | 315111 | 15752.4 | |||||||
| /obj/effect/abstract/projectile_lighting | 94681 | 13125.8 | |||||||
| /datum/storage_interface | 17181 | 12311.2 | |||||||
| /atom/movable/flick_visual | 207747 | 11305.2 | |||||||
| /datum/chatmessage | 202572 | 9515.23 | |||||||
| /datum/weakref | 40997 | 9256.9 | |||||||
| /datum/proximity_monitor/advanced/ai_target_tracking | 1672 | 8058.5 | |||||||
| /datum/beam | 14510 | 6344.31 | |||||||
| /turf/open/space/basic | 112688 | 6338.49 | |||||||
| /obj/effect/particle_effect/sparks | 20056 | 5973.51 | |||||||
| /datum/component/connect_range | 1848 | 5907.47 | |||||||
| /datum/status_effect/grouped/blindness | 335677 | 5434.32 | |||||||
| /obj/effect/ebeam | 67087 | 5288.26 | |||||||
| /datum/plane_master_group/main | 296 | 4588.7 | |||||||
| /turf/open/space | 50004 | 4207.55 | |||||||
| /datum/component/overlay_lighting | 33061 | 4016.17 | |||||||
| /obj/effect/projectile/tracer/laser/emitter | 45414 | 3793.51 | |||||||
| /datum/plane_master_group/popup | 212 | 3387.57 | |||||||
| /turf/open/space/transit/north | 25850 | 3249.33 | |||||||
| /atom/movable/render_plane_relay | 54240 | 3080.1 | |||||||
| /obj/effect/temp_visual/hierophant/blast/damaging | 14829 | 2816.58 | |||||||
| /datum/lighting_object | 95240 | 2587.24 | |||||||
| /mob/dead/new_player | 147 | 2175.54 | |||||||
| /atom/movable/screen/movable/action_button | 3392 | 2170.71 | |||||||
| /datum/hud/new_player | 124 | 2151.33 | |||||||
| /mob/living/carbon/human/dummy | 108 | 2080.33 | |||||||
| /obj/effect/abstract/ripple | 27902 | 2080.18 | |||||||
| /datum/move_loop/move | 22434 | 2075.7 | |||||||
| /datum/hud/ghost | 120 | 2039.98 | |||||||
| /obj/effect/temp_visual/cult/turf/floor | 10306 | 1935.75 | |||||||
| /datum/lighting_corner | 125302 | 1843.74 | |||||||
| /atom/movable/screen/close | 17631 | 1778.72 | |||||||
| /turf/open/space/openspace | 6034 | 1694.41 | |||||||
| /atom/movable/screen/storage/cell | 17631 | 1394.5 | |||||||
| /obj/effect/particle_effect/fluid/foam/short_life | 4311 | 1368.82 | |||||||
| /datum/movement_packet | 43676 | 1312.79 | |||||||
| /atom/movable/screen/storage/corner | 17631 | 1305.4 | |||||||
| /obj/effect/projectile/impact/laser/emitter | 7044 | 1299.35 | |||||||
| /atom/movable/screen/storage/corner/top_right | 17631 | 1281 | |||||||
| /atom/movable/screen/storage/corner/bottom_left | 17631 | 1263.74 | |||||||
| /atom/movable/screen/storage/corner/bottom_right | 17631 | 1255.52 | |||||||
| /atom/movable/screen/storage/rowjoin | 17631 | 1242.8 | |||||||
| /atom/movable/screen/storage/rowjoin/right | 17631 | 1242.56 | |||||||
| /obj/effect/projectile/muzzle/laser/emitter | 7045 | 1192.36 | |||||||
| /datum/move_loop/has_target/dist_bound/move_to | 11521 | 1160.19 | |||||||
| /datum/drift_handler | 7117 | 1051.03 | |||||||
| /datum/status_effect/grouped/nearsighted | 65994 | 1026.71 | |||||||
| /atom/movable/immerse_mask | 11371 | 974.991 | |||||||
| /atom/movable/screen/fullscreen/lighting_backdrop/lit | 11650 | 932.641 | |||||||
| /datum/move_loop/smooth_move | 7057 | 897.216 | |||||||
| /datum/hud/human | 43 | 887.072 | |||||||
| /atom/movable/screen/fullscreen/lighting_backdrop/unlit | 11650 | 834.745 | |||||||
| /obj/projectile/bileworm_acid | 2936 | 767.458 | |||||||
| /turf/open/space/transit/west | 7643 | 762.579 | |||||||
| /obj/effect/hotspot | 2611 | 752.362 | |||||||
| /obj/effect/client_image_holder/shuttle_construction_visualization | 6388 | 745.949 | |||||||
| /mob/living/carbon/human/dummy/consistent | 74 | 731.222 | |||||||
| /datum/point | 125229 | 706.344 | |||||||
| /obj/effect/abstract/z_holder | 7512 | 636.401 | |||||||
| /datum/reagents | 12228 | 557.574 | |||||||
| /datum/status_effect/incapacitating/sleeping | 136 | 508.448 | |||||||
| /datum/component/connect_loc_behalf | 10802 | 494.865 | |||||||
| /datum/status_effect/watery_tile_wetness | 14444 | 481.788 | |||||||
| /obj/item/bodypart/chest | 593 | 477.313 | |||||||
| /datum/pipeline | 116 | 470.799 | |||||||
| /datum/status_effect/hallucination/sanity | 9787 | 469.13 | |||||||
| /obj/projectile/colossus | 1930 | 454.292 | |||||||
| /obj/effect/particle_effect/ion_trails | 4506 | 446.382 | |||||||
| /datum/heap | 4229 | 443.366 | |||||||
| /datum/turf_reservation/transit | 31 | 437.054 | |||||||
| /datum/component/shell | 316 | 424.945 | |||||||
| /obj/docking_port/stationary/transit | 163 | 424.763 | |||||||
| /datum/progressbar | 6459 | 421.822 | |||||||
| /mob/living/basic/mining/legion_brood | 140 | 410.019 | |||||||
| /obj/item/bodypart/head | 592 | 410.013 | |||||||
| /datum/component/edible | 5089 | 374.21 | |||||||
| /obj/item/food/bait/worm | 486 | 356.681 | |||||||
| /datum/storage_interface/silicon | 450 | 350.567 | |||||||
| /mob/living/carbon/human/species/monkey | 31 | 337.828 | |||||||
| /atom/movable/screen/plane_master/emissive | 1015 | 336.028 | |||||||
| /obj/effect/overlay/vis | 5768 | 335.892 | |||||||
| /datum/component/parriable_projectile | 5683 | 323.472 | |||||||
| /datum/cogbar | 5804 | 310.279 | |||||||
| /obj/item/stack/ore/glass/basalt | 1543 | 310.109 | |||||||
| /obj/effect/temp_visual/light_ash | 2700 | 301.861 | |||||||
| /datum/status_effect/shapechange_mob/from_spell | 7 | 295.487 | |||||||
| /turf/closed/mineral/random/volcanic | 4470 | 295.134 | |||||||
| /datum/proximity_monitor/advanced/bubble/space_protection | 25 | 291.023 | |||||||
| /obj/projectile/bullet/toolbox_turret | 1720 | 288.466 | |||||||
| /obj/effect/particle_effect/expl_particles | 1020 | 280.5 | |||||||
| /atom/movable/screen/plane_master/floor | 1015 | 273.763 | |||||||
| /atom/movable/screen/plane_master/parallax_white | 1015 | 272.676 | |||||||
| /atom/movable/screen/plane_master/o_light_visual | 1015 | 271.709 | |||||||
| /obj/effect/dummy/lighting_obj | 713 | 270.417 | |||||||
| /atom/movable/screen/plane_master/wall | 1015 | 269.953 | |||||||
| /obj/effect/temp_visual/circle_wave/bioscrambler | 2299 | 256.534 | |||||||
| /obj/effect/temp_visual/impact_effect/purple_laser | 1914 | 240.118 | |||||||
| /turf/open/floor/grass | 3741 | 226.071 | |||||||
| /obj/effect/temp_visual/heal | 1773 | 221.494 | |||||||
| /datum/jps_node | 17474 | 219.269 | |||||||
| /turf/open/space/transit/east | 1720 | 216.887 | |||||||
| /turf/open/floor/iron | 2262 | 212.276 | |||||||
| /datum/bodypart_overlay/simple/emote/blush | 119 | 211.223 | |||||||
| /datum/mood_event/drunk | 116 | 210.79 | |||||||
| /atom/movable/screen/plane_master/rendering_plate/unlit_game_plate | 1015 | 206.136 | |||||||
| /atom/movable/screen/plane_master/rendering_plate/turf_lighting | 1015 | 205.077 | |||||||
| /atom/movable/screen/plane_master/rendering_plate/transparent | 1015 | 203.595 | |||||||
| /datum/vector | 16544 | 202.432 | |||||||
| /obj/item/organ/eyes | 282 | 194.12 | |||||||
| /datum/radial_menu | 686 | 184.646 | |||||||
| /atom/movable/screen/plane_master/parallax | 1015 | 179.299 | |||||||
| /datum/move_loop/has_target/jps | 1272 | 179.194 | |||||||
| /obj/effect/temp_visual/dir_setting/firing_effect/red | 1366 | 174.788 | |||||||
| /obj/effect/temp_visual/mining_overlay | 1462 | 172.24 | |||||||
| /datum/forensics | 7590 | 171.306 | |||||||
| /datum/component/slippery | 4511 | 171.046 | |||||||
| /obj/effect/temp_visual/impact_effect | 1465 | 167.886 | |||||||
| /obj/effect/temp_visual/point | 1409 | 161.76 | |||||||
| /datum/search_object | 2120 | 160.562 | |||||||
| /turf/open/floor/mineral/titanium/blue | 5739 | 160.515 | |||||||
| /atom/movable/screen/plane_master/rendering_plate/game_plate | 1015 | 159.997 | |||||||
| /atom/movable/screen/plane_master/weather | 1015 | 158.797 | |||||||
| /obj/item/organ/lungs | 345 | 158.795 | |||||||
| /datum/bodypart_overlay/simple/emote/cry | 115 | 158.196 | |||||||
| /turf/open/space/transit | 2277 | 156.313 | |||||||
| /atom/movable/screen/plane_master/weather_glow | 1015 | 154.689 | |||||||
| /turf/closed/wall/mineral/titanium | 5384 | 152.573 | |||||||
| /turf/closed/mineral/random/stationside/asteroid/porus | 6226 | 149.506 | |||||||
| /atom/movable/screen/plane_master/rendering_plate/unmasked_game_plate | 1015 | 148.217 | |||||||
| /obj/item/organ/liver | 337 | 148.105 | |||||||
| /atom/movable/screen/plane_master/rendering_plate/masked_game_plate | 1015 | 148.007 | |||||||
| /obj/item/organ/appendix | 331 | 146.974 | |||||||
| /atom/movable/screen/plane_master/camera_static | 1015 | 145.68 | |||||||
| /obj/item/organ/stomach | 341 | 145.67 | |||||||
| /obj/item/organ/brain | 634 | 145.225 | |||||||
| /atom/movable/screen/plane_master/clickcatcher | 1015 | 145.16 | |||||||
| /obj/effect/decal/cleanable/dirt | 949 | 141.208 | |||||||
| /atom/movable/screen/plane_master/rendering_plate/game_world | 1015 | 140.507 | |||||||
| /datum/status_effect/fire_handler/fire_stacks | 545 | 139.514 | |||||||
| /atom/movable/screen/plane_master/rendering_plate/lighting | 1015 | 139.427 | |||||||
| /atom/movable/screen/plane_master/pipecrawl | 1015 | 138.901 | |||||||
| /atom/movable/screen/plane_master/rendering_plate/specular | 1015 | 138.77 | |||||||
| /atom/movable/screen/plane_master/rendering_plate/non_game | 1015 | 138.346 | |||||||
| /atom/movable/screen/plane_master/rendering_plate/emissive_bloom | 1015 | 138.183 | |||||||
| /obj/effect/decal/cleanable/blood/drip | 355 | 137.882 | |||||||
| /atom/movable/screen/plane_master/runechat | 1015 | 137.774 | |||||||
| /atom/movable/screen/plane_master/balloon_chat | 1015 | 137.257 | |||||||
| /atom/movable/screen/plane_master/transparent_floor | 1015 | 136.844 | |||||||
| /atom/movable/screen/plane_master/ghost | 1015 | 136.68 | |||||||
| /atom/movable/screen/plane_master/massive_obj | 1015 | 136.564 | |||||||
| /atom/movable/screen/plane_master/game | 1015 | 136.476 | |||||||
| /atom/movable/screen/plane_master/high_game | 1015 | 136.464 | |||||||
| /datum/hud/living | 8 | 136.062 | |||||||
| /atom/movable/screen/plane_master/area | 1015 | 135.991 | |||||||
| /atom/movable/screen/plane_master/above_lighting | 1015 | 135.546 | |||||||
| /atom/movable/screen/plane_master/point | 1015 | 135.436 | |||||||
| /atom/movable/screen/plane_master/default | 1015 | 135.058 | |||||||
| /atom/movable/screen/plane_master/seethrough | 1015 | 135.027 | |||||||
| /atom/movable/screen/plane_master/turf_lighting | 1015 | 134.847 | |||||||
| /atom/movable/screen/plane_master/game_world_above | 1015 | 134.794 | |||||||
| /datum/component/storm_hating | 1588 | 129.073 | |||||||
| /obj/structure/alien/weeds | 694 | 128.656 | |||||||
| /obj/item/circuit_component/mod_program/messenger | 315 | 127.973 | |||||||
| /obj/projectile/beam/disabler | 450 | 127.861 | |||||||
| /obj/item/offhand | 229 | 127.337 | |||||||
| /datum/component/germ_sensitive | 1739 | 127.061 | |||||||
| /obj/projectile/beam/laser | 438 | 126.886 | |||||||
| /obj/structure/alien/resin/wall | 337 | 123.935 | |||||||
| /obj/projectile/kinetic | 470 | 123.798 | |||||||
| /datum/component/connect_containers | 1846 | 121.239 | |||||||
| /obj/effect/decal/cleanable/blood/splatter | 692 | 120.097 | |||||||
| /datum/tgui | 6078 | 119.739 | |||||||
| /obj/item/stock_parts/power_store/cell | 381 | 118.057 | |||||||
| /obj/item/fish/lavaloop | 111 | 115.076 | |||||||
| /datum/atom_hud/alternate_appearance/basic/everyone | 40 | 112.478 | |||||||
| /obj/item/organ/ears | 276 | 111.71 | |||||||
| /obj/effect/temp_visual/hierophant/squares | 650 | 110.928 | |||||||
| /obj/item/shrapnel/bullet | 662 | 110.818 | |||||||
| /datum/status_effect/incapacitating/paralyzed | 239 | 110.675 | |||||||
| /obj/effect/particle_effect/water/extinguisher | 404 | 109.977 | |||||||
| /obj/effect/overlay/status_display_text | 1314 | 107.197 | |||||||
| /datum/port/input | 6357 | 107.081 | |||||||
| /datum/reagent/consumable/strawberryshake | 4461 | 105.544 | |||||||
| /obj/structure/cable | 408 | 105.265 | |||||||
| /obj/item/circuit_component/mod_program/nt_pay | 315 | 104.487 | |||||||
| /datum/component/orbiter | 800 | 103.872 | |||||||
| /datum/status_effect/incapacitating/knockdown | 650 | 103.231 | |||||||
| /atom/movable/screen/plane_master/rendering_plate/emissive_slate | 1015 | 102.686 | |||||||
| /turf/open/floor/plating | 3317 | 101.905 | |||||||
| /obj/item/bodypart/chest/lizard | 58 | 101.603 | |||||||
| /datum/status_effect/swimming | 2143 | 101.202 | |||||||
| /atom/movable/screen/plane_master/rendering_plate/master | 1015 | 99.8943 | |||||||
| /atom/movable/render_step/emissive_blocker | 1720 | 99.7449 | |||||||
| /obj/item/food/monkeycube | 121 | 97.827 | |||||||
| /mob/living/basic/parrot | 4 | 97.309 | |||||||
| /obj/effect/temp_visual/hierophant/telegraph | 970 | 94.8011 | |||||||
| /obj/item/modular_computer/pda/mime | 43 | 92.661 | |||||||
| /atom/movable/screen/fullscreen/oxy | 946 | 92.075 | |||||||
| /obj/item/food/grown/watermelon | 109 | 91.465 | |||||||
| /obj/item/modular_computer/pda/cook | 43 | 91.075 | |||||||
| /obj/item/stack/sheet/mineral/wood | 390 | 90.182 | |||||||
| /datum/db_query | 3841 | 90.1803 | |||||||
| /obj/item/bodypart/head/lizard | 58 | 89.507 | |||||||
| /datum/pathfind/jps | 4229 | 89.0946 | |||||||
| /obj/item/stack/ore/slag | 224 | 87.369 | |||||||
| /obj/effect/temp_visual/thunderbolt | 707 | 86.9 | |||||||
| /obj/item/bodypart/chest/monkey | 66 | 86.496 | |||||||
| /obj/effect/temp_visual/kinetic_blast | 708 | 86.186 | |||||||
| /obj/item/bodypart/arm/left | 785 | 85.122 | |||||||
| /obj/effect/temp_visual/hierophant/telegraph/teleport | 973 | 84.7531 | |||||||
| /obj/item/stack/sheet/iron | 250 | 84.281 | |||||||
| /datum/status_effect/incapacitating/stun | 119 | 83.838 | |||||||
| /datum/mod_part | 140 | 82.3853 | |||||||
| /datum/move_loop/move/force | 782 | 82.383 | |||||||
| /datum/quirk/prosthetic_limb | 14 | 82.117 | |||||||
| /obj/effect/temp_visual/dir_setting/bloodsplatter | 764 | 80.967 | |||||||
| /datum/thrownthing | 3054 | 80.6659 | |||||||
| /atom/movable/screen/fullscreen/blind | 887 | 80.382 | |||||||
| /datum/component/grillable | 1484 | 80.0689 | |||||||
| /datum/port/output | 5532 | 79.9729 | |||||||
| /datum/component/decomposition | 1472 | 79.898 | |||||||
| /obj/item/stack/rods | 297 | 79.5649 | |||||||
| /obj/effect/temp_visual/dir_setting/firing_effect/blue | 664 | 78.8819 | |||||||
| /obj/item/modular_computer/pda/bar | 35 | 78.841 | |||||||
| /atom/movable/screen/plane_master/displacement | 1015 | 78.6807 | |||||||
| /turf/open/misc/asteroid/airless | 2254 | 77.582 | |||||||
| /obj/effect/temp_visual/impact_effect/blue_laser | 663 | 77.429 | |||||||
| /obj/item/food/grown/koibeans | 79 | 77.366 | |||||||
| /obj/structure/flora/bush/fullgrass/style_random | 869 | 76.052 | |||||||
| /atom/movable/screen/plane_master/escape_menu | 508 | 75.6278 | |||||||
| /obj/item/bodypart/leg/left | 598 | 75.6109 | |||||||
| /atom/movable/screen/alert/status_effect/blind | 988 | 75.4491 | |||||||
| /turf/cordon | 4262 | 75.445 | |||||||
| /datum/brain_trauma/special/imaginary_friend | 8 | 74.761 | |||||||
| /datum/component/bakeable | 1484 | 74.6547 | |||||||
| /mob/living/basic/stoat | 3 | 74.468 | |||||||
| /obj/structure/disposalholder | 335 | 74.297 | |||||||
| /obj/item/bodypart/arm/right | 768 | 74.2189 | |||||||
| /obj/item/circuit_component/mod_program/notepad | 315 | 74.0712 | |||||||
| /obj/item/bodypart/leg/right | 594 | 72.7213 | |||||||
| /atom/movable/screen/alert/poll_alert | 172 | 72.036 | |||||||
| /obj/item/modular_computer/pda/medical | 33 | 71.946 | |||||||
| /mob/living/basic/mining/bileworm | 13 | 71.791 | |||||||
| /obj/effect/particle_effect/sparks/quantum | 246 | 71.608 | |||||||
| /obj/item/circuit_component/modpc | 315 | 71.5821 | |||||||
| /obj/structure/lattice/catwalk | 65 | 71.3049 | |||||||
| /obj/item/bodypart/head/monkey | 66 | 71.082 | |||||||
| /turf/open/floor/mineral/titanium | 2600 | 70.5668 | |||||||
| /atom/movable/screen/plane_master/rendering_plate/light_mask | 1015 | 69.8891 | |||||||
| /atom/movable/screen/plane_master/splashscreen | 508 | 69.0578 | |||||||
| /atom/movable/screen/plane_master/rendering_plate/specular_mask | 1015 | 68.9194 | |||||||
| /obj/item/modular_computer/pda/assistant | 34 | 68.8841 | |||||||
| /atom/movable/screen/alert/weightless | 917 | 68.871 | |||||||
| /obj/structure/flora/bush/sparsegrass/style_random | 772 | 68.861 | |||||||
| /atom/movable/screen/plane_master/above_hud | 508 | 68.8252 | |||||||
| /obj/structure/table | 97 | 68.7401 | |||||||
| /atom/movable/screen/plane_master/rendering_plate/emissive_bloom_mask | 1015 | 68.6959 | |||||||
| /atom/movable/screen/plane_master/cpu_debug | 508 | 68.5889 | |||||||
| /atom/movable/screen/plane_master/fullscreen | 508 | 68.421 | |||||||
| /atom/movable/screen/plane_master/hud | 508 | 68.4052 | |||||||
| /obj/item/pen | 375 | 68.1022 | |||||||
| /mob/living/basic/slime | 28 | 66.638 | |||||||
| /turf/open/floor/iron/white | 475 | 66.3371 | |||||||
| /obj/item/clothing/mask/gas/mime | 43 | 65.223 | |||||||
| /datum/component/burning | 428 | 65.088 | |||||||
| /obj/effect/light_emitter/thunderdome | 460 | 64.754 | |||||||
| /obj/item/boulder | 220 | 64.19 | |||||||
| /obj/effect/abstract/sucked_atom | 571 | 62.819 | |||||||
| /obj/item/modular_computer/pda/psychologist | 29 | 62.672 | |||||||
| /atom/movable/screen/alert/buckled | 502 | 61.487 | |||||||
| /datum/status_effect/incapacitating/unconscious | 127 | 60.937 | |||||||
| /obj/effect/goliath_tentacle | 500 | 59.974 | |||||||
| /obj/item/clothing/head/mod | 51 | 59.8769 | |||||||
| /obj/effect/decal/cleanable/blood/trail_holder | 172 | 59.7839 | |||||||
| /mob/living/basic/mouse/rat | 36 | 59.764 | |||||||
| /obj/item/riding_offhand | 43 | 59.531 | |||||||
| /obj/item/food/badrecipe/moldy | 83 | 58.987 | |||||||
| /obj/effect/decal/cleanable/ash | 268 | 57.918 | |||||||
| /obj/projectile/plasma | 297 | 57.557 | |||||||
| /obj/item/storage/backpack | 57 | 57.5091 | |||||||
| /datum/escape_menu | 76 | 57.442 | |||||||
| /obj/projectile/bullet/mining_bomb | 189 | 56.41 | |||||||
| /obj/structure/table/wood | 78 | 56.1009 | |||||||
| /obj/item/modular_computer/pda/science | 21 | 54.784 | |||||||
| /obj/projectile/beam/pulse | 175 | 54.732 | |||||||
| /turf/open/floor/plating/airless | 1728 | 53.895 | |||||||
| /turf/open/chasm/true | 293 | 53.4008 | |||||||
| /datum/component/hide_weather_planes | 508 | 52.9751 | |||||||
| /obj/machinery/door/poddoor | 78 | 52.8579 | |||||||
| /obj/effect/decal/cleanable/blood/footprints | 199 | 52.5971 | |||||||
| /obj/effect/particle_effect/fluid/smoke/chem | 282 | 51.86 | |||||||
| /mob/living/basic/hivelord_brood | 23 | 51.705 | |||||||
| /obj/item/stack/ore/iron | 143 | 51.315 | |||||||
| /turf/open/floor/wood/airless | 728 | 51.289 | |||||||
| /datum/buildmode | 21 | 51.055 | |||||||
| /datum/status_effect/jitter | 324 | 50.846 | |||||||
| /obj/effect/abstract/xenosuction | 445 | 50.768 | |||||||
| /datum/client_colour/monochrome | 992 | 49.7821 | |||||||
| /datum/move_loop/has_target/move_towards_budget | 555 | 49.235 | |||||||
| /obj/item/mod/control/pre_equipped/responsory/engineer | 10 | 48.964 | |||||||
| /datum/screen_object_holder | 152 | 48.581 | |||||||
| /obj/structure/mining_bomb | 189 | 48.209 | |||||||
| /atom/movable/screen/multitool_arrow | 11 | 48.014 | |||||||
| /turf/open/indestructible/dark | 178 | 47.2367 | |||||||
| /obj/effect/temp_visual/impact_effect/red_laser | 390 | 46.6 | |||||||
| /turf/open/floor/plating/lavaland_atmos | 1120 | 46.4679 | |||||||
| /mob/living/basic/alien/drone | 7 | 46.271 | |||||||
| /datum/status_effect/dazed | 449 | 45.919 | |||||||
| /turf/open/water | 392 | 45.857 | |||||||
| /mob/living/basic/living_limb_flesh | 22 | 45.729 | |||||||
| /obj/effect/particle_effect/fluid/smoke | 249 | 45.336 | |||||||
| /obj/item/flashlight/flare/candle | 51 | 44.569 | |||||||
| /obj/effect/ebeam/tether | 492 | 43.511 | |||||||
| /obj | 276 | 43.024 | |||||||
| /atom/movable/screen/robot/store | 450 | 42.768 | |||||||
| /mob/living/basic/mouse | 14 | 42.607 | |||||||
| /obj/effect/abstract/eyelid_effect | 616 | 41.9893 | |||||||
| /mutable_appearance | 885 | 41.8969 | |||||||
| /obj/projectile/destabilizer | 147 | 41.89 | |||||||
| /datum/status_effect/rust_corruption | 1152 | 41.711 | |||||||
| /obj/item/mod/control/pre_equipped/nuclear | 6 | 41.564 | |||||||
| /datum/embedding/bullet | 1860 | 40.919 | |||||||
| /atom/movable/screen/inventory | 645 | 40.6041 | |||||||
| /datum/component/infective | 448 | 40.1299 | |||||||
| /obj/effect/abstract/particle_holder | 350 | 40.029 | |||||||
| /atom/movable/screen/plane_master/field_of_vision_blocker | 508 | 39.9385 | |||||||
| /datum/component/convey | 1002 | 39.6493 | |||||||
| /datum/component/golem_food | 846 | 39.3825 | |||||||
| /obj/structure/window/reinforced/fulltile | 78 | 38.9811 | |||||||
| /obj/item/mod/control/pre_equipped/elite | 5 | 38.9 | |||||||
| /datum/status_effect/grouped/stasis | 125 | 38.75 | |||||||
| /obj/structure/lattice | 160 | 38.6961 | |||||||
| /datum/hallucination/fake_flood | 11 | 38.439 | |||||||
| /obj/item/modular_computer/pda/security | 18 | 38.377 | |||||||
| /datum/component/simple_rotation | 834 | 38.1704 | |||||||
| /obj/structure/foamedmetal/resin | 84 | 37.772 | |||||||
| /turf/open/indestructible | 329 | 37.7358 | |||||||
| /obj/effect/temp_visual/solarbeam_killsat | 376 | 36.868 | |||||||
| /datum/reagent/consumable/nutriment | 2779 | 36.8542 | |||||||
| /obj/item/food/grown/cannabis | 30 | 36.438 | |||||||
| /datum/beam/fishing_line | 53 | 36.305 | |||||||
| /datum/quirk/quadruple_amputee | 3 | 35.955 | |||||||
| /obj/effect/brimbeam | 171 | 35.823 | |||||||
| /obj/item/shard | 99 | 35.706 | |||||||
| /datum/move_loop/has_target/move_towards | 207 | 35.438 | |||||||
| /obj/item/organ/ears/cat | 59 | 35.221 | |||||||
| /obj/effect/abstract/shared_particle_holder | 368 | 35.016 | |||||||
| /obj/projectile/kinetic/mech | 135 | 34.97 | |||||||
| /datum/component/plane_hide_highest_offset | 1015 | 34.8949 | |||||||
| /obj/effect/temp_visual/heart | 228 | 34.218 | |||||||
| /obj/item/paper | 197 | 33.862 | |||||||
| /obj/effect/temp_visual/resonance | 246 | 33.39 | |||||||
| /obj/effect/fishing_float | 185 | 32.968 | |||||||
| /mob/living/basic/alien | 5 | 32.669 | |||||||
| /obj/effect/plasma_image_holder | 375 | 32.369 | |||||||
| /obj/item/pipe/quaternary | 125 | 31.679 | |||||||
| /obj/effect/temp_visual/mook_dust | 259 | 31.523 | |||||||
| /datum/component/fishing_spot | 397 | 31.2121 | |||||||
| /obj/effect/supplypod_smoke | 338 | 30.87 | |||||||
| /obj/item/clothing/suit/mod | 49 | 30.7392 | |||||||
| /datum/hot_group | 840 | 30.707 | |||||||
| /atom/movable/virtualspeaker | 362 | 30.493 | |||||||
| /obj/item/clothing/under/costume/buttondown/slacks/service | 30 | 30.305 | |||||||
| /datum/component/climb_walkable | 315 | 30.2153 | |||||||
| /obj/effect/temp_visual/decoy/fading | 253 | 30.197 | |||||||
