qdel_log
| Path | qdel() Count | Destroy() Cost (ms) | Total Hard Deletes | Time Spend Hard Deleting (ms) | Highest Time Spend Hard Deleting (ms) | Failures | Hard Deletes Over Threshold |
|---|---|---|---|---|---|---|---|
| /client | 8 | 10.883 | 8 | 1810.24 | 308.769 | ||
| /atom/movable/screen/map_view/char_preview | 58 | 2047.34 | 11 | 1778.4 | 299.648 | 12 | |
| /mob/living/carbon/human | 16 | 438.807 | 2 | 1195.55 | 1097.24 | 2 | 1 |
| /obj/item/card/cardboard | 8 | 16.075 | 5 | 593.842 | 147.304 | 5 | |
| /obj/machinery/camera/silicon | 1 | 0.382 | 1 | 412.635 | 412.635 | 1 | |
| /obj/effect/abstract/greenscreen_display | 1 | 0.368 | 1 | 342.228 | 342.228 | 1 | |
| /datum/pipeline | 14 | 129.781 | 1 | 320.172 | 320.172 | 1 | |
| /obj/item/riding_offhand | 33 | 9.889 | 3 | 278.447 | 93.197 | 3 | |
| /obj/item/mail | 9 | 2.745 | 1 | 222.999 | 222.999 | 1 | |
| /obj/item/clothing/head/costume/snowman | 2 | 6.436 | 2 | 214.771 | 111.954 | 2 | |
| /atom/movable/screen/escape_menu/lobby_button | 2 | 0.150002 | 1 | 198.453 | 198.453 | 1 | |
| /obj/item/clothing/suit/hooded/bee_costume | 1 | 2.72 | 1 | 197.335 | 197.335 | 1 | |
| /obj/item/clothing/under/costume/gladiator | 1 | 2.111 | 1 | 176.934 | 176.934 | 1 | |
| /obj/item/clothing/suit/costume/poncho/red | 1 | 1.933 | 1 | 175.646 | 175.646 | 1 | |
| /datum/action/toggle_buffer | 2 | 0.405002 | 1 | 174.179 | 174.179 | 1 | |
| /obj/item/clothing/suit/costume/whitedress | 2 | 7.212 | 1 | 162.196 | 162.196 | 1 | |
| /mob/dead/observer | 33 | 570.682 | 1 | 130.793 | 130.793 | 1 | |
| /obj/item/clothing/head/costume/lobsterhat | 1 | 3.627 | 1 | 115.542 | 115.542 | 1 | |
| /obj/item/clothing/under/costume/singer/blue | 1 | 11.641 | 1 | 106.938 | 106.938 | 1 | |
| /obj/item/clothing/head/costume/cueball | 1 | 2.623 | 1 | 104.832 | 104.832 | 1 | |
| /obj/item/clothing/suit/chaplainsuit/clownpriest | 2 | 3.872 | 1 | 104.825 | 104.825 | 1 | |
| /obj/item/clothing/under/dress/skirt | 1 | 2 | 1 | 102.61 | 102.61 | 1 | |
| /obj/item/clothing/under/rank/civilian/clown/orange | 1 | 3.874 | 1 | 101.205 | 101.205 | 1 | |
| /obj/projectile/beam/emitter/hitscan | 20305 | 28221.9 | |||||
| /obj/effect/abstract/projectile_lighting | 134118 | 16839.3 | |||||
| /datum/timedevent | 814315 | 13494.5 | |||||
| /datum/light_source | 177343 | 8878.98 | |||||
| /datum/weakref | 40746 | 8851.78 | |||||
| /datum/storage_interface | 14566 | 8379.36 | |||||
| /obj/effect/particle_effect/sparks | 26711 | 6905.03 | |||||
| /datum/beam | 15992 | 6167.98 | |||||
| /datum/proximity_monitor/advanced/ai_target_tracking | 1260 | 5775.71 | |||||
| /atom/movable/flick_visual | 105606 | 5149.79 | |||||
| /obj/effect/ebeam | 70069 | 4969.3 | |||||
| /datum/component/connect_range | 1328 | 4249.19 | |||||
| /datum/component/overlay_lighting | 39138 | 4011.02 | |||||
| /datum/status_effect/grouped/blindness | 238478 | 3319.77 | |||||
| /obj/effect/projectile/tracer/laser/emitter | 42600 | 2955.84 | |||||
| /datum/move_loop/move | 28949 | 2305.67 | |||||
| /datum/chatmessage | 52044 | 2165.7 | |||||
| /obj/effect/projectile/impact/laser/emitter | 10153 | 1908.94 | |||||
| /datum/plane_master_group/main | 90 | 1667.26 | |||||
| /obj/effect/projectile/muzzle/laser/emitter | 10153 | 1538.28 | |||||
| /datum/plane_master_group/popup | 75 | 1433.59 | |||||
| /datum/movement_packet | 40140 | 1269.21 | |||||
| /atom/movable/render_plane_relay | 25888 | 1197.91 | |||||
| /atom/movable/screen/close | 15625 | 1157.64 | |||||
| /mob/dead/new_player | 71 | 1130.82 | |||||
| /datum/hud/new_player | 56 | 1121.82 | |||||
| /atom/movable/screen/storage/cell | 15625 | 971.532 | |||||
| /mob/living/carbon/human/dummy | 43 | 945.219 | |||||
| /atom/movable/screen/storage/corner | 15625 | 926.584 | |||||
| /atom/movable/screen/storage/corner/top_right | 15625 | 913.252 | |||||
| /atom/movable/screen/storage/corner/bottom_left | 15625 | 904.51 | |||||
| /atom/movable/screen/storage/corner/bottom_right | 15625 | 900.818 | |||||
| /atom/movable/screen/storage/rowjoin/right | 15625 | 897.36 | |||||
| /atom/movable/screen/storage/rowjoin | 15625 | 896.793 | |||||
| /atom/movable/screen/movable/action_button | 1418 | 817.135 | |||||
| /datum/storage_interface/silicon | 1059 | 704.375 | |||||
| /datum/search_object | 6170 | 660.051 | |||||
| /datum/move_loop/has_target/dist_bound/move_to | 6720 | 635.796 | |||||
| /obj/effect/temp_visual/mining_overlay | 6640 | 600.964 | |||||
| /mob/living/carbon/human/species/monkey | 56 | 550.775 | |||||
| /datum/point | 96896 | 545.532 | |||||
| /atom/movable/screen/fullscreen/lighting_backdrop/lit | 8623 | 534.375 | |||||
| /atom/movable/screen/fullscreen/lighting_backdrop/unlit | 8623 | 495.023 | |||||
| /datum/hud/ghost | 22 | 449.905 | |||||
| /datum/lighting_corner | 31730 | 435.419 | |||||
| /obj/effect/hotspot | 1740 | 429.184 | |||||
| /turf/open/space/basic | 16937 | 428.336 | |||||
| /obj/item/food/monkeycube | 492 | 398.091 | |||||
| /obj/projectile/colossus | 1819 | 390.117 | |||||
| /datum/heap | 4498 | 383.267 | |||||
| /turf/closed/mineral/random/snow | 7961 | 367.26 | |||||
| /turf/open/space/transit/north | 3470 | 355.731 | |||||
| /obj/projectile/kinetic | 1470 | 350.623 | |||||
| /turf/open/space | 4264 | 331.465 | |||||
| /mob/living/basic/mining/legion_brood/snow | 177 | 330.699 | |||||
| /datum/status_effect/grouped/nearsighted | 23477 | 328.876 | |||||
| /datum/hud/human | 11 | 246.485 | |||||
| /datum/status_effect/hallucination/sanity | 4947 | 224.072 | |||||
| /obj/item/boulder | 815 | 220.708 | |||||
| /obj/item/food/pie/cream/nostun | 369 | 215.735 | |||||
| /datum/component/edible | 3199 | 212.887 | |||||
| /obj/effect/particle_effect/expl_particles | 740 | 212.294 | |||||
| /datum/quirk/prosthetic_limb | 17 | 208.503 | |||||
| /datum/reagents | 5339 | 199.905 | |||||
| /obj/effect/abstract/ripple | 2926 | 193.668 | |||||
| /datum/component/parriable_projectile | 3463 | 189.943 | |||||
| /datum/component/connect_loc_behalf | 4446 | 185.408 | |||||
| /datum/jps_node | 15810 | 184.895 | |||||
| /datum/move_loop/move/force | 1899 | 183.732 | |||||
| /mob/living/basic/mouse | 36 | 182.446 | |||||
| /obj/effect/temp_visual/kinetic_blast | 1611 | 181.097 | |||||
| /obj/effect/temp_visual/dir_setting/firing_effect/red | 1610 | 179.439 | |||||
| /mob/living/basic/slime | 81 | 170.574 | |||||
| /datum/move_loop/has_target/jps | 1276 | 167.256 | |||||
| /datum/progressbar | 3397 | 167.229 | |||||
| /datum/vector | 13968 | 158.686 | |||||
| /obj/effect/particle_effect/fluid/foam | 491 | 157.253 | |||||
| /datum/lighting_object | 9050 | 150.789 | |||||
| /obj/item/bodypart/chest/monkey | 117 | 150.287 | |||||
| /obj/item/stack/sheet/mineral/plasma | 418 | 146.739 | |||||
| /datum/cogbar | 2423 | 142.274 | |||||
| /obj/effect/overlay/status_display_text | 1984 | 136.48 | |||||
| /atom/movable/screen/plane_master/emissive | 493 | 134.948 | |||||
| /datum/component/shell | 107 | 130.31 | |||||
| /obj/effect/overlay/vis | 2397 | 126.737 | |||||
| /obj/item/bodypart/chest | 207 | 123.815 | |||||
| /datum/component/orbiter | 704 | 120.732 | |||||
| /obj/item/slime_extract/grey | 142 | 120.266 | |||||
| /obj/structure/disposalholder | 685 | 119.997 | |||||
| /obj/item/bodypart/head/monkey | 116 | 116.561 | |||||
| /datum/status_effect/fire_handler/fire_stacks | 195 | 116.532 | |||||
| /obj/item/bodypart/head | 209 | 110.84 | |||||
| /obj/effect/temp_visual/mining_overlay/vent | 1200 | 108.97 | |||||
| /atom/movable/screen/plane_master/wall | 493 | 108.475 | |||||
| /atom/movable/screen/plane_master/floor | 493 | 108.466 | |||||
| /atom/movable/screen/plane_master/parallax_white | 493 | 108.161 | |||||
| /atom/movable/screen/plane_master/o_light_visual | 493 | 107.826 | |||||
| /obj/item/stack/ore/iron | 437 | 106.963 | |||||
| /atom/movable/virtualspeaker | 1185 | 101.85 | |||||
| /datum/component/germ_sensitive | 1541 | 98.2026 | |||||
| /obj/effect/temp_visual/explosion/fast | 1067 | 94.571 | |||||
| /turf/open/space/transit/west | 1089 | 93.2371 | |||||
| /datum/pathfind/jps | 4498 | 90.6223 | |||||
| /datum/status_effect/incapacitating/sleeping | 29 | 89.979 | |||||
| /datum/mood_event/drunk | 100 | 87.324 | |||||
| /datum/component/combustible_flooder | 1600 | 86.1158 | |||||
| /datum/bodypart_overlay/simple/emote/blush | 101 | 85.083 | |||||
| /mob/living/basic/mining/demon_afterimage | 58 | 84.913 | |||||
| /atom/movable/screen/robot/store | 1059 | 84.133 | |||||
| /atom/movable/screen/plane_master/rendering_plate/unlit_game_plate | 493 | 82.2511 | |||||
| /atom/movable/screen/plane_master/rendering_plate/turf_lighting | 493 | 82.146 | |||||
| /datum/component/connect_containers | 1326 | 81.286 | |||||
| /obj/item/organ/eyes | 136 | 80.9599 | |||||
| /atom/movable/screen/plane_master/rendering_plate/transparent | 493 | 80.4528 | |||||
| /datum/component/golem_food | 1915 | 79.6632 | |||||
| /obj/effect/decal/cleanable/blood/splatter | 425 | 78.59 | |||||
| /turf/open/space/transit | 1276 | 77.2848 | |||||
| /atom/movable/screen/plane_master/parallax | 493 | 75.2351 | |||||
| /datum/forensics | 3578 | 73.4624 | |||||
| /obj/effect/particle_effect/fluid/smoke | 400 | 72.973 | |||||
| /obj/effect/abstract/sucked_atom | 813 | 72.81 | |||||
| /datum/component/decomposition | 1491 | 72.3008 | |||||
| /datum/radial_menu | 306 | 72.087 | |||||
| /datum/component/grillable | 1503 | 68.6932 | |||||
| /obj/item/organ/lungs | 177 | 68.469 | |||||
| /obj/effect/temp_visual/point | 586 | 67.724 | |||||
| /datum/status_effect/incapacitating/incapacitated | 70 | 67.498 | |||||
| /datum/component/bakeable | 1503 | 66.7728 | |||||
| /obj/item/organ/liver | 177 | 66.137 | |||||
| /obj/item/organ/appendix | 174 | 64.9419 | |||||
| /obj/effect/abstract/xenosuction | 666 | 64.247 | |||||
| /atom/movable/screen/plane_master/rendering_plate/game_plate | 493 | 63.901 | |||||
| /atom/movable/screen/plane_master/weather | 493 | 63.4459 | |||||
| /atom/movable/screen/plane_master/weather_glow | 493 | 63.41 | |||||
| /turf/open/floor/mineral/titanium/blue | 2537 | 61.911 | |||||
| /obj/item/organ/stomach | 172 | 60.296 | |||||
| /atom/movable/screen/plane_master/rendering_plate/unmasked_game_plate | 493 | 58.9592 | |||||
| /atom/movable/screen/plane_master/rendering_plate/masked_game_plate | 493 | 58.915 | |||||
| /atom/movable/screen/plane_master/clickcatcher | 493 | 58.6869 | |||||
| /obj/item/modular_computer/pda/chaplain | 32 | 58.088 | |||||
| /atom/movable/screen/plane_master/camera_static | 493 | 57.9021 | |||||
| /obj/effect/decal/cleanable/blood/drip | 169 | 57.833 | |||||
| /mob/living/basic/mining/ice_demon | 30 | 57.694 | |||||
| /obj/item/organ/heart | 180 | 57.311 | |||||
| /image | 3816 | 55.6711 | |||||
| /datum/status_effect/incapacitating/knockdown | 405 | 55.401 | |||||
| /atom/movable/screen/plane_master/rendering_plate/game_world | 493 | 55.3979 | |||||
| /atom/movable/screen/plane_master/rendering_plate/lighting | 493 | 55.0481 | |||||
| /atom/movable/screen/plane_master/massive_obj | 493 | 54.8979 | |||||
| /datum/component/convey | 1469 | 54.8927 | |||||
| /atom/movable/screen/plane_master/game_world_above | 493 | 54.8238 | |||||
| /atom/movable/screen/plane_master/rendering_plate/non_game | 493 | 54.8119 | |||||
| /atom/movable/screen/plane_master/rendering_plate/specular | 493 | 54.6032 | |||||
| /turf/open/floor/plating | 1235 | 54.5156 | |||||
| /atom/movable/screen/plane_master/rendering_plate/emissive_bloom | 493 | 54.505 | |||||
| /atom/movable/screen/plane_master/game | 493 | 54.4909 | |||||
| /atom/movable/screen/plane_master/high_game | 493 | 54.4551 | |||||
| /atom/movable/screen/plane_master/ghost | 493 | 54.4381 | |||||
| /atom/movable/screen/plane_master/area | 493 | 54.4269 | |||||
| /atom/movable/screen/plane_master/transparent_floor | 493 | 54.3722 | |||||
| /atom/movable/screen/plane_master/above_lighting | 493 | 54.326 | |||||
| /atom/movable/screen/plane_master/pipecrawl | 493 | 54.29 | |||||
| /obj/item/stack/ore/diamond | 211 | 54.284 | |||||
| /atom/movable/screen/plane_master/balloon_chat | 493 | 54.223 | |||||
| /atom/movable/screen/plane_master/runechat | 493 | 54.2098 | |||||
| /atom/movable/screen/plane_master/point | 493 | 54.1438 | |||||
| /atom/movable/screen/plane_master/seethrough | 493 | 53.998 | |||||
| /atom/movable/screen/plane_master/turf_lighting | 493 | 53.944 | |||||
| /atom/movable/screen/plane_master/default | 493 | 53.859 | |||||
| /obj/effect/temp_visual/heart | 435 | 52.357 | |||||
| /obj/effect/temp_visual/resonance | 420 | 52.276 | |||||
| /datum/move_loop/has_target/move_towards | 144 | 51.448 | |||||
| /obj/item/stack/ore/uranium | 286 | 50.759 | |||||
| /obj/item/relic/lavaland | 345 | 50.565 | |||||
| /datum/drift_handler | 345 | 49.743 | |||||
| /turf/open/floor/plating/snowed/icemoon | 1165 | 48.91 | |||||
| /datum/tgui | 2796 | 47.204 | |||||
| /datum/component/two_handed | 890 | 46.2461 | |||||
| /datum/thrownthing | 1862 | 45.583 | |||||
| /atom/movable/screen/plane_master/rendering_plate/emissive_slate | 493 | 45.5282 | |||||
| /obj/item/stack/ore/plasma | 96 | 45.1257 | |||||
| /obj/effect/decal/cleanable/blood/trail_holder | 96 | 44.624 | |||||
| /obj/item/organ/ears | 128 | 44.5599 | |||||
| /turf/closed/wall/mineral/titanium | 1764 | 44.4959 | |||||
| /obj/effect/particle_effect/water/extinguisher | 186 | 43.832 | |||||
| /obj/projectile/destabilizer | 170 | 43.168 | |||||
| /datum/component/area_sound_manager | 630 | 42.658 | |||||
| /datum/centcom_podlauncher | 2 | 42.387 | |||||
| /atom/movable/screen/map_view/camera | 4 | 42.062 | |||||
| /atom/movable/screen/plane_master/rendering_plate/master | 493 | 41.5919 | |||||
| /datum/turf_reservation/transit | 11 | 41.57 | |||||
| /datum/move_loop/smooth_move | 345 | 41.405 | |||||
| /obj/effect/temp_visual/resonance_crush | 420 | 40.802 | |||||
| /datum/status_effect/incapacitating/unconscious | 157 | 40.531 | |||||
| /datum/component/burning | 92 | 40.215 | |||||
| /obj/item/circuit_component/mod_program/messenger | 106 | 39.2979 | |||||
| /mob/living/silicon/robot/nocell | 1 | 38.951 | |||||
| /mob/living/basic/mining/legion/snow | 28 | 38.854 | |||||
| /obj/item/stack/sheet/iron | 155 | 38.6271 | |||||
| /datum/port/input | 2481 | 38.4235 | |||||
| /obj/item/organ/brain | 194 | 37.959 | |||||
| /obj/item/organ/tongue | 112 | 37.709 | |||||
| /datum/move_loop/disposal_holder | 685 | 37.6119 | |||||
| /obj/item/stock_parts/power_store/cell | 132 | 37.2878 | |||||
| /obj/item/modular_computer/pda/shaftminer | 18 | 36.167 | |||||
| /obj/effect/temp_visual/transmute_tile_flash | 402 | 35.624 | |||||
| /obj/docking_port/stationary/transit | 35 | 34.999 | |||||
| /datum/status_effect/incapacitating/paralyzed | 109 | 34.517 | |||||
| /turf/open/floor/iron | 324 | 34.341 | |||||
| /obj/item/offhand | 88 | 33.246 | |||||
| /obj/item/bodypart/chest/lizard | 19 | 32.973 | |||||
| /turf/open/misc/asteroid/snow/icemoon | 900 | 32.8667 | |||||
| /obj/item/stack/sheet/bone | 179 | 32.812 | |||||
| /mob/living/carbon/human/dummy/consistent | 5 | 32.657 | |||||
| /obj/item/stack/rods | 123 | 32.5442 | |||||
| /obj/item/circuit_component/mod_program/nt_pay | 106 | 32.3781 | |||||
| /obj/item/modular_computer/pda/security | 16 | 31.986 | |||||
| /atom/movable/screen/plane_master/displacement | 493 | 31.6411 | |||||
| /obj/item/organ/tail/monkey | 61 | 31.151 | |||||
| /datum/db_query | 1666 | 30.652 | |||||
| /datum/status_effect/dazed | 321 | 30.537 | |||||
| /obj/item/stack/ore/bluespace_crystal | 92 | 30.196 | |||||
| /datum/status_effect/eye_blur | 158 | 29.906 | |||||
| /obj/item/food/cheese/wedge | 45 | 29.2655 | |||||
| /atom/movable/screen/fullscreen/blind | 403 | 29.247 | |||||
| /obj/effect/light_emitter/thunderdome | 230 | 29.0759 | |||||
| /datum/port/output | 2140 | 28.7258 | |||||
| /obj/projectile/temp/ice_demon | 174 | 28.056 | |||||
| /datum/status_effect/incapacitating/stun | 64 | 27.899 | |||||
| /datum/component/sisyphus_awarder | 878 | 27.827 | |||||
| /mob/living/basic/mouse/rat | 18 | 27.572 | |||||
| /atom/movable/screen/plane_master/rendering_plate/light_mask | 493 | 27.465 | |||||
| /atom/movable/screen/plane_master/rendering_plate/specular_mask | 493 | 27.3339 | |||||
| /obj/effect/temp_visual/lesser_carp_rift_dissipating | 236 | 27.259 | |||||
| /obj/effect/abstract/shared_particle_holder | 291 | 27.223 | |||||
| /obj/item/bodypart/arm/left | 291 | 27.1981 | |||||
| /atom/movable/screen/plane_master/rendering_plate/emissive_bloom_mask | 493 | 27.1739 | |||||
| /atom/movable/screen/alert/status_effect/blind | 427 | 26.7541 | |||||
| /obj/item/clothing/under/rank/cargo/miner/lavaland | 12 | 26.665 | |||||
| /obj/item/organ/brain/primate | 61 | 26.515 | |||||
| /obj/effect/temp_visual/decoy/fading | 259 | 26.081 | |||||
| /obj/effect/temp_visual/heal | 252 | 26.009 | |||||
| /obj/item/food/grown/pumpkin | 33 | 25.7226 | |||||
| /obj/effect/supplypod_smoke | 286 | 25.721 | |||||
| /obj/item/food/grown/garlic | 30 | 25.6716 | |||||
| /mob/living/carbon/human/consistent | 1 | 25.187 | |||||
| /obj/item/bodypart/head/lizard | 19 | 25.175 | |||||
| /obj/effect/dummy/lighting_obj/moblight/fire | 90 | 24.668 | |||||
| /datum/component/slippery | 637 | 24.5912 | |||||
| /datum/component/torn_wall | 239 | 24.38 | |||||
| /datum/buildmode | 13 | 23.684 | |||||
| /datum/ai_controller/basic_controller/legion_brood | 177 | 23.319 | |||||
| /atom/movable/screen/alert/buckled | 284 | 23.166 | |||||
| /obj/item/organ/tongue/monkey | 61 | 22.89 | |||||
| /datum/reagent/consumable/nutriment | 1848 | 22.87 | |||||
| /obj/item/circuit_component/mod_program/notepad | 106 | 22.8539 | |||||
| /obj/effect/decal/cleanable/dirt | 154 | 22.399 | |||||
| /obj/item/bodypart/arm/right | 257 | 22.387 | |||||
| /datum/language_holder/atom_basic | 1288 | 22.2479 | |||||
| /datum/component/obeys_commands | 163 | 22.154 | |||||
| /obj/item/circuit_component/modpc | 107 | 21.8951 | |||||
| /obj/effect/explosion | 74 | 21.867 | |||||
| /obj/effect/decal/cleanable/blood/trail | 94 | 21.516 | |||||
| /obj/machinery/door/poddoor | 34 | 21.466 | |||||
| /obj/effect/temp_visual/legion_brood_indicator | 179 | 21.309 | |||||
| /obj | 237 | 21.082 | |||||
| /obj/effect/temp_visual/despawn_effect | 183 | 21.014 | |||||
| /mob/living/basic/mining/ice_whelp | 15 | 20.973 | |||||
| /obj/item/bodypart/leg/right | 207 | 20.97 | |||||
| /obj/effect/temp_visual/legion_skull_land | 179 | 20.915 | |||||
| /obj/item/bodypart/leg/left | 207 | 20.889 | |||||
| /obj/item/food/grown/tomato | 28 | 20.7956 | |||||
| /obj/item/fish/lavaloop/plasma_river | 24 | 20.749 | |||||
| /obj/effect/decal/cleanable/blood/gibs | 40 | 20.599 | |||||
| /obj/effect/temp_visual/at_shield | 49 | 20.547 | |||||
| /atom/movable/screen/plane_master/escape_menu | 165 | 20.4459 | |||||
| /obj/effect/temp_visual/legion_skull_depart | 179 | 20.442 | |||||
| /datum/movement_detector | 704 | 20.376 | |||||
| /mob/living/basic/mining/wolf | 15 | 20.153 | |||||
| /datum/hud/robot | 1 | 20.071 | |||||
| /obj/effect/temp_visual/telegraphing/exclamation/animated | 167 | 19.82 | |||||
| /obj/item/food/badrecipe/moldy | 31 | 19.7075 | |||||
| /obj/effect/temp_visual/mook_dust | 258 | 19.701 | |||||
| /datum/atom_hud/alternate_appearance/basic/everyone | 14 | 19.555 | |||||
| /obj/projectile/beam/laser/heavylaser | 66 | 19.457 | |||||
| /obj/effect/decal/cleanable/blood | 94 | 19.157 | |||||
| /obj/effect/abstract/eyelid_effect | 292 | 19.0221 | |||||
| /atom/movable/render_step/emissive_blocker | 347 | 18.943 | |||||
| /obj/item/pen | 136 | 18.8201 | |||||
| /obj/item/modular_computer/pda/medical | 9 | 18.646 | |||||
| /obj/effect/spawner/structure/window/reinforced | 1482 | 18.49 | |||||
| /obj/item/food/grown/ambrosia/vulgaris | 18 | 18.4166 | |||||
| /datum/data/vending_product | 1867 | 18.3702 | |||||
| /datum/dna | 121 | 18.345 | |||||
| /atom/movable/screen/plane_master/fullscreen | 165 | 18.32 | |||||
| /atom/movable/screen/plane_master/above_hud | 165 | 18.3011 | |||||
| /atom/movable/screen/plane_master/splashscreen | 165 | 18.2099 | |||||
| /atom/movable/screen/plane_master/hud | 165 | 18.162 | |||||
| /turf/open/floor/plating/snowed/smoothed/icemoon | 380 | 18.023 | |||||
| /atom/movable/screen/alert/notify_action | 262 | 17.954 | |||||
| /datum/status_effect/confusion | 427 | 17.86 | |||||
| /obj/effect/decal/cleanable/ash/snappop_phoenix | 93 | 17.809 | |||||
| /obj/effect/particle_effect/fluid/smoke/chem | 104 | 17.758 | |||||
| /obj/effect/abstract | 182 | 17.756 | |||||
| /turf/open/openspace/icemoon/keep_below | 671 | 17.365 | |||||
| /datum/client_colour/monochrome | 427 | 17.333 | |||||
| /obj/item/boulder/artifact | 63 | 17.284 | |||||
| /obj/item/stack/sheet/mineral/snow | 83 | 17.267 | |||||
| /obj/effect/temp_visual/lesser_carp_rift/entrance | 118 | 17.241 | |||||
| /obj/item/food/cheese/firm_cheese | 7 | 17.2247 | |||||
| /obj/item/stack/tile/iron/base | 78 | 17.066 | |||||
| /obj/item/food/bait/worm | 29 | 16.9815 | |||||
| /obj/effect/portal | 36 | 16.874 | |||||
| /obj/item/modular_computer/pda/clown | 7 | 16.734 | |||||
| /obj/item/slime_extract/red | 15 | 16.685 | |||||
| /turf/open/floor/mineral/titanium | 691 | 16.607 | |||||
| /obj/effect/temp_visual/telegraphing/exclamation | 146 | 16.479 | |||||
| /obj/item/food/deadmouse | 22 | 15.6758 | |||||
| /datum/status_effect/speech/stutter | 432 | 15.623 | |||||
| /datum/component/hide_weather_planes | 165 | 15.558 | |||||
| /datum/tgui_list_input | 222 | 15.341 | |||||
| /datum/move_loop/has_target/move_towards_budget | 204 | 15.232 | |||||
| /datum/component/plane_hide_highest_offset | 493 | 15.042 | |||||
| /obj/item/bodypart/chest/moth | 12 | 14.96 | |||||
| /datum/component/infective | 179 | 14.8379 | |||||
| /turf/open/floor/plating/airless | 584 | 14.828 | |||||
| /obj/item/stack/ore/gold | 38 | 14.709 | |||||
| /obj/item/clothing/under/rank/medical/chief_medical_officer | 3 | 14.699 | |||||
| /obj/item/stack/ore/silver | 39 | 14.6948 | |||||
| /datum/ai_controller/monkey | 59 | 14.633 | |||||
| /mob/living/basic/mining/legion/snow/spawner_made | 10 | 14.62 | |||||
| /obj/machinery/door/airlock/maintenance | 18 | 14.5401 | |||||
| /datum/status_effect/slime_leech | 134 | 14.363 | |||||
| /mob/living/basic/pet/dog/corgi | 2 | 14.357 | |||||
| /obj/effect/overlay/vis/ride_minigame | 128 | 14.263 | |||||
| /obj/structure/cable | 40 | 14.219 | |||||
| /obj/item/modular_computer/pda/heads/cmo | 6 | 14.216 | |||||
| /obj/effect/abstract/particle_holder | 144 | 14.179 | |||||
| /obj/item/stack/ore/titanium | 31 | 13.995 | |||||
| /obj/effect/temp_visual/lesser_carp_rift/exit | 118 | 13.954 | |||||
| /obj/projectile/beam/practice | 50 | 13.839 | |||||
| /mob/living/basic/pet/cat | 6 | 13.793 | |||||
| /obj/item/bodypart/arm/left/monkey | 171 | 13.637 | |||||
| /obj/effect/temp_visual/cult/turf | 180 | 13.564 | |||||
| /obj/effect/temp_visual/telekinesis | 104 | 13.562 | |||||
| /datum/status_effect/grouped/stasis | 57 | 13.529 | |||||
| /obj/effect/decal/cleanable/blood/footprints | 45 | 13.354 | |||||
| /obj/effect/abstract/z_holder | 254 | 13.3453 | |||||
| /obj/structure/table | 18 | 12.932 | |||||
| /obj/item/toy/snappop/phoenix | 93 | 12.858 | |||||
| /obj/item/stack/sheet/glass | 52 | 12.7769 | |||||
| /datum/hot_group | 360 | 12.76 | |||||
| /obj/item/slime_extract/metal | 83 | 12.747 | |||||
| /obj/item/bodypart/leg/left/monkey | 116 | 12.372 | |||||
| /datum/status_effect/crusher_mark | 84 | 12.353 | |||||
| /obj/item/organ/monster_core/regenerative_core/legion | 20 | 12.241 | |||||
| /obj/item/clothing/under/costume/buttondown/slacks/service | 3 | 12.228 | |||||
| /datum/looping_sound/snowstorm | 180 | 12.181 | |||||
| /obj/item/storage/medkit/surgery | 15 | 12.156 | |||||
| /obj/effect/temp_visual/impact_effect/red_laser | 100 | 12.155 | |||||
| /obj/structure/spacevine | 34 | 12.121 | |||||
| /datum/reagent/blood | 258 | 12.067 | |||||
| /datum/component/splat | 368 | 12.01 | |||||
| /obj/item/bodypart/arm/right/monkey | 171 | 11.909 | |||||
| /obj/item/food/grown/herbs | 17 | 11.8386 | |||||
| /obj/item/clothing/shoes/cowboy/black/laced | 7 | 11.578 | |||||
| /obj/item/clothing/gloves/color/black | 15 | 11.464 | |||||
| /obj/item/bodypart/leg/right/monkey | 116 | 11.428 | |||||
| /obj/effect/landmark/start/hangover | 142 | 11.424 | |||||
| /datum/reagent/consumable/nutriment/vitamin | 994 | 11.3061 | |||||
| /obj/structure/thing_boss_spike | 153 | 11.298 | |||||
| /atom/movable/screen/plane_master/field_of_vision_blocker | 165 | 11.137 | |||||
| /obj/item/food/pastrybase | 19 | 11.0347 | |||||
| /obj/item/clothing/under/rank/civilian/clown | 4 | 10.984 | |||||
| /obj/item/stack/cable_coil | 66 | 10.968 | |||||
| /obj/item/grenade/clusterbuster/slime/volatile | 8 | 10.929 | |||||
| /atom/movable/screen/fullscreen/brute | 137 | 10.672 | |||||
| /atom/movable/screen/buildmode/modeswitch | 195 | 10.525 | |||||
| /obj/item/bodypart/head/moth | 11 | 10.485 | |||||
| /datum/component/storm_hating | 124 | 10.475 | |||||
| /obj/item/gun/energy/disabler | 16 | 10.465 | |||||
| /obj/effect/anomaly/pyro | 2 | 10.4 | |||||
| /obj/item/gun/energy/laser | 10 | 10.304 | |||||
| /mob/living/basic/hivelord_brood | 6 | 10.267 | |||||
| /obj/item/modular_computer/pda/assistant | 5 | 10.258 | |||||
| /obj/item/food/grown/cocoapod | 14 | 10.2216 | |||||
