qdel_log
| Path | Failures | qdel() Count | Destroy() Cost (ms) | Total Hard Deletes | Time Spend Hard Deleting (ms) | Highest Time Spend Hard Deleting (ms) | Deleted Metadata |
|---|---|---|---|---|---|---|---|
| /image | 131 | 5536 | 53.8911 | 110 | 16431.4 | 313.281 | Array |
| /obj/machinery/camera | 10 | 25 | 7.588 | 10 | 1747.1 | 306.194 | |
| /atom/movable/screen/map_view/char_preview | 12 | 81 | 1084.74 | 12 | 1154.26 | 166.622 | |
| /obj/machinery/atmospherics/pipe/smart | 4 | 72 | 21.9439 | 4 | 474.107 | 128.579 | |
| /obj/machinery/atmospherics/components/binary/volume_pump | 2 | 8 | 1.73305 | 2 | 389.001 | 275.758 | |
| /obj/machinery/camera/silicon | 1 | 1 | 0.163025 | 1 | 341.925 | 341.925 | |
| /mob/living/carbon/human | 3 | 40 | 458.706 | 1 | 341.565 | 341.565 | |
| /obj/machinery/electrolyzer | 1 | 1 | 0.0870018 | 1 | 285.18 | 285.18 | |
| /obj/effect/abstract/greenscreen_display | 1 | 1 | 0.291 | 1 | 280.416 | 280.416 | |
| /obj/machinery/atmospherics/components/unary/thermomachine/heater/on | 1 | 7 | 1.25099 | 1 | 277.513 | 277.513 | |
| /obj/machinery/atmospherics/components/trinary/mixer | 1 | 12 | 3.663 | 1 | 276.499 | 276.499 | |
| /datum/alarm_handler | 2 | 83 | 2.17291 | 2 | 268.854 | 143.131 | |
| /obj/machinery/atmospherics/pipe/layer_manifold | 2 | 14 | 6.94302 | 2 | 256.268 | 128.445 | |
| /obj/machinery/camera/directional/west | 1 | 5 | 1.47714 | 1 | 206.95 | 206.95 | |
| /obj/machinery/camera/directional/north | 1 | 11 | 3.6531 | 1 | 172.397 | 172.397 | |
| /datum/pipeline | 1 | 209 | 332.034 | 1 | 105.894 | 105.894 | |
| /mob/dead/new_player | 1 | 133 | 308.321 | 1 | 64.316 | 64.316 | |
| /datum/beam | 115255 | 14811.3 | |||||
| /obj/effect/ebeam | 296814 | 11484.8 | |||||
| /datum/timedevent | 938568 | 7107.22 | |||||
| /datum/weakref | 49640 | 5050.23 | |||||
| /datum/light_source | 182911 | 4363.13 | |||||
| /datum/storage_interface | 12725 | 4123.86 | |||||
| /atom/movable/flick_visual | 212258 | 3852.34 | |||||
| /obj/projectile/beam/emitter/hitscan/bluelens | 6407 | 3817.32 | |||||
| /obj/projectile/beam/emitter/hitscan | 8553 | 3702.84 | |||||
| /obj/effect/abstract/projectile_lighting | 72961 | 3700.13 | |||||
| /obj/effect/particle_effect/sparks | 26496 | 3478.33 | |||||
| /datum/component/overlay_lighting | 50704 | 2989.31 | |||||
| /datum/proximity_monitor/advanced/ai_target_tracking | 981 | 2797.43 | |||||
| /datum/chatmessage | 91074 | 2685.23 | |||||
| /datum/component/connect_range | 1213 | 2568.8 | |||||
| /obj/effect/hotspot | 10261 | 1208.02 | |||||
| /datum/move_loop/move | 27632 | 906.2 | |||||
| /mob/living/carbon/human/dummy | 72 | 902.545 | |||||
| /atom/movable/screen/close | 13225 | 829.003 | |||||
| /atom/movable/screen/movable/action_button | 2613 | 724.652 | |||||
| /turf/open/space | 23454 | 644.714 | |||||
| /datum/status_effect/grouped/blindness | 111530 | 635.972 | |||||
| /turf/open/space/basic | 40808 | 624.736 | |||||
| /turf/open/space/transit/north | 12984 | 558.903 | |||||
| /datum/movement_packet | 36369 | 540.844 | |||||
| /datum/plane_master_group/main | 195 | 522.648 | |||||
| /obj/effect/projectile/impact/pulse | 6407 | 514.02 | |||||
| /atom/movable/screen/storage/cell | 13225 | 490.883 | |||||
| /datum/plane_master_group/popup | 148 | 483.697 | |||||
| /obj/effect/projectile/impact/laser/emitter | 4280 | 439.955 | |||||
| /atom/movable/screen/storage/corner | 13225 | 419.027 | |||||
| /atom/movable/screen/storage/corner/top_right | 13225 | 400.064 | |||||
| /obj/effect/projectile/tracer/laser/emitter/bluelens | 15513 | 397.531 | |||||
| /obj/effect/projectile/muzzle/pulse | 6407 | 397.08 | |||||
| /atom/movable/screen/storage/corner/bottom_left | 13225 | 390.997 | |||||
| /atom/movable/screen/storage/corner/bottom_right | 13225 | 379.76 | |||||
| /atom/movable/screen/storage/rowjoin | 13225 | 377.15 | |||||
| /obj/effect/temp_visual/hierophant/blast/damaging | 4399 | 375.903 | |||||
| /atom/movable/screen/storage/rowjoin/right | 13225 | 371.187 | |||||
| /obj/effect/temp_visual/mining_overlay | 9824 | 362.648 | |||||
| /atom/movable/render_plane_relay | 18522 | 346.964 | |||||
| /datum/lighting_corner | 64029 | 342.746 | |||||
| /obj/effect/projectile/tracer/laser/emitter | 13036 | 340.726 | |||||
| /obj/effect/projectile/muzzle/laser/emitter | 4280 | 316.178 | |||||
| /datum/hud/new_player | 93 | 301.346 | |||||
| /datum/move_loop/has_target/dist_bound/move_to | 6255 | 288.169 | |||||
| /mob/dead/observer | 66 | 267.567 | |||||
| /datum/lighting_object | 37180 | 260.949 | |||||
| /mob/living/basic/legion_brood | 189 | 255.643 | |||||
| /datum/status_effect/grouped/nearsighted | 46701 | 241.903 | |||||
| /datum/progressbar | 5277 | 238.692 | |||||
| /datum/hud/ghost | 61 | 210.111 | |||||
| /atom/movable/screen/fullscreen/lighting_backdrop/lit | 4662 | 207.959 | |||||
| /datum/storage_interface/silicon | 500 | 197.451 | |||||
| /obj/projectile/beam/emitter/hitscan/magnetic | 263 | 188.004 | |||||
| /datum/point | 88390 | 184.541 | |||||
| /datum/status_effect/fire_handler/fire_stacks | 677 | 182.371 | |||||
| /datum/quirk/prosthetic_limb | 56 | 166.949 | |||||
| /obj/effect/particle_effect/ion_trails | 3291 | 164.981 | |||||
| /obj/item/food/bait/worm | 496 | 160.865 | |||||
| /obj/effect/abstract/ripple | 7652 | 159.455 | |||||
| /datum/bodypart_overlay/simple/emote/cry | 146 | 152.089 | |||||
| /obj/effect/temp_visual/point | 2677 | 150.893 | |||||
| /atom/movable/screen/fullscreen/lighting_backdrop/unlit | 4662 | 138.158 | |||||
| /datum/move_loop/smooth_move | 2373 | 128.826 | |||||
| /obj/structure/alien/weeds | 1153 | 127.617 | |||||
| /turf/open/space/transit/south | 3955 | 126.752 | |||||
| /datum/drift_handler | 2434 | 125.82 | |||||
| /datum/cogbar | 4242 | 124.397 | |||||
| /obj/item/bodypart/chest | 343 | 120.091 | |||||
| /datum/atom_hud/alternate_appearance/basic/everyone | 94 | 119.401 | |||||
| /turf/open/floor/iron | 7840 | 119.144 | |||||
| /datum/component/edible | 3073 | 116.14 | |||||
| /obj/item/bodypart/head | 337 | 114.659 | |||||
| /obj/effect/dummy/lighting_obj | 448 | 113.838 | |||||
| /datum/turf_reservation/transit | 21 | 111.247 | |||||
| /datum/status_effect/freon | 1825 | 110.593 | |||||
| /obj/projectile/destabilizer | 770 | 110.126 | |||||
| /obj/effect/decal/cleanable/dirt | 1291 | 109.247 | |||||
| /datum/hud/human | 23 | 107.817 | |||||
| /obj/docking_port/stationary/transit | 109 | 103.535 | |||||
| /datum/reagents | 5996 | 102.581 | |||||
| /datum/component/shell | 201 | 95.8471 | |||||
| /obj/item/stack/ore/glass/basalt | 1357 | 91.5611 | |||||
| /datum/component/burning | 582 | 90.7179 | |||||
| /datum/component/connect_loc_behalf | 4294 | 89.8607 | |||||
| /datum/component/parriable_projectile | 2704 | 85.5041 | |||||
| /mob/living/carbon/human/species/monkey | 23 | 83.557 | |||||
| /obj/projectile/beam/laser | 548 | 82.5649 | |||||
| /datum/thrownthing | 6882 | 82.2349 | |||||
| /turf/open/space/transit | 3652 | 82.1838 | |||||
| /datum/vector | 15355 | 80.0775 | |||||
| /obj/effect/overlay/vis | 4241 | 76.8368 | |||||
| /datum/forensics | 6540 | 69.7797 | |||||
| /datum/search_object | 1298 | 69.764 | |||||
| /mob/living/basic/mimic/copy/machine | 36 | 68.936 | |||||
| /datum/status_effect/hallucination/sanity | 2567 | 68.3482 | |||||
| /turf/closed/mineral/random/volcanic | 1325 | 68.2009 | |||||
| /obj/effect/temp_visual/kinetic_blast | 1023 | 66.112 | |||||
| /datum/status_effect/incapacitating/paralyzed | 434 | 65.695 | |||||
| /obj/effect/temp_visual/dir_setting/firing_effect/red | 960 | 65.119 | |||||
| /obj/effect/temp_visual/mining_overlay/vent | 1589 | 63.631 | |||||
| /obj/item/stack/rods | 575 | 61.4063 | |||||
| /obj/effect/dummy/lighting_obj/moblight/fire | 397 | 60.742 | |||||
| /datum/radial_menu | 357 | 59.639 | |||||
| /datum/status_effect/incapacitating/unconscious | 123 | 58.39 | |||||
| /obj/structure/alien/weeds/node | 71 | 58.292 | |||||
| /obj/effect/overlay/status_display_text | 1961 | 56.2428 | |||||
| /atom/movable/virtualspeaker | 1236 | 53.253 | |||||
| /obj/effect/particle_effect/fluid/smoke/chem | 604 | 51.609 | |||||
| /obj/structure/lattice | 442 | 51.4419 | |||||
| /obj/item/organ/eyes | 166 | 50.0011 | |||||
| /obj/item/offhand | 204 | 49.272 | |||||
| /datum/component/storm_hating | 1438 | 48.3607 | |||||
| /datum/tgui | 3697 | 47.5029 | |||||
| /obj/item/clothing/head/mod | 19 | 47.457 | |||||
| /mob/living/basic/mouse | 17 | 47.294 | |||||
| /obj/item/organ/brain | 443 | 47.205 | |||||
| /obj/effect/decal/cleanable/blood/splatter | 528 | 46.941 | |||||
| /mob/living/basic/mining/bileworm | 19 | 46.253 | |||||
| /obj/effect/ebeam/reacting/electrodes | 390 | 46.25 | |||||
| /obj/effect/ebeam/electrodes_nozap | 1172 | 46.11 | |||||
| /obj/effect/decal/cleanable/blood/trail_holder | 151 | 44.699 | |||||
| /datum/status_effect/incapacitating/stamcrit | 181 | 44.496 | |||||
| /obj/effect/temp_visual/small_smoke/halfsecond | 1295 | 44.408 | |||||
| /datum/component/germ_sensitive | 1248 | 44.363 | |||||
| /obj/item/stock_parts/power_store/cell | 293 | 44.149 | |||||
| /obj/effect/temp_visual/impact_effect/red_laser | 699 | 44.137 | |||||
| /mob/living/carbon/alien/larva | 8 | 44.06 | |||||
| /mob/living/carbon/human/dummy/consistent | 6 | 42.296 | |||||
| /obj/effect/client_image_holder/shuttle_construction_visualization | 1448 | 41.88 | |||||
| /datum/db_query | 2863 | 41.8464 | |||||
| /obj/item/organ/lungs | 195 | 41.503 | |||||
| /obj/projectile/beam/disabler | 299 | 41.058 | |||||
| /obj/projectile/kinetic | 312 | 40.801 | |||||
| /obj/effect/particle_effect/expl_particles | 290 | 40.339 | |||||
| /obj/item/organ/tongue | 190 | 39.882 | |||||
| /datum/status_effect/incapacitating/sleeping | 27 | 39.283 | |||||
| /atom/movable/screen/alert/poll_alert | 183 | 38.78 | |||||
| /datum/status_effect/incapacitating/knockdown | 478 | 38.565 | |||||
| /obj/projectile/bileworm_acid | 312 | 38.319 | |||||
| /obj/projectile/colossus/wendigo_shockwave/spiral | 400 | 37.549 | |||||
| /mob/living/basic/mouse/rat | 20 | 37.5 | |||||
| /obj/effect/particle_effect/water/extinguisher | 334 | 37.35 | |||||
| /obj/item/organ/liver | 195 | 37.246 | |||||
| /obj/effect/particle_effect/fluid/smoke | 324 | 37.201 | |||||
| /atom/movable/screen/plane_master/emissive | 343 | 37.1889 | |||||
| /atom/movable/screen/alert/status_effect/freon | 1825 | 36.9468 | |||||
| /obj/item/organ/appendix | 201 | 36.676 | |||||
| /mob/living/basic/slime | 28 | 35.916 | |||||
| /atom/movable/screen/robot/store | 500 | 35.895 | |||||
| /obj/projectile/colossus/wendigo_shockwave | 389 | 35.47 | |||||
| /obj/item/stack/sheet/iron | 306 | 35.4245 | |||||
| /obj/item/stack/ore/iron | 190 | 35.17 | |||||
| /obj/item/organ/stomach | 195 | 35.0449 | |||||
| /datum/component/connect_containers | 1211 | 34.856 | |||||
| /datum/status_effect/incapacitating/stun | 146 | 34.692 | |||||
| /obj/structure/cable | 255 | 33.8761 | |||||
| /obj/effect/brimbeam | 375 | 33.388 | |||||
| /obj/effect/temp_visual/hierophant/squares | 353 | 33.19 | |||||
| /datum/mod_part | 80 | 32.775 | |||||
| /obj/projectile/colossus | 326 | 31.862 | |||||
| /obj/structure/transit_tube_pod/dispensed | 31 | 31.444 | |||||
| /obj/item/food/grown/wheat | 83 | 31.3259 | |||||
| /atom/movable/screen/plane_master/rendering_plate/transparent | 343 | 30.636 | |||||
| /datum/component/grillable | 1164 | 30.525 | |||||
| /atom/movable/screen/plane_master/o_light_visual | 343 | 30.296 | |||||
| /obj/item/organ/ears | 174 | 30.12 | |||||
| /atom/movable/screen/plane_master/parallax_white | 343 | 30.0599 | |||||
| /obj/projectile/energy/electrode/ai_turrets | 110 | 29.967 | |||||
| /atom/movable/screen/plane_master/floor | 343 | 29.957 | |||||
| /obj/item/cigarette/space_cigarette | 19 | 29.85 | |||||
| /atom/movable/screen/plane_master/wall | 343 | 29.79 | |||||
| /obj/item/organ/heart | 191 | 29.523 | |||||
| /obj/effect/decal/cleanable/blood/footprints | 239 | 29.438 | |||||
| /obj/effect/decal/cleanable/vomit/toxic | 268 | 29.209 | |||||
| /obj/item/mod/control/pre_equipped/responsory/engineer | 10 | 28.879 | |||||
| /datum/hud/alien | 8 | 28.722 | |||||
| /datum/component/orbiter | 487 | 28.71 | |||||
| /turf/open/floor/iron/dark | 324 | 28.706 | |||||
| /turf/closed/wall/mineral/titanium | 3757 | 28.4091 | |||||
| /obj/effect/decal/cleanable/ash | 377 | 27.73 | |||||
| /obj/item/stack/cable_coil | 307 | 27.509 | |||||
| /obj/item/food/beef_wellington_slice | 49 | 27.346 | |||||
| /atom/movable/render_step/emissive_blocker | 1292 | 27.3107 | |||||
| /obj/item/modular_computer/pda/security | 28 | 26.917 | |||||
| /obj/item/mod/control/pre_equipped/atmospheric | 14 | 26.733 | |||||
| /obj/effect/temp_visual/dir_setting/firing_effect | 428 | 26.697 | |||||
| /datum/status_effect/eye_blur | 317 | 26.658 | |||||
| /obj/item/pipe/quaternary | 180 | 26.658 | |||||
| /turf/open/floor/plating | 2558 | 26.592 | |||||
| /obj/effect/abstract | 449 | 26.416 | |||||
| /obj/item/circuit_component/mod_program/messenger | 189 | 26.3881 | |||||
| /atom/movable/screen/fullscreen/blind | 536 | 26.263 | |||||
| /datum/hud/larva | 8 | 25.959 | |||||
| /obj/machinery/door/firedoor | 32 | 25.4731 | |||||
| /obj/effect/decal/cleanable/blood/trail | 210 | 25.218 | |||||
| /obj/projectile/bullet/a7mm | 259 | 25.13 | |||||
| /obj/item/clothing/under/rank/cargo/bitrunner | 14 | 24.735 | |||||
| /obj/effect/goliath_tentacle | 518 | 24.588 | |||||
| /atom/movable/screen/plane_master/rendering_plate/unlit_game_plate | 343 | 24.438 | |||||
| /obj/item/modular_computer/pda/bar | 27 | 24.284 | |||||
| /atom/movable/immerse_overlay | 775 | 24.194 | |||||
| /obj/projectile/beam/laser/heavylaser | 145 | 24.153 | |||||
| /mob/living/carbon/alien/adult/royal/praetorian | 3 | 24.113 | |||||
| /obj/item/modular_computer/pda/janitor | 23 | 23.994 | |||||
| /atom/movable/screen/plane_master/rendering_plate/turf_lighting | 343 | 23.9121 | |||||
| /datum/component/bakeable | 1164 | 23.5259 | |||||
| /obj/item/bodypart/arm/left | 488 | 23.507 | |||||
| /obj/item/boulder | 170 | 23.363 | |||||
| /mob/living/carbon/alien/adult/drone | 3 | 23.349 | |||||
| /datum/proximity_monitor/advanced/demoraliser | 10 | 23.344 | |||||
| /obj/effect/decal/cleanable/blood/drip | 143 | 23.343 | |||||
| /mob/living/basic/zombie | 18 | 23.306 | |||||
| /datum/component/hide_weather_planes | 343 | 22.961 | |||||
| /datum/component/decomposition | 1122 | 22.684 | |||||
| /obj/item/stack/tile/iron/base | 75 | 22.573 | |||||
| /atom/movable/screen/fullscreen/oxy | 452 | 22.405 | |||||
| /atom/movable/screen/alert/weightless | 459 | 22.3661 | |||||
| /obj/effect/temp_visual/thunderbolt | 442 | 22.363 | |||||
| /datum/component/golem_food | 1052 | 21.8307 | |||||
| /mob/living/basic/mining/legion/spawner_made | 29 | 21.733 | |||||
| /obj/effect/projectile/impact/laser/emitter/magnetic | 263 | 21.696 | |||||
| /obj/effect/light_emitter/thunderdome | 460 | 21.544 | |||||
| /obj/machinery/atmospherics/pipe/smart/manifold4w/supply/hidden/layer4 | 117 | 21.5002 | |||||
| /atom/movable/screen/alert/status_effect/blind | 564 | 21.368 | |||||
| /obj/item/circuit_component/mod_program/nt_pay | 189 | 20.893 | |||||
| /datum/buildmode | 21 | 20.838 | |||||
| /obj/effect/projectile/tracer/laser/emitter/magnetic | 833 | 20.551 | |||||
| /obj/machinery/door/airlock/engineering/glass | 17 | 20.356 | |||||
| /atom/movable/screen/plane_master/rendering_plate/game_plate | 343 | 20.2499 | |||||
| /obj/machinery/door/poddoor | 77 | 20.1799 | |||||
| /obj/item/clothing/mask/gas/mime | 26 | 20.05 | |||||
| /datum/status_effect/tased | 38 | 20.022 | |||||
| /obj/item/fish/lavaloop | 43 | 19.958 | |||||
| /obj/effect/abstract/shared_particle_holder | 489 | 19.674 | |||||
| /obj/effect/mapping_helpers/broken_floor | 911 | 19.6314 | |||||
| /atom/movable/screen/alert/buckled | 308 | 19.563 | |||||
| /obj/item/modular_computer/pda/mime | 25 | 19.531 | |||||
| /datum/atom_hud/alternate_appearance/basic/observers | 94 | 19.431 | |||||
| /datum/status_effect/crusher_mark | 228 | 19.377 | |||||
| /obj/effect/particle_effect/fluid/foam | 132 | 19.36 | |||||
| /obj/effect/particle_effect/fluid/foam/metal/smart | 252 | 19.188 | |||||
| /atom/movable/screen/plane_master/weather | 343 | 18.976 | |||||
| /obj/item/clothing/under/rank/security/officer | 12 | 18.961 | |||||
| /obj/item/stack/ore/slag | 147 | 18.861 | |||||
| /obj/item/clothing/shoes/sneakers/black | 32 | 18.86 | |||||
| /datum/port/input | 4148 | 18.4383 | |||||
| /obj/projectile/temp/watcher | 123 | 18.436 | |||||
| /obj/item/shard | 175 | 18.407 | |||||
| /obj/item/clothing/under/rank/cargo/miner/lavaland | 13 | 18.326 | |||||
| /obj/item/food/donut/plain | 35 | 18.1961 | |||||
| /obj/item/stack/ore/plasma | 75 | 18.192 | |||||
| /atom/movable/screen/plane_master/parallax | 343 | 18.1628 | |||||
| /obj/structure/disposalholder | 187 | 18.014 | |||||
| /mutable_appearance | 724 | 17.951 | |||||
| /obj/effect/spawner/structure/window/reinforced | 1939 | 17.9409 | |||||
| /atom/movable/screen/plane_master/weather_glow | 343 | 17.8791 | |||||
| /obj/item/storage/backpack | 24 | 17.781 | |||||
| /obj/structure/table | 52 | 17.6851 | |||||
| /atom/movable/screen/plane_master/rendering_plate/unmasked_game_plate | 343 | 17.6619 | |||||
| /atom/movable/screen/plane_master/escape_menu | 343 | 17.464 | |||||
| /atom/movable/screen/plane_master/rendering_plate/masked_game_plate | 343 | 17.4 | |||||
| /atom/movable/screen/plane_master/rendering_plate/game_world | 343 | 17.2081 | |||||
| /obj/item/bodypart/leg/right | 354 | 17.1129 | |||||
| /obj/item/bodypart/arm/right | 444 | 17.001 | |||||
| /obj/structure/window/reinforced/fulltile | 66 | 16.9941 | |||||
| /atom/movable/screen/plane_master/camera_static | 343 | 16.806 | |||||
| /obj/item/circuit_component/modpc | 192 | 16.756 | |||||
| /atom/movable/screen/plane_master/clickcatcher | 343 | 16.7541 | |||||
| /datum/heap | 400 | 16.744 | |||||
| /obj/item/bodypart/leg/left | 344 | 16.633 | |||||
| /datum/ai_controller/basic_controller/legion_brood | 189 | 16.586 | |||||
| /datum/hot_group | 1612 | 16.4288 | |||||
| /obj/item/bodypart/chest/monkey | 53 | 16.325 | |||||
| /obj/item/riding_offhand | 30 | 16.182 | |||||
| /atom/movable/screen/plane_master/rendering_plate/lighting | 343 | 16.0711 | |||||
| /obj/effect/temp_visual/hierophant/telegraph | 330 | 16.061 | |||||
| /atom/movable/screen/plane_master/rendering_plate/emissive_bloom | 343 | 15.973 | |||||
| /obj/effect/projectile/muzzle/laser/emitter/magnetic | 263 | 15.96 | |||||
| /datum/status_effect/jitter | 230 | 15.931 | |||||
| /datum/status_effect/temporary_blindness | 66 | 15.905 | |||||
| /obj/effect/temp_visual/dir_setting/firing_effect/blue | 236 | 15.862 | |||||
| /atom/movable/screen/plane_master/rendering_plate/specular | 343 | 15.848 | |||||
| /obj/item/food/monkeycube | 44 | 15.675 | |||||
| /atom/movable/screen/plane_master/rendering_plate/non_game | 343 | 15.6739 | |||||
| /datum/bodypart_overlay/simple/emote/blush | 30 | 15.393 | |||||
| /atom/movable/screen/plane_master/pipecrawl | 343 | 15.3119 | |||||
| /atom/movable/screen/plane_master/runechat | 343 | 15.302 | |||||
| /atom/movable/screen/plane_master/massive_obj | 343 | 15.263 | |||||
| /atom/movable/screen/plane_master/transparent_floor | 343 | 15.258 | |||||
| /atom/movable/screen/plane_master/default | 343 | 15.254 | |||||
| /atom/movable/screen/plane_master/seethrough | 343 | 15.246 | |||||
| /atom/movable/screen/plane_master/hud | 343 | 15.2279 | |||||
| /atom/movable/screen/plane_master/fullscreen | 343 | 15.158 | |||||
| /atom/movable/screen/plane_master/turf_lighting | 343 | 15.153 | |||||
| /atom/movable/screen/plane_master/above_lighting | 343 | 15.14 | |||||
| /obj/effect/temp_visual/transmute_tile_flash | 238 | 15.114 | |||||
| /atom/movable/screen/plane_master/area | 343 | 15.0839 | |||||
| /atom/movable/screen/plane_master/game | 343 | 15.045 | |||||
| /atom/movable/screen/plane_master/balloon_chat | 343 | 15.0441 | |||||
| /datum/component/simple_rotation | 708 | 15.0355 | |||||
| /atom/movable/screen/plane_master/above_hud | 343 | 15.034 | |||||
| /obj/item/bodypart/head/monkey | 53 | 14.987 | |||||
| /datum/action/vehicle/sealed/mecha/strafe | 25 | 14.985 | |||||
| /atom/movable/screen/plane_master/high_game | 343 | 14.9769 | |||||
| /atom/movable/screen/plane_master/point | 343 | 14.9539 | |||||
| /atom/movable/screen/plane_master/ghost | 343 | 14.9521 | |||||
| /atom/movable/screen/plane_master/game_world_above | 343 | 14.925 | |||||
| /atom/movable/screen/plane_master/splashscreen | 343 | 14.924 | |||||
| /obj/item/circuit_component/mod_program/notepad | 189 | 14.909 | |||||
| /turf/open/floor/plating/lavaland_atmos | 880 | 14.888 | |||||
| /obj/item/clothing/shoes/cowboy/laced | 19 | 14.796 | |||||
| /obj/effect/particle_effect/sparks/quantum | 100 | 14.739 | |||||
| /datum/component/wet_floor | 484 | 14.517 | |||||
| /turf/open/misc/asteroid/basalt/lava_land_surface/no_ruins | 1713 | 14.466 | |||||
| /datum/port/output | 3607 | 14.4597 | |||||
| /datum/component/convey | 711 | 14.422 | |||||
| /mob/living/basic/mouse/brown | 5 | 14.347 | |||||
| /mob/living/carbon/human/consistent | 1 | 14.188 | |||||
| /obj/effect/temp_visual/impact_effect/blue_laser | 226 | 14.184 | |||||
| /datum/client_colour/monochrome | 564 | 14.1011 | |||||
| /obj/item/gun/energy/laser | 29 | 14.096 | |||||
| /turf/cordon | 2664 | 14.096 | |||||
| /obj/item/food/meat/slab/monkey | 37 | 13.9901 | |||||
| /datum/status_effect/dazed | 275 | 13.984 | |||||
| /obj/item/pen | 152 | 13.7 | |||||
| /obj/item/paper | 186 | 13.684 | |||||
| /obj/effect/temp_visual/legion_skull_depart | 193 | 13.667 | |||||
| /obj/machinery/atmospherics/pipe/smart/manifold4w/scrubbers/hidden/layer2 | 82 | 13.6219 | |||||
| /obj/structure/spacevine | 57 | 13.546 | |||||
| /obj/structure/lattice/catwalk | 105 | 13.4741 | |||||
| /obj/effect/temp_visual/decoy/fading | 229 | 13.431 | |||||
| /obj/effect/temp_visual/legion_brood_indicator | 193 | 13.243 | |||||
| /mob/living/basic/living_limb_flesh | 4 | 13.201 | |||||
| /obj/machinery/power/apc/auto_name/directional/east | 3 | 13.164 | |||||
| /obj/machinery/power/apc/auto_name/directional/north | 2 | 13.132 | |||||
| /obj/effect/temp_visual/despawn_effect | 189 | 12.991 | |||||
| /obj/effect/abstract/particle_holder | 246 | 12.857 | |||||
| /datum/component/wall_mounted | 460 | 12.451 | |||||
| /obj/effect/temp_visual/at_shield | 42 | 12.446 | |||||
| /obj/item/food/grown/watermelon | 41 | 12.444 | |||||
| /datum/move_loop/has_target/move_towards_budget | 334 | 12.368 | |||||
| /obj/item/clothing/suit/mod | 19 | 12.25 | |||||
| /obj/effect/temp_visual/legion_skull_land | 193 | 12.217 | |||||
| /obj/item/food/grown/mushroom/chanterelle | 36 | 12.17 | |||||
| /obj/effect/temp_visual/impact_effect | 205 | 12.131 | |||||
| /obj/item/organ/brain/primate | 22 | 11.923 | |||||
| /turf/closed/mineral/volcanic/lava_land_surface | 297 | 11.901 | |||||
| /obj/item/storage/backpack/explorer | 12 | 11.832 | |||||
| /obj/item/clothing/under/color/grey | 9 | 11.619 | |||||
| /obj/item/clothing/shoes/mod | 19 | 11.518 | |||||
| /obj/item/clothing/under/dress/tango | 1 | 11.388 | |||||
| /obj/item/food/beef_wellington | 25 | 11.229 | |||||
| /obj/projectile/beam/disabler/scatter | 102 | 11.09 | |||||
| /obj/item/gun/energy/disabler | 31 | 11.08 | |||||
| /atom/movable/screen/alert/notify_action | 293 | 11.004 | |||||
| /atom/movable/screen/map_view/camera | 7 | 10.927 | |||||
| /obj/item/modular_computer/pda/bitrunner | 11 | 10.925 | |||||
| /mob/living/basic/cockroach | 29 | 10.83 | |||||
| /obj/effect/temp_visual/hierophant/wall | 147 | 10.826 | |||||
| /obj/item/food/meat/steak/plain | 28 | 10.81 | |||||
| /obj/effect/abstract/crusher_mark | 220 | 10.774 | |||||
| /obj/structure/alien/egg | 45 | 10.728 | |||||
| /obj/item/bodypart/chest/lizard | 11 | 10.708 | |||||
| /obj/effect/decal/cleanable/blood | 98 | 10.668 | |||||
| /obj/effect/temp_visual/hierophant/telegraph/teleport | 328 | 10.464 | |||||
| /datum/status_effect/fire_handler/wet_stacks | 104 | 10.41 | |||||
| /obj/item/cigarette/robust | 14 | 10.315 | |||||
| /obj/effect/portal | 38 | 10.259 | |||||
| /mob/living/basic/bear/fightpit | 10 | 10.207 | |||||
| /obj/item/food/grown/poppy | 25 | 10.178 | |||||
| /obj/item/organ/brain/felinid | 15 | 10.152 | |||||
| /obj/effect/client_image_holder/bluespace_stream | 72 | 10.104 | |||||
| /obj/effect/abstract/eyelid_effect | 388 | 10.045 | |||||
| /obj/item/clothing/under/rank/civilian/janitor | 7 | 10.029 | |||||
| /obj/effect/landmark/start/hangover | 418 | 9.86403 | |||||
| /obj/item/modular_computer/pda/lawyer | 13 | 9.847 | |||||
| /turf/open/floor/plating/airless | 1292 | 9.835 | |||||
| /datum/language_holder/atom_basic | 1410 | 9.834 | |||||
| /atom/movable/screen/plane_master/field_of_vision_blocker | 343 | 9.79702 | |||||
| /obj/structure/alien/resin/wall | 27 | 9.698 | |||||
| /mob/living/basic/mining/watcher | 9 | 9.621 | |||||
| /datum/action/vote | 58 | 9.61301 | |||||
| /atom/movable/screen/plane_master/displacement | 343 | 9.59992 | |||||
| /obj/item/pipe/directional | 72 | 9.55899 | |||||
| /obj/item/modular_computer/pda/shaftminer | 13 | 9.54801 | |||||
| /obj/item/clothing/under/plasmaman/engineering | 7 | 9.547 | |||||
| /datum/component/slippery | 624 | 9.53699 | |||||
| /obj/item/clothing/under/rank/medical/chief_medical_officer | 4 | 9.465 | |||||
| /atom/movable/screen/fullscreen/impaired | 181 | 9.44202 | |||||
