qdel_log
| Path | qdel() Count | Destroy() Cost (ms) | Total Hard Deletes | Time Spend Hard Deleting (ms) | Highest Time Spend Hard Deleting (ms) | Hard Deletes Over Threshold | Failures |
|---|---|---|---|---|---|---|---|
| /client | 12 | 31.951 | 12 | 3376.57 | 568.494 | 1 | |
| /atom/movable/screen/alert/weightless | 616 | 62.1129 | 12 | 2005.42 | 361.754 | 12 | |
| /mob/living/carbon/human | 4 | 177.655 | 3 | 1290.25 | 455.89 | 3 | |
| /datum/looping_sound/changeling_absorb | 8 | 0.685 | 5 | 1062.49 | 449.392 | 5 | |
| /atom/movable/screen/alert/notify_action | 562 | 50.246 | 3 | 663.431 | 313.212 | 3 | |
| /mob/living/split_personality | 14 | 160.872 | 4 | 555.371 | 183.57 | 4 | |
| /datum/pipeline | 254 | 789.66 | 2 | 553.091 | 375.45 | 2 | |
| /mob/living/carbon/human/species/monkey | 45 | 520.251 | 1 | 495.918 | 495.918 | 1 | |
| /obj/item/gun/ballistic/automatic/pistol/stickman | 2 | 3.201 | 2 | 442.014 | 287.132 | 2 | |
| /datum/ai_controller/monkey | 49 | 13.603 | 1 | 420.653 | 420.653 | 1 | |
| /obj/item/chromosome/stabilizer | 1 | 0.159 | 1 | 419.374 | 419.374 | 1 | |
| /datum/ai_controller/basic_controller/alien | 1 | 0.126999 | 1 | 417.603 | 417.603 | 1 | |
| /atom/movable/screen/alert/status_effect/food | 60 | 8.055 | 3 | 348.295 | 133.248 | 3 | |
| /obj/item/riding_offhand | 49 | 63.751 | 2 | 323.385 | 210.296 | 2 | |
| /obj/machinery/camera | 1 | 0.821 | 1 | 266.234 | 266.234 | 1 | |
| /atom/movable/screen/alert/poll_alert | 420 | 177.469 | 2 | 256.284 | 154.93 | 2 | |
| /obj/effect/abstract/greenscreen_display | 1 | 0.156002 | 1 | 219.038 | 219.038 | 1 | |
| /mob/dead/new_player | 169 | 2113.01 | 2 | 197.7 | 108.497 | 2 | |
| /mob/dead/observer | 106 | 2335.66 | 1 | 189.263 | 189.263 | 1 | |
| /atom/movable/screen/alert/not_enough_oxy | 282 | 28.887 | 1 | 163.762 | 163.762 | 1 | |
| /atom/movable/screen/alert/status_effect/washing_regen | 7 | 0.859998 | 1 | 122.739 | 122.739 | 1 | |
| /atom/movable/screen/ling/sting | 1 | 0.0500031 | 1 | 116.666 | 116.666 | 1 | |
| /atom/movable/screen/alert/lowpressure | 166 | 18.022 | 1 | 107.855 | 107.855 | 1 | |
| /atom/movable/screen/ling/chems | 1 | 0.0600014 | 1 | 103.346 | 103.346 | 1 | |
| /atom/movable/screen/map_view/char_preview | 93 | 3456.42 | 1 | 99.154 | 99.154 | 1 | |
| /atom/movable/screen/alert/cold | 3540 | 244.228 | 1 | 90.55 | 90.55 | 1 | |
| /datum/timedevent | 935936 | 17994.4 | |||||
| /obj/projectile/beam/emitter/hitscan | 6745 | 10645.2 | |||||
| /datum/storage_interface | 13947 | 10138.4 | |||||
| /atom/movable/flick_visual | 183321 | 9956.23 | |||||
| /datum/chatmessage | 187493 | 9775.65 | |||||
| /obj/effect/abstract/projectile_lighting | 64648 | 9430.89 | |||||
| /datum/proximity_monitor/advanced/ai_target_tracking | 2244 | 9001.09 | |||||
| /datum/weakref | 29962 | 6843.02 | |||||
| /datum/light_source | 112458 | 6612.99 | |||||
| /datum/component/connect_range | 2304 | 6549.3 | |||||
| /datum/beam | 7454 | 4017.6 | |||||
| /datum/plane_master_group/main | 247 | 3823.97 | |||||
| /obj/effect/particle_effect/sparks | 11549 | 3773.8 | |||||
| /obj/effect/ebeam | 39381 | 3310.04 | |||||
| /datum/status_effect/grouped/blindness | 170956 | 2884.1 | |||||
| /datum/component/overlay_lighting | 19790 | 2749.49 | |||||
| /obj/effect/projectile/tracer/laser/emitter | 24434 | 2176.29 | |||||
| /atom/movable/render_plane_relay | 37479 | 2107.58 | |||||
| /datum/hud/new_player | 122 | 2086.75 | |||||
| /mob/living/carbon/human/dummy | 89 | 2025.98 | |||||
| /datum/hud/ghost | 106 | 1874.4 | |||||
| /datum/plane_master_group/popup | 107 | 1666.52 | |||||
| /atom/movable/screen/close | 14733 | 1530.52 | |||||
| /atom/movable/screen/movable/action_button | 2577 | 1492.97 | |||||
| /datum/lighting_corner | 96254 | 1448.24 | |||||
| /datum/move_loop/move | 14336 | 1400.97 | |||||
| /turf/open/space/openspace | 3449 | 1331.99 | |||||
| /atom/movable/screen/storage/cell | 14733 | 1193.52 | |||||
| /atom/movable/screen/storage/corner | 14733 | 1111.99 | |||||
| /datum/movement_packet | 31867 | 1106.33 | |||||
| /datum/move_loop/has_target/dist_bound/move_to | 11065 | 1086.25 | |||||
| /atom/movable/screen/storage/corner/top_right | 14733 | 1084.69 | |||||
| /atom/movable/screen/storage/corner/bottom_left | 14733 | 1069.82 | |||||
| /atom/movable/screen/storage/corner/bottom_right | 14733 | 1058.66 | |||||
| /atom/movable/screen/storage/rowjoin | 14733 | 1052.91 | |||||
| /atom/movable/screen/storage/rowjoin/right | 14733 | 1052.47 | |||||
| /atom/movable/screen/fullscreen/lighting_backdrop/lit | 9714 | 819.084 | |||||
| /datum/drift_handler | 5027 | 777.516 | |||||
| /obj/effect/projectile/impact/laser/emitter | 3572 | 772.49 | |||||
| /atom/movable/screen/fullscreen/lighting_backdrop/unlit | 9714 | 712.568 | |||||
| /obj/effect/particle_effect/ion_trails | 6433 | 710.574 | |||||
| /datum/status_effect/freon | 3983 | 683.348 | |||||
| /obj/effect/temp_visual/hierophant/blast/damaging | 3258 | 666.868 | |||||
| /datum/move_loop/smooth_move | 5000 | 661.629 | |||||
| /datum/storage_interface/silicon | 786 | 647.765 | |||||
| /obj/effect/projectile/muzzle/laser/emitter | 3572 | 643.913 | |||||
| /turf/open/space/basic | 17547 | 598.04 | |||||
| /datum/status_effect/grouped/nearsighted | 33565 | 545.893 | |||||
| /datum/brain_trauma/severe/split_personality/blackout | 7 | 510.956 | 4 | ||||
| /datum/progressbar | 5645 | 457.914 | |||||
| /obj/item/food/grown/mushroom/glowshroom | 213 | 457.242 | |||||
| /mob/living/basic/slime | 192 | 428.771 | |||||
| /obj/effect/abstract/z_holder | 4270 | 411.398 | |||||
| /obj/effect/abstract/ripple | 5048 | 401.226 | |||||
| /obj/effect/hotspot | 1177 | 396.191 | |||||
| /datum/point | 69710 | 394.376 | |||||
| /datum/component/shell | 260 | 380.713 | |||||
| /obj/effect/temp_visual/heal | 2523 | 372.891 | |||||
| /turf/open/space/transit/west | 3412 | 369.087 | |||||
| /datum/lighting_object | 17264 | 343.831 | |||||
| /obj/effect/temp_visual/cult/turf/floor | 2183 | 337.723 | |||||
| /turf/open/space | 3751 | 333.723 | |||||
| /datum/cogbar | 5420 | 308.897 | |||||
| /obj/effect/particle_effect/sparks/quantum | 1030 | 306.047 | |||||
| /obj/effect/overlay/vis | 5372 | 303.6 | |||||
| /obj/item/bodypart/chest | 362 | 287.451 | |||||
| /obj/projectile/beam/laser | 860 | 285.044 | |||||
| /obj/item/food/bait/worm | 376 | 283.237 | |||||
| /atom/movable/screen/alert/status_effect/freon | 3983 | 276.503 | |||||
| /datum/component/edible | 3515 | 273.008 | |||||
| /datum/component/orbiter | 788 | 269.8 | |||||
| /datum/reagents | 5493 | 264.845 | |||||
| /turf/open/space/transit/north | 2768 | 264.046 | |||||
| /mob/living/simple_animal/hostile/megafauna/bubblegum/hallucination | 56 | 260.13 | |||||
| /obj/structure/blob/normal | 395 | 250.187 | |||||
| /datum/hud/living | 15 | 249.98 | |||||
| /obj/item/bodypart/head | 362 | 245.461 | |||||
| /obj/effect/temp_visual/circle_wave/bioscrambler | 2195 | 244.958 | |||||
| /datum/move_loop/has_target/move_towards | 406 | 235.037 | |||||
| /atom/movable/screen/plane_master/emissive | 708 | 233.397 | |||||
| /obj/effect/temp_visual/point | 1802 | 229.979 | |||||
| /turf/open/space/transit | 3061 | 221.621 | |||||
| /obj/effect/dummy/lighting_obj | 536 | 219.575 | |||||
| /datum/component/connect_loc_behalf | 4618 | 217.67 | |||||
| /obj/item/stack/ore/glass/basalt | 1051 | 213.898 | |||||
| /datum/status_effect/hallucination/sanity | 4043 | 213.211 | |||||
| /obj/effect/particle_effect/expl_particles | 650 | 205.96 | |||||
| /obj/item/modular_computer/pda/assistant | 85 | 199.002 | |||||
| /obj/effect/decal/cleanable/dirt | 1202 | 198.383 | |||||
| /atom/movable/screen/plane_master/o_light_visual | 708 | 188.269 | |||||
| /atom/movable/screen/plane_master/floor | 708 | 187.953 | |||||
| /atom/movable/screen/plane_master/wall | 708 | 187.495 | |||||
| /atom/movable/screen/plane_master/parallax_white | 708 | 186.59 | |||||
| /datum/quirk/prosthetic_limb | 21 | 179.016 | |||||
| /datum/component/connect_containers | 2303 | 174.147 | |||||
| /obj/effect/temp_visual/dir_setting/firing_effect/red | 1333 | 171.94 | |||||
| /datum/radial_menu | 539 | 157.56 | |||||
| /atom/movable/virtualspeaker | 1580 | 157.114 | |||||
| /obj/item/stack/sheet/iron | 466 | 155.165 | |||||
| /obj/effect/overlay/status_display_text | 1870 | 154.688 | |||||
| /obj/item/food/grown/wheat | 177 | 150.488 | |||||
| /obj/item/food/grown/grass/fairy | 83 | 150.418 | |||||
| /atom/movable/screen/fullscreen/oxy | 1394 | 146.343 | |||||
| /atom/movable/screen/plane_master/rendering_plate/transparent | 708 | 145.146 | |||||
| /atom/movable/screen/plane_master/rendering_plate/unlit_game_plate | 708 | 143.2 | |||||
| /atom/movable/screen/plane_master/rendering_plate/turf_lighting | 708 | 142.903 | |||||
| /obj/item/stack/rods | 546 | 142.352 | |||||
| /obj/item/bodypart/chest/monkey | 96 | 142.131 | |||||
| /datum/status_effect/incapacitating/sleeping | 36 | 141.076 | |||||
| /obj/effect/constructing_effect | 1255 | 137.089 | |||||
| /datum/heap | 3876 | 134.329 | |||||
| /obj/structure/disposalholder | 628 | 126.236 | |||||
| /datum/mood_event/drunk | 69 | 124.86 | |||||
| /datum/bodypart_overlay/simple/emote/blush | 70 | 123.909 | |||||
| /mob/living/basic/blob_minion/spore | 56 | 123.319 | |||||
| /atom/movable/screen/plane_master/parallax | 708 | 122.967 | |||||
| /datum/component/germ_sensitive | 1612 | 121.01 | |||||
| /turf/closed/mineral/random/stationside/asteroid/porus | 5428 | 120.63 | |||||
| /datum/forensics | 4885 | 116.095 | |||||
| /obj/item/organ/eyes | 156 | 115.955 | |||||
| /datum/status_effect/jitter | 647 | 115.2 | |||||
| /obj/item/circuit_component/mod_program/messenger | 258 | 112.073 | |||||
| /atom/movable/screen/plane_master/rendering_plate/game_plate | 708 | 110.68 | |||||
| /obj/item/food/spiderleg | 25 | 110.32 | |||||
| /atom/movable/screen/plane_master/weather | 708 | 109.671 | |||||
| /obj/effect/client_image_holder/shuttle_construction_visualization | 1188 | 108.881 | |||||
| /atom/movable/screen/plane_master/weather_glow | 708 | 108.522 | |||||
| /obj/item/bodypart/head/monkey | 94 | 108.013 | |||||
| /mob/living/simple_animal/bot/mulebot | 4 | 104.251 | |||||
| /datum/status_effect/incapacitating/unconscious | 156 | 103.736 | |||||
| /datum/component/storm_hating | 1225 | 102.983 | |||||
| /atom/movable/screen/plane_master/rendering_plate/masked_game_plate | 708 | 102.073 | |||||
| /atom/movable/screen/plane_master/rendering_plate/unmasked_game_plate | 708 | 101.648 | |||||
| /atom/movable/screen/plane_master/camera_static | 708 | 101.474 | |||||
| /obj/item/organ/brain | 414 | 101.441 | |||||
| /datum/db_query | 4061 | 101.248 | |||||
| /atom/movable/screen/plane_master/clickcatcher | 708 | 100.237 | |||||
| /atom/movable/screen/plane_master/rendering_plate/game_world | 708 | 98.3439 | |||||
| /obj/projectile/kinetic | 355 | 97.094 | |||||
| /obj/structure/lattice | 385 | 96.994 | |||||
| /atom/movable/screen/plane_master/rendering_plate/lighting | 708 | 96.4289 | |||||
| /obj/item/stock_parts/power_store/cell | 274 | 96.362 | |||||
| /atom/movable/screen/plane_master/runechat | 708 | 95.6835 | |||||
| /atom/movable/screen/plane_master/massive_obj | 708 | 95.6237 | |||||
| /obj/item/organ/lungs | 192 | 95.2431 | |||||
| /atom/movable/screen/plane_master/turf_lighting | 708 | 95.0935 | |||||
| /image | 5522 | 95.0302 | |||||
| /atom/movable/screen/plane_master/rendering_plate/emissive_bloom | 708 | 94.9838 | |||||
| /atom/movable/screen/plane_master/transparent_floor | 708 | 94.7351 | |||||
| /atom/movable/screen/plane_master/pipecrawl | 708 | 94.6046 | |||||
| /atom/movable/screen/plane_master/game_world_above | 708 | 94.4929 | |||||
| /atom/movable/screen/plane_master/rendering_plate/specular | 708 | 94.4891 | |||||
| /atom/movable/screen/plane_master/high_game | 708 | 94.4694 | |||||
| /atom/movable/screen/plane_master/area | 708 | 94.4517 | |||||
| /atom/movable/screen/plane_master/point | 708 | 94.301 | |||||
| /atom/movable/screen/plane_master/game | 708 | 94.2981 | |||||
| /atom/movable/screen/plane_master/ghost | 708 | 94.2793 | |||||
| /atom/movable/screen/plane_master/above_lighting | 708 | 94.1037 | |||||
| /atom/movable/screen/plane_master/balloon_chat | 708 | 94.061 | |||||
| /atom/movable/screen/plane_master/rendering_plate/non_game | 708 | 93.9758 | |||||
| /atom/movable/screen/plane_master/seethrough | 708 | 93.7188 | |||||
| /datum/status_effect/fire_handler/fire_stacks | 137 | 92.986 | |||||
| /atom/movable/screen/plane_master/default | 708 | 92.9495 | |||||
| /datum/port/input | 5378 | 92.1584 | |||||
| /obj/item/circuit_component/mod_program/nt_pay | 258 | 90.8071 | |||||
| /obj/effect/temp_visual/impact_effect/red_laser | 724 | 90.569 | |||||
| /datum/beam/fishing_line | 126 | 89.94 | |||||
| /obj/item/organ/appendix | 185 | 89.392 | |||||
| /obj/item/organ/liver | 190 | 89.034 | |||||
| /datum/thrownthing | 3138 | 88.9784 | |||||
| /datum/status_effect/incapacitating/stun | 154 | 88.637 | |||||
| /mob/living/basic/blob_minion/spore/minion | 41 | 86.584 | |||||
| /datum/tgui | 3949 | 84.8366 | |||||
| /obj/item/organ/stomach | 187 | 83.686 | |||||
| /atom/movable/screen/robot/store | 786 | 83.629 | |||||
| /datum/pathfind/jps | 3878 | 82.5098 | |||||
| /datum/search_object | 955 | 80.7011 | |||||
| /datum/component/grillable | 1494 | 80.4941 | |||||
| /obj/effect/abstract/sucked_atom | 700 | 78.863 | |||||
| /obj/item/organ/ears/cat | 141 | 78.384 | |||||
| /datum/quirk/item_quirk/settler | 22 | 77.975 | |||||
| /datum/component/decomposition | 1411 | 77.657 | |||||
| /mutable_appearance | 1671 | 76.8624 | |||||
| /obj/effect/decal/cleanable/blood/drip | 193 | 76.359 | |||||
| /datum/fishing_challenge | 88 | 76.215 | |||||
| /obj/effect/meteor/irradiated | 11 | 75.663 | |||||
| /obj/effect/temp_visual/blob | 508 | 75.391 | |||||
| /datum/component/bakeable | 1494 | 75.2929 | |||||
| /datum/status_effect/incapacitating/paralyzed | 176 | 75.163 | |||||
| /datum/hud/human | 4 | 74.588 | |||||
| /datum/quirk/quadruple_amputee | 4 | 73.932 | |||||
| /obj/item/pen | 443 | 73.286 | |||||
| /datum/component/burning | 298 | 73.093 | |||||
| /obj/item/organ/heart | 190 | 73.034 | |||||
| /datum/vector | 5324 | 72.4712 | |||||
| /obj/item/modular_computer/pda/janitor | 29 | 72.416 | |||||
| /atom/movable/screen/plane_master/rendering_plate/emissive_slate | 708 | 71.7773 | |||||
| /obj/item/boulder | 222 | 71.563 | |||||
| /obj/item/modular_computer/pda/coroner | 33 | 70.985 | |||||
| /datum/port/output | 4722 | 70.0898 | |||||
| /datum/status_effect/incapacitating/knockdown | 429 | 69.641 | |||||
| /atom/movable/screen/plane_master/rendering_plate/master | 708 | 69.0103 | |||||
| /obj/effect/decal/cleanable/blood/footprints | 239 | 67.9829 | |||||
| /obj/item/food/monkeycube | 63 | 67.6124 | |||||
| /obj/item/modular_computer/pda/botanist | 30 | 67.606 | |||||
| /obj/effect/temp_visual/thunderbolt | 531 | 66.269 | |||||
| /turf/open/floor/plating | 1699 | 65.886 | |||||
| /datum/move_loop/has_target/jps | 507 | 65.535 | |||||
| /obj/item/circuit_component/mod_program/notepad | 258 | 65.382 | |||||
| /obj/item/circuit_component/modpc | 258 | 64.8659 | |||||
| /mob/living/carbon/human/dummy/consistent | 7 | 64.237 | |||||
| /turf/open/floor/mineral/titanium/blue | 2362 | 64.2259 | |||||
| /obj/effect/abstract/xenosuction | 529 | 63.866 | |||||
| /turf/closed/wall/mineral/titanium | 2221 | 63.5962 | |||||
| /obj/item/seeds/glowshroom | 214 | 63.4724 | |||||
| /turf/open/floor/plating/airless | 1657 | 63.324 | |||||
| /obj/item/organ/tongue | 137 | 62.4669 | |||||
| /datum/turf_reservation/transit | 16 | 62.207 | |||||
| /mob/living/basic/mining/bileworm | 9 | 62.184 | |||||
| /obj/item/organ/ears | 142 | 61.4109 | |||||
| /datum/atom_hud/alternate_appearance/basic/everyone | 18 | 61.274 | |||||
| /obj/structure/table | 73 | 60.132 | |||||
| /atom/movable/screen/fullscreen/blind | 602 | 59.636 | |||||
| /obj/effect/temp_visual/decoy/fading | 533 | 57.675 | |||||
| /obj/item/bodypart/arm/left | 483 | 57.0558 | |||||
| /obj/item/offhand | 127 | 56.135 | |||||
| /obj/effect/particle_effect/water/extinguisher | 193 | 55.54 | |||||
| /obj/effect/particle_effect/fluid/smoke/chem/medium | 248 | 55.366 | |||||
| /obj/effect/temp_visual/impact_effect/ion | 518 | 54.424 | |||||
| /atom/movable/screen/plane_master/displacement | 708 | 54.2706 | |||||
| /obj/projectile/energy/electrode/ai_turrets | 101 | 54.237 | |||||
| /obj/effect/temp_visual/kinetic_blast | 423 | 53.691 | |||||
| /obj/item/pipe/quaternary | 178 | 53.518 | |||||
| /obj/item/fish/lavaloop | 54 | 53.282 | |||||
| /datum/component/golem_food | 1104 | 53.0036 | |||||
| /mob/living/basic/mouse | 13 | 52.959 | |||||
| /atom/movable/screen/plane_master/escape_menu | 354 | 52.7455 | |||||
| /obj/effect/ebeam/electrodes_nozap | 543 | 52.475 | |||||
| /obj/item/stack/ore/slag | 151 | 52.186 | |||||
| /obj/effect/decal/cleanable/blood/bubblegum | 300 | 51.712 | |||||
| /obj/item/clothing/under/color/grey | 11 | 51.616 | |||||
| /mob/living/basic/paper_wizard/copy | 12 | 51.496 | |||||
| /obj/effect/temp_visual/paper_scatter | 365 | 51.015 | |||||
| /obj/effect/portal | 84 | 50.941 | |||||
| /datum/status_effect/shapechange_mob/from_spell | 1 | 50.35 | |||||
| /obj/item/bodypart/arm/right | 460 | 50.2701 | |||||
| /obj/effect/meteor/flaming | 21 | 50.187 | |||||
| /atom/movable/screen/alert/buckled | 432 | 49.979 | |||||
| /atom/movable/render_step/emissive_blocker | 807 | 49.926 | |||||
| /obj/effect/abstract/particle_holder | 409 | 49.541 | |||||
| /obj/item/bodypart/leg/left | 366 | 48.9689 | |||||
| /obj/item/bodypart/leg/right | 367 | 48.3329 | |||||
| /atom/movable/screen/plane_master/rendering_plate/light_mask | 708 | 48.0654 | |||||
| /obj/item/stack/ore/iron | 209 | 47.901 | |||||
| /atom/movable/screen/plane_master/fullscreen | 354 | 47.8748 | |||||
| /atom/movable/screen/plane_master/splashscreen | 354 | 47.6681 | |||||
| /obj/item/stack/ore/glass | 144 | 47.649 | |||||
| /atom/movable/screen/plane_master/hud | 354 | 47.4361 | |||||
| /atom/movable/screen/plane_master/rendering_plate/emissive_bloom_mask | 708 | 47.3946 | |||||
| /atom/movable/screen/plane_master/above_hud | 354 | 47.268 | |||||
| /atom/movable/screen/plane_master/rendering_plate/specular_mask | 708 | 47.0271 | |||||
| /atom/movable/screen/alert/status_effect/blind | 582 | 46.988 | |||||
| /obj/effect/temp_visual/lesser_carp_rift_dissipating | 368 | 45.108 | |||||
| /turf/open/floor/iron | 400 | 44.258 | |||||
| /obj/item/bodypart/chest/lizard | 30 | 44.226 | |||||
| /obj/item/storage/box/papersack/wheat | 30 | 43.012 | |||||
| /obj/effect/temp_visual/transmute_tile_flash | 331 | 42.431 | |||||
| /obj/item/seeds/grass/fairy | 86 | 42.0444 | |||||
| /mob/living/basic/lightgeist | 5 | 41.9539 | |||||
| /obj/effect/decal/cleanable/blood/splatter | 221 | 41.881 | |||||
| /obj/item/cigarette/uplift | 13 | 41.828 | |||||
| /datum/status_effect/tased | 21 | 41.754 | |||||
| /datum/component/convey | 1068 | 41.569 | |||||
| /obj/effect/decal/cleanable/blood/trail_holder | 71 | 41.475 | |||||
| /datum/component/infective | 459 | 41.011 | |||||
| /obj/effect/abstract/shared_particle_holder | 400 | 40.332 | |||||
| /turf/open/misc/asteroid/airless | 1147 | 40.213 | |||||
| /obj/item/modular_computer/pda/medical | 17 | 40.056 | |||||
| /obj/effect/ebeam/reacting/electrodes | 134 | 39.649 | |||||
| /datum/move_loop/disposal_holder | 628 | 39.36 | |||||
| /datum/component/hide_weather_planes | 354 | 39.2811 | |||||
| /obj/item/bodypart/head/lizard | 29 | 39.207 | |||||
| /obj/docking_port/stationary/transit | 53 | 39.166 | |||||
| /obj/effect/temp_visual/hierophant/telegraph | 362 | 39.029 | |||||
| /mob/living/brain | 5 | 38.576 | |||||
| /obj/effect/goliath_tentacle | 346 | 37.593 | |||||
| /mob/living/basic/blob_minion/zombie/controlled | 6 | 37.587 | |||||
| /atom/movable/immerse_overlay | 503 | 37.408 | |||||
| /mob/living/basic/legion_brood | 16 | 37.015 | |||||
| /obj/effect/decal/cleanable/ash | 175 | 36.428 | |||||
| /obj/effect/temp_visual/hierophant/squares | 181 | 36.233 | |||||
| /datum/component/parriable_projectile | 509 | 35.883 | |||||
| /obj/item/organ/brain/felinid | 143 | 35.49 | |||||
| /datum/component/obeys_commands | 229 | 35.2152 | |||||
| /datum/component/simple_rotation | 569 | 34.777 | |||||
| /datum/jps_node | 2659 | 34.6421 | |||||
| /datum/move_loop/move/force | 309 | 34.552 | |||||
| /datum/component/fov_handler | 52 | 34.495 | |||||
| /obj/item/reagent_containers/applicator/pill/style/whitered | 45 | 34.207 | |||||
| /datum/language_holder/atom_basic | 1812 | 34.1104 | |||||
| /datum/reagent/blood | 643 | 33.8328 | |||||
| /datum/bodypart_overlay/simple/emote/cry | 23 | 33.757 | |||||
| /obj/item/clothing/shoes/sneakers/black | 24 | 33.237 | |||||
| /datum/powernet | 1799 | 32.635 | |||||
| /obj/item/food/grown/ash_flora/mushroom_stem | 14 | 32.2884 | |||||
| /datum/action/innate/augury | 150 | 32.095 | |||||
| /obj/item/clothing/under/rank/rnd/scientist | 5 | 32.023 | |||||
| /obj/machinery/atmospherics/pipe/smart | 38 | 32.01 | |||||
| /obj/effect/temp_visual/mining_overlay | 299 | 31.964 | |||||
| /obj/effect/temp_visual/hierophant/telegraph/teleport | 362 | 31.941 | |||||
| /obj/item/organ/tail/monkey | 49 | 31.612 | |||||
| /datum/client_colour/monochrome | 592 | 31.441 | |||||
| /obj/effect/temp_visual/portal_animation | 199 | 30.979 | |||||
| /obj/item/shard | 88 | 30.799 | |||||
| /obj/item/slime_extract/gold | 32 | 30.794 | |||||
| /turf/closed/mineral/random/volcanic | 470 | 30.632 | |||||
| /obj/effect/temp_visual/lesser_carp_rift/entrance | 184 | 30.329 | |||||
| /obj/effect/particle_effect/fluid/smoke/chem | 126 | 29.941 | |||||
| /obj/item/food/grown/firelemon | 24 | 29.8755 | |||||
| /turf/open/floor/glass/reinforced | 50 | 29.651 | |||||
| /datum/component/wet_floor | 256 | 29.328 | |||||
| /obj | 278 | 29.109 | |||||
| /datum/status_effect/dazed | 240 | 29.068 | |||||
| /obj/projectile/beam/xray | 84 | 28.444 | |||||
| /datum/ai_controller/basic_controller/slime | 192 | 28.02 | |||||
| /atom/movable/screen/plane_master/field_of_vision_blocker | 354 | 27.9792 | |||||
| /obj/item/seeds/wheat | 179 | 27.8965 | |||||
| /datum/movement_detector | 790 | 27.616 | |||||
| /obj/item/modular_computer/pda/science | 10 | 27.588 | |||||
| /datum/reagent/consumable/nutriment | 1898 | 27.0055 | |||||
| /obj/item/grown/log/bamboo | 64 | 26.94 | |||||
| /datum/action/vote | 66 | 26.725 | |||||
| /obj/projectile/destabilizer | 92 | 26.584 | |||||
| /turf/open/floor/mineral/titanium | 940 | 26.489 | |||||
| /mob/living/basic/bee | 13 | 26.384 | |||||
| /obj/effect/mapping_helpers/broken_floor | 719 | 26.2836 | |||||
| /obj/item/modular_computer/pda/shaftminer | 10 | 26.176 | |||||
| /obj/item/food/meat/slab/spider | 13 | 26.0155 | |||||
| /obj/structure/window/reinforced/fulltile | 41 | 25.869 | |||||
| /obj/item/clothing/under/rank/medical/doctor | 4 | 25.769 | |||||
| /obj/effect/rcd_hologram | 304 | 25.656 | |||||
| /atom/movable/screen/fishing_hud | 66 | 25.397 | |||||
| /datum/status_effect/eye_blur | 168 | 25.165 | |||||
| /datum/action/item_action/toggle_computer_light | 257 | 25.096 | |||||
| /datum/component/plane_hide_highest_offset | 708 | 25.0148 | |||||
| /obj/effect/fishing_float | 175 | 24.855 | |||||
| /turf/open/openspace | 36 | 24.803 | |||||
| /obj/item/stack/ore/plasma | 52 | 24.559 | |||||
| /datum/component/slippery | 422 | 24.512 | |||||
| /turf/open/floor/iron/dark | 158 | 24.483 | |||||
| /obj/item/stack/sheet/glass | 47 | 24.477 | |||||
| /obj/structure/cable | 71 | 24.262 | |||||
| /obj/item/reagent_containers/cup/glass/drinkingglass | 59 | 24.204 | |||||
| /obj/item/clothing/accessory/pride | 10 | 24.1155 | |||||
| /mob/living/basic/alien | 1 | 23.867 | |||||
| /obj/item/slime_extract/grey | 30 | 23.792 | |||||
| /obj/effect/abstract/eyelid_effect | 332 | 23.7619 | |||||
| /mob/living/basic/mining/goliath | 10 | 23.604 | |||||
| /obj/effect/temp_visual/lesser_carp_rift/exit | 184 | 23.595 | |||||
| /obj/item/storage/backpack/duffelbag | 6 | 23.421 | |||||
| /atom/movable/screen/fullscreen/brute | 222 | 23.389 | |||||
| /obj/item/clothing/under/rank/engineering/atmospheric_technician | 9 | 23.284 | |||||
| /obj/item/stack/sheet/plasteel | 99 | 23.2729 | |||||
| /obj/item/organ/tongue/monkey | 49 | 23.253 | |||||
| /obj/item/modular_computer/pda/cook | 10 | 23.135 | |||||
| /obj/item/clothing/gloves/latex/nitrile | 5 | 23.052 | |||||
| /obj/item/clothing/under/rank/engineering/engineer | 5 | 22.897 | |||||
| /obj/item/mmi/posibrain | 2 | 22.812 | |||||
| /obj/item/stack/tile/iron/base | 85 | 22.569 | |||||
| /obj/effect/decal/cleanable/blood/trail | 83 | 22.445 | |||||
| /datum/move_loop/has_target/move_towards_budget | 212 | 22.041 | |||||
| /obj/item/stack/cable_coil | 108 | 22.028 | |||||
| /datum/status_effect/pinkdamagetracker | 615 | 21.93 | |||||
| /obj/structure/girder | 124 | 21.8719 | |||||
| /mob/living/basic/bot/medbot/autopatrol | 1 | 21.83 | |||||
| /obj/item/clothing/under/color/jumpskirt/grey | 31 | 21.542 | |||||
| /obj/effect/decal/cleanable/blood | 79 | 21.54 | |||||
| /obj/item/storage/backpack/satchel/leather | 18 | 21.456 | |||||
| /obj/structure/ai_core | 1 | 21.266 | |||||
| /obj/effect/meteor/dust | 103 | 21.043 | |||||
| /obj/item/organ/brain/primate | 49 | 20.828 | |||||
| /obj/effect/temp_visual/heart | 166 | 20.825 | |||||
| /obj/structure/lattice/catwalk | 56 | 20.635 | |||||
| /datum/tgui_list_input | 204 | 20.488 | |||||
| /turf/open/floor/plating/lavaland_atmos | 321 | 20.4701 | |||||
