qdel_log
| Path | Failures | qdel() Count | Destroy() Cost (ms) | Total Hard Deletes | Time Spend Hard Deleting (ms) | Highest Time Spend Hard Deleting (ms) | Deleted Metadata | Total No Hint |
|---|---|---|---|---|---|---|---|---|
| /mob/living/carbon/human | 20 | 97 | 2620.81 | 19 | 7330.36 | 467.865 | ||
| /area/shuttle/custom | 11 | 11 | 1.004 | 11 | 3108.71 | 333.471 | ||
| /client | 13 | 24.011 | 13 | 2746.2 | 351.319 | |||
| /obj/machinery/camera/silicon | 6 | 6 | 2.50405 | 5 | 1893.07 | 418.145 | ||
| /obj/machinery/camera | 7 | 8 | 4.35 | 7 | 1782.42 | 346.806 | ||
| /obj/machinery/camera/directional/east | 3 | 12 | 5.94605 | 3 | 813.33 | 355.867 | ||
| /obj/machinery/camera/exosuit | 1 | 1 | 0.694 | 1 | 450.107 | 450.107 | ||
| /atom/movable/screen/ling/sting | 3 | 3 | 0.151999 | 3 | 444.587 | 196.339 | ||
| /image | 2 | 6614 | 102.165 | 2 | 427.737 | 312.33 | Array | |
| /datum/ai_controller/basic_controller/bot/repairbot | 1 | 1 | 0.165039 | 1 | 400.626 | 400.626 | ||
| /obj/machinery/door/airlock/shuttle | 1 | 15 | 14.2441 | 1 | 382.583 | 382.583 | ||
| /obj/machinery/power/shuttle_engine/propulsion/burst | 2 | 4 | 2.342 | 2 | 379.659 | 194.959 | ||
| /obj/machinery/camera/directional/south | 1 | 4 | 2.66996 | 1 | 359.967 | 359.967 | ||
| /obj/machinery/camera/directional/north | 1 | 16 | 8.91197 | 1 | 346.625 | 346.625 | ||
| /obj/structure/sign/poster/contraband/random | 3 | 9 | 0.879 | 3 | 345.797 | 147.663 | ||
| /atom/movable/screen/ling/chems | 3 | 3 | 0.177993 | 3 | 331.241 | 131.825 | ||
| /datum/status_effect/offering | 1 | 44 | 3.88099 | 1 | 323.096 | 323.096 | ||
| /obj/item/gun/magic/wand/shrink | 1 | 7 | 5.175 | 1 | 311.896 | 311.896 | ||
| /obj/effect/abstract/greenscreen_display | 1 | 1 | 0.275 | 1 | 293.984 | 293.984 | ||
| /obj/item/skillchip/entrails_reader | 1 | 8 | 0.659004 | 1 | 271.816 | 271.816 | ||
| /obj/item/organ/heart/cybernetic/anomalock | 1 | 3 | 0.997002 | 1 | 270.869 | 270.869 | ||
| /mob/living/carbon/human/species/monkey/angry | 1 | 1 | 21.297 | 1 | 220.027 | 220.027 | ||
| /obj/item/skillchip/master_angler | 1 | 2 | 0.504013 | 1 | 218.901 | 218.901 | ||
| /mob/living/silicon/ai | 2 | 2 | 33.79 | 2 | 211.434 | 106.204 | ||
| /obj/machinery/light/directional/west | 1 | 41 | 20.504 | 1 | 184.322 | 184.322 | ||
| /obj/item/modular_computer/pda/mime | 1 | 9 | 23.196 | 1 | 174.175 | 174.175 | ||
| /obj/item/clothing/shoes/changeling | 1 | 1 | 4.414 | 1 | 171.892 | 171.892 | ||
| /obj/machinery/camera/directional/west | 1 | 5 | 2.44805 | 1 | 153.481 | 153.481 | ||
| /obj/structure/sign/poster/contraband/lusty_xenomorph | 1 | 3 | 0.278 | 1 | 148.379 | 148.379 | ||
| /obj/machinery/camera/autoname | 1 | 6 | 2.33902 | 1 | 147.151 | 147.151 | ||
| /atom/movable/screen/map_view/char_preview | 1 | 88 | 2585.28 | 1 | 133.12 | 133.12 | ||
| /obj/item/organ/cyberimp/brain/anti_stun | 1 | 2 | 0.338997 | 1 | 131.055 | 131.055 | ||
| /datum/pipeline | 1 | 231 | 2644.38 | 1 | 125.008 | 125.008 | ||
| /obj/vehicle/sealed/mecha/gygax | 1 | 1 | 12.545 | 1 | 102.793 | 102.793 | ||
| /obj/item/food/baguette | 1 | 2 | 0.825546 | 1 | 99.479 | 99.479 | ||
| /obj/vehicle/sealed/mecha/ripley | 1 | 1 | 8.408 | 1 | 97.937 | 97.937 | ||
| /datum/looping_sound/changeling_absorb | 1 | 5 | 0.432 | 1 | 97.322 | 97.322 | ||
| /mob/living/basic/garden_gnome | 1 | 2 | 25.159 | 1 | 96.832 | 96.832 | ||
| /obj/vehicle/sealed/mecha/ripley/paddy/preset | 1 | 1 | 4.213 | 1 | 94.538 | 94.538 | ||
| /obj/item/instrument/harmonica | 1 | 2 | 0.827 | 1 | 92.986 | 92.986 | ||
| /datum/action/toggle_buffer | 1 | 1 | 0.324 | 1 | 84.528 | 84.528 | ||
| /datum/beam | 131956 | 39180.4 | ||||||
| /obj/effect/ebeam | 339688 | 31014.9 | ||||||
| /datum/timedevent | 1230495 | 21615 | ||||||
| /datum/storage_interface | 19956 | 13512.6 | ||||||
| /obj/projectile/beam/emitter/hitscan | 10644 | 12593.3 | ||||||
| /atom/movable/flick_visual | 218082 | 11280.2 | ||||||
| /datum/light_source | 179732 | 9913.83 | ||||||
| /datum/weakref | 38009 | 9112.78 | ||||||
| /obj/effect/abstract/projectile_lighting | 68202 | 8919.29 | ||||||
| /datum/chatmessage | 183903 | 8869.21 | ||||||
| /datum/quirk/quadruple_amputee | 201 | 8314.2 | ||||||
| /obj/effect/particle_effect/sparks | 22870 | 6822.17 | ||||||
| /datum/status_effect/freon | 32091 | 4621.43 | ||||||
| /datum/component/overlay_lighting | 35144 | 4379.8 | ||||||
| /datum/move_loop/has_target/dist_bound/move_to | 34462 | 3214.99 | ||||||
| /datum/proximity_monitor/advanced/ai_target_tracking | 646 | 3188.38 | ||||||
| /obj/effect/temp_visual/hierophant/blast/damaging | 14667 | 2886.69 | ||||||
| /datum/status_effect/grouped/blindness | 163415 | 2760.65 | ||||||
| /turf/open/space | 33271 | 2457.65 | ||||||
| /datum/component/connect_range | 740 | 2370.07 | ||||||
| /obj/effect/particle_effect/fluid/foam/short_life | 8097 | 2341.78 | ||||||
| /datum/plane_master_group/main | 311 | 2280.78 | ||||||
| /datum/move_loop/move | 26805 | 2133.5 | ||||||
| /atom/movable/screen/movable/action_button | 3672 | 2090.76 | ||||||
| /mob/living/carbon/human/dummy | 83 | 1930.1 | ||||||
| /atom/movable/screen/alert/status_effect/freon | 32091 | 1927.98 | ||||||
| /atom/movable/screen/close | 20295 | 1856.71 | ||||||
| /atom/movable/screen/alert/cold | 30437 | 1812.19 | ||||||
| /datum/movement_packet | 66715 | 1777.26 | ||||||
| /mob/living/carbon/human/species/monkey | 173 | 1745.57 | ||||||
| /obj/effect/projectile/tracer/laser/emitter | 22888 | 1706.1 | ||||||
| /datum/lighting_corner | 108923 | 1532.97 | ||||||
| /atom/movable/screen/storage/cell | 20295 | 1514.17 | ||||||
| /turf/open/space/basic | 44035 | 1446.59 | ||||||
| /atom/movable/screen/storage/corner | 20295 | 1430.47 | ||||||
| /mob/dead/observer | 129 | 1403.53 | ||||||
| /atom/movable/screen/storage/corner/top_right | 20295 | 1402.25 | ||||||
| /atom/movable/screen/storage/corner/bottom_left | 20295 | 1386.43 | ||||||
| /atom/movable/screen/storage/corner/bottom_right | 20295 | 1373.84 | ||||||
| /atom/movable/screen/storage/rowjoin | 20295 | 1372.96 | ||||||
| /atom/movable/screen/storage/rowjoin/right | 20295 | 1364.8 | ||||||
| /obj/effect/hotspot | 4787 | 1320.02 | ||||||
| /atom/movable/render_plane_relay | 21200 | 1135.88 | ||||||
| /mob/dead/new_player | 167 | 1121 | ||||||
| /datum/hud/new_player | 121 | 1099.97 | ||||||
| /obj/effect/decal/cleanable/blood/trail_holder | 1922 | 1083.56 | ||||||
| /datum/hud/ghost | 110 | 998.287 | ||||||
| /mob/living/basic/slime | 453 | 996.414 | ||||||
| /obj/effect/projectile/impact/laser/emitter | 5352 | 988.49 | ||||||
| /obj/machinery/atmospherics/pipe/smart/manifold4w/supply/hidden/layer4 | 179 | 968.328 | ||||||
| /turf/open/space/transit/north | 8325 | 938.292 | ||||||
| /datum/plane_master_group/popup | 113 | 871.947 | ||||||
| /obj/effect/projectile/muzzle/laser/emitter | 5352 | 830.496 | ||||||
| /datum/hud/human | 68 | 793.536 | ||||||
| /obj/machinery/atmospherics/pipe/smart/manifold4w/scrubbers/hidden/layer2 | 172 | 771.398 | ||||||
| /datum/component/connect_loc_behalf | 16845 | 764.659 | ||||||
| /datum/reagents | 18710 | 738.296 | ||||||
| /datum/drift_handler | 5023 | 729.969 | ||||||
| /datum/lighting_object | 40290 | 695.803 | ||||||
| /datum/status_effect/grouped/nearsighted | 43952 | 679.463 | ||||||
| /datum/move_loop/smooth_move | 5010 | 620.02 | ||||||
| /obj/effect/decal/cleanable/blood/trail | 2295 | 590.292 | ||||||
| /datum/quirk/prosthetic_limb | 39 | 548.148 | ||||||
| /obj/item/bodypart/chest/monkey | 348 | 533.488 | ||||||
| /datum/component/shuttle_cling | 3761 | 516.507 | ||||||
| /datum/status_effect/incapacitating/sleeping | 38 | 503.112 | ||||||
| /mob/living/carbon/human/dummy/consistent | 27 | 494.57 | ||||||
| /datum/search_object | 2840 | 466.934 | ||||||
| /obj/effect/abstract/ripple | 6480 | 463.212 | ||||||
| /obj/item/clothing/under/rank/rnd/roboticist | 136 | 458.023 | ||||||
| /datum/component/edible | 6005 | 445.257 | ||||||
| /datum/progressbar | 6857 | 440.388 | ||||||
| /obj/item/bodypart/chest | 533 | 433.946 | ||||||
| /turf/open/floor/iron | 8497 | 426.638 | ||||||
| /obj/item/bodypart/head/monkey | 346 | 414.266 | ||||||
| /atom/movable/screen/fullscreen/lighting_backdrop/lit | 4942 | 406.797 | ||||||
| /datum/component/slippery | 10546 | 399.76 | ||||||
| /obj/item/bodypart/head | 505 | 396.795 | ||||||
| /datum/component/shell | 269 | 370.505 | ||||||
| /datum/point | 65802 | 365.86 | ||||||
| /obj/effect/client_image_holder/shuttle_construction_visualization | 4232 | 365.839 | ||||||
| /obj/item/food/bait/worm | 503 | 362.155 | ||||||
| /datum/forensics | 15399 | 348.908 | ||||||
| /atom/movable/screen/fullscreen/lighting_backdrop/unlit | 4942 | 345.806 | ||||||
| /obj/effect/decal/cleanable/dirt | 1539 | 330.285 | ||||||
| /obj/item/stack/ore/glass/basalt | 1513 | 297.537 | ||||||
| /obj/effect/overlay/vis | 5276 | 295.305 | ||||||
| /datum/thrownthing | 11463 | 274.392 | ||||||
| /datum/cogbar | 5273 | 273.158 | ||||||
| /obj/item/organ/eyes | 407 | 270.593 | ||||||
| /obj/item/organ/brain | 2 | 802 | 260.51 | |||||
| /datum/atom_hud/alternate_appearance/basic/everyone | 85 | 258.852 | ||||||
| /obj/item/clothing/accessory/pocketprotector/full | 221 | 256.307 | ||||||
| /datum/storage_interface/silicon | 339 | 253.545 | ||||||
| /turf/open/space/transit | 3799 | 245.868 | ||||||
| /obj/effect/temp_visual/heal | 2090 | 223.174 | ||||||
| /obj/effect/overlay/status_display_text | 2958 | 221.763 | ||||||
| /obj/structure/lattice | 767 | 217.363 | ||||||
| /obj/structure/cable | 885 | 211.628 | ||||||
| /obj/effect/temp_visual/mining_overlay | 2045 | 205.202 | ||||||
| /obj/item/stack/rods | 681 | 202.294 | ||||||
| /obj/item/food/grown/pumpkin | 249 | 197.255 | ||||||
| /obj/effect/temp_visual/point | 1663 | 196.753 | ||||||
| /obj/item/food/grown/carrot | 194 | 193.171 | ||||||
| /obj/item/organ/appendix | 427 | 190.143 | ||||||
| /obj/item/pen | 448 | 190.064 | ||||||
| /turf/open/space/transit/south | 2085 | 189.684 | ||||||
| /obj/effect/abstract/sucked_atom | 2016 | 188.705 | ||||||
| /turf/open/floor/grass | 3267 | 188.368 | ||||||
| /obj/item/organ/lungs | 430 | 183.24 | ||||||
| /obj/item/stack/sheet/iron | 572 | 181.473 | ||||||
| /obj/effect/dummy/lighting_obj | 506 | 178.179 | ||||||
| /obj/item/organ/stomach | 433 | 177.9 | ||||||
| /obj/item/organ/liver | 428 | 177.789 | ||||||
| /obj/projectile/kinetic | 676 | 176.315 | ||||||
| /datum/status_effect/incapacitating/unconscious | 133 | 167.392 | ||||||
| /obj/item/organ/ears | 414 | 163.783 | ||||||
| /datum/component/wet_floor | 2039 | 160.6 | ||||||
| /obj/item/organ/heart | 429 | 159.514 | ||||||
| /obj/effect/ebeam/reacting/infrared | 1559 | 158.294 | ||||||
| /obj/item/food/monkeycube | 89 | 157.883 | ||||||
| /obj/effect/abstract/xenosuction | 1548 | 153.817 | ||||||
| /obj/effect/decal/cleanable/blood/footprints | 590 | 151.079 | ||||||
| /datum/component/germ_sensitive | 2119 | 148.606 | ||||||
| /obj/item/pen/red | 119 | 141.384 | ||||||
| /turf/open/indestructible/dark | 383 | 138.124 | ||||||
| /atom/movable/virtualspeaker | 1541 | 137.307 | ||||||
| /datum/status_effect/fire_handler/fire_stacks | 551 | 136.98 | ||||||
| /mob/living/basic/legion_brood | 47 | 136.658 | ||||||
| /obj/structure/table | 196 | 136.166 | ||||||
| /obj/item/weldingtool | 314 | 136.101 | ||||||
| /obj/item/pen/blue | 115 | 128.198 | ||||||
| /obj/effect/decal/cleanable/blood | 588 | 126.285 | ||||||
| /obj/structure/window/reinforced/fulltile | 279 | 126.233 | ||||||
| /obj/effect/particle_effect/water/extinguisher | 452 | 123.096 | ||||||
| /datum/component/storm_hating | 1539 | 122.142 | ||||||
| /obj/item/screwdriver | 333 | 120.315 | ||||||
| /datum/radial_menu | 417 | 119.018 | ||||||
| /datum/bodypart_overlay/simple/emote/cry | 49 | 116.263 | ||||||
| /obj/effect/ebeam/electrodes_nozap | 1360 | 116.217 | ||||||
| /obj/machinery/door/firedoor | 134 | 114.317 | ||||||
| /datum/status_effect/incapacitating/paralyzed | 397 | 113.11 | ||||||
| /mob/living/brain | 12 | 112.42 | ||||||
| /obj/effect/temp_visual/dir_setting/firing_effect/red | 948 | 112.404 | ||||||
| /obj/effect/particle_effect/fluid/foam | 325 | 111.963 | ||||||
| /obj/item/organ/tail/monkey | 172 | 111.922 | ||||||
| /datum/component/grillable | 2146 | 110.909 | ||||||
| /turf/open/floor/plating | 3102 | 110.849 | ||||||
| /obj/effect/decal/cleanable/blood/drip | 329 | 110.215 | ||||||
| /datum/status_effect/jitter | 753 | 109.676 | ||||||
| /turf/closed/mineral/random/volcanic | 2089 | 108.197 | ||||||
| /datum/component/decomposition | 1944 | 107.914 | ||||||
| /atom/movable/screen/plane_master/floor | 424 | 107.884 | ||||||
| /atom/movable/screen/plane_master/parallax_white | 424 | 107.083 | ||||||
| /atom/movable/screen/plane_master/wall | 424 | 107.04 | ||||||
| /obj/item/organ/tongue | 264 | 106.871 | ||||||
| /atom/movable/screen/plane_master/emissive | 424 | 106.721 | ||||||
| /datum/component/bakeable | 2146 | 105.389 | ||||||
| /datum/bodypart_overlay/simple/emote/blush | 85 | 105.367 | ||||||
| /datum/turf_reservation/transit | 17 | 104.86 | ||||||
| /datum/status_effect/incapacitating/knockdown | 636 | 104.733 | ||||||
| /datum/mood_event/drunk | 81 | 104.443 | ||||||
| /datum/status_effect/incapacitating/stun | 162 | 103.885 | ||||||
| /obj/item/circuit_component/mod_program/messenger | 249 | 103.632 | ||||||
| /datum/component/orbiter | 664 | 99.757 | ||||||
| /obj/item/stock_parts/power_store/cell | 323 | 99.6829 | ||||||
| /obj/item/modular_computer/pda/chaplain | 47 | 99.285 | ||||||
| /datum/reagent/consumable/liquidgibs | 8278 | 99.2835 | ||||||
| /obj/effect/particle_effect/ion_trails | 971 | 98.815 | ||||||
| /obj/item/shard | 290 | 97.251 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/game_plate | 424 | 95.3905 | ||||||
| /obj/structure/table/wood | 125 | 95.367 | ||||||
| /obj/item/wrench | 327 | 95.156 | ||||||
| /turf/closed/wall/mineral/titanium | 3659 | 95.0745 | ||||||
| /datum/heap | 788 | 93.104 | ||||||
| /datum/tgui | 4762 | 92.5735 | ||||||
| /datum/port/input | 5465 | 90.3894 | ||||||
| /obj/effect/temp_visual/kinetic_blast | 727 | 89.92 | ||||||
| /obj/effect/decal/cleanable/blood/splatter | 507 | 88.7491 | ||||||
| /obj/item/clothing/glasses/eyepatch/medical | 223 | 88.059 | ||||||
| /obj/item/organ/brain/primate | 170 | 87.726 | ||||||
| /datum/vector | 7175 | 87.6584 | ||||||
| /turf/open/floor/iron/dark | 749 | 86.5762 | ||||||
| /obj/item/circuit_component/mod_program/nt_pay | 249 | 85.9252 | ||||||
| /atom/movable/screen/fullscreen/blind | 1005 | 85.587 | ||||||
| /obj/item/storage/backpack/messenger | 240 | 84.665 | ||||||
| /datum/component/burning | 646 | 84.631 | ||||||
| /obj/item/modular_computer/pda/assistant | 43 | 84.4601 | ||||||
| /obj/docking_port/stationary/transit | 89 | 84.214 | ||||||
| /mob/living/basic/revolutionary | 18 | 84.044 | ||||||
| /obj/item/modular_computer/pda/heads/captain | 31 | 82.94 | ||||||
| /obj/item/modular_computer/pda/clown | 33 | 82.847 | ||||||
| /atom/movable/screen/alert/status_effect/blind | 1108 | 82.35 | ||||||
| /obj/item/crowbar | 339 | 82.1819 | ||||||
| /atom/movable/immerse_overlay | 1246 | 82.0509 | ||||||
| /obj/item/wirecutters | 328 | 80.2382 | ||||||
| /atom/movable/screen/plane_master/o_light_visual | 424 | 80.179 | ||||||
| /obj/effect/temp_visual/hierophant/squares | 488 | 79.701 | ||||||
| /obj/item/stack/tile/iron/base | 213 | 78.8469 | ||||||
| /obj/structure/grille | 534 | 78.723 | ||||||
| /obj/item/fish/jumpercable | 88 | 78.133 | ||||||
| /datum/component/simple_rotation | 1730 | 77.9819 | ||||||
| /obj/item/clothing/accessory/pride | 36 | 77.5969 | ||||||
| /obj/effect/particle_effect/fluid/smoke | 411 | 77.4 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/transparent | 424 | 77.2729 | ||||||
| /obj/item/organ/tongue/monkey | 170 | 77.264 | ||||||
| /atom/movable/screen/alert/poll_alert | 188 | 76.734 | ||||||
| /obj/structure/flora/bush/fullgrass/style_random | 874 | 76.36 | ||||||
| /obj/item/clothing/shoes/sneakers/black | 91 | 76.212 | ||||||
| /obj/item/food/grown/parsnip | 71 | 75.6475 | ||||||
| /datum/component/obeys_commands | 472 | 75.4881 | ||||||
| /obj/structure/lattice/catwalk/mining | 64 | 75.4799 | ||||||
| /datum/ai_controller/basic_controller/slime | 454 | 74.5031 | ||||||
| /obj/effect/temp_visual/circle_wave/bioscrambler | 640 | 74.313 | ||||||
| /obj/item/clothing/under/rank/captain | 33 | 74.079 | ||||||
| /obj/item/stack/cable_coil | 427 | 74.0657 | ||||||
| /obj/item/clothing/under/color/grey | 35 | 71.037 | ||||||
| /obj/item/bodypart/arm/left | 672 | 70.2623 | ||||||
| /atom/movable/screen/alert/buckled | 766 | 70.1218 | ||||||
| /atom/movable/render_step/emissive_blocker | 1477 | 70.0201 | ||||||
| /datum/beam/fishing_line | 115 | 69.675 | ||||||
| /obj/item/storage/backpack | 67 | 69.2061 | ||||||
| /obj/machinery/power/apc/auto_name/directional/south | 13 | 68.446 | ||||||
| /obj/structure/flora/bush/sparsegrass/style_random | 772 | 67.387 | ||||||
| /turf/open/indestructible | 658 | 67.3761 | ||||||
| /datum/memory/was_slipped | 3731 | 67.2967 | ||||||
| /datum/port/output | 4569 | 66.0396 | ||||||
| /datum/db_query | 3650 | 65.907 | ||||||
| /obj/item/bodypart/arm/left/robot/surplus | 464 | 65.258 | ||||||
| /obj/structure/foamedmetal | 117 | 65.237 | ||||||
| /obj/item/light/tube | 197 | 65.0718 | ||||||
| /datum/status_effect/watery_tile_wetness | 1793 | 64.341 | ||||||
| /obj/item/clothing/gloves/radio | 239 | 64.248 | ||||||
| /obj/item/bodypart/leg/left | 502 | 64.1278 | ||||||
| /atom/movable/screen/plane_master/weather | 424 | 63.8106 | ||||||
| /datum/component/golem_food | 1377 | 63.7713 | ||||||
| /obj/item/bodypart/arm/right | 665 | 63.3462 | ||||||
| /datum/status_effect/hallucination/sanity | 1278 | 62.847 | ||||||
| /atom/movable/screen/plane_master/weather_glow | 424 | 62.219 | ||||||
| /mob/living/silicon/robot | 2 | 3 | 62.1359 | |||||
| /atom/movable/screen/plane_master/parallax | 424 | 61.8948 | ||||||
| /obj/item/circuit_component/mod_program/notepad | 249 | 61.6819 | ||||||
| /obj/projectile/energy/electrode/ai_turrets | 83 | 61.673 | ||||||
| /obj/item/circuit_component/modpc | 253 | 61.027 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/masked_game_plate | 424 | 60.5089 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/unmasked_game_plate | 424 | 60.4574 | ||||||
| /datum/buildmode | 26 | 60.427 | ||||||
| /obj/structure/disposalholder | 289 | 60.363 | ||||||
| /obj/item/seeds/carrot | 218 | 60.2172 | ||||||
| /atom/movable/screen/fullscreen/oxy | 664 | 59.491 | ||||||
| /obj/item/bodypart/arm/left/moth | 436 | 58.986 | ||||||
| /atom/movable/screen/inventory | 1020 | 58.9228 | ||||||
| /atom/movable/screen/plane_master/escape_menu | 424 | 58.8715 | ||||||
| /obj/item/bodypart/arm/right/moth | 436 | 57.995 | ||||||
| /atom/movable/screen/plane_master/clickcatcher | 424 | 57.9612 | ||||||
| /obj/item/bodypart/arm/right/robot/surplus | 415 | 57.958 | ||||||
| /atom/movable/screen/plane_master/camera_static | 424 | 57.941 | ||||||
| /obj/item/bodypart/leg/right | 506 | 57.807 | ||||||
| /obj/effect/temp_visual/heart | 545 | 57.697 | ||||||
| /obj/effect/abstract/eyelid_effect | 838 | 57.6961 | ||||||
| /datum/component/wall_mounted | 961 | 57.6559 | ||||||
| /obj/item/bodypart/leg/left/moth | 428 | 57.122 | ||||||
| /obj/item/bodypart/leg/right/robot/surplus | 408 | 57.095 | ||||||
| /datum/fishing_challenge | 65 | 56.948 | ||||||
| /datum/atom_hud/alternate_appearance/basic/antagonist_hud | 87 | 56.208 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/lighting | 424 | 55.9222 | ||||||
| /obj/item/bodypart/leg/right/moth | 428 | 55.8059 | ||||||
| /obj/item/storage/belt/utility/full | 232 | 55.7621 | ||||||
| /obj/machinery/door/airlock/security/glass | 63 | 55.5662 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/game_world | 424 | 55.497 | ||||||
| /datum/component/parriable_projectile | 924 | 55.074 | ||||||
| /obj/item/bodypart/chest/moth | 43 | 55.0159 | ||||||
| /obj/item/bodypart/leg/left/robot/surplus | 401 | 54.998 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/non_game | 424 | 54.9207 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/turf_lighting | 424 | 54.5183 | ||||||
| /atom/movable/screen/plane_master/pipecrawl | 424 | 54.5148 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/emissive_bloom | 424 | 54.4248 | ||||||
| /atom/movable/screen/plane_master/runechat | 424 | 54.3408 | ||||||
| /atom/movable/screen/plane_master/balloon_chat | 424 | 54.3023 | ||||||
| /atom/movable/screen/plane_master/hud | 424 | 54.158 | ||||||
| /atom/movable/screen/plane_master/game_world_above | 424 | 53.9929 | ||||||
| /obj/effect/particle_effect/expl_particles | 190 | 53.984 | ||||||
| /atom/movable/screen/plane_master/turf_lighting | 424 | 53.9511 | ||||||
| /atom/movable/screen/plane_master/point | 424 | 53.9349 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/lit_game | 424 | 53.9311 | ||||||
| /atom/movable/screen/plane_master/ghost | 424 | 53.9276 | ||||||
| /atom/movable/screen/plane_master/above_hud | 424 | 53.9261 | ||||||
| /atom/movable/screen/plane_master/game | 424 | 53.921 | ||||||
| /atom/movable/screen/plane_master/fullscreen | 424 | 53.8453 | ||||||
| /atom/movable/screen/plane_master/massive_obj | 424 | 53.81 | ||||||
| /atom/movable/screen/plane_master/high_game | 424 | 53.7806 | ||||||
| /datum/move_loop/has_target/move_towards_budget | 561 | 53.766 | ||||||
| /atom/movable/screen/plane_master/seethrough | 424 | 53.7378 | ||||||
| /atom/movable/screen/plane_master/transparent_floor | 424 | 53.7245 | ||||||
| /atom/movable/screen/plane_master/above_lighting | 424 | 53.659 | ||||||
| /atom/movable/screen/plane_master/default | 424 | 53.4492 | ||||||
| /obj/structure/disposalpipe/segment | 498 | 53.4251 | ||||||
| /atom/movable/screen/plane_master/area | 424 | 53.4213 | ||||||
| /atom/movable/screen/plane_master/splashscreen | 424 | 53.2771 | ||||||
| /datum/atom_hud/alternate_appearance/basic/observers | 85 | 52.698 | ||||||
| /datum/quirk/item_quirk/signer | 238 | 52.399 | ||||||
| /obj/item/food/donut/plain | 100 | 52.0485 | ||||||
| /obj/effect/temp_visual/thunderbolt | 485 | 51.783 | ||||||
| /obj/item/pipe/quaternary | 200 | 51.705 | ||||||
| /datum/client_colour/monochrome | 1117 | 51.4659 | ||||||
| /obj/item/slime_extract/grey | 44 | 51.217 | ||||||
| /obj/structure/chair/comfy/shuttle | 164 | 51.0338 | ||||||
| /datum/component/infective | 566 | 50.0059 | ||||||
| /mob/living/basic/mouse | 14 | 49.32 | ||||||
| /obj/machinery/door/poddoor/preopen | 100 | 48.6572 | ||||||
| /obj/item/seeds/pumpkin | 251 | 48.4123 | ||||||
| /datum/ai_controller/monkey | 175 | 48.202 | ||||||
| /obj/item/slime_extract/blue | 116 | 47.868 | ||||||
| /datum/hud/living | 6 | 47.8351 | ||||||
| /datum/jps_node | 3911 | 46.9167 | ||||||
| /turf/open/water | 392 | 46.72 | ||||||
| /datum/component/connect_containers | 723 | 46.463 | ||||||
| /obj/item/bodypart/arm/left/monkey | 518 | 46.069 | ||||||
| /datum/status_effect/slime_leech | 410 | 46.035 | ||||||
| /obj/item/paper | 274 | 45.8119 | ||||||
| /obj/item/slime_extract/red | 23 | 45.551 | ||||||
| /obj/projectile/beam/laser | 164 | 45.175 | ||||||
| /obj/item/clothing/under/rank/civilian/clown | 11 | 45.05 | ||||||
| /obj/structure/table/reinforced | 69 | 44.8161 | ||||||
| /turf/open/chasm | 258 | 44.488 | ||||||
| /obj/item/clothing/mask/gas/clown_hat | 38 | 44.259 | ||||||
| /obj/projectile/beam/laser/carbine | 145 | 43.954 | ||||||
| /obj/item/riding_offhand | 33 | 43.911 | ||||||
| /obj/item/modular_computer/pda/science | 19 | 43.729 | ||||||
| /obj/effect/temp_visual/hierophant/blast/visual | 96 | 43.532 | ||||||
| /datum/component/dart_insert | 666 | 43.525 | ||||||
| /obj/item/light/bulb | 112 | 43.4189 | ||||||
| /datum/component/action_item_overlay | 1086 | 43.3846 | ||||||
| /datum/component/hide_weather_planes | 424 | 43.3266 | ||||||
| /datum/reagent/consumable/nutriment | 3323 | 43.0741 | ||||||
| /obj/item/storage/box/survival | 73 | 42.251 | ||||||
| /mutable_appearance | 898 | 41.9895 | ||||||
| /obj/effect/abstract | 393 | 41.408 | ||||||
| /atom/movable/screen/healthdoll/human | 68 | 41.2379 | ||||||
| /turf/open/indestructible/permalube | 152 | 41.229 | ||||||
| /turf/cordon | 2466 | 40.8297 | ||||||
| /obj/item/bodypart/arm/right/monkey | 518 | 40.691 | ||||||
| /obj/structure/window/reinforced/shuttle | 89 | 40.5181 | ||||||
| /obj/effect/decal/cleanable/ash | 258 | 40.387 | ||||||
| /datum/component/climb_walkable | 545 | 40.3016 | ||||||
| /mob/living/basic/mining/bileworm | 7 | 40.241 | ||||||
| /datum/component/sign_language | 238 | 40.0241 | ||||||
