qdel_log
| Path | qdel() Count | Destroy() Cost (ms) | Total Hard Deletes | Time Spend Hard Deleting (ms) | Highest Time Spend Hard Deleting (ms) | Hard Deletes Over Threshold | Failures | Total No Hint |
|---|---|---|---|---|---|---|---|---|
| /client | 24 | 60.567 | 24 | 6413.45 | 610.554 | 4 | ||
| /obj/machinery/camera | 16 | 9.713 | 9 | 2442.57 | 509.216 | 1 | 9 | |
| /mob/living/basic/slime | 51 | 107.365 | 4 | 1660.86 | 516.086 | 1 | 4 | |
| /mob/living/carbon/human | 119 | 6013.45 | 3 | 1354.58 | 561.514 | 1 | 3 | |
| /mob/dead/observer | 247 | 4466.51 | 4 | 1177.36 | 478.281 | 4 | ||
| /obj/machinery/atmospherics/components/unary/thermomachine/heater/on | 1 | 0.479 | 1 | 561.78 | 561.78 | 1 | 1 | |
| /obj/machinery/camera/autoname/directional/south | 4 | 2.37801 | 1 | 525.213 | 525.213 | 1 | 1 | |
| /obj/machinery/camera/exosuit | 1 | 0.550999 | 1 | 496.263 | 496.263 | 1 | ||
| /obj/machinery/atmospherics/components/unary/portables_connector/visible | 11 | 3.32903 | 1 | 488.808 | 488.808 | 1 | ||
| /datum/action/innate/camera_multiz_down | 1 | 0.0200001 | 1 | 465.529 | 465.529 | 1 | ||
| /obj/machinery/computer/camera_advanced/xenobio | 1 | 2.949 | 1 | 463.538 | 463.538 | 1 | 1 | |
| /atom/movable/screen/map_view/char_preview | 95 | 3659.62 | 4 | 452.655 | 123.066 | 4 | ||
| /datum/action/innate/monkey_recycle | 1 | 0.0189999 | 1 | 447.121 | 447.121 | 1 | ||
| /obj/machinery/camera/directional/east | 1 | 0.716 | 1 | 438.878 | 438.878 | 1 | ||
| /datum/action/innate/slime_place | 1 | 0.018 | 1 | 434.598 | 434.598 | 1 | ||
| /datum/action/innate/feed_potion | 1 | 0.0190001 | 1 | 432.321 | 432.321 | 1 | ||
| /datum/action/innate/feed_slime | 1 | 0.02 | 1 | 431.119 | 431.119 | 1 | ||
| /datum/action/innate/slime_pick_up | 1 | 0.018 | 1 | 424.325 | 424.325 | 1 | ||
| /datum/action/innate/camera_multiz_up | 1 | 0.02 | 1 | 411.875 | 411.875 | 1 | ||
| /datum/action/innate/camera_off | 1 | 0.0370001 | 1 | 411.319 | 411.319 | 1 | ||
| /datum/looping_sound/changeling_absorb | 11 | 0.683999 | 3 | 409.104 | 186.441 | 3 | ||
| /datum/action/innate/camera_jump | 1 | 0.022 | 1 | 405.922 | 405.922 | 1 | ||
| /datum/action/innate/slime_scan | 1 | 0.0189999 | 1 | 401.698 | 401.698 | 1 | ||
| /datum/action/innate/hotkey_help | 1 | 0.021 | 1 | 397.094 | 397.094 | 1 | ||
| /atom/movable/screen/alert/succumb | 218 | 20.3271 | 1 | 250.808 | 250.808 | 1 | ||
| /atom/movable/screen/alert/buckled | 438 | 53.065 | 2 | 241.858 | 130.887 | 2 | ||
| /obj/structure/sign/poster/contraband/space_cola/directional/west | 4 | 0.561998 | 2 | 239.797 | 132.559 | 2 | ||
| /atom/movable/screen/alert/status_effect/high | 6 | 0.723999 | 2 | 228.684 | 128.643 | 2 | ||
| /obj/machinery/camera/autoname/directional/north | 7 | 5.92 | 1 | 202.866 | 202.866 | 1 | ||
| /datum/alarm_handler | 57 | 5.77102 | 1 | 198.678 | 198.678 | 1 | ||
| /mob/living/basic/bot/medbot | 9 | 26.311 | 1 | 179.443 | 179.443 | 1 | ||
| /obj/structure/sign/poster/contraband/eistee/directional/west | 3 | 0.636998 | 1 | 165.877 | 165.877 | 1 | ||
| /mob/living/basic/trooper/abductor/melee | 6 | 9.149 | 1 | 154.297 | 154.297 | 1 | ||
| /obj/machinery/atmospherics/pipe/smart | 16 | 17.591 | 1 | 153.977 | 153.977 | 1 | ||
| /obj/effect/decal/cleanable/blood/splatter/over_window | 7 | 1.328 | 1 | 142.468 | 142.468 | 1 | ||
| /atom/movable/screen/alert/weightless | 426 | 36.9484 | 1 | 141.119 | 141.119 | 1 | ||
| /obj/structure/sign/poster/contraband/tipper_cream_soda/directional/west | 2 | 0.283 | 1 | 140.72 | 140.72 | 1 | ||
| /obj/structure/sign/poster/random/directional/north | 6 | 1.464 | 1 | 134.915 | 134.915 | 1 | ||
| /obj/vehicle/sealed/mecha/ripley/mk2 | 1 | 2.484 | 1 | 130.83 | 130.83 | 1 | ||
| /atom/movable/screen/lobby/button/observe | 119 | 8.23026 | 1 | 117.517 | 117.517 | 1 | ||
| /mob/dead/new_player | 145 | 1973.33 | 1 | 112.859 | 112.859 | 1 | ||
| /atom/movable/screen/alert/status_effect/blind | 836 | 69.0899 | 1 | 109.892 | 109.892 | 1 | ||
| /obj/vehicle/sealed/mecha/ripley | 3 | 8.83901 | 1 | 109.455 | 109.455 | 1 | ||
| /atom/movable/screen/escape_menu/lobby_button | 6 | 0.567993 | 1 | 107.792 | 107.792 | 1 | ||
| /datum/beam | 125456 | 32820.4 | ||||||
| /obj/projectile/beam/emitter/hitscan | 23068 | 31932.1 | ||||||
| /obj/effect/ebeam | 330931 | 24944.4 | ||||||
| /datum/timedevent | 1166503 | 21423 | ||||||
| /obj/effect/abstract/projectile_lighting | 144678 | 18772.2 | ||||||
| /datum/weakref | 57219 | 17519.3 | ||||||
| /datum/light_source | 288270 | 14646.3 | ||||||
| /obj/effect/particle_effect/sparks | 44582 | 13392.1 | ||||||
| /datum/storage_interface | 12053 | 8697.49 | ||||||
| /datum/component/overlay_lighting | 68153 | 8382.04 | ||||||
| /atom/movable/flick_visual | 153356 | 8273.99 | ||||||
| /datum/plane_master_group/main | 478 | 6829.82 | ||||||
| /datum/chatmessage | 121191 | 5982.46 | ||||||
| /obj/effect/projectile/tracer/laser/emitter | 55458 | 4276.31 | ||||||
| /datum/hud/ghost | 240 | 3773.97 | ||||||
| /datum/move_loop/move | 45949 | 3676.12 | ||||||
| /atom/movable/render_plane_relay | 58877 | 3234.67 | ||||||
| /turf/open/space | 40251 | 3180.08 | ||||||
| /datum/status_effect/grouped/blindness | 181444 | 3077.23 | ||||||
| /datum/quirk/prosthetic_limb | 284 | 2915.27 | ||||||
| /obj/effect/projectile/impact/laser/emitter | 16308 | 2682.39 | ||||||
| /obj/effect/projectile/muzzle/laser/emitter | 16308 | 2336.86 | ||||||
| /mob/living/carbon/human/dummy | 91 | 2301.41 | ||||||
| /datum/movement_packet | 54556 | 2158.47 | ||||||
| /datum/proximity_monitor/advanced/ai_target_tracking | 423 | 2059.04 | ||||||
| /datum/hud/human | 108 | 2033.37 | ||||||
| /datum/hud/new_player | 119 | 1937.21 | ||||||
| /turf/open/space/basic | 48612 | 1910.85 | ||||||
| /datum/plane_master_group/popup | 123 | 1802.11 | ||||||
| /atom/movable/screen/movable/action_button | 2965 | 1632.39 | ||||||
| /datum/lighting_corner | 103897 | 1528.54 | ||||||
| /datum/component/connect_range | 495 | 1509.86 | ||||||
| /obj/effect/temp_visual/hierophant/blast/damaging | 6856 | 1469.8 | ||||||
| /datum/pipeline | 212 | 1463.95 | ||||||
| /atom/movable/screen/close | 12116 | 1270.36 | ||||||
| /turf/open/space/openspace | 3072 | 1161.89 | ||||||
| /datum/component/shell | 662 | 1080.8 | ||||||
| /obj/item/modular_computer/pda/heads/hop | 386 | 1032.73 | ||||||
| /atom/movable/screen/storage/cell | 12116 | 968.264 | ||||||
| /datum/point | 172973 | 967.847 | ||||||
| /obj/effect/hotspot | 3428 | 946.719 | ||||||
| /atom/movable/screen/storage/corner | 12116 | 909.792 | ||||||
| /atom/movable/screen/storage/corner/top_right | 12116 | 881.308 | ||||||
| /atom/movable/screen/storage/corner/bottom_left | 12116 | 867.753 | ||||||
| /atom/movable/screen/storage/corner/bottom_right | 12116 | 862.277 | ||||||
| /atom/movable/screen/storage/rowjoin | 12116 | 857.903 | ||||||
| /atom/movable/screen/storage/rowjoin/right | 12116 | 849.384 | ||||||
| /turf/open/space/transit/north | 6751 | 809.225 | ||||||
| /atom/movable/screen/fullscreen/lighting_backdrop/lit | 9621 | 766.541 | ||||||
| /atom/movable/screen/fullscreen/lighting_backdrop/unlit | 9621 | 677.058 | ||||||
| /datum/lighting_object | 36559 | 646.072 | ||||||
| /obj/item/bodypart/chest | 625 | 583.223 | ||||||
| /datum/move_loop/has_target/dist_bound/move_to | 5623 | 576.153 | ||||||
| /datum/status_effect/grouped/nearsighted | 32823 | 570.153 | ||||||
| /turf/open/space/transit/west | 5082 | 545.095 | ||||||
| /obj/item/bodypart/head | 622 | 499.5 | ||||||
| /obj/effect/abstract/z_holder | 5805 | 491.014 | ||||||
| /datum/heap | 3186 | 488.956 | ||||||
| /obj/effect/abstract/ripple | 5210 | 400.758 | ||||||
| /obj/projectile/bileworm_acid | 1416 | 351.519 | ||||||
| /datum/reagents | 7960 | 337.066 | ||||||
| /datum/component/edible | 4152 | 329.189 | ||||||
| /datum/component/connect_loc_behalf | 7059 | 324.705 | ||||||
| /atom/movable/screen/plane_master/parallax_white | 1202 | 313.137 | ||||||
| /atom/movable/screen/plane_master/emissive | 1202 | 312.795 | ||||||
| /datum/progressbar | 4404 | 312.763 | ||||||
| /atom/movable/screen/plane_master/floor | 1202 | 312.051 | ||||||
| /atom/movable/screen/plane_master/wall | 1202 | 311.01 | ||||||
| /obj/item/organ/brain | 1274 | 305.411 | ||||||
| /obj/item/circuit_component/mod_program/messenger | 658 | 284.569 | ||||||
| /obj/effect/particle_effect/ion_trails | 2936 | 282.296 | ||||||
| /datum/status_effect/freon | 1541 | 281.543 | ||||||
| /turf/open/space/transit | 4094 | 280.139 | ||||||
| /obj/effect/decal/cleanable/blood/trail_holder | 454 | 275.003 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/game_plate | 1202 | 268.213 | ||||||
| /datum/vector | 21004 | 264.258 | ||||||
| /datum/jps_node | 20291 | 254.779 | ||||||
| /datum/port/input | 14678 | 250.971 | ||||||
| /obj/item/stock_parts/power_store/cell | 695 | 237.928 | ||||||
| /atom/movable/screen/plane_master/o_light_visual | 1202 | 233.292 | ||||||
| /obj/item/circuit_component/mod_program/nt_pay | 658 | 232.508 | ||||||
| /mob/living/carbon/human/dummy/consistent | 15 | 230.7 | ||||||
| /datum/status_effect/fire_handler/fire_stacks | 144 | 228.381 | ||||||
| /datum/forensics | 9841 | 225.747 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/transparent | 1202 | 219.459 | ||||||
| /obj/effect/overlay/vis | 3734 | 213.619 | ||||||
| /turf/open/floor/grass | 3420 | 212.562 | ||||||
| /obj/item/food/bait/worm | 278 | 210.278 | ||||||
| /datum/cogbar | 3769 | 209.508 | ||||||
| /atom/movable/screen/plane_master/parallax | 1202 | 204.83 | ||||||
| /turf/open/floor/iron | 1449 | 203.799 | ||||||
| /obj/item/pen | 1239 | 200.657 | ||||||
| /mob/living/basic/legion_brood | 96 | 199.734 | ||||||
| /turf/open/floor/glass/reinforced | 463 | 195.372 | ||||||
| /obj/item/organ/eyes | 277 | 190.355 | ||||||
| /datum/turf_reservation/transit | 22 | 189.137 | ||||||
| /obj/effect/dummy/lighting_obj | 466 | 187.997 | ||||||
| /obj/projectile/beam/pulse | 613 | 185.91 | ||||||
| /atom/movable/screen/plane_master/weather | 1202 | 184.304 | ||||||
| /obj/item/clothing/under/syndicate | 48 | 182.791 | ||||||
| /atom/movable/screen/plane_master/weather_glow | 1202 | 181.047 | ||||||
| /datum/component/infective | 1372 | 180.961 | ||||||
| /obj/item/stack/ore/glass/basalt | 883 | 180.249 | ||||||
| /datum/component/burning | 494 | 179.403 | ||||||
| /datum/hud/living | 11 | 177.978 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/unmasked_game_plate | 1202 | 173.993 | ||||||
| /datum/port/output | 11820 | 172.443 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/masked_game_plate | 1202 | 172.377 | ||||||
| /mob/living/carbon/human/species/monkey | 15 | 171.575 | ||||||
| /atom/movable/screen/plane_master/clickcatcher | 1202 | 171.03 | ||||||
| /turf/open/chasm/true/no_smooth/fake_motion_sand/fast | 1056 | 169.933 | ||||||
| /datum/thrownthing | 5936 | 169.734 | ||||||
| /atom/movable/screen/plane_master/camera_static | 1202 | 168.99 | ||||||
| /obj/item/circuit_component/mod_program/notepad | 658 | 168.339 | ||||||
| /obj/docking_port/stationary/transit | 59 | 165.427 | ||||||
| /obj/item/circuit_component/modpc | 660 | 164.619 | ||||||
| /obj/structure/lattice | 564 | 164.167 | ||||||
| /obj/effect/decal/cleanable/blood/footprints | 594 | 163.865 | ||||||
| /mob/living/basic/cockroach/bloodroach | 58 | 163.697 | ||||||
| /obj/item/organ/ears/cat | 303 | 162.382 | ||||||
| /obj/effect/decal/cleanable/blood | 851 | 159.851 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/non_game | 1202 | 159.354 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/game_world | 1202 | 159.161 | ||||||
| /atom/movable/screen/plane_master/runechat | 1202 | 159.092 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/lighting | 1202 | 159.036 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/emissive_bloom | 1202 | 157.936 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/lit_game | 1202 | 157.782 | ||||||
| /atom/movable/screen/plane_master/massive_obj | 1202 | 157.289 | ||||||
| /atom/movable/screen/plane_master/seethrough | 1202 | 157.287 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/turf_lighting | 1202 | 157.272 | ||||||
| /atom/movable/screen/plane_master/above_lighting | 1202 | 157.268 | ||||||
| /atom/movable/screen/plane_master/turf_lighting | 1202 | 157.224 | ||||||
| /atom/movable/screen/plane_master/high_game | 1202 | 157.168 | ||||||
| /atom/movable/screen/plane_master/pipecrawl | 1202 | 157.159 | ||||||
| /atom/movable/screen/plane_master/transparent_floor | 1202 | 157 | ||||||
| /atom/movable/screen/plane_master/game | 1202 | 156.531 | ||||||
| /atom/movable/screen/plane_master/game_world_above | 1202 | 156.486 | ||||||
| /atom/movable/screen/plane_master/area | 1202 | 156.425 | ||||||
| /atom/movable/screen/plane_master/default | 1202 | 156.358 | ||||||
| /atom/movable/screen/plane_master/balloon_chat | 1202 | 156.173 | ||||||
| /atom/movable/screen/plane_master/point | 1202 | 156.15 | ||||||
| /atom/movable/screen/plane_master/ghost | 1202 | 156.079 | ||||||
| /datum/quirk/quadruple_amputee | 6 | 154.291 | ||||||
| /obj/effect/decal/cleanable/blood/trail | 714 | 152.752 | ||||||
| /obj/item/modular_computer/pda/science | 60 | 152.563 | ||||||
| /datum/search_object | 1702 | 149.038 | ||||||
| /turf/open/floor/plating | 3044 | 144.774 | ||||||
| /obj/item/stack/rods | 445 | 144.015 | ||||||
| /obj/item/organ/appendix | 301 | 142.13 | ||||||
| /obj/item/organ/lungs | 305 | 141.311 | ||||||
| /datum/component/fishing_spot | 1930 | 137.484 | ||||||
| /obj/item/stack/sheet/iron | 336 | 135.137 | ||||||
| /obj/item/modular_computer/pda/cargo | 58 | 135.001 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/master | 1202 | 133.703 | ||||||
| /datum/component/orbiter | 666 | 133.032 | ||||||
| /turf/open/floor/iron/dark | 949 | 133.004 | ||||||
| /obj/effect/ebeam/reacting/electrodes | 505 | 131.962 | ||||||
| /obj/item/organ/liver | 303 | 130.196 | ||||||
| /obj/projectile/beam/laser | 433 | 128.636 | ||||||
| /obj/item/organ/stomach | 302 | 127.016 | ||||||
| /obj/item/circuit_component/mod_program/status | 397 | 123.774 | ||||||
| /obj/item/organ/tongue | 278 | 122.077 | ||||||
| /obj/effect/overlay/status_display_text | 1572 | 121.742 | ||||||
| /obj/item/bodypart/arm/right | 1075 | 120.258 | ||||||
| /obj/effect/decal/cleanable/dirt | 1259 | 118.56 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/emissive_slate | 1202 | 117.548 | ||||||
| /obj/structure/lattice/catwalk | 132 | 116.587 | ||||||
| /obj/structure/lattice/catwalk/mining | 128 | 113.686 | ||||||
| /turf/open/floor/glass/reinforced/airless | 206 | 113.565 | ||||||
| /atom/movable/screen/alert/status_effect/freon | 1541 | 113.445 | ||||||
| /datum/status_effect/incapacitating/paralyzed | 275 | 112.757 | ||||||
| /atom/movable/screen/alert/cold | 1557 | 111.686 | ||||||
| /obj/item/bodypart/arm/left | 938 | 110.532 | ||||||
| /datum/move_loop/has_target/jps | 764 | 110.389 | ||||||
| /obj/item/organ/ears | 262 | 108.349 | ||||||
| /atom/movable/virtualspeaker | 1139 | 108.111 | ||||||
| /obj/effect/particle_effect/water/extinguisher | 393 | 107.199 | ||||||
| /obj/item/organ/heart | 300 | 106.236 | ||||||
| /atom/movable/render_step/color | 1056 | 105.93 | ||||||
| /obj/item/pipe/quaternary | 380 | 104.98 | ||||||
| /obj/projectile/bullet/pellet/shotgun_buckshot/milspec | 418 | 100.871 | ||||||
| /datum/status_effect/incapacitating/unconscious | 88 | 100.6 | ||||||
| /obj/effect/temp_visual/dir_setting/firing_effect/red | 760 | 100.227 | ||||||
| /obj/effect/temp_visual/point | 861 | 100.049 | ||||||
| /datum/component/germ_sensitive | 1360 | 99.9777 | ||||||
| /datum/radial_menu | 356 | 97.974 | ||||||
| /datum/status_effect/incapacitating/knockdown | 659 | 97.7341 | ||||||
| /datum/component/parriable_projectile | 1650 | 97.5311 | ||||||
| /atom/movable/screen/inventory | 1620 | 96.9514 | ||||||
| /datum/move_loop/smooth_move | 781 | 96.6121 | ||||||
| /obj/effect/decal/cleanable/blood/drip | 314 | 96.09 | ||||||
| /mob/living/basic/trooper/syndicate/melee/space | 12 | 95.563 | ||||||
| /obj/item/bodypart/leg/right | 738 | 94.2409 | ||||||
| /obj/effect/temp_visual/dir_setting/firing_effect/blue | 677 | 92.5331 | ||||||
| /obj/effect/temp_visual/impact_effect/blue_laser | 844 | 92.123 | ||||||
| /obj/item/storage/backpack | 64 | 92.121 | ||||||
| /datum/drift_handler | 803 | 92.0081 | ||||||
| /atom/movable/screen/plane_master/gravpulse | 1202 | 91.5024 | ||||||
| /obj/effect/particle_effect/fluid/foam | 260 | 89.515 | ||||||
| /obj/item/clothing/under/color/grey | 23 | 88.7059 | ||||||
| /datum/db_query | 4001 | 88.4154 | ||||||
| /atom/movable/screen/plane_master/escape_menu | 601 | 87.3625 | ||||||
| /obj/item/bodypart/leg/left | 680 | 87.183 | ||||||
| /turf/closed/wall/mineral/titanium | 2397 | 86.2134 | ||||||
| /atom/movable/render_step/emissive_blocker | 1642 | 85.8049 | ||||||
| /datum/atom_hud/alternate_appearance/basic/everyone | 33 | 84.378 | ||||||
| /obj/effect/particle_effect/expl_particles | 300 | 84.2751 | ||||||
| /obj/effect/ebeam/electrodes_nozap | 919 | 84.2209 | ||||||
| /obj/item/clothing/shoes/sneakers/black | 57 | 83.1728 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/light_mask | 1202 | 82.8714 | ||||||
| /image | 4628 | 81.8326 | ||||||
| /datum/tgui | 3732 | 80.38 | ||||||
| /datum/component/storm_hating | 969 | 80.1081 | ||||||
| /turf/open/chasm | 460 | 80.0665 | ||||||
| /obj/item/organ/brain/felinid | 303 | 79.8651 | ||||||
| /obj/item/food/grown/wheat | 101 | 79.8225 | ||||||
| /obj/structure/flora/bush/fullgrass/style_random | 878 | 79.5962 | ||||||
| /atom/movable/screen/plane_master/splashscreen | 601 | 79.5388 | ||||||
| /datum/move_loop/move/force | 747 | 79.5329 | ||||||
| /atom/movable/screen/plane_master/hud | 601 | 79.1554 | ||||||
| /obj/item/modular_computer/pda/assistant | 34 | 79.054 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/emissive_bloom_mask | 1202 | 78.8343 | ||||||
| /obj/effect/temp_visual/dir_setting/firing_effect | 640 | 78.819 | ||||||
| /atom/movable/screen/plane_master/above_hud | 601 | 78.5758 | ||||||
| /atom/movable/screen/plane_master/fullscreen | 601 | 78.3162 | ||||||
| /datum/quirk/item_quirk/scarred_eye | 76 | 76.4951 | ||||||
| /atom/movable/screen/alert/poll_alert | 168 | 75.652 | ||||||
| /obj/structure/disposalholder | 315 | 74.705 | ||||||
| /datum/component/simple_rotation | 1574 | 73.8291 | ||||||
| /obj/structure/railing | 282 | 72.4288 | ||||||
| /atom/movable/screen/fullscreen/blind | 791 | 71.832 | ||||||
| /obj/item/light/tube | 94 | 71.442 | ||||||
| /obj/item/food/donut/plain | 84 | 71.3184 | ||||||
| /turf/open/openspace | 133 | 69.702 | ||||||
| /obj/structure/cable | 236 | 69.2805 | ||||||
| /obj/structure/flora/bush/sparsegrass/style_random | 760 | 68.8901 | ||||||
| /datum/pathfind/jps | 3186 | 68.2079 | ||||||
| /datum/status_effect/incapacitating/sleeping | 15 | 68.05 | ||||||
| /atom/movable/screen/fullscreen/oxy | 702 | 66.978 | ||||||
| /obj/structure/window/reinforced/fulltile/indestructible | 134 | 66.6952 | ||||||
| /datum/component/chasm | 1808 | 66.4438 | ||||||
| /datum/component/grillable | 1216 | 65.105 | ||||||
| /obj/item/clothing/shoes/combat | 51 | 65.015 | ||||||
| /datum/action/vehicle/ridden/scooter/skateboard/ollie | 114 | 64.688 | ||||||
| /datum/component/hide_weather_planes | 601 | 64.5287 | ||||||
| /obj/effect/temp_visual/impact_effect/purple_laser | 502 | 64.521 | ||||||
| /datum/action/item_action/toggle_computer_light | 657 | 64.1319 | ||||||
| /datum/status_effect/incapacitating/stun | 87 | 64.027 | ||||||
| /obj/item/clothing/shoes/cowboy/laced | 47 | 63.317 | ||||||
| /turf/open/indestructible/dark/smooth_large | 562 | 62.9148 | ||||||
| /datum/component/decomposition | 1191 | 62.2315 | ||||||
| /datum/component/bakeable | 1216 | 61.6696 | ||||||
| /obj/projectile/beam/ctf/shotgun/blue | 218 | 61.252 | ||||||
| /datum/component/acid | 209 | 60.853 | ||||||
| /atom/movable/screen/healthdoll/human | 108 | 60.467 | ||||||
| /obj/effect/temp_visual/impact_effect | 566 | 60.4169 | ||||||
| /obj/item/modular_computer/pda/shaftminer | 25 | 59.009 | ||||||
| /turf/closed/mineral/random/volcanic | 972 | 58.578 | ||||||
| /mob/living/basic/mining/bileworm | 14 | 58.569 | ||||||
| /obj/structure/table/reinforced | 82 | 57.9461 | ||||||
| /turf/cordon | 3256 | 57.3109 | ||||||
| /obj/effect/decal/cleanable/blood/hitsplatter | 158 | 57.008 | ||||||
| /datum/client_colour/monochrome | 844 | 56.9546 | ||||||
| /mob/living/basic/mouse | 12 | 56.587 | ||||||
| /obj/structure/table/glass | 73 | 56.5121 | ||||||
| /obj/effect/temp_visual/thunderbolt | 455 | 56.249 | ||||||
| /obj/effect/light_emitter/fake_outdoors | 89 | 56.11 | ||||||
| /datum/status_effect/dazed | 452 | 55.305 | ||||||
| /obj/effect/temp_visual/impact_effect/red_laser | 452 | 55.213 | ||||||
| /datum/storage_interface/silicon | 63 | 55.097 | ||||||
| /obj/effect/abstract/chasm_storage | 63 | 54.799 | ||||||
| /obj/item/clothing/shoes/laceup | 19 | 54.684 | 1 | |||||
| /datum/component/dart_insert | 749 | 53.9188 | ||||||
| /datum/mood_event/drunk | 25 | 53.182 | ||||||
| /turf/open/floor/wood/parquet | 1914 | 53.0271 | ||||||
| /datum/bodypart_overlay/simple/emote/blush | 25 | 52.317 | ||||||
| /obj/item/bodypart/chest/monkey | 32 | 51.958 | ||||||
| /datum/beam/fishing_line | 42 | 51.563 | ||||||
| /datum/move_loop/has_target/move_towards_budget | 468 | 51.411 | ||||||
| /mob/living/basic/bot/cleanbot | 8 | 51.131 | ||||||
| /turf/open/floor/iron/dark/small | 260 | 50.348 | ||||||
| /datum/hot_group | 2115 | 50.2348 | ||||||
| /obj/item/storage/box/papersack/wheat | 17 | 49.575 | ||||||
| /turf/open/chasm/true | 292 | 49.563 | ||||||
| /turf/open/indestructible/large | 252 | 49.1342 | ||||||
| /obj/item/clothing/head/costume/kitty | 167 | 48.889 | ||||||
| /turf/open/indestructible/plating | 1698 | 48.6699 | ||||||
| /turf/open/water | 392 | 48.454 | ||||||
| /obj/effect/particle_effect/fluid/foam/metal/smart | 254 | 48.232 | ||||||
| /obj/item/storage/backpack/clown | 12 | 48.119 | ||||||
| /atom/movable/screen/plane_master/field_of_vision_blocker | 601 | 48.0984 | ||||||
| /obj/item/riding_offhand | 31 | 47.839 | ||||||
| /obj/item/modular_computer/pda/medical | 21 | 47.698 | ||||||
| /obj/item/radio/headset | 57 | 47.514 | ||||||
| /datum/move_loop/has_target/move_towards | 419 | 47.486 | ||||||
| /atom/movable/immerse_overlay | 645 | 47.119 | ||||||
| /atom/movable/screen/healthdoll_limb | 654 | 46.9675 | ||||||
| /obj/projectile/destabilizer | 169 | 46.874 | ||||||
| /obj/effect/decal/cleanable/ash | 253 | 46.4492 | ||||||
| /datum/action/vehicle/ridden/scooter/skateboard/kickflip | 114 | 46.429 | ||||||
| /obj/effect/dummy/lighting_obj/moblight/fire | 163 | 46.236 | ||||||
| /obj/structure/table | 59 | 46.151 | ||||||
| /datum/component/action_item_overlay | 1130 | 45.8021 | ||||||
| /obj/item/food/monkeycube | 60 | 45.7215 | ||||||
| /datum/mod_part | 65 | 45.407 | ||||||
| /datum/status_effect/watery_tile_wetness | 1129 | 45.126 | ||||||
| /obj/structure/disposalpipe/segment | 404 | 44.8611 | ||||||
| /obj/projectile/energy/electrode/ai_turrets | 78 | 44.842 | ||||||
| /obj/item/bodypart/arm/right/robot/surplus | 292 | 44.822 | ||||||
| /obj/item/food/egg | 61 | 44.4716 | ||||||
| /turf/open/indestructible/light | 208 | 44.3537 | ||||||
| /obj/item/clothing/under/rank/civilian/clown | 12 | 44.224 | ||||||
| /obj/effect/overlay | 270 | 43.932 | ||||||
| /datum/computer_file/program/messenger | 657 | 43.775 | ||||||
| /obj/item/modular_computer/pda/bitrunner | 19 | 43.5809 | ||||||
| /obj/effect/decal/cleanable/blood/splatter | 212 | 43.5471 | ||||||
| /mutable_appearance | 918 | 43.4902 | ||||||
| /obj/item/clothing/under/rank/security/detective | 6 | 43.449 | ||||||
| /turf/open/indestructible | 551 | 43.2477 | ||||||
| /obj/item/clothing/suit/mod | 22 | 42.27 | ||||||
| /obj/effect/temp_visual/heart | 274 | 42.118 | ||||||
| /turf/open/floor/iron/dark/side | 332 | 41.806 | ||||||
| /obj/effect/temp_visual/hierophant/squares | 224 | 41.65 | ||||||
| /obj/item/stack/ore/slag | 126 | 41.608 | ||||||
| /turf/open/indestructible/permalube | 152 | 41.282 | ||||||
| /datum/component/plane_hide_highest_offset | 1202 | 41.0025 | ||||||
| /datum/component/slippery | 919 | 40.337 | ||||||
| /obj/effect/ebeam/tether | 266 | 40.292 | ||||||
| /obj/item/clothing/glasses/orange | 114 | 40.152 | ||||||
| /obj/projectile/bullet/c45 | 203 | 39.8209 | ||||||
| /obj/item/offhand | 88 | 39.681 | ||||||
| /datum/status_effect/jitter | 395 | 39.664 | ||||||
| /obj/effect/abstract/eyelid_effect | 568 | 39.6562 | ||||||
| /obj/item/bodypart/head/monkey | 32 | 39.538 | ||||||
| /datum/quirk/item_quirk/settler | 13 | 39.106 | ||||||
| /obj/item/food/badrecipe/moldy | 64 | 39.0603 | ||||||
| /datum/status_effect/hallucination/sanity | 712 | 39.034 | ||||||
| /obj/effect/temp_visual/mook_dust | 295 | 38.342 | ||||||
| /turf/open/floor/engine/hull/reinforced | 772 | 38.269 | ||||||
| /datum/reagent/consumable/nutriment | 2657 | 38.1822 | ||||||
| /obj/structure/window/reinforced/fulltile | 75 | 37.8891 | ||||||
| /obj/item/bodypart/chest/lizard | 28 | 37.8751 | ||||||
