qdel_log
| Path | qdel() Count | Destroy() Cost (ms) | Total Hard Deletes | Time Spend Hard Deleting (ms) | Highest Time Spend Hard Deleting (ms) | Failures | Hard Deletes Over Threshold | Total No Hint |
|---|---|---|---|---|---|---|---|---|
| /client | 14 | 24.076 | 14 | 2429.84 | 343.57 | |||
| /obj/item/paper/fluff/jobs/cargo/manifest | 24 | 6.96402 | 9 | 1470.37 | 367.059 | 9 | ||
| /obj/machinery/computer/camera_advanced/xenobio | 1 | 2.056 | 1 | 807.26 | 807.26 | 1 | 1 | 1 |
| /mob/living/basic/slime | 89 | 204.325 | 2 | 679.328 | 348.237 | 2 | ||
| /atom/movable/screen/map_view/char_preview | 70 | 2359.23 | 6 | 649.631 | 178.897 | 6 | ||
| /atom/movable/screen/fullscreen/lighting_backdrop/lit | 8542 | 644.663 | 4 | 617.788 | 241.526 | 4 | ||
| /atom/movable/screen/fullscreen/lighting_backdrop/unlit | 8542 | 570.148 | 4 | 607.886 | 239.622 | 4 | ||
| /mob/dead/observer | 102 | 1771.32 | 2 | 448.108 | 327.997 | 2 | ||
| /datum/action/innate/feed_potion | 1 | 0.0190001 | 1 | 426.999 | 426.999 | 1 | ||
| /datum/action/innate/feed_slime | 1 | 0.0180001 | 1 | 424.868 | 424.868 | 1 | ||
| /obj/machinery/camera/directional/north | 6 | 3.899 | 1 | 410.373 | 410.373 | 1 | ||
| /datum/action/innate/camera_off | 1 | 0.0219998 | 1 | 408.768 | 408.768 | 1 | ||
| /obj/machinery/camera/silicon | 1 | 0.388 | 1 | 408.086 | 408.086 | 1 | ||
| /datum/action/innate/slime_scan | 1 | 0.0190001 | 1 | 406.506 | 406.506 | 1 | ||
| /datum/action/innate/slime_place | 1 | 0.0180001 | 1 | 397.392 | 397.392 | 1 | ||
| /datum/action/innate/monkey_recycle | 1 | 0.0180001 | 1 | 396.875 | 396.875 | 1 | ||
| /datum/action/innate/slime_pick_up | 1 | 0.0179999 | 1 | 394.294 | 394.294 | 1 | ||
| /datum/action/innate/camera_multiz_down | 1 | 0.0189998 | 1 | 394.2 | 394.2 | 1 | ||
| /datum/action/innate/camera_multiz_up | 1 | 0.0190001 | 1 | 393.487 | 393.487 | 1 | ||
| /datum/action/innate/camera_jump | 1 | 0.0190001 | 1 | 387.015 | 387.015 | 1 | ||
| /datum/action/innate/hotkey_help | 1 | 0.0209999 | 1 | 386.243 | 386.243 | 1 | ||
| /datum/ai_controller/basic_controller/bear | 3 | 0.638996 | 1 | 383.07 | 383.07 | 1 | ||
| /obj/machinery/camera/directional/south | 2 | 1.366 | 1 | 375.663 | 375.663 | 1 | ||
| /obj/item/chromosome/synchronizer | 1 | 0.156002 | 1 | 361.409 | 361.409 | 1 | ||
| /obj/item/bodypart/chest | 402 | 260.39 | 1 | 305.603 | 305.603 | 1 | ||
| /atom/movable/screen/cyborg_death | 1 | 0.0799999 | 1 | 270.465 | 270.465 | 1 | ||
| /mob/living/basic/bear/russian | 3 | 145.386 | 2 | 257.041 | 166.628 | 2 | ||
| /obj/vehicle/sealed/mecha/clarke | 1 | 1.716 | 1 | 123.358 | 123.358 | 1 | ||
| /mob/eye/blob | 1 | 79.449 | 1 | 118.246 | 118.246 | 1 | ||
| /mob/dead/new_player | 149 | 1888.19 | 1 | 117.585 | 117.585 | 1 | ||
| /obj/item/organ/eyes/pod | 1 | 0.747 | 1 | 104.28 | 104.28 | 1 | ||
| /datum/tgui | 4899 | 95.9534 | 1 | 96.866 | 96.866 | 1 | ||
| /obj/structure/disposaloutlet | 1 | 0.290999 | 1 | 96.44 | 96.44 | 1 | ||
| /datum/beam | 148658 | 36875.3 | ||||||
| /obj/effect/ebeam | 392955 | 27944.9 | ||||||
| /obj/projectile/beam/emitter/hitscan | 23023 | 27932.4 | ||||||
| /datum/timedevent | 1333671 | 23013.5 | ||||||
| /obj/effect/abstract/projectile_lighting | 157462 | 20044.9 | ||||||
| /datum/light_source | 251198 | 13142 | 1 | |||||
| /datum/storage_interface | 16677 | 10938.9 | ||||||
| /atom/movable/flick_visual | 200459 | 10290.8 | ||||||
| /datum/weakref | 36542 | 9690.86 | ||||||
| /obj/effect/particle_effect/sparks | 25219 | 7017.59 | ||||||
| /datum/chatmessage | 147962 | 6813.31 | ||||||
| /datum/component/overlay_lighting | 41254 | 4817.46 | ||||||
| /obj/effect/projectile/tracer/laser/emitter | 52941 | 3895.85 | ||||||
| /datum/proximity_monitor/advanced/ai_target_tracking | 785 | 3661.65 | ||||||
| /datum/status_effect/grouped/blindness | 215578 | 3383.96 | ||||||
| /datum/plane_master_group/main | 237 | 3221.07 | ||||||
| /datum/component/connect_range | 841 | 2726.34 | ||||||
| /datum/move_loop/move | 27509 | 2193.68 | ||||||
| /obj/effect/projectile/impact/laser/emitter | 11555 | 2045.52 | ||||||
| /datum/hud/new_player | 123 | 1866.53 | ||||||
| /obj/effect/projectile/muzzle/laser/emitter | 11555 | 1741.74 | ||||||
| /datum/lighting_corner | 122119 | 1718.62 | ||||||
| /atom/movable/render_plane_relay | 31323 | 1662.55 | ||||||
| /atom/movable/screen/close | 17102 | 1572.37 | ||||||
| /mob/living/carbon/human/dummy | 64 | 1461.02 | ||||||
| /datum/hud/ghost | 93 | 1436.61 | ||||||
| /datum/movement_packet | 49228 | 1390.74 | ||||||
| /datum/move_loop/has_target/dist_bound/move_to | 13287 | 1277.28 | ||||||
| /turf/open/space/basic | 38944 | 1260.97 | ||||||
| /turf/open/space | 15271 | 1245.66 | ||||||
| /atom/movable/screen/storage/cell | 17102 | 1238.9 | ||||||
| /atom/movable/screen/movable/action_button | 1869 | 1195.62 | ||||||
| /datum/plane_master_group/popup | 85 | 1178.97 | ||||||
| /atom/movable/screen/storage/corner | 17102 | 1163.25 | ||||||
| /atom/movable/screen/storage/corner/top_right | 17102 | 1136.77 | ||||||
| /atom/movable/screen/storage/corner/bottom_left | 17102 | 1122.46 | ||||||
| /atom/movable/screen/storage/corner/bottom_right | 17102 | 1114.38 | ||||||
| /atom/movable/screen/storage/rowjoin | 17102 | 1111.47 | ||||||
| /atom/movable/screen/storage/rowjoin/right | 17102 | 1102.92 | ||||||
| /turf/open/space/transit/north | 9042 | 1065.01 | ||||||
| /turf/open/space/openspace | 3667 | 1005.43 | ||||||
| /datum/drift_handler | 5832 | 851.262 | ||||||
| /datum/point | 148560 | 826.019 | ||||||
| /mob/living/carbon/human/species/monkey | 56 | 814.046 | ||||||
| /datum/pipeline | 41 | 795.994 | ||||||
| /datum/move_loop/smooth_move | 5834 | 708.955 | ||||||
| /obj/effect/particle_effect/fluid/smoke/chem/smoke_machine | 4166 | 702.701 | ||||||
| /obj/structure/spacevine | 1527 | 658.605 | ||||||
| /mob/living/carbon/human | 12 | 638.424 | 1 | |||||
| /datum/status_effect/grouped/nearsighted | 40261 | 623.187 | ||||||
| /obj/effect/temp_visual/hierophant/blast/damaging | 2940 | 589.899 | ||||||
| /datum/reagents | 11369 | 485.589 | ||||||
| /datum/progressbar | 7161 | 452.533 | ||||||
| /obj/effect/abstract/ripple | 6158 | 432.672 | ||||||
| /obj/item/riding_offhand | 48 | 409.763 | ||||||
| /datum/lighting_object | 21138 | 390.647 | ||||||
| /obj/effect/abstract/z_holder | 4797 | 388.803 | ||||||
| /obj/item/food/bait/worm | 513 | 367.196 | ||||||
| /obj/effect/overlay/vis | 6537 | 354.554 | ||||||
| /datum/cogbar | 6609 | 341.859 | ||||||
| /datum/storage_interface/silicon | 425 | 334.865 | ||||||
| /obj/structure/blob/normal | 489 | 328.312 | 1 | |||||
| /obj/effect/hotspot | 1078 | 325.56 | ||||||
| /obj/item/stack/ore/glass/basalt | 1631 | 323.003 | ||||||
| /datum/component/edible | 4547 | 315.352 | ||||||
| /obj/effect/temp_visual/mining_overlay | 2965 | 314.097 | ||||||
| /obj/effect/dummy/lighting_obj | 784 | 286.615 | ||||||
| /obj/item/bodypart/head | 400 | 280.035 | ||||||
| /datum/component/storm_hating | 3289 | 276.4 | ||||||
| /turf/open/space/transit/west | 3069 | 267.813 | ||||||
| /obj/effect/overlay/status_display_text | 3742 | 258.937 | ||||||
| /mob/living/carbon/human/dummy/consistent | 50 | 258.881 | ||||||
| /datum/component/shell | 195 | 258.026 | ||||||
| /obj/item/bodypart/chest/monkey | 122 | 256.632 | ||||||
| /turf/open/space/transit/east | 1885 | 241.603 | ||||||
| /datum/component/connect_loc_behalf | 5278 | 232.935 | ||||||
| /datum/turf_reservation/transit | 20 | 228.534 | ||||||
| /datum/hud/human | 12 | 222.043 | ||||||
| /obj/effect/temp_visual/resonance | 1709 | 219.315 | ||||||
| /obj/item/food/grown/holymelon | 89 | 211.023 | ||||||
| /obj/docking_port/stationary/transit | 87 | 209.726 | ||||||
| /datum/status_effect/fire_handler/fire_stacks | 537 | 205.857 | ||||||
| /obj/effect/temp_visual/dir_setting/firing_effect/red | 1637 | 203.104 | ||||||
| /turf/closed/mineral/random/volcanic | 4262 | 201.279 | ||||||
| /obj/projectile/kinetic | 709 | 185.665 | ||||||
| /obj/projectile/beam/laser/carbine | 621 | 183.176 | ||||||
| /datum/vector | 14705 | 182.759 | ||||||
| /obj/item/grown/log/steel | 223 | 181.111 | ||||||
| /obj/projectile/beam/laser/musket/prime | 621 | 180.464 | ||||||
| /turf/open/space/transit | 2795 | 177.95 | ||||||
| /datum/radial_menu | 689 | 175.408 | ||||||
| /obj/effect/temp_visual/point | 1604 | 173.886 | ||||||
| /atom/movable/screen/alert/poll_alert | 444 | 173.846 | ||||||
| /obj/effect/decal/cleanable/dirt | 1483 | 171.422 | ||||||
| /atom/movable/screen/fullscreen/oxy | 1931 | 169.849 | ||||||
| /mob/living/carbon/alien | 32 | 168.078 | ||||||
| /datum/component/germ_sensitive | 2299 | 166.334 | ||||||
| /obj/effect/temp_visual/resonance_crush | 1709 | 166.271 | ||||||
| /obj/structure/railing | 762 | 165.749 | ||||||
| /atom/movable/screen/plane_master/emissive | 641 | 161.1 | ||||||
| /atom/movable/screen/plane_master/parallax_white | 641 | 161.078 | ||||||
| /atom/movable/screen/plane_master/floor | 641 | 160.608 | ||||||
| /atom/movable/screen/plane_master/wall | 641 | 159.814 | ||||||
| /datum/move_loop/move/force | 1581 | 157.581 | ||||||
| /obj/item/food/grown/grass/fairy | 144 | 153.238 | ||||||
| /obj/item/bodypart/head/monkey | 123 | 147.105 | ||||||
| /obj/effect/decal/cleanable/blood/drip | 398 | 143.513 | ||||||
| /obj/effect/particle_effect/expl_particles | 400 | 142.355 | ||||||
| /datum/forensics | 6473 | 142.278 | ||||||
| /atom/movable/virtualspeaker | 1547 | 142.149 | ||||||
| /obj/item/fish/lavaloop | 147 | 136.432 | ||||||
| /obj/effect/decal/cleanable/blood/trail_holder | 256 | 135.943 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/game_plate | 641 | 135.113 | ||||||
| /datum/search_object | 1486 | 131.025 | ||||||
| /obj/item/organ/eyes | 203 | 125.573 | ||||||
| /obj/item/stack/rods | 497 | 124.233 | ||||||
| /atom/movable/screen/plane_master/o_light_visual | 641 | 121.331 | ||||||
| /obj/projectile/bileworm_acid | 504 | 120.662 | ||||||
| /obj/item/organ/tail/monkey | 61 | 117.691 | ||||||
| /obj/item/food/monkeycube | 133 | 115.646 | ||||||
| /obj/item/boulder | 393 | 115.024 | ||||||
| /datum/component/burning | 466 | 114.933 | ||||||
| /datum/status_effect/incapacitating/knockdown | 780 | 113.068 | ||||||
| /datum/component/orbiter | 564 | 111.697 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/transparent | 641 | 111.541 | ||||||
| /datum/db_query | 4995 | 108.553 | ||||||
| /image | 6852 | 106.507 | ||||||
| /obj/item/stack/sheet/mineral/gold | 411 | 106.275 | ||||||
| /obj/machinery/door/firedoor/border_only | 148 | 105.977 | ||||||
| /atom/movable/screen/plane_master/parallax | 641 | 105.89 | ||||||
| /datum/component/grillable | 2024 | 105.206 | ||||||
| /datum/status_effect/hallucination/sanity | 2160 | 105.057 | ||||||
| /datum/component/decomposition | 2007 | 102.736 | ||||||
| /obj/item/food/grown/tomato/blue/bluespace | 80 | 100.767 | ||||||
| /datum/wound/burn/flesh/critical | 85 | 99.096 | ||||||
| /mob/living/basic/mining/bileworm | 19 | 97.919 | ||||||
| /turf/open/floor/mineral/titanium/blue | 3863 | 97.3583 | ||||||
| /datum/component/bakeable | 2024 | 97.1955 | ||||||
| /obj/item/organ/lungs | 229 | 97.119 | ||||||
| /atom/movable/screen/plane_master/weather | 641 | 95.7012 | ||||||
| /obj/item/organ/appendix | 228 | 94.3763 | ||||||
| /obj/item/clothing/under/rank/civilian/curator/skirt | 25 | 94.2072 | ||||||
| /atom/movable/screen/plane_master/weather_glow | 641 | 93.655 | ||||||
| /obj/item/clothing/accessory/pocketprotector/full | 80 | 92.9529 | ||||||
| /obj/item/food/grown/icepepper | 101 | 92.399 | ||||||
| /obj/item/organ/liver | 228 | 90.5753 | ||||||
| /datum/quirk/prosthetic_limb | 9 | 89.379 | ||||||
| /obj/effect/temp_visual/thunderbolt | 777 | 89.146 | ||||||
| /obj/item/organ/stomach | 225 | 88.3629 | ||||||
| /obj/effect/temp_visual/kinetic_blast | 735 | 88.349 | ||||||
| /datum/status_effect/incapacitating/unconscious | 56 | 88.277 | ||||||
| /obj/item/stack/sheet/iron | 266 | 87.291 | ||||||
| /turf/closed/wall/mineral/titanium | 3257 | 87.2341 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/unmasked_game_plate | 641 | 86.815 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/masked_game_plate | 641 | 86.8029 | ||||||
| /atom/movable/screen/plane_master/camera_static | 641 | 86.4812 | ||||||
| /atom/movable/screen/plane_master/clickcatcher | 641 | 86.173 | ||||||
| /obj/item/food/grown/kudzupod | 79 | 86.131 | ||||||
| /mutable_appearance | 1857 | 86.0535 | ||||||
| /obj/item/organ/ears | 224 | 84.0085 | ||||||
| /atom/movable/screen/plane_master/game | 641 | 82.3741 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/lighting | 641 | 82.3077 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/game_world | 641 | 81.9979 | ||||||
| /mob/living/basic/blob_minion/spore/minion/weak | 57 | 81.973 | ||||||
| /atom/movable/screen/plane_master/area | 641 | 81.7305 | ||||||
| /atom/movable/screen/plane_master/point | 641 | 81.4483 | ||||||
| /atom/movable/screen/plane_master/default | 641 | 81.3057 | ||||||
| /atom/movable/screen/plane_master/massive_obj | 641 | 81.2812 | ||||||
| /atom/movable/screen/plane_master/pipecrawl | 641 | 81.2575 | ||||||
| /atom/movable/screen/plane_master/above_lighting | 641 | 81.1481 | ||||||
| /obj/structure/lattice | 108 | 81.049 | ||||||
| /atom/movable/screen/plane_master/runechat | 641 | 81.0271 | ||||||
| /atom/movable/screen/plane_master/turf_lighting | 641 | 81.0189 | ||||||
| /atom/movable/screen/plane_master/high_game | 641 | 80.8362 | ||||||
| /obj/projectile/beam/laser | 273 | 80.738 | ||||||
| /atom/movable/screen/plane_master/transparent_floor | 641 | 80.7208 | ||||||
| /datum/component/parriable_projectile | 1295 | 80.697 | ||||||
| /mob/living/basic/blob_minion/spore/minion | 41 | 80.535 | ||||||
| /obj/item/food/grown/apple/gold | 87 | 80.518 | ||||||
| /atom/movable/screen/plane_master/seethrough | 641 | 80.4994 | ||||||
| /atom/movable/screen/plane_master/game_world_above | 641 | 80.4569 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/non_game | 641 | 80.3052 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/lit_game | 641 | 80.2661 | ||||||
| /atom/movable/screen/plane_master/balloon_chat | 641 | 80.2342 | ||||||
| /atom/movable/screen/plane_master/ghost | 641 | 80.2328 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/turf_lighting | 641 | 79.7587 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/emissive_bloom | 641 | 79.4445 | ||||||
| /obj/machinery/atmospherics/pipe/smart/manifold4w/supply/hidden/layer4 | 8 | 79.399 | ||||||
| /obj/item/stock_parts/power_store/cell | 242 | 78.0358 | ||||||
| /obj/item/organ/heart | 228 | 76.382 | ||||||
| /obj/effect/decal/cleanable/blood/trail | 343 | 75.994 | ||||||
| /obj/item/stack/ore/slag | 227 | 74.41 | ||||||
| /obj/item/circuit_component/mod_program/messenger | 190 | 74.3549 | ||||||
| /datum/component/convey | 1879 | 74.1024 | ||||||
| /obj/effect/temp_visual/impact_effect/purple_laser | 645 | 73.737 | ||||||
| /obj/item/organ/brain | 354 | 73.619 | ||||||
| /atom/movable/render_step/emissive_blocker | 1458 | 72.742 | ||||||
| /obj/effect/temp_visual/impact_effect/yellow_laser | 619 | 72.684 | ||||||
| /obj/item/pen | 211 | 72.1352 | ||||||
| /obj/item/seeds/tower/steel | 226 | 71.418 | ||||||
| /obj/item/modular_computer/pda/curator | 33 | 71.3809 | ||||||
| /mob/living/carbon/human/consistent | 2 | 71.309 | ||||||
| /turf/closed/mineral/random/stationside/asteroid/porus | 5867 | 70.389 | ||||||
| /obj/effect/decal/cleanable/blood | 363 | 69.505 | ||||||
| /obj/effect/particle_effect/fluid/smoke/chem/medium | 349 | 69.404 | ||||||
| /datum/status_effect/incapacitating/stun | 155 | 69.078 | ||||||
| /obj/effect/decal/cleanable/blood/splatter | 403 | 67.64 | ||||||
| /obj/item/stack/ore/iron | 191 | 67.611 | ||||||
| /datum/status_effect/freon | 415 | 67.59 | ||||||
| /obj/item/organ/tongue | 168 | 67.1561 | ||||||
| /datum/status_effect/incapacitating/paralyzed | 182 | 66.193 | ||||||
| /datum/heap | 891 | 66.098 | ||||||
| /obj/effect/decal/cleanable/blood/footprints | 255 | 66.091 | ||||||
| /datum/port/input | 4173 | 64.9564 | ||||||
| /datum/thrownthing | 2507 | 64.3022 | ||||||
| /datum/mod_part | 65 | 63.8377 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/master | 641 | 63.2141 | ||||||
| /turf/open/floor/iron | 701 | 61.992 | ||||||
| /datum/component/golem_food | 1334 | 61.7641 | ||||||
| /obj/item/circuit_component/mod_program/nt_pay | 190 | 61.0361 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/emissive_slate | 641 | 60.6729 | ||||||
| /datum/hud/living | 4 | 60.318 | ||||||
| /obj/effect/particle_effect/water/extinguisher | 222 | 59.963 | ||||||
| /obj/effect/client_image_holder/bluespace_stream | 254 | 59.914 | ||||||
| /obj/item/food/grown/cannabis/ultimate | 46 | 59.382 | ||||||
| /turf/open/floor/plating | 1955 | 58.7738 | ||||||
| /obj/effect/temp_visual/blob | 462 | 58.25 | ||||||
| /datum/component/connect_containers | 845 | 56.908 | ||||||
| /datum/component/simple_rotation | 1367 | 55.9661 | ||||||
| /obj/item/food/badrecipe/moldy | 92 | 55.655 | ||||||
| /obj/item/mod/control/pre_equipped/debug | 5 | 55.374 | ||||||
| /obj/effect/particle_effect/fluid/smoke | 296 | 55.28 | ||||||
| /obj/item/bodypart/arm/right/monkey | 180 | 54.482 | ||||||
| /turf/open/floor/glass/reinforced | 128 | 54.314 | ||||||
| /obj/item/mod/control/pre_equipped/medical | 1 | 54.289 | ||||||
| /datum/bodypart_overlay/simple/emote/blush | 52 | 53.601 | ||||||
| /datum/mood_event/drunk | 50 | 53.233 | ||||||
| /obj/item/bodypart/arm/left | 525 | 52.9619 | ||||||
| /obj/item/food/grown/wheat | 72 | 51.59 | ||||||
| /obj/effect/appearance_clone | 711 | 51.5269 | ||||||
| /obj/effect/temp_visual/explosion/fast | 529 | 50.778 | ||||||
| /obj/item/bodypart/arm/right | 534 | 50.7359 | ||||||
| /obj/item/food/spore_sack | 67 | 49.982 | ||||||
| /obj/effect/abstract/sucked_atom | 538 | 49.975 | ||||||
| /mob/living/silicon/robot | 1 | 49.913 | ||||||
| /atom/movable/screen/alert/buckled | 512 | 49.7889 | ||||||
| /datum/status_effect/incapacitating/sleeping | 14 | 49.264 | ||||||
| /obj/structure/railing/corner | 307 | 49.123 | ||||||
| /atom/movable/screen/fullscreen/blind | 583 | 49.052 | ||||||
| /obj/effect/particle_effect/fluid/smoke/chem | 282 | 49.035 | ||||||
| /mob/living/basic/legion_brood | 30 | 48.51 | ||||||
| /datum/reagent/space_cleaner | 3975 | 48.1883 | ||||||
| /datum/port/output | 3559 | 47.8921 | ||||||
| /obj/item/modular_computer/pda/security | 21 | 47.892 | ||||||
| /obj/item/reagent_containers/applicator/pill/style/white | 1 | 47.539 | ||||||
| /atom/movable/screen/plane_master/gravpulse | 641 | 47.2029 | ||||||
| /obj/item/bodypart/leg/right | 402 | 47.1541 | ||||||
| /obj/item/modular_computer/pda/shaftminer | 21 | 47.148 | ||||||
| /atom/movable/screen/alert/status_effect/blind | 657 | 47.1219 | ||||||
| /atom/movable/immerse_overlay | 692 | 46.588 | ||||||
| /obj/item/bodypart/leg/left | 402 | 46.1991 | ||||||
| /mob/living/basic/cockroach/hauberoach | 7 | 46.19 | ||||||
| /obj/item/storage/backpack/satchel/leather | 22 | 45.114 | ||||||
| /datum/buildmode | 22 | 45.085 | ||||||
| /obj/item/pen/red | 44 | 45.048 | ||||||
| /atom/movable/screen/robot/store | 425 | 44.732 | ||||||
| /atom/movable/screen/plane_master/escape_menu | 322 | 44.3847 | ||||||
| /obj/item/circuit_component/mod_program/notepad | 190 | 44.2599 | ||||||
| /obj/item/modular_computer/pda/cargo | 20 | 43.936 | ||||||
| /obj/item/clothing/under/rank/centcom/military | 10 | 43.736 | ||||||
| /obj/item/bodypart/leg/right/monkey | 122 | 43.715 | ||||||
| /obj/effect/decal/cleanable/ash | 209 | 43.615 | ||||||
| /obj/item/circuit_component/modpc | 193 | 43.598 | ||||||
| /obj/effect/temp_visual/lesser_carp_rift_dissipating | 348 | 43.336 | ||||||
| /turf/open/misc/asteroid/airless | 1385 | 43.295 | ||||||
| /obj/item/pen/blue | 43 | 43.2488 | ||||||
| /obj/structure/disposalholder | 201 | 43.206 | ||||||
| /obj/item/offhand | 107 | 42.978 | ||||||
| /mob/living/basic/mouse | 12 | 42.821 | ||||||
| /obj/effect/supplypod_smoke | 507 | 42.057 | ||||||
| /obj/item/stack/ore/glass | 131 | 41.59 | ||||||
| /obj/item/bodypart/leg/left/monkey | 122 | 41.471 | ||||||
| /obj/effect/abstract/shared_particle_holder | 459 | 41.328 | ||||||
| /obj/item/storage/backpack/duffelbag/cursed | 7 | 41.28 | ||||||
| /atom/movable/screen/plane_master/above_hud | 322 | 41.27 | ||||||
| /datum/move_loop/has_target/jps | 322 | 41.267 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/light_mask | 641 | 40.8138 | ||||||
| /obj/effect/abstract/xenosuction | 405 | 40.701 | ||||||
| /atom/movable/screen/plane_master/splashscreen | 322 | 40.643 | ||||||
| /turf/open/floor/mineral/titanium | 1579 | 40.468 | ||||||
| /atom/movable/screen/plane_master/hud | 322 | 40.3261 | ||||||
| /atom/movable/screen/plane_master/fullscreen | 322 | 40.3012 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/emissive_bloom_mask | 641 | 40.2263 | ||||||
| /atom/movable/screen/multitool_arrow | 9 | 40.074 | ||||||
| /obj/item/modular_computer/pda/heads/captain | 15 | 39.958 | ||||||
| /obj/item/organ/brain/primate | 60 | 39.537 | ||||||
| /datum/plant_gene/reagent | 4557 | 38.4857 | ||||||
| /datum/hud/dextrous | 2 | 38.174 | ||||||
| /obj/effect/fishing_float | 239 | 38.076 | ||||||
| /obj/item/seeds/grass/fairy | 146 | 37.867 | ||||||
| /obj/effect/temp_visual/mining_overlay/vent | 357 | 37.771 | ||||||
| /datum/component/acid | 46 | 37.476 | ||||||
| /obj/item/stack/ore/plasma | 77 | 36.751 | ||||||
| /obj/item/food/grown/watermelon | 42 | 36.321 | ||||||
| /obj/item/seeds/kudzu | 105 | 36.255 | ||||||
| /turf/open/floor/plating/airless | 1308 | 36.084 | ||||||
| /obj/effect/meteor/meaty | 67 | 35.971 | ||||||
| /datum/status_effect/jitter | 249 | 35.964 | ||||||
| /mob/living/brain | 4 | 35.792 | ||||||
| /datum/wound/slash/flesh/moderate | 90 | 35.518 | ||||||
| /obj/effect/temp_visual/hierophant/blast/visual | 146 | 35.217 | ||||||
| /obj/item/cigarette/candy | 12 | 34.425 | ||||||
| /datum/visual_data/tracking | 9 | 34.137 | ||||||
| /datum/component/hide_weather_planes | 322 | 33.55 | ||||||
| /datum/component/infective | 399 | 33.314 | ||||||
| /datum/reagent/consumable/nutriment | 2615 | 33.2018 | ||||||
| /mob/living/basic/robot_customer | 19 | 33.096 | ||||||
| /datum/client_colour/monochrome | 664 | 32.6497 | ||||||
| /obj/item/clothing/under/rank/civilian/curator | 8 | 32.566 | ||||||
| /datum/status_effect/dazed | 319 | 32.533 | ||||||
| /obj/item/seeds/tomato/blue/bluespace | 86 | 31.909 | ||||||
| /obj/item/clothing/under/rank/cargo/tech | 9 | 31.859 | ||||||
| /atom/movable/screen/map_view | 3 | 31.396 | ||||||
| /obj/effect/abstract/eyelid_effect | 488 | 30.8491 | ||||||
| /obj/item/clothing/shoes/cowboy | 11 | 30.792 | ||||||
| /datum/language_holder/atom_basic | 1750 | 30.4341 | ||||||
| /datum/jps_node | 2465 | 30.4331 | ||||||
| /obj/effect/temp_visual/decoy/fading | 267 | 30.392 | ||||||
| /datum/component/fov_handler | 57 | 30.227 | ||||||
| /obj/effect/ebeam/tether | 217 | 29.87 | ||||||
| /obj/item/seeds/chili/ice | 103 | 29.821 | ||||||
| /obj/effect/temp_visual/impact_effect/red_laser | 263 | 29.61 | ||||||
| /obj/effect/temp_visual/lesser_carp_rift/entrance | 174 | 28.861 | ||||||
| /obj/item/mod/module/storage/bluespace | 4 | 28.314 | ||||||
| /obj/item/clothing/under/rank/captain | 14 | 28.267 | ||||||
| /obj/item/clothing/head/mod | 23 | 28.1 | ||||||
| /datum/component/tether | 10 | 28.03 | ||||||
| /atom/movable/screen/fullscreen/brute | 317 | 27.92 | ||||||
| /datum/move_loop/has_target/move_towards_budget | 290 | 27.8 | ||||||
| /obj/item/organ/tongue/monkey | 61 | 27.735 | ||||||
| /obj/effect/temp_visual/hierophant/squares | 149 | 27.699 | ||||||
| /atom/movable/screen/alert/status_effect/freon | 415 | 27.537 | ||||||
| /obj/effect/goliath_tentacle | 259 | 27.131 | ||||||
| /mob/living/carbon/human/species/fly | 1 | 27.091 | 1 | |||||
| /obj/item/stack/sheet/glass | 63 | 26.9989 | ||||||
| /mob/living/basic/spider/growing/spiderling/hunter | 15 | 26.684 | ||||||
| /obj/item/storage/box/papersack/wheat | 11 | 26.412 | ||||||
| /turf/open/misc/asteroid | 2145 | 26.346 | ||||||
| /obj/item/clothing/suit/mod | 23 | 26.324 | ||||||
| /turf/cordon | 1564 | 26.2519 | ||||||
| /obj/item/food/meat/slab/monkey | 31 | 26.124 | ||||||
| /datum/action/vote | 55 | 25.558 | ||||||
| /obj/item/clothing/under/rank/medical/doctor | 3 | 25.511 | ||||||
| /obj/item/bodypart/arm/left/monkey | 180 | 25.241 | ||||||
| /obj/item/seeds/watermelon/holy | 90 | 25.057 | ||||||
| /turf/open/floor/plating/lavaland_atmos | 395 | 24.949 | ||||||
| /atom/movable/screen/alert/weightless | 343 | 24.625 | ||||||
| /obj/structure/window/reinforced/fulltile | 42 | 24.599 | ||||||
| /datum/action/innate/augury | 101 | 24.59 | ||||||
| /atom/movable/screen/alert/cold | 364 | 24.401 | ||||||
| /datum/status_effect/eye_blur | 170 | 24.353 | ||||||
| /obj/item/clothing/under/rank/security/officer | 10 | 24.346 | ||||||
