qdel_log
| Path | qdel() Count | Destroy() Cost (ms) | Total Hard Deletes | Time Spend Hard Deleting (ms) | Highest Time Spend Hard Deleting (ms) | Failures | Deleted Metadata | Total No Hint |
|---|---|---|---|---|---|---|---|---|
| /client | 23 | 42.607 | 23 | 4117.42 | 397.84 | |||
| /image | 3689 | 66.4593 | 17 | 2559.26 | 314.79 | 17 | Array | |
| /atom/movable/screen/map_view/char_preview | 52 | 1745.34 | 11 | 1454.39 | 317.786 | 11 | ||
| /mob/dead/observer | 27 | 515.294 | 4 | 1161.15 | 422.793 | 4 | ||
| /datum/lootpanel | 72 | 1.321 | 1 | 356.53 | 356.53 | 1 | ||
| /obj/item/restraints/handcuffs | 2 | 3.402 | 1 | 176.446 | 176.446 | 1 | ||
| /mob/dead/new_player | 116 | 1529.48 | 1 | 102.996 | 102.996 | 1 | ||
| /mob/living/carbon/alien/adult/drone | 2 | 56.302 | 1 | 95.879 | 95.879 | 1 | ||
| /datum/antagonist/obsessed | 2 | 2.21297 | 1 | 92.933 | 92.933 | 1 | ||
| /mob/living/carbon/alien/larva | 4 | 89.081 | 1 | 90.335 | 90.335 | 1 | ||
| /datum/parsed_map | 1 | 26.145 | 1 | 0.859001 | 0.859001 | |||
| /datum/beam | 151074 | 41169.8 | ||||||
| /obj/effect/ebeam | 398497 | 31271.7 | ||||||
| /obj/projectile/beam/emitter/hitscan | 21568 | 30869.7 | ||||||
| /datum/proximity_monitor/advanced/ai_target_tracking | 5329 | 21748.8 | ||||||
| /obj/effect/abstract/projectile_lighting | 140355 | 19811.8 | ||||||
| /datum/timedevent | 924564 | 17450 | ||||||
| /datum/component/connect_range | 5432 | 16134.6 | ||||||
| /datum/light_source | 201010 | 11157.2 | ||||||
| /datum/weakref | 35250 | 9825.88 | ||||||
| /datum/storage_interface | 15411 | 8229.37 | ||||||
| /obj/effect/particle_effect/sparks | 23823 | 7337.12 | ||||||
| /atom/movable/flick_visual | 95822 | 5542.72 | ||||||
| /datum/component/overlay_lighting | 36695 | 4708.59 | ||||||
| /datum/status_effect/grouped/blindness | 258908 | 4228.13 | ||||||
| /obj/effect/projectile/tracer/laser/emitter | 47456 | 3794.43 | ||||||
| /datum/chatmessage | 54855 | 2899.95 | ||||||
| /datum/move_loop/has_target/dist_bound/move_to | 22353 | 2380.1 | ||||||
| /datum/plane_master_group/main | 178 | 2319.95 | ||||||
| /obj/effect/projectile/impact/laser/emitter | 10784 | 2206.12 | ||||||
| /datum/move_loop/move | 24688 | 2063 | ||||||
| /obj/effect/temp_visual/hierophant/blast/damaging | 9212 | 1960.61 | ||||||
| /obj/effect/projectile/muzzle/laser/emitter | 10784 | 1843.29 | ||||||
| /datum/movement_packet | 54036 | 1611.04 | ||||||
| /datum/hud/new_player | 98 | 1509.67 | ||||||
| /obj/effect/particle_effect/fluid/foam/short_life | 4324 | 1345.18 | ||||||
| /atom/movable/render_plane_relay | 23449 | 1305.71 | ||||||
| /mob/living/carbon/human/species/monkey | 106 | 1241.98 | ||||||
| /atom/movable/screen/storage/cell | 15411 | 1239.85 | ||||||
| /datum/plane_master_group/popup | 88 | 1234.4 | ||||||
| /mob/living/carbon/human/dummy | 40 | 1078.36 | ||||||
| /atom/movable/screen/movable/action_button | 2076 | 1017.77 | ||||||
| /atom/movable/screen/storage/corner | 15411 | 981.154 | ||||||
| /atom/movable/screen/storage/corner/top_right | 15411 | 941.589 | ||||||
| /datum/drift_handler | 5660 | 928.565 | ||||||
| /atom/movable/screen/storage/corner/bottom_left | 15411 | 923.609 | ||||||
| /atom/movable/screen/storage/corner/bottom_right | 15411 | 914.415 | ||||||
| /atom/movable/screen/storage/rowjoin | 15411 | 912.425 | ||||||
| /atom/movable/screen/storage/rowjoin/right | 15411 | 911.148 | ||||||
| /datum/lighting_corner | 54669 | 850.614 | ||||||
| /obj/projectile/bileworm_acid | 3020 | 840.133 | ||||||
| /turf/open/space/transit/north | 6621 | 814.074 | ||||||
| /datum/move_loop/smooth_move | 5660 | 772.648 | ||||||
| /datum/point | 119107 | 742.525 | ||||||
| /turf/open/space/openspace | 2488 | 735.464 | ||||||
| /datum/status_effect/grouped/nearsighted | 42492 | 706.156 | ||||||
| /turf/open/space/basic | 21319 | 692.033 | ||||||
| /obj/effect/temp_visual/mining_overlay | 4756 | 579.047 | ||||||
| /mob/living/carbon/human | 17 | 501.902 | 2 | |||||
| /mob/living/carbon/human/dummy/consistent | 44 | 486.088 | ||||||
| /datum/reagents | 10382 | 479.611 | ||||||
| /datum/component/connect_loc_behalf | 9821 | 464.291 | ||||||
| /datum/component/connect_containers | 5430 | 437.077 | ||||||
| /turf/open/space | 4922 | 401.141 | ||||||
| /datum/hud/ghost | 27 | 398.114 | ||||||
| /obj/item/food/bait/worm | 512 | 385.115 | ||||||
| /obj/item/bodypart/chest/monkey | 207 | 354.917 | ||||||
| /mob/living/basic/slime | 145 | 351.201 | ||||||
| /obj/item/food/monkeycube | 280 | 350.102 | ||||||
| /obj/item/stack/ore/glass/basalt | 1644 | 348.38 | ||||||
| /datum/hud/human | 19 | 340.346 | ||||||
| /obj/effect/abstract/ripple | 4280 | 329.967 | ||||||
| /obj/effect/temp_visual/cult/turf/floor | 2684 | 322.431 | ||||||
| /datum/pipeline | 28 | 315.467 | ||||||
| /datum/component/edible | 4705 | 308.337 | ||||||
| /datum/hud/living | 22 | 307.105 | ||||||
| /datum/lighting_object | 15144 | 300.094 | ||||||
| /obj/effect/dummy/lighting_obj | 685 | 295.119 | ||||||
| /obj/effect/ebeam/medical | 3172 | 282.948 | ||||||
| /obj/effect/abstract/z_holder | 3273 | 279.174 | ||||||
| /atom/movable/screen/fullscreen/lighting_backdrop/lit | 3226 | 251.582 | ||||||
| /datum/component/parriable_projectile | 3917 | 250.995 | ||||||
| /obj/item/bodypart/head/monkey | 207 | 246.607 | ||||||
| /obj/effect/overlay/vis | 4093 | 244.441 | ||||||
| /datum/progressbar | 3330 | 235.964 | ||||||
| /atom/movable/screen/fullscreen/lighting_backdrop/unlit | 3226 | 222.639 | ||||||
| /obj/effect/hotspot | 645 | 220.812 | ||||||
| /datum/cogbar | 4119 | 220.494 | ||||||
| /datum/vector | 15639 | 218.681 | ||||||
| /datum/component/slippery | 5486 | 216.921 | ||||||
| /obj/item/bodypart/chest | 286 | 209.186 | ||||||
| /turf/open/space/transit/west | 2178 | 208.821 | ||||||
| /obj/item/boulder | 596 | 203.924 | ||||||
| /datum/component/shell | 131 | 190.748 | ||||||
| /obj/projectile/kinetic | 639 | 188.109 | ||||||
| /mob/living/basic/legion_brood | 100 | 187.058 | ||||||
| /datum/status_effect/incapacitating/sleeping | 43 | 178.947 | ||||||
| /obj/effect/temp_visual/circle_wave/bioscrambler | 1333 | 172.72 | ||||||
| /datum/component/storm_hating | 1765 | 171.131 | ||||||
| /obj/item/bodypart/head | 286 | 170.791 | ||||||
| /datum/component/germ_sensitive | 2177 | 161.017 | ||||||
| /datum/status_effect/jitter | 949 | 156.216 | ||||||
| /turf/open/space/transit | 2134 | 155.151 | ||||||
| /obj/structure/alien/weeds | 602 | 151.418 | ||||||
| /obj/effect/temp_visual/impact_effect/purple_laser | 1089 | 149.605 | ||||||
| /obj/item/fish/lavaloop | 150 | 147.969 | ||||||
| /obj/effect/client_image_holder/bluespace_stream | 456 | 145.096 | ||||||
| /turf/closed/mineral/random/volcanic | 2361 | 145.095 | ||||||
| /obj/item/organ/eyes | 218 | 141.97 | ||||||
| /obj/effect/temp_visual/dir_setting/firing_effect/red | 1034 | 140.038 | ||||||
| /atom/movable/screen/plane_master/wall | 528 | 138.877 | ||||||
| /atom/movable/screen/plane_master/floor | 528 | 138.767 | ||||||
| /atom/movable/screen/plane_master/parallax_white | 528 | 138.461 | ||||||
| /obj/item/organ/lungs | 272 | 136.03 | ||||||
| /datum/turf_reservation/transit | 17 | 131.737 | ||||||
| /datum/quirk/prosthetic_limb | 12 | 129.243 | ||||||
| /obj/item/organ/appendix | 275 | 125.769 | ||||||
| /obj/item/food/grown/ambrosia/deus | 104 | 120.754 | ||||||
| /obj/item/organ/liver | 274 | 120.281 | ||||||
| /obj/item/organ/stomach | 272 | 117.073 | ||||||
| /obj/docking_port/stationary/transit | 69 | 116.964 | ||||||
| /datum/forensics | 5249 | 112.647 | ||||||
| /obj/item/stack/ore/slag | 343 | 110.505 | ||||||
| /obj/effect/temp_visual/kinetic_blast | 742 | 109.189 | ||||||
| /datum/component/grillable | 2021 | 108.434 | ||||||
| /atom/movable/screen/plane_master/o_light_visual | 528 | 104.388 | ||||||
| /datum/component/bakeable | 2021 | 103.708 | ||||||
| /datum/component/decomposition | 1982 | 103.613 | ||||||
| /datum/component/wet_floor | 1035 | 102.954 | 13 | |||||
| /obj/item/modular_computer/pda/heads/captain | 36 | 102.252 | ||||||
| /obj/item/organ/heart | 271 | 99.2941 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/transparent | 528 | 97.86 | ||||||
| /obj/item/organ/ears | 236 | 96.3564 | ||||||
| /obj/effect/overlay/status_display_text | 1160 | 95.167 | ||||||
| /obj/item/clothing/under/rank/captain | 36 | 94.25 | ||||||
| /datum/status_effect/incapacitating/stun | 161 | 93.559 | ||||||
| /atom/movable/screen/plane_master/parallax | 528 | 92.7531 | ||||||
| /mob/living/basic/mining/bileworm | 22 | 90.142 | ||||||
| /datum/beam/fishing_line | 122 | 89.025 | ||||||
| /datum/status_effect/incapacitating/paralyzed | 254 | 88.009 | ||||||
| /obj/effect/temp_visual/thunderbolt | 678 | 87.883 | ||||||
| /obj/effect/temp_visual/mining_overlay/vent | 778 | 84.441 | ||||||
| /obj/effect/abstract/sucked_atom | 692 | 84.148 | ||||||
| /datum/db_query | 2981 | 83.9429 | ||||||
| /mob/living/basic/slime/random | 5 | 83.854 | ||||||
| /datum/radial_menu | 313 | 83.675 | ||||||
| /obj/effect/temp_visual/point | 651 | 82.858 | ||||||
| /atom/movable/screen/plane_master/weather | 528 | 82.4513 | ||||||
| /obj/structure/alien/weeds/node | 55 | 80.491 | ||||||
| /obj/effect/temp_visual/hierophant/squares | 415 | 80.489 | ||||||
| /atom/movable/virtualspeaker | 765 | 80.163 | ||||||
| /atom/movable/screen/plane_master/weather_glow | 528 | 80.1031 | ||||||
| /obj/item/organ/brain | 338 | 79.2621 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/game_plate | 528 | 79.217 | ||||||
| /obj/structure/disposalholder | 359 | 78.973 | ||||||
| /datum/component/torn_wall | 548 | 76.814 | ||||||
| /datum/component/burning | 334 | 76.316 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/unmasked_game_plate | 528 | 75.9427 | ||||||
| /atom/movable/screen/plane_master/clickcatcher | 528 | 75.9253 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/masked_game_plate | 528 | 75.4665 | ||||||
| /turf/closed/wall/mineral/titanium | 2552 | 74.862 | ||||||
| /atom/movable/screen/plane_master/camera_static | 528 | 74.8143 | ||||||
| /obj/effect/blessing | 782 | 74.7081 | ||||||
| /datum/move_loop/move/force | 679 | 74.0359 | ||||||
| /obj/item/organ/tail/monkey | 103 | 72.473 | ||||||
| /datum/bodypart_overlay/simple/emote/cry | 50 | 72.459 | ||||||
| /atom/movable/immerse_overlay | 964 | 71.3309 | ||||||
| /atom/movable/screen/plane_master/above_lighting | 528 | 71.04 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/non_game | 528 | 70.9708 | ||||||
| /datum/tgui | 3172 | 70.9471 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/game_world | 528 | 70.6755 | ||||||
| /atom/movable/screen/plane_master/emissive | 528 | 70.481 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/lighting | 528 | 70.3894 | ||||||
| /atom/movable/screen/plane_master/high_game | 528 | 70.3777 | ||||||
| /atom/movable/screen/plane_master/point | 528 | 70.3054 | ||||||
| /atom/movable/screen/plane_master/transparent_floor | 528 | 70.2901 | ||||||
| /datum/status_effect/fire_handler/fire_stacks | 135 | 70.253 | ||||||
| /atom/movable/screen/plane_master/massive_obj | 528 | 70.2082 | ||||||
| /atom/movable/screen/plane_master/pipecrawl | 528 | 70.0718 | ||||||
| /atom/movable/screen/plane_master/game | 528 | 69.9613 | ||||||
| /atom/movable/screen/plane_master/area | 528 | 69.8963 | ||||||
| /atom/movable/screen/plane_master/turf_lighting | 528 | 69.8066 | ||||||
| /atom/movable/screen/plane_master/ghost | 528 | 69.7641 | ||||||
| /atom/movable/screen/plane_master/runechat | 528 | 69.7139 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/turf_lighting | 528 | 69.4362 | ||||||
| /atom/movable/screen/plane_master/game_world_above | 528 | 69.2808 | ||||||
| /atom/movable/screen/plane_master/balloon_chat | 528 | 69.2682 | ||||||
| /atom/movable/screen/plane_master/default | 528 | 69.267 | ||||||
| /turf/closed/mineral/random/stationside/asteroid/porus | 6208 | 69.0952 | ||||||
| /atom/movable/screen/plane_master/seethrough | 528 | 69.0401 | ||||||
| /datum/status_effect/hallucination/sanity | 1256 | 67.9109 | ||||||
| /obj/effect/abstract/xenosuction | 568 | 66.248 | ||||||
| /datum/hud/robot | 4 | 64.285 | ||||||
| /datum/status_effect/freon | 365 | 63.677 | ||||||
| /obj/item/food/grown/watermelon | 69 | 63.589 | ||||||
| /obj/item/organ/tongue | 167 | 63.5533 | ||||||
| /obj/item/food/grown/tomato/blue/bluespace | 45 | 62.385 | ||||||
| /obj/item/slime_extract/grey | 112 | 62.186 | ||||||
| /turf/open/floor/mineral/titanium/blue | 2264 | 62.1257 | ||||||
| /obj/item/stack/ore/titanium | 149 | 62.099 | ||||||
| /datum/mood_event/drunk | 47 | 61.421 | ||||||
| /obj/item/food/grown/tomato | 58 | 60.978 | ||||||
| /datum/status_effect/incapacitating/knockdown | 364 | 60.872 | ||||||
| /turf/open/floor/iron | 1039 | 60.2141 | ||||||
| /obj | 630 | 60.0489 | ||||||
| /datum/bodypart_overlay/simple/emote/blush | 47 | 59.85 | ||||||
| /obj/item/organ/brain/primate | 106 | 58.526 | ||||||
| /mob/living/silicon/robot/model/syndicate/saboteur | 2 | 58.469 | ||||||
| /obj/item/stack/ore/iron | 167 | 58.392 | ||||||
| /obj/item/stack/sheet/leather | 308 | 58.058 | ||||||
| /datum/hud/larva | 4 | 57.733 | ||||||
| /datum/hud/alien | 4 | 57.083 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/master | 528 | 56.7698 | ||||||
| /obj/effect/portal | 96 | 55.391 | ||||||
| /datum/fishing_challenge | 69 | 55.152 | ||||||
| /obj/effect/goliath_tentacle | 406 | 54.632 | ||||||
| /atom/movable/screen/fullscreen/blind | 569 | 54.394 | ||||||
| /obj/effect/particle_effect/fluid/smoke/chem | 245 | 54.174 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/emissive_slate | 528 | 52.6412 | ||||||
| /obj/effect/temp_visual/mook_dust | 343 | 52.602 | ||||||
| /obj/item/circuit_component/mod_program/messenger | 123 | 51.4412 | ||||||
| /datum/port/input | 3054 | 51.2771 | ||||||
| /datum/component/infective | 593 | 51.1981 | ||||||
| /obj/effect/fishing_float | 319 | 51.076 | ||||||
| /obj/item/modular_computer/pda/assistant | 27 | 50.3963 | ||||||
| /obj/effect/abstract/shared_particle_holder | 491 | 50.353 | ||||||
| /obj/effect/temp_visual/hierophant/telegraph | 443 | 50.066 | ||||||
| /atom/movable/render_step/emissive_blocker | 766 | 49.859 | ||||||
| /obj/item/organ/tongue/monkey | 106 | 49.519 | ||||||
| /obj/effect/particle_effect/expl_particles | 150 | 48.822 | ||||||
| /obj/effect/decal/cleanable/blood/drip | 116 | 47.654 | ||||||
| /obj/effect/decal/cleanable/ash | 203 | 47.591 | ||||||
| /atom/movable/screen/alert/status_effect/blind | 629 | 47.3121 | ||||||
| /obj/effect/decal/cleanable/dirt | 406 | 47.24 | ||||||
| /datum/thrownthing | 1645 | 47.2221 | ||||||
| /datum/component/golem_food | 980 | 47.0937 | ||||||
| /obj/item/stack/ore/plasma | 99 | 45.746 | ||||||
| /atom/movable/screen/alert/buckled | 437 | 45.321 | ||||||
| /obj/item/stack/rods | 116 | 44.012 | ||||||
| /obj/projectile/bullet | 189 | 44.007 | ||||||
| /atom/movable/screen/fullscreen/oxy | 424 | 43.688 | ||||||
| /mob/living/basic/mining/legion/spawner_made | 26 | 43.623 | ||||||
| /datum/search_object | 519 | 42.826 | ||||||
| /obj/item/circuit_component/mod_program/nt_pay | 123 | 42.5917 | ||||||
| /turf/open/floor/plating | 1441 | 42.5639 | ||||||
| /datum/status_effect/eye_blur | 139 | 41.717 | ||||||
| /obj/item/stock_parts/power_store/cell | 130 | 41.5068 | ||||||
| /datum/component/acid | 111 | 40.777 | ||||||
| /obj/effect/appearance_clone | 473 | 40.697 | ||||||
| /obj/item/bodypart/arm/left | 387 | 40.3809 | ||||||
| /obj/item/food/grown/chili | 44 | 40.254 | ||||||
| /obj/effect/temp_visual/hierophant/telegraph/teleport | 440 | 40.037 | ||||||
| /obj/item/stack/ore/glass | 121 | 39.868 | ||||||
| /obj/effect/temp_visual/resonance | 286 | 39.816 | ||||||
| /obj/item/food/grown/citrus/orange_3d | 40 | 39.742 | ||||||
| /obj/item/food/grown/grass | 45 | 39.567 | ||||||
| /turf/open/misc/asteroid/airless | 1146 | 39.2131 | ||||||
| /obj/item/food/grown/ghost_chili | 38 | 39.2 | ||||||
| /obj/projectile/destabilizer | 128 | 39.07 | ||||||
| /obj/projectile/beam/laser/heavylaser | 115 | 38.924 | ||||||
| /obj/projectile/temp/watcher | 130 | 38.417 | ||||||
| /obj/item/food/grown/ambrosia/gaia | 33 | 38.22 | ||||||
| /turf/open/floor/mineral/titanium | 1313 | 38.1259 | ||||||
| /datum/component/two_handed | 616 | 37.1778 | ||||||
| /datum/reagent/consumable/nutriment | 2815 | 37.0017 | ||||||
| /obj/projectile/plasma/adv | 179 | 36.844 | ||||||
| /datum/port/output | 2495 | 36.1536 | ||||||
| /obj/item/bodypart/arm/right | 362 | 36.1492 | ||||||
| /obj/item/stack/ore/silver | 100 | 35.931 | ||||||
| /datum/status_effect/incapacitating/unconscious | 20 | 35.93 | ||||||
| /obj/item/food/raw_baked_rice | 8 | 35.764 | ||||||
| /obj/effect/decal/cleanable/blood/splatter | 189 | 35.67 | ||||||
| /obj/item/seeds/ambrosia/deus | 110 | 35.645 | ||||||
| /obj/item/cigarette/space_cigarette | 12 | 35.609 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/light_mask | 528 | 35.403 | ||||||
| /atom/movable/screen/plane_master/splashscreen | 266 | 35.3541 | ||||||
| /atom/movable/screen/plane_master/fullscreen | 266 | 35.1439 | ||||||
| /atom/movable/screen/plane_master/above_hud | 266 | 35.0981 | ||||||
| /atom/movable/screen/plane_master/hud | 266 | 35.0919 | ||||||
| /atom/movable/screen/plane_master/cpu_debug | 266 | 35.0042 | ||||||
| /atom/movable/screen/plane_master/escape_menu | 266 | 34.8615 | ||||||
| /obj/item/bodypart/leg/left | 287 | 34.8589 | ||||||
| /obj/item/stack/sheet/iron | 87 | 34.855 | ||||||
| /mob/living/basic/bot/medbot/mysterious | 2 | 34.839 | ||||||
| /atom/movable/screen/plane_master/gravpulse | 528 | 34.6235 | ||||||
| /obj/item/food/grown/sugarcane | 43 | 34.51 | ||||||
| /obj/item/bodypart/leg/right | 285 | 34.5032 | ||||||
| /obj/item/bodypart/chest/lizard | 14 | 34.0966 | ||||||
| /obj/item/clothing/shoes/cowboy/black/laced | 21 | 34.044 | ||||||
| /obj/item/food/grown/apple/gold | 40 | 34.012 | ||||||
| /obj/effect/temp_visual/resonance_crush | 286 | 33.724 | ||||||
| /obj/item/food/spicyfiletsushiroll | 8 | 33.647 | ||||||
| /datum/plant_gene/reagent | 3727 | 33.5009 | ||||||
| /obj/item/bodypart/chest/moth | 20 | 33.4647 | ||||||
| /obj/item/food/grown/korta_nut | 39 | 33.424 | ||||||
| /obj/effect/abstract/eyelid_effect | 472 | 32.9804 | ||||||
| /obj/projectile/beam/laser | 101 | 32.937 | ||||||
| /obj/item/paper | 162 | 32.81 | ||||||
| /obj/item/grown/log | 69 | 32.767 | ||||||
| /obj/item/punching_glove | 59 | 32.642 | ||||||
| /obj/item/bodypart/head/lizard | 14 | 31.9532 | ||||||
| /obj/effect/temp_visual/explosion/fast | 301 | 31.809 | ||||||
| /mob/living/silicon/robot | 1 | 31.466 | ||||||
| /datum/ai_controller/monkey | 109 | 31.393 | ||||||
| /datum/component/convey | 728 | 31.3753 | ||||||
| /obj/item/pen | 143 | 31.1692 | ||||||
| /datum/dna | 205 | 31.1035 | ||||||
| /obj/item/food/lil_baked_rice | 29 | 31.085 | ||||||
| /obj/item/stack/ore/gold | 91 | 31.013 | ||||||
| /obj/projectile/beam/disabler/weak | 102 | 30.97 | ||||||
| /obj/item/circuit_component/mod_program/notepad | 123 | 30.7383 | ||||||
| /mob/living/basic/clown/honkling | 2 | 30.6 | ||||||
| /datum/component/orbiter | 279 | 30.5 | ||||||
| /obj/item/circuit_component/modpc | 123 | 30.4179 | ||||||
| /obj/effect/particle_effect/water/extinguisher | 95 | 30.095 | ||||||
| /mob/living/basic/mouse | 9 | 29.758 | ||||||
| /obj/item/modular_computer/pda/coroner | 14 | 29.22 | ||||||
| /datum/component/hide_weather_planes | 266 | 29.1891 | ||||||
| /obj/item/food/grown/wheat | 36 | 28.8 | ||||||
| /obj/effect/temp_visual/impact_effect/red_laser | 222 | 28.583 | ||||||
| /obj/effect/temp_visual/decoy/fading | 186 | 27.734 | ||||||
| /turf/open/floor/plating/lavaland_atmos | 560 | 27.679 | ||||||
| /datum/move_loop/has_target/move_towards | 277 | 27.393 | ||||||
| /datum/client_colour/monochrome | 633 | 26.8931 | ||||||
| /datum/status_effect/dazed | 199 | 26.735 | ||||||
| /obj/item/clothing/accessory/medal/gold/captain | 7 | 26.441 | ||||||
| /atom/movable/screen/alert/status_effect/freon | 365 | 26.406 | ||||||
| /obj/item/modular_computer/pda/bitrunner | 11 | 26.278 | ||||||
| /obj/item/food/grown/random | 29 | 26.152 | ||||||
| /datum/component/combustible_flooder | 405 | 25.7392 | ||||||
| /mob/living/carbon/alien/adult/royal/praetorian | 1 | 25.651 | ||||||
| /datum/component/obeys_commands | 169 | 25.603 | ||||||
| /datum/escape_menu | 15 | 25.603 | ||||||
| /obj/item/clothing/accessory/pride | 10 | 25.172 | ||||||
| /datum/status_effect/slime_leech | 211 | 24.993 | ||||||
| /obj/effect/temp_visual/heal | 213 | 24.944 | ||||||
| /mob/living/basic/carp/magic/chaos | 1 | 24.944 | ||||||
| /obj/effect/anomaly/hallucination/decoy | 59 | 24.857 | ||||||
| /datum/move_loop/disposal_holder | 359 | 24.63 | ||||||
| /obj/item/bodypart/arm/left/monkey | 299 | 24.526 | ||||||
| /obj/item/bodypart/arm/right/monkey | 299 | 24.451 | ||||||
| /obj/item/bodypart/leg/right/monkey | 201 | 24.185 | ||||||
| /turf/open/floor/plating/airless | 774 | 24.057 | ||||||
| /obj/item/food/grown/potato | 28 | 23.998 | ||||||
| /obj/item/clothing/shoes/sneakers | 61 | 23.952 | ||||||
| /obj/item/bodypart/leg/left/monkey | 201 | 23.856 | ||||||
| /obj/structure/alien/egg | 37 | 23.753 | ||||||
| /obj/item/food/grown/ambrosia/vulgaris | 21 | 23.618 | ||||||
| /mob/living/carbon/alien/adult/hunter | 1 | 23.454 | ||||||
| /obj/item/riding_offhand | 13 | 23.223 | ||||||
| /datum/action/innate/augury | 104 | 23.02 | ||||||
| /obj/item/bodypart/head/moth | 20 | 22.9589 | ||||||
| /obj/item/seeds/tower | 88 | 22.82 | ||||||
| /atom/movable/screen/alert/cold | 312 | 22.59 | ||||||
| /datum/action/vehicle/sealed/mecha/strafe | 20 | 22.466 | ||||||
| /mob/living/silicon/robot/model/syndicate | 1 | 22.396 | ||||||
| /obj/effect/meteor/dust | 106 | 21.936 | ||||||
| /obj/item/food/egg | 21 | 21.797 | ||||||
| /datum/component/sisyphus_awarder | 606 | 21.752 | ||||||
| /datum/reagent/blood | 469 | 21.7231 | ||||||
| /turf/open/floor/glass/reinforced | 47 | 21.58 | ||||||
| /turf/cordon | 1172 | 21.512 | ||||||
| /obj/item/seeds/tomato/blue/bluespace | 49 | 21.395 | ||||||
| /obj/item/food/grown/onion | 22 | 21.276 | ||||||
| /obj/item/offhand | 52 | 21.09 | ||||||
| /obj/structure/table | 47 | 20.848 | ||||||
| /turf/open/misc/asteroid | 2047 | 20.7682 | ||||||
| /atom/movable/screen/plane_master/field_of_vision_blocker | 266 | 20.6069 | ||||||
| /obj/effect/spawner/structure/window/reinforced | 1413 | 20.566 | ||||||
| /obj/item/food/grown/citrus/orange | 25 | 20.491 | ||||||
| /obj/effect/brimbeam | 101 | 20.417 | ||||||
| /datum/ai_controller/basic_controller/slime | 150 | 20.354 | ||||||
| /obj/item/seeds/tomato | 67 | 20.001 | ||||||
| /datum/atom_hud/alternate_appearance/basic/everyone | 10 | 19.87 | ||||||
| /obj/effect/abstract/particle_holder | 179 | 19.505 | ||||||
| /mob/living/basic/bot/cleanbot | 1 | 19.392 | ||||||
| /obj/effect/decal/cleanable/food/salt | 75 | 19.042 | ||||||
| /datum/component/plane_hide_highest_offset | 528 | 19.0032 | ||||||
| /obj/item/stack/ore/diamond | 56 | 18.845 | ||||||
| /obj/item/food/grown/nettle/death | 19 | 18.748 | ||||||
| /datum/screen_object_holder | 30 | 18.602 | ||||||
| /mob/living/basic/clown/longface | 1 | 18.491 | ||||||
| /obj/item/clothing/under/rank/cargo/bitrunner | 5 | 18.438 | ||||||
| /mob/living/basic/clown/lube | 1 | 18.149 | ||||||
| /mob/living/basic/skeleton/settler | 3 | 17.994 | ||||||
| /obj/item/cigarette/robust | 7 | 17.964 | ||||||
| /datum/reagent/consumable/nutriment/vitamin | 1320 | 17.843 | ||||||
| /datum/mod_part | 45 | 17.8134 | ||||||
| /datum/mood_event/jittery | 934 | 17.4819 | ||||||
| /datum/action/vehicle/sealed/mecha/mech_toggle_cabin_seal | 20 | 17.365 | ||||||
| /atom/movable/screen/inventory | 285 | 17.105 | ||||||
| /datum/language_holder/atom_basic | 859 | 17.048 | ||||||
| /obj/item/stack/ore/bluespace_crystal | 57 | 16.66 | ||||||
| /mob/living/basic/mining/watcher | 8 | 16.608 | ||||||
| /mob/living/carbon/human/species/monkey/punpun | 1 | 16.573 | ||||||
| /obj/item/food/seaweedsheet | 19 | 16.524 | ||||||
| /mob/living/basic/clown/mutant/glutton | 1 | 16.505 | ||||||
| /atom/movable/screen/alert/not_enough_oxy | 177 | 16.256 | ||||||
| /obj/item/seeds/watermelon | 70 | 16.195 | ||||||
| /obj/structure/window/reinforced/shuttle | 35 | 16.119 | ||||||
| /obj/item/food/uncooked_rice | 25 | 16.042 | ||||||
| /obj/item/stack/sheet/glass | 25 | 15.9989 | ||||||
| /datum/action/vote | 39 | 15.995 | ||||||
| /obj/effect/temp_visual/legion_skull_depart | 105 | 15.991 | ||||||
| /mob/living/basic/clown/clownhulk | 1 | 15.945 | ||||||
| /obj/effect/abstract | 132 | 15.91 | ||||||
| /mob/living/basic/statue/mannequin/suspicious | 1 | 15.778 | ||||||
| /atom/movable/screen/alert/status_effect/slime_leech | 211 | 15.666 | ||||||
| /mob/living/basic/alien/maid | 1 | 15.651 | ||||||
| /obj/item/mod/control/pre_equipped/nuclear | 2 | 15.557 | ||||||
| /datum/component/aquarium_content | 233 | 15.5181 | ||||||
| /mutable_appearance | 298 | 15.468 | ||||||
