qdel_log
| Path | Failures | qdel() Count | Destroy() Cost (ms) | Total Hard Deletes | Time Spend Hard Deleting (ms) | Highest Time Spend Hard Deleting (ms) | Deleted Metadata |
|---|---|---|---|---|---|---|---|
| /obj/effect/decal/cleanable/blood/footprints | 10 | 208 | 51.806 | 10 | 2082.95 | 292.64 | |
| /mob/living/carbon/human | 2 | 54 | 771.596 | 2 | 736.404 | 369.13 | |
| /client | 3 | 4.259 | 3 | 662.463 | 317.926 | ||
| /mob/dead/observer | 2 | 16 | 286.261 | 2 | 540.656 | 370.316 | |
| /obj/effect/decal/cleanable/garbage | 1 | 1 | 0.280003 | 1 | 369.697 | 369.697 | |
| /obj/effect/decal/cleanable/blood/splatter | 1 | 691 | 122.363 | 1 | 342.897 | 342.897 | |
| /obj/effect/decal/cleanable/blood/gibs | 1 | 18 | 8.501 | 1 | 292.074 | 292.074 | |
| /obj/effect/decal/cleanable/dirt | 1 | 107 | 21.752 | 1 | 287.857 | 287.857 | |
| /obj/projectile/bullet/c357 | 2 | 12 | 1.19699 | 2 | 240.362 | 155.293 | |
| /atom/movable/screen/combo | 1 | 1 | 0.0759997 | 1 | 208.33 | 208.33 | |
| /image | 1 | 2757 | 51.762 | 1 | 152.637 | 152.637 | Array |
| /obj/machinery/camera/autoname/directional/east | 1 | 1 | 0.517 | 1 | 142.566 | 142.566 | |
| /mob/living/basic/mining/legion | 1 | 3 | 4.369 | 1 | 101.766 | 101.766 | |
| /obj/docking_port/mobile/emergency | 1 | 1 | 0.123001 | 1 | 95.146 | 95.146 | |
| /mob/living/simple_animal/hostile/illusion | 1 | 1 | 84.138 | 1 | 91.964 | 91.964 | |
| /obj/projectile/beam/emitter/hitscan | 22996 | 35687.5 | |||||
| /datum/weakref | 80868 | 20937.2 | |||||
| /obj/effect/abstract/projectile_lighting | 154294 | 20291.2 | |||||
| /obj/effect/particle_effect/sparks | 60026 | 17270.6 | |||||
| /datum/timedevent | 871957 | 14179.4 | |||||
| /datum/light_source | 203428 | 11445 | |||||
| /datum/beam | 21838 | 9158.56 | |||||
| /datum/component/overlay_lighting | 75744 | 8244.21 | |||||
| /obj/effect/ebeam | 96701 | 7261.28 | |||||
| /datum/status_effect/grouped/blindness | 400648 | 5859.09 | |||||
| /datum/move_loop/move | 62798 | 5789.73 | |||||
| /datum/proximity_monitor/advanced/ai_target_tracking | 1263 | 5776.63 | |||||
| /datum/component/connect_range | 1515 | 4156.98 | |||||
| /obj/effect/projectile/tracer/laser/emitter | 54082 | 3870.85 | |||||
| /datum/storage_interface | 7582 | 3762.1 | |||||
| /atom/movable/flick_visual | 68253 | 3628.94 | |||||
| /datum/movement_packet | 75998 | 3001.14 | |||||
| /obj/effect/projectile/impact/laser/emitter | 11498 | 2500.53 | |||||
| /obj/effect/projectile/muzzle/laser/emitter | 11498 | 1885.87 | |||||
| /obj/effect/particle_effect/fluid/foam/short_life | 5979 | 1676.64 | |||||
| /datum/lighting_corner | 84939 | 1258.1 | |||||
| /obj/item/stack/sheet/plastic | 5713 | 1189.52 | |||||
| /mob/living/basic/carp/passive | 131 | 1175.36 | |||||
| /obj/effect/hotspot | 3533 | 1063.62 | |||||
| /obj/projectile/colossus | 4250 | 981.151 | |||||
| /datum/move_loop/has_target/dist_bound/move_to | 9982 | 961.598 | |||||
| /obj/effect/goliath_tentacle | 6338 | 770.365 | |||||
| /datum/chatmessage | 15477 | 750.341 | |||||
| /datum/plane_master_group/main | 42 | 715.621 | |||||
| /datum/point | 113798 | 708.227 | |||||
| /atom/movable/screen/map_view/char_preview | 19 | 691.947 | |||||
| /atom/movable/screen/storage/cell | 7582 | 589.194 | |||||
| /turf/closed/mineral/random/snow | 10727 | 528.567 | |||||
| /obj/effect/temp_visual/mining_overlay | 4992 | 515.842 | |||||
| /mob/dead/new_player | 29 | 462.709 | |||||
| /datum/hud/new_player | 23 | 457.992 | |||||
| /datum/component/parriable_projectile | 7770 | 443.503 | |||||
| /atom/movable/screen/storage/corner | 7582 | 437.774 | |||||
| /datum/plane_master_group/popup | 25 | 429.117 | |||||
| /turf/open/space/basic | 15996 | 422.706 | |||||
| /atom/movable/render_plane_relay | 8764 | 422.224 | |||||
| /atom/movable/screen/storage/corner/top_right | 7582 | 418.512 | |||||
| /mob/living/carbon/human/dummy | 21 | 417.974 | |||||
| /atom/movable/screen/storage/corner/bottom_left | 7582 | 411.46 | |||||
| /atom/movable/screen/storage/corner/bottom_right | 7582 | 406.382 | |||||
| /atom/movable/screen/storage/rowjoin | 7582 | 404.704 | |||||
| /atom/movable/screen/storage/rowjoin/right | 7582 | 402.141 | |||||
| /obj/effect/particle_effect/expl_particles | 1520 | 400.051 | |||||
| /atom/movable/screen/movable/action_button | 631 | 391.497 | |||||
| /datum/status_effect/grouped/nearsighted | 23556 | 366.017 | |||||
| /datum/component/connect_loc_behalf | 8574 | 360.044 | |||||
| /datum/pipeline | 18 | 353.661 | |||||
| /mob/living/basic/legion_brood | 219 | 349.631 | |||||
| /datum/reagents | 10049 | 347.295 | |||||
| /mob/living/basic/legion_brood/snow | 199 | 343.295 | |||||
| /mob/living/basic/mining/demon_afterimage/crusher | 130 | 326.796 | |||||
| /datum/move_loop/move/force | 2951 | 307.036 | |||||
| /turf/open/space/transit/west | 2724 | 298.799 | |||||
| /datum/equilibrium | 16879 | 297.851 | |||||
| /turf/open/space/transit/north | 2830 | 296.287 | |||||
| /obj/projectile/kinetic | 1117 | 294.841 | |||||
| /datum/vector | 19882 | 259.908 | |||||
| /obj/projectile/destabilizer | 918 | 255.435 | |||||
| /datum/component/slippery | 7170 | 254.323 | |||||
| /obj/effect/temp_visual/kinetic_blast | 1836 | 247.578 | |||||
| /obj/item/boulder | 773 | 242.591 | |||||
| /datum/cogbar | 3718 | 223.261 | |||||
| /datum/hud/ghost | 12 | 213.858 | |||||
| /obj/effect/overlay/vis | 3716 | 210.126 | |||||
| /obj/projectile/beam/legion | 107 | 193.324 | |||||
| /obj/effect/abstract/ripple | 2566 | 180.731 | |||||
| /obj/effect/overlay/status_display_text | 2095 | 171.686 | |||||
| /datum/reagent/fuel/oil | 12113 | 169.956 | |||||
| /datum/progressbar | 3229 | 166.956 | |||||
| /obj/item/bodypart/chest | 246 | 163.268 | |||||
| /obj/effect/temp_visual/dir_setting/firing_effect/red | 1194 | 158.139 | |||||
| /datum/reagent/carbon | 10210 | 155.546 | |||||
| /datum/reagent/fuel | 10074 | 153.462 | |||||
| /datum/component/profound_fisher | 138 | 147.381 | |||||
| /obj/effect/temp_visual/fire | 527 | 143.248 | |||||
| /datum/lighting_object | 8564 | 140.232 | |||||
| /obj/item/fishing_rod/mob_fisher | 138 | 139.313 | |||||
| /datum/reagent/hydrogen | 8382 | 135.054 | |||||
| /turf/open/space | 1814 | 134.288 | |||||
| /turf/open/floor/plating | 2347 | 129.857 | |||||
| /turf/open/space/transit | 2020 | 129.354 | |||||
| /obj/item/bodypart/head | 245 | 129.165 | |||||
| /obj/projectile/colossus/ice_blast | 539 | 127.77 | |||||
| /obj/item/offhand | 290 | 121.308 | |||||
| /datum/component/edible | 1898 | 120.029 | |||||
| /datum/status_effect/fire_handler/fire_stacks | 527 | 115.533 | |||||
| /obj/item/stack/ore/iron | 365 | 111.95 | |||||
| /datum/component/shell | 75 | 105.696 | |||||
| /obj/item/fish/lavaloop/plasma_river | 117 | 104.677 | |||||
| /datum/hud/human | 5 | 103.015 | |||||
| /obj/item/clothing/head/mod | 7 | 95.846 | |||||
| /datum/mod_part | 25 | 95.6329 | |||||
| /obj/effect/temp_visual/lava_warning | 480 | 93.293 | |||||
| /datum/component/connect_containers | 1510 | 90.5909 | |||||
| /datum/status_effect/hallucination/sanity | 1681 | 88.0281 | |||||
| /obj/item/food/bait/worm | 117 | 87.4185 | |||||
| /obj/projectile/bileworm_acid | 356 | 84.165 | |||||
| /datum/turf_reservation/transit | 13 | 83.186 | |||||
| /turf/open/lava/smooth | 440 | 82.631 | |||||
| /datum/status_effect/blooddrunk | 100 | 81.771 | |||||
| /datum/status_effect/crusher_mark | 529 | 81.717 | |||||
| /atom/movable/virtualspeaker | 845 | 80.746 | |||||
| /obj/effect/ebeam/launchpad | 1061 | 80.3689 | |||||
| /obj/item/clothing/suit/mod | 5 | 80.121 | |||||
| /mob/living/basic/mining/demon_afterimage | 48 | 76.535 | |||||
| /obj/item/modular_computer/pda/chemist | 37 | 73.6621 | |||||
| /datum/component/wet_floor | 1163 | 72.1162 | |||||
| /obj/docking_port/stationary/transit | 29 | 71.899 | |||||
| /obj/projectile/colossus/snowball | 300 | 71.511 | |||||
| /mob/living/basic/mouse | 15 | 71.053 | |||||
| /obj/item/food/bait/doughball/synthetic/unconsumable | 139 | 69.1096 | |||||
| /mob/living/basic/mining/legion/snow | 43 | 67.846 | |||||
| /atom/movable/screen/fullscreen/lighting_backdrop/lit | 1011 | 66.5991 | |||||
| /datum/forensics | 2980 | 62.959 | |||||
| /datum/status_effect/stun_absorption | 102 | 61.401 | |||||
| /obj/item/stack/ore/glass/basalt | 251 | 61.28 | |||||
| /obj/item/organ/lungs | 152 | 61.249 | |||||
| /mob/living/basic/mining/ice_demon | 30 | 60.256 | |||||
| /obj/effect/temp_visual/despawn_effect | 422 | 60.253 | |||||
| /atom/movable/screen/fullscreen/lighting_backdrop/unlit | 1011 | 59.8801 | |||||
| /datum/action/cooldown/mob_cooldown/lesser_carp_rift | 270 | 58.516 | |||||
| /obj/item/mod/control/pre_equipped/mining | 4 | 57.53 | |||||
| /obj/effect/temp_visual/mining_overlay/vent | 556 | 57.055 | |||||
| /obj/effect/projectile/tracer/legion | 374 | 56.895 | |||||
| /obj/item/organ/appendix | 147 | 56.268 | |||||
| /obj/effect/temp_visual/impact_effect/purple_laser | 415 | 55.724 | |||||
| /obj/item/mod/control/pre_equipped/apocryphal/officer | 4 | 55.215 | |||||
| /datum/ai_controller/basic_controller/legion_brood | 418 | 54.78 | |||||
| /datum/search_object | 548 | 54.53 | |||||
| /obj/item/organ/liver | 148 | 54.202 | |||||
| /obj/projectile/temp/ice_demon | 295 | 53.618 | |||||
| /obj/effect/temp_visual/at_shield | 119 | 53.604 | |||||
| /obj/item/organ/eyes | 102 | 53.5261 | |||||
| /datum/hot_group | 1675 | 52.6169 | |||||
| /obj/item/stack/sheet/iron | 129 | 52.363 | |||||
| /obj/item/stack/ore/gold | 174 | 52.054 | |||||
| /obj/effect/constructing_effect | 522 | 51.911 | |||||
| /obj/item/stack/rods | 117 | 51.594 | |||||
| /obj/item/organ/stomach | 148 | 51.5409 | |||||
| /datum/status_effect/shapechange_mob/from_spell | 1 | 50.92 | |||||
| /obj/item/stack/sheet/bone | 245 | 50.735 | |||||
| /datum/reagent/toxin/acid | 3876 | 50.7268 | |||||
| /datum/heap | 637 | 49.799 | |||||
| /obj/item/organ/tongue | 147 | 49.676 | |||||
| /obj/effect/temp_visual/lesser_carp_rift_dissipating | 386 | 49.434 | |||||
| /obj/effect/temp_visual/target | 253 | 48.016 | |||||
| /turf/open/floor/mineral/titanium/blue | 1869 | 47.993 | |||||
| /datum/component/convey | 1077 | 47.937 | |||||
| /obj/item/stack/ore/plasma | 101 | 47.811 | |||||
| /datum/component/two_handed | 789 | 47.011 | |||||
| /atom/movable/screen/plane_master/wall | 201 | 46.737 | |||||
| /mob/living/basic/raptor/baby_raptor/red | 7 | 46.42 | |||||
| /atom/movable/screen/plane_master/parallax_white | 201 | 46.331 | |||||
| /datum/component/torn_wall | 378 | 46.306 | |||||
| /atom/movable/screen/plane_master/floor | 201 | 45.961 | |||||
| /obj/effect/abstract/crusher_mark | 509 | 45.619 | |||||
| /obj/item/organ/heart | 151 | 43.983 | |||||
| /obj/effect/temp_visual/explosion/fast | 462 | 43.82 | |||||
| /obj/effect/particle_effect/sparks/quantum | 155 | 43.612 | |||||
| /obj/projectile/colossus/wendigo_shockwave | 197 | 43.101 | |||||
| /mob/living/simple_animal/hostile/megafauna/legion/small | 22 | 42.577 | |||||
| /obj/effect/blessing | 436 | 41.905 | |||||
| /datum/component/germ_sensitive | 587 | 41.657 | |||||
| /obj/effect/temp_visual/legion_brood_indicator | 285 | 41.588 | |||||
| /datum/component/golem_food | 838 | 41.323 | |||||
| /datum/tgui | 1872 | 40.6119 | |||||
| /datum/thrownthing | 1557 | 40.368 | |||||
| /mob/living/carbon/human/dummy/consistent | 6 | 39.743 | |||||
| /datum/status_effect/incapacitating/stun | 53 | 39.72 | |||||
| /obj/effect/temp_visual/legion_skull_depart | 285 | 39.475 | |||||
| /obj/effect/temp_visual/dir_setting/bloodsplatter | 309 | 37.943 | |||||
| /datum/hud/living | 2 | 37.902 | |||||
| /obj/item/organ/brain | 179 | 37.6341 | |||||
| /obj/effect/fishing_float | 220 | 37.378 | |||||
| /obj/effect/temp_visual/legion_skull_land | 285 | 37.116 | |||||
| /turf/open/floor/plating/snowed/icemoon | 946 | 36.974 | |||||
| /mob/living/basic/mining/ice_whelp | 23 | 36.893 | |||||
| /turf/closed/wall/mineral/titanium | 1336 | 35.1349 | |||||
| /atom/movable/screen/plane_master/o_light_visual | 201 | 34.663 | |||||
| /datum/status_effect/ice_block_talisman | 339 | 33.7001 | |||||
| /obj/item/stack/ore/diamond | 142 | 33.557 | |||||
| /obj/effect/decal/cleanable/food/salt | 123 | 33.5301 | |||||
| /obj/projectile/beam/disabler | 83 | 33.19 | |||||
| /obj/item/food/meat/slab | 7 | 32.6876 | |||||
| /obj/effect/temp_visual/lesser_carp_rift/entrance | 193 | 32.142 | |||||
| /atom/movable/screen/plane_master/rendering_plate/transparent | 201 | 31.9131 | |||||
| /datum/status_effect/incapacitating/knockdown | 242 | 31.866 | |||||
| /turf/open/space/transit/south | 354 | 31.841 | |||||
| /obj/item/organ/ears | 94 | 31.8289 | |||||
| /datum/port/input | 1947 | 31.605 | |||||
| /datum/move_loop/smooth_move | 244 | 31.004 | |||||
| /atom/movable/screen/plane_master/parallax | 201 | 30.7569 | |||||
| /obj/item/clothing/shoes/mod | 5 | 30.61 | |||||
| /turf/open/floor/iron | 303 | 29.91 | |||||
| /obj/item/circuit_component/mod_program/messenger | 74 | 29.7401 | |||||
| /datum/component/storm_hating | 330 | 29.728 | |||||
| /obj/effect/explosion | 152 | 29.679 | |||||
| /turf/open/misc/asteroid/snow/icemoon | 761 | 28.8787 | |||||
| /obj/item/clothing/gloves/mod | 5 | 28.161 | |||||
| /obj/effect/temp_visual/small_smoke/halfsecond | 323 | 28.013 | |||||
| /obj/item/organ/monster_core/regenerative_core/legion | 53 | 27.884 | |||||
| /obj/structure/legionturret | 112 | 27.482 | |||||
| /obj/effect/particle_effect/fluid/smoke | 136 | 27.189 | |||||
| /atom/movable/screen/plane_master/weather | 201 | 27.1399 | |||||
| /atom/movable/screen/plane_master/weather_glow | 201 | 26.7921 | |||||
| /datum/radial_menu | 104 | 26.733 | |||||
| /mob/living/carbon/human/consistent | 1 | 26.723 | |||||
| /obj/item/clothing/under/rank/cargo/miner/lavaland | 11 | 26.678 | |||||
| /datum/component/sisyphus_awarder | 777 | 26.301 | |||||
| /obj/item/modular_computer/pda/heads/cmo | 11 | 26.217 | |||||
| /obj/item/stack/tile/iron/small | 135 | 26.207 | |||||
| /obj/item/bodypart/chest/lizard | 14 | 25.75 | |||||
| /atom/movable/screen/plane_master/clickcatcher | 201 | 25.259 | |||||
| /atom/movable/screen/plane_master/rendering_plate/game_plate | 201 | 25.2011 | |||||
| /atom/movable/screen/plane_master/rendering_plate/unmasked_game_plate | 201 | 25.0621 | |||||
| /obj/item/mod/control/pre_equipped/apocryphal | 2 | 25.033 | |||||
| /atom/movable/screen/plane_master/rendering_plate/masked_game_plate | 201 | 24.957 | |||||
| /atom/movable/screen/plane_master/camera_static | 201 | 24.8771 | |||||
| /atom/movable/screen/alert/status_effect/ice_block_talisman | 332 | 24.858 | |||||
| /datum/db_query | 981 | 24.851 | |||||
| /obj/item/stock_parts/power_store/cell | 80 | 24.8459 | |||||
| /datum/atom_hud/alternate_appearance/basic/everyone | 34 | 24.755 | |||||
| /obj/item/circuit_component/mod_program/nt_pay | 74 | 24.5223 | |||||
| /obj/item/stack/ore/bluespace_crystal | 91 | 24.233 | |||||
| /atom/movable/screen/plane_master/runechat | 201 | 24.109 | |||||
| /obj/item/bodypart/arm/left | 315 | 23.946 | |||||
| /obj/item/bodypart/arm/right | 317 | 23.889 | |||||
| /mob/living/simple_animal/hostile/asteroid/polarbear/lesser | 1 | 23.797 | |||||
| /datum/port/output | 1662 | 23.7378 | |||||
| /atom/movable/screen/plane_master/area | 201 | 23.7301 | |||||
| /atom/movable/screen/plane_master/rendering_plate/lighting | 201 | 23.655 | |||||
| /datum/component/orbiter | 215 | 23.544 | |||||
| /obj/effect/abstract/z_holder | 350 | 23.4158 | |||||
| /atom/movable/screen/plane_master/turf_lighting | 201 | 23.3229 | |||||
| /atom/movable/screen/plane_master/point | 201 | 23.3219 | |||||
| /atom/movable/screen/plane_master/rendering_plate/game_world | 201 | 23.2779 | |||||
| /atom/movable/screen/plane_master/massive_obj | 201 | 23.235 | |||||
| /atom/movable/screen/plane_master/ghost | 201 | 23.231 | |||||
| /datum/status_effect/dazed | 219 | 23.21 | |||||
| /atom/movable/screen/plane_master/default | 201 | 23.1991 | |||||
| /atom/movable/screen/plane_master/balloon_chat | 201 | 23.164 | |||||
| /datum/jps_node | 1827 | 23.126 | |||||
| /atom/movable/screen/plane_master/high_game | 201 | 23.1051 | |||||
| /obj/effect/temp_visual/fireball | 253 | 23.062 | |||||
| /atom/movable/screen/plane_master/game | 201 | 23.033 | |||||
| /obj/item/clothing/mask/gas/explorer | 13 | 23.023 | |||||
| /atom/movable/screen/plane_master/emissive | 201 | 23.021 | |||||
| /atom/movable/screen/plane_master/above_lighting | 201 | 23.009 | |||||
| /obj/effect/temp_visual/lesser_carp_rift/exit | 193 | 23.006 | |||||
| /atom/movable/screen/plane_master/game_world_above | 201 | 22.988 | |||||
| /atom/movable/screen/plane_master/transparent_floor | 201 | 22.929 | |||||
| /atom/movable/screen/plane_master/seethrough | 201 | 22.926 | |||||
| /atom/movable/screen/plane_master/rendering_plate/non_game | 201 | 22.905 | |||||
| /turf/closed/mineral/volcanic/lava_land_surface/do_not_chasm | 519 | 22.835 | |||||
| /atom/movable/screen/plane_master/pipecrawl | 201 | 22.829 | |||||
| /atom/movable/screen/plane_master/rendering_plate/turf_lighting | 201 | 22.8049 | |||||
| /obj/item/clothing/under/rank/medical/doctor | 7 | 22.684 | |||||
| /datum/ai_controller/basic_controller/ice_demon/afterimage | 178 | 22.572 | |||||
| /datum/component/combustible_flooder | 389 | 22.5449 | |||||
| /obj/item/bodypart/leg/right | 245 | 22.491 | |||||
| /obj/item/stack/ore/titanium | 49 | 22.421 | |||||
| /datum/component/grillable | 451 | 22.382 | |||||
| /obj/item/light/tube | 45 | 22.341 | |||||
| /obj/item/bodypart/leg/left | 243 | 22.162 | |||||
| /obj/effect/decal/cleanable/blood/drip | 72 | 21.847 | |||||
| /datum/component/bakeable | 451 | 21.786 | |||||
| /mob/living/basic/mining/legion/spawner_made | 15 | 21.687 | |||||
| /obj/effect/temp_visual/drakewall | 120 | 21.589 | |||||
| /obj/item/stack/ore/silver | 53 | 21.367 | |||||
| /atom/movable/screen/plane_master/rendering_plate/master | 201 | 21.093 | |||||
| /atom/movable/screen/fullscreen/crit/projectile_parry | 225 | 20.967 | |||||
| /obj/effect/supplypod_smoke | 260 | 20.762 | |||||
| /obj/item/clothing/under/color/blue | 1 | 20.601 | |||||
| /datum/reagent/medicine/oculine | 1060 | 20.53 | |||||
| /obj/structure/window/reinforced/shuttle | 40 | 20.322 | |||||
| /obj/item/clothing/mask/gas/sechailer/swat | 4 | 20.111 | |||||
| /datum/status_effect/confusion | 445 | 19.976 | |||||
| /turf/closed/mineral/random/volcanic | 438 | 19.751 | |||||
| /obj/item/stack/tile/iron/base | 48 | 19.529 | |||||
| /atom/movable/screen/plane_master/rendering_plate/emissive_slate | 201 | 19.492 | |||||
| /atom/movable/screen/fullscreen/brute | 207 | 19.341 | |||||
| /obj/item/bodypart/head/lizard | 14 | 19.115 | |||||
| /datum/status_effect/speech/stutter | 506 | 18.952 | |||||
| /datum/language_holder/atom_basic | 953 | 18.782 | |||||
| /obj/effect/spawner/structure/window/reinforced | 1397 | 18.72 | |||||
| /obj/item/pen | 126 | 18.68 | |||||
| /obj/effect/temp_visual/decoy/fading | 150 | 18.618 | |||||
| /atom/movable/screen/alert/lowpressure | 222 | 18.232 | |||||
| /datum/looping_sound/fire | 243 | 18.083 | |||||
| /obj/item/modular_computer/pda/medical | 7 | 17.919 | |||||
| /datum/component/area_sound_manager | 236 | 17.859 | |||||
| /obj/effect/abstract/particle_holder | 136 | 17.787 | |||||
| /obj/item/circuit_component/mod_program/notepad | 74 | 17.7241 | |||||
| /datum/buildmode | 9 | 17.392 | |||||
| /atom/movable/screen/fullscreen/blind | 234 | 17.346 | |||||
| /obj/item/circuit_component/modpc | 74 | 17.3219 | |||||
| /obj/structure/girder | 90 | 17.247 | |||||
| /obj/item/light/bulb | 30 | 17.224 | |||||
| /obj/item/stack/sheet/mineral/wood | 109 | 17.029 | |||||
| /datum/component/decomposition | 310 | 17.004 | |||||
| /obj/item/organ/ears/cat | 34 | 16.937 | |||||
| /atom/movable/screen/alert/status_effect/blind | 282 | 16.5561 | |||||
| /turf/open/floor/iron/white | 119 | 16.435 | |||||
| /datum/ai_controller/basic_controller/carp/passive | 131 | 16.181 | |||||
| /datum/component/clickbox | 424 | 16.174 | |||||
| /atom/movable/render_step/emissive_blocker | 268 | 16.057 | |||||
| /mob/living/basic/mining/legion/snow/spawner_made | 9 | 16.02 | |||||
| /obj/effect/dummy/lighting_obj/moblight/fire | 59 | 16.006 | |||||
| /mob/living/basic/mining/lobstrosity/juvenile | 2 | 15.884 | |||||
| /datum/status_effect/incapacitating/incapacitated | 18 | 15.869 | |||||
| /obj/effect/appearance_clone | 217 | 15.822 | |||||
| /obj/item/fishing_line/reinforced | 138 | 15.782 | |||||
| /obj/effect/temp_visual/mook_dust | 177 | 15.557 | |||||
| /datum/reagent/medicine/salbutamol | 1239 | 15.552 | |||||
| /obj/item/stack/cable_coil | 46 | 15.479 | |||||
| /obj/effect/particle_effect/fluid/smoke/chem/smoke_machine | 76 | 15.419 | |||||
| /turf/open/misc/asteroid/basalt/lava_land_surface | 236 | 15.253 | |||||
| /obj/item/fishing_hook | 138 | 15.219 | |||||
| /datum/status_effect/shadow | 97 | 15.058 | |||||
| /obj/structure/window/reinforced/fulltile | 29 | 15.056 | |||||
| /turf/open/floor/plating/snowed/smoothed/icemoon | 292 | 14.95 | |||||
| /obj/effect/temp_visual/point | 117 | 14.717 | |||||
| /obj/structure/girder/reinforced | 82 | 14.71 | |||||
| /turf/open/floor/plating/airless | 506 | 14.698 | |||||
| /datum/reagent/medicine/sal_acid | 1098 | 14.6001 | |||||
| /obj/item/stack/sheet/mineral/snow | 79 | 14.529 | |||||
| /datum/reagent/ash | 995 | 14.427 | |||||
| /obj/effect/temp_visual/impact_effect/blue_laser | 70 | 14.403 | |||||
| /obj/item/food/raw_sausage | 7 | 14.3345 | |||||
| /datum/component/simple_rotation | 313 | 14.2719 | |||||
| /datum/reagent/iron | 1201 | 14.267 | |||||
| /obj/effect/abstract/shared_particle_holder | 148 | 14.206 | |||||
| /obj/item/weldingtool | 33 | 14.026 | |||||
| /obj/structure/window/paperframe | 24 | 13.998 | |||||
| /obj/item/food/badrecipe/moldy | 22 | 13.9463 | |||||
| /obj/effect/temp_visual/cult/turf | 179 | 13.76 | |||||
| /obj/item/storage/medkit/surgery | 18 | 13.685 | |||||
| /datum/bodypart_overlay/simple/emote/cry | 13 | 13.642 | |||||
| /datum/reagent/medicine/oxandrolone | 1091 | 13.639 | |||||
| /turf/cordon | 820 | 13.629 | |||||
| /obj/effect/decal/cleanable/blood/trails | 76 | 13.61 | |||||
| /datum/component/burning | 105 | 13.556 | |||||
| /turf/open/floor/mineral/titanium | 512 | 13.383 | |||||
| /datum/component/swarming | 447 | 13.363 | |||||
| /turf/open/floor/glass/reinforced/plasma | 23 | 13.253 | |||||
| /datum/escape_menu | 9 | 13.248 | |||||
| /datum/component/acid | 17 | 13.193 | |||||
| /obj/projectile/colossus/frost_orb | 58 | 13.171 | |||||
| /datum/reagent/medicine/c2/aiuri | 1039 | 13.144 | |||||
| /turf/open/openspace/icemoon/keep_below | 671 | 13.135 | |||||
| /datum/reagent/medicine/c2/libital | 1033 | 13.134 | |||||
| /atom/movable/screen/alert/not_enough_oxy | 164 | 13.133 | |||||
| /obj/item/riding_offhand | 8 | 13.125 | |||||
| /datum/reagent/medicine/c2/seiver | 1026 | 12.934 | |||||
| /datum/reagent/medicine/synaptizine | 1024 | 12.809 | |||||
| /obj/item/screwdriver | 38 | 12.784 | |||||
| /datum/status_effect/eye_blur | 135 | 12.708 | |||||
| /obj/effect/abstract/eyelid_effect | 222 | 12.494 | |||||
| /obj/item/storage/backpack/satchel/leather | 10 | 12.464 | |||||
| /datum/status_effect/incapacitating/paralyzed | 34 | 12.453 | |||||
| /datum/pathfind/jps | 637 | 12.407 | |||||
| /obj/structure/table | 28 | 12.339 | |||||
| /obj/item/paper/natural | 30 | 12.107 | |||||
| /obj/effect/landmark/start/hangover | 142 | 11.872 | |||||
| /obj/structure/grille | 64 | 11.868 | |||||
| /datum/component/shuttle_cling | 188 | 11.84 | |||||
| /obj/structure/chair/comfy/shuttle | 43 | 11.795 | |||||
| /turf/open/misc/asteroid/basalt/lava_land_surface/no_ruins | 222 | 11.785 | |||||
| /obj/item/clothing/shoes/glow | 31 | 11.769 | |||||
| /atom/movable/screen/alert/weightless | 172 | 11.732 | |||||
| /datum/action/vehicle/sealed/mecha/strafe | 12 | 11.614 | |||||
| /obj/item/gun/energy/recharge/kinetic_accelerator | 3 | 11.496 | |||||
| /atom/movable/screen/plane_master/rendering_plate/light_mask | 201 | 11.493 | |||||
| /mob/living/basic/trooper/syndicate/ranged/shotgun | 2 | 11.456 | |||||
| /obj | 120 | 11.424 | |||||
| /obj/projectile/plasma/adv | 60 | 11.395 | |||||
| /atom/movable/screen/plane_master/gravpulse | 201 | 11.266 | |||||
| /obj/item/modular_computer/pda/shaftminer | 5 | 11.223 | |||||
| /datum/status_effect/incapacitating/sleeping | 4 | 11.134 | |||||
| /obj/effect/decal/cleanable/blood | 38 | 11.075 | |||||
| /datum/status_effect/regenerative_core | 92 | 11.049 | |||||
| /mob/living/basic/carp | 4 | 11.049 | |||||
| /datum/client_colour/monochrome | 290 | 11.001 | |||||
| /datum/component/aquarium_content | 191 | 10.9062 | |||||
| /datum/component/infective | 111 | 10.765 | |||||
| /obj/item/clothing/gloves/color/black | 16 | 10.681 | |||||
| /atom/movable/screen/alert/buckled | 99 | 10.264 | |||||
| /atom/movable/screen/fullscreen/oxy | 111 | 10.219 | |||||
| /obj/item/stack/sheet/mineral/titanium | 32 | 10.135 | |||||
| /datum/looping_sound/snowstorm | 95 | 10.111 | |||||
| /obj/item/stack/sheet/cardboard | 11 | 9.948 | |||||
| /obj/item/storage/box/tiziran_goods | 1 | 9.854 | |||||
| /datum/reagent/consumable/nutriment/protein | 695 | 9.77899 | |||||
| /obj/item/storage/backpack/satchel | 5 | 9.75901 | |||||
| /obj/effect/temp_visual/telegraphing/exclamation/animated | 77 | 9.743 | |||||
| /mob/living/basic/mining/goldgrub/baby | 1 | 9.69 | |||||
