qdel_log
| Path | qdel() Count | Destroy() Cost (ms) | Total Hard Deletes | Time Spend Hard Deleting (ms) | Highest Time Spend Hard Deleting (ms) | Failures | Total No Hint |
|---|---|---|---|---|---|---|---|
| /client | 19 | 29.173 | 19 | 3086.77 | 363.202 | ||
| /obj/machinery/camera | 17 | 7.68101 | 13 | 2537.28 | 386.483 | 13 | |
| /atom/movable/screen/map_view/char_preview | 99 | 2215.38 | 16 | 2392.78 | 301.427 | 16 | |
| /mob/dead/observer | 84 | 1017.69 | 8 | 1499.52 | 265.023 | 8 | |
| /obj/item/construction/rcd/loaded | 16 | 9.40199 | 6 | 1440.8 | 394.613 | 6 | |
| /obj/projectile/beam/laser | 568 | 125.855 | 9 | 1177.47 | 231.268 | 9 | |
| /mob/living/carbon/human | 202 | 5816.35 | 5 | 1045.47 | 381.902 | 5 | |
| /obj/item/construction/rcd/ce | 5 | 3.702 | 4 | 956.501 | 337.855 | 4 | |
| /datum/thrownthing | 5787 | 113.118 | 4 | 885.858 | 270.968 | 4 | 4 |
| /mob/dead/new_player | 161 | 1129.1 | 4 | 804.697 | 336.654 | 4 | |
| /datum/component/tackler | 56 | 3.38605 | 3 | 408.686 | 164.67 | 3 | |
| /obj/projectile/beam/laser/musket | 91 | 20.699 | 4 | 397.439 | 104.878 | 4 | |
| /mob/eye/imaginary_friend/trapped | 3 | 1.328 | 1 | 388.185 | 388.185 | 1 | 1 |
| /obj/machinery/atmospherics/components/unary/thermomachine/freezer | 1 | 0.183014 | 1 | 341.519 | 341.519 | 1 | |
| /obj/machinery/door/airlock/multi_tile/public/glass | 1 | 1.169 | 1 | 338.169 | 338.169 | 1 | |
| /obj/machinery/camera/autoname/motion/directional/north | 1 | 0.627001 | 1 | 334.513 | 334.513 | 1 | |
| /obj/effect/abstract/greenscreen_display | 1 | 0.155998 | 1 | 299.132 | 299.132 | 1 | |
| /datum/pipeline | 244 | 999.169 | 1 | 278.903 | 278.903 | 1 | |
| /datum/action/cooldown/spell/icarian_flight | 86 | 0.925989 | 3 | 265.936 | 110.976 | 3 | |
| /obj/machinery/suit_storage_unit/spaceruin | 3 | 4.586 | 1 | 261.338 | 261.338 | 1 | |
| /obj/item/clothing/suit/hooded/wintercoat/medical/chemistry | 2 | 10.261 | 1 | 232.839 | 232.839 | 1 | |
| /obj/item/stack/sheet/iron | 283 | 60.9202 | 1 | 222.065 | 222.065 | 1 | |
| /obj/projectile/beam/emitter/hitscan | 9078 | 7768.83 | 1 | 143.727 | 143.727 | 1 | |
| /obj/item/skillchip/big_pointer | 1 | 0.233002 | 1 | 136.428 | 136.428 | 1 | |
| /obj/machinery/atmospherics/pipe/smart | 12 | 8.69401 | 1 | 130.913 | 130.913 | 1 | |
| /datum/component/orbiter | 496 | 61.14 | 1 | 122.151 | 122.151 | 1 | 1 |
| /obj/projectile/beam/laser/hellfire | 67 | 15.013 | 1 | 113.082 | 113.082 | 1 | |
| /obj/item/construction/rcd/internal | 1 | 0.323 | 1 | 94.434 | 94.434 | 1 | |
| /obj/projectile/bullet/strilka310/phasic | 12 | 1.30499 | 1 | 86.024 | 86.024 | 1 | |
| /mob/living/silicon/robot | 1 | 16.443 | 1 | 75.576 | 75.576 | 1 | |
| /datum/beam | 99296 | 23409.9 | |||||
| /obj/effect/ebeam | 261258 | 19221.2 | |||||
| /datum/timedevent | 1030232 | 11769.5 | |||||
| /atom/movable/flick_visual | 325513 | 11442.2 | |||||
| /datum/weakref | 50522 | 9944.83 | |||||
| /datum/light_source | 173813 | 6316.06 | |||||
| /datum/storage_interface | 13142 | 5227.21 | |||||
| /obj/effect/abstract/projectile_lighting | 55331 | 5082.24 | |||||
| /datum/chatmessage | 144166 | 4542.93 | |||||
| /datum/proximity_monitor/advanced/ai_target_tracking | 837 | 3283.86 | |||||
| /obj/effect/particle_effect/sparks | 14944 | 3149.83 | |||||
| /atom/movable/render_plane_relay | 81028 | 2924.81 | |||||
| /datum/component/overlay_lighting | 32758 | 2920.67 | |||||
| /datum/plane_master_group/main | 311 | 2663.33 | |||||
| /turf/open/space | 50146 | 2602 | |||||
| /datum/component/connect_range | 1078 | 2497.54 | |||||
| /obj/effect/hotspot | 10861 | 2062.03 | |||||
| /datum/status_effect/grouped/blindness | 170239 | 1883.14 | |||||
| /mob/living/carbon/human/dummy | 83 | 1394.3 | |||||
| /datum/hud/human | 108 | 1294.48 | |||||
| /datum/move_loop/has_target/dist_bound/move_to | 18730 | 1278.2 | |||||
| /turf/open/space/basic | 43967 | 1257.93 | |||||
| /obj/effect/overlay/vis/hitsplat | 15396 | 1130.89 | |||||
| /datum/hud/new_player | 117 | 1112.41 | 1 | ||||
| /atom/movable/screen/movable/action_button | 3051 | 1106.14 | |||||
| /datum/plane_master_group/popup | 123 | 1094.57 | |||||
| /datum/deathmatch_lobby | 14 | 1039.89 | |||||
| /datum/move_loop/move | 16181 | 1014.38 | |||||
| /atom/movable/screen/storage/cell | 13142 | 904.526 | |||||
| /datum/movement_packet | 41672 | 835.91 | |||||
| /datum/hud/ghost | 82 | 807.096 | |||||
| /obj/effect/projectile/impact/laser/emitter | 4549 | 735.405 | |||||
| /obj/effect/temp_visual/hierophant/blast/damaging | 4795 | 720.075 | |||||
| /datum/lighting_corner | 68855 | 711.318 | |||||
| /obj/effect/projectile/tracer/laser/emitter | 12652 | 685.236 | |||||
| /atom/movable/screen/storage/corner | 13142 | 632.965 | |||||
| /atom/movable/screen/storage/corner/top_right | 13142 | 591.746 | |||||
| /atom/movable/screen/storage/corner/bottom_left | 13142 | 572.466 | |||||
| /atom/movable/screen/storage/corner/bottom_right | 13142 | 568.841 | |||||
| /turf/open/space/transit/north | 6495 | 567.654 | |||||
| /atom/movable/screen/storage/rowjoin/right | 13142 | 558.058 | |||||
| /atom/movable/screen/storage/rowjoin | 13142 | 557.859 | |||||
| /obj/effect/projectile/muzzle/laser/emitter | 4549 | 519.172 | |||||
| /datum/drift_handler | 4769 | 511.131 | |||||
| /datum/lighting_object | 39845 | 498.521 | |||||
| /datum/move_loop/smooth_move | 4733 | 440.42 | |||||
| /obj/item/bodypart/chest | 739 | 434.61 | |||||
| /turf/open/space/transit/west | 5790 | 430.662 | |||||
| /datum/status_effect/grouped/nearsighted | 41274 | 429.932 | |||||
| /obj/effect/temp_visual/mining_overlay | 5585 | 407.847 | |||||
| /obj/item/bodypart/head | 730 | 406.599 | 1 | ||||
| /obj/item/stack/sheet/plastic | 2512 | 380.024 | |||||
| /datum/reagents | 15115 | 353.475 | |||||
| /obj/effect/abstract/ripple | 6555 | 319.83 | |||||
| /atom/movable/screen/plane_master/parallax_white | 1826 | 306.738 | |||||
| /atom/movable/screen/plane_master/wall | 1826 | 306.39 | |||||
| /atom/movable/screen/plane_master/floor | 1826 | 305.318 | |||||
| /obj/item/food/bait/worm | 502 | 289.25 | |||||
| /mob/living/basic/carp | 54 | 288.073 | |||||
| /datum/progressbar | 6208 | 285.927 | |||||
| /turf/open/space/openspace | 1345 | 276.065 | |||||
| /obj/item/stack/ore/glass/basalt | 1663 | 264.03 | |||||
| /atom/movable/screen/fullscreen/lighting_backdrop/lit | 4979 | 255.749 | |||||
| /mob/living/basic/legion_brood | 107 | 254.21 | |||||
| /datum/bodypart_overlay/simple/emote/cry | 69 | 246.228 | |||||
| /datum/component/edible | 5197 | 245.659 | |||||
| /datum/status_effect/fire_handler/fire_stacks | 659 | 233.238 | |||||
| /atom/movable/screen/plane_master/o_light_visual | 1826 | 229.588 | |||||
| /atom/movable/screen/fullscreen/lighting_backdrop/unlit | 4979 | 224.614 | |||||
| /atom/movable/screen/plane_master/rendering_plate/transparent | 1826 | 214.146 | |||||
| /datum/component/connect_loc_behalf | 6639 | 206.469 | |||||
| /datum/status_effect/freon | 1749 | 201.296 | |||||
| /atom/movable/screen/plane_master/parallax | 1826 | 200.451 | |||||
| /obj/effect/overlay/vis | 5120 | 194.468 | |||||
| /datum/cogbar | 5121 | 193.584 | |||||
| /obj/effect/particle_effect/ion_trails | 2553 | 191.57 | |||||
| /turf/open/space/transit | 4065 | 191.339 | |||||
| /obj/effect/ebeam/medical | 2835 | 190.971 | |||||
| /datum/component/shell | 185 | 180.313 | |||||
| /atom/movable/screen/plane_master/weather | 1826 | 178.508 | |||||
| /obj/effect/overlay/status_display_text | 3582 | 174.711 | |||||
| /atom/movable/screen/plane_master/weather_glow | 1826 | 174.445 | |||||
| /atom/movable/screen/plane_master/rendering_plate/game_plate | 1826 | 170.54 | |||||
| /obj/effect/decal/cleanable/blood/footprints | 916 | 166.9 | |||||
| /datum/point | 42800 | 166.231 | |||||
| /mob/living/carbon/human/dummy/consistent | 17 | 165.372 | |||||
| /atom/movable/screen/plane_master/rendering_plate/unmasked_game_plate | 1826 | 164.742 | |||||
| /atom/movable/screen/plane_master/rendering_plate/masked_game_plate | 1826 | 163.546 | |||||
| /atom/movable/screen/plane_master/clickcatcher | 1826 | 163.503 | |||||
| /atom/movable/screen/plane_master/camera_static | 1826 | 163.001 | |||||
| /obj/effect/decal/cleanable/dirt | 1938 | 161.757 | |||||
| /atom/movable/screen/plane_master/rendering_plate/lighting | 1826 | 158.76 | |||||
| /mob/living/basic/mouse | 35 | 157.213 | |||||
| /datum/forensics | 10473 | 156.497 | |||||
| /obj/item/organ/brain | 807 | 155.898 | |||||
| /atom/movable/screen/plane_master/rendering_plate/game_world | 1826 | 155.024 | |||||
| /atom/movable/screen/plane_master/rendering_plate/non_game | 1826 | 154.536 | |||||
| /atom/movable/screen/plane_master/game_world_above | 1826 | 154.078 | |||||
| /atom/movable/screen/plane_master/runechat | 1826 | 153.925 | |||||
| /atom/movable/screen/plane_master/area | 1826 | 153.662 | |||||
| /atom/movable/screen/plane_master/turf_lighting | 1826 | 153.631 | |||||
| /atom/movable/screen/plane_master/massive_obj | 1826 | 153.429 | |||||
| /atom/movable/screen/plane_master/above_lighting | 1826 | 153.404 | |||||
| /atom/movable/screen/plane_master/balloon_chat | 1826 | 153.319 | |||||
| /atom/movable/screen/plane_master/point | 1826 | 153.247 | |||||
| /obj/item/organ/eyes | 409 | 153.163 | |||||
| /atom/movable/screen/plane_master/game | 1826 | 153.142 | |||||
| /atom/movable/screen/plane_master/rendering_plate/turf_lighting | 1826 | 153.111 | |||||
| /atom/movable/screen/plane_master/ghost | 1826 | 153.107 | |||||
| /atom/movable/screen/plane_master/seethrough | 1826 | 152.908 | |||||
| /atom/movable/screen/plane_master/default | 1826 | 152.897 | |||||
| /atom/movable/screen/plane_master/transparent_floor | 1826 | 152.831 | |||||
| /atom/movable/screen/plane_master/pipecrawl | 1826 | 152.748 | |||||
| /atom/movable/screen/plane_master/high_game | 1826 | 152.733 | |||||
| /atom/movable/screen/plane_master/emissive | 1826 | 152.705 | |||||
| /datum/component/burning | 610 | 151.678 | |||||
| /obj/effect/temp_visual/point | 1823 | 149.175 | |||||
| /mob/living/carbon/human/species/monkey | 23 | 148.32 | |||||
| /datum/turf_reservation/transit | 20 | 144.234 | |||||
| /atom/movable/virtualspeaker | 2121 | 138.245 | |||||
| /turf/open/floor/engine | 4449 | 137.95 | |||||
| /turf/closed/wall/mineral/titanium | 3359 | 136.475 | |||||
| /obj/item/organ/lungs | 427 | 130.961 | |||||
| /turf/open/floor/grass | 3193 | 129.068 | |||||
| /obj/effect/particle_effect/water/extinguisher | 654 | 127.129 | |||||
| /obj/docking_port/stationary/transit | 80 | 126.493 | |||||
| /turf/open/chasm/true/no_smooth/fake_motion_sand/fast | 1056 | 124.005 | |||||
| /obj/item/organ/appendix | 428 | 123.665 | |||||
| /atom/movable/screen/plane_master/rendering_plate/master | 1826 | 121.785 | |||||
| /atom/movable/screen/plane_master/rendering_plate/light_mask | 1826 | 120.863 | |||||
| /obj/item/boulder | 501 | 120.135 | |||||
| /datum/atom_hud/alternate_appearance/basic/antagonist_hud | 115 | 115.935 | |||||
| /atom/movable/screen/plane_master/rendering_plate/emissive_slate | 1826 | 114.521 | |||||
| /obj/item/organ/liver | 427 | 114.441 | |||||
| /datum/status_effect/incapacitating/paralyzed | 381 | 114.18 | |||||
| /obj/effect/temp_visual/circle_wave/bioscrambler | 1451 | 113.271 | |||||
| /obj/item/organ/stomach | 422 | 109.423 | |||||
| /obj/item/clothing/under/color/grey | 106 | 109.222 | |||||
| /datum/component/storm_hating | 1786 | 109.205 | |||||
| /obj/structure/lattice/catwalk | 122 | 106.32 | |||||
| /turf/open/floor/mineral/titanium/blue | 3932 | 103.112 | |||||
| /obj/item/organ/ears | 419 | 98.3026 | |||||
| /atom/movable/immerse_overlay | 2075 | 98.2253 | |||||
| /obj/structure/alien/weeds | 721 | 97.828 | |||||
| /datum/status_effect/incapacitating/knockdown | 802 | 95.1139 | |||||
| /obj | 961 | 94.3051 | |||||
| /datum/component/fishing_spot | 1796 | 94.2129 | |||||
| /datum/radial_menu | 443 | 94.143 | |||||
| /obj/item/organ/tongue | 391 | 92.6385 | |||||
| /obj/item/organ/heart | 423 | 92.0639 | |||||
| /obj/effect/particle_effect/expl_particles | 410 | 90.772 | |||||
| /obj/effect/temp_visual/light_ash | 998 | 87.835 | |||||
| /obj/effect/temp_visual/dir_setting/firing_effect/red | 903 | 86.488 | |||||
| /datum/component/germ_sensitive | 1594 | 84.7923 | |||||
| /mob/living/basic/hivelord_brood | 28 | 83.893 | |||||
| /obj/effect/decal/cleanable/ash | 513 | 83.1136 | |||||
| /datum/status_effect/jitter | 739 | 81.465 | |||||
| /atom/movable/screen/alert/status_effect/freon | 1749 | 81.1513 | |||||
| /obj/item/storage/backpack | 79 | 80.9409 | |||||
| /atom/movable/screen/plane_master/fullscreen | 947 | 78.8637 | |||||
| /obj/item/bodypart/chest/lizard | 61 | 78.674 | |||||
| /obj/structure/alien/resin/wall | 337 | 78.4579 | |||||
| /atom/movable/screen/plane_master/hud | 947 | 77.945 | |||||
| /atom/movable/screen/plane_master/splashscreen | 947 | 77.9012 | |||||
| /atom/movable/screen/plane_master/escape_menu | 947 | 77.7978 | |||||
| /atom/movable/screen/plane_master/above_hud | 947 | 77.5336 | |||||
| /obj/item/bodypart/head/lizard | 61 | 77.184 | |||||
| /obj/item/food/grown/watermelon | 92 | 76.6939 | |||||
| /atom/movable/screen/plane_master/gravpulse | 1826 | 76.6366 | |||||
| /obj/effect/decal/cleanable/blood/trail_holder | 318 | 75.9033 | |||||
| /obj/projectile/kinetic | 353 | 75.603 | |||||
| /obj/projectile/bileworm_acid | 404 | 74.374 | |||||
| /image | 5555 | 74.0261 | |||||
| /turf/closed/mineral/random/volcanic | 1817 | 73.9709 | |||||
| /turf/open/floor/carpet/neon | 342 | 73.9529 | |||||
| /datum/equilibrium | 6176 | 73.7821 | |||||
| /mob/living/carbon/human/species/monkey/angry | 12 | 73.1361 | |||||
| /mob/living/basic/carp/holographic | 12 | 73.085 | |||||
| /turf/open/floor/iron | 876 | 72.1059 | |||||
| /obj/item/modular_computer/pda/assistant | 52 | 71.821 | |||||
| /obj/structure/lattice | 262 | 70.6683 | |||||
| /turf/open/chasm/true | 584 | 70.4697 | |||||
| /obj/effect/temp_visual/dir_setting/firing_effect | 733 | 70.284 | |||||
| /obj/effect/client_image_holder/shuttle_construction_visualization | 1049 | 70.1611 | |||||
| /obj/effect/temp_visual/lesser_carp_rift_dissipating | 684 | 69.081 | |||||
| /obj/effect/particle_effect/fluid/foam | 289 | 68.254 | |||||
| /atom/movable/screen/fullscreen/oxy | 1014 | 66.939 | |||||
| /datum/vector | 7870 | 66.8769 | |||||
| /obj/effect/decal/cleanable/dirt/dust | 411 | 66.6799 | |||||
| /atom/movable/screen/inventory | 1623 | 66.5825 | |||||
| /obj/projectile/beam/disabler | 313 | 65.847 | |||||
| /datum/beam/fishing_line | 114 | 65.177 | |||||
| /mob/living/basic/mining/bileworm | 13 | 65.116 | |||||
| /turf/open/floor/plating | 2746 | 64.3666 | |||||
| /obj/effect/temp_visual/impact_effect/red_laser | 671 | 63.253 | |||||
| /datum/tgui | 3755 | 62.0398 | |||||
| /obj/item/fish/lavaloop | 93 | 61.818 | |||||
| /datum/heap | 1221 | 60.6921 | |||||
| /obj/item/food/watermelonslice | 102 | 60.5068 | |||||
| /datum/db_query | 3472 | 59.9989 | |||||
| /obj/effect/abstract/z_holder | 1040 | 58.675 | |||||
| /obj/item/fishing_rod/mob_fisher | 81 | 58.214 | |||||
| /datum/move_loop/has_target/move_towards_budget | 777 | 57.287 | |||||
| /obj/item/bodypart/arm/left | 919 | 57.2509 | |||||
| /obj/item/bodypart/arm/right | 918 | 57.0799 | |||||
| /obj/item/bodypart/leg/right | 707 | 55.419 | |||||
| /obj/effect/particle_effect/fluid/foam/metal/smart | 380 | 55.412 | |||||
| /obj/item/bodypart/leg/left | 702 | 54.2242 | |||||
| /obj/item/bodypart/chest/monkey | 81 | 54.139 | |||||
| /obj/item/stock_parts/power_store/cell | 261 | 53.8279 | |||||
| /obj/item/stack/rods | 212 | 53.0449 | |||||
| /datum/component/grillable | 1368 | 52.887 | |||||
| /obj/effect/decal/cleanable/blood/splatter | 401 | 52.7061 | |||||
| /datum/component/profound_fisher | 69 | 52.663 | |||||
| /obj/structure/flora/bush/fullgrass/style_random | 870 | 52.4501 | |||||
| /obj/structure/disposalholder | 328 | 51.998 | |||||
| /obj/item/circuit_component/mod_program/messenger | 176 | 51.748 | |||||
| /datum/mood_event/drunk | 65 | 51.68 | |||||
| /datum/status_effect/incapacitating/stun | 130 | 51.38 | |||||
| /datum/component/parriable_projectile | 1055 | 50.851 | |||||
| /datum/bodypart_overlay/simple/emote/blush | 65 | 50.214 | |||||
| /obj/effect/ebeam/reacting/electrodes | 275 | 49.529 | |||||
| /obj/effect/ebeam/electrodes_nozap | 726 | 49.19 | |||||
| /datum/status_effect/hallucination/sanity | 1293 | 49.1741 | |||||
| /obj/effect/temp_visual/impact_effect | 620 | 48.989 | |||||
| /obj/item/clothing/shoes/sneakers/black | 96 | 48.787 | |||||
| /datum/status_effect/eye_blur | 286 | 48.787 | |||||
| /obj/machinery/door/firedoor | 78 | 48.7249 | |||||
| /datum/atom_hud/alternate_appearance/basic/everyone | 25 | 48.527 | |||||
| /obj/item/food/badrecipe/moldy | 114 | 48.3798 | |||||
| /obj/item/ammo_casing/foam_dart/riot | 227 | 48.346 | |||||
| /obj/effect/temp_visual/kinetic_blast | 468 | 48.044 | |||||
| /datum/move_loop/move/force | 653 | 47.775 | |||||
| /datum/component/bakeable | 1370 | 47.7249 | |||||
| /obj/machinery/conveyor/auto | 110 | 47.5019 | |||||
| /mob/living/basic/cockroach | 65 | 47.341 | |||||
| /datum/component/decomposition | 1267 | 47.1861 | |||||
| /datum/component/torn_wall | 446 | 46.928 | |||||
| /obj/effect/dummy/lighting_obj/moblight/fire | 220 | 46.069 | |||||
| /obj/structure/flora/bush/sparsegrass/style_random | 760 | 45.8941 | |||||
| /atom/movable/screen/plane_master/field_of_vision_blocker | 947 | 45.3755 | |||||
| /datum/status_effect/good_music | 1860 | 45.2669 | |||||
| /datum/port/input | 3909 | 45.15 | |||||
| /datum/component/chasm | 1652 | 44.1184 | |||||
| /obj/item/screwdriver | 190 | 44.081 | |||||
| /obj/item/weldingtool | 157 | 43.699 | |||||
| /datum/component/connect_containers | 1061 | 43.4779 | |||||
| /obj/effect/particle_effect/fluid/smoke | 290 | 43.321 | |||||
| /obj/effect/decal/cleanable/blood/drip | 205 | 43.2999 | |||||
| /obj/effect/temp_visual/lesser_carp_rift/entrance | 342 | 43.192 | |||||
| /datum/status_effect/dazed | 529 | 42.94 | |||||
| /obj/item/circuit_component/mod_program/nt_pay | 176 | 42.597 | |||||
| /datum/action/cooldown/mob_cooldown/lesser_carp_rift | 142 | 42.587 | |||||
| /datum/reagent/fuel | 4331 | 42.2771 | |||||
| /obj/effect/decal/cleanable/blood/hitsplatter | 68 | 42.072 | |||||
| /datum/component/plane_hide_highest_offset | 1826 | 41.9846 | |||||
| /turf/cordon | 3454 | 41.6297 | |||||
| /obj/item/offhand | 134 | 41.246 | |||||
| /obj/item/storage/backpack/satchel | 16 | 40.943 | |||||
| /atom/movable/screen/healthdoll/human | 108 | 40.881 | |||||
| /obj/effect/decal/cleanable/blood/old | 249 | 40.797 | |||||
| /datum/fishing_challenge | 52 | 40.373 | |||||
| /obj/item/radio/headset/headset_sci | 19 | 39.933 | |||||
| /datum/component/simple_rotation | 1214 | 39.7235 | |||||
| /obj/item/bodypart/head/monkey | 69 | 39.072 | |||||
| /datum/search_object | 987 | 39.057 | |||||
| /obj/effect/mapping_helpers/broken_floor | 1446 | 38.7427 | |||||
| /atom/movable/screen/alert/status_effect/blind | 755 | 38.3376 | |||||
| /obj/structure/table/wood | 105 | 38.0448 | |||||
| /obj/effect/light_emitter/fake_outdoors | 67 | 37.7039 | |||||
| /datum/status_effect/tased | 37 | 37.522 | |||||
| /obj/item/modular_computer/pda/medical | 24 | 37.445 | |||||
| /turf/open/indestructible/plating | 1613 | 37.3896 | |||||
| /obj/structure/window/reinforced/fulltile | 107 | 37.1658 | |||||
| /obj/effect/abstract/eyelid_effect | 906 | 36.7746 | |||||
| /atom/movable/screen/fullscreen/blind | 609 | 36.671 | |||||
| /datum/escape_menu | 32 | 36.303 | |||||
| /datum/component/hide_weather_planes | 434 | 36.2755 | |||||
| /obj/item/pen | 227 | 36.107 | |||||
| /obj/projectile/bullet/foam_dart/riot | 227 | 35.701 | |||||
| /atom/movable/screen/alert/weightless | 593 | 35.626 | |||||
| /turf/open/floor/iron/dark | 475 | 35.562 | |||||
| /obj/structure/table | 104 | 35.464 | |||||
| /datum/reagent/carbon | 3499 | 35.4608 | |||||
| /datum/reagent/fuel/oil | 3638 | 34.9739 | |||||
| /obj/item/pipe/quaternary | 182 | 34.716 | |||||
| /turf/open/floor/mineral/titanium | 1880 | 34.5259 | |||||
| /obj/structure/table/reinforced | 107 | 34.4897 | |||||
| /obj/structure/foamedmetal | 71 | 34.416 | |||||
| /obj/item/clothing/mask/gas | 71 | 34.381 | |||||
| /obj/item/storage/box/survival | 61 | 34.272 | |||||
| /turf/open/water | 444 | 34.2529 | |||||
| /datum/move_loop/has_target/move_towards | 233 | 33.897 | |||||
| /mob/living/basic/alien/drone | 9 | 33.865 | |||||
| /mob/living/basic/alien | 8 | 33.649 | |||||
| /obj/effect/temp_visual/lesser_carp_rift/exit | 342 | 33.164 | |||||
| /mob/living/basic/mouse/rat | 20 | 33.101 | |||||
| /obj/item/clothing/under/rank/rnd/roboticist/skirt | 1 | 32.735 | |||||
| /datum/component/wet_floor | 486 | 32.6731 | |||||
| /datum/port/output | 3309 | 32.6531 | |||||
| /mob/living/brain | 9 | 32.566 | |||||
| /obj/item/clothing/under/rank/security/officer | 11 | 32.096 | |||||
| /obj/effect/decal/chempuff | 173 | 32.076 | |||||
| /obj/item/clothing/under/rank/rnd/scientist | 13 | 32.068 | |||||
| /datum/reagent/hydrogen | 3437 | 31.714 | |||||
| /atom/movable/screen/healthdoll_limb | 648 | 31.5421 | |||||
| /mob/living/basic/revolutionary | 34 | 31.042 | |||||
| /obj/item/riding_offhand | 33 | 31.018 | |||||
| /obj/item/wrench | 184 | 30.9499 | |||||
| /obj/item/circuit_component/modpc | 178 | 30.744 | |||||
| /obj/item/organ/horns | 111 | 30.726 | |||||
| /obj/item/circuit_component/mod_program/notepad | 176 | 30.6101 | |||||
| /obj/effect/abstract/shared_particle_holder | 463 | 30.553 | |||||
| /turf/open/floor/plating/airless | 1572 | 30.513 | |||||
| /obj/machinery/atmospherics/pipe/smart/manifold4w/scrubbers/hidden/layer2 | 111 | 30.4922 | |||||
| /obj/projectile/energy/electrode/ai_turrets | 55 | 29.532 | |||||
| /datum/language_holder/atom_basic | 2372 | 29.4522 | |||||
| /datum/component/slippery | 885 | 29.4179 | |||||
| /obj/effect/overlay/vis/ride_minigame | 324 | 29.319 | |||||
| /obj/item/stack/ore/plasma | 62 | 29.043 | |||||
| /datum/hot_group | 1216 | 28.9835 | |||||
| /obj/item/food/bait/doughball/synthetic/unconsumable | 82 | 28.874 | |||||
| /obj/effect/goliath_tentacle | 370 | 28.812 | |||||
| /obj/machinery/power/shuttle_engine/propulsion | 40 | 28.7909 | |||||
| /obj/effect/temp_visual/dir_setting/firing_effect/blue | 313 | 28.65 | |||||
| /obj/item/stack/cable_coil | 223 | 28.4288 | |||||
| /datum/hud/living | 3 | 28.224 | |||||
| /obj/machinery/atmospherics/pipe/smart/manifold4w/supply/hidden/layer4 | 94 | 28.2172 | |||||
| /atom/movable/screen/alert/buckled | 301 | 28.1261 | |||||
| /mob/living/basic/mothroach | 39 | 28.0321 | |||||
| /turf/closed/wall/r_wall | 408 | 27.994 | |||||
| /datum/move_loop/has_target/jps | 261 | 27.889 | |||||
| /datum/storage | 529 | 27.7702 | |||||
| /obj/machinery/light | 57 | 27.5582 | |||||
| /obj/item/crowbar | 192 | 27.499 | |||||
| /datum/component/infective | 454 | 27.0199 | |||||
| /obj/item/wirecutters | 178 | 27.0041 | |||||
| /obj/effect/temp_visual/impact_effect/blue_laser | 306 | 26.956 | |||||
| /datum/jps_node | 3080 | 26.809 | |||||
| /obj/effect/brimbeam | 171 | 26.741 | |||||
| /obj/item/bodypart/head/plasmaman | 35 | 26.528 | |||||
| /obj/effect/temp_visual/hierophant/squares | 211 | 26.342 | |||||
| /obj/projectile/destabilizer | 130 | 26.279 | |||||
| /datum/component/two_handed | 590 | 26.1001 | |||||
| /obj/item/clothing/under/rank/engineering/atmospheric_technician | 11 | 26.085 | |||||
| /turf/open/space/transit/east | 322 | 26.0211 | |||||
| /obj/effect/temp_visual/heal | 290 | 26.021 | |||||
| /obj/effect/cult_turf | 957 | 25.9153 | |||||
| /obj/item/bodypart/chest/pony | 24 | 25.829 | |||||
| /obj/item/hand_item/kisser | 79 | 25.502 | |||||
| /obj/projectile/beam/laser/heavylaser | 103 | 25.448 | |||||
| /datum/action/vote | 111 | 25.431 | |||||
| /datum/screen_object_holder | 64 | 25.352 | |||||
| /obj/item/stack/ore/glass | 111 | 25.299 | |||||
| /obj/item/stack/ore/slag | 144 | 25.042 | |||||
| /datum/component/golem_food | 718 | 25.031 | |||||
| /obj/item/clothing/accessory/pride | 10 | 25.0296 | |||||
| /obj/machinery/power/apc/auto_name/directional/north | 5 | 24.987 | |||||
| /datum/component/action_item_overlay | 907 | 24.9509 | |||||
| /datum/client_colour/monochrome | 768 | 24.839 | |||||
| /obj/item/radio/headset | 53 | 24.801 | |||||
| /atom/movable/screen/alert/not_enough_oxy | 396 | 24.5261 | |||||
| /obj/item/clothing/shoes/sneakers/white | 27 | 24.278 | |||||
| /obj/structure/railing | 137 | 24.2749 | |||||
| /datum/status_effect/watery_tile_wetness | 907 | 24.109 | |||||
| /obj/effect/temp_visual/dust_animation_filter | 286 | 24.0299 | |||||
| /datum/status_effect/incapacitating/unconscious | 35 | 23.922 | |||||
| /mob/living/carbon/human/consistent | 1 | 23.49 | |||||
| /obj/machinery/power/shuttle_engine/heater | 34 | 23.377 | |||||
| /obj/structure/grille | 221 | 23.3403 | |||||
| /obj/effect/fishing_float | 200 | 22.936 | |||||
| /obj/item/storage/backpack/clown | 4 | 22.816 | |||||
| /datum/component/hitsplat | 866 | 22.7217 | |||||
| /turf/open/indestructible/vault | 210 | 22.5219 | |||||
| /obj/item/stack/ore/iron | 51 | 22.36 | |||||
| /obj/item/clothing/under/rank/civilian/curator | 5 | 22.321 | |||||
| /obj/item/stack/sheet/mineral/wood | 131 | 22.0971 | |||||
| /datum/component/convey | 748 | 22.0812 | |||||
| /obj/item/clothing/under/costume/buttondown/slacks/service | 13 | 21.995 | |||||
| /datum/reagent/consumable/nutriment | 2572 | 21.9702 | |||||
