qdel_log
| Path | Failures | qdel() Count | Destroy() Cost (ms) | Total Hard Deletes | Time Spend Hard Deleting (ms) | Highest Time Spend Hard Deleting (ms) | Hard Deletes Over Threshold | Deleted Metadata | Total No Hint |
|---|---|---|---|---|---|---|---|---|---|
| /image | 33 | 6133 | 91.0746 | 26 | 4520.97 | 528.201 | 1 | Array | |
| /obj/item/stack/ore/uranium | 26 | 315 | 69.7541 | 26 | 3995.72 | 403.133 | |||
| /mob/dead/observer | 5 | 87 | 1168.76 | 5 | 2228.76 | 528.177 | 1 | ||
| /client | 9 | 21.767 | 9 | 1955.99 | 363.01 | ||||
| /atom/movable/screen/map_view/char_preview | 9 | 100 | 2887.99 | 9 | 1747.99 | 489.935 | |||
| /atom/movable/screen/alert/status_effect/fleshmend | 9 | 15 | 1.723 | 9 | 1724.36 | 404.367 | |||
| /obj/machinery/camera | 6 | 10 | 6.484 | 6 | 1694.29 | 416.618 | |||
| /obj/effect/decal/chempuff | 9 | 101 | 23.603 | 9 | 1659.03 | 396.987 | |||
| /obj/effect/decal/cleanable/dirt | 4 | 1173 | 184.493 | 4 | 1544.22 | 411.942 | |||
| /atom/movable/screen/alert/hot | 5 | 29 | 2.73499 | 5 | 1206.31 | 431.976 | |||
| /obj/item/bodypart/leg/left/moth | 4 | 72 | 4.0918 | 4 | 1010.68 | 454.276 | |||
| /atom/movable/screen/alert/weightless | 6 | 1067 | 79.704 | 6 | 936.432 | 227.74 | |||
| /atom/movable/screen/alert/status_effect/blind | 4 | 893 | 64.9563 | 4 | 916.286 | 361.367 | |||
| /atom/movable/screen/alert/cold | 4 | 2538 | 169.31 | 4 | 745.511 | 414.389 | |||
| /mob/living/carbon/human | 2 | 36 | 609.95 | 2 | 605.929 | 485.718 | |||
| /obj/machinery/camera/exosuit | 1 | 2 | 0.974001 | 1 | 525.613 | 525.613 | 1 | ||
| /mob/living/carbon/alien/larva | 2 | 7 | 112.589 | 2 | 465.202 | 321.068 | |||
| /obj/item/riding_offhand | 3 | 47 | 45.351 | 3 | 406.103 | 182.791 | |||
| /atom/movable/screen/alert/aura_healing | 7 | 1398 | 133.654 | 3 | 388.075 | 160.225 | |||
| /datum/pipeline | 1 | 75 | 598.417 | 1 | 359.129 | 359.129 | |||
| /obj/projectile/beam/laser/musket | 2 | 25 | 7.962 | 2 | 341.267 | 185.995 | |||
| /atom/movable/screen/ling/chems | 1 | 1 | 0.0540009 | 1 | 259.578 | 259.578 | |||
| /atom/movable/screen/alert/buckled | 2 | 491 | 48.217 | 2 | 250.709 | 141.844 | |||
| /atom/movable/screen/ling/sting | 1 | 1 | 0.0479889 | 1 | 249.918 | 249.918 | |||
| /datum/looping_sound/changeling_absorb | 2 | 2 | 0.171997 | 2 | 239.785 | 121.252 | |||
| /datum/status_effect/offering | 2 | 80 | 6.736 | 2 | 232.894 | 124.661 | |||
| /obj/item/bodypart/leg/right/digitigrade | 2 | 95 | 9.67399 | 2 | 219.79 | 118.81 | |||
| /obj/item/melee/arm_blade | 2 | 5 | 1.5641 | 2 | 216.578 | 113.205 | |||
| /atom/movable/screen/alert/restrained/handcuffed | 2 | 19 | 2.233 | 2 | 215.118 | 112.417 | |||
| /datum/component/orbiter | 1 | 808 | 111.462 | 1 | 190.684 | 190.684 | 2 | ||
| /obj/item/bodypart/leg/left/digitigrade | 1 | 96 | 10.381 | 1 | 182.664 | 182.664 | |||
| /obj/effect/decal/cleanable/rubble | 1 | 1 | 0.263 | 1 | 177.279 | 177.279 | |||
| /obj/item/food/grown/nettle | 1 | 8 | 7.768 | 1 | 167.007 | 167.007 | |||
| /obj/machinery/camera/directional/north | 1 | 3 | 1.542 | 1 | 161.887 | 161.887 | |||
| /mob/living/basic/mouse | 1 | 31 | 162.74 | 1 | 160.238 | 160.238 | |||
| /obj/item/bodypart/head/skeleton | 1 | 8 | 12.254 | 1 | 152.042 | 152.042 | |||
| /obj/effect/decal/cleanable/dirt/dust | 1 | 13 | 1.569 | 1 | 152.012 | 152.012 | |||
| /mob/living/brain | 1 | 2 | 2.553 | 1 | 146.968 | 146.968 | |||
| /obj/vehicle/sealed/mecha/ripley | 1 | 1 | 2.675 | 1 | 143.527 | 143.527 | |||
| /atom/movable/screen/alert/status_effect/washing_regen | 1 | 19 | 2.236 | 1 | 142.889 | 142.889 | |||
| /obj/item/organ/appendix | 1 | 322 | 139.276 | 1 | 137.21 | 137.21 | |||
| /atom/movable/screen/alert/fire/fake | 1 | 2 | 0.342999 | 1 | 123.725 | 123.725 | |||
| /obj/projectile/bullet/cannonball | 1 | 3 | 0.470001 | 1 | 123.706 | 123.706 | |||
| /obj/item/reagent_containers/applicator/pill/style/white | 1 | 58 | 29.532 | 1 | 117.519 | 117.519 | |||
| /atom/movable/screen/alert/succumb | 1 | 241 | 18.45 | 1 | 114.042 | 114.042 | |||
| /atom/movable/screen/alert/status_effect/asleep | 1 | 32 | 3.356 | 1 | 112.633 | 112.633 | |||
| /atom/movable/screen/alert/give | 1 | 85 | 13.331 | 1 | 112.236 | 112.236 | |||
| /atom/movable/screen/alert/lowpressure | 1 | 186 | 15.84 | 1 | 108.987 | 108.987 | |||
| /atom/movable/screen/alert/not_enough_oxy | 1 | 263 | 23.044 | 1 | 100.921 | 100.921 | |||
| /datum/beam | 134380 | 35537 | |||||||
| /obj/effect/ebeam | 366360 | 27429.4 | |||||||
| /datum/timedevent | 1123677 | 20205.6 | |||||||
| /datum/weakref | 59012 | 10709.5 | |||||||
| /datum/storage_interface | 16221 | 8640.52 | |||||||
| /atom/movable/flick_visual | 159931 | 8486.17 | |||||||
| /datum/chatmessage | 172463 | 8392.79 | |||||||
| /datum/light_source | 138310 | 8052.1 | |||||||
| /datum/proximity_monitor/advanced/ai_target_tracking | 1519 | 6720.85 | |||||||
| /obj/projectile/beam/emitter/hitscan | 5502 | 6720.33 | |||||||
| /obj/effect/abstract/projectile_lighting | 38035 | 5034.68 | |||||||
| /datum/component/connect_range | 1625 | 4937.44 | |||||||
| /obj/effect/particle_effect/sparks | 14457 | 4375.05 | |||||||
| /datum/status_effect/grouped/blindness | 216516 | 3543.82 | |||||||
| /atom/movable/screen/movable/action_button | 4201 | 2832.06 | |||||||
| /datum/component/overlay_lighting | 20621 | 2578.22 | |||||||
| /turf/open/space/transit/north | 21262 | 2574.93 | |||||||
| /mob/living/carbon/human/dummy | 2 | 91 | 2171.07 | ||||||
| /turf/open/space/basic | 50320 | 2070.54 | |||||||
| /obj/effect/particle_effect/ion_trails | 16818 | 1755.81 | |||||||
| /atom/movable/render_plane_relay | 32688 | 1742.59 | |||||||
| /datum/plane_master_group/main | 231 | 1619.61 | |||||||
| /datum/move_loop/move | 17364 | 1574.04 | |||||||
| /turf/open/space | 15354 | 1435.29 | |||||||
| /datum/move_loop/has_target/dist_bound/move_to | 13925 | 1420.83 | |||||||
| /atom/movable/screen/storage/cell | 16221 | 1340.55 | |||||||
| /datum/movement_packet | 42131 | 1208.42 | |||||||
| /datum/lighting_corner | 78061 | 1160.54 | |||||||
| /datum/drift_handler | 9107 | 1108.81 | |||||||
| /datum/move_loop/smooth_move | 8612 | 1099.99 | |||||||
| /mob/dead/new_player | 145 | 1042.42 | |||||||
| /atom/movable/screen/storage/corner | 16221 | 1041.59 | |||||||
| /datum/plane_master_group/popup | 145 | 1039.91 | |||||||
| /datum/hud/new_player | 115 | 1015.73 | |||||||
| /atom/movable/screen/storage/corner/top_right | 16221 | 992.01 | |||||||
| /atom/movable/screen/storage/corner/bottom_left | 16221 | 969.022 | |||||||
| /atom/movable/screen/storage/corner/bottom_right | 16221 | 962.926 | |||||||
| /atom/movable/screen/storage/rowjoin | 16221 | 953.513 | |||||||
| /atom/movable/screen/storage/rowjoin/right | 16221 | 951.215 | |||||||
| /obj/effect/temp_visual/mining_overlay | 9060 | 925.857 | |||||||
| /mob/living/carbon/human/species/monkey | 89 | 855.52 | |||||||
| /datum/lighting_object | 43231 | 833.532 | |||||||
| /obj/effect/projectile/tracer/laser/emitter | 10577 | 826.806 | |||||||
| /obj/effect/temp_visual/cult/turf/floor | 7500 | 825.866 | |||||||
| /turf/open/space/transit/west | 6537 | 780.422 | |||||||
| /datum/hud/ghost | 87 | 768.632 | |||||||
| /obj/effect/temp_visual/hierophant/blast/damaging | 3632 | 756.549 | |||||||
| /obj/effect/abstract/ripple | 9679 | 732.772 | |||||||
| /datum/status_effect/grouped/nearsighted | 45026 | 691.754 | |||||||
| /obj/effect/temp_visual/heal | 6062 | 601.708 | |||||||
| /datum/component/shell | 384 | 562.625 | |||||||
| /obj/effect/hotspot | 1792 | 529.352 | |||||||
| /obj/effect/projectile/impact/laser/emitter | 2751 | 525.413 | |||||||
| /datum/heap | 4002 | 500.233 | |||||||
| /obj/effect/client_image_holder/shuttle_construction_visualization | 4790 | 482.146 | |||||||
| /mob/living/carbon/human/dummy/consistent | 54 | 480.058 | |||||||
| /obj/effect/projectile/muzzle/laser/emitter | 2751 | 436.401 | |||||||
| /mob/living/basic/slime | 176 | 426.906 | |||||||
| /obj/item/food/bait/worm | 545 | 424.905 | |||||||
| /datum/reagents | 12271 | 420.061 | |||||||
| /obj/item/stack/ore/glass/basalt | 1805 | 418.923 | |||||||
| /turf/open/space/transit | 5968 | 406.136 | |||||||
| /datum/status_effect/freon | 2474 | 402.418 | |||||||
| /datum/progressbar | 6030 | 386.396 | |||||||
| /obj/projectile/kinetic | 1395 | 381.325 | |||||||
| /datum/turf_reservation/transit | 32 | 370.425 | |||||||
| /obj/effect/overlay/vis | 6462 | 363.826 | |||||||
| /obj/item/boulder | 1142 | 350.326 | |||||||
| /obj/item/bodypart/chest | 532 | 343.717 | |||||||
| /obj/docking_port/stationary/transit | 138 | 339.529 | |||||||
| /datum/cogbar | 6500 | 321.026 | |||||||
| /obj/effect/temp_visual/resonance | 2355 | 315.809 | |||||||
| /datum/component/edible | 4807 | 302.723 | |||||||
| /turf/closed/mineral/random/volcanic | 5542 | 284.562 | |||||||
| /obj/item/bodypart/head | 524 | 283.614 | |||||||
| /obj/item/modular_computer/pda/medical | 127 | 280.603 | |||||||
| /atom/movable/screen/fullscreen/lighting_backdrop/lit | 3371 | 264.899 | |||||||
| /datum/component/connect_loc_behalf | 6141 | 263.025 | |||||||
| /obj/item/food/monkeycube | 336 | 262.222 | |||||||
| /obj/item/bodypart/chest/monkey | 179 | 261.251 | |||||||
| /obj/effect/temp_visual/circle_wave/bioscrambler | 2430 | 256.459 | |||||||
| /datum/quirk/prosthetic_limb | 84 | 252.246 | |||||||
| /mob/living/basic/legion_brood | 97 | 251.886 | |||||||
| /datum/jps_node | 20256 | 249.947 | |||||||
| /obj/item/clothing/accessory/pride | 99 | 247.953 | |||||||
| /obj/effect/decal/cleanable/blood/footprints | 1037 | 241.883 | |||||||
| /obj/effect/temp_visual/resonance_crush | 2355 | 234.508 | |||||||
| /obj/item/modular_computer/pda/heads/cmo | 88 | 231.701 | |||||||
| /atom/movable/screen/fullscreen/lighting_backdrop/unlit | 3371 | 228.428 | |||||||
| /obj/effect/overlay/status_display_text | 2880 | 209.916 | |||||||
| /obj/effect/temp_visual/point | 1854 | 209.906 | |||||||
| /obj/effect/temp_visual/dir_setting/firing_effect/red | 1658 | 205.034 | |||||||
| /obj/effect/temp_visual/mining_overlay/vent | 1952 | 202.212 | |||||||
| /obj/item/clothing/under/rank/medical/doctor/skirt | 80 | 187.71 | |||||||
| /obj/effect/particle_effect/sparks/quantum | 640 | 186.776 | |||||||
| /datum/point | 32545 | 185.251 | |||||||
| /obj/item/bodypart/head/monkey | 165 | 184.08 | |||||||
| /atom/movable/screen/plane_master/parallax_white | 719 | 181.881 | |||||||
| /atom/movable/virtualspeaker | 2033 | 181.353 | |||||||
| /atom/movable/screen/plane_master/floor | 719 | 180.457 | |||||||
| /atom/movable/screen/plane_master/wall | 719 | 179.586 | |||||||
| /datum/component/torn_wall | 1586 | 178.042 | |||||||
| /obj/effect/temp_visual/kinetic_blast | 1412 | 178.04 | |||||||
| /datum/component/parriable_projectile | 2664 | 171.507 | |||||||
| /obj/item/organ/eyes | 283 | 171.373 | |||||||
| /datum/hud/human | 15 | 168.337 | |||||||
| /atom/movable/screen/alert/status_effect/freon | 2474 | 166.317 | |||||||
| /datum/forensics | 7844 | 162.11 | |||||||
| /obj/projectile/colossus | 687 | 161.425 | |||||||
| /datum/status_effect/incapacitating/paralyzed | 401 | 161.235 | |||||||
| /datum/component/storm_hating | 1813 | 159.714 | |||||||
| /obj/item/circuit_component/mod_program/messenger | 383 | 158.942 | |||||||
| /obj/item/organ/brain | 677 | 158.506 | |||||||
| /obj/item/organ/lungs | 322 | 150.703 | |||||||
| /datum/status_effect/jitter | 1215 | 149.304 | |||||||
| /datum/beam/fishing_line | 189 | 140.995 | |||||||
| /datum/fishing_challenge | 143 | 140.338 | |||||||
| /atom/movable/screen/plane_master/o_light_visual | 719 | 135.526 | |||||||
| /obj/item/organ/liver | 324 | 134.328 | |||||||
| /obj/effect/particle_effect/water/extinguisher | 452 | 133.205 | |||||||
| /datum/port/input | 8025 | 132.286 | |||||||
| /obj/item/circuit_component/mod_program/nt_pay | 383 | 131.123 | |||||||
| /turf/closed/wall/mineral/titanium | 5105 | 130.841 | |||||||
| /obj/item/organ/stomach | 319 | 129.599 | |||||||
| /atom/movable/screen/plane_master/rendering_plate/transparent | 719 | 129.482 | |||||||
| /mob/living/basic/mining/bileworm | 38 | 128.906 | |||||||
| /datum/move_loop/has_target/jps | 901 | 127.613 | |||||||
| /obj/effect/decal/cleanable/blood/splatter | 744 | 127.503 | |||||||
| /datum/component/germ_sensitive | 1757 | 127.248 | |||||||
| /obj/item/stack/ore/plasma | 267 | 126.874 | |||||||
| /datum/status_effect/incapacitating/sleeping | 32 | 125.555 | |||||||
| /datum/radial_menu | 497 | 125.343 | |||||||
| /turf/open/floor/plating | 4592 | 125.141 | |||||||
| /datum/equilibrium | 7724 | 124.746 | |||||||
| /obj/item/stock_parts/power_store/cell | 408 | 118.43 | |||||||
| /atom/movable/screen/fullscreen/oxy | 1313 | 117.659 | |||||||
| /obj/item/organ/ears | 302 | 116.704 | |||||||
| /atom/movable/immerse_overlay | 1693 | 115.855 | |||||||
| /datum/component/connect_containers | 1624 | 114.538 | |||||||
| /turf/open/floor/mineral/titanium/blue | 4611 | 112.428 | |||||||
| /obj/item/stack/ore/iron | 289 | 111.183 | |||||||
| /datum/status_effect/fire_handler/fire_stacks | 296 | 110.673 | |||||||
| /obj/projectile/bileworm_acid | 440 | 110.353 | |||||||
| /atom/movable/screen/plane_master/weather | 719 | 107.968 | |||||||
| /obj/item/organ/heart | 319 | 107.453 | |||||||
| /obj/effect/temp_visual/lava_warning | 480 | 106.668 | |||||||
| /atom/movable/screen/plane_master/weather_glow | 719 | 105.94 | |||||||
| /obj/effect/decal/cleanable/vomit | 366 | 105.326 | |||||||
| /atom/movable/screen/plane_master/rendering_plate/game_plate | 719 | 104.012 | |||||||
| /atom/movable/screen/plane_master/parallax | 719 | 103.379 | |||||||
| /obj/effect/temp_visual/mook_dust | 574 | 101.855 | |||||||
| /obj/item/pen | 630 | 100.245 | |||||||
| /atom/movable/screen/plane_master/rendering_plate/unmasked_game_plate | 719 | 99.6931 | |||||||
| /datum/component/combustible_flooder | 1647 | 98.985 | |||||||
| /obj/item/stack/sheet/iron | 244 | 98.319 | |||||||
| /atom/movable/screen/plane_master/rendering_plate/masked_game_plate | 719 | 97.9696 | |||||||
| /atom/movable/screen/plane_master/clickcatcher | 719 | 97.72 | |||||||
| /atom/movable/screen/plane_master/camera_static | 719 | 97.1629 | |||||||
| /datum/port/output | 6817 | 96.2168 | |||||||
| /obj/item/circuit_component/mod_program/notepad | 383 | 95.2146 | |||||||
| /obj/item/stack/ore/gold | 300 | 94.769 | |||||||
| /atom/movable/screen/plane_master/rendering_plate/lighting | 719 | 93.8648 | |||||||
| /obj/item/storage/medkit/surgery | 214 | 93.391 | |||||||
| /obj/item/circuit_component/modpc | 383 | 92.4001 | |||||||
| /atom/movable/screen/plane_master/rendering_plate/turf_lighting | 719 | 92.3092 | |||||||
| /atom/movable/screen/plane_master/pipecrawl | 719 | 92.2029 | |||||||
| /atom/movable/screen/plane_master/rendering_plate/game_world | 719 | 91.6321 | |||||||
| /atom/movable/screen/plane_master/runechat | 719 | 91.6009 | |||||||
| /atom/movable/screen/plane_master/seethrough | 719 | 91.4342 | |||||||
| /atom/movable/screen/plane_master/transparent_floor | 719 | 91.3802 | |||||||
| /atom/movable/screen/plane_master/rendering_plate/non_game | 719 | 91.3607 | |||||||
| /obj/effect/particle_effect/fluid/foam | 259 | 91.156 | |||||||
| /atom/movable/screen/plane_master/balloon_chat | 719 | 91.1203 | |||||||
| /atom/movable/screen/plane_master/default | 719 | 91.1149 | |||||||
| /atom/movable/screen/plane_master/emissive | 719 | 91.036 | |||||||
| /atom/movable/screen/plane_master/above_lighting | 719 | 90.966 | |||||||
| /atom/movable/screen/plane_master/fullscreen | 719 | 90.8689 | |||||||
| /atom/movable/screen/plane_master/ghost | 719 | 90.8322 | |||||||
| /atom/movable/screen/plane_master/hud | 719 | 90.8235 | |||||||
| /atom/movable/screen/plane_master/high_game | 719 | 90.8201 | |||||||
| /atom/movable/screen/plane_master/massive_obj | 719 | 90.7628 | |||||||
| /atom/movable/screen/plane_master/point | 719 | 90.7374 | |||||||
| /obj/item/stack/medical/suture | 446 | 90.699 | |||||||
| /atom/movable/screen/plane_master/game_world_above | 719 | 90.5742 | |||||||
| /atom/movable/screen/plane_master/game | 719 | 90.4946 | |||||||
| /obj/effect/temp_visual/explosion/fast | 898 | 90.3279 | |||||||
| /atom/movable/screen/plane_master/splashscreen | 719 | 90.2718 | |||||||
| /atom/movable/screen/plane_master/turf_lighting | 719 | 90.2382 | |||||||
| /atom/movable/screen/plane_master/area | 719 | 90.216 | |||||||
| /atom/movable/screen/plane_master/escape_menu | 719 | 89.9891 | |||||||
| /atom/movable/screen/plane_master/above_hud | 719 | 89.9457 | |||||||
| /obj/item/organ/tongue | 239 | 87.4928 | |||||||
| /obj/item/modular_computer/pda/cargo | 37 | 86.864 | |||||||
| /obj/effect/particle_effect/expl_particles | 300 | 86.686 | |||||||
| /obj/item/stack/medical/mesh | 440 | 86.674 | |||||||
| /datum/status_effect/incapacitating/stun | 158 | 86.284 | |||||||
| /obj/structure/lattice | 495 | 85.911 | |||||||
| /datum/status_effect/hallucination/sanity | 1701 | 85.736 | |||||||
| /turf/open/lava/smooth | 423 | 85.609 | |||||||
| /datum/pathfind/jps | 4002 | 84.9008 | |||||||
| /datum/move_loop/has_target/move_towards | 859 | 84.2479 | |||||||
| /obj/effect/brimbeam | 417 | 83.953 | |||||||
| /datum/component/infective | 660 | 83.913 | |||||||
| /atom/movable/screen/alert/poll_alert | 253 | 83.89 | |||||||
| /datum/tgui | 4210 | 83.6319 | |||||||
| /datum/atom_hud/alternate_appearance/basic/everyone | 33 | 83.507 | |||||||
| /obj/effect/goliath_tentacle | 707 | 82.872 | |||||||
| /datum/status_effect/watery_tile_wetness | 2347 | 82.6658 | |||||||
| /datum/component/grillable | 1545 | 81.511 | |||||||
| /datum/bodypart_overlay/simple/emote/cry | 66 | 81.076 | |||||||
| /atom/movable/render_step/emissive_blocker | 1238 | 79.4341 | |||||||
| /datum/action/vote | 190 | 78.2271 | |||||||
| /datum/component/convey | 1932 | 78.1885 | |||||||
| /datum/component/bakeable | 1545 | 77.128 | |||||||
| /datum/component/decomposition | 1438 | 74.3769 | |||||||
| /datum/vector | 5927 | 73.9854 | |||||||
| /datum/db_query | 3497 | 73.1678 | |||||||
| /datum/thrownthing | 2750 | 72.8453 | |||||||
| /datum/component/golem_food | 1499 | 72.3379 | |||||||
| /obj/item/fish/lavaloop | 77 | 71.793 | |||||||
| /obj/effect/decal/cleanable/blood/drip | 247 | 71.515 | |||||||
| /obj/effect/meteor/dust | 410 | 69.947 | |||||||
| /obj/effect/meteor/sand | 425 | 69.9021 | |||||||
| /obj/item/reagent_containers/hypospray/medipen | 245 | 69.726 | |||||||
| /atom/movable/screen/plane_master/rendering_plate/light_mask | 719 | 68.6817 | |||||||
| /datum/search_object | 1229 | 68.1948 | |||||||
| /datum/component/two_handed | 1197 | 68.0002 | |||||||
| /atom/movable/screen/fullscreen/brute | 748 | 67.597 | |||||||
| /obj/effect/temp_visual/target | 360 | 66.72 | |||||||
| /turf/open/floor/iron | 2237 | 66.601 | |||||||
| /atom/movable/screen/fullscreen/blind | 774 | 66.264 | |||||||
| /obj/item/food/grown/sunflower | 69 | 63.893 | |||||||
| /obj/effect/abstract/shared_particle_holder | 610 | 63.317 | |||||||
| /obj/item/scalpel | 216 | 62.511 | |||||||
| /datum/component/burning | 266 | 61.403 | |||||||
| /obj/effect/temp_visual/emp | 658 | 60.979 | |||||||
| /datum/hud/larva | 7 | 60.888 | |||||||
| /obj/item/fish/sludgefish | 49 | 60.675 | |||||||
| /datum/reagent/water | 4399 | 60.4935 | |||||||
| /mob/living/basic/mining/legion/spawner_made | 36 | 60.355 | |||||||
| /datum/status_effect/incapacitating/knockdown | 425 | 60.069 | |||||||
| /obj/item/stack/ore/titanium | 174 | 59.063 | |||||||
| /turf/open/lava/smooth/lava_land_surface | 258 | 58.303 | |||||||
| /obj/projectile/beam/laser | 198 | 57.527 | |||||||
| /obj/item/stack/ore/silver | 133 | 57.105 | |||||||
| /atom/movable/screen/plane_master/rendering_plate/master | 719 | 56.8 | |||||||
| /obj/item/bodypart/arm/left | 652 | 54.1634 | |||||||
| /atom/movable/screen/plane_master/field_of_vision_blocker | 719 | 52.8142 | |||||||
| /obj/item/bodypart/arm/right | 650 | 52.4854 | |||||||
| /obj/item/surgical_drapes | 214 | 52.389 | |||||||
| /turf/cordon | 3004 | 51.8443 | |||||||
| /obj | 424 | 51.629 | |||||||
| /obj/item/bodypart/leg/right | 519 | 50.9604 | |||||||
| /obj/item/bodypart/leg/left | 516 | 50.9231 | |||||||
| /obj/item/organ/tail/monkey | 79 | 50.849 | |||||||
| /turf/open/floor/plating/lavaland_atmos | 1120 | 49.885 | |||||||
| /datum/deathmatch_lobby | 1 | 49.879 | |||||||
| /obj/item/modular_computer/pda/assistant | 25 | 48.7448 | |||||||
| /obj/item/cigarette/rollie | 19 | 48.651 | |||||||
| /datum/hud/alien | 5 | 48.275 | |||||||
| /obj/item/organ/brain/primate | 82 | 48.202 | |||||||
| /obj/item/food/grown/cannabis | 51 | 48.046 | |||||||
| /obj/effect/decal/cleanable/blood/gibs | 129 | 47.809 | |||||||
| /obj/item/stack/medical/gauze/twelve | 221 | 47.261 | |||||||
| /obj/item/bodypart/chest/moth | 34 | 46.83 | |||||||
| /obj/effect/decal/cleanable/blood/hitsplatter | 48 | 46.534 | |||||||
| /obj/item/bodypart/chest/lizard | 32 | 46.443 | |||||||
| /obj/item/healthanalyzer | 220 | 46.362 | |||||||
| /mob/living/carbon/alien/adult/drone | 2 | 45.922 | |||||||
| /atom/movable/screen/plane_master/rendering_plate/emissive_slate | 719 | 45.5973 | |||||||
| /atom/movable/screen/plane_master/gravpulse | 719 | 45.5922 | |||||||
| /obj/effect/temp_visual/dir_setting/bloodsplatter | 443 | 44.928 | |||||||
| /datum/move_loop/has_target/move_towards_budget | 532 | 44.226 | |||||||
| /datum/reagent/iron | 3229 | 43.6633 | |||||||
| /obj/item/bodypart/head/lizard | 32 | 43.3999 | |||||||
| /obj/item/storage/backpack | 54 | 41.9423 | |||||||
| /turf/open/floor/plating/airless | 1665 | 41.672 | |||||||
| /obj/item/clothing/shoes/sneakers/black | 58 | 41.3911 | |||||||
| /mutable_appearance | 1262 | 40.7447 | |||||||
| /datum/component/sisyphus_awarder | 1187 | 40.7369 | |||||||
| /datum/escape_menu | 27 | 40.361 | |||||||
| /datum/language_holder/atom_basic | 2254 | 40.3096 | |||||||
| /obj/item/clothing/under/rank/rnd/roboticist | 10 | 40.034 | |||||||
| /datum/component/hide_weather_planes | 376 | 39.4783 | |||||||
| /turf/open/floor/mineral/titanium | 1580 | 39.349 | |||||||
| /obj/item/hemostat | 214 | 39.197 | |||||||
| /obj/item/cautery | 215 | 38.719 | |||||||
| /obj/effect/abstract/eyelid_effect | 612 | 38.3802 | |||||||
| /obj/structure/disposalholder | 174 | 38.132 | |||||||
| /obj/effect/timestop | 10 | 37.758 | |||||||
| /mob/living/basic/node_drone | 17 | 37.594 | |||||||
| /obj/item/bodypart/head/moth | 34 | 37.5109 | |||||||
| /obj/item/clothing/shoes/sneakers | 101 | 36.867 | |||||||
| /obj/effect/temp_visual/fireball | 360 | 36.824 | |||||||
| /datum/reagent/nitrogen | 2481 | 36.5751 | |||||||
| /datum/component/obeys_commands | 224 | 36.247 | |||||||
| /datum/reagent/sodium | 2627 | 36.162 | |||||||
| /obj/item/organ/tongue/monkey | 83 | 36.149 | |||||||
| /obj/effect/fishing_float | 268 | 36.075 | |||||||
| /datum/action/item_action/toggle_computer_light | 382 | 35.8704 | |||||||
| /obj/effect/abstract/particle_holder | 356 | 35.102 | |||||||
| /obj/item/clothing/under/rank/civilian/janitor | 10 | 34.9827 | |||||||
| /obj/item/organ/ears/cat | 68 | 34.8829 | |||||||
| /obj/item/clothing/under/rank/medical/doctor | 8 | 34.593 | |||||||
| /datum/client_colour/monochrome | 895 | 34.4263 | |||||||
| /obj/item/clothing/under/color/grey | 20 | 34.4047 | |||||||
| /obj/item/stack/rods | 93 | 34.339 | |||||||
| /datum/reagent/aluminium | 2611 | 34.0022 | |||||||
| /datum/status_effect/eye_blur | 167 | 33.6259 | |||||||
| /obj/item/slime_extract/grey | 56 | 33.574 | |||||||
| /obj/effect/temp_visual/heart | 253 | 33.565 | |||||||
| /obj/effect/mapping_helpers/broken_floor | 1049 | 33.305 | |||||||
| /obj/effect/decal/cleanable/ash | 111 | 33.127 | |||||||
| /datum/proximity_monitor/advanced/timestop | 20 | 33.098 | |||||||
| /obj/effect/decal/cleanable/blood/trail_holder | 123 | 32.685 | |||||||
| /obj/item/clothing/neck/large_scarf | 114 | 32.472 | |||||||
| /obj/item/modular_computer/pda/janitor | 11 | 32.453 | |||||||
| /obj/item/modular_computer/pda/cook | 14 | 32.25 | |||||||
| /mob/living/carbon/alien/adult/royal/praetorian | 2 | 32.241 | |||||||
| /datum/screen_object_holder | 54 | 31.843 | |||||||
| /atom/movable/screen/alert/notify_action | 404 | 31.342 | |||||||
| /datum/reagent/medicine/c2/aiuri | 2183 | 31.305 | |||||||
| /obj/item/modular_computer/pda/shaftminer | 14 | 31.1899 | |||||||
| /datum/reagent/medicine/salbutamol | 2417 | 31.1171 | |||||||
| /obj/item/circuit_component/mod_program/status | 101 | 31.0619 | |||||||
| /obj/effect/temp_visual/hierophant/squares | 172 | 30.689 | |||||||
| /mob/living/basic/raptor/baby_raptor/white | 4 | 30.683 | |||||||
| /obj/item/clothing/under/rank/cargo/tech | 6 | 30.468 | |||||||
| /datum/component/wet_floor | 286 | 30.156 | 5 | ||||||
| /obj/effect/temp_visual/impact_effect/purple_laser | 254 | 30.093 | |||||||
| /datum/component/butchering | 873 | 29.4559 | |||||||
| /obj/effect/constructing_effect | 276 | 28.681 | |||||||
| /obj/item/stack/sheet/glass | 69 | 28.621 | |||||||
| /obj/effect/temp_visual/dir_setting/tailsweep | 328 | 28.549 | |||||||
| /obj/item/stack/ore/diamond | 84 | 28.277 | |||||||
| /datum/component/dart_insert | 416 | 28.166 | |||||||
| /datum/component/slippery | 645 | 27.765 | |||||||
| /datum/status_effect/temporary_blindness | 55 | 27.458 | |||||||
| /datum/status_effect/dazed | 259 | 27.435 | |||||||
| /datum/reagent/consumable/nutriment | 2199 | 27.0898 | |||||||
