qdel_log
| Path | qdel() Count | Destroy() Cost (ms) | Total Hard Deletes | Time Spend Hard Deleting (ms) | Highest Time Spend Hard Deleting (ms) | Failures | Hard Deletes Over Threshold | Total No Hint |
|---|---|---|---|---|---|---|---|---|
| /client | 10 | 25.42 | 10 | 2044.54 | 427.18 | |||
| /mob/dead/observer | 37 | 665.735 | 4 | 1221.2 | 336.922 | 4 | ||
| /obj/projectile/beam/laser | 1900 | 549.551 | 5 | 939.869 | 379.79 | 5 | ||
| /obj/machinery/camera | 10 | 5.546 | 4 | 753.383 | 339.447 | 4 | ||
| /mob/living/carbon/human | 30 | 259.747 | 3 | 718.295 | 432.978 | 3 | ||
| /obj/item/mail | 10 | 3.45 | 1 | 511.443 | 511.443 | 1 | 1 | |
| /atom/movable/screen/map_view/char_preview | 52 | 1583.95 | 3 | 402.239 | 147.254 | 3 | ||
| /datum/lootpanel | 62 | 1.30684 | 1 | 387.356 | 387.356 | 1 | ||
| /obj/structure/sign/poster/contraband/random | 4 | 0.649 | 1 | 334.256 | 334.256 | 1 | ||
| /obj/item/food/benedict | 11 | 27.9545 | 1 | 201.937 | 201.937 | 1 | ||
| /datum/component/orbiter | 637 | 111.709 | 1 | 189.143 | 189.143 | 1 | 4 | |
| /obj/item/organ/eyes | 136 | 79.1383 | 1 | 184.463 | 184.463 | 1 | ||
| /obj/item/bodypart/leg/left | 267 | 24.7665 | 1 | 118.071 | 118.071 | 1 | ||
| /mob/living/basic/heretic_summon/raw_prophet | 1 | 17.735 | 1 | 109.861 | 109.861 | 1 | ||
| /mob/living/carbon/human/species/monkey | 5 | 39.996 | 1 | 106.225 | 106.225 | 1 | ||
| /obj/item/fish/tadpole | 14 | 4.70901 | 1 | 97.363 | 97.363 | 1 | ||
| /datum/beam | 81012 | 19823.1 | ||||||
| /obj/effect/ebeam | 208958 | 14981.3 | ||||||
| /datum/timedevent | 592369 | 10391 | ||||||
| /datum/light_source | 112754 | 7325.88 | ||||||
| /obj/projectile/beam/emitter/hitscan | 5082 | 7284.52 | ||||||
| /datum/tgui_list_input | 215 | 6114.04 | ||||||
| /datum/weakref | 21583 | 5761.38 | ||||||
| /atom/movable/flick_visual | 100903 | 5289.85 | ||||||
| /obj/effect/abstract/projectile_lighting | 34666 | 4554.18 | ||||||
| /obj/effect/particle_effect/sparks | 15613 | 4403.66 | ||||||
| /datum/storage_interface | 7518 | 3913.86 | ||||||
| /datum/chatmessage | 59287 | 2530.56 | ||||||
| /datum/component/overlay_lighting | 20879 | 2360.14 | ||||||
| /turf/open/space | 23968 | 2025.75 | ||||||
| /obj/effect/ebeam/curse_arm | 24739 | 2022.07 | ||||||
| /datum/status_effect/grouped/blindness | 125486 | 1870.03 | ||||||
| /obj/effect/decal/cleanable/blood/tracks | 13284 | 1809.04 | ||||||
| /datum/plane_master_group/main | 146 | 1793.89 | ||||||
| /atom/movable/render_plane_relay | 31833 | 1628.09 | ||||||
| /turf/open/space/basic | 43863 | 1508.9 | ||||||
| /atom/movable/screen/movable/action_button | 2389 | 1363.92 | ||||||
| /datum/tgui_alert | 44 | 1245.98 | ||||||
| /datum/move_loop/move | 17218 | 1216.33 | ||||||
| /mob/dead/new_player | 115 | 1207.17 | ||||||
| /datum/hud/new_player | 88 | 1183.92 | ||||||
| /datum/proximity_monitor/advanced/ai_target_tracking | 252 | 1183.81 | ||||||
| /mob/living/basic/heretic_summon/armsy | 48 | 1009.56 | ||||||
| /mob/living/carbon/human/dummy | 46 | 935.192 | 1 | |||||
| /obj/effect/projectile/tracer/laser/emitter | 12616 | 933.9 | ||||||
| /datum/lighting_corner | 62322 | 892.89 | ||||||
| /datum/component/connect_range | 293 | 873.146 | ||||||
| /datum/plane_master_group/popup | 68 | 861.262 | ||||||
| /obj/item/organ/brain | 601 | 843.2 | ||||||
| /datum/movement_packet | 26381 | 829.001 | ||||||
| /turf/open/space/transit/north | 6885 | 804.944 | ||||||
| /atom/movable/screen/storage/cell | 7518 | 619.59 | ||||||
| /turf/open/space/openspace | 2279 | 610.139 | ||||||
| /datum/status_effect/shapechange_mob/from_spell | 8 | 590.858 | ||||||
| /datum/hud/ghost | 37 | 547.981 | ||||||
| /obj/effect/projectile/impact/laser/emitter | 2541 | 512.794 | ||||||
| /datum/move_loop/has_target/dist_bound/move_to | 5032 | 511.35 | ||||||
| /mob/living/carbon/human/dummy/consistent | 31 | 490.541 | ||||||
| /atom/movable/screen/storage/corner | 7518 | 472.584 | ||||||
| /datum/drift_handler | 3276 | 470.721 | ||||||
| /datum/lighting_object | 24260 | 461.438 | ||||||
| /atom/movable/screen/storage/corner/top_right | 7518 | 450.127 | ||||||
| /atom/movable/screen/storage/corner/bottom_left | 7518 | 436.353 | ||||||
| /atom/movable/screen/storage/corner/bottom_right | 7518 | 433.306 | ||||||
| /atom/movable/screen/storage/rowjoin | 7518 | 430.479 | ||||||
| /atom/movable/screen/storage/rowjoin/right | 7518 | 428.655 | ||||||
| /obj/effect/projectile/muzzle/laser/emitter | 2541 | 409.673 | ||||||
| /datum/status_effect/grouped/nearsighted | 28682 | 398.508 | ||||||
| /datum/move_loop/smooth_move | 3268 | 397.819 | ||||||
| /obj/effect/temp_visual/hierophant/blast/damaging | 2070 | 393.04 | ||||||
| /datum/component/obeys_commands | 15 | 392.286 | ||||||
| /datum/reagents | 19649 | 390.684 | ||||||
| /atom/movable/screen/fullscreen/lighting_backdrop/lit | 5109 | 356.203 | ||||||
| /mob/living/basic/mouse | 10 | 326.061 | ||||||
| /atom/movable/screen/fullscreen/lighting_backdrop/unlit | 5109 | 325.393 | ||||||
| /datum/component/shell | 235 | 317.769 | ||||||
| /turf/open/space/transit | 4807 | 316.016 | ||||||
| /obj/effect/abstract/ripple | 4260 | 298.942 | ||||||
| /obj/effect/overlay/status_display_text | 3838 | 273.299 | ||||||
| /obj/item/food/bait/worm | 337 | 242.687 | ||||||
| /obj/effect/abstract/z_holder | 3039 | 241.31 | ||||||
| /obj/item/bodypart/chest | 275 | 239.377 | ||||||
| /obj/item/stack/ore/glass/basalt | 965 | 237.738 | ||||||
| /obj/effect/temp_visual/impact_effect/red_laser | 1881 | 229.804 | ||||||
| /turf/open/space/transit/west | 2114 | 189.993 | ||||||
| /obj/item/bodypart/head | 267 | 187.751 | ||||||
| /obj/effect/overlay/vis | 3274 | 180.472 | ||||||
| /mob/living/simple_animal/bot/secbot | 6 | 179.336 | ||||||
| /datum/turf_reservation/transit | 23 | 175.221 | ||||||
| /atom/movable/screen/plane_master/parallax_white | 720 | 174.578 | ||||||
| /datum/hud/living | 12 | 174.057 | ||||||
| /atom/movable/screen/plane_master/wall | 720 | 171.678 | ||||||
| /atom/movable/screen/plane_master/floor | 720 | 171.565 | ||||||
| /datum/point | 29186 | 169.031 | ||||||
| /obj/effect/temp_visual/cult/turf/floor | 1471 | 166.599 | ||||||
| /obj/projectile/kinetic | 622 | 165.453 | ||||||
| /datum/cogbar | 3329 | 162.366 | ||||||
| /datum/progressbar | 2933 | 161.261 | ||||||
| /datum/component/edible | 2532 | 153.707 | ||||||
| /obj/docking_port/stationary/transit | 64 | 146.401 | ||||||
| /obj/effect/decal/cleanable/dirt | 1397 | 141.227 | ||||||
| /obj/item/modular_computer/pda/security | 73 | 140.676 | ||||||
| /mob/living/basic/legion_brood | 70 | 132.652 | ||||||
| /obj/effect/particle_effect/ion_trails | 1232 | 132.641 | ||||||
| /obj/item/modular_computer/pda/science | 57 | 130.575 | ||||||
| /atom/movable/screen/plane_master/o_light_visual | 720 | 130.46 | ||||||
| /datum/component/torn_wall | 1059 | 126.804 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/transparent | 720 | 122.338 | ||||||
| /datum/component/connect_loc_behalf | 3028 | 118.352 | ||||||
| /atom/movable/screen/plane_master/parallax | 720 | 114.345 | ||||||
| /atom/movable/immerse_overlay | 1659 | 113.018 | ||||||
| /turf/closed/mineral/random/volcanic | 1847 | 109.08 | ||||||
| /datum/status_effect/fire_handler/fire_stacks | 551 | 104.098 | ||||||
| /obj/item/organ/brain/primate | 23 | 103.2 | ||||||
| /atom/movable/screen/plane_master/weather_glow | 720 | 101.67 | ||||||
| /atom/movable/screen/plane_master/weather | 720 | 101.232 | ||||||
| /obj/effect/decal/cleanable/blood/footprints | 546 | 100.126 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/game_plate | 720 | 95.8189 | ||||||
| /obj/effect/temp_visual/dir_setting/firing_effect/red | 774 | 94.1479 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/unmasked_game_plate | 720 | 93.7394 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/masked_game_plate | 720 | 93.1756 | ||||||
| /atom/movable/screen/plane_master/clickcatcher | 720 | 92.9735 | ||||||
| /obj/item/stock_parts/power_store/cell | 324 | 92.7974 | ||||||
| /atom/movable/screen/plane_master/camera_static | 720 | 91.5935 | ||||||
| /obj/item/circuit_component/mod_program/messenger | 234 | 91.4856 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/lighting | 720 | 89.2511 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/game_world | 720 | 88.562 | ||||||
| /atom/movable/screen/plane_master/turf_lighting | 720 | 88.1321 | ||||||
| /atom/movable/screen/plane_master/massive_obj | 720 | 87.9711 | ||||||
| /atom/movable/screen/plane_master/emissive | 720 | 87.9243 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/non_game | 720 | 87.4553 | ||||||
| /atom/movable/screen/plane_master/pipecrawl | 720 | 87.2359 | ||||||
| /atom/movable/screen/plane_master/area | 720 | 87.1634 | ||||||
| /atom/movable/screen/plane_master/above_lighting | 720 | 87.1593 | ||||||
| /atom/movable/screen/plane_master/game | 720 | 87.0282 | ||||||
| /atom/movable/screen/plane_master/balloon_chat | 720 | 87.0211 | ||||||
| /atom/movable/screen/plane_master/point | 720 | 86.8174 | ||||||
| /atom/movable/screen/plane_master/default | 720 | 86.8153 | ||||||
| /atom/movable/screen/plane_master/runechat | 720 | 86.5726 | ||||||
| /atom/movable/screen/plane_master/game_world_above | 720 | 86.4237 | ||||||
| /atom/movable/screen/plane_master/transparent_floor | 720 | 86.3669 | ||||||
| /atom/movable/screen/plane_master/high_game | 720 | 86.3377 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/turf_lighting | 720 | 86.2717 | ||||||
| /atom/movable/screen/plane_master/ghost | 720 | 86.2595 | ||||||
| /atom/movable/screen/plane_master/seethrough | 720 | 85.8808 | ||||||
| /datum/hud/human | 5 | 84.761 | ||||||
| /datum/atom_hud/alternate_appearance/basic/everyone | 34 | 82.518 | ||||||
| /datum/component/storm_hating | 980 | 82.4321 | ||||||
| /datum/move_loop/move/force | 831 | 80.904 | ||||||
| /datum/port/input | 5088 | 79.2274 | ||||||
| /atom/movable/virtualspeaker | 836 | 78.0641 | ||||||
| /obj/effect/temp_visual/kinetic_blast | 614 | 76.807 | ||||||
| /datum/component/germ_sensitive | 1109 | 76.388 | ||||||
| /obj/effect/temp_visual/circle_wave/bioscrambler | 715 | 76.346 | ||||||
| /obj/item/circuit_component/mod_program/nt_pay | 234 | 74.7403 | ||||||
| /turf/open/floor/mineral/titanium/blue | 2825 | 71.7078 | ||||||
| /turf/closed/wall/mineral/titanium | 2662 | 70.906 | ||||||
| /obj/item/organ/lungs | 160 | 68.917 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/master | 720 | 67.7075 | ||||||
| /datum/vector | 5801 | 65.9005 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/emissive_slate | 720 | 65.7753 | ||||||
| /obj/item/boulder | 203 | 65.38 | ||||||
| /mob/living/basic/mining/bileworm | 11 | 65.206 | ||||||
| /mob/living/basic/raptor/baby_raptor/yellow | 2 | 63.97 | ||||||
| /obj/item/organ/appendix | 159 | 63.7379 | ||||||
| /obj/projectile/bileworm_acid | 244 | 63.352 | ||||||
| /datum/heap | 617 | 62.391 | ||||||
| /datum/db_query | 3185 | 62.085 | ||||||
| /obj/item/organ/stomach | 164 | 62.025 | ||||||
| /datum/component/haunted_item | 123 | 61.861 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/light_mask | 720 | 61.3936 | ||||||
| /obj/effect/temp_visual/mook_dust | 349 | 60.833 | ||||||
| /obj/item/organ/liver | 160 | 60.8079 | ||||||
| /mob/living/basic/pet/gondola/virtual_domain | 26 | 60.573 | ||||||
| /datum/forensics | 3039 | 59.2659 | ||||||
| /obj/item/organ/tongue | 164 | 58.9178 | ||||||
| /obj/effect/hotspot | 220 | 58.29 | ||||||
| /datum/port/output | 4268 | 57.5591 | ||||||
| /obj/item/pen | 307 | 57.1986 | ||||||
| /obj/effect/temp_visual/point | 477 | 54.363 | ||||||
| /obj/effect/decal/cleanable/blood/splatter | 334 | 54.358 | ||||||
| /datum/component/parriable_projectile | 914 | 54.1481 | ||||||
| /obj/item/circuit_component/mod_program/notepad | 234 | 53.9699 | ||||||
| /obj/item/circuit_component/modpc | 234 | 52.4983 | ||||||
| /datum/component/shuttle_cling | 691 | 52.245 | ||||||
| /obj/item/paper | 352 | 52.1636 | ||||||
| /atom/movable/render_step/emissive_blocker | 830 | 51.23 | ||||||
| /obj/item/stack/rods | 135 | 50.592 | ||||||
| /datum/status_effect/incapacitating/stun | 83 | 50.451 | ||||||
| /datum/component/grillable | 992 | 50.1075 | ||||||
| /obj/item/organ/ears | 135 | 49.4732 | ||||||
| /obj/item/gun/energy/disabler | 76 | 47.6003 | ||||||
| /datum/component/bakeable | 992 | 47.1758 | ||||||
| /obj/item/organ/heart | 158 | 47.0546 | ||||||
| /obj/item/food/grown/poppy | 56 | 46.551 | ||||||
| /obj/effect/portal | 88 | 45.443 | ||||||
| /datum/tgui | 2324 | 44.9676 | ||||||
| /obj/item/riding_offhand | 36 | 44.748 | ||||||
| /image | 3041 | 44.5642 | ||||||
| /atom/movable/screen/plane_master/splashscreen | 365 | 44.367 | ||||||
| /obj/item/stack/sheet/iron | 97 | 44.346 | ||||||
| /obj/item/modular_computer/pda/botanist | 22 | 44.319 | ||||||
| /atom/movable/screen/plane_master/above_hud | 365 | 43.9645 | ||||||
| /atom/movable/screen/plane_master/hud | 365 | 43.8661 | ||||||
| /datum/component/decomposition | 912 | 43.713 | ||||||
| /atom/movable/screen/plane_master/fullscreen | 365 | 43.6351 | ||||||
| /atom/movable/screen/plane_master/escape_menu | 365 | 43.574 | ||||||
| /atom/movable/screen/plane_master/gravpulse | 720 | 43.2396 | ||||||
| /obj/item/grown/log | 111 | 42.844 | ||||||
| /obj/item/fish/lavaloop | 50 | 42.843 | ||||||
| /obj/item/food/grown/pumpkin | 46 | 41.9765 | ||||||
| /turf/closed/mineral/random/stationside/asteroid/porus | 4600 | 41.4618 | ||||||
| /turf/open/floor/plating | 1472 | 41.384 | ||||||
| /datum/status_effect/incapacitating/paralyzed | 134 | 40.39 | ||||||
| /datum/radial_menu | 165 | 39.384 | ||||||
| /obj/effect/ebeam/electrodes_nozap | 454 | 38.942 | ||||||
| /obj/item/food/grown/wheat | 50 | 38.8226 | ||||||
| /mob/living/carbon/alien/adult/royal/praetorian | 1 | 38.316 | ||||||
| /turf/open/misc/asteroid/airless | 1252 | 38.281 | ||||||
| /datum/status_effect/incapacitating/unconscious | 44 | 37.222 | ||||||
| /datum/mood_event/drunk | 26 | 37.101 | ||||||
| /datum/bodypart_overlay/simple/emote/blush | 26 | 36.27 | ||||||
| /datum/status_effect/incapacitating/sleeping | 11 | 36.146 | ||||||
| /mob/living/basic/crab | 6 | 35.674 | ||||||
| /obj/effect/ebeam/tether | 409 | 34.554 | ||||||
| /turf/open/floor/mineral/titanium | 1302 | 34.217 | ||||||
| /mob/living/silicon/robot | 1 | 33.737 | ||||||
| /obj/effect/temp_visual/mining_overlay | 278 | 33.452 | ||||||
| /obj/item/clothing/shoes/cowboy/black/laced | 54 | 33.414 | ||||||
| /datum/hud/alien | 2 | 32.793 | ||||||
| /datum/status_effect/incapacitating/knockdown | 223 | 32.51 | ||||||
| /obj/item/ammo_casing/energy/disabler | 154 | 32.5054 | ||||||
| /datum/beam/fishing_line | 46 | 31.603 | ||||||
| /turf/cordon | 1888 | 31.587 | ||||||
| /mob/living/basic/raptor/baby_raptor/blue | 1 | 30.771 | ||||||
| /datum/jps_node | 2574 | 30.744 | ||||||
| /obj/item/stack/ore/iron | 84 | 30.634 | ||||||
| /atom/movable/screen/alert/status_effect/blind | 448 | 30.3241 | ||||||
| /mob/living/carbon/alien/adult/drone | 1 | 30.242 | ||||||
| /mob/living/basic/raptor/baby_raptor/red | 1 | 30.193 | ||||||
| /obj/item/food/spicyfiletsushiroll | 8 | 30.0866 | ||||||
| /mob/living/basic/robot_customer | 17 | 29.841 | ||||||
| /obj/item/food/meat/slab/gondola/virtual_domain | 25 | 29.5075 | ||||||
| /atom/movable/screen/fullscreen/blind | 379 | 29.011 | ||||||
| /turf/open/floor/plating/airless | 1037 | 28.8939 | ||||||
| /obj/item/bodypart/arm/left | 384 | 28.6672 | ||||||
| /datum/component/acid | 72 | 28.64 | ||||||
| /datum/ai_controller/haunted | 124 | 28.636 | ||||||
| /obj/structure/disposalholder | 139 | 28.563 | ||||||
| /obj/item/stack/ore/plasma | 65 | 28.074 | ||||||
| /datum/thrownthing | 1075 | 27.931 | ||||||
| /obj/item/bodypart/arm/right | 367 | 27.4522 | ||||||
| /obj/item/storage/briefcase/secure | 55 | 27.3711 | ||||||
| /datum/search_object | 432 | 26.73 | ||||||
| /obj/item/storage/backpack | 20 | 26.256 | ||||||
| /datum/fishing_challenge | 27 | 25.881 | ||||||
| /turf/open/floor/grass | 524 | 25.712 | ||||||
| /datum/move_loop/has_target/jps | 188 | 25.701 | ||||||
| /obj/item/bodypart/leg/right | 268 | 25.6824 | ||||||
| /atom/movable/screen/plane_master/field_of_vision_blocker | 365 | 25.2117 | ||||||
| /datum/quirk/item_quirk/settler | 6 | 25.019 | ||||||
| /obj/projectile/curse_hand/hel | 151 | 24.943 | ||||||
| /obj/item/seeds/tower | 123 | 24.4205 | ||||||
| /obj/item/stack/ore/silver | 100 | 24.24 | ||||||
| /obj/item/organ/brain/felinid | 33 | 24.028 | ||||||
| /obj/projectile/energy/electrode/ai_turrets | 37 | 23.647 | ||||||
| /obj/machinery/vending/coffee | 2 | 23.497 | ||||||
| /obj/effect/temp_visual/hierophant/telegraph | 230 | 23.385 | ||||||
| /obj/effect/decal/cleanable/blood/hitsplatter | 37 | 23.366 | ||||||
| /datum/client_colour/monochrome | 465 | 23.3101 | ||||||
| /obj/projectile/energy/chameleon | 129 | 23.253 | ||||||
| /atom/movable/screen/fullscreen/oxy | 262 | 23.187 | ||||||
| /datum/action/vote | 54 | 23.065 | ||||||
| /datum/component/plane_hide_highest_offset | 720 | 23.0095 | ||||||
| /datum/atom_hud/alternate_appearance/basic/observers | 36 | 22.217 | ||||||
| /obj/item/pen/red/security | 168 | 22.1647 | ||||||
| /obj/effect/temp_visual/dir_setting/curse/grasp_portal | 168 | 22.082 | ||||||
| /datum/move_loop/has_target/move_towards | 94 | 22.017 | ||||||
| /obj/item/organ/brain/alien | 7 | 21.938 | ||||||
| /obj/projectile/beam/disabler | 181 | 21.7949 | ||||||
| /datum/component/golem_food | 461 | 21.689 | ||||||
| /datum/bodypart_overlay/simple/emote/cry | 20 | 21.614 | ||||||
| /obj/structure/window/reinforced/shuttle | 46 | 21.32 | ||||||
| /obj/item/bodypart/chest/lizard | 10 | 21.29 | ||||||
| /obj/item/modular_computer/pda/detective | 10 | 21.241 | ||||||
| /obj/effect/temp_visual/hierophant/squares | 115 | 20.924 | ||||||
| /obj/item/food/beef_wellington | 6 | 20.8555 | ||||||
| /datum/wound/slash/flesh/moderate | 55 | 20.64 | ||||||
| /obj/effect/spawner/structure/window/reinforced | 1541 | 20.627 | ||||||
| /obj/item/stack/sheet/mineral/wood | 105 | 20.61 | ||||||
| /atom/movable/screen/alert/weightless | 280 | 20.48 | ||||||
| /obj/item/food/meat/slab/monkey | 27 | 20.4045 | ||||||
| /datum/action/item_action/toggle_computer_light | 233 | 20.2832 | ||||||
| /turf/closed/mineral/random | 485 | 20.031 | ||||||
| /datum/component/connect_containers | 358 | 19.898 | ||||||
| /atom/movable/screen/alert/buckled | 171 | 19.885 | ||||||
| /mob/living/carbon/alien/larva | 1 | 19.768 | ||||||
| /datum/component/burning | 78 | 19.702 | ||||||
| /obj/effect/temp_visual/hierophant/telegraph/teleport | 230 | 19.469 | ||||||
| /datum/component/dart_insert | 314 | 19.423 | ||||||
| /obj/item/melee/sickly_blade/flesh | 2 | 19.353 | ||||||
| /turf/open/water/beach | 271 | 19.1521 | ||||||
| /turf/open/floor/glass/reinforced | 40 | 18.972 | ||||||
| /datum/component/tether | 8 | 18.855 | ||||||
| /obj/item/bodypart/head/lizard | 10 | 18.66 | ||||||
| /datum/movement_detector | 637 | 18.638 | ||||||
| /turf/open/floor/plating/lavaland_atmos | 385 | 18.625 | ||||||
| /obj/item/modular_computer/pda/chemist | 9 | 18.537 | ||||||
| /obj/item/stack/ore/slag | 100 | 18.52 | ||||||
| /datum/component/infective | 214 | 18.436 | ||||||
| /datum/component/simple_rotation | 403 | 18.219 | ||||||
| /mob/living/basic/heretic_summon/stalker | 1 | 18.151 | ||||||
| /obj/structure/chair/comfy/shuttle | 53 | 18.047 | ||||||
| /obj/effect/ebeam/reacting/electrodes | 81 | 17.946 | ||||||
| /datum/component/hide_weather_planes | 214 | 17.7589 | ||||||
| /obj/effect/decal/cleanable/blood/drip | 60 | 17.672 | ||||||
| /obj/item/food/grown/poppy/lily | 20 | 17.6586 | ||||||
| /datum/status_effect/tased | 13 | 17.655 | ||||||
| /datum/language_holder/atom_basic | 970 | 17.6188 | ||||||
| /turf/open/misc/asteroid | 1748 | 17.595 | ||||||
| /datum/status_effect/eye_blur | 81 | 17.507 | ||||||
| /obj/item/food/egg | 19 | 17.3955 | ||||||
| /turf/open/floor/iron | 391 | 17.315 | ||||||
| /datum/action/innate/augury | 54 | 17.28 | ||||||
| /obj | 152 | 17.087 | ||||||
| /obj/effect/abstract/eyelid_effect | 294 | 17.0373 | ||||||
| /datum/move_loop/has_target/move_towards_budget | 161 | 17.034 | ||||||
| /obj/effect/fishing_float | 114 | 16.887 | ||||||
| /obj/item/stack/sheet/rglass | 61 | 16.874 | ||||||
| /obj/item/modular_computer/pda/assistant | 8 | 16.777 | ||||||
| /obj/effect/particle_effect/water/extinguisher | 63 | 16.533 | ||||||
| /obj/item/modular_computer/pda/janitor | 7 | 16.24 | ||||||
| /obj/item/clothing/under/color/grey | 9 | 16.042 | ||||||
| /obj/item/storage/box/papersack/wheat | 9 | 15.972 | ||||||
| /obj/structure/marker_beacon | 6 | 15.901 | ||||||
| /obj/effect/particle_effect/expl_particles | 60 | 15.861 | ||||||
| /turf/open/misc/asteroid/snow/airless | 539 | 15.694 | ||||||
| /datum/status_effect/dazed | 153 | 15.661 | ||||||
| /datum/status_effect/temporary_blindness | 30 | 15.517 | ||||||
| /obj/effect/temp_visual/dir_setting/curse/grasp_portal/fading | 168 | 15.464 | ||||||
| /datum/reagent/consumable/nutriment | 1311 | 15.4627 | ||||||
| /datum/status_effect/jitter | 114 | 15.264 | ||||||
| /atom/movable/render_step/color | 160 | 15.138 | ||||||
| /obj/item/storage/backpack/messenger/science | 54 | 14.8264 | ||||||
| /obj/item/light/bulb | 36 | 14.599 | ||||||
| /obj/item/clothing/under/rank/security/officer/skirt | 3 | 14.566 | ||||||
| /obj/item/stack/sheet/glass | 37 | 14.522 | ||||||
| /obj/item/modular_computer/pda/cargo | 7 | 14.4977 | ||||||
| /obj/effect/temp_visual/dir_setting/curse/hand | 168 | 14.497 | ||||||
| /datum/computer_file/program/messenger | 233 | 14.4835 | ||||||
| /datum/hud/robot | 1 | 14.384 | ||||||
| /datum/component/combustible_flooder | 247 | 14.223 | ||||||
| /atom/movable/screen/alert/poll_alert | 43 | 14.173 | ||||||
| /obj/effect/temp_visual/heart | 85 | 13.98 | ||||||
| /obj/item/stack/ore/gold | 45 | 13.882 | ||||||
| /datum/hud/larva | 1 | 13.817 | ||||||
| /obj/item/organ/ears/cat | 26 | 13.774 | ||||||
| /obj/item/circuit_component/mod_program/signaler | 58 | 13.7219 | ||||||
| /obj/item/food/grown/pumpkin/blumpkin | 16 | 13.7005 | ||||||
| /obj/item/mod/control/pre_equipped/nuclear | 3 | 13.689 | ||||||
| /obj/effect/decal/cleanable/ash | 47 | 13.621 | ||||||
| /obj/effect/mapping_helpers/broken_floor | 384 | 13.6114 | ||||||
| /obj/item/food/grown/holymelon | 13 | 13.4845 | ||||||
| /obj/item/stack/sheet/mineral/titanium | 35 | 13.484 | ||||||
| /obj/effect/particle_effect/fluid/foam | 44 | 13.407 | ||||||
| /obj/item/clothing/under/costume/buttondown/slacks/service | 5 | 12.976 | ||||||
| /obj/item/pipe/directional | 54 | 12.935 | ||||||
| /obj/effect/abstract/particle_holder | 115 | 12.924 | ||||||
| /obj/effect/goliath_tentacle | 113 | 12.79 | ||||||
| /datum/component/two_handed | 232 | 12.769 | ||||||
| /obj/item/storage/backpack/satchel/leather | 9 | 12.769 | ||||||
| /datum/action/vehicle/sealed/mecha/strafe | 10 | 12.731 | ||||||
| /atom/movable/screen/alert/notify_action | 169 | 12.717 | ||||||
| /obj/item/clothing/head/fedora/det_hat | 10 | 12.679 | ||||||
| /obj/item/clothing/under/rank/cargo/miner/lavaland | 3 | 12.634 | ||||||
| /obj/effect/temp_visual/emp | 144 | 12.546 | ||||||
| /datum/pathfind/jps | 617 | 12.475 | ||||||
| /datum/reagent/consumable/nutriment/protein | 929 | 12.4291 | ||||||
| /obj/item/food/badrecipe/moldy | 23 | 12.3804 | ||||||
| /turf/open/misc/beach/sand | 444 | 12.245 | ||||||
| /obj/item/modular_computer/pda/shaftminer | 5 | 12.178 | ||||||
| /obj/effect/decal/cleanable/blood | 72 | 11.907 | ||||||
| /datum/component/transforming | 300 | 11.9026 | ||||||
| /datum/status_effect/grouped/stasis | 18 | 11.825 | ||||||
| /datum/component/butchering | 403 | 11.7749 | ||||||
| /obj/effect/temp_visual/impact_effect | 105 | 11.773 | ||||||
| /obj/item/clothing/glasses/heat | 54 | 11.7564 | ||||||
| /obj/item/food/grown/mushroom/reishi | 15 | 11.6396 | ||||||
| /atom/movable/screen/alert/not_enough_oxy | 136 | 11.634 | ||||||
| /obj/item/stack/cable_coil | 74 | 11.601 | ||||||
| /obj/machinery/door/airlock/public/glass | 14 | 11.579 | ||||||
| /obj/structure/table | 27 | 11.532 | ||||||
| /obj/structure/table/wood | 26 | 11.481 | ||||||
| /obj/item/food/meat/slab/synthmeat | 15 | 11.4515 | ||||||
| /datum/component/convey | 316 | 11.4458 | ||||||
| /obj/item/food/donut/plain | 21 | 11.3886 | ||||||
| /datum/component/action_item_overlay | 342 | 11.3875 | ||||||
| /obj/effect/abstract/shared_particle_holder | 118 | 11.304 | ||||||
| /obj/item/clothing/accessory/pride | 4 | 11.2453 | ||||||
| /obj/structure/window/reinforced/spawner/directional/west | 25 | 11.18 | ||||||
| /obj/effect/mapping_helpers/airlock/cyclelink_helper | 278 | 11.1097 | ||||||
| /obj/item/seeds/poppy | 56 | 11.0991 | ||||||
| /datum/brain_trauma/severe/paralysis | 9 | 11.071 | ||||||
| /obj/item/modular_computer/pda/bar | 5 | 11.07 | ||||||
| /obj/item/food/meat/rawcutlet/plain | 16 | 11.0406 | ||||||
| /obj/effect/particle_effect/sparks/quantum | 40 | 11.01 | ||||||
