Poll #94
How would you rate these gamemodes?
Created
-0001-11-30 00:00:00
Starts
2013-08-07 00:00:00
Ends
2013-08-14 00:00:00
Poll Type
Numeric Rating
Votes Cast
1859
Option | Votes | Percent |
---|---|---|
AI Malfunction With 1 meaning Very bad and 5 meaning Very good |
||
3 | 68 | %40.23 |
4 | 32 | %18.93 |
2 | 28 | %16.56 |
5 | 19 | %11.24 |
1 | 13 | %7.69 |
0 | 9 | %5.32 |
Blob With 1 meaning Very bad and 5 meaning Very good |
||
3 | 56 | %33.13 |
4 | 29 | %17.15 |
1 | 27 | %15.97 |
5 | 27 | %15.97 |
2 | 15 | %8.87 |
0 | 15 | %8.87 |
Changeling With 1 meaning Very bad and 5 meaning Very good |
||
3 | 44 | %26.03 |
2 | 37 | %21.89 |
4 | 37 | %21.89 |
1 | 26 | %15.38 |
5 | 14 | %8.28 |
0 | 11 | %6.5 |
Cult With 1 meaning Very bad and 5 meaning Very good |
||
4 | 50 | %29.58 |
3 | 40 | %23.66 |
5 | 37 | %21.89 |
2 | 22 | %13.01 |
1 | 12 | %7.1 |
0 | 8 | %4.73 |
Double Agents With 1 meaning Very bad and 5 meaning Very good |
||
3 | 52 | %30.76 |
0 | 32 | %18.93 |
4 | 25 | %14.79 |
5 | 23 | %13.6 |
2 | 19 | %11.24 |
1 | 18 | %10.65 |
Extended With 1 meaning Very bad and 5 meaning Very good |
||
3 | 39 | %23.07 |
1 | 36 | %21.3 |
4 | 36 | %21.3 |
5 | 33 | %19.52 |
2 | 13 | %7.69 |
0 | 12 | %7.1 |
Nuclear Emergency With 1 meaning Very bad and 5 meaning Very good |
||
4 | 58 | %34.31 |
5 | 42 | %24.85 |
3 | 37 | %21.89 |
2 | 14 | %8.28 |
0 | 14 | %8.28 |
1 | 4 | %2.36 |
Revolution With 1 meaning Very bad and 5 meaning Very good |
||
4 | 54 | %31.95 |
5 | 38 | %22.48 |
3 | 34 | %20.11 |
2 | 19 | %11.24 |
1 | 16 | %9.46 |
0 | 8 | %4.73 |
Traitor With 1 meaning Very bad and 5 meaning Very good |
||
4 | 66 | %39.05 |
5 | 57 | %33.72 |
3 | 33 | %19.52 |
0 | 8 | %4.73 |
2 | 4 | %2.36 |
1 | 1 | %0.59 |
Traitor + Changeling With 1 meaning Very bad and 5 meaning Very good |
||
4 | 49 | %28.99 |
5 | 43 | %25.44 |
3 | 34 | %20.11 |
2 | 25 | %14.79 |
1 | 9 | %5.32 |
0 | 9 | %5.32 |
Wizard With 1 meaning Very bad and 5 meaning Very good |
||
5 | 55 | %32.54 |
4 | 47 | %27.81 |
3 | 34 | %20.11 |
2 | 13 | %7.69 |
1 | 12 | %7.1 |
0 | 8 | %4.73 |