Poll #40
Please rate each of the following areas of the current map by how well they are designed.
Created
-0001-11-30 00:00:00
Starts
2012-11-17 00:00:00
Ends
2012-11-24 00:00:00
Poll Type
Numeric Rating
Votes Cast
2704
Option | Votes | Percent |
---|---|---|
Bridge area (without AI chamber) With 1 meaning Worst and 5 meaning Best |
||
3 | 64 | %30.76 |
4 | 58 | %27.88 |
0 | 35 | %16.82 |
5 | 23 | %11.05 |
2 | 22 | %10.57 |
1 | 6 | %2.88 |
AI chamber and upload With 1 meaning Worst and 5 meaning Best |
||
4 | 58 | %27.88 |
3 | 45 | %21.63 |
0 | 35 | %16.82 |
5 | 33 | %15.86 |
2 | 27 | %12.98 |
1 | 10 | %4.8 |
Engineering With 1 meaning Worst and 5 meaning Best |
||
4 | 66 | %31.73 |
3 | 59 | %28.36 |
0 | 33 | %15.86 |
5 | 31 | %14.9 |
2 | 15 | %7.21 |
1 | 4 | %1.92 |
Robotics With 1 meaning Worst and 5 meaning Best |
||
3 | 50 | %24.03 |
2 | 42 | %20.19 |
4 | 42 | %20.19 |
0 | 41 | %19.71 |
5 | 22 | %10.57 |
1 | 11 | %5.28 |
Atmospherics With 1 meaning Worst and 5 meaning Best |
||
3 | 54 | %25.96 |
0 | 50 | %24.03 |
4 | 45 | %21.63 |
2 | 28 | %13.46 |
5 | 18 | %8.65 |
1 | 13 | %6.25 |
Cargo With 1 meaning Worst and 5 meaning Best |
||
4 | 65 | %31.25 |
3 | 52 | %25 |
5 | 32 | %15.38 |
0 | 30 | %14.42 |
2 | 21 | %10.09 |
1 | 8 | %3.84 |
Mining asteroid With 1 meaning Worst and 5 meaning Best |
||
3 | 45 | %21.63 |
4 | 42 | %20.19 |
0 | 42 | %20.19 |
5 | 35 | %16.82 |
2 | 31 | %14.9 |
1 | 13 | %6.25 |
Security With 1 meaning Worst and 5 meaning Best |
||
3 | 50 | %24.03 |
4 | 48 | %23.07 |
2 | 33 | %15.86 |
0 | 29 | %13.94 |
5 | 28 | %13.46 |
1 | 20 | %9.61 |
Dormitory With 1 meaning Worst and 5 meaning Best |
||
2 | 53 | %25.48 |
3 | 46 | %22.11 |
4 | 41 | %19.71 |
0 | 33 | %15.86 |
1 | 20 | %9.61 |
5 | 15 | %7.21 |
Medbay With 1 meaning Worst and 5 meaning Best |
||
3 | 60 | %28.84 |
4 | 58 | %27.88 |
2 | 29 | %13.94 |
0 | 26 | %12.5 |
5 | 23 | %11.05 |
1 | 12 | %5.76 |
Science With 1 meaning Worst and 5 meaning Best |
||
3 | 60 | %28.84 |
2 | 41 | %19.71 |
4 | 37 | %17.78 |
0 | 36 | %17.3 |
5 | 18 | %8.65 |
1 | 16 | %7.69 |
Comms satellite With 1 meaning Worst and 5 meaning Best |
||
0 | 68 | %32.69 |
4 | 42 | %20.19 |
3 | 36 | %17.3 |
5 | 22 | %10.57 |
1 | 20 | %9.61 |
2 | 20 | %9.61 |
Overall (Entire Station) With 1 meaning Worst and 5 meaning Best |
||
4 | 83 | %39.9 |
3 | 74 | %35.57 |
0 | 20 | %9.61 |
5 | 12 | %5.76 |
2 | 10 | %4.8 |
1 | 9 | %4.32 |