Poll #171
Please rank the game modes based on how much you like playing in those rounds.
Created
-0001-11-30 00:00:00
Starts
2017-05-31 18:37:00
Ends
2017-06-05 00:00:00
Poll Type
Instant Runoff Vote
Votes Cast
288
Hey! Listen! The results of this poll have NOT been filtered and should NOT be considered official.
The winner is: 🎉 Traitor 🎉!
Round 1 | |
---|---|
Blob | 9 |
Revolution | 9 |
Blood Cult | 11 |
Gang | 13 |
TraitorChan | 21 |
Clockwork Cult | 27 |
Extended | 30 |
Wizard | 35 |
Nuclear | 36 |
Traitor | 97 |
Round 2 | |
Revolution | 11 |
Blood Cult | 12 |
Gang | 14 |
TraitorChan | 21 |
Clockwork Cult | 29 |
Extended | 31 |
Nuclear | 36 |
Wizard | 37 |
Traitor | 97 |
Round 3 | |
Blood Cult | 12 |
Gang | 16 |
TraitorChan | 22 |
Clockwork Cult | 29 |
Extended | 32 |
Nuclear | 39 |
Wizard | 39 |
Traitor | 99 |
Round 4 | |
Gang | 17 |
TraitorChan | 23 |
Extended | 32 |
Clockwork Cult | 33 |
Wizard | 41 |
Nuclear | 42 |
Traitor | 100 |
Round 5 | |
TraitorChan | 24 |
Extended | 33 |
Clockwork Cult | 37 |
Nuclear | 45 |
Wizard | 45 |
Traitor | 104 |
Round 6 | |
Extended | 33 |
Clockwork Cult | 38 |
Wizard | 47 |
Nuclear | 51 |
Traitor | 119 |
Round 7 | |
Clockwork Cult | 41 |
Wizard | 51 |
Nuclear | 59 |
Traitor | 137 |
Round 8 | |
Wizard | 65 |
Nuclear | 70 |
Traitor | 153 |
Round 9 | |
Wizard | 117 |
Nuclear | 171 |