Player Profile
terridavis
Basic Information
Byond Account Created
2023-08-23
First Seen
Last Seen
Living Minutes
17900 minutes (298.3 hours)
Ghost Minutes
3700 minutes (61.7 hours)
Total Playtime
21600 minutes (360 hours)
Rounds (all time)
410
Deaths (all time)
320
Deaths per Round (all time)
0.78
Characters Played
Character Name | Rounds Joined |
---|---|
Josephson Junction | 58 |
Zomaria Goniosigma | 11 |
Potassium LIII | 9 |
Antheraea Monticola | 2 |
Aquilla WC | 3 |
Diarsia Goniosigma | 9 |
Alvin Mitchell | 10 |
Mercury XXXVII | 5 |
Keer-Pideelus | 2 |
Auriga XM | 7 |
Aten PD | 9 |
Cetus LR | 3 |
Serpens T | 4 |
Aurora E | 9 |
Lyra VM | 8 |
Atlas FY | 11 |
Berenices ND | 11 |
Eos GL | 7 |
Vela AA | 5 |
Vela SD | 4 |
Canes M | 5 |
Pallas Q | 5 |
Triangulum AK | 2 |
Canis GF | 2 |
Saggitarius R | 11 |
Corvus YA | 8 |
Cassiopeia QC | 2 |
Canis OG | 9 |
Corona F | 5 |
Canes I | 5 |
Arche PG | 4 |
Corvus M | 3 |
Aten Z | 7 |
Tau GT | 2 |
Berenices GE | 3 |
Coma MV | 7 |
Canes VD | 5 |
Rigel S | 11 |
Fornax OW | 2 |
Eos C | 4 |
Aten H | 6 |
Atlas BK | 4 |
Crux FG | 11 |
Aurora DZ | 2 |
Eos AA | 3 |
Cepheus OQ | 2 |
Dante Beail | 10 |
Linton Wolfe | 9 |
Taylor Hawking | 5 |
Colin Kepplinger | 9 |
Alger Mason | 10 |
Zachariah Shaffer | 6 |
Max Werner | 6 |
Deangelo Shaffer | 9 |
Han Willey | 3 |
Greyson Kepplinger | 10 |
Trip Garland | 4 |
Jayden Richards | 2 |
Connor Wheeler | 4 |
Sebastian Siegrist | 10 |
Harvey Sandford | 4 |
Zackary Blyant | 8 |
Garrett Bunten | 11 |
Mitchell Shaw | 9 |
Jamari Perkins | 5 |
Joel Shaffer | 10 |
Mekhi Chauvin | 2 |
Abel Shirey | 8 |
Kaden Northey | 3 |
Robert Gronko | 8 |
Butch Clarke | 6 |
Malachi Rader | 3 |
Todd Carr | 2 |
Amari Stone | 3 |
Ulric Perkins | 11 |
Elric Smirnov | 11 |
Emerson Bennett | 8 |
Santiago Catleay | 5 |
Emanuel Yeskey | 8 |
Zayden Callison | 10 |
Silas Anderson | 9 |
Louis Wallick | 7 |
Trevor Reid | 8 |
Bill Taggart | 3 |
Reynard Mcfall | 10 |
Quentin Murphy | 6 |
Lukas Polson | 5 |
Alexis Saylor | 2 |
Jerrie Matthews | 6 |
Justin Alekseev | 9 |
Clinton Lowstetter | 6 |
Joachim Dugmore | 10 |
Timothy Sheets | 11 |
Phoenix Cook | 3 |
Braxton Guess | 10 |
Dayton Beail | 5 |
Eliot Harrow | 4 |
Grady David | 11 |
Marion Fiddler | 11 |
Vince Harrow | 2 |
Ezekiel Mary | 7 |
Brian Pearsall | 2 |
Michael Elderson | 7 |
Triston Fisher | 8 |
Ali Donkin | 6 |
Lincoln Powell | 4 |
Zion Fisher | 4 |
Ty Stough | 6 |
Caleb Heckendora | 6 |
Trent Beail | 11 |
Matthew Mason | 10 |
Calvin Buzzard | 9 |
Woodrow Driggers | 9 |
Amos Atkinson | 4 |
Jamari Robinson | 2 |
Braeden Hice | 9 |
Braxton Leach | 6 |
Flip Wood | 4 |
Walker Bash | 8 |
Trevor Schmidt | 11 |
Pablo Easter | 3 |
Joseph Armstrong | 9 |
Rusty Lowe | 5 |
Alvin Ehret | 5 |
Dawson Harrold | 9 |
Flint Chauvin | 6 |
Gratian Parker | 11 |
Timothy Scherer | 6 |
Jayce Kellogg | 9 |
Brady Mingle | 2 |
Flip Jones | 6 |
Bryan Metzer | 4 |
Uriel Mueller | 10 |
Zachariah Griffiths | 2 |
Mauricio Kuznetsov | 5 |
Kameron Jerome | 7 |
Raymond Millhouse | 4 |
Mario Mcfall | 10 |
Arturo Feufer | 10 |
Cayden Riggle | 2 |
Zack Lowstetter | 8 |
Brycen Cooper | 7 |
Carter Ullman | 6 |
Julius Christman | 10 |
Godwin Bode | 11 |
Nat Harrison | 8 |
Jaime Bluetenberger | 10 |
Aiden Koster | 8 |
Oscar Nicholas | 2 |
Nelson Archibald | 5 |
Spike Smith | 7 |
Francis Pritchard | 3 |
Brandon Saylor | 7 |
Bartholomew Rogers | 10 |
Byrne Durstine | 8 |
Kade Potter | 6 |
Fitz Styles | 9 |
Walker Meyers | 8 |
Duke Shafer | 8 |
Ryder Beedell | 11 |
Victor Moore | 5 |
Gavin Stern | 8 |
Clement Cook | 10 |
Frankie Ringer | 6 |
Joey Hastings | 11 |
Andres Pavlov | 5 |
Clark Richardson | 3 |
Ethan Overstreet | 9 |
Rafael Phillips | 5 |
Kelvin Mckendrick | 3 |
Permissions
Current Rank: Player
BUILD | ADMIN | BAN | FUN | SERVER | DEBUG | POSSESS | PERMISSIONS | STEALTH | POLL | VAREDIT | SOUND | SPAWN | AUTOADMIN | DBRANKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Admin Logs
Date | Round | Admin | Operation | Target | Log |
---|