Player Profile
cujogaming
Basic Information
Byond Account Created
2023-08-24
First Seen
Last Seen
Living Minutes
17830 minutes (297.2 hours)
Ghost Minutes
1640 minutes (27.3 hours)
Total Playtime
19470 minutes (324.5 hours)
Rounds (all time)
374
Deaths (all time)
171
Deaths per Round (all time)
0.48
Characters Played
Character Name | Rounds Joined |
---|---|
River Llora | 31 |
Santiago Polson | 8 |
Joey Hunt | 16 |
Nikolas Levett | 15 |
Dylan Ryals | 9 |
Saul Pinney | 13 |
Vaughn Pfeifer | 7 |
Lando Burkett | 7 |
Joseph Auman | 5 |
Diego Auman | 8 |
Giovanni Greenawalt | 11 |
Oswald Fisher | 11 |
Quinton Stahl | 10 |
Kitkusu Kunyori | 11 |
George Lineman | 12 |
Syd Shirey | 9 |
Chance Olphert | 4 |
Santiago Knapp | 3 |
David Gibson | 6 |
Lukas Bickerson | 12 |
Jay Lineman | 8 |
Jaxon Cherry | 11 |
Jamari Spock | 6 |
Whitaker Watson | 9 |
Max Finlay | 8 |
Osborne Lord | 9 |
Quinton Skywalker | 8 |
Isaiah Moore | 3 |
Wayne Rohtin | 8 |
Jayden Stroh | 5 |
Steven Hoopengarner | 12 |
Mahouchuu Sunedesu | 7 |
Desusuki Kitetto | 8 |
Ernesto Maclagan | 3 |
Sal Jowers | 5 |
Jake Hall | 7 |
Eric Harrold | 7 |
Vincent Millhouse | 8 |
Jayce Thomas | 12 |
Simon Schmidt | 8 |
Calvin Barnes | 5 |
Jimmy Buzzard | 9 |
Horatio Lauffer | 8 |
Jamarion Goodman | 7 |
Pedro Catherina | 4 |
John Beail | 4 |
Oswald Johnson | 2 |
Jake Muggins | 11 |
Jakob Perkins | 5 |
Xavier Atkinson | 10 |
Marc Simmons | 5 |
Eduardo Roby | 7 |
Marc Rader | 7 |
Jaxon Zimmer | 3 |
Mauricio Mueller | 3 |
Alexis Perkins | 11 |
Zachary Hawkins | 3 |
Matthew Dryfus | 7 |
Carlos Neely | 2 |
Mike Ackerley | 10 |
Alfredo Mull | 3 |
Steven Warren | 2 |
Harry Benford | 2 |
Christian Shupe | 11 |
Carter Hirleman | 3 |
Cristopher Rose | 9 |
Damian Peters | 2 |
Robert Black | 5 |
Martin Rifler | 10 |
Javier Turner | 4 |
Osborne Briggs | 4 |
Jordan Stocker | 10 |
Jake Koepple | 2 |
Jace Ashbaugh | 10 |
Clayton Ackerley | 3 |
Osborn Wallick | 10 |
Douglas Sullivan | 5 |
Kayden Echard | 5 |
Victor Sloan | 9 |
Marcos Griffiths | 6 |
Asher Power | 8 |
Declan Thompson | 2 |
Graham Zaun | 10 |
Jace Jyllian | 6 |
Rodger Noton | 7 |
Jaiden Steele | 7 |
Jonas Mikhaylov | 8 |
Gage Swarner | 3 |
Adam Gronko | 6 |
Charles Goodman | 10 |
Javon Burris | 3 |
Maxwell Schofield | 4 |
Joshua Zalack | 8 |
Pokayori Munyausagi | 2 |
Munyausagi Ettodomo | 3 |
Fuwapoka Sannya | 2 |
Deangelo Rockwell | 4 |
Jace White | 5 |
Moemofu Kyunsune | 2 |
Oribaka Orimunya | 9 |
Hetoyatta Nyanmoe | 2 |
Hewopuni Sunekun | 7 |
Timothy Hawkins | 2 |
Ettokyun Iraicha | 11 |
Domomofu Mimiuhuhu | 10 |
Mofukyun Nyaasan | 5 |
Marshall Foster | 3 |
Marc Yeskey | 3 |
Chase Coldsmith | 11 |
Ettokis Sunesuki | 7 |
Kusuufufu Chansan | 9 |
Kyaaicha Nyaaheto | 4 |
Griffin Levett | 8 |
Irakyun Zaazaazaazaa | 8 |
Ricky Sybilla | 6 |
Maxwell Howard | 5 |
Dominick Picard | 11 |
Jimmy Quirin | 8 |
Gavin Compton | 3 |
Ezekiel Semenov | 4 |
Greg Thimbleberry | 4 |
Spike Holmes | 9 |
Harry Linton | 8 |
Nicholas Hunt | 9 |
Jace Wilson | 6 |
Marshall Olphert | 5 |
Jimmy Lewis | 10 |
Morgan Price | 10 |
Samuel Echard | 4 |
Patrick Owens | 10 |
Cade Laborde | 10 |
Mason Rohtin | 3 |
Dylan Leech | 3 |
Robert Wheeler | 4 |
Levi Hoover | 9 |
James Knapp | 8 |
Sylas Levett | 8 |
Spike Swabey | 11 |
Miles Mccune | 3 |
Jaxon Brindle | 8 |
Marcus Keppel | 10 |
Leo Bould | 2 |
Jacob Feufer | 3 |
Eric Atkinson | 2 |
Cooper Alliman | 11 |
Joe Franks | 9 |
Joe Raub | 10 |
Chase Wheeler | 3 |
Devin Noton | 11 |
Cody Compton | 10 |
Jesse Murray | 7 |
Permissions
Current Rank: Player
BUILD | ADMIN | BAN | FUN | SERVER | DEBUG | POSSESS | PERMISSIONS | STEALTH | POLL | VAREDIT | SOUND | SPAWN | AUTOADMIN | DBRANKS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Admin Logs
Date | Round | Admin | Operation | Target | Log |
---|