Player Profile
mornyres
Server Connections (Last Six Months)
Basic Information
Byond Account Created
2019-03-05
First Seen
Last Seen
Living Minutes
108500
minutes (1808.3
hours)
Ghost Minutes
11520
minutes (192
hours)
Total Playtime
120020
minutes (2000.3
hours)
Rounds (all time)
2718
Deaths (all time)
1002
Deaths per Round (all time)
0.37
Characters Played
| Character Name | Rounds Joined |
|---|---|
| Sludge Jenkins | 160 |
| Odysseus Cantor Montesquieu | 115 |
| Error | 86 |
| Omerta | 84 |
| Nobody | 71 |
| Quiet | 50 |
| Johnny Trimbull | 28 |
| NULL | 21 |
| Ford Thirtythree | 21 |
| Carl Tilton | 18 |
| Morgan Howell | 16 |
| Stumpy | 10 |
| Trapped-In-Box | 14 |
| Gracie Lineman | 14 |
| Jean-Luc Fleming | 8 |
| Frankie Crumbles | 13 |
| Mime | 7 |
| Cornelius Belch | 5 |
| Professor Helper | 7 |
| Randy Zimmer | 8 |
| Greedo Shotfurst | 10 |
| James Bend | 4 |
| Buttery Muffin | 3 |
| Cornelius Belcher | 8 |
| Ayden Hayhurst | 5 |
| Marcel Mime | 8 |
| Miguel Riker | 4 |
| Mr Mute | 7 |
| Jaxon Anderson | 3 |
| Grady Bash | 7 |
| Karson Hastings | 11 |
| Jose Lineman | 11 |
| Jaime Stamos | 3 |
| Bryan Steele | 6 |
| Untouchable | 10 |
| Silent Sorrow | 3 |
| Zackary Bashline | 8 |
| Shinturner | 5 |
| The Frozen Head Of Waluigi | 10 |
| Shiitake Head | 8 |
| Silent Shroom | 8 |
| Giggles | 11 |
| Lanthanum LXXIV | 7 |
| Abe Normal | 5 |
| John X. Pendable | 10 |
| Jimmy Pickles | 8 |
| Taylor Bloise | 8 |
| Kayden Henry | 3 |
| Elias Wolff | 9 |
| Lucas Carter | 4 |
| Titus Meyers | 2 |
| Cory Pearsall | 11 |
| Camryn Hoenshell | 2 |
| Chad Demuth | 10 |
| Johnny Rahl | 4 |
| Jermaine Young | 2 |
| Soul Of Wit | 8 |
| Claudius Hutton | 6 |
| Baldric Sheets | 2 |
| Trip Nehling | 2 |
| Bryant Zeal | 10 |
| Cash Levett | 10 |
| Kade Holmes | 11 |
| Lief Dugmore | 9 |
| Ethan Spock | 2 |
| Alberto Houston | 6 |
| Jonah Reid | 6 |
| Joseph Yeskey | 2 |
| Elric Elderson | 4 |
| Khalil Rifler | 5 |
| Jonathan Ray | 3 |
| Nickolas Chauvin | 4 |
| Jeb Baum | 6 |
| Loreto Power | 4 |
Permissions
Current Rank: Player
| BUILD | ADMIN | BAN | FUN | SERVER | DEBUG | POSSESS | PERMISSIONS | STEALTH | POLL | VAREDIT | SOUND | SPAWN | AUTOADMIN | DBRANKS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Admin Logs
| Date | Round | Admin | Operation | Target | Log |
|---|